Table of content
1. Brenda Larissa Details
Name | Brenda Larisa |
Pro BJJ | 38-11-0 (W-L-D) |
Nickname | N/A |
Date of Birth | 9 Feb 1999 |
Age | 24 |
Height | N/A |
Weight | 48Kg (107 lbs) |
Born | Brazil |
Nationality | Brazilian |
Last fight | 2023 in Brasileiro |
Weight Division | Roosterweight |
Career Disclosed Earning | N/A |
Fought out of | Brazil |
College/university | N/A |
Rank | Black Belt in BJJ |
Lineage | Carlos Gracie -> Helio Gracie -> Rolls Gracie -> Romero Cavalcanti -> Alexandre Paiva -> Fernando Augusto -> Rubens Charles -> Michael Langhi -> Brenda Larissa |
Team Association | Alliance Jiu-Jitsu |
Favorite Position/ Technique | Well Rounded |
2. Brenda Larissa Biography
2.1. Who is Brenda Larissa?
Brenda Larissa, Jiu-Jitsu Black Belt and World Champion, whose lineage meets with the great BJJ fighters like Michael Langhi and Fabio Gurgel. She also learned from Mesquite Galvao while she was representing the Alliance team. She is recognized as a pro-BJJ athlete as she has earned titles in many famous events like IBJJF, UAE, and UAEJJF. Branda is also famous for her challenging approach towards open weight class.
2.2. Brenda Larissa Early Career in BJJ
Brenda Larissa was born in Brazil, (Amazonas), on February 9, 1999. Brenda Larissa could not resist falling in love with Jiu-Jitsu and started the practice at the age of 10.
She received her early training from the great jiu-Jitsu fighter and mentor Melquiai Galvao, who helped her and trained her enough to be successful in international competitions and she was able to secure the Galvão’s athlete’s sponsorship.
2.3. Brenda Larissa Got a Visa Refusal from US Embassy
Brenda was very upset over the US visa rejection in 2016 as she could not participate in the World Jiu-Jitsu Championship which was about to be held in California.
Brenda Larissa remarks over the rejection of her visa:
“Every dream has its obstacles and the mind is no different.
Brenda did not lose heart and devoted her full attention, time, and devotion to the Brazilian nationals and successfully won the title.
After that, Brenda Larisa got the titles in Rosterweight, Absolute weight category. In the coming year, Brenda's struggles bore fruit and finally, the US Embassy accepted her visa application.
2.4. Brenda Larissa Color Belt Achievements
Brenda's passion for Jiu-Jitsu and hard work was revealed to the world and she earned a scholarship to train with the world-class training center “ Alliance Academy. Brenda accepted this offer immediately and moved to Sao Paulo in 2017 as a purple belt to reunite with the senior management team.
2.5. Black Belt Achievement of Brenda Larissa
Brenda's training under legends like Fabio Gurgel, Micael Langhi, Fernandes, and Fernando. Andrade Reis polished her BJJ techniques which helped her to jump the ladder and secure top positions as a colored belt. Finally, she was promoted to Black Belt in 2019.
2.6. Brenda Started Giving Coaching Classes in Melqui
Brenda decided to move to Manaus and started BJJ techniques at Melquit coaching center. She also accepted affiliation with the “Fight Sports Team” which later raised the powerful BJJ team in Miami.
3. Brenda Larissa Historic Fights
3.1. Brenda Larrisa Vs. Martyna Iwat
Both Brenda Larrisa and Martyna showcased the skilled BJJ game. Brenda was dominant from the start of the fight. She easily wiped the Iwat and got the dominant position whenever she wanted.
Martyna attempted foot lock submission, and side chokes but in vain. Brenda Larrisa got 2 points and she retained them at the end of the fight.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Abu Dhabi Grand Slam | Martyna Iwat | Win | Points | N/A | Rosterweight Division |
3.2. Brenda Larissa Vs. Jessica Dantas
Jessica Dantas started the fight with great zeal and a winning spirit. She was aggressive and swift in defending against attacks of Brenda. Jessica seemed to struggle after a few minutes while Brenda continued to look for points and hunt for submission.
Finally Brenda got the back of Jessica and applied the collar choke. Jessca tried to resist the choke but she had to tap out. Brenda won the bout by submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Peso Pluma Brasileiro | Jessica Dantas | Win | Submission (Collar Choke) | N/A | Rosterweight Division |
4. Main Achievements (Colored Belts)
Year | Event | Belt | Position |
---|---|---|---|
2017 | IBJJF World Championship | Blue | 1st place |
2018 | IBJJF World Championship | Purple | 1st place |
2019 | IBJJF South American Championship | Brown | 1st place |
2017 | CBJJ Brazilian Nationals | Blue | 1st place |
2018 | CBJJ Brazilian Nationals | Purple | 1st place |
2019 | CBJJ Brazilian Nationals | Brown | 1st place |
2016 | CBJJ Brazilian Nationals Juvenile | Blue | 1st place |
2019 | IBJJF São Paulo BJJ Pro | Brown | 1st place |
2019 | IBJJF Curitiba BJJ Pro | Brown | 1st place |
2018 | AJP Abu Dhabi Pro | Purple | 1st place |
2017 | AJP Grand Slam, LA | Purple | 1st place |
2019 | AJP Grand Slam, LA | Brown | 1st place |
2018 | AJP Grand Slam, RJ | Purple | 1st place |
2019 | IBJJF Pan Championship | Brown | 2nd place |
2017 | IBJJF World Championship | Blue | 3rd Place |
2019 | IBJJF Sao Paulo BJJ Pro | Brown | 3rd Place |
5. Brenda Larissa Positions/ Achievements (Black Belt)
Year | Event | Belt | Position |
---|---|---|---|
2021 | Abu Dhabi World Pro | Black | 1st Position |
2022 | AJP Abu Dhabi World Pro | Black | 1st Position |
2021 | AJP Abu Dhabi World Pro BRA Qualifier | Black | 1st Position |
2021 | AJP South American Continental Pro | Black | 1st Position |
2020 | AJP Grand Slam, RJ | Black | 1st Position |
2022 | AJP Grand Slam, MIA | Black | 1st Position |
2020 | AJP Grand Slam LDN | Black | 3rd Position |
2022 | CBJJ Brazilian Nationals | Black | 3rd Position |
2023 | CBJJ Brazilian Nationals | Black | 1st Position |
2021 | IBJJF World Championship | Black | 3rd Position |
2022 | IBJJF World Championship Open | Black | 2nd Position |
2023 | BJJF European Open | Black | 2nd Position |
2023 | AJP Grand Slam, RJ | Black | 2nd Position |
2020 | AJP Grand Slam, MIA | Black | 3rd Position |
6. Brenda Larissa BJJ Fighter Professional Record Breakdown
Matches | 54 wins | 16 losses |
---|---|---|
By Points | 34 | 7 |
By Advantage | 7 | 2 |
By Submission | 12 | 3 |
By Decision | 1 | 4 |
By Penalties | 0 | 0 |
By DQ | 0 | 0 |
6.1 Submission W/L Methods
Submission Method | Wins | Losses |
---|---|---|
Choke From the Back | 6 | 2 |
Triangle | 1 | 0 |
Triangle Armlock | 0 | 1 |
Toe Hold | 1 | 0 |
Choke | 1 | 0 |
Submission | 2 | 0 |
Bow and Arrow | 1 | 0 |
7. Brenda Larissa BJJ Fight History
Year | Event | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2019 | Grand Slam LA | Ni Ni Hoang | W | Points | 49 kg | SF |
2019 | Grand Slam LA | Mayssa Bastos | W | Points: 0x0, Adv | 49kg | F |
2019 | Grand Slam RJ | Mayssa Bastos | L | Points: 4x4, Adv | 49 kg | F |
2020 | Grand Slam AD | Mayssa Bastos | L | Points: 4x4, Adv | 49 kg | F |
2020 | Grand Slam RJ | Duda Tozoni | L | Referee Decision | 49 kg | F |
2021 | Brazil Nat. Pro | Duda Tozoni | W | Points: 2x1 | 49 kg | PR |
2021 | Brazil Nat. Pro | Duda Tozoni | L | Pts: 2x1 | 49 kg | F |
2021 | Grand Slam AD | Isadora Maggioni | W | Bow and Arrow | 49 kg | SF |
2021 | Grand Slam AD | Eliana Carauni | W | Points 1x0 | 49 kg | F |
2021 | WP BR Qualifier | Isadora Maggioni | W | Toe hold | 49 kg | RR |
2021 | WP BR Qualifier | Sayuri Toledo | W | Points:6x0 | 49 kg | RR |
2021 | WP BR Qualifier | Dina Souza | W | Points: 6x0 | 49 kg | RR |
2021 | World Pro | Eliana Carauni | W | Points: 2x1 | 49 kg | RR |
2021 | World Pro | Mayssa Bastos | W | Points: 3x2 | 49 kg | RR |
2021 | SA Cont. Pro | Jessica Caroline | W | Points: 2x0 | 49 kg | SF |
2021 | Grand Slam MIA | Abbygaile Pontes | L | Points: 1x1 | 49 kg | SF |
2021 | Grand Slam MIA | Julia Balmante | W | Points: 8x2 | 49 kg | RPC |
2021 | Grand Slam MIA | Jessa Khan | W | Points 7x4 | 49 kg | 3RD |
2021 | Grand Slam MSK | Alexa Yanes | W | Points: 1x0 | 55 kg | RR |
2021 | Grand Slam MSK | Duda Tozoni | W | Points: 1x0 | 49 kg | F |
2021 | Grand Slam RJ | Mariana Rolszt | W | Choke from back | 49 kg | 4F |
2021 | Grand Slam RJ | Jessica Caroline | W | Points: 2x2 | 49 kg | SF |
2021 | Grand Slam RJ | Duda Tozoni | W | Points: 2x2 | 49 kg | F |
2021 | World Pro | Serena Gabrielli | W | Points: 2x0 | 49 kg | SF |
2021 | World Pro | Eliana Carauni | W | Points: 1x1 | 49 kg | F |
2021 | Balneario Open | Dayane Souza | W | Triangle | 53 kg | RR |
2021 | Balneario Open | Duda Tozoni | L | Points: 0x0, Adv | 53 kg | F |
2021 | Balneario Open | Luciane Silva | W | Points: 6x2 | ABS | 4F |
2021 | Queen of Mats | Beatriz Mesquita | L | Choke from Back | 62 kg | RR |
2021 | Queen of Mats | Alexa Yanes | W | Points: 4x1 | 62 kg | RR |
2021 | Queen of Mats | Nathalie Ribeiro | L | Triangle Armlock | 62 kg | SF |
2021 | Queen of Mats | Bianca Basilio | L | Points: 10x0 | 62 kg | 3RD |
2021 | World Champ. | Lavinia Barbosa | W | Points: 0x0, Adv | 49 kg | 4F |
2021 | World Champ. | Mayssa Bastos | L | Choke from Back | 49 kg | SF |
2022 | Grand Slam LDN | Sabrina Migliozzi | W | Choke from Back | 49 kg | 4F |
2022 | Grand Slam LDN | Ni Ni Hoang | W | Points: 5x4 | 49 kg | SF |
2022 | Grand Slam LDN | M. Iwat | W | Points: 2x0 | 49 kg | F |
2022 | Brasileiro | Jessica Caroline | W | Choke from Back | 53 kg | F |
2022 | World Champ. | Lavinia Barbosa | W | Points: 2x0 | 49 kg | 4F |
2022 | World Champ. | Jhenifer Aquino | W | Points 2x2, Adv | 49 kg | SF |
2022 | World Champ. | Mayssa Bastos | L | Points: 6x4 | 49 kg | F |
2022 | Grand Slam RJ | Flavia Soares | W | Submission | 49 kg | 4F |
2022 | Grand Slam RJ | Diana Teixeira | W | Points: 3x0 | 49 kg | SF |
2022 | Grand Slam RJ | Jessica Caroline | W | Points: 3x1 | 49 kg | F |
2022 | Grand Slam MIA | Rawanna Dasilva | W | Points:2x0 | 49 kg | SF |
2022 | Grand Slam MIA | Thamires Aquino | W | Points: 3x2 | 49 kg | F |
2022 | World Pro | Serena Gabrielli | W | Pts: 2x0 | 49 kg | 4F |
2022 | World Pro | Margarita Ochoa | W | Pts: 5x2 | 49 kg | F |
2023 | Rio SMO | Eliana Carauni | W | Pts: 0x0, Adv | 53 kg | SF |
2023 | Rio SMO | Nathalie Gomes | W | Choke from back | 53 kg | F |
2023 | European Open | Rose Sharouni | W | Choke | 53 kg | SF |
2023 | European Open | Mayssa Bastos | L | Pts: 11x4 | 53 kg | F |
2023 | Pan American | Giulia Gregorut | W | Choke from back | 49 kg | 4F |
2023 | Pan American | Jhenifer Aquino | L | Referee Decision | 49 kg | SF |
2023 | Brasileiro | Giulia Gregorut | W | Pts: 0x0, Adv | 49 kg | SF |
2023 | Brasileiro | Jessica Caroline | W | Pts: 0x0, Adv | 49 kg | F |
2023 | World Champ. | Giulia Gregorut | W | Choke from back | 49 kg | 4F |
2023 | World Champ. | Jhenifer Aquino | L | Referee Decision | 49 kg | SF |
2023 | Grand Slam RJ | Flavia Soares | W | Submission | 49 kg | 4F |
2023 | Grand Slam RJ | Jessica Caroline | W | Pts: 2x0 | 49 kg | SF |
2023 | Grand Slam RJ | Eliana Carauni | L | Referee Decision | 49 kg | F |
2023 | SP BJJ Pro | Beatriz Maria | W | Pts: 2x2, Adv | 53 kg | SF |
2023 | SP BJJ Pro | Flavia Santos | W | Pts: 14x0 | 53 kg | F |
2023 | ADGS Miami | Ana Silva | W | Pts: 3x2 | 49 kg | 4F |
2023 | ADGS Miami | Diana Teixeira | W | Referee Decision | 49 kg | SF |
2023 | ADGS Miami | Duda Tozoni | L | Pts: 4x4 | 49 kg | F |
8. Brenda Larissa Top Fight Links
BRENDA LARISSA vs MARIA ONO - RIO GRAND SLAM JIU JITSU (2021 2022)
BRENDA LARISSA vs JESICA CAROLINE DANTAS - RIO GRANS SLAM JIU JITSU (2021 2022)
Brenda Larissa v Jessica Caroline / Brasileiro 2022
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.