Table of content
1. Claudio Calasans Details
Name | Cláudio Calasans Camargo Junior |
Nickname | Juninho |
Date of Birth | 11 October 1983 |
Nationality | Brazilian |
Born | São José dos Campos, Brazil |
Age | 40 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 5-2-2022 |
Last Weigh in | 88 Kg (194 lbs) |
Weight Class Division | Leve (167 lbs) and Medio (181 lbs) |
Height | N/A |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | 50/50 Guard |
Belt Rank | 4th-Degree Black Belt |
Awarded by | Erivaldo Junior |
Head Coach | Erivaldo Junior |
Lineage | Mitsuyo Maeda -> Carlos Gracie -> Reyson Gracie -> Osvaldo Alves -> Sergio Lisboa -> Erivaldo Junior -> Claudio Calasans |
Team/Association | Atos Jiu-Jitsu/Academia Calasans Camargo |
2. Claudio Calasans Biography
Claudio Calasans is a Brazilian Jiu-Jitsu hero and champion who has made a name for himself in the world of martial arts. He has won numerous titles and accolades throughout his career, including multiple Gold Medals at the World Jiu-Jitsu Championships. Calasans is known for his elite technical skills, strategic approach to the competition, and relentless dedication to the art of BJJ. He is widely respected among his fans and peers as a true master of grappling, and his contributions to the world of BJJ have solidified his place as a hero in the eyes of the grappling world.
2.1. Claudio Calasans Childhood
Claudio Calasans was born on 11 October 1983 in the house of emerging Judo personality, Calasans Camargo. Claudio Calasans was destined to grow up in a family who had already raised two renowned names in martial arts. (Claudio’s father and uncle were Judo Black Belt)
2.2. Started Martial Arts
Claudio's family was rooted in a martial art that urged him to follow the same path. He started Judo practice when he was 3 years old. He got inspiration from his father who was a Judo Master and later received a 7th-Degree Black Belt in Judo.
2.3. How Claudio Calasans Started Jiu-Jitsu Training?
As Claudio approached his teens, he recognized the importance of a strong ground game in Judo and decided to supplement his training with Brazilian Jiu-Jitsu.
2.4. The Role of Claudio’s Father in His Jiu-Jitsu Career
Claudio's father was part of the coaching staff at the 1992 Olympic Games in Barcelona, where he witnessed the growing popularity of BJJ. People were walking around with BJJ shirts and there was a lot of interest in the sport. Claudio’s father was also aware of the potential benefits of Brazilian Jiu-Jitsu and encouraged Claudio to pursue BJJ training to give him a competitive edge.
As a result of his father's encouragement, Claudio became deeply involved in BJJ and went on to become a highly respected champion in the sport.
2.5. Joined “Liga Jiu-Jitsu” Academy
Claudio Calasans started Jiu-Jitsu training in his hometown, where a Sao Paulo instructor came to teach him in the gym. Erivaldo Junior was his first instructor who was a blue belt at that time. Claudio learned the Jiu-Jitsu techniques from him and received Blue, Purple, Brown, and Black Belt from coach Erivaldo.
2.6. Awarded Black Belt
In 2005, Claudio Calasans received Black Belt from Erivaldo Junior who also awarded him the BJJ Black Belt.
2.7. Won a World Championship
After one year of receiving a black belt, he won two world championships. Claudio also trained in Judo along with Jiu-Jitsu. He was unable to give his 100% due to being involved in both martial arts.
However, in 2009, he decided to give his full dedication to Jiu-Jitsu. He dreamed of becoming the best grappler and coach. To excel in his Jiu-Jitsu career and level up his professional career, he went to Sao Paulo.
2.8. Champion in Middleweight Division
Claudio's dedication paid off in 2010 at the World Pro Cup in Abu Dhabi, where he won both the Middleweight and Absolute divisions. This achievement was all the more impressive because, in order to compete in the Absolute division, Claudio had undergone a rigorous training and weightlifting program and moved up to the middleweight class.
2.9. Started Coaching at Calasans Camargo Gym
Claudio Calasans started to teach Jiu-Jitsu techniques in his gym. He said in his interview that he lost and had no fear before going on the mat and started every fight calmly. Although it’s good to remain calm before the competition, too much calmness can become a reason for careless behavior.
However, when Claudio started coaching the Jiu-Jitsu techniques, he also worked on his limiting side. His coaching not only shaped the career of many grapplers but also polished his grappling skills.
2.10. Joined Atos Academy
Claudio's dream of becoming a professional Jiu-Jitsu fighter was fulfilled when he met with his old friend, André Galvão, founder of the Atos Jiu-Jitsu team. Claudio joined his team and spent most of his time training in the Southern Brazilian town of Rio Claro. He participated in the world championships of 2010, 2012, and 2014 and ended up receiving Silver Medal.
Claudio has faced tough competition from the legendary Roger Gracie, considered the greatest BJJ fighter of all time. But Claudio remains undaunted, continuing to train and compete at the highest level in pursuit of his ultimate goal, to be recognized as the best in the world.
2.11. Succeeded to Secure a Place in the Brazilian Wrestling Team
Along with his grappling career, he also took up wrestling and became a successful competitor, even earning a spot on the Brazilian National Wrestling Team.
2.12. Master of Wrist Lock
Claudio Calasans is considered the master of wrist lock in the BJJ and now presents a full course on enhancing the techniques of grapplers.
3. Historic Fights of Claudio Calasans
3.1. Claudio Calasans Vs. Lucas Leite
In 2011, the final match of the IBJJF world championship was held between Claudio Calasans and half-guard expert Lucas Leite.
Start of the Bout
At the start of the fight, Lucas Leite tried to attack his favorite half-guard. However, Claudio Calasans prompt attempt of the close guard put down the efforts of Lucas Leite. Claudio maintained his dominant position by strongly controlling his opponent.
End of the Fight
After a few seconds, Claudio Calasans applied an armlock from the guard position. His powerful armlock put immense pressure on Lucas Leite’s arm and forced him to tap. As a result, Claudio Calasans won the title by submission.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2011 | Pan American Championship | Lucas Leite | Win | Submission (Armlock) | Middleweight |
3.2. Claudio Calasans Vs. Carlos Sievert
The eliminator match for the 2011 Pan American Champion was held between Carlos Sievert who is the representative of Gracie Barra and Claudio Calasans.
Start of the Fight
Claudio Calasans started the fight with an excellent hand position and controlled his opponent on the first attempt. Claudio showcased his elite grappling skills and controlled Carlos Sievert through an armbar.
End of the Fight
Although Carlos Sievert used his defensive skills to escape from the strong grip of Claudio. However, Claudio Calasanas succeeded in submitting his opponent with his lethal armbar attempt.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2011 | Pan American Championship | Carlos Sievert | Win | Submission (Armlock) | Middleweight |
3.3. Claudio Calasans Vs. Clark Gracie
This was a worth-watching semi-final match of the IBJJF Pan American Championship. Claudio Calasans faced the grandson of Carlos Gracie, Clark Gracie on the mat.
Claudio started the match by controlling his opponent in close guard. Clark Gracie tried to escape from the powerful grip of Claudio but failed. Then Claudio turned his guard into an armbar and maintained his dominant position throughout the fight. In the end, Claudio won the match by points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2011 | Pan American Championship | Clark Gracie | Win | Point | Semi-Final | Middleweight |
4. Main Achievements
Year | Event | Medal |
---|---|---|
2006 | CBJJO World Cup Championship | Gold |
2010 | UAEJJF Abu Dhabi Pro Championship | Gold |
2011 | IBJJF European Open Championship | Gold |
2011 | ADCC Brazilian Trials | Gold |
2011 | UAEJJF Abu Dhabi Pro Championship | Gold |
2011 | IBJJF Pan American Championship | Gold |
2012 | IBJJF Pan American Championship | Gold |
2012 | UAEJJF Abu Dhabi Pro Championship | Gold |
2012 | Desafio Black Belt Grand Prix Tournament | Gold |
2013 | IBJJF European Open Championship | Gold |
2014 | IBJJF European Open Championship | Gold |
2015 | ADCC Championship | Gold |
2015 | IBJJF World Championship | Gold |
2015 | UAEJJF Brazil National Pro Championship | Gold |
2016 | IBJJF South American Championship | Gold |
2016 | IBJJF Asian Open Championship | Gold |
2017 | UAEJJF Abu Dhabi Pro Championship | Gold |
2019 | CBJJ Brazilian Nationals Tournament | Silver |
5. Claudio Calasans Main Achievements (Belts)
Year | Event | Belt | Medal |
---|---|---|---|
2006 | CBJJO World Cup Championship | Black | Gold |
2010 | UAEJJF Abu Dhabi Pro Championship | Black | Gold |
2011 | IBJJF European Open Championship | Black | Gold |
2011 | ADCC Brazilian Trials | Black | Gold |
2011 | UAEJJF Abu Dhabi Pro Championship | Black | Gold |
2011 | IBJJF Pan American Championship | Black | Gold |
2012 | IBJJF Pan American Championship | Black | Gold |
2012 | UAEJJF Abu Dhabi Pro Championship | Black | Gold |
2012 | Desafio Black Belt Grand Prix Tournament | Black | Gold |
2013 | IBJJF European Open Championship | Black | Gold |
2014 | IBJJF European Open Championship | Black | Gold |
2015 | ADCC Championship | Black | Gold |
2015 | IBJJF World Championship | Black | Gold |
2015 | UAEJJF Brazil National Pro Championship | Black | Gold |
2016 | IBJJF South American Championship | Black | Gold |
2016 | IBJJF Asian Open Championship | Black | Gold |
2017 | UAEJJF Abu Dhabi Pro Championship | Black | Gold |
2019 | CBJJ Brazilian Nationals Tournament | Black | Silver |
6. Medals and Records
Year | Event | Position |
---|---|---|
2006 | CBJJO World Cup Championship | 1st |
2010 | UAEJJF Abu Dhabi Pro Championship | 1st |
2011 | IBJJF European Open Championship | 1st |
2011 | ADCC Brazilian Trials | 1st |
2011 | UAEJJF Abu Dhabi Pro Championship | 1st |
2011 | IBJJF Pan American Championship | 1st |
2012 | IBJJF Pan American Championship | 1st |
2012 | UAEJJF Abu Dhabi Pro Championship | 1st |
2012 | Desafio Black Belt Grand Prix Tournament | 1st |
2013 | IBJJF European Open Championship | 1st |
2014 | IBJJF European Open Championship | 1st |
2015 | ADCC Championship | 1st |
2015 | IBJJF World Championship | 1st |
2015 | UAEJJF Brazil National Pro Championship | 1st |
2016 | IBJJF South American Championship | 1st |
2016 | IBJJF Asian Open Championship | 1st |
2017 | UAEJJF Abu Dhabi Pro Championship | 1st |
2019 | CBJJ Brazilian Nationals Tournament | 2nd |
7. Professional Record Breakdown
201 Matches | 141 Wins | 57 Losses |
---|---|---|
By Submission | 44 | 13 |
By Points | 56 | 29 |
By Advantage | 24 | 4 |
By Decision | 9 | 7 |
By DQ | 2 | 2 |
By Penalty | 6 | 2 |
Draws | 3 |
8. Claudio Calasans’ Submission Record Breakdown
Submission Techniques | 44 Wins | 13 Loss |
---|---|---|
Shoulder Lock | 1 | 0 |
Arm Lock | 1 | 0 |
Yoko Sankaku | 1 | 0 |
Heel Hook | 1 | 0 |
Outside Heel Hook | 1 | 0 |
Estima Lock | 1 | 1 |
Choke from Back | 3 | 0 |
Amassa Pao Choke | 4 | 0 |
Wrist Lock | 4 | 0 |
Submission | 4 | 1 |
Choke | 5 | 1 |
Kneebar | 5 | 1 |
Guillotine | 6 | 1 |
Armbar | 7 | 2 |
Triangle Armbar | 0 | 1 |
Botinha | 0 | 1 |
Toe Hold | 0 | 1 |
Cross Choke | 0 | 1 |
Bow and Arrow | 0 | 1 |
Arm in Ezekiel | 0 | 1 |
9. Claudio Calasans Fight History
Year | Event | Opponent | W/L | Method | Weight | Stage |
---|---|---|---|---|---|---|
2022 | ADCC BR1 Trials | Alberto Burgos | W | Yoko sankaku | 88KG | R1 |
2022 | ADCC BR1 Trials | Andre Porfirio | W | Referee Decision | 88KG | SF |
2022 | ADCC BR1 Trials | Bruno Dapper | W | Outside heel hook | 88KG | R2 |
2022 | ADCC BR1 Trials | Delson Heleno | W | Pts: 0x0, Pen | 88KG | 4F |
2022 | Curitiba SPNG | Ian Cerqueira | W | Pts: 2x0 | 85KG | SF |
2022 | ADCC BR1 Trials | Isaque Bahiense | L | Pts: 0x0, Pen | 88KG | F |
2022 | European NG | Joao Silva | W | Points | 85KG | 4F |
2022 | Curitiba SPNG | Leon Stavola | W | Pts: 4x2 | 85KG | 4F |
2022 | European NG | Oliver Taza | L | Referee Decision | 85KG | SF |
2022 | European NG | Pedro Henrique | W | Points | 85KG | 8F |
2022 | Curitiba SPNG | Wellington Paes | W | Armbar | 85KG | F |
2021 | SA Cont. Pro | Alex Munis | L | Estima lock | 85KG | 4F |
2021 | WP BR Qualifier | Isaque Bahiense | L | Pts: 3x0 | 85KG | RR |
2021 | WP BR Qualifier | Julio Anjos | W | Pts: 3x2 | 85KG | RR |
2021 | Fenajitsu | Lucas Gualberto | D | --- | 82KG | SPF |
2021 | Fenajitsu | Lucas Gualberto | L | Pts: 2x0 | 82KG | SPF |
2021 | Fenajitsu | Lucas Gualberto | L | Pts: 2x0 | 82KG | SPF |
2021 | Grand Slam AD | Mauricio Oliveira | L | Referee Decision | 85KG | R1 |
2021 | SA Cont. Pro | Rafael Paganini | W | Pts: 4x2 | 85KG | R2 |
2020 | Mundial CBJJE | Gabriel Costa | W | Kneebar | 88KG | F |
2020 | BJJ Stars | Isaque Bahiense | L | Arm in Ezekiel | N/A | SPF |
2020 | BJJ Stars 4 | Leandro Lo | L | Pts: 7x0 | 86KG | SF |
2020 | BJJ Stars 4 | Luan Carvalho | W | Pts: 0x0, Adv | 86KG | 4F |
2020 | Mundial CBJJE | Lucas Ramos | W | Points | 88KG | SF |
2020 | Grand Slam RJ | Marcos Martins | L | Pts: 2x1 | 85KG | R1 |
2019 | Spyder Inv. | A. Munis | W | Referee Decision | 100KG | SF |
2019 | Pan American | Daniel Speirn | W | Pts: 2x2, Adv | 82KG | R1 |
2019 | World Champ. | DJ Jackson | W | Pts: 0x0, Adv | 82KG | R2 |
2019 | Curitiba Pro | Eduardo Pereira | W | Choke | 82KG | 4F |
2019 | Spyder Invitational | Erberth Santos | L | Toe hold | 100KG | 4F |
2019 | World Champ. | Gabriel Arges | L | Pts: 6x4 | 82KG | 4F |
2019 | Brasileiro | Jonas Bruno | W | Pts: 7x0 | 82KG | 4F |
2019 | Pan American | Manuel Ribamar | L | Armbar | 82KG | 8F |
2019 | Team Nationals | Marcos Junior | W | Points | ABS | F |
2019 | Brasileiro | Marcos Martins | W | Pts: 4x0 | 82KG | SF |
2019 | Spyder Inv. | Marcos Tinoco | W | Pts: 6x0 | 100KG | 4F |
2019 | World Champ. | Oliver Geddess | W | Pts: 7x0 | 82KG | R1 |
2019 | Brasileiro | Otavio Sousa | L | DQ | 82KG | F |
2019 | Brasileiro | Rafael Castro | W | Choke | 82KG | R1 |
2019 | European Open | Rudson Mateus | L | Pts: 2x2, Adv | 88KG | 4F |
2019 | Spyder Inv. | Tim Spriggs | L | Pts: 6x0 | 100KG | F |
2019 | Brasileiro | Wellington Luis | W | Pts: 2x0 | 82KG | R2 |
2018 | World Champ. | Darragh O'Conaill | W | Choke | 82KG | 8F |
2018 | WP Br Qualifier | Gustavo Batista | L | Pts: 2x0 | 85KG | F |
2018 | ACBJJ 12 | Isaque Bahiense | L | Points | 85KG | SPF |
2018 | World Champ. | Isaque Bahiense | L | DQ | 82KG | 4F |
2018 | ACB 10 | Patrick Gaudio | L | Referee Decision | 85KG | SPF |
2018 | World Champ. | Rolando Samson | W | Pts: 0x0, Pen | 82KG | R2 |
2018 | Vitoria Open | Ruan Oliveira | W | Points | 88KG | F |
2018 | Vitoria Open | Thiago de Sousa | W | Wristlock | 88KG | SF |
2018 | ACBJJ 11 | Yan Cabral | W | Points | 85KG | SPF |
2018 | WP Br Qualifier | Ygor Dantas | W | Pts: 0x0, Adv | 85KG | 4F |
2017 | ADCC | Andre Galvao | L | Pts: 14x0 | ABS | SPF |
2017 | WP BR Qualifier | C. Negromonte | W | Kneebar | 85KG | F |
2017 | SP BJJ Pro | Dimitrius Souza | L | Pts: 4x2 | 94KG | F |
2017 | World Pro | Faisal AlKitbe | W | Pts: 6x0 | 85KG | F |
2017 | European Open | Gustavo Dias | W | Pts: 2x0 | ABS | 4F |
2017 | European Open | Hassine Azarkan | W | Guillotina | ABS | R1 |
2017 | World Pro | Kit Dale | W | Pts: 4x2 | 85KG | R1 |
2017 | European Open | Leandro Lo | L | Pts: 4x0 | ABS | F |
2017 | WP BR Qualifier | Lucas Barbosa | W | DQ | 85KG | SF |
2017 | ACBJJ 4 | Lucas Rocha | W | Points | 85KG | 4F |
2017 | European Open | Manuel Ribamar | W | Wristlock | ABS | SF |
2017 | World Pro | Marcos Costa | W | Pts: 2x0 | 85KG | SF |
2017 | World Pro | Michael Tremblay | W | Submission | 85KG | 4F |
2017 | European Open | Muslim Patsarigov | W | Amassa pao choke | ABS | 8F |
2017 | ACBJJ 4 | Otavio Sousa | L | Referee Decision | 85KG | SF |
2017 | ACBJJ 7 | Patrick Gaudio | L | Points | 85KG | 4F |
2017 | WP BR Qualifier | Roberto Frias | W | Pts: 2x0 | 85KG | 4F |
2017 | SP BJJ Pro | Stefano Correa | W | N/A | 94KG | SF |
2017 | Brasileiro | Thiago Ozarias | L | Points | 94KG | R1 |
2016 | World Pro | Abner Souza | W | Pts: 0x0, Adv | 85KG | 8F |
2016 | Asian Open | Alec Baulding | W | Pts: 2x0 | 88KG | F |
2016 | Copa Podio | Danilo Borovic | W | Pts: 2x2, Adv | 86KG | GP |
2016 | Copa Podio | Diego Borges | L | Pts: 2x0 | 86KG | GP |
2016 | World Champ. | Diego Sampaio | W | Pts: 6x2 | 82KG | 8F |
2016 | South American | Diego Vivaldo | W | Armbar | 82KG | SF |
2016 | Copa Podio | Erberth Santos | D | --- | 86KG | GP |
2016 | World Pro | Felipe Pena | L | Pts: 4x2 | ABS | 8F |
2016 | World Champ. | Gabriel Arges | L | Kneebar | 82KG | 4F |
2016 | World Pro | Gustavo Campos | W | Pts: 0x0, Adv | 85KG | 4F |
2016 | World Pro | Igor Sousa | W | Referee Decision | ABS | R2 |
2016 | World Champ. | Javier Yamuni | W | Pts: 15 x 0 | 82KG | R2 |
2016 | Copa Podio | John Combs | W | Guillotine | 86KG | GP |
2016 | Asian Open | Leandro Kussano | W | Points | 88KG | SF |
2016 | Asian Open | Leandro Kussano | W | Points | ABS | F |
2016 | World Pro | Leandro Lo | L | Referee Decision | 85KG | F |
2016 | Asian Open | Nathan Mendelsohn | W | Pts: 4x0 | ABS | SF |
2016 | Asian Open | Renato Cecilio | W | Choke from back | ABS | 4F |
2016 | World Pro | Romulo Barral | W | Kneebar | 85KG | SF |
2016 | South American | Sandro Vieira | W | Choke from back | 82KG | F |
2015 | Berkut Open | Abdurakhman Bilarov | L | Pts: 4x2 | ABS | F |
2015 | World Champ. | Bruno Togni | W | Estima lock | 82KG | 8F |
2015 | ADCC RJ | Delson Heleno | L | Referee Decision | 88KG | R1 |
2015 | ADCC SP | Felipe Cesar | W | Pts: 0x0, Pen | 88KG | F |
2015 | Brazil Nat. Pro | Fred Almeida | W | N/A | 85KG | SF |
2015 | ADCC | Gabriel Lucas | W | Referee Decision | ABS | R1 |
2015 | ADCC SP | I. Paiva | W | Guillotine | 88KG | SF |
2015 | ADCC | Joao Rocha | W | Pts: 0x0, Pen | ABS | F |
2015 | ADCC | Keenan Cornelius | L | Pts: 2x0 | 88KG | 4F |
2015 | Berkut 2 | Lucas Rocha | D | --- | ABS | SPF |
2015 | ADCC | M. Perez | W | Referee Decision | 88KG | R1 |
2015 | Berkut Open | Marcos Costa | W | Referee Decision | ABS | SF |
2015 | ADCC SP | Mauro Santiago | W | Kneebar | 88KG | R1 |
2015 | Brazil Nat. Pro | Rafael Nicholas | W | Pts: 0x0, Adv | 85KG | F |
2015 | Brazil Nat. Pro | Renato Cardoso | W | Pts: 0x0, Adv | 85KG | 4F |
2015 | World Pro | Renato Cardoso | W | Pts: 0x0, Adv | 85KG | R2 |
2015 | World Pro | Rodrigo Martins | W | Amassa pao choke | 85KG | R1 |
2015 | Berkut Open NoGi | Unknown | W | Adv | ABS | 4F |
2015 | Berkut Open NoGi | Unknown | W | Guillotine | ABS | SF |
2015 | Berkut Open NoGi | Unknown | W | Pts: 8x0 | ABS | F |
2015 | World Pro | Victor Estima | L | Pts: 0x0, Adv | 85KG | 4F |
2015 | World Champ. | Victor Estima | W | Pts: 4x2 | 82KG | SF |
2015 | World Champ. | Vinicius Marinho | W | Pts: 6x4 | 82KG | 4F |
2015 | ADCC | Vinny Magalhaes | W | Referee Decision | ABS | 4F |
2015 | World Champ. | Vitor Oliveira | W | Pts: 8x4 | 82KG | F |
2015 | ADCC | Yuri Simoes | W | Referee Decision | ABS | SF |
2014 | Asian Open | Abraham Marte | W | Pts: 5x4 | ABS | F |
2014 | Copa Podio | Diogo Sampaio | W | Points | 85KG | GP |
2014 | Copa Podio | Felipe Pena | L | Pts: 7x2 | 85KG | SF |
2014 | Asian Open | Howon Jung | W | Amassa Pao choke | ABS | SF |
2014 | Copa Podio | Jon Satava | W | Pts: 0x0, Adv | 85KG | GP |
2014 | European | JT Torres | W | Pts: 2x2, Adv | 82KG | F |
2014 | Asian Open | Julien Cazier | W | Submission | 88KG | F |
2014 | Asian Open | Julien Cazier | W | Amassa Pao choke | 88KG | F |
2014 | Mundial CBJJE | Leandro Lo | L | Pts: 4x2 | ABS | F |
2014 | European | Luca Anacoreta | W | Submission | 82KG | SF |
2014 | Copa Podio | Luis Gustavo | W | Choke from back | 85KG | GP |
2014 | Copa Podio | Luiz Panza | L | Botinha | 85KG | GP |
2014 | World Pro. | Marcus Almeida | L | Submission | ABS | R2 |
2014 | Mundial CBJJE | Paulo Miyao | W | Pts: 2x2, Adv | ABS | SF |
2014 | Asian Open | Sonoda Kendy | W | Armbar | 88KG | SF |
2014 | Asian Open | Sonoda Kendy | W | Armbar | 88KG | SF |
2014 | World Pro. | Unknown | W | Pts: 2x0 | ABS | R1 |
2014 | IBJJF Pro League | Vitor Oliveira | L | Adv | 82KG | SF |
2013 | European Open | Bernardo Faria | L | Pts: 4x0 | ABS | SF |
2013 | European Open | DJ Jackson | W | Pts: 0x0, Pen | 82KG | 4F |
2013 | World Pro | DJ Jackson | W | Pts: 0x0, Adv | 82KG | R1 |
2013 | European Open | Fernando Terere | W | DQ | 82KG | F |
2013 | Copa Podio | Leandro Lo | L | Points | 82KG | SPF |
2013 | European Open | Leonardo Maciel | W | Pts: 2x0 | ABS | 4F |
2013 | European Open | Mathias Ribeiro | W | Points | 82KG | SF |
2013 | ADCC | Oskar Piechota | L | Choke | 88KG | R1 |
2013 | World Champ. | Otavio Sousa | L | Pts: 4x2 | 82KG | F |
2013 | World Pro | Rodolfo Vieira | L | Pts: 9x0 | ABS | SF |
2013 | World Pro | Tarsis Humphreys | W | Pts: 6x0 | 82KG | 4F |
2013 | World Pro | Tarsis Humphreys | W | Adv | ABS | 3PLC |
2013 | World Champ. | Tio Chico | W | Pts: 2x0 | 82KG | 4F |
2013 | World Pro | Victor Estima | L | Bow and arrow | 82KG | SF |
2013 | World Champ. | Victor Estima | W | Pts: 8x4 | 82KG | SF |
2012 | World Champ. | Alan Finfou | W | Pts: 4x2 | 82KG | 4F |
2012 | World Pro. | Bruno Alves | W | Armbar | 82KG | SF |
2012 | Pan American | Clark Gracie | W | Pts: 4x0 | 82KG | SF |
2012 | Pan American | Francisco Torres | W | Points | 82KG | R2 |
2012 | World Champ. | Jake Mackenzie | W | Wristlock | 82KG | 8F |
2012 | World Pro. | Lucas Leite | W | Pts: 2x0 | 82KG | F |
2012 | World Pro. | Marcos de Souza | W | Points | 82KG | 4F |
2012 | World Champ. | Otavio Sousa | L | Pts: 6x6, Pen | 82KG | F |
2012 | Mundial CBJJE | Renato Cardoso | W | Pts: 0x0, Adv | ABS | F |
2012 | World Champ. | Rodrigo Sousa | W | Shoulder Lock | 82KG | R2 |
2012 | Pan American | Thiago Abreu | W | Armbar | 82KG | 4F |
2012 | Pan American | Victor Estima | W | Pts: 4x2 | 82KG | F |
2012 | World Champ. | Victor Estima | W | Pts: 4x4, Adv | 82KG | SF |
2011 | World Pro. | Alan Finfou | W | Adv | 83KG | SF |
2011 | Pan Am CBJJE | Alexandre Ceconi | W | N/A | ABS | SF |
2011 | San Diego Trials | Andre Galvao | L | Adv | 82KG | F |
2011 | ADCC | Augusto Mendes | W | Heel hook | 77KG | 4F |
2011 | European | Bernardo Faria | W | Pts: 4x4, Adv | ABS | SF |
2011 | European | Bruno Alves | W | Choke | 82KG | F |
2011 | Pan American | Clark Gracie | W | Pts: 2x0 | 82KG | SF |
2011 | ADCC | Daniel Strauss | W | Kneebar | 77KG | R1 |
2011 | World Pro Trials | Diego Borges | L | Pts: 4x2 | 83KG | F |
2011 | Pan Am CBJJE | Frederico Oliveira | W | Armbar | ABS | NA |
2011 | Pan Am CBJJE | Jose Carlos | W | Armbar | ABS | NA |
2011 | World Pro Trials | Juarez Harles | W | Pts: 2x0 | 83KG | SF |
2011 | ADCC | Kron Gracie | L | Guillotine | 77KG | 3PLC |
2011 | ADCC | Leonardo Vieira | L | Pts: 3x0 | 77KG | SF |
2011 | Pan American | Lucas Leite | W | Wristlock | 82KG | F |
2011 | Pan Am CBJJE | Marcus Almeida | L | Points | ABS | F |
2011 | World Champ. | Rodolfo Vieira | L | Armbar | ABS | R2 |
2011 | World Pro. | Rubens Charles | L | Pts: 4x2 | ABS | 4F |
2011 | European | Sergio Moraes | W | Pts: 4x4, Adv | ABS | F |
2011 | World Champ. | Tetsuya Kondo | W | Choke | ABS | R1 |
2011 | World Pro Trials | Unknown | W | Adv | 83KG | R1 |
2011 | World Pro Trials | Unknown | W | Guillotine | 83KG | 4F |
2011 | World Champ. | Unknown | W | Submission | 82KG | RDS |
2011 | World Pro. | Vinicius Corrales | W | Pts: 6x6, Adv | 83KG | F |
2010 | WPC SD trials | Adriano Silva | W | Guillotine | 83KG | F |
2010 | World Pro. | Braulio Estima | W | Adv | ABS | F |
2010 | World Pro. | Braulio Estima | W | Pts: 2x2, Pen | 83KG | F |
2010 | WPC SD trials | J. Carlos | W | Points | 83KG | SF |
2010 | World Champ. | Lucas Leite | W | Points | 82KG | 4F |
2010 | World Champ. | Marcelo Garcia | L | Pts: 2x0 | 82KG | F |
2010 | World Champ. | Sergio Moraes | W | Points | 82KG | SF |
2009 | ADCC Trials | Augusto Mendes | W | Points | 77KG | 4F |
2009 | ADCC Trials | Murilo Santana | L | Triangle armbar | 77KG | F |
2009 | ADCC Trials | Rodrigo Damm | W | Referee Decision | 77KG | SF |
2009 | World Champ. | Roger Gracie | L | Cross choke | ABS | SF |
2009 | ADCC Trials | Walber Brigo | W | Points | 77KG | R1 |
2006 | World Champ. | Mario Reis | L | Referee Decision | 76KG | SF |
2006 | World Champ. | Sal Rangel | W | Pts: 4x2 | 76KG | 4F |
10. Top Fight Links of Claudio Calasans
Claudio Calasans VS Rodrigo Cavaca / World Championship 2009
Claudio Calasans x Rafael Nicholas - Brazil National Pro Jiu-Jitsu Championship São Paulo 2015
Abu Dhabi World Pro 2011 - CLAUDIO CALASANS vs VENICIUS PULGA CORALES - final black -83kg
Claudio Calasans VS Vitor Oliveira / Pan Championship 2011
Claudio Calasans VS Victor Estima / World Championship 2012
Claudio Calasans v Hassine Azarkan / European 2017
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.