Table of content
1. Dante Leon Details
Name | Dante Leon |
Nickname | Endseeker |
Born | Harrow, Canada |
Current Residence | Toledo, Ohio |
Date of Birth | 06 May 1995 |
Nationality | Canadian |
College/University | Mt. San Antonio College |
Last Fight | 2022 ADCC World Championship |
Last Weigh In | 77Kg |
Weight Class | Middleweight Division (181.6 lbs). |
Weight | 77 Kg- 169 lbs |
Height | 5’8” |
Career Disclosed Earnings | N/A |
Fighting out of | Toledo, the United States |
Foundational style | Hard-nosed style |
FavoriteTechnique | Well Rounded |
Rank | Black Belt |
Awarded By | Vitor Oliveira and Júlio César Pereira |
Head Coach | Dean Hersche |
Lineage 1 | Luis França -> Oswaldo Fadda -> Monir Salomão -> Júlio César Pereira -> Dante Leon |
Lineage 2 | C. Gracie -> Helio Gracie -> Carlos Gracie Jr -> Adilson Lima -> Vitor Oliveira -> Dante Leon |
Team/Association | GF Team / Adamas Jiu-Jitsu |
2. Dante Leon Biography
Dante Leon is a Brazilian Jiu-Jitsu Black Belt and is a No-Gi World Champion. He works for Grappling Fight GF in Toledo, Ohio. It was on May 6, 1995, that Leon was born in Ontario, Canada. Currently, he competes in the middleweight class (181.6 pounds).
In his teens, Leon began practicing Jiu-Jitsu and frequently traveled across the Canadian-U.S. borders to take courses. When Dante was just an orange belt, Rubens Charles taught him how to invert during private lessons. After winning the 2017 and 2018 IBJJF Pan No-Gi Championships and the 2019 IBJJF World No-Gi Championships as a black belt, Leon has built a name for himself as a No-Gi competitor and super fighter.
2.1. Early Life and Amateur Fighting
In the small Ontario hamlet of Harrow in Essex County, Dante’s parents were teachers and musicians.
Leon played ice hockey till his teen age in the Ontario region, where Dante was born and raised. Dante's father introduced him to combat sports and martial arts at the age of six, and these occupations remained an important part of his childhood.
He was fortunate that both of his parents were affiliated with different prestigious professions. In his early teen years, Dante’s mother wanted him to learn music besides playing hockey.
“She suggested piano lessons. I said there was no way I was going to do piano lessons,” Leon recalls with a smile. “I turned to my dad for help.”
Dante’s father Dino was a martial artist. He knew the importance of martial arts in life. He was the one to introduce Dante to Brazilian Jiu-Jitsu.
“He never got into jiu-jitsu himself, because he was in a lot of other martial arts,” Dante tells about his father: “But he thought Brazilian Jiu-Jitsu would be the best martial art to do, and I think he’s right.”
Dante began learning Brazilian jiu-jitsu at 12, followed by boxing. He got the opportunity to train with Windsor Essex's most experienced competitors of Brazilian Jiu-Jitsu. Leon has been training in Jiu-Jitsu since 2007. After meeting with his first coach, Dean Hersche (Late), the youthful Canadian could not resist the urge to swim in the deep waters of grappling.
Leon once said after a session at Tecumseh Jiu Jitsu gym ,“What I love most about jiu-jitsu is competing.”
“It’s changed my life so much. It’s just had such an effect on me.”
Leon once said,
“it’s uncommon for someone to take interest in sports the way I do , especially when I aim to submit the opponent at any cost”.
Despite his growing interest in Brazilian Jiu Jitsu, he was aware of the differences and approaches of other martial arts. He's aware that most people don't comprehend the level of skill required to bring down the skilled opponent.
“I like the fact that it’s an individual sport,” Leon says. “All the pressure is on you. It makes you a lot more conscious of how you train, how you compete.”
2.2. Dante Leon Pro BJJ Combat
Leon graduated from a White to a Purple Belt under the Gracie Humaitá/Ribeiro Jiu-Jitsu organization. He needed a better training environment as his dreams in the sport intensified. His close friend Kelly Hymore helped him make that happen by introducing him to Abraham Marte and then his meeting was arranged with Vitor Oliveira of GF Team.
“I feel like a lot of the people who ask stuff like that are the people who don’t really understand what it’s like to have that large of a passion for something.”
Kelly Hymore would eventually move Dante and Gutemberg Pereira to Toledo, Ohio, in the United States to get training at Grappling Fight Team (GFT) Toledo, full-time under the guidance of the same Kelly Hymore. The IBJJF and UAEJJF competitions were dominated by the pair (Leon and Pereira) under this new schedule. Vitor Oliveira and Julio César Pereira awarded them Black Belts in June 2017 after a string of successes.
“I’ve always been confident in my game. I train with a lot of good guys, and I think that confidence comes from all those guys. They push me hard,” Leon says. “The reason I’m never afraid is because of the guys I train with.”
As a black belt, Leon's ultimate goal was to win Championship Gold in his weight class and in the Open Weight Class.
He says,
“I feel if you can conquer those things, if you can win double gold, that means you’re exceptional. You’re one of the best ever.”
2.3. Dante Leon Favorite Move
Dante Leon shared about his favorite move,” My favorite move is constantly changing but it’s no secret I love to take the back and finish, rear naked choke being my biggest weapon from the back.”
2.4. Dante Leon Historic Fights
Dante Leon Vs. Tye Ruotolo
Dante faced Tye Ruotolo at Grappler Fest 8 in 2020. Both competitors show off their elite grappling skills in a very offensive style. Dante dominated the fight and won by points.
Year | Event | Opponent | W/L/D | Method | Round | Weight |
---|---|---|---|---|---|---|
2022 | Grapple Feast 8 | Tye Ruotolo | Win | Decision | 1 | 77 Kg |
Dante Leon vs Santiago Furlong
The bout was held in the 2021 Kansas City Open No-Gi competition. Both fighters relentlessly fought but Dante dominates the scorecard and strangled Santiago at the 3:10 of the fight in a lethal triangle choke and get the submission.
Year | Event | Opponent | W/L/D | Method | Round | Weight | Location |
---|---|---|---|---|---|---|---|
2019 | Kansas City Open No-Gi | Santiago Furlong | Win | Submission | 1 | 77Kg | Kansas US |
Dante Leon vs Renato Canuto
Both fighters faced each other at the eliminator round of 2016 Pan Championship. It was a show off of amazing techniques and defensive style grappling moves. Dante won the fight by getting a submission.
Year | Event | Opponent | W/L/D | Method | Round | Weight |
---|---|---|---|---|---|---|
2016 | Pan Championship | Renato Canuto | Win | Decision | 1 | 77 Kg |
2.5. Dante Leon BJJ Instructorship
Dante Leon is running his gym Adamas Jiu-Jitsu Toledo in Canada in collaboration with GF Team Toledo and GF Team Perrysburg. The basic aim of the gym is to promote martial arts with self-defense and discipline.
A family-friendly environment is maintained for the trainers to learn and pursue their careers as BJJ instructors. There is no age limit to joining the gym.
Dante Leon’s long range of instructional videos is available for learning different techniques of BJJ including takedowns, guard passes, submissions, and back attacks.
“Everything I enter, I want to win,” he says. “I have large goals and small goals. I want to win all the major tournaments next year.”
“I feel if you can conquer those things, if you can win double gold, that means you’re exceptional. You’re one of the best ever,” he says.
2.6. Dante Leon BJJ Championships and Achievements
Dante holds six IBJJF World Championships titles and a UAEJJF World Championship title. The fact that he has achieved world championship status at every belt color ranking, which very few fighters are able to achieve.
- National Championships
- International Championships
3. Dante Leon Main Achievement and Accomplishments
3.1. Gi Tournaments
One time Kasai Grappling
One time IBJJF Pans Championship
One time UAEJJF USA National Pro – Long Beach
Year | Division |
---|---|
2020 | Middleweight |
2016-13 | Middleweight |
2016 | Middleweight |
3.2. No-Gi Tournaments
4. Main Achievements (Belts)
4.1. Coloured Belts
Position | Belt | Event | Year |
---|---|---|---|
1st | Brown | IBJJF World Championship No-Gi | 2016 |
1st | Brown | IBJJF Pans Championship No-Gi | 2016 |
1st | Purple | IBJJF Pans Championship | 2015 |
1st | Brown | IBJJF Pans Championship | 2016 |
1st | Blue | IBJJF Pans Championship | 2013 |
1st | Brown | UAEJJF USA NAtional Pro. Long Beach | 2016 |
2nd | Brown | IBJJF World Championship | 2017 |
2nd | Blue | IBJJF Pans Championship | 2013 |
3rd | Brown | UAEJJF Abu Dhabi Pro | 2016 |
4.2. Juvenile Belt Achievements
Position | Belt | Event | Year |
---|---|---|---|
1st | Blue | IBJJF World Juvenile Championship | 2012 |
1st | Blue | IBJJF Pans Juvenile Championship | 2012 |
1st | Blue | IBJJF World Juvenile Championship | 2012 |
4.3. Black Belt Achievements
Position | Belt | Event | Year |
---|---|---|---|
1st | Black | Kasai Grappling | 2020 |
1st | Black | IBJJF WorldChampionship NOGI | 2019 |
1st | Black | IBJJF Pans Championship | 2018 |
1st | Black | IBJJF Pans Championship No-Gi | 2017 |
1st | Black | IBJJF American Nationals No-Gi | 2017 |
5. Dante Leon BJJ Professional Record Breakdown
Method | Wins | Losses |
---|---|---|
Submission | 60 | 9 |
Points | 22 | 16 |
Advantage | 7 | 4 |
Decision | 5 | 12 |
Other | 2 | 0 |
Split Decision | 0 | 1 |
By Penalties | 0 | 0 |
By DQ | 0 | 0 |
5.1. Submission W/L Methods
Methods | Wins | Losses |
---|---|---|
RNC | 19 | 3 |
Arm bar | 15 | 1 |
Knee Bar | 6 | 0 |
Triangle | 3 | 0 |
Inside Heel Hook | 2 | 0 |
Outside Heel hook | 2 | 2 |
Triangle ArmBar | 2 | 0 |
Choke From Back | 3 | 0 |
Reverse Triangle | 1 | 0 |
Guillotine | 2 | 1 |
Towhold | 1 | 0 |
Calf Slicer | 1 | 0 |
Heel Hook | 1 | 1 |
Inside Heel Hook | 1 | 0 |
Kimura | 0 | 1 |
Botinha | 1 | 0 |
Manoplata | 1 | 0 |
Short Choke | 1 | 0 |
Violin Armlock | 1 | 0 |
Calf Slicer | 0 | 1 |
Yoko Sankaku | 1 | 0 |
6. Dante Leon BJJ Fight History
Date | Event | Opponent | W/L/D | Method | Stage | Weight |
---|---|---|---|---|---|---|
2022 | Tezos WNO: Gordon Ryan vs Jacob Couch | M. Galvao | L | Decision | SPF | Welterweight |
2021 | GrappleFest 10 | O. Taza | W | Decision | SPF | Referee Decision |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | H. Marques | L | Advantage | F | Middleweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | C. Mayfield | W | Reverse Triangle | R2 | Middleweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | P. Gabriel | W | RNC | SF | Middleweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | P. Barch | W | Advantage | 4F | Middleweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | R. Mutalib | W | Outside Heel Hook | 8F | Middleweight |
2021 | FloGrappling WNO Championship | J. Blank | W | Decision | 4F | 185 lbs |
2021 | FloGrappling WNO Championship | T. Ruotolo | L | Guillotine | SF | 185 lbs |
2021 | FloGrappling WNO Championship | W. Tackett | L | Calf Slicer | RPC | 185 lbs |
2021 | Fight to Win 182 | D. Ramos | W | RNC | SPF | 185 lbs |
2021 | IBJJF Charleston Summer Open No-Gi | F. Cuneo | W | Points | SF | Absolute Division |
2021 | IBJJF Charleston Summer Open No-Gi | L. Laet | W | Outside Heel Hook | F | Absolute Division |
2021 | IBJJF Charleston Summer Open No-Gi | J. Douglas | W | Inside Heel Hook | 4F | Absolute Division |
2021 | FloGrappling Road to ADCC | N. Ryan | L | Points | SPF | 175 lbs |
2021 | Fight to Win 164 | M. Filho | L | Split Decision | N/A | N/A |
2020 | WNO: Kaynan Duarte vs Rodolfo Vieira | R. Jimenez | L | Decision | SPF | 190lbs |
2020 | WNO: Gordon Ryan vs Matheus Diniz | K. Steele | W | Decision | SPF | 185 lbs |
2020 | Fight to Win 148 | G. Tonon | L | Decision | SPF | 77Kg |
2020 | Fight to Win 142 | J. Tama | W | Triangle | SPF | N/A |
2020 | Grapplefest 8 | T. Ruotolo | W | Decision | SPF | 77Kg |
2020 | KASAI Pro 7 | R. Canuto | W | Points | SPF | 77Kg |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | F. Silva | W | Advantage | N/A | Middleweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | J. Vilander | W | Other | R1 | Middleweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | P. Rocha | W | Triangle ArmBar | 4F | Middleweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | J. Canuto | W | Points | F | Middleweight |
2019 | GrappleFest 7 | M. Andre | W | Decision | SPF | 85Kg |
2019 | Fight 2 Win 129 | I. Bahiense | W | Armbar | SPF | 180lbs |
2019 | King of the Mats 7 | A. Baker | W | RNC | 4F | Absolute Division |
2019 | King of the Mats 7 | S. Jutras | W | Knee Bar | R1 | Absolute Division |
2019 | King of the Mats 7 | K. Boehm | L | RNC | SF | Absolute Division |
2019 | ADCC World Championships | J. Satava | W | Points | R1 | -77kgs |
2019 | ADCC World Championships | V. Rocha | L | Decision | SF | -77kgs |
2019 | ADCC World Championships | G. Tonon | L | Outside Heel Hook | 3RD | -77kgs |
2019 | ADCC World Championships | L. Lepri | W | Points | 4F | -77kgs |
2019 | Fight 2 Win 123 | G. Arges | L | Decision | R2 | 185 lbs |
2019 | SubStars at The Tank 2 | J. Buscape | W | Inside Heel Hook | N/A | N/A |
2019 | Kasai Super Series Orlando | R. Canuto | L | Points | SPF | 170lbs |
2019 | World Jiu-Jitsu IBJJF Championship | G. Arges | L | Points | R2 | Middleweight |
2019 | World Jiu-Jitsu IBJJF Championship | L. Valle | W | Armbar | R1 | Middleweight |
2019 | IBJJF Chicago Spring Open | L. Valle | W | Armlock | F | Middleweight |
2019 | IBJJF Chicago Spring Open | R. Barbosa | W | RNC | N/A | Middleweight |
2019 | Kasai Pro 5 | E. Najmi | W | RNC | SPF | 175 lbs |
2019 | BigFoot Brawl | E. Carlton | W | Armbar | F | Absolute Division |
2019 | King of the Mats 5 | C. Dempsey | W | Triangle | R1 | 185 lbs |
2019 | King of the Mats 5 | J. Lavagi | W | Triangle | SF | 185 lbs |
2019 | King of the Mats 5 | Q. Rosenzweig | W | Armbar | F | 185 lbs |
2019 | King of the Mats 5 | D. Garmo | W | RNC | 4F | 185 lbs |
2019 | Pan Jiu-Jitsu IBJJF Championship | I. Bahiense | L | Points | 8F | Middleweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | T. Keenan | W | Advantage | R1 | Middleweight |
2019 | Kasai Super Series 1 | M. Lutes | W | RNC | N/A | 170lbs |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | J. Jackson | W | Guillotine | R1 | Middleweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | H. Marques | L | Advantage | SF | Middleweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | F. Silva | W | RNC | 4F | Middleweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | E. Galarza | W | Armbar | SF | Middleweight |
2018 | King of the Mat 4 | N. Spacek | W | Armbar | R1 | N/A |
2018 | King of the Mat 4 | K. Thomison | W | RNC | R1 | N/A |
2018 | King of the Mat 4 | L. jackson | W | Knee Bar | SF | N/A |
2018 | World Series of Grappling 2 | J. Tama | L | Decision | R1 | 180lbs |
2018 | Abu Dhabi Grand Slam Los Angeles | D. Ramalho | L | Decision | 3RD | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | D. Nitkin | W | Other | 4F | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | R. Mateus | L | Points | SF | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | B. Hill | W | Points | 8F | 85kgs |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | A. Miranda | W | RNC | ABS | Middleweight |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | M. Trasso | W | Points | F | Middleweight |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | K. Duarte | L | Advantage | 4F | Absolute Division |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | E. Galarza | W | Points | SF | Middleweight |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | B. Hill | W | Advantage | 8F | Absolute Division |
2018 | Fight 2 Win Pro 84 | M. Leighton | L | Armbar | SPF | 190lbs |
2018 | IBJJF Chicago Summer Open No-Gi | K. Gonzalez | W | RNC | N/A | Absolute Division |
2018 | IBJJF Chicago Summer Open No-Gi | D. Garmo | W | RNC | F | Absolute Division |
2018 | IBJJF Chicago Summer Open | R. Malof | W | Points | F | Middleweight |
2018 | Dreem Invitational | M. Carpenter | W | Knee Bar | F | 180lbs |
2018 | Dreem Invitational | I. Underwood | W | Armbar | 4F | 180lbs |
2018 | Dreem Invitational | K. Thomison | W | RNC | 4F | 180lbs |
2018 | Dreem Invitational | A. Hernandez | W | Other | SF | 180lbs |
2018 | Fight 2 Win Pro 79 | J. Baize | W | RNC | SPF | 190lbs |
2018 | Grappling Industries Miami | V. Rocha | L | RNC | SPF | Middleweight |
2018 | World IBJJF Jiu-Jitsu Championship | G. Arges | L | Points | 8F | Middleweight |
2018 | World IBJJF Jiu-Jitsu Championship | D. Pé-de-Chumbo | W | Armbar | N/A | Middleweight |
2018 | World IBJJF Jiu-Jitsu Championship | B. Hill | W | Choke From the Back | RR | Middleweight |
2018 | IBJJF Dallas Spring Open | I. Neto | L | Points | SF | Absolute Division |
2018 | IBJJF Dallas Spring Open | B. Machado | W | Armbar | N/A | Middleweight |
2018 | IBJJF Dallas Spring Open | A. Vieira | W | Points | 4F | Absolute Division |
2018 | Kasai Pro 2 | M. Perez | L | Heel Hook | RR | Middleweight |
2018 | Kasai Pro 2 | C. Jones | L | Points | N/A | Middleweight |
2018 | Kasai Pro 2 | N. Calvanese | W | RNC | RR | Middleweight |
2018 | Fight 2 Win Pro 69 | C. Knight | W | Bow and Arrow | SPF | 185 lbs |
2018 | King of the Mat 1: The Proving Ground | J. Michael | W | RNC | SF | 185 lbs |
2018 | King of the Mat 1: The Proving Ground | S. Saim | W | Toehold | 4F | 185 lbs |
2018 | King of the Mat 1: The Proving Ground | B. Schneider | W | Armbar | F | 185 lbs |
2018 | King of the Mat 1: The Proving Ground | E. Dewitt | W | Armbar | R1 | 185 lbs |
2018 | IBJJF Chicago Spring Open | J. Dopp | L | Points | 4F | Absolute Division |
2018 | IBJJF Chicago Spring Open | M. Tinoco | L | Advantage | F | Middleweight |
2018 | IBJJF Chicago Spring Open | B. Bergeron | W | Armbar | R1 | Absolute Division |
2018 | IBJJF Chicago Spring Open | D. Garmo | W | Triangle ArmBar | SF | Middleweight |
2018 | Pan Jiu-Jitsu IBJJF Championship | T. Langaker | L | Points | 8F | Middleweight |
2018 | IBJJF New York Pro Championship | M. Filho | L | Points | N/A | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | S. Rios | W | Advantage | 4F | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | J. Hinger | L | Decision | SF | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | L. Valle | W | Advantage | R2 | Middleweight |
2017 | IBJJF New York Pro Championship | M. Filho | L | Points | N/A | Middleweight |
2017 | IBJJF New York Pro Championship | F. Silva | W | Armbar | R1 | Middleweight |
2017 | Pan IBJJF Jiu-Jitsu No-Gi Championship | D. Akbari | W | Advantage | 4F | Middleweight |
2017 | Pan IBJJF Jiu-Jitsu No-Gi Championship | V. Canabarro | W | Straight Ankle Lock | 4F | Absolute Division |
2017 | Pan IBJJF Jiu-Jitsu No-Gi Championship | J. Sousa | L | Points | SF | Absolute Division |
2017 | Pan IBJJF Jiu-Jitsu No-Gi Championship | J. Bacallao | W | Points | SF | Middleweight |
2017 | Pan IBJJF Jiu-Jitsu No-Gi Championship | E. Rios | W | Points | F | Middleweight |
2017 | Abu Dhabi Grand Slam Los Angeles | V. Silverio | L | Advantage | SF | 85kgs |
2017 | Abu Dhabi Grand Slam Los Angeles | S. Rios | L | Points | RR | 85kgs |
2017 | Abu Dhabi Grand Slam Los Angeles | N. Mendelsohn | W | Advantage | 4F | 85kgs |
2017 | IBJJF Chicago Summer Open | K. Cornelius | L | Kimura | SF | Absolute Division |
2017 | IBJJF Chicago Summer Open | J. Cummings | W | Points | 4F | Absolute Division |
2017 | IBJJF Chicago Summer Open | I. Paiva | W | Choke From the Back | N/A | Middleweight |
2017 | IBJJF Chicago Summer Open | D. Raab | W | Points | N/A | Middleweight |
2017 | ACB JJ World Open Championship | H. Junior | L | Decision | N/A | 85kgs |
2017 | ACB JJ World Open Championship | L. Rocha | W | Points | N/A | 85kgs |
2017 | ACB JJ World Open Championship | G. Batista | L | Points | N/A | 85kgs |
2017 | American National IBJJF Jiu-Jitsu Championship | N. Mendelsohn | W | Knee Bar | N/A | Middleweight |
2017 | American National IBJJF Jiu-Jitsu Championship | J. Hinger | L | RNC | N/A | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | L. Rocha | W | Advantage | N/A | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | M. Campos | W | Knee Bar | N/A | Middleweight |
2017 | American National IBJJF Jiu-Jitsu Championship | P. Silva | W | Points | N/A | Middleweight |
2017 | American National IBJJF Jiu-Jitsu Championship | S. Thometz | W | Points | N/A | Absolute Division |
7. Dante Leon Top Fights (Links)
Nicholas Meregali VS Dante Leon / Pan Championship 2016
Nicky Ryan fights through an injury & defeats Dante Leon | 2021 Road to ADCC
Full Match: Dante Leon vs. Roberto Jimenez | Who's Number One
Dante Leon v Paulo Costa / World NoGi 2021
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.