Table of content
1. Eduardo Avelar's Details
Name |
Eduardo Avelar de Carvalho |
Nickname |
Zero Nove |
Born |
Brazil’s Rio de Janeiro |
Date of Birth |
February 19, 1997 |
Weight Division |
Peso Leve (76,00 kg / 168.0 lbs) |
Last Weight-in |
N/A |
Height |
N/A |
Disclosed Career Earnings |
N/A |
Rank |
Black Belt |
Favorite Position |
Open Guard |
Head Coach |
Leandro Escobar |
University |
N/A |
Lineage |
Carlos Gracie > Helio Gracie > Carlson Gracie > Crézio de Souza > André Almeida > Leandro Escobar > Eduardo Avelar |
Fighting out of |
Brazil |
Team Association |
Double Five |
2. Eduardo Avelar’s Biography
Eduardo Avelar da Carvalho is a black belt in Brazilian Jiu-Jitsu. He is a profound fighter and a representative of the Double Five team. In June 2019, Avelar won the prestigious rank of the BJJ black belt from his renowned coach, Leandro Escobar.
As Avelar grew up, he had a keen interest in martial arts. Within a duration in professional sport, he built a profile as one of the best lightweights of his time. Eduardo Avelar ruled over many important International Brazilian Jiu-Jitsu Federation (IBJJF) world circuit tournaments. Avelar has acquired first place in the national and international BJJ bouts: Brazilian Team Nationals, South Brazilian Championship, IBJJF American Nationals NOGI, and CBJJ Brazilian Nationals Kids.
Avelar remained entirely concentrated on his technique and methods; he always paid dire attention to the fundamentals of jiu-jitsu. Avelar is a competitive and exceptional BJJ fighter who has always been dedicated to developing himself in martial arts.
2.1. Eduardo Avelar's Early Age
On 19 February, 1997, Eduardo Avelar de Carvalho was born in Rio Comprido, Brazil. Since childhood, he had a keen interest in sports. Eduardo was involved in various sports, including football, and he also likes to do skateboarding in his free time.
As his parents recognized his dedication to the martial arts, he got into practicing Judo at age eight. In this way, the great BJJ fighter commences his journey.
2.2. Eduardo Avelar's Judo Journey
Eduardo Avelar’s experience with Judo dates back to the tender age of four when he first took a particular interest in fighting. Coming from Brazil, the notion of the orthodox sport of Judo, which comprised discipline, technique, and strategy, attracted him most when he began training at the local center.
He was amazed by the art and soon spent all his waking hours practicing various techniques and ideas associated with the martial art of judo. His energetic zeal to go for practice daily helped him sketch out a well-defined base of the essential throws and grappling techniques that underlie the sport.
2.3. Eduardo Avelar's Interest in Jiu-Jitsu
As Eduardo Avelar had begun training in Judo at the same training academy, he had started practicing Brazilian jiu-jitsu. Avelar was under the supervision of the well-renowned coach Luis Carlos.
Avelar was practicing the martial arts of BJJ and judo side by side. He was involved in learning the various aspects of grappling techniques, which provided him the advantage of becoming proficient in takedowns, strikes, and submissions. Eduardo was a great learner; he was dynamic during the transitions.
2.4. Eduardo Avelar's Rank Advancement
With the advancement of the rank, Avelar entered several tournaments and obtained experience by fighting with different opponents. He started competing at local and international tournaments when he was only sixteen.
As much as Judo earned him awards, it gave him mastery of timing, balance, and leverage. This later complimented his Brazilian jiu-jitsu practice when he began to mix both arts. Through his Judo journey, Avelar grew up to be a complete martial artist and a Judo instructor. He is a dynamic coach who teaches practitioners while disseminating his passion and knowledge of grappling.
2.5. Eduardo Avelar's Jiu-Jitsu Competitions
At a very early age, he became part of the local and international tournaments of jiu-jitsu. He has demonstrated his outstanding skills on the mat. He earned most of the titles when he was just in the color belt rank.
2012, he participated in the CBJJ Brazilian Nationals Kids and acquired the first position. Eduardo has made a massive list of victories with his passion and tactics. He has acquired 1st place in IBJJF South Brazilian Championship, IBJJF South Brazilian Championship NoGi, CBJJ Brazilian Team Nationals, and IBJJF European Open Juvenile 2.
The list of Eduardo’s victories is vast, and it was made after putting in his ultimate efforts during a bout. It also requires executing the accurate technique with the proper timing and angles. He had the inherent ability that profoundly influenced the BJJ tournament.
2.6. Eduardo Avelar's Black Belt Promotion
Eduardo Avelar evolved with his performance on the podium. He was the representative of the Soul Fighters, or Double Five grappling team. He has distinguished himself among the BJJ fighters of his generation. He has polished the skill set in his professional career. Eduardo Avelar has earned the prestigious rank of BJJ black belt under the legendary coach Leandro Escobar Tatu.
2.7. Eduardo Avelar's Jiu-Jitsu Achievements (Black Belt)
From the beginning, Eduardo Avelar has distinguished himself from others. He has modified his fighting tactics as he has advanced in rank. Avelar was part of the significant jiu-jitsu competitions and competed in the Gi and No Gi tournaments. Eduardo's main black belt achievements are the IBJJF Pan Championship, IBJJF South American Championship NOGI, IBJJF American Nationals, and IBJJF South American Championship.
2.8. Eduardo Avelar's Professional Record
Eduardo has made a profound fighting record with 77 wins and 52 losses. His favorite move is the open guard method. Eduardo has won 36 bouts with the submission method, out of which he has used rear naked choke and choke from the back quite often.
2.9. Eduardo Avelar's Nickname
Eduardo has commenced the practice of BJJ and Judo simultaneously. He was an ardent learner who consistently showed the potential to learn new terminologies. He did not take much time to participate in the national and international tournaments.
As a young athlete, Eduardo Avelar had never acknowledged his victories. His fellow practitioners mentioned this trait and have begun to call him a ‘’Zero Nove”.
This name was chosen in response to a mention of a character in the Brazilian film Elite Squad. That exhibits the same qualities as the Avelar does. This title was given to him when he was at the orange rank in Judo.
3. Eduardo Avelar's Historic Fights
3.1. Eduardo Avelar vs Jacopo Pasquini
In 2019, the Berlin NGO event was held among the top contenders, Eduardo Avelar and Jacopo Pasquini. From the beginning of the bout, both contenders have exerted maximum effort to control the other. In the end, Eduardo made multiple attempts to apply the submission of a rear naked choke. The match lasted four minutes and ended with Eduardo Avelar's victory.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | Berlin NGO | Jacopo Pasquini | Win | Rear Naked Choke | Final | 85KG |
3.2. Eduardo Avelar vs Tarik Hopstock
Pan American event of Brazilian jiu-jitsu was organized between Tarik Hopstock and Eduardo Avelar. The fighters were in the weight category of 82 kilograms. Two of them are considered dynamic grapplers; the match was exciting and increased the interest of the spectators. In the end, Zero Nove won the bout with two points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2023 | Pan American | Tarik Hopstock | Win | Pts: 2x0 | Final | 82KG |
3.3. Eduardo Avelar vs Vitor Oliveira
In the Nashville Open, two fighters, Eduardo Avelar and Vitor Oliveira, squared off each other. They were fighting in the weight category of 82 kilograms. The match lasted almost nine minutes, and Brazilian grappler Eduardo Avelar won with an advantage.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2024 | Nashville Open | Vitor Oliveira | Win | Pts: 0x0, Adv | Final | 82KG |
4. National and International Achievements
4.1. Eduardo Avelar's Main Achievements
Year | Event | Belt | Position |
---|---|---|---|
2023 | IBJJF American Nationals NOGI | Black | 1st Place |
2023 | IBJJF Pan Championship | Black | 3rd Place |
2023 | IBJJF American Nationals | Black | 3rd Place |
2021 | IBJJF American Nationals | Black | 2nd Place |
2021 | IBJJF American Nationals | Black | 3rd Place |
2020 | IBJJF South American Championship | Black | 3rd Place |
2019 | IBJJF South American Championship NOGI | Black | 2nd Place |
4.2. Eduardo Avelar's Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2019 | IBJJF South Brazilian Championship | Brown | 1st Place |
2019 | IBJJF South Brazilian Championship | Brown | 1st Place |
2019 | IBJJF World Championship | Brown | 2nd Place |
2018 | CBJJ Brazilian Team Nationals | Brown | 1st Place |
2018 | CBJJ Brazilian Nationals NOGI | Brown | 2nd Place |
2014 | CBJJ Brazilian Nationals Juvenile | Blue | 3rd Place |
2012 | CBJJ Brazilian Nationals Kids | - | 1st Place |
5. Eduardo Avelar's BJJ Professional Breakdown
Matches | 77 wins | 52 Losses |
---|---|---|
By points | 30 | 15 |
By advantages | 5 | 5 |
By submission | 36 | 24 |
By decision | 5 | 5 |
By penalties | 0 | 0 |
By EBI / OT | 1 | 1 |
Draw | 0 |
5.1. Eduardo Avelar's Methods of Submission
Methods | 36 Wins | 24 Loss |
---|---|---|
Armbar | 4 | 4 |
Choke from Back | 8 | 5 |
Choke | 3 | 2 |
Footlock | 1 | 0 |
Kimura | 1 | 0 |
Armlock | 1 | 0 |
Violin Armlock | 1 | 0 |
Rear Naked Choke | 8 | 2 |
Bow and Arrow | 4 | 0 |
Cross Choke | 2 | 0 |
Inside Heel Hook | 1 | 4 |
Outside Heel Hook | 1 | 0 |
Triangle | 1 | 1 |
Choke From the Mount | 0 | 1 |
Toe Hold | 0 | 1 |
Straight Ankle Lock | 0 | 1 |
Crucifix Choke | 1 | 0 |
Cachecol Choke | 1 | 0 |
Kneebar | 1 | 0 |
6. Eduardo Avelar's BJJ Fight History
Opponent | W/ L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Yue Goh | W | Choke from back | JJ CON | 82KG | 4F | 2021 |
Ygor Rodrigues | L | Points | BH Winter Open | 76KG | 4F | 2019 |
Ygor Rodrigues | L | Pts: 6x4 | Grand Slam RJ | 77KG | R1 | 2020 |
Yan Lucas | L | DQ | Austin WO | 82KG | F | 2024 |
Vitor Sotini | W | Pts: 3x0 | Chicago SPO | 82KG | RR | 2024 |
Vitor Oliveira | W | Pts: 0x0, Adv | Nashville Open | 82KG | F | 2024 |
Vitor Oliveira | L | Adv | Chicago SPO | 82KG | RR | 2024 |
Vinicius Torres | W | Armbar | GP Rio | ABS | R1 | 2020 |
Vinicius Pereira | W | Referee Decision | South American | 76KG | 4F | 2020 |
Victor Silverio | L | Referee Decision | Grand Slam LA | 77KG | R1 | 2019 |
Thiago Lemos | W | Points | Phoenix Open | 82KG | SF | 2019 |
Thiago Lemos | W | Choke from back | Phoenix Open | ABS | 4F | 2019 |
Thiago Graca | W | Pts: 4x0 | Houston NGO | 79KG | 4F | 2021 |
Tarik Hopstock | W | Pts: 2x0 | Pan American | 82KG | 4F | 2023 |
Tarik Hopstock | L | Straight ankle lock | World Champ. | 82KG | 8F | 2023 |
Tainan Dalpra | L | Armbar | Houston Open | 82KG | F | 2021 |
Tainan Dalpra | L | Choke from back | Pan American | 82KG | 4F | 2022 |
Tainan Dalpra | L | Toe hold | JJ Con | 82KG | F | 2022 |
Sebastian Guevara | L | N/A | Houston Open | 82KG | SF | 2023 |
Ross Daniel | W | Pts: 10x2 | American Nats | 82KG | 4F | 2021 |
Ronieri Silva | W | Footlock | Curitiba SO | 82KG | 4F | 2020 |
Ronaldo Junior | L | Choke from back | American Nats | 82KG | SF | 2021 |
Ronaldo Junior | L | Choke from back | Pan American | 82KG | 4F | 2021 |
Ronaldo Junior | L | Choke from back | World Champ. | 82KG | 8F | 2022 |
Romualdo Andrade | W | Points | Houston WO | 82KG | SF | 2020 |
Rolando Samson | L | Choke | Austin WO | 82KG | SF | 2023 |
Rob. Anderson | W | Pts: 4x0 | NAGA NG | N/A | F | 2021 |
Rehan Muttalib | W | Pts: 0x0, Adv | World Champ. | 82KG | R1 | 2021 |
Rehan Muttalib | W | Points | Houston Open | 82KG | 4F | 2022 |
Raymond Mugica | W | Violin armlock | Dallas Open | 82KG | 4F | 2022 |
Raul Basilio | L | Pts: 2x2, Adv | Pan American | 82KG | R1 | 2024 |
Rafael Lovato | L | Choke | Oklahoma Open | ABS | SF | 2021 |
PJ Barch | L | RNC | NoGi Pan Am. | 79KG | R1 | 2021 |
Pierpaolo Chiappe | W | RNC | NoGi Pan | 79KG | 8F | 2023 |
Petr Mamaev | W | RNC | Berlin Open | 82KG | SF | 2019 |
Petr Mamaev | W | RNC | Berlin NGO | 85KG | SF | 2019 |
Pedro Maia | L | Cachecol choke | Pan American | 82KG | SF | 2023 |
Pedro Agrizzi | L | Adv | Curitiba SO | ABS | R1 | 2020 |
Parick Goncalves | W | Pts: 0x0, Adv | Dallas Open | 100KG | SF | 2021 |
Otavio Nalati | L | Points | BH Winter Open | ABS | 4F | 2019 |
Oliver Taza | L | Inside heel hook | Houston NGO | 79KG | SF | 2021 |
Oliver Taza | L | Inside heel hook | NoGi Pan | 79KG | 4F | 2023 |
Nathan Haddad | L | N/A | Chicago SMNG | 85KG | F | 2024 |
Natan Chueng | L | Pts: 2x0 | Curitiba SPO | 76KG | F | 2019 |
N/A | W | Choke from back | Houston WO | 82KG | SF | 2020 |
Mohammad Ihmoud | W | Choke | Birmingham Open | ABS | SF | 2024 |
Michael Langhi | L | Referee Decision | NoGi Pan | 79KG | 8F | 2022 |
Michael Laci | W | Armbar | American Nats | 82KG | 4F | 2023 |
Michael Aaron | W | Choke | Houston Open | ABS | R1 | 2023 |
Max Lindblad | L | Choke from mount | Berlin Open | 82KG | F | 2019 |
Mathias Luna | L | Triangle | Phoenix Open | ABS | SF | 2019 |
Mathias Luna | L | Pts: 0x0, Adv | JJ CON | 82KG | SF | 2021 |
Mathias Luna | L | Pts: 2x0 | Houston Open | 82KG | SF | 2022 |
Mathias Luna | L | Pts: 4x2 | American Nats | 82KG | SF | 2023 |
Matheus Vieira | W | RNC | Rio Challenge | 77KG | 4F | 2020 |
Matheus Vieira | W | Bow and arrow | CJJD S. Americano | ABS | 4F | 2020 |
Matheus Pereira | W | Points | Birmingham Open | 88KG | RR | 2024 |
Matheus Pereira | W | Points | Birmingham Open | ABS | F | 2024 |
Matheus Oliveira | W | Armbar | Oklahoma Open | 82KG | F | 2021 |
Matheus Oliveira | W | Pts: 0x0, Adv | Austin WO | 82KG | SF | 2022 |
Matheus Galvao | W | Armlock | Oklahoma Open | ABS | 4F | 2021 |
Marco Queiroz | W | Pts: 2x0 | South American NG | 73KG | SF | 2019 |
Marcelo Gomide | L | Pts: 2x0 | South American NG | ABS | F | 2019 |
Marcelo Fagundes | W | Pts: 6x0 | South American NG | ABS | 4F | 2019 |
Luis Henrique | W | Cross choke | JJ Con | 82KG | 4F | 2022 |
Luciano Bernert | W | Pts: 3x0 | Curitiba SPO | 76KG | 4F | 2019 |
Lucas Valle | W | Referee Decision | Orlando Open | 82KG | F | 2021 |
Leonardo Lara | L | Crucifix choke | Curitiba SO | 82KG | F | 2020 |
Kauan Barboza | W | Bow and arrow | Pan American | 82KG | R2 | 2022 |
Kauan Barboza | W | Pts: 8x6 | Pan American | 82KG | R1 | 2023 |
Joshua McKinney | W | Outside heel hook | Memphis NGO | 85KG | F | 2021 |
Joshua McKinney | W | Pts: 2x0 | Chicago SMO | 82KG | SF | 2022 |
Joshua Mckinney | W | Choke from back | JJ Con | 82KG | SF | 2022 |
Joshua Guerra | W | Inside heel hook | Houston NGO | ABS | 4F | 2021 |
Joshua Bacallao | W | Pts: 4x0 | JJ Con NG | 79KG | F | 2022 |
Joshua Bacallao | W | Referee Decision | NoGi Worlds | 79KG | 8F | 2022 |
Josh Davies | W | RNC | Oklahoma NGO | 79KG | SF | 2021 |
Jonathan Roberts | W | Cross choke | Memphis Open | 82KG | SF | 2021 |
Jonata Gomes | L | Referee Decision | CJJD S. Americano | ABS | SF | 2020 |
James Partridge | L | Inside heel hook | Oklahoma NGO | 79KG | F | 2021 |
Jacopo Pasquini | W | RNC | Berlin NGO | 85KG | F | 2019 |
Isaque Bahiense | L | N/A | World Champ. | 82KG | 8F | 2021 |
I. Abdulhamid | W | Pts: 8x2 | Phoenix Open | ABS | R1 | 2019 |
Guthierry Barbosa | L | Armbar | Phoenix Open | 82KG | F | 2019 |
Guilherme Higinio | W | Choke | Chicago SMO | ABS | 4F | 2024 |
Guilherme Augusto | L | Armbar | Houston Open | ABS | SF | 2023 |
Gregory Paulino | W | Armbar | Pan American | 82KG | R1 | 2021 |
Gialysson Freitas | W | Pts: 4x2 | Chicago SPO | ABS | 4F | 2024 |
Francisco Lo | L | Kneebar | World Champ. | 82KG | 8F | 2024 |
Francisco Cuneo | W | Pts: 2x0 | JJ Con NG | 79KG | SF | 2022 |
Francisco Cuneo | W | Referee Decision | American NNG | 79KG | SF | 2023 |
Flavio Gilli | W | Points | BH Winter Open | ABS | R1 | 2019 |
Felipe Teixeira | L | Referee Decision | Birmingham Open | 88KG | F | 2024 |
Felipe Cesar | L | Pts: 4x2 | Houston WO | 82KG | F | 2020 |
Felipe Bezerra | W | Adv | South American NG | ABS | SF | 2019 |
Fabio Caloi | L | Armbar | South American NG | 73KG | F | 2019 |
Ethan Vistro | W | Pts: 11x0 | NoGi Pan | 79KG | R1 | 2023 |
Eric Ingram | W | Bow and arrow | Memphis Open | 82KG | F | 2021 |
Eric Ingram | W | Kimura | Memphis NGO | 85KG | SF | 2021 |
Douglas Goncalves | W | Pts: 10x0 | South American NG | 73KG | 4F | 2019 |
Djalma Santana | W | RNC | Curitiba SPO | 76KG | SF | 2019 |
Diego Oliveira | L | Pts: 6x2 | Rio Challenge | 77KG | F | 2020 |
Darlan Casaca | W | RNC | Rio Challenge | 77KG | SF | 2020 |
Darlan Casaca | W | Points | South American | 76KG | R1 | 2020 |
Clay Mayfield | W | Pts: 2x0 | World Champ. | 82KG | R1 | 2022 |
Chris Gabrielson | W | Triangle | JJ CON | 82KG | R1 | 2021 |
Celso Ricardo | W | DQ | Austin WO | 82KG | F | 2022 |
Carlos Castro | W | Referee Decision | Dallas Open | 82KG | SF | 2022 |
Caio Caetano | W | Pts: 18x10 | Pan American | 82KG | 8F | 2021 |
Bryan Peterson | L | Points | Dallas Open | ABS | R1 | 2022 |
Bruno Tosto | W | Choke from back | Curitiba SO | 82KG | R1 | 2020 |
Bruno Matias | L | Inside heel hook | Houston NGO | ABS | SF | 2021 |
Bruno Matias | W | Pts: 13x2 | Houston Open | ABS | 4F | 2023 |
Brian Beaury | W | Choke from back | Orlando Open | 82KG | SF | 2021 |
Breno Maciel | W | Pts: 2x0 | Curitiba SO | 82KG | SF | 2020 |
Breno Maciel | L | Adv | Chicago SMO | 82KG | F | 2022 |
Arthan Barcellos | L | Choke from back | Chicago SPO | ABS | SF | 2024 |
Arthan Bandeira | L | Points | Chicago SMO | ABS | F | 2024 |
Arnaldo Maidana | L | RNC | Dallas Open | 100KG | F | 2021 |
Andy Varela | W | Pts: 2x0 | American NNG | 79KG | F | 2023 |
Andy Varela | L | Pts: 2x0 | EUG JJB | 82KG | 4F | 2023 |
Andy Murasaki | L | Pts: 8x2 | Dallas Open | 82KG | F | 2022 |
Andy Murasaki | L | Injury | NoGi Worlds | 79KG | 4F | 2022 |
Anderson Brandao | W | Choke from back | Nashville Open | 82KG | SF | 2024 |
Alexandre Manara | W | Choke from back | Chicago SMO | ABS | SF | 2024 |
Alexander Lane | W | Pts: 10x2 | Houston Open | 82KG | SF | 2021 |
Alex Sodre | L | Referee Decision | South American | 76KG | SF | 2020 |
AJ Agazarm | W | Pts: 12x0 | World Champ. | 82KG | R1 | 2024 |
Adrian Uribe | W | Bow and arrow | NAGA | N/A | F | 2021 |
7. Eduardo Avelar's BJJ Top Fights
Felipe Aníbal vs Eduardo Avelar / Birmingham Open 2024
Eduardo Avelar vs Matheus Souza / Birmingham Open 2024
Tainan Dalpra v Eduardo Avelar / Pan Championship 2022
Andy Murasaki v Eduardo Avelar / Dallas Open 2022
Tainan Dalpra v Eduardo Avelar / Houston Open 2021
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.