Table of content
1. Isaac Doederlein’s Details
Name | Issac Deoderlein |
Nickname | N/A |
Born | Atlanta, Georgia, USA |
Age | 31 |
Nationality | Brazilian, American |
Date of Birth | November 12, 1992 |
Weight | 70kg/ 154.5 lbs |
Weight Division | Peso Pena |
Last Weigh-In | 70 kg |
Height | 5 ft 9 in |
Fighting Style | Brazilian Jiu-Jitsu |
Disclosed Career Earnings | N/A |
College | N/A |
Rank | BJJ Black Belt |
Head Coach | Rubens Charles (Cobrinha) |
Last Fight | Vs Sameul Nagai (World Champion) |
Favorite Technique | Leg Drag |
Lineage | Carlos Gracie > Hélio Gracie > Rolls Gracie > Romero Cavalcanti > Alexandre Paiva > Fernando Terere > Rubens Charles > Issac Deoderlein |
Team Association | Alliance |
2. Isaac Doederlein’s Biography
Isaac Doederlein is a Brazilian-American black belt under the famous Rubens Charles or “Cobrinha.” From his time as a blue belt to now, Doederlein won several medals and a huge fan base worldwide. In 2019, he also became the third American and the second in the male division to win the Brazilian Nationals.
2.1. Early Childhood
Doederlein was born in Atlanta, Georgia in the United States of America on November 12, 1992.
2.2. Grappling Training
Doederlein’s mother enrolled him in her church’s judo program when he was 11 years old. At the age of 14, when his family moved to Arizona, Doederlain continued his grappling training at a jiu-jitsu academy.
2.3. Training Under Wellington Dias
In Arizona, Doederlein learned under Wellington Dias, a pro in grappling in that region. At the Gracie Humaita academy, Doederlain began competing in various competitions.
2.4. Winning a World Title
Doederlein won his first IBJJF World Championship two years after becoming a blue belt.
2.5. Training at Rubens Charles’s Academy
At the age of 18, Doederelin decided to visit Rubens Charles’s academy. After moving to Los Angeles and joining Rubens Charles’s academy, he became a full-time athlete and pro grappler.
2.6. Promotion to Black Belt
Doedelein joined Cobrinha’s academy as a purple belt, earning his brown and black belts from Rubens Charles in 2022.
When asked about the traits necessary to win a difficult jiu-jitsu tournament when he set to compete at Sao Paulo, Doederlein said,
“I think what especially makes it different is the atmosphere of the venue, and the crowd making it more exciting... I do think this is a tough question to answer because every division is different and it just depends on who signs up! But overall I believe there will be no easy rounds as everyone in Brazil is really tough!”
Doederlein’s perseverance is one of his defining traits. According to him,
“I’m always challenging myself with different situations and techniques, almost like a puzzle. This constant work focused on evolution feeds my passion for Jiu-Jitsu and keeps me from burning out. Regardless of whatever outcomes I’ve had in the past, my focus is always on winning.”
3. Isaac Doederlein’s Historic Fights
3.1. Isaac Doederlein vs Paulo Miyao
One of Doederlein’s historic fights was against Paulo Miyao in the 70 kg weight division at the 2019 Brasileiro. Doederlein barely won against Miyao by being slightly ahead in points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | Brasileiro | Paulo Miyao | Win | Pts:2x2, Adv | SF | 70 kg |
3.2. Isaac Doederlein vs Rafael Mansur
Doederlein competed against Rafael Mansur in the 70 kg weight division at the 2019 World Championship. Doederlein submitted Mansur via a straight ankle lock within just one and a half minutes.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | World Championship | Rafael Mansur | Win | Straight Ankle Lock | 4F | 70 kg |
3.3. Isaac Doederlein vs Gabriel Sousa
Doederlein faced off against Gabriel Sousa in the 70 kg weight division of the 2021 Pan American Championship. Toward the end of the match, both competitions had the same number of points, so the referee declared that Sousa was the winner due to dominating throughout most of the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Pan American | Gabriel Sousa | Loss | Referee | 4F | 70 kg |
3.4. Isaac Doederlein vs Samuel Nagai
In the 2022 World Championship match against Samuel Nagai, Doederlein submitted him via a straight ankle lock.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | World Championship | Samuel Nagai | Win | Straight Ankle Lock | SF | 70 kg |
3.5. Isaac Doederlein vs Deigo Sodre
In the 2022 World Championship, Doederlein defeated Deigo Sodre in the 70 kg weight division with two more points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | World Championship | Deigo Sodre | Win | Pts:2x0 | F | 70 kg |
4. Isaac Doederlein’s List of Achievements
4.1. Isaac Doederlein’s Main Achievements
Year | Event | Position |
---|---|---|
2017 | IBJJF Las Vegas Open | 1st Place |
2017 | ACB 6 Grand Prix | 2nd Place |
2017 | UAEJJF Abu Dhabi Pro | 3rd Place |
2018 | IBJJF European Open | 3rd Place |
2019 | UAEJJF King of Mats | 1st Place |
2019 | UAEJJF Abu Dhabi Pro | 2nd Place |
2019 | IBJJF Pan Championship | 3rd Place |
2019 | CBJJ Brazilian Championship | 1st Place |
2019 | IBJJF World Championship | 3rd Place |
2021 | IBJJF Pan Championship | 3rd Place |
2023 | CBJJ Brazilian Championship | 1st Place |
2023 | IBJJF World Championship | 3rd Place |
2020 | IBJJF American Nationals | 2nd Place |
2022 | IBJJF World Championship | 1st Place |
2022 | IBJJF European Open | 2nd Place |
4.2. Isaac Doederlein’s Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2010 | IBJJF World Championship | Blue | 1st Place |
2011 | IBJJF World Championship | Purple | 3rd Place |
2011 | IBJJF European Open | Purple | 3rd Place |
2013 | IBJJF European Open | Purple | 1st Place |
2014 | IBJJF European Open | Brown | 1st Place |
2015 | IBJJF European Open | Brown | 1st Place |
2014 | IBJJF Pan Championship | Brown | 3rd Place |
2014 | IBJJF World Championship | Brown | 2nd Place |
2015 | IBJJF World Championship | Brown | 2nd Place |
2015 | UAEJJF Abu Dhabi World Pro | Brown | 1st Place |
2015 | IBJJF Pan Championship | Brown | 1st Place |
2015 | CBJJ Brazilian Nationals | Brown | 1st Place |
2015 | IBJJF European Open | Brown | 2nd Place |
5. Isaac Doederlein’s Professional Record Breakdown
5.1. Isaac Doederlein’s Win/Loss Record
148 Matches | 111 Wins | 36 Losses | 1 Draw |
---|---|---|---|
By Points | 26 | 19 | 0 |
By Advantages | 13 | 10 | 0 |
By Submission | 66 | 1 | 0 |
By Decision | 6 | 5 | 0 |
By Penalties | 0 | 1 | 0 |
By DQ | 0 | 0 | 0 |
By Draw | 0 | 0 | 1 |
5.2. Methods of Submission
Methods of Submission | 66 Wins | 1 Losses |
---|---|---|
Choke From Back | 21 | 0 |
Armbar | 13 | 0 |
Choke | 3 | 0 |
Arm in Ezekiel | 1 | 0 |
Kneebar | 1 | 0 |
Triangle | 1 | 0 |
Armlock | 1 | 0 |
Straight Ankle Lock | 16 | 0 |
Bow and Arrow | 3 | 0 |
Submission | 2 | 0 |
Hashimoto Choke | 1 | 0 |
Omoplata | 1 | 0 |
Wristlock | 1 | 0 |
Crucifix Choke | 1 | 0 |
Triangle Arm Lock | 0 | 1 |
6. Isaac Doederlein’s Fight History
Opponent | W/L/D | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Sergio Gonzalez | W | Choke from back | European Open | 70 kg | R1 | 2016 |
Marcio Andre | L | Pts: 4x2 | European Open | 70 kg | 4F | 2016 |
Mayko Borges | W | Armbar | Pan American | 64 kg | R1 | 2016 |
Vitor Paschoal | L | Pts: 2x2, Adv | Pan American | 64 kg | 4F | 2016 |
Kristopher Kriebel | W | Bow and arrow | NY Spring Open | 70 kg | SF | 2016 |
Gabriel Marangoni | W | Points | NY Spring Open | 70 kg | SF | 2016 |
Paulo Miyao | L | Pts: 3x0 | NY Spring Open | 70 kg | F | 2016 |
Rafael Mendes | L | Pts: 0x0, Adv | San Antonio Open | 70 kg | SF | 2016 |
Daniel Beleza | W | Pts: 0x0, Adv | World Champ. | 64 kg | R1 | 2016 |
Mikey Musumeci | W | Pts: 2x2, Adv | World Champ. | 64 kg | 4F | 2016 |
Paulo Miyao | L | Pts: 4x0 | World Champ. | 64 kg | SF | 2016 |
Brian Mahecha | W | Pts: 6x4 | Grand Slam LA | 69 kg | SF | 2016 |
Paulo Miyao | L | Pts: 2x0 | Grand Slam LA | 69 kg | F | 2016 |
Osvaldo Moizinho | D | --- | Guatemala Open | ABS | SPF | 2016 |
Unknown | W | Kneebar | Guatemala Open | 76 kg | 4F | 2016 |
Kevin Mahecha | L | Adv | Guatemala Open | 76 kg | SF | 2016 |
Bret Russell | W | Armbar | SJJIF Worlds | ABS | R1 | 2016 |
Mike Colon | W | Omoplata | SJJIF Worlds | ABS | 4F | 2016 |
Logan Jewell | W | Pts: 4x0 | SJJIF Worlds | ABS | SF | 2016 |
Hiago George | L | Pts: 6x4 | European Open | 64 kg | 4F | 2017 |
Ronald Henderson | W | Pts: 18x0 | LA National Pro | 69 kg | SF | 2017 |
Brandon Walensky | W | Choke from back | LA National Pro | 69 kg | F | 2017 |
Stephen Martinez | W | Points | LA National Pro | U77 kg | 4F | 2017 |
Brandon Walensky | W | Points | LA National Pro | U77 kg | SF | 2017 |
AJ Agazarm | W | Points | LA National Pro | U77 kg | F | 2017 |
Gilson Nunes | L | Pts: 5x2 | Pan American | 70 kg | 8F | 2017 |
Lee Ting | W | Pts: 10x2 | World Pro | 69 kg | 4F | 2017 |
Gianni Grippo | L | Pts: 2x2, Adv | World Pro | 69 kg | SF | 2017 |
A. Al Rashid | W | Choke | World Pro | 69 kg | RPC | 2017 |
Talison Soares | W | Choke from back | World Pro | 69 kg | 3RD | 2017 |
Wallace Fernandes | W | Choke from back | Las Vegas Open | 70 kg | 4F | 2017 |
Bruno Carvalho | W | Armbar | Las Vegas Open | 70 kg | SF | 2017 |
Ary Farias | W | Adv | Las Vegas Open | 70 kg | F | 2017 |
Rene Lopez | W | Referee Decision | World Champ. | 64 kg | R1 | 2017 |
Tiago Barros | W | Pts: 10x8 | World Champ. | 64 kg | 8F | 2017 |
Mikey Musumeci | L | Pts: 8x8, Adv | World Champ. | 64 kg | 4F | 2017 |
Milton Bastos | W | Armbar | ACBJJ 6 | 60 kg | 4F | 2017 |
Samir Chantre | W | Points | ACBJJ 6 | 60 kg | SF | 2017 |
Joao Miyao | L | Points | ACBJJ 6 | 60 kg | F | 2017 |
Unknown | W | Points | SJJIF Worlds | 70 kg | F | 2017 |
Kevin Mahecha | W | Choke from back | European Open | 70 kg | R1 | 2018 |
Gabriel Marangoni | W | Pts: 8x4 | European Open | 70 kg | 4F | 2018 |
Marcio Andre | L | Pts: 2x2, Adv | European Open | 70 kg | SF | 2018 |
Rodrigo Ferrari | W | Bow and arrow | San Francisco Open | 70 kg | 4F | 2018 |
Thiago Macedo | W | Armbar | San Francisco Open | 70 kg | SF | 2018 |
Samir Chantre | W | Armbar | San Francisco Open | 70 kg | F | 2018 |
Kim Terra | W | Referee Decision | ACBJJ 11 | 65 kg | SPF | 2018 |
Samir Chantre | L | Referee Decision | Pan American | 70 kg | 8F | 2018 |
Tiago Ribeiro | W | Choke from back | Washington SPO | 70 kg | 4F | 2018 |
Scott Dance | W | Choke from back | Washington SPO | 70 kg | SF | 2018 |
Jamil Hill-Taylor | L | Pts: 2x0 | Washington SPO | 70 kg | F | 2018 |
Chad Hardy | W | Choke | Washington SPO | ABS | R1 | 2018 |
Gregory Scott | W | Armbar | Washington SPO | ABS | 4F | 2018 |
Tim Spriggs | L | Referee Decision | Washington SPO | ABS | SF | 2018 |
Augusto Mendes | W | Points | ACBJJ 13 | 65 kg | SPF | 2018 |
Endres Barbosa | W | Straight ankle lock | World Champ. | 70 kg | R1 | 2018 |
Vitor Moraes | W | Referee Decision | World Champ. | 70 kg | R2 | 2018 |
Marcio Andre | L | Pts: 0x0, Adv | World Champ. | 70 kg | 4F | 2018 |
Alex Sodre | W | Straight ankle lock | European Open | 70 kg | 4F | 2019 |
Joao Mendes | W | Pts: 2x2, Adv | European Open | 70 kg | SF | 2019 |
Chris Raimond | W | Submission | OC Open | 76 kg | 4F | 2019 |
Piter Frank | W | Submission | OC Open | 76 kg | SF | 2019 |
Max Campos | W | Triangle | Grand Slam LDN | 69 kg | 4F | 2019 |
Tiago Bravo | W | Straight ankle lock | Grand Slam LDN | 69 kg | SF | 2019 |
Paulo Miyao | L | Pts: 4x2 | Grand Slam LDN | 69 kg | F | 2019 |
Bebeto Oliveira | W | Choke from back | King of Mats | 69 kg | RR | 2019 |
Paulo Miyao | L | Pts: 2x0 | King of Mats | 69 kg | RR | 2019 |
Tiago Bravo | W | Pts: 2x2, Adv | King of Mats | 69 kg | RR | 2019 |
Samir Chantre | W | Pts: 4x0 | King of Mats | 69 kg | RR | 2019 |
Gabriel Sousa | W | Wristlock | King of Mats | 69 kg | SF | 2019 |
Paulo Miyao | L | Referee Decision | King of Mats | 69 kg | F | 2019 |
Matheus Gonzaga | W | Pts: 2x0 | Pan American | 70 kg | 8F | 2019 |
Joao Mendes | W | Armlock | Pan American | 70 kg | 4F | 2019 |
Jamil Hill-Taylor | L | Pts: 2x0 | Pan American | 70 kg | SF | 2019 |
Lucas Galbusera | W | Referee Decision | World Pro | 69 kg | R1 | 2019 |
Aleks Jablonski | W | Armbar | World Pro | 69 kg | 4F | 2019 |
Yijad Moussa | W | Crucifix choke | World Pro | 69 kg | SF | 2019 |
Paulo Miyao | L | Pts: 2x2, Adv | World Pro | 69 kg | F | 2019 |
Leon Amancio | W | Choke from back | Brasileiro | 70 kg | R1 | 2019 |
Leandro Lima | W | Pts: 4x2 | Brasileiro | 70 kg | R2 | 2019 |
Gabriel Marangoni | W | Arm in Ezekiel | Brasileiro | 70 kg | R3 | 2019 |
Leandro Oliveira | W | Choke | Brasileiro | 70 kg | 4F | 2019 |
Paulo Miyao | W | Pts: 2x2, Adv | Brasileiro | 70 kg | SF | 2019 |
Joao Neto | W | Choke from back | Brasileiro | 70 kg | F | 2019 |
Rafael Mansur | W | Straight ankle lock | World Champ. | 70 kg | 4F | 2019 |
Marcio Andre | L | Pts: 4x2 | World Champ. | 70 kg | SF | 2019 |
Deandre Corbe | W | Bow and arrow | NY BJJ Pro | 70 kg | SF | 2019 |
Richar Nogueira | W | Pts: 2x2, Adv | NY BJJ Pro | 70 kg | F | 2019 |
Thiago Macedo | W | Armbar | King of Mats | 69 kg | RR | 2019 |
Diego Oliveira | W | Pts: 4x4, Adv | King of Mats | 69 kg | RR | 2019 |
Tomoyuki Hashimoto | W | Armbar | King of Mats | 69 kg | RR | 2019 |
Cleber Sousa | W | Armbar | King of Mats | 69 kg | SF | 2019 |
Gabriel Sousa | W | Straight ankle lock | King of Mats | 69 kg | F | 2019 |
Leo Saggioro | L | Pts: 6x5 | KOM | 69 kg | SPF | 2019 |
Murilo Amaral | W | Choke from back | Grand Slam RJ | 69 kg | R2 | 2019 |
Pedro Neto | L | Referee Decision | Grand Slam RJ | 69 kg | 8F | 2019 |
Mike Martinez | W | Pts: 8x0 | SJJIF Worlds | 70 kg | 4F | 2019 |
Pablo Mantovani | W | Pts: 4x2 | SJJIF Worlds | 70 kg | SF | 2019 |
Pablo Mantovani | W | Pts: 8x2 | SJJIF Worlds | 77 | SF | 2019 |
Diego Ancieto | W | Straight ankle lock | European Open | 70 kg | R2 | 2020 |
Guilherme Rocha | W | Straight ankle lock | European Open | 70 kg | 4F | 2020 |
Alex Sodre | W | Referee Decision | European Open | 70 kg | SF | 2020 |
Leo Saggioro | W | Pts: 2x2, Adv | European Open | 70 kg | F | 2020 |
Richar Nogueira | W | Straight ankle lock | Austin Open | 70 kg | SF | 2020 |
Josh Cisneros | W | Pts: 2x0 | Austin Open | 70 kg | F | 2020 |
Samuel Nagai | L | Pts: 17x4 | Pan American | 70 kg | 8F | 2020 |
Cameron Graves | W | Armbar | Houston Open | 70 kg | SF | 2020 |
Richar Nogueira | L | Pts: 2x0 | Houston Open | 70 kg | F | 2020 |
Daniel Diniz | W | Referee Decision | American Nats | 70 kg | 4F | 2020 |
Guilherme Rocha | W | Straight ankle lock | American Nats | 70 kg | SF | 2020 |
Josh Cisneros | L | Pts: 4x2 | American Nats | 70 kg | F | 2020 |
Matheus Galvao | W | Choke from back | F2W 163 | 70 kg | SPF | 2021 |
Marcio Andre | L | Referee Decision | EUG 1 | 70 kg | 4F | 2021 |
Kevin Harmon | W | Choke from back | Pan American | 70 kg | R1 | 2021 |
Orlando Castillo | W | Straight ankle lock | Pan American | 70 kg | 8F | 2021 |
Alex Sodre | W | Pts: 2x0 | Pan American | 70 kg | 4F | 2021 |
Gabriel Sousa | L | Pts: 4x4, Adv | Pan American | 70 kg | SF | 2021 |
Matheus Galvao | W | Choke from back | JJ CON | 70 kg | 4F | 2021 |
Diego Oliveira | W | Adv | JJ CON | 70 kg | F | 2021 |
Brian Mahecha | W | Choke from back | World Champ. | 70 kg | 8F | 2021 |
Alex Sodre | L | Pts: 2x2, Pen | World Champ. | 70 kg | 4F | 2021 |
Foto Xhori | W | Choke from back | European Open | 70 kg | R1 | 2022 |
Marcus Phelan | W | Choke from back | European Open | 70 kg | 4F | 2022 |
Wilhiam Mateus | W | Choke from back | European Open | 70 kg | SF | 2022 |
Diego Sodre | L | Pts: 0x0, Adv | European Open | 70 kg | F | 2022 |
Felipe Simplicio | W | Choke from back | LA Open | 70 kg | 4F | 2022 |
Thiago Calixto | W | Straight ankle lock | LA Open | 70 kg | SF | 2022 |
Israel Sousa | W | Pts: 4x2 | Pan American | 70 kg | R2 | 2022 |
Alex Sodre | L | Pts: 4x2 | Pan American | 70 kg | 4F | 2022 |
Omar AlFadhli | W | Armbar | King of Mats | 69 kg | RR | 2022 |
Lucas Pinheiro | W | Straight ankle lock | King of Mats | 69 kg | RR | 2022 |
Alex Sodre | W | Pts: 4x3 | King of Mats | 69 kg | SF | 2022 |
Meyram Maquine | L | Pts: 2x1 | King of Mats | 69 kg | F | 2022 |
Marlus Salgado | L | Pts: 6x3 | Grand Slam AD | 69 kg | 4F | 2022 |
D. Razmadze | W | Pts: 2x1 | Grand Slam AD | 69 kg | RPC | 2022 |
Israel Sousa | W | Straight ankle lock | World Champ. | 70 kg | 8F | 2022 |
Alex Sodre | W | Pts: 2x2, Adv | World Champ. | 70 kg | 4F | 2022 |
Samuel Nagai | W | Straight ankle lock | World Champ. | 70 kg | SF | 2022 |
Diego Sodre | W | Pts: 2x0 | World Champ. | 70 kg | F | 2022 |
Pedro Serrano | W | Hashimoto choke | Santa Cruz O | 70 kg | SF | 2023 |
Zach Kaina | W | Choke from back | Santa Cruz O | 70 kg | F | 2023 |
Alessandro Botelho | W | Pts: 0x0, Adv | Brasileiro | 70 kg | R1 | 2023 |
Julio Arantes | W | Straight ankle lock | Brasileiro | 70 kg | 4F | 2023 |
Matheus Onda | W | Straight ankle lock | Brasileiro | 70 kg | SF | 2023 |
Alex Sodre | W | Pts: 0x0, Adv | Brasileiro | 70 kg | F | 2023 |
Danilo Moreira | W | Choke from back | World Champ. | 70 kg | 8F | 2023 |
Gabriel Sousa | W | Pts: 2x0 | World Champ. | 70 kg | 4F | 2023 |
Samuel Nagai | L | Triangle armlock | World Champ. | 70 kg | SF | 2023 |
7. Top Fight Links
Beatriz Mesquita vs Michelle Nicolini
Beatriz Mesquita vs Joaquina Bonfim
Beatriz Mesquita vs Luisa Monteiro
Beatriz Mesquita vs Sharol Siste
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.