Table of content
1. Jessica Caroline Details
Name | Jessica Caroline Coelho Dantas |
Nickname | N/A |
Born | Brazil |
Age | 30 |
Date of birth | January 14-1994 |
Weight | 53.5kg - 118 lbs |
Weight Division | Pluma ( 53.5kg-118 lbs) |
Height | N/A |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Alessandro Nunes |
Last Fight | 2024 |
Favorite Technique | De La Riva Hook |
Weight Division | Absolute weight |
Lineage | Carlos Gracie -> Helio Gracie -> Orlando Barradas -> Augusto Vicente -> Alessandro Nunes -> Jessica Caroline |
Team Association | Alessandro BJJ Team / Alessandro BJJ / PAX Jiu-Jitsu Academy |
2. Jessica Caroline Biography
Jessica Caroline is a Black Belt BJJ champion under coach Alessandro Nunes. She represents Alessandro BJJ team and PAX Jiu-Jitsu Academy. She has built an exceptional career, starting from the colored belt competitions. She grabbed the attention of the mainstream media BJJ World when she won double Gold in the 2019 World and IBJJF Pan Championship under the Brown Belt Division. After conquering the 2019 World Championships, Caroline earned the title of World Champion and was promoted to Black Belt by her coach Alessandro Nunes. Now Caroline is renowned as a great BJJ fighter in the rooster/light Featherweight categories.
2.1. Jessica’s Early Life And Interest In BJJ
Early Childhood
Jessica Caroline was born in Brazil on January 18, 1994. In her early childhood, she was not interested in martial arts. In her early teenage years, she joined a fitness club. Here she became familiar with a women-only class Jiu-Jitsu and reluctantly joined that class with no purpose in mind.
Developed Interest In BJJ
At the age of 17, Jessica Caroline started taking this women-only class under coach Wendel Duarte. This class built her interest in grappling martial arts. Resultantly, Caroline became inclined toward BJJ. Her interest in BJJ encouraged her to take part in different local BJJ Tournaments. Now after initial familiarity and basic training, the relentless lioness wanted to earn a name in the world of BJJ.
Introduction with Alessandro Nunes
Alessandro Nunes is a BJJ Black Belt and former champion. They first met at a local tournament when Jessica Caroline was doing her practice. Nunes helped her with training by giving some suggestions. He was standing beside her and calling out instructions. She was inspired by Alessandro Nunes and started getting instructions and guidelines from the experienced coach.
Stared Training at Alessandro’s Vicinity
Jessica Caroline liked Alessandro’s coaching style. Alessandro was running his own academy in which Caroline was introduced to many BJJ champions and great fighters. It proved to be a once-in-a-lifetime opportunity for Caroline.
Dedication Towards BJJ
In 2014 after meeting Alessandro Nunes, Jessica Caroline decided to pursue her career in grappling martial art, Jiu-Jitsu. She was so passionate about BJJ that she used to travel two hours regularly to her academy. The burning passion to become the number one fueled her on the train for long hours.
Happily Married To Alessandro Nunes
Jessica spent most of her time training under coach Alessandro. Meanwhile, things got interesting, both developed a good friendship and this friendship turned into a married relationship.
2.2. Jessica Caroline's Pro BJJ Combat
Brown Belt
Jessica Caroline worked hard to get her place among world champions and did not look back. Due to her sheer determination and unwavering commitment, Jessica Caroline received her Brown Belt in early 2019.
Promoted To Black Belt
After showcasing outstanding performance in the 2019 IBJJF World and Pan Jiu-Jitsu championships, Jessica was promoted to Black Belt by her coach Alessandro Nunes.
2.3. Jessica Caroline’s Historic Fights
Jessica Caroline Vs. Amber Rymarz-Freitas
This bout was between two top Brown Belts in the rooster weight category. This is the final match of the IBJJF World Championship 2019. Jessica tried to apply Amber from the back but Amber escaped. Then she put her into the turtle position. Amber succeeded to escape from the turtle position but Jessica did not allow her to move and again strangled her from her back and applied a leglock.
Amber tried to apply a leg lock but Jessica escaped. In the end, Jessica dominated the whole fight and won by applying the Americana submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Amber Rymarz Freitas | Win | Submission by Americana | Finals | Rooster |
Jessica Caroline Vs. Vicky Hoang
This semi-final of the 2019 IBJJF World Championship was held between two Brown Belt Champions, Jessica Caroline and Vicky Hoang.
Jessica Caroline defeated one of the European champions, Vicky Hoang in just 27 seconds. Vicky Hoang tried to regain full guard position but Jessica applied the Heel Hook and got the Submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Vicky Hoang | Win | Heel Hook | Semi-finals | Rooster |
Jessica Caroline Vs. Karen Terra
This fight was between Jessica Caroline and Kren Terra in In Sul Americano 2022. In the beginning, she tried her best to submit Jessica with her knee mount but Jessica escaped. Karen Terra exerted great force to lock Jessica’s leg but Jessica escaped again.
In the end, Jessica applied Botinha Ankle Lock and Karen instantly tapped out.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Sul Americano | Karen Terra | Win | Botinha Ankle Lock | N/A | Light Featherweight |
3. Jessica Caroline’s Main Achievements
3.1. International Gi Tournaments
6 x IBJJF South American Championship | |
---|---|
Year | Weight Class |
4 x 2021 | 1 x 49 kg 3 x Absolute Weight |
2 x 2022 | Light Featherweight |
3 x IBJJF World Championship | |
---|---|
Year | Weight Class |
2021 | Rooster Weight |
8 x Grand Slam RJ | |
---|---|
Year | Weight Class |
4 x 2021 | Rooster Weight |
4 x 2022 | Rooster Weight |
2 x Rio International Open Jiu-Jitsu Championship | |
---|---|
Year | Weight Class |
2021 | 1 x Rooster 1 x Absolute |
4 x IBJJF Rio Fall Open Championship | |
---|---|
Year | Weight Class |
2022 | 1 x Light Featherweight 3 x Absolute Weight |
3 x IBJJF Curitiba Open Championship | |
---|---|
Year | Weight Class |
2022 | 1 x Light Featherweight 2 x Absolute Weight |
No-Gi Championships
4 x CBJJ Brazilian National NoGi Championship | |
---|---|
Year | Weight Class |
2015, 2016, 2017, 2018 | Absolute Weight |
3.2. National Tournaments
3 x Brazilian National Jiu-Jitsu Championship (Brasileiro) | |
---|---|
Year | Weight Class |
2021 | 2 x Roosterweight |
2022 | 1 x Light Featherweight |
3 x South Africa National Pro Jiu-JItsu Championship | |
---|---|
Year | Weight Class |
2021 | Rooster Weight |
3.3. Jessica Caroline’s Black Belt Achievements
Position | Event | Year |
---|---|---|
1st | IBJJF South American Championship. Absolute Weight | 2021 |
2nd | IBJJF World Championship | 2021 |
2nd | CBJJ Brazilian National | 2022 |
3.4 Colored Belt Achievements
Position | Event | Belt | Year |
---|---|---|---|
1st | IBJJF World Championship | Brown | 2019 |
1st | IBJJF Pan Championship | Brown | 2019 |
1st | IBJJF European Open | Blue | 2016 |
1st | IBJJF South American Championship | Blue Purple |
2014 2017 |
1st | CBJJ Brazilian National No-Gi | Blue Purple |
2015 |
1st | CBJJ Brazilian National No-Gi | Blue Purple |
2016 |
1st | CBJJ Brazilian National No-Gi | Blue Purple |
2017 |
1st | CBJJ Brazilian National No-Gi | Blue Purple |
2018 |
1st | IBJJF São Paulo BJJ Pro | Purple | 2016 |
1st | IBJJF São Paulo BJJ Pro | Purple | 2018 |
1st | IBJJF Rio BJJ Pro | Blue | 2014 |
1st | IBJJF Rio BJJ Pro | Purple | 2018 |
1st | UAEJJF Abu Dhabi Grand Slam, RJ | Purple | 2017 |
1st | UAEJJF Abu Dhabi Grand Slam, RJ | Purple | 2018 |
2nd | CBJJ Brazilian Nationals | Blue | 2015 |
2nd | CBJJ Brazilian Nationals | Purple | 2016 |
2nd | CBJJ Brazilian Nationals | Blue | 2018 |
3rd | CBJJ Brazilian Nationals | Blue | 2015 |
3rd | UAEJJF Abu Dhabi World Pro | Purple | 2018 |
4. Jessica Caroline’s Professional Record
4.1. Professional Record Breakdown
86 Matches | 66 Wins | 20 Losses |
---|---|---|
By Points | 31 | 6 |
By advantages | 5 | 5 |
By submission | 28 | 8 |
By decision | 2 | 1 |
By Penalties | 0 | 0 |
By OQ | 0 | 0 |
4.2. Methods Of Submissions
Method | Wins | Lose |
---|---|---|
Choke from back | 3 | 2 |
Botinha | 4 | 1 |
Armbar | 6 | 0 |
Triangle | 2 | 1 |
Kneebar | 1 | 0 |
Choke | 0 | 1 |
Toe Hold | 0 | 1 |
Triangle Armlock | 2 | 0 |
Loop Choke | 2 | 0 |
Crucifix Choke | 1 | 0 |
Kimura | 1 | 0 |
Amassa Pao Choke | 1 | 0 |
Rear Naked Choke | 2 | 0 |
Canto Choke | 1 | 0 |
Guillotine Choke | 1 | 0 |
Ankle Lock | 1 | 0 |
Armlock | 0 | 1 |
Americana | 0 | 1 |
5. Jessica Caroline’s Fight History
Year | Event | Opponent | W/L | Method | Weight Class |
---|---|---|---|---|---|
2021 | Rio Open | Mariana Rolszt | W | Pts: 2x0 | Rooster |
2021 | Rio open | Bianca Basilio | L | Triangles | Absolute |
2021 | SA Cont. Pro | Eliana Carauni | W | Pts: 1x0 | Rooster |
2021 | SA Cont. Pro | Brenda Larissa | L | Pts: 2x0 | Rooster |
2021 | SA Cont. Pro | Hanna Carvalho | W | Pts: 2x0 | Rooster |
2021 | Gramado Pro | Duda Tozoni | W | Pts: 2x1 | Rooster |
2021 | BJJ Bet | Duda Tozoni | W | Pts: 6X4 | N/A |
2021 | Sul Americano | Mariana Rolstz | W | Pts: 2x0 | Rooster |
2021 | Sul Americano | Victoria Amaral | W | Pts: 6x4 | Absolute |
2021 | Sul Americano | Graciele Fava | W | Referee Decision | Absolute |
2021 | Sul Americano | Ingrid Alves | L | Armlock | Absolute |
2021 | Brasileiro | Amber Freitas | W | Kneebar | Rooster |
2021 | Brasileiro | Mariana Rolszt | L | Pts: 0x0, Advantages | Rooster |
2021 | Grand Slam RJ | Carolina Ochotorena | W | Pts: 3x2 | Rooster |
2021 | Grand Slam RJ | Brenda Larissa | L | Pts: 2x2 | Rooster |
2021 | Grand Slam RJ | Ingrid Assis | W | Botinha | Rooster |
2021 | Grand Slam RJ | Thais Felipe | W | Pts: 3x0 | Rooster |
2021 | World Championship | Mariana Rolszt | W | Pts: 0x0, Advantages | Rooster |
2021 | World Championship | Serena Gabrieli | W | Botinha | Rooster |
2021 | World Championship | Mayassa Bastos | L | Choke from back | Rooster |
2022 | Rio SMO | Maria Krina | W | Choke from Back | Absolute |
2022 | Rio SMO | Mariana Rolszt | W | Pts: 0x0, Advantages | Absolute |
2022 | Curitiba Open | Duda Tozini | W | Pts: 2x2, Advantages | Light Featherweight |
2022 | Curitiba Open | Natalia Zumba | W | Pts: 4x2 | Absolute |
2022 | Curitiba Open | Fernanda Mazzelli | L | Pts: 3xo | Absolute |
2022 | Rio Fall Open | Edna Vanessa | W | Armbar | Light Featherweight |
2022 | Rio Fall Open | Victoria Borba | W | Choke from Back | Absolute |
2022 | Rio Fall Open | Graciele Fava | W | Pts: 2x0 | Absolute |
2022 | Rio Fall Open | Gabrieli Pessanha | L | Choke | Absolute |
2022 | Brasileiro | Brenda Larissa | L | Choke from Back | Light Featherweight |
2022 | Floripa WO | Dayane Souza | W | Triangle | Featherweight |
2022 | Floripa WO | Ana Schmitt | W | Pts: 4x2 | Featherweight |
2022 | Rio WO | Julia Alves | L | Pts: 2x2, Advantages | Absolute |
2022 | Grand Slam RJ | Karen Terra | W | Referee Decision | Rooster |
2022 | Grand Slam RJ | Duda Tozoni | W | Pts: 9x7 | Rooster |
2022 | Grand Slam RJ | Mari Sousa | W | Pts: 3x0 | Rooster |
2022 | Grand Slam RJ | Brenda Larissa | L | Pts: 3x1 | Rooster |
2022 | SP Open | Beatriz Santos | W | Pts: 2x0 | Light Featherweight |
2022 | SP Open | Amanda Magda | L | Pts: 2x2, Advantages | Absolute |
2022 | Rio BJJ Pro | Amanda Magda | L | Toe Hold | Light Featherweight |
2022 | South American | Julia Jesus | W | Armbar | Light Featherweight |
2022 | South American | Karen Terra | W | Botinha | Light Featherweight |
2022 | WP Qualifier | Duda Tozoni | W | Botinha | Rooster |
2022 | WP Qualifier | Diana Teixeira | L | Points | Rooster |
2023 | European Open | Julia Jesus | W | Amassa pao choke | Rooster |
2023 | European Open | Jessa Khan | W | Pts: 2x0 | Rooster |
2023 | European Open | Thais Loureiro | W | Pts: 0x0, Adv | Rooster |
2023 | Curitiba SMO | Beatriz Santos | W | Pts: 8x0 | Light Featherweight |
2023 | Curitiba SMO | Flavia Soares | W | N/A | Light Featherweight |
2023 | Pan American | Mara Kelly | W | Pts: 2x2, Adv | Rooster |
2023 | Pan American | Duda Tozoni | W | Choke from back | Rooster |
2023 | Pan American | Jhenifer Aquino | W | Pts: 0x0 | Rooster |
2023 | Rio Fall Open | Flavia Soares | W | Pts: 6x4 | Light Featherweight |
2023 | Rio Fall Open | Eliana Carauni | W | Pts: 4x2 | Light Featherweight |
2023 | Brasileiro | Amber Freitas | W | Pts: 2x0 | Rooster |
2023 | Brasileiro | Brenda Larissa | L | Pts: 0x0, Adv | Rooster |
2023 | Floripa FO | Kauany Queiroz | L | Americana | Absolute |
2023 | World Champ. | Sayuri Batista | W | Straight ankle lock | Light Featherweight |
2023 | World Champ. | Duda Tozoni | W | Armbar | Light Featherweight |
2023 | World Champ. | Thamires Aquino | L | Pts: 4x4, Adv | Light Featherweight |
2023 | Grand Slam RJ | Leticia Gomes | W | Pts: 2x1 | Rooster |
2023 | Grand Slam RJ | Maria Abreu | W | Pts: 2x1 | Rooster |
2023 | Grand Slam RJ | Brenda Larissa | L | Pts: 2x0 | Rooster |
2023 | Grand Slam RJ | Diana Teixeira | W | Pts: 1x0 | Rooster |
2023 | Grand Slam RJ | Maria Abreu | W | Loop choke | Rooster |
2023 | SP BJJ Pro | Mayara Moreira | L | Botinha | Absolute |
2023 | Vitoria Open | Nathalie Gomes | W | Canto choke | Light Featherweight |
2023 | Vitoria Open | Melissa Costa | W | RNC | Light Featherweight |
2023 | Sul Americano | Jennyffer Thais | W | Crucifix choke | Light Featherweight |
2023 | Sul Americano | Beatriz Santos | W | Pts: 8x2 | Light Featherweight |
2023 | Brasileiro NoGi | Flavia Soares | W | Guillotine | Rooster |
2023 | Brasileiro NoGi | Barbara Silva | W | Pts: 2x0 | Rooster |
2023 | Sul Am. NoGi | Barbara Silva | W | RNC | Rooster |
2023 | Sul Am. NoGi | Eliza Regia | W | Armbar | Absolute |
2023 | Sul Am. NoGi | Maria Vicentini | L | Referee Decision | Absolute |
2023 | Rio BJJ Pro | Nathalie Gomes | W | Pts: 6x0 | Light Featherweight |
2023 | Rio BJJ Pro | Giulia Gregorut | W | Pts: 2x0 | Light Featherweight |
2023 | SP Open | Ingrid Assis | W | Triangle | Light Featherweight |
2023 | SP Open | Ingrid Assis | W | Loop choke | Absolute |
2023 | SP Open | Alexia Arantes | W | Armbar | Absolute |
2023 | Rio SMO | Jessica Victorino | W | Kimura | Light Featherweight |
2024 | Rio SMO | Nathalie Touson | W | Pts: 9x6 | Light Featherweight |
2024 | Rio SMO | Nathalie Touson | W | Armbar | Light Featherweight |
2024 | European Open | Laura Peretti | W | Triangle armlock | Light Featherweight |
2024 | European Open | Rose Sharouni | W | Triangle armlock | Light Featherweight |
2024 | European Open | Mayssa Bastos | W | Pts: 2x0 | Light Featherweight |
6. Jessica Caroline's Top Fight Links
Jessica Caroline VS Amber Freitas / World Championship 2019
Jessica Caroline VS Vicky Hoang / World Championship 2019
Jessica Caroline v Edna Vanessa / Rio Fall Open 2022
Jessica Caroline v Mariana Rolszt / Rio Open 2021
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.