Table of content
1. Mackenzie Dern’s Details
Name | Mackenzie Lynne Dern |
Nickname | N/A |
Born | Phoenix, Arizona, U.S. |
Date of Birth | March 24, 1993 |
Nationality | American, Brazilian |
College/University | Ironwood High School, Glendale, Arizona |
Last Fight | October 09, 2021, in UFC |
Last Weight In | 114.5 lbs |
Weight Class | Strawweight |
Weight | 115 lbs (52 kg) |
Height | 5 ft 4 in. |
Reach | 63 in |
Career Disclosed Earnings | $266,000 |
Fighting out of | Los Angeles, California |
Foundational style | Brazilian Jiu-Jitsu |
Favorite Position | Open Guard |
Rank | Black Belt in BJJ |
Awarded By | Wellington Megaton Dias |
Lineage | Mitsuyo Maeda -> Carlos Gracie Sr. -> Helio Gracie -> Royler Gracie -> Wellington Dias -> Mackenzie Dern |
MMA Trainer | Jason Parillo |
Team/Association | MMA Lab (2016-2018) Black House MMA (2018 - 2020) Checkmat RVCA (2020- present) |
Other Associations | Gracie Humaita |
2. Mackenzie Dern’s Biography
“People think if it never happened before, it can’t be done. But you just need to be the first person to do it.”
Dern is the most accomplished female BJJ grappler, the best MMA fighter of the generation, and a mother. She remained undefeated before she took a short break to give birth to her daughter and enjoy the blessings of motherhood.
For many, this break was the end of Dern’s soaring MMA career. Making a strong comeback to the “cage” after pregnancy was unheard of. These assumptions were cemented when she lost her first post-hiatus fight. Headstrong and a firm believer, Dern strived harder and stunned everyone by winning the next two fights. In the process, she reclaimed the title of “champion” and matured as an athlete.
Must Watch
2.1 - Mackenzie Dern’s Early Life & Amateur Fighting
The MMA Star of Phoenix, Arizona
On March 24, 1993, Wellington “Megaton” Dias - one of the top BJJ black belts in the world - was blessed with a daughter - Mackenzie Dern. Just like her father, the little girl was destined to become the most-inspiring MMA success story.
Dern’s Love for Portuguese
Born in Phoenix, Arizona, young Dern traveled frequently back and forth to Brazil. These trips to Brazil helped her to become fluent in Portuguese. Dern has shared that Portuguese has become her primary tongue. She further explained her love for the language by stating, “I think in Portuguese, anything to do with the fight is in Portuguese in my mind.”
BJJ at the Age of Three
Unlike other children, Dern used to accompany her Brazilian father to work. Her BJJ career began with observing her father train and teach at his Brazilian Jiu-Jitsu Academy. She started training in the “gentle art” at the age of three and competed in her first tournament at the age of six.
Ascent to Adult Division
Dern’s lengthy experience gave her an edge over other grapplers her age and she dominated the kids’ grappling competitions. Along with jiu-jitsu, Dern also competed in judo competitions to learn techniques used in other combat styles and incorporate them into her BJJ training sessions. At the age of 14, Dern shifted all her focus toward Brazilian Jiu-Jitsu and began competing in the adult divisions. Now a professional grappler, her career was on an upward trajectory.
2.2. Mackenzie Dern’s Pro BJJ Combat
Black Belt as a Teen
Under the influence and training of her father, Wellington Dias and Leticia Ribeiro, Dern reached her full athletic potential. She won world championships in every belt level and quickly ascended to the black belt level in 2012 - before her 20th birthday.
Zenith of BJJ Career
In January 2013, Mackenzie Dern fought her first fight as a black belt. The super-fight against Luiza Monteiro at the Copa Podio was a massive win for Dern. Dern was a novice at the black belt level while Monteiro had more experience. However, Dern scored a decisive victory with a point record of 8x2.
A few weeks later, another opportunity presented itself in the form of the European Open Championship. Dern won in her weight division and secured her name on the list as one of the world’s best featherweight fighters.
Living the BJJ Dream & Cage Fighting
One achievement led to another as, by the age of 21, Mackenzie Dern had accomplished her dream of winning five BJJ world championships. During this time, Ronda Rousey broke through the glass ceiling and became a successful UFC fighter. This opened floodgates of opportunity for female martial artists like Dern. Rousey’s success had proved that it was possible to earn a decent living out of “UFC fights.” This development gave way to Dern’s transition to cage fighting.
2.3. Mackenzie Dern’s Pro-MMA Combat
Preparing for Cage Fighting
Dern already had a strong foundation. Her fighting skill-set was razor-sharp. She only needed to work on her punches to become successful in the Ultimate Fighting Championship (UFC). After she quickly got the hang of it, there was no stopping Dern after that.
UFC Debut
Dern made her UFC debut against Ashley Yoder at UFC 222: Cyborg vs. Kunitskaya in Las Vegas, Nevada, USA. The strawweight bout was a tough nut to crack for Mackenzie Dern who was barely surviving at the start of the match. Eventually, the score was 29-28 points with Dern in the lead against Yoder. In the final two minutes of the contest, a takedown and submission allowed Mackenzie Dern to win via split decision.
Fan Reaction to Motherhood
After winning two UFC fights, Mackenzie Dern got pregnant. The bliss of pregnancy was short-lived as she lost 50,000 followers on Instagram after breaking the big news in February 2019.
Dern commented on this in her interview with Women’s Health Magazine:
“The assumption is that if you get pregnant you are not coming back. If you do, you will be soft inside.”
Fans hold monetary importance and losing them can have a negative impact on a fighter's career. Fortunately, Mackenzie Dern’s real fans stayed true in their love and support, allowing her to make a stronger comeback and regain the lost 50,000 followers and more.
Maternal Hiatus & Return
Mackenize Dern stopped all training schedules during her pregnancy, relishing the idea of becoming a mother and a would-be growing family. Dern returned to the mats four months after she welcomed her daughter, Moa, into the world.
The return was unnerving for Dern and lost her first fight back as a result. She was undefeated before that. Moreover, sponsors were beginning to lose trust and interest in Dern's talent. According to them, Dern was no longer a profitable deal.
Against all odds, Mackenzie Dern did what she did best. She fought, relentlessly. One defeat didn’t discourage her at all. Two consecutive wins were all it took to prove the doubters wrong. Their doubt pushed Dern to become the fighter she is today!
Professional MMA with Legacy Fighting Alliance (LFA)
In 2016, Mackenzie Dern fought her mixed martial arts debut match against Kenia Rosas at Legacy FC 58, winning by a unanimous decision.
Her second fight was against Montana De La Rosa at Legacy FC 61. Initially, the match was scheduled at strawweight but Dern missed the weight requirement by 2.8 lbs. Consequently, the weight division was changed to catchweight and Dern conquered the first round by submission.
Her third opponent was Katherine Roy at LFA 6. For the second time, Mackenzie Dern missed the weight requirement by four lbs but won by unanimous decision.
Dern climbed up the weight class ladder for her next fight. She competed in the flyweight division against Mandy Pol at LFS 24 and quickly undid Polk’s strategy with a powerful rear-naked choke.
Move to Invicta Fighting Championship
In 2017, with an unblemished four-win record, Dern signed a contract with Invicta Fighting Championship. In December 2017, she fought her Invicta debut fight against Kaline Medeiros at Invicta FC 26: Maia vs Neidzwiedz. The fight ended in Dern’s victory via an armbar.
The Ultimate Fighting Championship (UFC Goals)
In 2018, Dern fought her UFC debut against Ashley Yoder at UFC 222 and claimed victory by a split decision.
She then proceeded to confront Amanda Cooper at UFC 224. Dern missed the Strawweight Division’s weight requirement by 7 lbs. The bout took place in the Catchweight Division and Dern had to forfeit 30% of her purse. Dern successfully subdued Cooper in the first round via rear-naked choke.
The First UFC Defeat
In 2019, the undefeated Dern lost a bout for the first time to Amanda Ribas at UFC on ESPN+ 19. Ribas won via unanimous decision.
Making UFC History
Continuation of UFC Journey
In September 2020, Mackenzie Dern - an MMA fighter - subdued Randa Markos in the first round at UFC Fight Night 178. After the fight ended, Dern received her second “Performance of the Night” award.
The next fight took place against Virna Jandiroba in December 2020 at UFC 256. Dern triumphed in the bout via a decision win.
In 2021, Mackenize Dern faced Nina Nunes at the UFC on ABC 2. She concluded the match in the first round via a calculated armbar and won her third “Performance of the Night” award.
An Award After Defeat
In October 2021, Dern lost at UFC Fight Night 194 to Marina Rodriguez via unanimous decision. It was a tough match but Dern received the “Fight of the Night” award for showcasing exceptional fighting prowess.
The Most Anticipated UFC Event, 2022
Mackenzie Dern vs. Tecia Torres, the most anticipated match at the UFC took place in April 2022 at UFC 273.
2.4. Mackenzie Dern’s Historic Fights
Mackenzie Dern vs Gabi Garcia
The fight marked a remarkable achievement for Mackenzie Dern. Dern stunned the world by defeating Gabi Garcia, the IBJJF Hall of Famer, who weighed in for this match at over 200 pounds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2015 | World Pro | Gabi Garcia | Win | Points 0x0, Penalty | SF | ABS | Abu Dhabi, UAE |
Mackenzie Dern vs Amanda Cooper
In 2018, Mackenzie Dern had a perfect UFC 6-0 record and was confident she would win as she entered the UFC 224 Octagon. Dern was carrying an extra eight and a half pounds. This added weight gave her a disadvantage but she managed to beat the much-lighter Amanda Cooper via submission in the first round.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | UFC 224 | Amanda Cooper | Win | RNC | 1 | Catchweight | Rio de Janeiro, Brazil |
Mackenzie Dern vs Michelle Nicolini
In 2016, Mackenzie Dern faced the legendary Michelle Nicolini at the IBJJF World Championship Finals. She defeated her opponent in a thrilling fashion and won the tournament.
After the match ended, Mackenzie earned the gold medal and topped the IBJJF rankings for a full season.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2016 | IBJJF World Championship | Michelle Nicolini | Win | Points 6x6, Advantage | F | 58 kg | California, USA |
2.5. Mackenzie Dern’s Championships and Accomplishments
National
- Brazilian National Championship
International
- World Jiu-Jitsu Championship
- No-Gi World Championship
- European Championship
- World Cup
- Pan Jiu-Jitsu Championship
- Asian Open Championship
- ADCC World Championship
- ADCC North American Championship
Medals/ Records
- World Jiu-Jitsu Championship
- Pan Jiu-Jitsu Championship
- World Submission Wrestling Championship
- Pan Submission Wrestling Championship
- ADCC World Championship
- ADCC North American Championship
- European Championship
- World Cup
- World No-Gi Championship
- Brazilian Nationals.
- Asian Open
Year | Event | Medals |
---|---|---|
2016 | World Jiu-Jitsu Championship(BJJ) | 1 Gold Medal |
2016 | World Jiu-Jitsu Championship(BJJ) | 1 Bronze Medals |
2015 | World Jiu-Jitsu Championship(Submission Wrestling) | 1 Gold Medal |
2015 | World Jiu-Jitsu Championship (Submission Wrestling) | 1 Bronze Medals |
2014 | World Jiu-Jitsu Championship (Submission Wrestling) |
1 Bronze Medals |
Year | Event | Medals |
---|---|---|
2014 | Pan Jiu-Jitsu Championship (Submission Wrestling) | 1 Silver Medal |
2014 | Pan Jiu-Jitsu Championship (Submission Wrestling) | 1 Bronze Medals |
2015 | Pan Jiu-Jitsu Championship (Submission Wrestling) | 1 Gold Medal |
2015 | Pan Jiu-Jitsu Championship (Submission Wrestling) | 1 Silver Medal |
2016 | Pan Jiu-Jitsu Championship (BJJ) | 1 Gold Medal |
2016 | Pan Jiu-Jitsu Championship (BJJ) | 1 Bronze Medals |
Year | Event | Medals |
---|---|---|
2013 | European Championship, Lisbon (Submission Wrestling) |
1 Gold Medal |
2016 | European Championship, Lisbon (BJJ) |
1 Gold Medal |
2017 | European Championship, Lisbon (BJJ) |
1 Gold Medal |
Year | Event | Medals |
---|---|---|
2014 | No-Gi World Jiu-Jitsu Championship | 1 Gold Medal |
2014 | No-Gi World Jiu-Jitsu Championship | 1 Silver Medal |
2015 | No-Gi World Jiu-Jitsu Championship | 1 Silver Medal |
2015 | No-Gi World Jiu-Jitsu Championship | 1 Gold Medal |
Year | Event | Medals |
---|---|---|
2014 | Brazilian National Championship | 1 Gold Medal |
2015 | Brazilian National Championship | 1 Gold Medal |
Year | Event | Medals |
---|---|---|
2015 | World Cup (Submission Wrestling) |
2 Gold Medals |
2016 | World Cup (BJJ) | 1 Gold Medal |
Year | Event | Medals |
---|---|---|
2014 | Asian Open Championship (Submission Wrestling) |
2 Gold Medals |
2015 | Asian Open Championship (Submission Wrestling) |
2 Gold Medals |
2016 | Asian Open Championship (BJJ) | 2 Gold Medals |
Year | Event | Medals |
---|---|---|
2015 | ADCC World Championship | 1 Gold Medal |
Year | Event | Medals |
---|---|---|
2012 | ADCC North American Championship | 1 Gold Medal |
3. Mackenzie Dern’s Main Achievements
- She is the only female jiu-jitsu fighter to have won gold medals in the five major IBJJF Gi tournaments.
- She is one of the few grapplers who defeated the much-heavier Gabi Garcia.
- One-time IBJJF World Champion.
Year | Weight Class |
---|---|
2015 | 59 kg |
- Two-time IBJJF World No-Gi Champion.
Year | Weight Class |
---|---|
2014 | 55.5 kg |
2015 | Absolute |
- Two-time IBJJF Pan Jiu-Jitsu Champion.
Year | Weight Class |
---|---|
2015 | 59 kg |
2016 | 59 kg |
- Two-time Brazilian National Champion.
Year | Weight Class |
---|---|
2014, 2015 | 58 kg |
- Three-time European Open Champion.
Year | Weight Class |
---|---|
2013 | 58 kg |
2016 | 58 kg |
2017 | 58 kg |
- Six-time Asian Open Champion.
Year | Weight Class |
---|---|
2014 | 58 kg, Absolute |
2015 | 58 kg, Absolute |
2016 | 64 kg, Absolute |
- One-time ADCC World Champion.
Year | Weight Class |
---|---|
2015 | 60 kg |
- Three-time Abu Dhabi World Cup Champion.
Year | Weight Class |
---|---|
2015 | 55 kg, Absolute |
2016 | 55 kg |
4. Mackenzie Dern’s Main Achievements (Belts)
4.1. Black
Year | Event | Belt | Position |
---|---|---|---|
2015 | IBJJF World | Black | 1st |
2015 | IBJJF World (No-GI) | Black | 1st |
2015, 2016 | IBJJF Pan American | Black | 1st |
2015 | FIVE Super League | Black | 1st |
2015, 2016 | European Open | Black | 1st |
2015 | AJP Abu Dhabi World Pro | Black | 1st |
4.2. Colored
IBJJF Pan America
Year | Event | Belt | Position |
---|---|---|---|
2008 | IBJJF World | Blue | 1st |
2009, 2010 | IBJJF World | Blue + Purple | 1st |
2011 | IBJJF World | Purple | 1st |
2012 | IBJJF World | Brown | 1st |
2011 | IBJJF Pan American | Purple | 1st |
2012 | IBJJF Pan American | Brown | 1st |
2010 | European Open | Blue | 1st |
2011 | European Open | Purple | 1st |
2012 | European Open | Brown | 1st |
5. Mackenzie Dern's Main Achievements (MMA)
- She won the UFC Performance of the Night award three times.
Year | Fight | Opponent | Round |
---|---|---|---|
April 2021 | UFC on ABC: Vettori vs. Holland | Nina Nunes | 1 |
September 2020 | UFC Fight Night: Covington vs. Woodley | Randa Markos | 1 |
May 2020 | UFC on ESPN: Woodley vs. Burns | Hannah Cifers | 1 |
- She won the UFC Fight of the Night award once.
Year | Fight | Opponent | Round |
---|---|---|---|
October 2021 | UFC Fight Night: Dern vs. Rodriguez | Marina Rodriguez | 5 |
- Mackenzie Dern holds the record for most submission wins in the Strawweight division.
- Mackenzie Dern holds the record of second-most submission wins in the UFC (female category).
Worldwide MMA Rankings
Rank | Title |
---|---|
6th | Current Best Female Strawweight |
18th | Current Best Pound for Pound Female MMA Fighter |
6. Mackenzie Dern's BJJ Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
101 Matches | 75 Wins | 25 Losses |
By Submission | 45 | 8 |
By Points | 14 | 15 |
By Advantage | 7 | 2 |
By Decision | 7 | 0 |
By DQ | 0 | 0 |
By Penalty | 2 | 0 |
DRAW | 1 |
6.1. Submission Methods W/L
Submission Method | 45 Wins | 8 Losses |
---|---|---|
Armbar | 4 | 1 |
Americana | 0 | 1 |
Bread Cutter | 0 | 1 |
Clock Choke | 0 | 2 |
Short Choke | 0 | 1 |
Omoplata/Choke | 2 | 0 |
Omoplato | 1 | 0 |
Choke from Back | 6 | 1 |
Bow and Arrow | 1 | 0 |
Knee Bar | 5 | 0 |
Kimura | 1 | 1 |
Cross Choke | 1 | 0 |
Toehold | 15 | 0 |
Foot Locker | 1 | 0 |
Triangle | 1 | 0 |
Scissor Choke | 1 | 0 |
Mounted X Choke | 2 | 0 |
Ezekiel | 2 | 0 |
Marcelotine | 1 | 0 |
Botinha | 1 | 0 |
7. Mackenzie Dern’s BJJ Fight History
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2017 | ADCC (No-Gi) | Elvira Karppinen | L | Pts: 4x2 | 4F | 60+KG |
2017 | World Champ. | Venla Luukkonen | L | Pts: 5x0 | 8F | ABS |
2017 | Rio Fall Open | Beatriz Mesquita | L | Choke from back | F | ABS |
2017 | Rio Fall Open | Katherine Jesus | W | Points | SF | ABS |
2017 | F2W 25 | Pati Fontes | W | Cross choke | SPF | N/A |
2017 | European Open | Emily Thylin | W | Referee Decision | F | 58KG |
2017 | European Open | Carolina Carriello | W | Bow and arrow | SF | 58KG |
2017 | European Open | Tayane Porfirio | L | Pts: 5x2 | 4F | ABS |
2017 | European Open | Venla Luukkonen | W | Pts: 11x2 | 4F | ABS |
2016 | South American | Tayane Porfirio | L | Pts: 20x0 | F | ABS |
2016 | South American | Joaquina Bomfim | W | Adv | SF | ABS |
2016 | South American | Barbara Gomes | W | Omoplata/Choke | 4F | ABS |
2016 | South American | Eloisa Souta | W | Scissor choke | F | 64KG |
2016 | Grand Slam Tokyo | Megan Green | W | Kneebar | F | 70KG |
2016 | Grand Slam Tokyo | Megan Green | W | Kneebar | RR | 70KG |
2016 | F2W Pro 12 | Talita Alencar | W | Referee Decision | SPF | 88KG |
2016 | World Champ. | Dominyka Obelenyte | L | Pts: 6x4 | SF | ABS |
2016 | World Champ. | Fernanda Mazzelli | W | Referee Decision | 58KG | ABS |
2016 | World Champ. | Michelle Nicolini | W | Pts: 6x6, Adv | F | 58KG |
2016 | World Champ. | Karen Antunes | W | Referee Decision | SF | 58KG |
2016 | Brasileiro | Andresa Correa | L | Pts: 2x0 | F | ABS |
2016 | Brasileiro | Fernanda Mazzelli | W | Points | SF | ABS |
2016 | Brasileiro | Andresa Lidia | W | Choke from back | 4F | ABS |
2016 | World Pro | Tayane Porfirio | L | Pts: 5x2 | 4F | ABS |
2016 | World Pro | Anna Kavoura | W | Toe hold | R1 | ABS |
2016 | World Pro | Marina Ribeiro | W | Pts: 0x0, Adv | F | 55KG |
2016 | World Pro | Ariadne Oliveira | W | Pts: 5x0 | SF | 55KG |
2016 | World Pro | Ana Alencar | W | Pts: 0x0, Adv | 4F | 55KG |
2016 | Pan American | Dominyka Obelenyte | L | Pts: 10x8 | SF | ABS |
2016 | Pan American | Fernanda Mazzelli | W | Pts: 2x0 | 4F | ABS |
2016 | Pan American | Leah Taylor | W | Toe hold | R1 | ABS |
2016 | Pan American | Karen Antunes | W | Pts: 4x4, Adv | F | 58KG |
2016 | Pan American | Vianca Jager | W | Botinha | SF | 58KG |
2016 | F2W Pro 4 | Rosie Snow | W | Armbar | SPF | ABS |
2016 | European Open | Andresa Correa | L | Pts: 2x0 | F | ABS |
2016 | European Open | Olga Lyashevska | W | Toe hold | SF | ABS |
2016 | European Open | Venla Luukkonen | W | Omoplata | 4F | ABS |
2016 | European Open | Maria Dolores | W | Toe hold | R1 | ABS |
2016 | European Open | Yasmine Wilson | W | Toe hold | F | 58KG |
2015 | NoGi Worlds | Andresa Correa | W | Marcelotine | F | ABS |
2015 | NoGi Worlds | Emilie Thylin | W | Toe hold | SF | ABS |
2015 | NoGi Worlds | Josephine Masiello | W | Armbar | 4F | ABS |
2015 | NoGi Worlds | Tammi Musumeci | L | Pts: 6x2 | F | 56KG |
2015 | NoGi Worlds | Emilie Thylin | W | Kimura | SF | 56KG |
2015 | Asian Open | Isabelle Souza | W | Toe hold | F | ABS |
2015 | Asian Open | Leanna Dittrich | W | Toe hold | SF | ABS |
2015 | ADCC | Michelle Nicolini | W | Pts: 4x4, Pen | F | 60KG |
2015 | ADCC | Bia Mesquita | W | Referee Decision | SF | 60KG |
2015 | ADCC | Kethe Engen | W | Toe hold | 60KG | |
2015 | FIVE SL | Karen Antunes | W | Toe hold | 3RD | ABS |
2015 | FIVE SL | Fabiana Borges | W | Kneebar | SF | ABS |
2015 | FIVE SL | Tammi Musumeci | W | Choke from back | 4F | ABS |
2015 | World Champ. | Dominyka Obelenyte | L | Points | SF | ABS |
2015 | World Champ. | Ana Cordeiro | W | Armbar | 4F | ABS |
2015 | World Champ. | Luiza Monteiro | W | Pts: 8x0 | 8F | ABS |
2015 | World Champ. | Michelle Nicolini | W | Choke from back | F | 58KG |
2015 | World Champ. | Tammi Musumeci | W | N/A | SF | 58KG |
2015 | World Pro | Vanessa Oliveira | W | Pts: 6x0 | F | ABS |
2015 | World Pro | Gabrielle Garcia | W | Pts: 0x0, Pen | SF | ABS |
2015 | World Pro | Jessica Cristina | W | Foot Locker | 4F | ABS |
2015 | World Pro | Nádia Melo | W | Toe hold | R1 | ABS |
2015 | World Pro | Michelle Nicolini | W | Pts: 2x0 | F | 55KG |
2015 | World Pro | Ariadne Oliveira | W | Points | F | 55KG |
2015 | Pan American | Gabrielle Garcia | L | Bread cutter | F | ABS |
2015 | Pan American | Tammy Griego | W | Kneebar | SF | ABS |
2015 | Pan American | Megan Nevill | W | Referee Decision | 4F | ABS |
2015 | Pan American | Tammi Musumeci | W | Kneebar | F | 58KG |
2015 | Pan American | Chelsea Donner | W | Ezekiel | SF | 58KG |
2015 | European | Michele Nicolini | L | Pts: 9x8 | F | 58KG |
2015 | European | Laurence Cousin | W | Toe hold | SF | 58KG |
2015 | European | Gabrielle Garcia | L | Clock choke | F | ABS |
2015 | European | Dominyka Obelenyte | W | Referee Decision | SF | ABS |
2015 | European | Laurence Fouillat | W | Ezekiel | 4F | ABS |
2015 | US Nat. Pro | Nicole Inacio | W | Armbar | F | ABS |
2014 | Long Beach Pro | Ana Cordeiro | L | Kimura | F | ABS |
2014 | No-Gi Worlds | Karen Antunes | W | Toe hold | F | 56KG |
2014 | No-Gi Worlds | Gabrielle Garcia | L | Americana | F | ABS |
2014 | No-Gi Worlds | Leanna Dittrich | W | Pts: 3x0 | SF | ABS |
2014 | No-Gi Worlds | Nyjah Easton | W | Adv | 4F | ABS |
2014 | American Nat. | Chelsea Donner | W | Triangle | F | 58KG |
2014 | Dallas Open | Laura Hallock | W | Choke from back | F | ABS |
2014 | Dallas Open | Karen Antunes | W | Toe hold | F | 58KG |
2014 | World Champ. | Fernanda Mazzelli | L | Pts: 9x0 | R1 | ABS |
2014 | World Champ. | Tammi Musumeci | L | Palm to palm | SF | 58KG |
2014 | World Champ. | Ariadne de Oliveira | W | Points | 4F | 58KG |
2014 | World Pro. | Michelle Nicolini | L | Armbar | R1 | 55KG |
2014 | FIVE Illinois | Kanako Inaba | W | Mounted X choke | F | 64KG |
2014 | FIVE Cali. 2 | Chelsea Donner | W | Pts: 2x0 | F | 64KG |
2014 | FIVE Cali. 2 | Pati Fontes | W | Mounted X choke | SF | 64KG |
2014 | Pan American | Tammi Musumeci | L | Pts: 2x2, Adv | F | 58KG |
2014 | Pan American | Cristina Brandao | W | Omoplata/Choke | SF | 58KG |
2014 | Pan American | Andresa Correa | L | N/A | SF | ABS |
2014 | Pan American | Talita Nogueira | W | Pts: 4x4, Adv | 4F | ABS |
2013 | Las Vegas Open | Sophia Drysdale | W | Toe hold | F | ABS |
2013 | World Champ. | Marina Ribeiro | L | Points | SF | 58KG |
2013 | Pan American | Luiza Monteiro | L | Pts: 0x0, Adv | F | 58KG |
2013 | Pan American | Gabrielle Garcia | L | Clock choke | SF | ABS |
2013 | Pan American | Talita Nogueira | W | Choke from back | 4F | ABS |
2013 | SA Pro Trials | Lora Hallock | W | Choke from back | F | 56KG |
2013 | Metamoris 2 | Michelle Nicolini | D | N/A | SPF | ABS |
2013 | Copa Podio | Luiza Monteiro | W | Pts: 8x2 | SPF | ABS |
8. Mackenzie Dern’s MMA Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
13 Matches | 11 Wins | 2 Losses |
By Submission | 7 | 0 |
By Decision | 4 | 2 |
8.1. Submission Methods W/L
Method | 7 Wins | 0 Loss |
---|---|---|
Armbar | 3 | 0 |
Kneebar | 1 | 0 |
RNC | 3 | 0 |
9. Mackenzie Dern’s MMA Fight History
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2021 | UFC Fight Night: Dern vs Rodriguez | Marina Rodriguez | L | Decision (unanimous) | 5 | Strawweight |
2021 | UFC on ABC: Vettori vs. Holland | Nina Nunes | W | Submission (armbar) | 1 | Strawweight |
2020 | UFC 256 | Virna Jandiroba | W | Decision (unanimous) | 3 | Strawweight |
2020 | UFC Fight Night: Covington vs. Woodley | Randa Markos | W | Submission (armbar) | 1 | Strawweight |
2020 | UFC on ESPN: Woodley vs. Bur | Hannah Cifers | W | Submission (kneebar) | 1 | Strawweight |
2019 | UFC Fight Night: Joanna vs. Waterson | Amanda Ribas | L | Decision (unanimous) | 3 | Strawweight |
2018 | UFC 224 | Amanda Cooper | W | Submission (rear-naked choke) | 1 | Catchweight |
2018 | UFC 222 | Ashley Yoder | W | Decision (split) | 3 | Strawweight |
2017 | Invicta FC 26: Maia vs. Niedzwiedz | Kaline Medeiros | W | Submission (armbar) | 3 | Strawweight |
2017 | LFA 24 | Mandy Polk | W | Submission (rear-naked choke) | 1 | Flyweight |
2017 | LFA 6 | Katherine Roy | W | Decision (unanimous) | 3 | Catchweight |
2016 | Legacy FC 61 | Montana De La Rosa | W | Submission (Imanari choke) | 1 | Strawweight |
2016 | Legacy FC 58 | Kenia Rosas | W | Decision (unanimous) | 3 | Strawweight |
10. Mackenzie Dern’s Top Fights (Video Links)
Mackenzie Dern vs Nina Nunes
Mackenzie Dern vs Karen Antunes
Mackenzie Dern vs Emilie Thylin
Mackenzie Dern vs Tammi Alana Musumeci
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.