Table of content
1. Murilo Santana’s Details
Name | Murilo Silva Ferreira Santana |
Nickname | N/A |
Born | São Paulo, Brazil |
Date of Birth | April 13, 1983 |
Weight Division | Middleweight |
Last Weigh-in | N/A |
Height | N/A |
College | N/A |
Rank | Black Belt |
Last Fight | N/A |
Fighting Style | Brazilian Jiu-Jitsu |
Favorite Position | Miragaia Pass |
Head Coach | Mario Yamasaki |
Lineage | Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Mario Yamasaki > Murilo Santana |
Fighting out of | New York City, United States |
Team Association | Unity JJ Academy |
Affiliation | Unity Jiu Jitsu School |
2. Murilo Santana’s Biography
Murilo Santana is a highly decorated BJJ black belt and a promising personality in jiu-jitsu. He is also the main representative of Unity Jiu-Jitsu Academy, a renowned BJJ institute. Although Santana was already famous due to his incredible grappling skills, his publicity amplified after his work at the Unity Jiu-Jitsu Academy. Santana learned under various professional coaches but Marcos Barbosa is at the top who transformed the Santana into a pro grappling athlete. His journey from finest fighter to top-class coach was highly admirable. His coaching style is always positively compared with the others due to the commendable mixture of traditional BJJ techniques and modern innovative techniques.
2.1. Murilo Santana’s Early Life
Murilo Santana was born on 13 April 1983 in São Paulo, Brazil. Santana spent his entire childhood in São Paulo and learned the initial BJJ skills under the supervision of the Yamasaki brothers. Santana spent major time under the tutelage of Mario Yamasaki, a famous MMA Referee.
2.2. Murilo Santana’s Achievements
Mario Yamasaki was the main figure who shaped the early phases of Santana’s jiu-jitsu career. He was awarded various winning titles in top battles including the CBJJE World Championship, IBJJF World Championships, ADCC Brazilian SP Trials, IBJJF World Championship No-Gi, and CBJJ Brazilian Nationals.
2.3. Murilo’s Unforgettable Battle
In 2005, Murilo Santana faced a loss in his debut professional fight where he competed against Andre Galvo. Galvao was declared the winner based on the points. But after 2 years, Santana defeated Galvao by scoring points against him.
2.4. Initiation of Unity BJJ Academy
In 2015, Murilo Santana left Brazil and moved to America. There he took the initiative and opened a new BJJ coaching institute in Manhattan, named Unity BJJ Academy. The development of this team was the main milestone in Santana’s career as people greatly admired this institute for producing the top talented fighters in the world.
3. Murilo Santana’s Top Historic Fights
3.1. Murilo Santana vs Clay Mayfield
In the 2023 Nashville Spring Open Championship, Murilo Santana faced Clay Mayfield. Both fighters tried hard to win but at the end of the match, Santana applied the Armbar technique and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2023 | Nashville SPO | Clay Mayfield | Win | Armbar | F | Medium Heavyweight |
3.2. Murilo Santana vs João Cizeski
In the 2021 Atlanta Summer Open Championship, Santana defeated João Cizeski. Although Cizeski attempted various choke techniques, the match turned into a surprising point when Santana attempted the Triangle technique and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Atlanta SMOP | João Cizeski | Win | Triangle | SF | Medium Heavyweight |
3.3. Murilo Santana vs Joseph Watson
The audience also witnessed another thrilling Santana’s victory in the Atlanta Summer Open Championship where he faced Watson. Santana applied the Armbar technique and secured the winning title against Watson.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Atlanta SMOP | Joseph Watson | Win | Armbar | F | Medium Heavyweight |
4. Murilo Santana’s National and International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2007 | Paulista FPJJ | Gold | ABS |
2007 | Paulista FPJJ | Gold | Middleweight |
2007 | Brasileiro | Gold | Middleweight |
2008 | Brasileiro | Bronze | Absolute Division |
2008 | World Champ. | Bronze | Medium Heavyweight |
2008 | Brasileiro CBJJE | Gold | Medium Heavyweight |
2009 | Brasileiro NoGi | Gold | Absolute Division |
2009 | ADCC Trials | Gold | Middleweight |
2009 | NoGi Worlds | Bronze | Middleweight |
2010 | No Gi Worlds | Bronze | Medium Heavyweight |
2011 | ADCC | Bronze | Absolute Division |
2011 | Brasileiro NoGi | Gold | Middleweight |
2012 | Brasileiro | Gold | Middleweight |
2012 | Brasileiro | Bronze | Absolute Division |
2013 | Mundial CBJJE | Gold | Medium Heavyweight |
2013 | NoGi Pan Am. | Gold | Medium Heavyweight |
2014 | World Pro Trial | Silver | Middleweight |
2014 | World Pro Trial | Gold | Absolute Division |
2014 | World Champ. | Bronze | Medium Heavyweight |
2014 | SP Open NoGi | Gold | Absolute Division |
2014 | NoGi Worlds | Bronze | Medium Heavyweight |
2015 | Pan American | Bronze | Medium Heavyweight |
2015 | Boca Raton Open | Gold | Medium Heavyweight |
2015 | Boston Spring Open | Gold | Absolute Division |
2016 | Pan American | Bronze | Medium Heavyweight |
2016 | NY Spring Open | Gold | Medium Heavyweight |
2016 | Atlanta BJJ Pro | Silver | Heavyweight |
2016 | NY NoGi Open | Gold | Middleweight |
2016 | NY NoGi Open | Silver | Absolute Division |
2016 | G. Slam NG LA | Silver | Heavyweight |
2016 | NoGi Pan Ams | Silver | Medium Heavyweight |
2016 | NoGi Worlds | Silver | Absolute Division |
2017 | ADCC SP Trials | Gold | Medium Heavyweight |
2017 | NoGi Worlds | Silver | Medium Heavyweight |
2018 | Continental Pro | Bronze | Medium Heavyweight |
2018 | NY Spring Open | Silver | Absolute Division |
2018 | NY BJJ Pro | Silver | Heavyweight |
2018 | NoGi Worlds | Bronze | Medium Heavyweight |
2019 | Cincinnati Open | Gold | Medium Heavyweight |
2019 | NY Spring Open | Gold | Medium Heavyweight |
2019 | No Gi Pan Am. | Gold | Heavyweight |
2019 | European NoGi | Bronze | Heavyweight |
2020 | Pan American | Bronze | Absolute Division |
2021 | Atlanta SMOP | Gold | Medium Heavyweight |
2021 | JJ CON | Silver | Heavyweight |
2022 | Brasileiro | Bronze | Medium Heavyweight |
2023 | Nashville SPO | Gold | Medium Heavyweight |
4.1. Murilo Santana’s Main Achievements
Year | Event | Position | Belt |
---|---|---|---|
2007 | CBJJ Brazilian Nationals | 1st | Black |
2007 | CBJJE World Championship | 1st | Black |
2007 | IBJJF World Championships | 3rd | Black |
2008 | IBJJF World Championships | 3rd | Black |
2008 | CBJJ Brazilian Nationals | 3rd | Black |
2010 | CBJJ Brazilian Nationals | 1st | Black |
2010 | CBJJ Brazilian Nationals | 2nd | Black |
2010 | IBJJF World Championship No-Gi | 3rd | Black |
2011 | ADCC Brazilian SP Trials | 1st | Black |
2011 | ADCC World Championship | 4th | Black |
2012 | CBJJ Brazilian Nationals | 1st | Black |
2013 | IBJJF World Championship No-Gi | 1st | Black |
5. Murilo Santana’s Professional Record Breakdown
192 Matches | 122 Wins | 70 Losses |
---|---|---|
By Points | 44 | 46 |
By Advantage | 6 | 9 |
By Submission | 64 | 4 |
By Decision | 5 | 8 |
By Penalty | 3 | 3 |
By DQ | 0 | 0 |
Draw | 1 |
5.1. Methods of Submission
Methods | 64 Wins | 4 Loss |
---|---|---|
ARMBAR | 21 | 0 |
CHOKE | 4 | 0 |
TRIANGLE | 17 | 0 |
CHOKE FROM BACK | 4 | 0 |
SUBMISSION | 3 | 0 |
KATAGATAME | 2 | 0 |
TRIANGLE ARMBAR | 2 | 0 |
HEEL HOOK | 2 | 0 |
ARM IN GUILLOTINE | 2 | 0 |
TOE HOLD | 2 | 0 |
LAPEL CHOKE | 1 | 0 |
OMOPLATA | 1 | 0 |
CACHECOL CHOKE | 1 | 0 |
KNEEBAR | 1 | 0 |
CRUCIFIX CHOKE | 1 | 0 |
GUILLOTINE | 0 | 2 |
KNEEBAR | 0 | 1 |
FLYING TRIANGLE | 0 | 1 |
6. Murilo Santana’s Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Andre “Deco” Galvao | L | Pts: 6x0 | World Cup | Middleweight | 4F | 2005 |
Fernando “Soluço” Piero | W | Triangle | Team Nationals | Medium Heavyweight | 4F | 2006 |
Gustavo “Guto” Campos | W | Triangle | World Champ. | Middleweight | R1 | 2006 |
Marcelo “Marcelinho” Garcia | L | Pts: 2x0 | World Champ. | Middleweight | 4F | 2006 |
Frank Uno | W | Triangle | Paulista FPJJ | ABS | N/A | 2007 |
Unknown | W | Submission | Brasileiro | Middleweight | 4F | 2007 |
Eduardo Telles | W | Pts: 0x0, Adv | Paulista FPJJ | ABS | F | 2007 |
Andre Galvao | W | Pts: 4x0 | Paulista FPJJ | Middleweight | F | 2007 |
Orlando Zanetti | W | Triangle | Brasileiro | Middleweight | SF | 2007 |
Robert Fonseca | W | Triangle | Brasileiro | Middleweight | F | 2007 |
Alexandre “Pop” Souza | L | Referee Decision | Brasileiro | ABS | SF | 2008 |
Braulio Carcará Estima | L | N/A | World Champ. | Medium Heavyweight | SF | 2008 |
Marcel Aguilar | W | Armbar | World Champ. | Medium Heavyweight | R1 | 2008 |
Eduardo “Portuguese’’ Santoro | W | Points | World Champ. | Medium Heavyweight | 4F | 2008 |
Rodrigo Blazio | W | Omoplata | Brasileiro CBJJE | Medium Heavyweight | F | 2008 |
Nilson Ricardo | W | Katagatame | Brasileiro NoGi | ABS | F | 2009 |
Claudio “Juninho” Calasans | W | Triangle armbar | ADCC Trials | Middleweight | F | 2009 |
Rafael dos Anjos | W | Points | ADCC Trials | Middleweight | 4F | 2009 |
Daniel Moraes | W | Points | ADCC Trials | Middleweight | SF | 2009 |
Lucas “Loucura” Leite | L | Pts: 2x0 | NoGi Worlds | Middleweight | SF | 2009 |
Gregor Rangel | L | Pts: 3x0 | ADCC | Middleweight | R1 | 2009 |
Gustavo Junqueira | L | Points | Full Fight | ABS | SPF | 2009 |
Pablo Popovitch | L | Points | No Gi Worlds | Medium Heavyweight | SF | 2010 |
Romulo “Rominho” Barral | L | Points | World Champ. | Medium Heavyweight | 4F | 2010 |
JT Spiderman” Torres | L | Points | No Gi Worlds | ABS | R1 | 2010 |
Marcelo Garcia | L | Pts: 8x2 | World Champ. | Middleweight | 4F | 2010 |
Adriano Silva | W | Points | World Pro Trial | Middleweight | NA | 2011 |
Raoni Barcelos | W | Heel hook | ADCC Rio Trials | Middleweight | NA | 2011 |
Vinícius “Pulga” Corrales | W | Lapel choke | World Pro Trial | Middleweight | NA | 2011 |
Rodrigo Caporal | W | Triangle | ADCC Rio Trials | Middleweight | NA | 2011 |
Vitor ‘Vitinho’ Oliveira | W | Heel hook | ADCC Rio Trials | Middleweight | NA | 2011 |
Marko Helen | W | Armbar | ADCC | ABS | R1 | 2011 |
Junior “Juninho” Crivelari | W | Armbar | ADCC Rio Trials | Middleweight | NA | 2011 |
Jorge Britto | W | Armbar | ADCC | Middleweight | R1 | 2011 |
Kron Gracie | L | Pts: 0x0, Pen | ADCC | Middleweight | 4F | 2011 |
Vinny Magalhaes | W | Referee Decision | ADCC | ABS | 4F | 2011 |
Marcelo Goncalves | L | Points | No Gi Worlds | ABS | R1 | 2011 |
Andre “Deco” Galvao | L | Pts: 0x0, Pen | ADCC | ABS | SF | 2011 |
Alexandre Ribeiro | L | Pts: 2x0 | ADCC | ABS | 3PLC | 2011 |
Tiago Rocha | W | N/A | Brasileiro NoGi | Middleweight | SF | 2011 |
Thiago “Baiano” Abreu | L | Guillotine | No Gi Worlds | Middleweight | 4F | 2011 |
Sandro Vieira | W | Toe hold | Brasileiro NoGi | Middleweight | F | 2011 |
Brent Primus | W | Pts: 11x0 | Pan American | ABS | R1 | 2012 |
Rodrigo Caporal | W | Armbar | Pan American | ABS | R2 | 2012 |
Ken Primola | W | Armbar | Brasileiro | Middleweight | 4F | 2012 |
Marcus Almeida | L | Pts: 10x0 | Pan American | ABS | 4F | 2012 |
Jake Mackenzie | L | Pts: 4x0 | Pan American | Middleweight | R2 | 2012 |
Gabriel Rollo | W | Armbar | Brasileiro | Middleweight | F | 2012 |
Nivaldo Oliveira | L | Pts: 2x2, Adv | Brasileiro | ABS | SF | 2012 |
Felipe “Gargamel” Mota | W | Submission | World Champ. | ABS | R1 | 2012 |
Eduardo Sarkissian | W | Kneebar | Nacional Open | Medium Heavyweight | NA | 2012 |
Roberto Abreu | L | Pts: 6x4 | World Champ. | ABS | R2 | 2012 |
Diego Borges | L | Pts: 6x2 | World Champ. | Middleweight | R2 | 2012 |
Clark Gracie | L | Points | World Champ. | Middleweight | 8F | 2012 |
Rafael Silva | W | Armbar | Nacional Open | Medium Heavyweight | NA | 2012 |
Clark Gracie | L | Pts: 2x0 | NoGi Worlds | Middleweight | 4F | 2012 |
Unknown | W | Triangle | NoGi Worlds | ABS | R1 | 2012 |
Rodrigo Ribeiro | W | Choke | Nacional Open | Medium Heavyweight | NA | 2012 |
Kleber de Oliveira Paulino | L | Points | NoGi Worlds | ABS | 8F | 2012 |
Rafael Lovato | D | --- | World Expo | ABS | SPF | 2013 |
Maurício Prisco | W | Armbar | Mundial CBJJE | Medium Heavyweight | SF | 2013 |
Vitor Oliveira | L | Adv | World Champ. | Middleweight | 4F | 2013 |
Felipe “Preguiça” Pena | W | Armbar | Brasileiro CBJJE | Medium Heavyweight | NA | 2013 |
Abraão Amorim | W | Triangle | Mundial CBJJE | Medium Heavyweight | 4F | 2013 |
Renato Cardoso | W | Pts: 8x0 | Mundial CBJJE | Medium Heavyweight | F | 2013 |
Lucas “Loucura” Leite | W | Adv | NoGi Worlds | ABS | SF | 2013 |
Thomas Loubersanes | W | Points | NoGi Pan Am. | Medium Heavyweight | F | 2013 |
AJ “Leão” Agazarm | W | Choke | NoGi Pan Am. | ABS | SF | 2013 |
Jaime Canuto | L | Pts: 2x0 | World Pro Trial | Middleweight | F | 2014 |
James Puopolo | W | Points | Pan American | ABS | R3 | 2014 |
Renato Cardoso | W | Referee Decision | World Pro Trial | ABS | F | 2014 |
Gybson Sa | W | Pts: 4x0 | Pan American | ABS | R2 | 2014 |
Andre “Deco” Galvao | L | Points | Pan American | ABS | 4F | 2014 |
Seth Garver | W | Pts: 7x0 | World Champ. | ABS | R1 | 2014 |
Jurandir Conceicao | W | Points | Pan American | Medium Heavyweight | R1 | 2014 |
Keenan Cornelius | L | Pts: 4x2 | Pan American | Medium Heavyweight | 4F | 2014 |
Alexander Trans | L | Pts: 6x2 | World Champ. | ABS | RD 4 | 2014 |
Mario Rossi | W | Choke | World Champ. | Medium Heavyweight | RDS | 2014 |
Stefano Correa | W | Adv | SP Open | Middleweight | SF | 2014 |
Diego Gamonal | W | Points | World Champ. | Medium Heavyweight | 4F | 2014 |
Vinicius Marinho | W | Triangle | SP Open NoGi | ABS | SF | 2014 |
Vitor Bonfim | W | Adv | SP Open NoGi | ABS | F | 2014 |
Timothy Spriggs | L | Adv | NoGi Worlds | ABS | RDS | 2014 |
Inacio Neto | W | Toe hold | NoGi Worlds | Medium Heavyweight | 4F | 2014 |
Braulio “Carcará” Estima | L | Pts: 8x2 | World Champ. | Medium Heavyweight | SF | 2014 |
Keenan Cornelius | L | Pts: 2x0 | NoGi Worlds | Medium Heavyweight | SF | 2014 |
Rodrigo Caporal | W | Triangle | Pan American | ABS | R2 | 2015 |
Keenan Cornelius | L | Pts: 4x0 | Pan American | Medium Heavyweight | SF | 2015 |
Kenneth Primola | W | Choke from back | Pan American | Medium Heavyweight | 8F | 2015 |
Thiago Sa | W | Choke from back | Pan American | Medium Heavyweight | 4F | 2015 |
Romulo Azevedo | W | Points | NY Spring Open | Medium Heavyweight | SF | 2015 |
Rafael Rosendo | W | N/A | Boca Raton Open | Medium Heavyweight | SF | 2015 |
Matheus “Gorilla” Diniz | W | Pts: 7x4 | Boca Raton Open | Medium Heavyweight | F | 2015 |
Francisco “Sinistro” Iturralde | W | Katagatame | Boston Spring Open | ABS | F | 2015 |
Matheus “Gorilla” Diniz | W | Armbar | Boston Spring Open | Medium Heavyweight | SF | 2015 |
Matheus “Gorilla” Diniz | W | Armbar | Boston Spring Open | ABS | SF | 2015 |
Vinicius Agudo | W | Triangle armbar | World Champ. | ABS | R1 | 2015 |
Alexander Trans | L | Pts: 2x0 | World Champ. | ABS | 8F | 2015 |
Nathan Medelsohn | W | Triangle | UAEJJF NYC Pro | 85KG | RR | 2016 |
Victor Silverio | W | Referee Decision | World Champ. | Middleweight | 8F | 2015 |
Victor Estima | L | Referee Decision | World Champ. | Middleweight | 4F | 2015 |
Robson “Nanico” Gracie | W | Armbar | UAEJJF NYC Pro | 85KG | RR | 2016 |
Matheus “Gorilla” Diniz | W | Choke | Pan American | Medium Heavyweight | 8F | 2016 |
Romulo ‘’Rominho’’ Barral | L | Pts: 4x2 | Pan American | Medium Heavyweight | SF | 2016 |
Thiago Sa | W | Armbar | Pan American | Medium Heavyweight | 4F | 2016 |
Marcos “Lekinho” Tinoco | W | Points | Pan American | ABS | R1 | 2016 |
Joao Rocha | L | Pts: 4x0 | Pan American | ABS | 8F | 2016 |
Rodrigo Reis | L | Pts: 6x0 | World Pro | Medium Heavyweight | R1 | 2016 |
Louis Armezzani | W | N/A | NY Spring Open | Medium Heavyweight | SF | 2016 |
Gregor Rangel | W | Triangle | NY Spring Open | Medium Heavyweight | F | 2016 |
Vitor “Vitinho” Oliveira | L | Points | Atlanta BJJ Pro | Heavyweight | F | 2016 |
Lucas “Hulk”. Barbosa | W | Pts: 9x0 | World Champ. | Medium Heavyweight | 8F | 2016 |
Jonathan Satava | W | Armbar | NY NoGi Open | ABS | SF | 2016 |
Romulo “Rominho’’ Barral | L | Pts: 2x0 | World Champ. | Medium Heavyweight | 4F | 2016 |
Pedro Moura | L | Pts: 0x0, Adv | World Champ. | ABS | R2 | 2016 |
Gilvan Gomes | W | Armbar | NY NoGi Open | Middleweight | F | 2016 |
Matheus “Gorilla” Diniz | L | Pts: 5x0 | NY NoGi Open | ABS | F | 2016 |
William Nyman | W | Armbar | G. Slam NG LA | Heavyweight | SF | 2016 |
Erberth “Dino” Santos | L | Pts: 6x0 | G. Slam NG LA | Heavyweight | F | 2016 |
Marcel Goncalves | W | Pts: 6x2 | NoGi Worlds | ABS | 8F | 2016 |
Samir Abdolkader | W | Arm in guillotine | NoGi Pan Ams | Medium Heavyweight | SF | 2016 |
Dillon Danis | L | Pts: 2x0 | NoGi Pan Ams | Medium Heavyweight | F | 2016 |
Josh Hinger | W | Arm in guillotine | NoGi Worlds | ABS | 4F | 2016 |
Jared Dopp | W | Armbar | NoGi Worlds | ABS | SF | 2016 |
Yuri “Novinho” Simoes | L | Pts: 0x0, Pen | NoGi Worlds | ABS | F | 2016 |
Kaynan Duarte | W | Pts: 5x0 | ADCC SP Trials | Medium Heavyweight | SF | 2017 |
N/A | W | Referee Decision | ADCC SP Trials | Medium Heavyweight | R1 | 2017 |
N/A | W | Points | ADCC SP Trials | Medium Heavyweight | 4F | 2017 |
Valdir “Baby Monster” Araujo | W | Pts: 2x0 | ADCC SP Trials | Medium Heavyweight | F | 2017 |
James Brasco | W | Pts: 2x0 | ADCC | Medium Heavyweight | E1 | 2017 |
Kit Dale | W | Pts: 4x0 | NoGi Worlds | Medium Heavyweight | 4F | 2017 |
CraigJones | L | Flying triangle | ADCC | Medium Heavyweight | 4F | 2017 |
Jake Shields | L | Referee Decision | F2W 51 | Medium Heavyweight | SPF | 2017 |
Craig Jones | W | Pts: 4x4, Pen | Kasai Pro | ABS | SPF | 2017 |
Charles “Charlão” Negromonte | W | Pts: 0x0, Adv | NoGi Worlds | Medium Heavyweight | SF | 2017 |
Keenan Cornelius | L | Pts: 2x0 | NoGi Worlds | Medium Heavyweight | F | 2017 |
Olivier Kee-Seng | W | Submission | Continental Pro | Medium Heavyweight | RPC | 2018 |
Vinicius Canabarro | W | N/A | Continental Pro | Medium Heavyweight | 4F | 2018 |
Matheus “Gorilla” Diniz | L | Referee Decision | Continental Pro | Medium Heavyweight | SF | 2018 |
Diogo Sampaio | W | Points | NY Spring Open | Medium Heavyweight | F | 2018 |
Daniel Keane | W | N/A | NY Spring Open | ABS | 4F | 2018 |
De’Alonzio Jerome Jackson | W | Pts: 0x0, Pen | World Champ. | Medium Heavyweight | R1 | 2018 |
Diogo Sampaio | W | N/A | NY Spring Open | ABS | SF | 2018 |
Marcos “Lekinho” Tinoco | L | Pts: 2x0 | NY Spring Open | ABS | F | 2018 |
Gustavo “Braguinha’’ Batista | L | Pts: 2x0 | World Champ. | Medium Heavyweight | 8F | 2018 |
Horlando “Nando’’ Monteiro | W | Choke from back | NY BJJ Pro | 94KG | SF | 2018 |
Dan Borovic | W | Pts: 7x2 | NoGi Worlds | Medium Heavyweight | 4F | 2018 |
Kaynan Duarte | L | Pts: 2x0 | NY BJJ Pro | Heavyweight | F | 2018 |
Gabriel Almeida | W | Triangle | NoGi Worlds | Medium Heavyweight | R2 | 2018 |
Marcos “Lekinho” Tinoco | L | Pts: 0x0, Adv | NoGi Worlds | Medium Heavyweight | SF | 2018 |
Dan Borovic | W | N/A | Cincinnati Open | Medium Heavyweight | SF | 2019 |
Josh Mckinney | W | Cachecol choke | Cincinnati Open | Medium Heavyweight | F | 2019 |
DJ Jackson | W | Referee Decision | F2W 108 | Medium Heavyweight | SPF | 2019 |
Dominique Bell | W | Pts: 2x0 | Pan American | Medium Heavyweight | 8F | 2019 |
Matheus “Gorilla” Diniz | L | Pts: 4x2 | Pan American | Medium Heavyweight | 4F | 2019 |
Victor Rodrigues | W | N/A | NY Spring Open | Medium Heavyweight | SF | 2019 |
Diogo Sampaio | W | Pts: 0x0, Adv | NY Spring Open | Medium Heavyweight | F | 2019 |
Ashur Darmo | W | Points | No Gi Pan Am. | Heavyweight | SF | 2019 |
Ruan Oliveira | L | Pts: 0x0, Adv | World Champ. | Medium Heavyweight | R1 | 2019 |
Jonavin Webb | W | Pts: 7x0 | Kasai Pro 6 | Medium Heavyweight | SPF | 2019 |
Todd Mueckenheim | W | Triangle | No Gi Pan Am. | Heavyweight | F | 2019 |
Keller Sodhi | W | Pts: 0x0, Pen | ADCC | Medium Heavyweight | R1 | 2019 |
Philippe Pomaski | L | Points | European NoGi | Heavyweight | SF | 2019 |
Jon “Thor” Blank | L | Referee Decision | ADCC | Medium Heavyweight | 4F | 2019 |
Sean Coates | W | N/A | European NoGi | Heavyweight | 4F | 2019 |
Fellipe Trovo | L | Adv | NoGi Worlds | Heavyweight | 4F | 2019 |
Marcelo Gomide | L | Points | European NoGi | ABS | R1 | 2019 |
Josh Hinger | L | Referee Decision | F2W 131 | Medium Heavyweight | SPF | 2019 |
Marcio Silva | W | Triangle | Pan American | ABS | R1 | 2020 |
Fellipe Andrew | L | Pts: 8x0 | Pan American | ABS | SF | 2020 |
Jonnatas Gracie | W | Crucifix choke | Pan American | ABS | 8F | 2020 |
Stuart Maddox | W | Pts: 2x0 | Pan American | ABS | 4F | 2020 |
Joseph Watson | W | Armbar | Atlanta SMOP | Medium Heavyweight | F | 2021 |
Marlon Tanaka | W | Triangle | Pan American | Medium Heavyweight | 8F | 2021 |
Andre Porfirio | L | Pts: 2x2, Adv | Pan American | Medium Heavyweight | 4F | 2021 |
Joao Cizeski | W | Triangle | Atlanta SMOP | Medium Heavyweight | SF | 2021 |
Xavier Silva | W | N/A | JJ CON | Heavyweight | 4F | 2021 |
Marlon Tanaka | W | N/A | JJ CON | Heavyweight | SF | 2021 |
Rafael Vasconcelos | L | Referee Decision | JJ CON | Heavyweight | F | 2021 |
Andre Porfirio | L | Pts: 0x0, Adv | World Champ. | Medium Heavyweight | 4F | 2021 |
Alex Munis | W | Pts: 5x2 | World Champ. | Medium Heavyweight | R1 | 2021 |
Manuel “Riba” Ribamar | W | Pts: 4x0 | World Champ. | Medium Heavyweight | 8F | 2021 |
Gabriel Hipolito | W | Pts: 2x0 | ADCC BR2 Trials | Medium Heavyweight | R2 | 2022 |
Yan Lucas | L | Pts: 2x0 | Pan American | Medium Heavyweight | R1 | 2022 |
Vinicius Reis | L | Referee Decision | ADCC BR2 Trials | Medium Heavyweight | R3 | 2022 |
Rehan Muttalib | W | Armbar | Charleston Open | Medium Heavyweight | SF | 2022 |
Reyson Lima | W | Pts: 8x0 | Brasileiro | Medium Heavyweight | 4F | 2022 |
Isaque Bahiense | L | Pts: 4x0 | World Champ. | Medium Heavyweight | 8F | 2022 |
Rafael Paganini | L | Guillotine | Brasileiro | Medium Heavyweight | SF | 2022 |
Alexandre Rocha | W | Choke from back | World Champ. | Medium Heavyweight | R1 | 2022 |
Clay Mayfield | W | Armbar | Nashville SPO | Medium Heavyweight | F | 2023 |
Bruno Matias | L | Kneebar | Pan American | Medium Heavyweight | R1 | 2023 |
Gabriel Costa | L | Pts: 6x0 | World Champ. | Medium Heavyweight | R1 | 2023 |
7. Murilo Santana’s Top Fights
Murilo Santana VS Jonnatas Gracie / Pan Championship 2020
Marcelo Garcia VS Murilo Santana / World Championship 2010
Murilo Santana VS Matheus Diniz / Pan Championship 2016
World No-Gi: Murilo Santana vs. Lucas Leite (HD)
Murilo Santana v Manuel Ribamar / World Championship 2021
Murilo Santana v Diego Gamonal / World Championship 2014
Photo Credit: @grapplerinfo & unityjiujitsu
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.