Table of content
1. Thiago Macedo’s Details
Name | Thiago Augusto Araujo Macedo |
Nickname | N/A |
Born | Manaus, Amazonas, Brazil |
Date of Birth | November 27, 1994, |
Weight Division | Peso Pena (70 kg / 154.5 lbs) |
Last Weigh-in | 134.2 lbs |
Height | N/A |
Weight | 145 lbs |
Disclosed Career Earnings | N/A |
College | N/A |
Pro MMA Record | 0-2-0 (Win-Loss-Draw) |
Rank | Black Belt |
Last Fight | January 29, 2023, in FFC |
Favorite Position | Armbar |
Lineage | Carlos Gracie > Osvaldo Alves > Faustino Neto > Thiago Macedo |
Fighting out of | San Antonio, Texas |
Team Association | Rodrigo Pinheiro BJJ |
2. Thiago Macedo's Biography
Thiago Macedo is a top-notch black belt in Brazilian Jiu-Jitsu. He is also known as one of the most powerful featherweight fighters of his generation.
Thiago exhibited his exceptional performances in International Brazilian Jiu-Jitsu Federation (IBJJF) tournaments, securing medals in a series of IBJJF International Open Championships. He earned his black belt under the famous grappling coach Faustino Neto (Mestre Pina), a representative of Rodrigo Pinheiro’s school.
2.1. Thiago Macedo's Early Life
Thiago Macedo spent his childhood days in Manaus, a city that produced various top BJJ athletes. Thiago started his initial BJJ training at the age of seven at Orley Loboto's academy and was trained by Joao Bosco, Orley Loboto, and Francimar Barroso. Earlier, he just practiced BJJ for enjoyment and fitness, but at the age of 11, he started taking a deeper interest in BJJ. Eventually, he decided to explore the competitive aspect of jiu-jitsu.
2.2. Acceptance in a Student Exchange Program
Thiago completed his high school and moved to America. There, he started training under Rodrigo Pinheiro. Meanwhile, he also enrolled in the student exchange program provided by Rodrigo and Joao Bosco. Due to his devotion, Rodrigo offered Thiago permanent residence to promote his academy. Thiago had a heartfelt desire so he immediately accepted the offer.
2.3. Thiago’s Promotion to Black Belt
With progressively improved efficiency, Thiago was promoted to black belt in August 2015. Since that day, he has been competing as a black belt. Due to the three gold medals obtained at the International Brazilian Jiu-Jitsu Federation (IBJJF) tournaments, the fighter secured sixth place in the ranking among adult black belts. This achievement motivated the fighter to participate in the Pan-American Championship, scheduled for March 2020 in California (USA).
Thiago considered his black belt rank as his biggest motivation as he said,
"I've been having a good moment since last season and that makes me motivated for the Pan. I added physical preparation to my training, and I'm feeling a huge improvement."
2.4. Thiago Macedo's Top Fight of All Time
Thiago Macedo’s victories in various IBJJF tournaments, including the Austin Open, Atlanta Open, Orange County Open, Dallas Open, and Los Angeles Open, are the highlights of his entire career. In the American National Championship finals, Thiago defeated Richar Nogueira. The results of the 2020 Pan American Championships were also promising as he won against Samuel Nagai, Gabriel Silva, and Gianni Grippo, securing the ticket to the final by defeating them.
Thiago Macedo has reached the heights of Brazilian Jiu-Jitsu with his extraordinary capabilities. He said,
“I have a lot of confidence in my grappling in MMA because what helps grapplers in a fight is their stamina. You have to have good stamina. In my opinion, I have really good stamina. I’ve been training with fighters for a long time in this gym. I feel like what happens in a fight is you double-leg someone strong, and you’ll feel a little bit intimidated if you don’t have good stamina.”
3. Thiago Macedo’s Top Historic Fights
3.1. Thiago Macedo vs Michael Pepio
In the 2019 Miami Winter Open Championship, Thiago Macedo faced Michael Pepio. Both competitors showcased their exceptional grappling skills. Ultimately, Thiago Macedo won the match with a submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | Miami Winter Open | Michael Pepio | W | Submission | F | Heavyweight |
3.2. Juan Cleber vs Thiago Macedo
In the 2019 American National Championship, Juan Cleber fought against Thiago Macedo. After multiple submission attempts, Juan Cleber won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | American National | Juan Cleber | L | Advantage | F | Ultra Heavyweight |
3.3. Thiago Macedo vs Bruno Carvalho
In the 2018 Los Angeles Open Championship, Thiago Macedo defeated Bruno Carvalho. There was a breathtaking battle between both top fighters. At the end of the match, Thiago attempted the cross-collar choke and secured the winning title.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | Los Angeles Open | Bruno Carvalho | W | Cross Collar Choke | F | Featherweight |
4. Thiago Macedo’s National and International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2015 | Austin Open | Silver | Lightweight |
2015 | Dallas Open | Bronze | Lightweight |
2015 | Dallas NoGi Open | Silver | Lightweight |
2015 | All Valley NoGi | Gold | Lightweight |
2015 | All Valley | Gold | ABS |
2015 | All Valley | Gold | Middleweight |
2015 | San Antonio Open | Gold | Lightweight |
2015 | Irvine Open | Gold | Lightweight |
2016 | American Nats | Silver | Featherweight |
2016 | Austin Open | Silver | Lightweight |
2016 | Austin NG Open | Gold | Lightweight |
2016 | Dallas Open | Gold | Lightweight |
2016 | San Antonio F. O. | Gold | Lightweight |
2016 | Long Beach Open | Gold | Lightweight |
2017 | Houston Open | Bronze | Lightweight |
2017 | Houston Open | Bronze | ABS |
2017 | Miami SPO | Bronze | Featherweight |
2017 | American Nats | Silver | Featherweight |
2017 | Austin Open | Gold | Featherweight |
2017 | San Diego Pro | Bronze | Featherweight |
2017 | Grand Slam LA | Gold | Lightweight |
2017 | Dallas FO | Gold | Featherweight |
2017 | Miami FO | Gold | Featherweight |
2017 | Long Beach Open | Gold | Featherweight |
2017 | San Antonio Open | Gold | Featherweight |
2017 | Cincinnati Open | Gold | Featherweight |
2018 | LA Open | Gold | Featherweight |
2018 | Atlanta W. Open | Gold | Featherweight |
2018 | Houston Open | Gold | Featherweight |
2018 | Chicago Sp. Open | Silver | Featherweight |
2018 | San Jose Open | Silver | Featherweight |
2018 | Denver Open | Gold | Featherweight |
2018 | Denver NG Open | Gold | Lightweight |
2018 | Miami SPO | Silver | Featherweight |
2018 | American Nat. | Gold | Featherweight |
2018 | NY BJJ Pro | Silver | Featherweight |
2018 | Austin Open | Gold | Featherweight |
2018 | Seattle Open | Gold | Featherweight |
2018 | Chicago SM Open | Silver | Featherweight |
2018 | Atlanta SMO | Bronze | Featherweight |
2018 | Grand Slam LA | Bronze | Lightweight |
2018 | LA BJJ Pro | Silver | Featherweight |
2018 | Miami FO | Gold | Super Heavyweight |
2019 | Austin W. Open | Silver | ABS |
2019 | OC Open | Gold | Ultra Heavyweight |
2019 | Miami W. Open | Gold | Heavyweight |
2019 | LA BJJ Pro | Bronze | Featherweight |
2019 | Orlando SPO | Gold | Super Heavyweight |
2019 | Denver Open | Silver | Super Heavyweight |
2019 | Grand Slam MSK | Silver | Lightweight |
2019 | American Nats | Silver | Ultra Heavyweight |
2019 | Austin SMO | Silver | Featherweight |
2019 | Grand Slam TYO | Silver | Lightweight |
2019 | Dallas SMO | Gold | Featherweight |
2019 | Grand Slam LA | Bronze | Lightweight |
2019 | Atlanta SM Open | Gold | Ultra Heavyweight |
2019 | Houston FO | Silver | Featherweight |
2020 | Grand Slam AD | Bronze | Lightweight |
2020 | Austin W. Open | Gold | Heavyweight |
2020 | Mexico Pro | Gold | Lightweight |
2020 | New Orleans Open | Gold | Super Heavyweight |
2020 | Grand Slam LDN | Silver | Lightweight |
2020 | Austin WO | Gold | Ultra Heavyweight |
2020 | Grand Slam MIA | Silver | Lightweight |
2020 | Pan American | Gold | Featherweight |
2021 | American Nats | Bronze | Lightweight |
2021 | Grand Slam MIA | Silver | Lightweight |
2021 | Grand Slam MSK | Bronze | Lightweight |
2021 | EU Cont. Pro | Gold | Welterweight |
2022 | Austin WO | Silver | Featherweight |
2022 | N. Orleans Open | Gold | Featherweight |
2022 | Grand Slam LDN | Silver | Lightweight |
2022 | Grand Slam AD | Gold | Lightweight |
2022 | Chicago Pro | Bronze | Super Heavyweight |
2023 | Grand Slam SYD | Gold | Lightweight |
2023 | Dallas Open | Silver | Featherweight |
2023 | AJPGD LDN | Silver | Lightweight |
2023 | Asian Open | Gold | Featherweight |
2023 | Africa Cont Pro | Gold | Featherweight |
2023 | EU Cont Pro | Gold | Featherweight |
4.1. Thiago Macedo’s Main Achievements (Black Belt)
Year | Event | Position | Belt |
---|---|---|---|
2022 | IBJJF Pan Championship | 3rd | Black |
2022 | AJP Grand Slam, AD | 1st | Black |
2021 | AJP Grand Slam, MIA | 2nd | Black |
2020 | AJP Grand Slam, MIA | 2nd | Black |
2020 | IBJJF Pan Championship | 1st | Black |
2020 | IBJJF Atlanta Summer Open | 1st | Black |
2020 | AJP Grand Slam, AD | 3rd | Black |
2020 | IBJJF Dallas Summer Open | 1st | Black |
2019 | IBJJF Orange County Open | 1st | Black |
2019 | AJP Grand Slam, TYO | 2nd | Black |
2019 | AJP Grand Slam, MSK | 2nd | Black |
2019 | AJP Grand Slam, LA | 3rd | Black |
2019 | IBJJF American Nationals | 2nd | Black |
2018 | IBJJF American Nationals | 1st | Black |
2018 | IBJJF Los Angeles Open | 1st | Black |
2018 | IBJJF Atlanta Winter Open | 1st | Black |
2017 | IBJJF San Antonio Open | 1st | Black |
2017 | IBJJF Austin Open | 1st | Black |
2017 | IBJJF Long Beach Open | 1st | Black |
2017 | IBJJF Dallas Fall Open | 1st | Black |
2017 | IBJJF Cincinnati Open | 1st | Black |
2017 | IBJJF Miami Fall Open | 1st | Black |
2017 | AJP Grand Slam, LA | 1st | Black |
2016 | IBJJF Dallas Open | 1st | Black |
2016 | IBJJF Long Beach Open | 1st | Black |
2016 | IBJJF Austin Open No-Gi | 1st | Black |
2016 | IBJJF San Antonio Open | 1st | Black |
2016 | IBJJF American Nationals | 2nd | Black |
2016 | IBJJF Austin Open | 2nd | Black |
2015 | IBJJF Irvine Open | 1st | Black |
2015 | IBJJF American Nationals | 2nd | Black |
2015 | IBJJF Dallas Open No-Gi | 2nd | Black |
2015 | IBJJF Austin Open | 2nd | Black |
2015 | IBJJF San Antonio Open | 1st | Black |
4.2. Thiago Macedo’s Main Achievements (Colored Belts)
Year | Event | Position | Belt |
---|---|---|---|
2015 | IBJJF Pans Championship | 3rd | Brown |
2012 | IBJJF World Championship | 3rd | Purple |
5. Thiago Macedo’s BJJ Professional Record Breakdown
244 Matches | 164 Wins | 80 Losses |
---|---|---|
By Points | 102 | 32 |
By advantages | 14 | 24 |
By Submission | 38 | 13 |
By Decision | 9 | 8 |
By Penalties | 0 | 1 |
By EBI/OT | 1 | 2 |
Draw | 0 |
5.1. Methods of Submission W/L
Methods | 38 Wins | 13 Losses |
---|---|---|
ARMBAR | 16 | 4 |
SUBMISSION | 3 | 0 |
50/50 ARMBAR | 2 | 0 |
BOTINHA | 1 | 0 |
TRIANGLE | 1 | 1 |
TOE HOLD | 1 | 0 |
CHOKE FROM BACK | 8 | 5 |
CHOKE | 2 | 1 |
KIMURA/TRIANGLE | 1 | 0 |
BOW AND ARROW | 1 | 0 |
AMERICANA | 1 | 0 |
KATAGATAME | 1 | 0 |
ARM IN EZEKIEL | 0 | 1 |
KNEEBAR | 0 | 1 |
6. Thiago Macedo’s MMA Professional Record Breakdown
Matches | Wins | Losses |
---|---|---|
By TKO | 0 | 1 |
By Submission | 1 | 0 |
By Decision | 0 | 2 |
Draw | 0 |
7. Thiago Macedo’s BJJ Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Ed Ramos | W | Pts: 4x4, Adv | Austin Open | Light Weight | SF | 2015 |
Paulo Miyao | L | Pts: 4x4, Adv | Austin Open | Light Weight | F | 2015 |
Issa Able | W | Armbar | Dallas NoGi Open | Light Weight | SF | 2015 |
Francisco “Sinistro” Iturralde | L | Points | Dallas Open | Light Weight | SF | 2015 |
J. Rocha | W | Pts: 10x0 | All Valley NoGi | Middle weight | F | 2015 |
Ed Ramos | L | Points | Dallas NoGi Open | Light Weight | F | 2015 |
Anthony Vazquez | W | Toe hold | All Valley NoGi | Middle weight | SF | 2015 |
Gerardo Rodriguez | W | Katagatame | All Valley | ABS | SF | 2015 |
Josh Rios | W | Armbar | All Valley | ABS | F | 2015 |
Todd Kornfield | W | Pts: 8x0 | Texas Grappling | ABS | SPF | 2015 |
John Barberra | W | Choke from back | All Valley | Middle weight | F | 2015 |
Paulo Miyao | L | Pts: 4x0 | NoGi Worlds | Feather weight | 8F | 2015 |
Vitor Paschoal | W | Adv | San Antonio Open | ABS | 4F | 2015 |
Ed Ramos | W | Points | San Antonio Open | Light weight | F | 2015 |
Pedro Mello | L | Points | San Antonio Open | ABS | SF | 2015 |
Nicollas Welker | W | Adv | Irvine Open | Light weight | SF | 2015 |
Inacio Neto | L | Armbar | Irvine Open | ABS | SF | 2015 |
Marcelo Motta | W | Pts: 2x0 | Irvine Open | Light weight | F | 2015 |
Jason Soliz | L | EBI/OT | Onnit Inv. 2 | ABS | 4F | 2016 |
Zachary Rapadas | W | Referee Decision | F2W 3 | ABS | SPF | 2016 |
Chris Westfall | W | Referee Decision | F2W 6 | ABS | SPF | 2016 |
Isaque ‘’Bóia’’ Paiva | L | Pts: 12x12, Adv | World Champ. | Feather weight | R1 | 2016 |
Jonathan Buren | W | Pts: 5x0 | American Nats | Feather weight | 4F | 2016 |
Omar French | W | Armbar | Austin Open | Lightweight | SF | 2016 |
Rick Slomba | W | Adv | American Nats | Feather weight | SF | 2016 |
Paulo Miyao | L | Pts: 4x4, Adv | American Nats | Feather weight | F | 2016 |
Osvaldo “Queixinho” Moizinho | L | Pts: 2x0 | Austin Open | Lightweight | F | 2016 |
Osvaldo “Queixinho” Moizinho | L | Pts: 2x0 | Austin Open | ABS | SF | 2016 |
Unknown | W | Pts: 2x0 | Austin Open | ABS | 4F | 2016 |
Wesley Gann | W | Points | Austin NG Open | Lightweight | F | 2016 |
Sam Snow | W | Pts: 2x0 | Dallas Open | Lightweight | SF | 2016 |
Levi Mowles | W | Armbar | F2W 15 | ABS | SPF | 2016 |
John Rickel | W | Pts: 5x0 | Dallas Open | Lightweight | F | 2016 |
Paul Woo | W | Armbar | Texas Sub Hunter | Middle weight | SPF | 2016 |
Angel Lopez | W | Armbar | Long Beach Open | Light Weight | SF | 2016 |
Kim Terra | L | Pts: 0x0, Adv | NoGi Worlds | Feather weight | 4F | 2016 |
Julian Vega | W | Armbar | San Antonio F. O. | Light Weight | F | 2016 |
AJ Agazarm | W | Pts: 2x0 | Long Beach Open | Light Weight | F | 2016 |
Johnny Tama | L | Pts: 4x2 | Houston Open | Light Weight | SF | 2017 |
Gilson “Nenem” Nunes | L | Choke from back | Atlanta W. Open | Light Weight | SF | 2017 |
Johnny Tama | W | Points | Houston Open | ABS | 4F | 2017 |
Jonathan “Macarrão” Thomas | L | Points | Miami SPO | Feather weight | SF | 2017 |
Vinny “Vinny” Magalhaes | L | Kneebar | Houston Open | ABS | SF | 2017 |
Chris Westfall | W | EBI/OT | Onnit Inv. 4 | Middle weight | SPF | 2017 |
Jeffrey Cummings | W | Pts: 2x0 | World Champ. | Feather weight | R1 | 2017 |
Jamil Hill ‘Bruxo’ Taylor | L | Arm in Ezekiel | World Champ. | Feather weight | 8F | 2017 |
Osvaldo “Queixinho” Moizinho | L | Adv | American Nats | Feather weight | F | 2017 |
Kim Terra | W | Pts: 2x0 | American Nats | Feather weight | SF | 2017 |
Wellington Peroto | L | Points | American Nats | ABS | R1 | 2017 |
Gabriel Martins | W | Pts: 2x0 | Austin Open | Feather weight | SF | 2017 |
Wellington “Megaton” Dias | W | Pts: 10x0 | Austin Open | Feather weight | F | 2017 |
Alexandre Vieira | W | Pts: 4x0 | Grand Slam LA | Feather weight | 4F | 2017 |
Gianni Grippo | L | Choke from back | San Diego Pro | Feather weight | SF | 2017 |
Vitor Otoniel | W | Pts: 6x4 | Grand Slam LA | Feather weight | SF | 2017 |
Omar French | W | Choke from back | Dallas FO | Feather weight | F | 2017 |
Brian Mahecha | W | Pts: 2x0 | Grand Slam LA | Feather weight | F | 2017 |
Michael Cox | W | Choke | Dallas FO | Feather weight | SF | 2017 |
Kevin Mahecha | W | Pts: 2x2, Adv | Miami FO | Feather weight | SF | 2017 |
Silvio “Silvinho” Duran | W | Adv | Miami FO | Feather weight | F | 2017 |
Nicollas Welker | W | Adv | Long Beach Open | Feather weight | F | 2017 |
John Morgan | W | Pts: 5x0 | Long Beach Open | Feather weight | SF | 2017 |
Jamil Hill ‘Bruxo’ Taylor | L | Choke from back | BJJ NY Pro | Feather weight | 4F | 2017 |
Gabriel Martins | W | Pts: 10x0 | San Antonio Open | Featherweight | F | 2017 |
Brian Mahecha | W | Armbar | San Antonio Open | Featherweight | SF | 2017 |
Charles Mcguire | W | Armbar | San Antonio Open | ABS | SF | 2017 |
John Lawrence | W | Armbar | Cincinnati Open | Featherweight | SF | 2017 |
Ian Sanders | W | Pts: 5x0 | LA Open | Featherweight | SF | 2018 |
Silvio “Silvinho” Duran | W | Pts: 0x0, Adv | Cincinnati Open | Feather weight | F | 2017 |
Bruno Carvalho | W | Choke from back | LA Open | Featherweight | F | 2018 |
Chris K. | W | Kimura/triangle | Atlanta W. Open | Featherweight | SF | 2018 |
Joao Tavares | W | Pts: 5x0 | Houston Open | Feather weight | SF | 2018 |
Jeffrey Cummings | W | Referee Decision | Atlanta W. Open | Featherweight | F | 2018 |
Adam Ferrara | W | Choke from back | Houston Open | Featherweight | F | 2018 |
Isaac Doederlein | L | Armbar | San Francisco Open | Featherweight | SF | 2018 |
Adam Benayoun | W | Points | Chicago Sp. Open | Featherweight | SF | 2018 |
AJ “Leão” Agazarm | L | Pts: 2x2, Adv | Pan American | Featherweight | 8F | 2018 |
Silvio “Silvinho” Duran | L | Pts: 10x8 | Chicago Sp. Open | Featherweight | F | 2018 |
Bruno Valdivino | W | N/A | San Jose Open | Featherweight | 4F | 2018 |
Samir Chantre | L | Pts: 2x0 | San Jose Open | Featherweight | F | 2018 |
Brandon Walensky | W | Pts: 7x0 | Denver Open | Featherweight | F | 2018 |
Joshua Rodriguez | W | Armbar | Denver Open | Featherweight | SF | 2018 |
Khristopher Gonzalez | W | Botinha | Denver NG Open | Lightweight | SF | 2018 |
Marcus Wilson | W | Pts: 2x0 | Denver NG Open | Light Weight | F | 2018 |
Sivio Duran | L | Referee Decision | Miami SPO | Feather weight | F | 2018 |
Adam Ferrara | W | Pts: 2x2, Adv | Miami SPO | Feather weight | SF | 2018 |
Fred Alves | W | Pts: 4x2 | World Champ. | Featherweight | R1 | 2018 |
Jonathan Buren | W | Pts: 2x0 | American Nat. | Featherweight | 4F | 2018 |
Jamil Hill-Taylor | L | Pts: 0x0, Adv | World Champ. | Feather weight | R2 | 2018 |
Kevin Mahecha | W | Pts: 2x0 | American Nat. | Feather weight | SF | 2018 |
Richar Nogueira | W | Pts: 0x0, Adv | American Nat. | Feather weight | F | 2018 |
Jamil Hill-Taylor | L | Pts: 0x0, Adv | NY BJJ Pro | Feather weight | F | 2018 |
Silvio Duran | W | Pts: 0x0, Adv | NY BJJ Pro | Feather weight | SF | 2018 |
Gabriel Martins | W | Points | Austin Open | Feather weight | F | 2018 |
Spenser Nogawa | W | Points | Seattle Open | Feather weight | SF | 2018 |
Deandre Corbe | L | Adv | Orlando Open | Feather weight | 4F | 2018 |
Cole Franson | W | Points | Seattle Open | Light weight | F | 2018 |
Deandre Corbe | W | Points | Chicago SM Open | Feather weight | SF | 2018 |
Deandre Corbe | L | Pts: 4x2 | Atlanta SMO | Feather weight | SF | 2018 |
Felipe “Felipinho” Linhares | L | Pts: 0x0, Adv | Chicago SM Open | Feather weight | F | 2018 |
Nielton Mendes | W | Pts: 0x0, Adv | Grand Slam LA | Feather weight | 4F | 2018 |
Gianni Grippo | L | Pts: 0x0, Adv | Grand Slam LA | Feather weight | SF | 2018 |
Kennedy Maciel | W | Pts: 2x0 | Grand Slam LA | Feather weight | RR | 2018 |
Samir Chantre | W | Points | LA BJJ Pro | Feather weight | SF | 2018 |
Vitor Moraes | W | Pts: 4x2 | Grand Slam LA | Feather weight | 3RD | 2018 |
Hiago George | L | Pts: 0x0, Adv | LA BJJ Pro | Feather weight | F | 2018 |
Raphael Cadena | W | Points | Miami FO | Super Heavyweight | F | 2018 |
Adam Benayoun | W | Referee Decision | NoGi Worlds | Feather weight | R2 | 2018 |
Tyrone Gonsalves | W | N/A | San Antonio Open | ABS | SF | 2018 |
Richard Alvarez | W | Points | NoGi Worlds | Feather weight | R1 | 2018 |
Ian Sanders | L | Pts: 0x0, Adv | NoGi Worlds | Feather weight | 4F | 2018 |
Nathan Orchard | L | EBI/OT | Onnit Inv. 10 | Light weight | SPF | 2018 |
Alexandre Ceconi | L | N/A | Austin W. Open | ABS | F | 2019 |
Ruben Coronado | W | N/A | Austin W. Open | ABS | 4F | 2019 |
Jimmy Lugo | W | N/A | Austin W. Open | ABS | SF | 2019 |
Victor Rodrigues | W | Points | OC Open | Super Heavyweight | F | 2019 |
Sergio “Pichilinga” Rios | L | Choke | OC Open | ABS | 4F | 2019 |
Kennedy Maciel | L | Pts: 4x2 | LA BJJ Pro | Feather weight | SF | 2019 |
Michael Pepio | W | Choke | Miami W. Open | Heavyweight | SF | 2019 |
Michael Pepio | W | Submission | Miami W. Open | Heavy weight | F | 2019 |
Fred Augusto | W | Referee Decision | Pan American | Feather weight | 8F | 2019 |
Jamil Hill-Taylor | L | Pts: 0x0, Adv | Pan American | Feather weight | 4F | 2019 |
Marcelo Oliveira | W | Armbar | Brasileiro | Feather weight | R1 | 2019 |
Vinicius Gimenes | W | 50/50 armbar | Orlando SPO | Super Heavyweight | F | 2019 |
Paulo Miyao | L | Adv | Brasileiro | Feather weight | 4F | 2019 |
Yan Cathalan | L | N/A | Denver Open | Super Heavyweight | F | 2019 |
Murilo Amaral | W | Pts: 2x0 | World Champ. | Feather weight | R1 | 2019 |
Alexandre Molinaro | W | Choke from back | Grand Slam MSK | Feather weight | SF | 2019 |
Osvaldo Moizinho | L | Pts: 0x0, Adv | World Champ. | Feather weight | R2 | 2019 |
Victor Moraes | W | Pts: 2x0 | Grand Slam MSK | Feather weight | 4F | 2019 |
Diego ‘’Pato’’ Oliveira | L | Pts: 2x2, Adv | Grand Slam MSK | Feather weight | F | 2019 |
Manuel Antonio | W | Points | American Nats | Super Heavyweight | SF | 2019 |
Jacob Allphin | W | N/A | Austin SMO | Feather weight | 4F | 2019 |
Juan Cleber | L | Pts: 0x0, Adv | American Nats | Super Heavyweight | F | 2019 |
Richar Nogueira | L | Pts: 2x2, Adv | NY BJJ Pro | Feather weight | 4F | 2019 |
Gabriel Martins | W | Points | Austin SMO | Feather weight | SF | 2019 |
Diego Oliveira | L | Pts: 2x0 | King of Mats | Feather weight | RR | 2019 |
Richar Nogueira | L | Points | Austin SMO | Feather weight | F | 2019 |
Isaac Doederlein | L | Armbar | King of Mats | Feather weight | RR | 2019 |
Tomoyuki “Passport” Hashimoto | W | Bow and arrow | King of Mats | Feather weight | RR | 2019 |
Jun Yong Cho | W | Pts: 2x2, Adv | Grand Slam TYO | Feather weight | 4F | 2019 |
Kennedy Maciel | L | Pts: 0x0, Adv | Grand Slam TYO | Feather weight | F | 2019 |
Cleber “Clã” Sousa | W | Pts: 4x2 | Grand Slam TYO | Feather weight | SF | 2019 |
Juan Garcia | W | Points | Dallas SMO | Feather weight | SF | 2019 |
Richar Nogueira | W | Points | Dallas SMO | Feather weight | F | 2019 |
Eric “Meleca” Phan | W | Pts: 0x0, Adv | Grand Slam LA | Feather weight | 4F | 2019 |
Ariel Tabak | W | Pts: 9x2 | Grand Slam LA | Feather weight | RPC | 2019 |
Israel Sousa | L | Pts: 0x0, Adv | Grand Slam LA | Feather weight | SF | 2019 |
Rafael Mansur | W | Referee Decision | Grand Slam LA | Feather weight | 3RD | 2019 |
Raphael Cadena | W | Points | Atlanta SM Open | Super Heavyweight | SF | 2019 |
Israel Sousa | L | Pts: 2x0 | Houston FO | Feather weight | F | 2019 |
Gabriel Figueiro | L | Pts: 0x0, Adv | Grand Slam RJ | Feather weight | R1 | 2019 |
Silvio Duran | W | Points | Atlanta SM Open | Super Heavyweight | F | 2019 |
Thiago Abud | L | Referee Decision | NoGi Worlds | Feather weight | R1 | 2019 |
Diogo Freitas | W | Pts: 5x4 | Grand Slam AD | Feather weight | 4F | 2020 |
Israel Sousa | L | Pts: 5x2 | Grand Slam AD | Feather weight | SF | 2020 |
Yuri Santos | W | Pts: 6x0 | Austin W. Open | Heavy weight | F | 2020 |
Tiago Bravo | W | Pts: 4x2 | Grand Slam AD | Feather weight | RPC | 2020 |
Ariel Tabak | W | Pts: 3x2 | Grand Slam AD | Feather weight | 3RD | 2020 |
Juan Calderon | W | Pts: 2x0 | Mexico Pro | Feather weight | 4F | 2020 |
Alexis Alduncin | W | Pts: 2x0 | Mexico Pro | Feather weight | SF | 2020 |
Yijad Moussa | W | Armbar | Mexico Pro | Feather weight | F | 2020 |
Alexander Yablong | W | Pts: 9x0 | New Orleans Open | Super heavy weight | SF | 2020 |
Rodrigo “Tatuzinho” Tatu | W | Armbar | New Orleans Open | Super heavy weight | F | 2020 |
Marcus Phelan | W | Pts: 2x0 | Grand Slam LDN | Feather weight | SF | 2020 |
Tyrone Elliott | W | Submission | Grand Slam LDN | Feather weight | 4F | 2020 |
Gabriel Sousa | L | Referee Decision | Grand Slam LDN | Feather weight | F | 2020 |
Josh Cisneros | L | Pts: 2x2, Adv | Austin Open | Feather weight | 4F | 2020 |
Yuri Santos | W | Points | Austin WO | Super heavy weight | F | 2020 |
Giovanni Carvalho | W | Pts: 2x1 | Grand Slam MIA | Feather weight | 4F | 2020 |
Raphael Cadena | W | Referee Decision | Grand Slam MIA | Feather weight | SF | 2020 |
Kennedy Maciel | L | Armbar | Grand Slam MIA | Feather weight | F | 2020 |
Adam Benayoun | W | 50/50 armbar | Pan American | Feather weight | 8F | 2020 |
Gabriel Silva | W | Triangle | Pan American | Feather weight | R1 | 2020 |
Gianni Grippo | W | Pts: 4x0 | Pan American | Feather weight | 4F | 2020 |
Samuel Nagai | W | Pts: 2x0 | Pan American | Feather weight | SF | 2020 |
Matheus Gabriel | W | Pts: 2x0 | Pan American | Feather weight | F | 2020 |
Luan Andrei | W | Pts: 2x0 | American Nats | Feather weight | 4F | 2021 |
Johnny Tama | W | Points | Third Coast | Feather weight | SPF | 2020 |
Cole Franson | W | Referee Decision | F2W 167 | Feather weight | SPF | 2021 |
Daniel Diniz | L | Referee Decision | American Nats | Light weight | SF | 2021 |
Carlos Alvarez | W | Pts: 7x1 | Grand Slam MIA | Feather weight | 4F | 2021 |
Fabricio Andrey | L | Pts: 3x2 | Grand Slam MIA | Feather weight | F | 2021 |
Lucas “Bad Boy” Pinheiro | W | Referee Decision | Grand Slam MIA | Feather weight | SF | 2021 |
Alberto Serrano | W | Pts: 9x2 | NA Continental | Feather weight | RR | 2021 |
Alberto Serrano | W | Choke from back | NA Continental | Feather weight | RR | 2021 |
Leo ‘’Cascão’’ Saggioro | L | Pts: 3x2 | Grand Slam MSK | Feather weight | SF | 2021 |
Michael Laviola | W | Pts: 6x0 | Pan American | Featherweight | R1 | 2021 |
Abu Khadaev | W | Pts: 11x0 | Grand Slam MSK | Feather weight | RPC | 2021 |
D. Razmadze | W | Pts: 5x2 | Grand Slam MSK | Feather weight | 3RD | 2021 |
Rudy Carovillano | W | Pts: 3x0 | EU Cont. Pro | Middle weight | 4F | 2021 |
Wilhiam Mateus | L | Pts: 2x1 | Grand Slam RJ | Feather weight | 8F | 2021 |
Lautaro Sanguime | W | Pts: 6x2 | EU Cont. Pro | Middleweight | SF | 2021 |
Bruno Borges | W | Pts: 1x0 | EU Cont. Pro | Middleweight | F | 2021 |
