Table of content
1. ALEXANDRE RIBEIRO’S DETAILS
Name | Alexandre Couceiro Ribeiro |
Nickname | Xande (Alexandre in Brazil) |
Born | Manaus, Amazonas Brazil |
Date of Birth | January 20, 1981 |
Age | 41 Years |
Nationality | Brazilian |
Last Fight | 2022, World Jiu-Jitsu IBJJF Championship |
Weight Division | Heavy and Super Heavyweight |
Weight | 204.1 lbs |
Height | 6 ft 0 in |
Career Disclosed Earnings | $1.5 Million |
Fighting out of | Austin, Texas, U.S. |
Favorite Style | Brazilian Jiu-Jitsu |
Favorite Technique | Guard Passing |
Rank | 5th-Degree Black Belt in BJJ Black Belt in Judo |
Lineage | Mitsuyo Maeda -> Carlos Gracie -> Helio Gracie -> Royler Gracie -> Saulo Ribeiro -> Alexandre Ribeiro |
Team/Association | Six Blades Jiu-Jitsu (Present) |
2. ALEXANDRE RIBEIRO’S BIOGRAPHY
2.1. WHO IS ALEXANDRE RIBEIRO?
Brazil has undoubtedly produced several BJJ stars who have ruled the BJJ world. One of the high-profile names that emerged in the BJJ world is Alexandre Couceiro Ribeiro. He is famously known as Xande in Brazil.
The formidable grappler has won World Championships in the heavyweight division five times. Xande has also won the World Championships in the absolute division two times. Xande has also become World Pro Division Champion three times while fighting as a black belt.
2.2. ALEXANDRE RIBEIRO’S FAMILY
Xande’s passion and motivation came from his father, Saulo Mendonça Ribeiro, who was an inspiring figure for both Xande and his brother, Saulo Ribeiro.
Saulo Ribeiro, who was also a star BJJ competitor and a champion of submission wrestling, helped push Xande to achieve a more successful career. Both of them have won multiple times in ADCC events. Along with that, the brothers have earned the greatest number of titles in BJJ championships.
2.3. ALEXANDRE RIBEIRO’S EARLY LIFE AND AMATEUR FIGHTING
Alexandre “Xande” Ribeiro was born on January 20, 1981, in Manaus, the capital of Amazonas, Brazil. He has ruled the BJJ world for three decades. Xande started his BJJ career at the young age of 10, learning under the supervision of the Monteiro brothers.
2.4. ALEXANDRE RIBEIRO’S JOURNEY TO A PRO BJJ CHAMPION
Xande was born to be a BJJ star and champion due to his early start in the BJJ arena. In his early BJJ career, he only ended up on the losing end twice in the first seven years of his stellar career as a formidable grappler.
ALEXANDRE RIBEIRO’S TRAINING AT GRACIE HUMAITA
Xande enrolled in college to earn a law degree after he moved to Rio de Janeiro. He was 18 years old at that time. Xande, alongside his brother Saulo, trained at Gracie Academy. Xande started getting recognition as a fighter and won BJJ World Championships and Pan American titles in the first two years of his training at Gracie Humaita.
ALEXANDRE RIBEIRO’S IMPECCABLE SKILLS
Xande possessed the skills that made him the toughest competitor in BJJ. When talking about his strengths and remarkable journey as a BJJ fighter, Xande is famous for his formidable guard position. As a world-renowned grappler in the professional BJJ world, there are only three instances when an opponent was able to pass his guard. This was accomplished by Roger Gracie, Braulio Estima, and Renato Miragaia.
Xande also holds another historic record in the professional BJJ world: no opponent has ever scored against him when in the mount position.
2.5. ALEXANDRE RIBEIRO’S PRO BJJ CAREER
XANDE’S JOURNEY WITH HIS BROTHER SAULO RIBEIRO
Saulo was seven years older than his brother. Xande was awarded the black belt by his brother in March 2011, which was a unique moment in BJJ history. After moving to San Diego, California, the Ribeiro brothers launched an institute to practice and teach BJJ to others. Together they worked hard to further the progress of BJJ and later established the Ribeiro Association for BJJ. The association became one of the best places to learn BJJ.
XANDE RIBEIRO’S CAREER GROWTH
Xande was a versatile competitor throughout his career. He fought in almost all weight categories including the absolute and super heavyweight divisions. Xande fought and won against some of the greatest names in BJJ. He participated in the BJJ world’s biggest events throughout his career. A few of the biggest names in BJJ that Xande defeated included Craig Jones, Andre Galvao, Marcelo Garcia, Roger Gracie, and others.
XANDE RIBEIRO’S TO ADCC HALL OF FAME
In honor of his efforts, legacy, growth as a BJJ athlete, and becoming a BJJ professor, Xande was included in the Hall of Fame in 2014.
XANDE RIBEIRO’S FIRST GOLD-MEDAL WIN AT ADCC (2007)
Xande’s first two entries at ADCC events ended in defeat. However, the third time is when Xande finally achieved victory.
A fourth-degree black belt and renowned BJJ and MMA fighter, Robert Drysdale was defeated by Xande in the ADCC World Championship semifinal round. This victory cemented Xande as one of the most formidable grapplers in the BJJ world.
With this win, Xande advanced to the finals to compete against Braulio Estima. Xande won this World Championship by earning more points than his opponent.
XANDE RIBEIRO’S RETURN TO THE ADCC WORLD CHAMPIONSHIP (2009) FROM MMA
After a 2-0 (Win-Lose) winning streak in his MMA career, Xande returned to BJJ in the 2009 ADCC World Championship. Continuing his excellent performance, Xande won the second ADCC Gold Medal after beating Gerardi Rinaldi. Xande also secured a silver medal in the absolute weight division.
WINNING TWO GOLD MEDALS IN THE NO-GI CHAMPIONSHIP (2012)
Xande appeared in the 2012 No-Gi Championship. After making a name for himself in gi BJJ, Xande decided to try the no-gi competitions in the heavyweight and absolute weight divisions.
XANDE RIBEIRO VS JOAO ASSIS: NO-GI WORLD CHAMPIONSHIP (2012) HEAVYWEIGHT DIVISION
Xande fought against Joao Assis in the finals of the heavyweight division. The match was a tie, however, the referee declared Xande the winner based on his performance.
XANDE RIBEIRO VS LEANDRO LO: NO-GI WORLD CHAMPIONSHIP (2012) ABSOLUTE DIVISION
Continuing with his winning streak, Xande won another gold medal in the absolute division by beating Leandro Lo as well.
2.6. ALEXANDRE RIBEIRO’S PRO MMA CAREER
XANDE RIBEIRO VS TAKASHI SUGIURA (MMA)
Xande’s first fight was on September 28, 2008, against Takashi Sugiura. Xande won via a technical knockout.
XANDE RIBEIRO VS KEIICHIRO YAMAMIYA (MMA)
The second fight was held on May 2, 2009, against Keiichiro Yamamiya. Xande won as well via knockout.
2.7. ALEXANDRE RIBEIRO’S INJURIES AND SURGERIES
2.8. ALEXANDRE RIBEIRO’S RETIREMENT
There was speculation that Xande might not return to fight again. However, in 2020, he came back to fight against Gabriel Almeida, defeating him with an armbar. Then, Xande secured a win in a match against Fellipe Trovo in 2021, showing that Xande still had some fight left in him.
However, after his last match against Harryson Pereira in the 2022 World Championship, Xande announced his retirement. Xande put his black belt on the fighting mat, indicating that he will not be returning to the fight again.
2.9. ALEXANDRE RIBEIRO’S NEW VENTURE CALLED “SIX BLADES JIU-JITSU ACADEMY”
Xande took a break in 2019, with no one knowing whether Xande would return or not. After his win against Almeida in 2020, Xande gave the news that he would be leaving Ribeiro Academy which he co-founded and created with his brother Saulo.
Xande decided to make his own BJJ academy in Austin, United States. He wanted to teach people to live up to their full potential. He called this new academy, “Six Blades Jiu-Jitsu Academy.”
2.10. ALEXANDRE RIBEIRO’S HISTORIC FIGHTS
ALEXANDRE RIBEIRO VS ROGER GRACIE: IBJJF WORLD CHAMPIONSHIP (2006)
Throughout Xande’s three-decade career, it is difficult to name a single fight that can be considered his best. However, winning the World Championship is always a dream come true moment. Roger Gracie, who is also a big name in BJJ and won the World Championship title 10 times throughout his career, was not able to secure a win against Xande in the 2006 World Championship finals in the absolute division. This competition was worth watching as both Xande and Roger were equally-matched. Finally, Xande managed to win the match by advantage as both fighters had won four points each.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2006 | World Championship | Roger Gracie | Win | Advantage | F | Absolute |
ALEXANDRE RIBEIRO VS ROBERT DRYSDALE: ADCC WORLD CHAMPIONSHIP SEMI-FINAL (2007)
This was one of the biggest events in BJJ history as Xande and Robert Drysdale, two of the best grapplers in the world, faced each other in the semifinal round. However, due to using comparatively better techniques, Xande won the match with more points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2007 | ADCC | Robert Drysdale | Win | Points | SF | 99 Kg |
ALEXANDRE RIBEIRO VS BRAULIO ESTIMA: ADCC WORLD CHAMPIONSHIP FINAL (2007)
After moving on to the 2007 ADCC World Championship finals after defeating Drysdale, Xande faced Braulio Estima. The match was worth watching as, at last, Xande won a hard-earned victory by scoring more points than Estima.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2007 | ADCC | Braulio Estima | Win | Points | F | 99 Kg |
ALEXANDRE RIBEIRO VS ROGER GRACIE: IBJJF WORLD CHAMPIONSHIP (2008)
Xande’s competitiveness and skills in BJJ are formidable considering that he defeated Roger Gracie again in the 2008 World Championship finals. Xande won the match with four points against Gracie’s two points, winning the World Championship for the second time.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2008 | World Championship | Roger Gracie | Win | Points: 4x2 | F | Absolute |
2.11. ALEXANDRE RIBEIRO’S CHAMPIONSHIPS AND ACCOMPLISHMENTS
- IBJJF World Championship (8x)
- ADCC Championship (2x)
- IBJJF No-Gi World Championship (2x)
- Pan American Championship (4x)
- BJJ Half of Fame
3. ALEXANDRE RIBEIRO’S MAIN ACHIEVEMENTS
3.1. RECORD/MEDALS
Grappling | ||
---|---|---|
ADCC World Championship (Submission Wrestling) | ||
Year | Weight Division | Medal |
2005 | 99kg | Bronze |
2007 | 99kg | Gold |
2009 | 99kg | Gold |
2009 | Absolute | Silver |
2011 | 99kg | Bronze |
2011 | Absolute | Bronze |
2017 | 88kg | Bronze |
3.2. BJJ WORLD CHAMPIONSHIP (BLACK BELT)
Year | Weight Division | Medal |
---|---|---|
2002 | Absolute | Bronze |
2004 | 94kg | Gold |
2004 | Absolute | Bronze |
2005 | 100kg | Silver |
2006 | 94kg | Gold |
2006 | Absolute | Gold |
2007 | 94kg | Gold |
2007 | Absolute | Bronze |
2008 | 94kg | Gold |
2008 | Absolute | Gold |
2010 | 94kg | Silver |
2010 | Absolute | Bronze |
2012 | 94kg | Silver |
2013 | 94kg | Bronze |
2015 | 94kg | Gold |
3.3. BJJ WORLD CHAMPIONSHIP (COLORED BELT)
Year | Weight Division | Color | Medal |
---|---|---|---|
1997 | 73kg | Blue | Bronze |
1999 | 73kg | Purple | Gold |
3.4. NO-GI WORLD CHAMPIONSHIP
Year | Weight Division | Medal |
---|---|---|
2012 | 97.5kg | Gold |
2012 | Absolute | Gold |
3.5. PAN AMERICAN CHAMPIONSHIP (BLACK BELT)
Year | Weight Division | Medal |
---|---|---|
2006 | Super Heavyweight | Gold |
2006 | Absolute | Silver |
2005 | Super Heavyweight | Gold |
2005 | Absolute | Silver |
2002 | Light Heavyweight | Gold |
2002 | Absolute | Bronze |
2001 | Light Heavyweight | Bronze |
2001 | Absolute | Gold |
3.6. PAN AMERICAN CHAMPIONSHIP (COLORED BELT)
Year | Weight Division | Color | Medal |
---|---|---|---|
1999 | Lightweight | Purple | Gold |
1998 | Featherweight | Purple | Gold |
3.7. ABU-DHABI WORLD PROFESSIONAL JIU-JITSU WORLD CUP
Year | Weight Division | Medal |
---|---|---|
2012 | 100kg | Gold (Gi) |
2012 | 92kg | Gold (No-Gi) |
4. ALEXANDRE RIBEIRO’S BRAZILIAN JIU-JITSU PROFESSIONAL RECORD BREAKDOWN
4.1. BJJ PROFESSIONAL RECORD BREAKDOWN
205 Matches | 162 Wins | 43 Losses |
---|---|---|
By Submission | 80 | 6 |
By Points | 61 | 20 |
By Advantages | 11 | 9 |
By Decision | 9 | 6 |
By DQ | 1 | 0 |
By Injury | 0 | 2 |
By Penalties | 0 | 0 |
4.2. SUBMISSION METHODS
Submission Method | 80 Wins | 6 Losses |
---|---|---|
Armbar | 21 | 0 |
Submission | 9 | 0 |
Choke From Back | 8 | 0 |
Triangle | 7 | 1 |
Kimura | 5 | 0 |
Ezekiel | 5 | 0 |
Choke | 5 | 0 |
RNC | 3 | 4 |
Mounted X Choke | 3 | 0 |
Omoplata | 2 | 0 |
Bow and Arrow | 2 | 0 |
Kneebar | 2 | 0 |
Cross Choke | 2 | 0 |
Bread Cutter | 1 | 0 |
Wristlock | 1 | 0 |
Baseball Choke | 1 | 0 |
Guillotine | 1 | 0 |
Flying Armbar | 1 | 0 |
Bread Slicer | 1 | 0 |
Leg Lock | 0 | 1 |
5. ALEXANDRE RIBEIRO’S BJJ MATCH HISTORY
Year | Event | Opponent | Result (W/L/D) | Method | Weight Division | Stage |
---|---|---|---|---|---|---|
2022 | World Championship | Harryson Pereira | L | Pts: 2x0 | 94kg | 8F |
2021 | F2W 178 | Fellipe Trovo | W | Referee Decision | 92kg | SPF |
2020 | BJJ Bet | Vagner Rocha | D | - | 95kg | SPF |
2020 | F2W 145 | Gabriel Almeida | W | Armbar | 91kg | SPF |
2018 | World Championship | Felipe Pena | L | Pts: 2x0 | 94kg | 4F |
2018 | World Championship | W. Peroto | W | Choke from back | 94kg | 8F |
2018 | San Diego Open | Gustavo Batista | L | Pts: 2x0 | 94kg | F |
2018 | San Diego Open | Rafael Vasconcelos | W | Points | 94kg | SF |
2017 | Grand Slam RJ | Dimitrius Souza | W | Pts: 2x0 | 94kg | 3RD |
2017 | Grand Slam RJ | Adam Wardzinski | W | Pts: 2x0 | 94kg | RPC |
2017 | Grand Slam RJ | Patrick Gaudio | L | Referee Decision | 94kg | SF |
2017 | Grand Slam RJ | Marcos Ruiz | W | Armbar | 94kg | 4F |
2017 | Grand Slam RJ | Andre Santos | W | Armbar | 94kg | R1 |
2017 | ADCC | Marcus Almeida | L | Pts: 3x0 | ABS | 4F |
2017 | ADCC | T. Pyylampi | W | Armbar | ABS | E1 |
2017 | ADCC | Craig Jones | W | Pts: 2x0 | 88kg | 3RD |
2017 | ADCC | Gordon Ryan | L | Referee Decision | 88kg | SF |
2017 | ADCC | Rustam Chsiev | W | Armbar | 88kg | 4F |
2017 | ADCC | John Salter | W | Armbar | 88kg | E1 |
2017 | IBJJF Pro GP | Andre Galvao | L | Pts: 0x0, Adv | ABS | 4F |
2017 | Copa Podio | Roberto Abreu | D | - | ABS | SPF |
2017 | World Pro | Diego Herzog | W | Bread cutter | 94kg | RPC |
2017 | World Pro | Felipe Pena | L | Pts: 0x0, Adv | 94kg | SF |
2017 | World Pro | Basel Fanous | W | Bow and arrow | 94kg | 4F |
2017 | Grand Slam LDN | Adam Wardzinski | W | Choke from back | 94kg | F |
2017 | Grand Slam LDN | Jackson Sousa | W | Choke | 94kg | SF |
2017 | Argentina Pro | G. Braguinha | L | Pts: 2x0 | ABS | F |
2017 | Argentina Pro | Gabriel Arges | W | Referee Decision | ABS | SF |
2017 | Argentina Pro | Rodrigo Limera | W | Referee Decision | ABS | 4F |
2017 | Argentina Pro | Emiliani Simeone | W | Submission | ABS | R1 |
2017 | Argentina Pro | Giovanne Della | W | Submission | 94kg | F |
2017 | Argentina Pro | Emiliano Simone | W | Submission | 94kg | SF |
2017 | Argentina Pro | Jose Henrique | W | Submission | 94kg | 4F |
2017 | Manaus Nat. Pro | Nicholas Meregali | L | Adv | 94kg | F |
2017 | Manaus Nat. Pro | Maciel Trindade | W | Submission | 94kg | SF |
2017 | Manaus Nat. Pro | Victor Neves | W | Submission | 94kg | 4F |
2017 | Manaus Nat. Pro | M. Neto | W | Submission | 94kg | R1 |
2017 | UAEJJF Orlando | Jorge Rodrigues | W | Mounted X choke | 94kg | F |
2017 | UAEJJF Orlando | Socrates D. | W | Bread slicer | 94kg | SF |
2017 | Grand Slam AD | Adam Wardzinski | W | Pts: 0x0, Adv | 94kg | F |
2017 | Grand Slam AD | Basel Fanos | W | Submission | 94kg | SF |
2017 | Grand Slam AD | Thiago Pessoa | W | Kimura | 94kg | 4F |
2016 | Grand Slam RJ | Felipe Pena | L | Pts: 2x0 | 94kg | F |
2016 | Grand Slam RJ | Romulo Barral | W | Pts: 0x0, Adv | 94kg | SF |
2016 | Grand Slam RJ | Marcus Santos | W | Kimura | 94kg | 4F |
2016 | Grand Slam RJ | Max Gimenis | W | Choke from back | 94kg | R1 |
2016 | Grand Slam TYO | Felipe Pena | L | Pts: 4x2 | 94kg | F |
2016 | Grand Slam TYO | Bruno Kikuchi | W | Triangle | 94kg | SF |
2016 | Grand Slam TYO | Alexandre Ogawa | W | Choke from back | 94kg | 4F |
2016 | Grand Slam LA | Arnaldo Maidana | W | Pts: 8x0 | 94kg | F |
2016 | Grand Slam LA | Erberth Santos | W | Referee Decision | 94kg | SF |
2016 | Grand Slam LA | Karim Khalifa | W | Kimura | 94kg | 4F |
2016 | IBJJF Pro GP | Mahamed Aly | L | Pts: 2x0, Adv | ABS | 4F |
2015 | ADCC | Rodolfo Vieira | L | Pts: 6x0 | 99kg | SF |
2015 | ADCC | Hector Lombard | W | Referee Decision | 99kg | 4F |
2015 | ADCC | Yukiyasu Ozawa | W | Omoplata | 99kg | R1 |
2015 | BJJL Challenge | AJ Sousa | W | Choke | ABS | SPF |
2015 | UFC Expo | Marcio Cruz | W | Referee Decision | ABS | SPF |
2015 | World Championship | Lucas Leite | W | Pts: 4x2 | 94kg | F |
2015 | World Championship | Jackson Sousa | W | Pts: 6x0 | 94kg | SF |
2015 | World Championship | Dimitrius Souza | W | Pts: 2x0 | 94kg | 4F |
2015 | World Championship | Arnaldo Maidana | W | Choke | 94kg | 8F |
2015 | Metamoris 6 | Keenan Cornelius | D | - | ABS | SPF |
2014 | Brasileiro | RIcardo Ramos | W | Pts: 9x0 | 94kg | 4F |
2014 | Brasileiro | Renato Cardoso | W | Pts: 2x0 | ABS | SF |
2014 | Brasileiro | Alan Regis | W | Cross choke | ABS | 4F |
2013 | Copa Podio | Braulio Estima | W | Points | ABS | SPF |
2013 | World Championship | Lucas Leite | L | Referee Decision | 94kg | SF |
2013 | World Championship | Max Freitas | W | Mounted X choke | 94kg | 4F |
2013 | Copa Podio | Rodolfo Vieira | L | Pts: 6x0 | 100kg | GP |
2013 | Copa Podio | Alexandre Ceconi | W | Armbar | 100kg | GP |
2013 | Copa Podio | Leo Nogueira | L | Adv | 100kg | GP |
2013 | Copa Podio | K. Cornelius | W | Pts: 4x2 | 100kg | GP |
2012 | NoGi Worlds | Leandro Lo | W | Pts: 0x0, Adv | ABS | F |
2012 | NoGi Worlds | Bernardo Faria | W | Pts: 3x0 | ABS | SF |
2012 | NoGi Worlds | Kleber Buiu | W | Pts: 9x0 | ABS | 4F |
2012 | NoGi Worlds | Vitor Oliveira | W | Pts: 4x0 | ABS | R1 |
2012 | NoGi Worlds | Joao Assis | W | Referee Decision | 100kg | F |
2012 | NoGi Worlds | Tarcisio Jardim | W | Pts: 2x0 | 100kg | SF |
2012 | NoGi Worlds | Alberto Vilanova | W | Armbar | 100kg | 4F |
2012 | Metamoris | Dean Lister | D | - | ABS | SPF |
2012 | World Championship | Rodolfo Vieira | L | Pts: 2x2, Adv | 94kg | F |
2012 | World Championship | Roberto Alencar | W | Flying Armbar | 94kg | SF |
2012 | World Championship | Yuri Simoes | W | Pts: 3x0 | 94kg | 4F |
2012 | World Championship | Eduardo Silva | W | Choke from Back | 94kg | R2 |
2012 | World Championship | Leo Nogueira | L | Pts: 4x0 | ABS | 4F |
2012 | World Championship | Adriano Ignacio | W | Armbar | ABS | R2 |
2012 | World Championship | Ryan Beaugeard | W | Pts: 0x0, Adv | ABS | R2 |
2012 | World Pro. | Andre Galvao | L | Pts: 2x0 | ABS | SF |
2012 | World Pro. | Bernardo Faria | W | Pts: 2x0 | 99kg | F |
2012 | World Pro. | Antonio Carlos | W | Armbar | 99kg | SF |
2012 | SD World Trials | Andre Galvao | W | Pts: 4x4, Adv | ABS | F |
2012 | SD World Trials | Mike Fowler | W | Cross choke | ABS | SF |
2012 | SD World Trials | Ryan Sosa | W | Armbar | ABS | 4F |
2012 | SD World Trials | Romulo Barral | W | Pts: 2x0 | 92kg | F |
2011 | ADCC | Murilo Santana | W | Pts: 2x0 | ABS | 3PLC |
2011 | ADCC | Pablo Popovitch | L | Referee Decision | ABS | SF |
2011 | ADCC | Gunnar Nelson | W | Pts: 2x0 | ABS | 4F |
2011 | ADCC | Jeff Monson | W | DQ | ABS | R1 |
2011 | ADCC | Antonio Peinado | W | Pts: 4x0 | 99kg | 3PLC |
2011 | ADCC | Joao Assis | L | RNC | 99kg | SF |
2011 | ADCC | Lucio Lagarto | W | RNC | 99kg | 4F |
2011 | ADCC | Kari Petola | W | Pts: 5x0 | 99kg | R1 |
2011 | World Pro. No-Gi | Jose Junior | W | Pts: 5x2 | 92ks | F |
2011 | World Pro. No-Gi | Unknown | W | N/A | 92kg | N/A |
2011 | World Pro. | Lucio Rodrigues | L | Points | 92kg | 4F |
2010 | GQ WBG | Joao Assis | L | Points | ABS | F |
2010 | GQ WBG | Amir Allam | W | Pts: 9x0 | ABS | SF |
2010 | GQ WBG | Chris Moriarity | W | Guillotine | ABS | 4F |
2010 | World Championship | Romulo Barral | L | Pts: 0x0, Adv | ABS | SF |
2010 | World Championship | Leo Nogueira | W | Adv | ABS | 4F |
2010 | World Championship | Bernardo Faria | L | Pts: 2x0 | 94kg | F |
2010 | World Championship | Alexandre Souza | W | Triangle | 94kg | SF |
2010 | World Championship | Dan Simmler | W | Ezekiel | 94kg | 4F |
2010 | World Championship | Leonardo Neves | W | N/A | 94kg | R2 |
2009 | ADCC | Braulio Estima | L | Injury | ABS | F |
2009 | ADCC | Gunnar Nelson | W | Kneebar | ABS | SF |
2009 | ADCC | Andre Galvao | W | Points | ABS | 4F |
2009 | ADCC | Ricco Rodriguez | W | Armbar | ABS | R1 |
2009 | ADCC | Gerardi Rinaldi | W | Pts: 3x0 | 99kg | F |
2009 | ADCC | Vinny Magalhaes | W | Points | 99kg | SF |
2009 | ADCC | Radek Turek | W | RNC | 99kg | 4F |
2009 | ADCC | Ilir Latifi | W | Points | 99kg | R1 |
2008 | World Championship | Roger Gracie | W | Pts: 4x2 | ABS | F |
2008 | World Championship | Gabriel Vella | W | Points | ABS | SF |
2008 | World Championship | Braga Neto | W | Ezekiel | ABS | 4F |
2008 | World Championship | Raul Castillo | W | Choke | ABS | R2 |
2008 | World Championship | Hugo Carioni | W | Armbar | ABS | R1 |
2008 | World Championship | Alexandre Souza | W | Pts: 3x2 | 94kg | F |
2008 | World Championship | Tarsis Humphreys | W | Pts: 2x0 | 94kg | SF |
2008 | World Championship | Hugo Carioni | W | Triangle | 94kg | 4F |
2007 | Super Challenge | Luiz Theodoro | W | Referee Decision | ABS | F |
2007 | Super Challenge | Andre Galvao | W | Referee Decision | ABS | SF |
2007 | Super Challenge | Cristiano Lazzarini | W | Pts: 3x0 | ABS | 4F |
2007 | Super Challenge | David Avellan | W | Pts: 8x0 | ABS | R1 |
2007 | World Championship | Romulo Barral | L | Pts: 0x0, Adv | ABS | SF |
2007 | World Championship | Andre Galvao | W | Pts: 2x0 | ABS | 4F |
2007 | World Championship | Joao Cunha | W | Armbar | ABS | R2 |
2007 | World Championship | Roberto Abreu | W | Ezekiel | ABS | R1 |
2007 | World Championship | Roberto Alencar | W | Ezekiel | 94kg | F |
2007 | World Championship | Flavio Almeida | W | Points | 94kg | SF |
2007 | World Championship | Roberto Godoi | W | Triangle | 94kg | 4F |
2007 | ADCC | Braulio Estima | W | Points | 99kg | F |
2007 | ADCC | Robert Drysdale | W | Points | 99kg | SF |
2007 | ADCC | Tim Carpenter | W | Kimura | 99kg | 4F |
2007 | ADCC | Yukissyu Ozawa | W | Submission | 99kg | R1 |
2007 | ADCC | David Avellan | L | Referee Decision | ABS | R1 |
2006 | LA Sub-X | Vladimir Matyushenko | D | - | ABS | SPF |
2006 | World Championship | Roger Gracie | W | Pts: 4x4, Adv | ABS | F |
2006 | World Championship | Roberto Abreu | W | Mounted X choke | ABS | SF |
2006 | World Championship | Tarsis Humphreys | W | Points | ABS | 4F |
2006 | World Championship | T. Gaia | W | Choke from back | 94kg | F |
2006 | World Championship | Carlos Eduardo | W | Baseball choke | 94kg | SF |
2006 | World Championship | Helvecio Penna | W | Triangle | 94kg | 4F |
2006 | World Championship | Fabio Romao | W | Triangle | 94kg | R1 |
2006 | Pan American | Roger Gracie | L | Triangle | ABS | F |
2006 | Pan American | Braulio Estima | W | Points | ABS | SF |
2006 | Pan American | Demian Maia | W | Pts: 0x0, Adv | ABS | 4F |
2006 | Pan American | Jorge Vidal | W | Ezekiel | ABS | R1 |
2006 | Pan American | Roger Gracie | W | Pts: 0x0, Adv | 100kg | F |
2006 | Pan American | Diego Balouta | W | Kimura | 100kg | SF |
2005 | World Championship | Braulio Estima | L | Pts: 5x4 | ABS | R1 |
2005 | World Championship | Roger Gracie | L | Pts: 12x2 | 100kg | F |
2005 | World Championship | Rodrigo Comprido | W | Armbar | 100kg | SF |
2005 | World Championship | Ricardo Morais | W | Wristlock | 100kg | 4F |
2005 | World Championship | Roberto Abreu | W | Armbar | 100kg | R1 |
2005 | World Cup | Ronaldo Souza | W | Pts: 2x0 | 75kg | F |
2005 | World Cup | Fernando Margarida | W | Pts: 9x2 | 75kg | SF |
2005 | World Cup | Bruno Bastos | W | Choke from back | 75kg | 4F |
2005 | World Cup | Roberto Tozi | W | Pts: 2x2, Adv | 100kg | F |
2005 | World Cup | Ricardo Abreu | W | Armbar | 100kg | SF |
2005 | World Cup | Eduardo Telles | W | Pts: 4x2 | 100kg | 4F |
2005 | ADCC | Marcelo Garcia | L | RNC | ABS | 3PLC |
2005 | ADCC | Roger Gracie | L | RNC | ABS | SF |
2005 | ADCC | Gabriel Napao | W | RNC | ABS | 4F |
2005 | ADCC | Antoine Joude | W | Kneebar | ABS | R1 |
2005 | ADCC | John Einimo | W | Pts: 6x0 | 99kg | 3PLC |
2005 | ADCC | Roger Gracie | L | RNC | 99kg | SF |
2005 | ADCC | Jamal Peterson | W | Pts: 2x0 | 99kg | 4F |
2005 | ADCC | Michael Groth | W | Armbar | 99kg | R1 |
2005 | Pan American | Marcio Cruz | L | Pts: 2x0 | ABS | F |
2005 | Budo Challenge | Robert Drysdale | W | Armbar | 108kg | F |
2005 | Budo Challenge | Givanildo Santana | W | Bow and arrow | 108kg | SF |
2005 | GQ Pro 16 | Elliott Marshall | W | Pts: 14x2 | ABS | 4F |
2004 | World Cup | Erik Wanderlei | W | Pts: 6x0 | 100kg | F |
2004 | World Cup | Rogerio Passos | W | Armbar | 100kg | 4F |
2004 | World Cup | Fernando Margarida | L | Pts: 2x2, Adv | ABS | 4F |
2004 | World Championship | Jefferson Moura | W | Pts: 2x0 | 94kg | F |
2004 | Brasileiro | Jefferson Moura | W | Pts: 3x0 | 94kg | F |
2004 | Brasileiro | Marcelo Garcia | W | Pts: 6x0 | ABS | F |
2004 | Best Fighters | Marcio Cruz | L | Referee Decision | ABS | SPF |
2004 | Golden Cup | Dennis Gomes | W | Omoplata | 94kg | F |
2004 | Golden Cup | Eduardo Telles | W | Pts: 0x0, Adv | 94kg | SF |
2004 | Golden Cup | Lenio Montanha | W | Choke from back | 94kg | 4F |
2003 | ADCC | Roger Gracie | L | Pts: 3x0 | 99kg | 3PLC |
2003 | ADCC | A. Cacareco | L | Leg lock | 99kg | SF |
2003 | ADCC | Dean Lister | W | Pts: 8x0 | 99kg | 4F |
2003 | ADCC | Erik Paulson | W | Points | 99kg | R1 |
2002 | Grapplers Quest | Jeff Monson | W | Armbar | ABS | F |
2002 | Grapplers Quest | Todd Margolis | W | Points | ABS | SF |
2002 | Grapplers Quest | Pablo Popovitch | W | Triangle | ABS | 4F |
2002 | World Championship | Marcio Cruz | L | Pts: 2x0 | ABS | SF |
2002 | World Championship | Adriano Maciel | W | Points | ABS | 4F |
2002 | World Championship | Roberto Ferreira | W | Choke | ABS | R1 |
2002 | World Championship | Jefferson Moura | L | Injury | 94kg | 4F |
2001 | Pan American | Roberto Correa | L | Points | 88kg | SF |
2001 | Pan American | Fabio Leopoldo | W | Pts: 4x2 | ABS | F |
2001 | Pan American | Cassio Werneck | W | Points | ABS | SF |
2001 | Pan American | Rodrigo Boni | W | Points | ABS | 4F |
2001 | Pan American | Marcio Corleta | W | Points | ABS | R1 |
6. MMA PROFESSIONAL RECORD BREAKDOWN
2 Matches | 2 Wins | 0 Loss |
---|---|---|
By Knockout | 1 | 0 |
By Technical Knockout | 1 | 0 |
By Submission | 0 | 0 |
7. MMA FIGHTS HISTORY
