Table of content
1. Fellipe Andrew’s Details
Name | Fellipe Andrew Leandro Silva |
Nickname | NA |
Date of Birth | 24-10-1994 |
Age | 27 |
Height | 6 feet |
Weight | 94 kg |
Born | Caruaru, Brazil |
Nationality | Brazilian |
Pro MMA Record | 143-33-1 (Win-Loss-Draw) |
Last Fight | Feb 15, 2022, in European Jiu-Jitsu IBJJF Championship |
Weight Division | Super Heavyweight (100,50 kg / 222.0 lbs)/ Absolute Weight |
Career Disclosed Earning | NA |
Fought out of | Sao Paulo, Bahia, Brazil |
College/University | NA |
Foundation Style | Grappling / BJ |
Lineage | Carlos Gracie –> Carlson Gracie –> Elcio Figueiredo –> Rodrigo Cavaca –> Fellipe Andrew |
Team Association | Alliance |
Favorite Position/Technique | Botinha and Triangle |
2. Fellipe Andrew’s Biography
Fellipe Andrew is a famous Brazilian Jiu-Jitsu (BJJ) black belt champion and multiple-time IBJJF gold medallist. He trained under Rodrigo Cavaca (a top fighter in the Pesadissimo division of jiu-jitsu) for several years in order to become a world-class BJJ athlete.
Andrew represented the Zenith JJ academy in the international jiu-jitsu circuit for several years, where he achieved popularity. However, he left the Zenith Academy in 2020 and joined the Alliance affiliation.
While fighting in the lower belt categories of BJJ, Fellipe Andrew built a reputation for himself with his fan-pleasing grappling style and accomplishments, including titles in the IBJJF, Pan American, and Copa Podio Grand Prix (black/brown belt mixed class).
2.1. Fellipe Andrew’s Early Life and Amateur Fighting
Born in 1994 in the state of Pernambuco in a Brazilian city, Fellipe Andrew is among the top 10 BJJ men’s fighters today.
Andrew’s background was heavily influenced by sports from the beginning, but his interest in martial arts did not arise until his mid-teens when he started practicing kung fu on a daily basis which ultimately led his way toward BJJ.
How did he start BJJ?
In April 2011, Andrew was persuaded by his friends to try Brazilian Jiu-Jitsu, a martial art that he immediately fell in love with.
Andrew’s first instructor was Adriano Estanislau, with whom he maintained a close bond during his journey from white to black belt.
Training under Coach Rodrigo Cavaca
Luckily, Adriano’s academy was in alliance with the Checkmat team (a jiu-jitsu organization) at that time. So Adriano often used to invite Rodrigo Cavaca, a member of the Checkmat team, to his gym where Fellipe Andrew got a chance to be trained by this distinguished BJJ trainer.
Rodrigo Cavaca was one of the most creative coaches during the 2010 era, being responsible for training great athletes at that time e.g. Gabriel Marangoni, Marcus Almeida, etc. Cavaca left the Checkmat in 2013 to join Zenith JJ, but his relationship with Fellipe Andrew and Coach Adriano remained constant.
2.2. Fellipe Andrew’s Pro BJJ Career
Promotion to Purple Belt
In 2016, Fellipe Andrew was promoted to the purple belt after he won first place in IBJJF World Championship.
Joining Cavaca’s Sao Paulo Headquarters
Soon after winning the purple belt, Fellipe decided he was ready to focus 100% on his jiu-jitsu career. So he moved miles away from his family to Santos and joined Cavaca’s Sao Paulo State Headquarters.
Fellipe's career took flight from there on while fighting in Brazilian national and international circuits.
Appearance at Copa Podio Grand Prix
Andrew's skills came to the limelight after his epic performance in 2017 at the professional Copa Podio Grand Prix in Jiu-Jitsu, where he competed against some of the world's best black belts and earned second place.
Promotion to Black Belt
In December 2017, Fellipe was promoted to black belt for his many accomplishments on the mats. Rodrigo Cavaca and Adriano Estanislau presided over the ceremony.
From that point, Andrew never looked back and kept on winning back-to-back tournaments, establishing a name for himself in the sport.
Winning National and International Tournaments
Fellipe won his first 11 matches as a black belt, including the ACB American Championship, where he defeated Guilherme Augusto in the final, and the Mexico Winter Open, where he defeated Nick Schrock and Sergio Rios to win double gold.
Year 2018
Curitiba Open and Brasileiro Championship
Fellipe had a fantastic year in 2018, winning 42 matches and losing only six. Fellipe won many gold medals, including a double gold at the Curitiba Open, defeating Fernando Reis and Henrique De Lima, and the Brasileiro Championship, where he won against Dimitrius Souza.
Copa Podio Grand Prix and ACBJJ World Championship
Fellipe won the Copa Podia Grand Prix and defeated Ruan Oliveira at the SP BJJ Pro, defeating various high-level black belts. At the ACBJJ World Championships, Fellipe won both the gold and silver medals, defeating Kaynan Duarte in both finals.
Four Golds at Curitiba Spring Open
Fellipe Andrew had a fantastic year, winning four gold medals at the Curitiba Spring open, including victories over Lael Rodrigues, Admilson Gobi, and Felipe Cesar.
Year 2019
Fellipe only lost five of his 48 matches in 2019, continuing his winning streak.
European Open and Curitiba Pro
Fellipe started with a win against Helton Jose in the European Open final, then went on to win the Curitiba Summer Open over Fernando Reis.
Pan Americans
Fellipe won the Pan American Championship in his weight class against Muhammad Aly by a score of 18-2 but lost in the quarterfinals of the Absolute Division to the fiery Lucas Barbosa.
Fellipe went on to win three gold medals at the Florida Fall Open, as well as a gold medal at the Curitiba Pro. At the Brasileiro Championships, he advanced to the final but was defeated by the excellent Nicholas Meregali.
SP BJJ Pro and Floripa Opens
Fellipe concluded the year with a gold medal in the SP BJJ Pro and Floripa Winter Open. Andrew also won a gold medal at the Sao Paulo Open in the Gi and No-Gi divisions, including a victory against the renowned Marcus Riberio.
Double Golds - IBJJF American Nationals
Fellipe also won two gold medals in the Absolute and Super Heavyweight Divisions at the IBJJF American Nationals.
Year 2020
European Open
Fellipe opened 2020 with a win in the Absolute Division of the European Open. Santeri Lilius, Patrick Gaudio, and Felipe Trovo were all defeated before he faced Keenan Cornelius in the final, securing his victory.
After losing to Patrick Gaudio, Fellipe won the silver medal in his weight class. Fellipe avenged his loss to Patrick Gaudio by defeating him in a super fight at Sub Stars using an ankle lock. Fellipe defeated Elliot Kelley and win another gold medal at the Kansas Open.
Miami Grand Slam and Pan American
Fellipe’s winning streak continued at the Miami Grand Slam and Pan American Championship. Fellipe lost his last fight of 2020 via heel hook against William Tackett at the Third Coast Grappling.
Year 2021
Double Gold - American Nationals
Fellipe continued winning everything there was to win in the BJJ World. He won two golds at the American Nationals, followed by another single gold win at the Austin Open.
Fight 2 Win
Andrew did not stop there and went on to compete at F2W 181, where he won the fight against Max Gimenis via referee decision.
Andrew also fought at F2W 183 and 185, losing to Yuri Simões and winning against Felipe Trovo via kKatagatme.
Double Golds - IBJJF Pans Championship
Andrew again won two gold medals in the Absolute and Super Heavyweight Divisions at the IBJJF Pans Championship.
He defeated all of his opponents to advance to the Heavyweight finals, where he defeated Augusto in a phenomenal display to win the gold medal with a score of 4-2.
In the Absolute Division, Fellipe competed against Gustavo Batista and won the match via points.
Year 2022
Two Gold Medals - Rio Summer Open
Fellipe is undefeated with 13 wins so far in the year 2022. He won two gold medals at the Rio Summer Open after defeating Matheus Marques, Davi Souza, and Maique Azevedo.
Two Gold Medals - European IBJJF Jiu-Jitsu Championship 2022
Fellipe Andrew won two gold medals again at the European IBJJF Jiu-Jitsu Championship 2022 by defeating Vinicius Ferreira and Martins Bueno in the Heavyweight and Absolute Divisions respectively.
2.3. Submission Hunting by Fellipe Andrew
Fellipe Andrew is a well-known name in the BJJ world today, not only for winning championships but also for creating a full submission hunting course to teach the art of submission including foot locks, triangles, and side control .
2.4. Fellipe Andrew’s Historic Fights
Fellipe Andrew Vs Gustavo Batista - IBJJF Pans Championship 2021
Fellipe Andrew competed against Gustavo Batista at the Absolute Division final of the 2021 IBJJF Pans Championship and won the match by earning more points.
Gustavo was also Fellipe’s opponent in 2020. The match followed a similar pattern to their previous 2020 match, with Gustavo pulling guard early on but failing to create a strong enough offensive to overcome Andrew's devastating guard-passing and top-game.
Andrew won the second fight by an even larger margin than the first, scoring an amazing 18 points to Batista's eight to claim victory.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | PAN American | Gustavo Batista | W | Points | F | Absolute Division |
Fellipe Andrew Vs Yatan Bueno
Fellipe Andrew achieved another historic victory against Yatan Bueno at the 2022 European Jiu-Jitsu IBJJF Championship. Yatan took a dominant position at the start, pinning Fellipe to the ground while staying on top. Fellipe fought back with his remarkable grappling skills and took Bueno down in a 50-50 guard position. Fellipe then went for a foot lock which Yatan managed to escape.
It was a tough match, with both fighters coming strong at each other throughout the fight. But Fellipe was able to take the lead in the end and won the match with more points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | European Jiu-Jitsu IBJJF Championship | Yatan Bueno | W | Points | F | Absolute Division |
Fellipe Andrew Vs Muhammad Aly (2021)
In 2021, Fellipe faced Mahamed Aly for the third time at the IBJJF Jiu-Jitsu Grand Prix. Previously, Fellipe had won two matches against Mahamed Aly in 2018 and 2019 at the World IBJJF and Pan Championships respectively.
It was a heated match as Aly was all set to take his revenge for the previous two defeats. There was a lot of action and back-to-back exchange of techniques between the two fighters. Despite Fellipe’s spectacular performance, Mahamed dominated the fight and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | IBJJF Jiu-Jitsu Grand Prix | Mahamed Aly | L | Points | SF | Heavyweight |
2.6. Fellipe Andrew’s Championships and Accomplishments
National
- IBJJF American Nationals
- CBJJ Brasileiro Nationals
Internationals
- European IBJJF Jiu-Jitsu Championship
- ACB World Championship
- ACB South American Championship
- IBJJF Pans Championship
- IBJJF World Championship
Records/Medals | ||
---|---|---|
Event | Year | Medals |
IBJJF Pan Championship | 2021 | 2 Gold Medals |
IBJJF Pan Championship | 2019, 2020 | 1 Gold Medal |
CBJJ Brazilian Nationals | 2018 | 1 Gold Medal |
IBJJF European Open | 2022 | 2 Gold Medal |
Boise International Open IBJJF World Jiu-Jitsu Championship | 2022 | 2 Gold Medal |
Rio Summer Open | 2022 | 2 Gold Medal |
IBJJF European Open | 2019, 2020 | 1 Gold Medal |
UAEJJF Grand Slam, MIA | 2020 | 1 Gold Medal |
IBJJF American Nationals | 2019 | 2 Gold Medal |
ACB World Championship | 2018 | 1 Gold Medal |
ACB South American Championship | 2018 | 1 Gold Medal |
Copa Podio HW Grand Prix | 2018 | 1 Gold Medal |
3. Fellipe Andrew’s Main Achievements
Position | Event | Year |
---|---|---|
1st Place | CBJJ Brazilian Nationals | 2018 |
1st Place | ACB World Championship | 2018 |
1st Place | ACB South American Championship | 2018 |
1st Place | Copa Podio HW Grand Prix | 2018 |
3rd Place | IBJJF Pans Championship | 2018 |
3rd Place | IBJJF World Championship | 2018 |
1st Place | IBJJF American Nationals | 2019 |
1st Place | IBJJF Pan Championship | 2019 |
1st Place | IBJJF European Open | 2019 |
2nd Place | CBJJ Brazilian Nationals | 2019 |
1st Place | IBJJF Pan Championship | 2020 |
1st Place | UAEJJF Grand Slam, MIA | 2020 |
2nd Place | IBJJF European Open | 2020 |
1st Place | IBJJF Pan Championship | 2021 |
1st Place | IBJJF European Open | 2021 |
2nd Place | IBJJF World Championship | 2021 |
3rd Place | IBJJF World Championship | 2021 |
4. Fellipe Andrew’s Main Achievements (Belts)
Black Belt | |||
---|---|---|---|
Position | Belt | Events | Years |
1st Place | Black | ACB World Champion | 2018 |
1st Place | Black | ACB South American Champion | 2018 |
1st Place | Black | Copa Podio HW Grand Prix | 2018 |
1st Place | Black | IBJJF American Nationals | 2019 |
1st Place | Black | IBJJF European Open | 2019, 2022 |
1st Place | Black | IBJJF Pan American Championship | 2019, 2020 |
1st Place | Black | IBJJF Pan American Absolute | 2020,2021 |
1st Place | Black | IBJJF European Open Absolute | 2020, 2022 |
1st Place | Black | European IBJJF Jiu-Jitsu Championship | 2022 |
1st Place | Black | UAEJJF Grand Slam Miami | 2020 |
Colored Belts | |||
---|---|---|---|
Position | Belt | Events | Years |
1st Place | Purple | CBJJ Brasileiro Nationals | 2015 |
1st Place | Purple | IBJJF World Championship | 2016 |
1st Place | Purple | IBJJF South American Championship | 2016 |
1st Place | Purple | IBJJF Sao Paulo BJJ Pro Champion | 2016 |
1st Place | Purple | UAEJJF Rio Grand Slam Champion | 2016 |
3rd Place | Purple | IBJJF World Championship | 2016 |
1st Place | Brown | IBJJF Pans Championship | 2017 |
1st Place | Brown | CBJJ Brasileiro Nationals | 2017 |
1st Place | Brown | IBJJF Rio BJJ Pro Champion | 2017 |
1st Place | Brown | UAEJJF Rio Grand Slam Champion | 2017 |
1st Place | Brown | IBJJF Brasilia Open | 2017 |
2nd Place | Purple | Copa Podio MW Grand Prix | 2017 |
3rd Place | Brown | IBJJF World Championship | 2017 |
5. Fellipe Andrew’s Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
177 Matches | 143 Wins | 33 Losses |
By Points | 33 | 6 |
By Submission | 87 | 20 |
By Decision | 4 | 3 |
By DQ | 2 | 1 |
By Advantages | 6 | 3 |
Other | 11 | 0 |
5.1. Submission W/L
Methods 87 Wins 20 Losses
Triangle | 14 | 1 |
Straight Ankle Lock | 15 | 0 |
Armbar | 7 | 2 |
Katagatame | 12 | 0 |
Arm Triangle Choke | 3 | 0 |
Choke From Back | 4 | 4 |
Reverse Triangle | 3 | 0 |
Toehold | 2 | 1 |
Choke from Mount | 2 | 0 |
Ankle Lock | 2 | 0 |
Triangle Arm Bar | 2 | 0 |
Heel Hook | 1 | 1 |
Choke | 1 | 0 |
Knee Bar | 1 | 1 |
Arm Lock | 1 | 0 |
Flying Triangle | 1 | 0 |
Calf Slicer | 1 | 0 |
Mounted Triangle | 1 | 0 |
Foot lock | 1 | 0 |
Anaconda Choke | 0 | 1 |
Guillotine | 0 | 2 |
Estima Lock | 0 | 1 |
Ezekiel | 0 | 1 |
RNC | 0 | 2 |
Arm in Guillotine | 0 | 1 |
6. Fellipe Andrew’s Fight History
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | European Jiu-Jitsu IBJJF Championship | Renan Cruz | W | Triangle | 8F | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | Julian Stonjek | W | Armbar | 4F | Super Heavyweight |
2022 | European Jiu-Jitsu IBJJF Championship | Avihai Balila | W | Kneebar | R1 | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | M.Xavier | W | Other | NA | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | Eric Bergmann | W | Arm Triangle Choke | SF | Super Heavy |
2022 | European Jiu-Jitsu IBJJF Championship | Yatan Bueno | W | Points | F | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | Perttu Tepponen | W | Points | 4F | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | V.Gazola | W | Points | NA | Super Heavyweight |
2022 | European Jiu-Jitsu IBJJF Championship | Matheus Felipe | W | Triangle | SF | Absolute Division |
2022 | RIO SMO | Maique Azevedo | W | Triangle | 4F | Super Heavyweight |
2022 | RIO SMO | Matheus Marques | W | Botinha | SF | Super Heavyweight |
2022 | RIO SMO | Davi Souza | W | RNC | F | Super Heavyweight |
2022 | Sul Brasileiro | Vital Antonio | W | Botinha | 4F | Absolute Division |
2022 | Sul Brasileiro | Wellington Luis | W | Kata Gatame | SF | Absolute Division |
2022 | European Jiu-Jitsu IBJJF Championship | Vinicius Trator | W | Points | F | Super Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | Richard Turner | W | Choke From the Back | 8F | Super Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | Matheus Felipe | W | Points | NA | Absolute Division |
2021 | World Jiu-Jitsu IBJJF Championship | Eric Munis | L | Advantage | F | Super Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | Devhonte Johnson | W | Points | SF | Super Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | Marcelo Gomide | W | Choke from Mount | 4F | Super Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | Patrick Gaudio | W | Toehold | 4F | Absolute Division |
2021 | World Jiu-Jitsu IBJJF Championship | Felipe Pena | L | Points | SF | Absolute Division |
2021 | IBJJF Jiu Jitsu Grand Prix | Mahamed Aly | L | Points | SF | Heavyweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | R. Jr. | W | Points | NA | Super Heavyweight |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | Devhonte Johnson | L | Anaconda Choke | SF | Super Heavyweight |
2021 | Fight to Win 185 | Yuri Simoes | L | Decision | SPF | Absolute Division |
2021 | Fight to Win 183 | Fellipe Trovo | W | Choke | SPF | Absolute Division |
2021 | Pan Jiu-Jitsu IBJJF Championship | Davi Souza | W | Points | NA | Super Heavyweight |
2021 | PAN American | Austin Baker | W | Points | SF | Absolute Division |
2021 | PAN American | Jae mcintosh | W | Armbar | 4F | Super Heavyweight |
2021 | PAN American | Austin Baker | W | Points | SF | 0100KG |
2021 | PAN American | Guilherme Augusto | W | Points | F | Super Heavyweight |
2021 | PAN American | Gustavo Batista | W | Points | F | Absolute Division |
2021 | Grand Slam MIA | Rafael Vasconcelos | W | Points | F | 94KG |
2021 | PAN American | Adolfo Suarez | W | Triangle | 8F | Absolute Division |
2021 | Fight to Win 181 | Max Gimenis | W | Decision | SPF | 120KG |
2021 | Austin International Open IBJJF Jiu-Jitsu Championships | Max Gimenis | W | Points | F | Absolute Division |
2021 | Austin International Open IBJJF Jiu-Jitsu Championships | Leo Silva | W | Katagatame | SF | Absolute Division |
2021 | Austin International Open IBJJF Jiu-Jitsu Championships | Max Gimenis | W | Other | NA | Ultra Heavyweight |
2021 | Austin International Open IBJJF Jiu-Jitsu Championships | R. Martins | W | Choke from Mount | NA | Absolute Division |
2021 | American National IBJJF Jiu-Jitsu Championship | Rafael Vasconcelos | W | Straight Ankle Lock | 4F | Absolute Division |
2021 | American National IBJJF Jiu-Jitsu Championship | Jake Watson | W | Points | SF | Absolute Division |
2021 | American National IBJJF Jiu-Jitsu Championship | Bruno Lima | W | DQ | F | Absolute Division |
2021 | American National IBJJF Jiu-Jitsu Championship | Austin Baker | W | Points | F | Ultra Heavyweight |
2021 | American National IBJJF Jiu-Jitsu Championship | Leo Davila | W | Katagatame | SF | Ultra Heavyweight |
2020 | Third Coast Grappling 5 | William Tackett | L | Heel Hook | SPF | Absolute Division |
2020 | Pan American | Roberto Jimenez | W | Straight Ankle Lock | 4F | Absolute Division |
2020 | Pan American | Roberto Torralbas | W | Points | 4F | Super Heavyweight |
2020 | Pan American | Arnaldo Maidana | L | DQ | SF | Super Heavyweight |
2020 | Pan American | Murilo Santana | W | Points | SF | Absolute Division |
2020 | Pan American | Nicolas Ospina | W | Katagatame | 8F | Absolute Division |
2020 | Pan American | Gustavo Batista | W | Advantage | F | Absolute Division |
2020 | Abu Dhabi Grand Slam Miami | Nathan Mendelsohn | W | Other | SF | Light Heavyweight |
2020 | Abu Dhabi Grand Slam Miami | R. Junior | L | Points | NA | Middleweight |
2020 | Abu Dhabi Grand Slam Miami | Eric Schlosser | W | Other | 4F | Light Heavyweight |
2020 | Abu Dhabi Grand Slam Miami | R. Duarte | W | Points | NA | Light Heavyweight |
2020 | Third Coast Grappling: KUMITE VI | Victor Hugo | L | Decision | SF | Absolute Division |
2020 | Third Coast Grappling: KUMITE VI | A. Melo | W | Arm Triangle Choke | 4F | Absolute Division |
2020 | Subversiv 3 | Devhonte Johnson | L | Decision | SF | Absolute Division |
2020 | Subversiv 4 | Omar Kamal | W | Triangle | R1 | Absolute Division |
2020 | Subversiv 5 | Gabriel Almeida | W | Ankle Lock | 3RD | Absolute Division |
2020 | Third Coast Grappling: KUMITE V | Max Gimenis | W | Golden Score | SPF | Absolute Division |
2020 | Third Coast Grappling: KUMITE IV | Roberto Abreu | L | Guillotine | F | Heavyweight |
2020 | Third Coast Grappling: KUMITE IV | Gabriel Almeida | W | Heel Hook | SF | Heavyweight |
2020 | Third Coast Grappling: KUMITE IV | Lucas Barbosa | W | Triangle Arm Bar | 4F | Heavyweight |
2020 | Third Coast Grappling: KUMITE II | Jake Watson | W | Other | 4F | Heavyweight |
2020 | Third Coast Grappling: KUMITE II | Victor Hugo | L | Estima Lock | F | Heavyweight |
2020 | Third Coast Grappling: KUMITE II | Gustavo Batista | W | Decision | NA | Heavyweight |
2020 | Fight to Win 143 | Victor Hugo | L | Triangle | SPF | Super Heavyweight |
2020 | IBJJF Kansas Open | Roberto Jimenez | L | Choke From the Back | SF | Absolute Division |
2020 | IBJJF Kansas City Open | Roberto Jimenez | L | Choke From the Back | 4F | Absolute Division |
2020 | IBJJF Kansas Open | Elliot Kelly | W | Katagatame | F | Super Heavyweight |
2020 | IBJJF Kansas City Open | Elliot Kelly | W | Katagatame | NA | Super Heavyweight |
2020 | Sub Stars | Patrick Gaudio | W | Straight Ankle Lock | SPF | NA |
2020 | European Jiu-Jitsu IBJJF Championship | Patrick Gaudio | W | DQ | 4F | Absolute Division |
2020 | European Jiu-Jitsu IBJJF Championship | Patrick Gaudio | L | Knee Bar | F | Super Heavyweight |
2020 | European Jiu-Jitsu IBJJF Championship | Fellipe Trovo | W | Straight Ankle Lock | SPF | Absolute Division |
2020 | European Jiu-Jitsu IBJJF Championship | Gerard Labinski | W | Points | SF | Super Heavyweight |
2020 | European Jiu-Jitsu IBJJF Championship | Santeri Lilius | W | Triangle | R2 | Absolute Division |
2020 | European Jiu-Jitsu IBJJF Championship | Keenan Cornelius | W | Triangle Arm Bar | F | Absolute Division |
2019 | ADCC World Championships | Tim Spriggs | L | Guillotine | R1 | -99kgs |
2019 | IBJJF Sao Paulo No-Gi Open | Harryson Pereira | W | Advantage | F | Super Heavyweight |
2019 | IBJJF Sao Paulo Open | F. Oliveira | W | Armlock | F | Super Heavyweight |
2019 | IBJJF Sao Paulo Open | Marcus Ribeiro | W | Katagatame | F | Super Heavyweight |
2019 | IBJJF Floripa Winter Open | Richard Goncalves | W | Armbar | SF | Super Heavyweight |
2019 | IBJJF Floripa Winter Open | Rafael Paganini | W | Injury | SF | Absolute Division |
2019 | IBJJF Floripa Winter Open | Rafael Message | W | Toehold | F | Super Heavyweight |
2019 | IBJJF Floripa Winter Open | Fernando Reis | L | Choke From the Back | F | Absolute Division |
2019 | IBJJF Floripa Winter Open | Lucas Alves | W | Triangle | 4F | Absolute Division |
2019 | World Series of Grappling Submission 1 | K. Boehm | D | Other | SPF | Absolute Division |
2019 | World Series of Grappling Submission 2 | Kevin Casey | W | Other | SPF | Absolute Division |
2019 | Sau Paulo BJJ Pro | Filipe Pinheiro | W | Choke From the Back | SF | Heavyweight |
2019 | Sau Paulo BJJ Pro | Fernando Reis | W | Advantage | F | Heavyweight |
2019 | American National IBJJF Jiu-Jitsu Championship | Guthierry Barbosa | W | Other | SF | Absolute Division |
2019 | American National IBJJF Jiu-Jitsu Championship | Wellington Peroto | W | Straight Ankle Lock | F | Super Heavyweight |
2019 | American National IBJJF Jiu-Jitsu Championship | Nick Greene | W | Straight Ankle Lock | 4F | Absolute Division |
2019 | American National IBJJF Jiu-Jitsu Championship | John Hansen | W | Katagatame | F | Absolute Division |
2019 | World Jiu-Jitsu IBJJF Championship | James Puopolo | W | Armbar | R1 | Absolute Division |
2019 | World Jiu-Jitsu IBJJF Championship | V. Gazola | W | Decision | NA | Absolute Division |
2019 | Brazilian National Jiu-Jitsu Championship | Advilson Santos | W | Armbar | R2 | Super Heavyweight |
2019 | Brazilian National Jiu-Jitsu Championship | Advilson Santos | W | Points | R1 | Super Heavyweight |
2019 | Brazilian National Jiu-Jitsu Championship | Otavio Nalati | W | Decision | R3 | Absolute Division |
2019 | Brazilian National Jiu-Jitsu Championship | Kaynan Duarte | L | RNC | 4F | Absolute Division |
2019 | Brazilian National Jiu-Jitsu Championship | Guilherme Augusto | W | Straight Ankle Lock | SF | Super Heavyweight |
2019 | Brazilian National Jiu-Jitsu Championship | A. Dantas | W | Choke From the Back | R2 | Absolute Division |
2019 | Brazilian National Jiu-Jitsu Championship | Nicholas Meregali | L | Choke From the Back | F | Super Heavyweight |
2019 | Curitiba BJJ Pro | Fernando Reis | W | Points | F | Heavyweight |
2019 | Curitiba BJJ Pro | Henrique Cardoso | W | Reverse Triangle | SF | Heavyweight |
2019 | IBJJF Floripa Fall Open | G. Danielski | W | Katagatame | SF | Super Heavyweight |
2019 | IBJJF Floripa Fall No-Gi Open | Jackson Favero | W | Armbar | 4F | Absolute Division |
2019 | IBJJF Floripa Fall Open | Manoel Porto | W | Points | 4F | Absolute Division |
2019 | IBJJF Floripa Fall Open | Henrique Lima | W | Triangle | F | Absolute Division |
2019 | IBJJF Floripa Fall No-Gi Open | Luciano Bernert | W | Triangle | F | Absolute Division |
2019 | IBJJF Floripa Fall No-Gi Open | Henrique Lima | W | Points | SF | Absolute Division |
2019 | IBJJF Floripa Fall Open | Rafael Cabral | W | Katagatame | R1 | Absolute Division |
2019 | IBJJF Floripa Fall Open | Aloysio Lopes | W | Choke From the Back | F | Super Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Gutmberg Pereira | W | Points | SF | Super Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Lucas Barbosa | L | Ezekiel | 4F | Absolute Division |
2019 | Pan Jiu-Jitsu IBJJF Championship | Fernando Reis | W | Ankle Lock | 4F | Super Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Mahamed Aly | W | Points | F | Super Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Daneil Speirn | W | Arm Triangle Choke | R2 | Absolute Division |
2019 | IBJJF Curitiba Summer Open | Advilson Pereira | W | Other | SF | Super Heavyweight |
2019 | IBJJF Curitiba Summer Open | Fernando Reis | W | Advantage | F | Super Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | H. Junior | W | Other | NA | Super Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Gerard Labinski | W | Other | 4F | Super Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Kaynan Duarte | L | Arm in Guillotine | R2 | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | Arya Esfandmaz | W | Other | SF | Super Heavyweight |
2018 | IBJJF Curitiba Spring Open | Julio Viotti | W | Other | NA | Heavyweight |
2018 | IBJJF Curitiba Spring Open | Hygor Brito | W | Straight Ankle Lock | NA | Heavyweight |
2018 | IBJJF Curitiba Spring Open | Felipe Silva | W | Flying Triangle | NA | Absolute Division |
2018 | IBJJF Curitiba Spring Open | Lael Rodrigues | W | Reverse Triangle | NA | Super Heavyweight |
2018 | IBJJF Curitiba Spring Open | Admilson Gobi | W | Triangle | NA | Absolute Division |
2018 | Sau Paulo BJJ Pro | Ruan Oliveira | W | Other | NA | Heavyweight |
2018 | Sau Paulo BJJ Pro | Ruan Oliveira | W | Other | NA | Heavyweight |
2018 | Sau Paulo BJJ Pro | Kaynan Duarte | W | Katagatame | NA | Heavyweight |
2018 | ACB JJ World Open Championship | Gustavo Batista | W | Other | NA | Absolute Division |
2018 | ACB JJ World Open Championship | Kaynan Duarte | W | Points | NA | 210lbs |
2018 | ACB JJ World Open Championship | Kaynan Duarte | L | Points | NA | Absolute Division |
2018 | ACB JJ World Open Championship | H. Junior | W | Other | NA | 210lbs |
2018 | ACB JJ World Open Championship | C. Negromonte | W | Points | NA | Absolute Division |
2018 | IBJJF Sao Paolo Pro Championship | Ruan Oliveira | W | Other | NA | Heavyweight |
2018 | IBJJF Sao Paolo Pro Championship | Kaynan Duarte | W | Katagatame | NA | Heavyweight |
2018 | Copa Podio Heavyweight Grand Prix | Kaynan Duarte | W | Points | NA | Heavyweight |
2018 | Copa Podio Heavyweight Grand Prix | Perttu Tepponen | W | Mounted Triangle | NA | Heavyweight |
2018 | Copa Podio Heavyweight Grand Prix | Fabio Alano | W | Reverse Triangle | NA | Heavyweight |
2018 | Copa Podio Heavyweight Grand Prix | Renato Cardoso | W | Points | NA | Heavyweight |
2018 | Copa Podio Heavyweight Grand Prix | B. Lima | W | Straight Ankle Lock | NA | Heavyweight |
