Table of content
1. Daniel Moraes Details
Name | Daniel Correia |
Nickname | Moraes |
Date of Birth | 18 August 1981 |
Nationality | Brazilian |
Born | Rio de Janeiro, Brazil |
Age | 41 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 2016 in Copa Helio Gracie |
Last Weigh in | 82 Kg (181 lbs) |
Weight Class Division | Peso Leve (76 Kg / 167 lbs) |
Height | 5’6” |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Pressure Passing |
Belt Rank | Black Belt |
Awarded by | Royler Gracie and Marcelo Clemente |
Head Coach | Royler Gracie and Marcelo Clemente |
Lineage | Mitsuyo Maeda -> Carlos Gracie -> Helio Gracie -> Royler Gracie -> Daniel Moraes |
Team/Association | Relson Gracie |
2. Daniel Moraes Biography
Finding a world-class coach with a successful sporting background and versatile coaching skills is challenging and involves a bit of luck. Exceptional athletes or competitors who are still developing their instructing and coaching talents are common. In contrast, Daniel Moraes is considered among the exceptional top-class coaches and athletes of Brazilian Jiu-Jitsu.
Daniel Moraes is the dreamer, dedicated, illustrious, and 3rd degree Black Belt icon of BJJ. He set an exceptional record by 5 times winning the title of World Champion and also winning medals in 11 World Championships.
Moraes is an enthusiastic grappler and an experienced coach who helps Jiu-Jitsu lovers to excel in their careers. During his grappling career, he faced and put down the brightest stars of grappling, including Terere, Marcelo Garcia, and Marcio Feitosa. Besides his phenomenal record in the BJJ, he also maintained a good reputation in the MMA.
2.1. Daniel Moraes’s Early Life
Daniel Moraes opened his eyes in the city of Rio de Janeiro, Brazil. He was born on 18th August 1981.
2.2. Started Grappling Career
At the age of 5, Daniel Moraes had the chance to attend the Jiu-Jitsu program in the Late Clube Jardim Guanabara which is a family club in Brazil. Daniel grew up in a place where Jiu-Jitsu was flourishing. As time passed, he took full advantage of all the opportunities and became an emerging grappler of his time.
2.3. First Instructors
Daniel Moraes's first exposure to Jiu-Jitsu proved to be very beneficial and helped him to pursue his Jiu-Jitsu career. He decided to start his career as a martial artist with the motive to achieve a big name in combat sports. This motivation led him to the Royler Gracie academy. He joined the Jiu-Jitsu academy and started training under the elite mentorship of Marcelo Clemente and Royler Gracie.
2.4. Awarded Blue Belt
Moraes also participated in several championships and was awarded the Blue Belt in 1999.
2.5. Promoted Purple Belt
After winning the IBJJF World Championship in 2000, he was promoted to Purple Belt by his coaches.
2.6. Awarded a Black Belt
Moraes was also awarded multiple titles and medals during his Jiu-Jitsu career. His phenomenal performance made him a talented BJJ enthusiast.
As the reward of his winning streak, in 2002 Moraes was awarded Black Belt by his coaches Marcelo Clemente and Royler Gracie.
2.7. Get Great BJJ Mentorship
He was also honored to have great mentorship from Darrel Gholar, and Relson Gracie that played an instrumental role in his BJJ success.
2.8. Daniel Moraes’s Dream
Almost every one grows up with a big dream in mind. All dreams become reality when dreamers work with dedication and persistence toward their goals. Also, motivation and persistence play a key role in the success of an idealist.
2.9. Relocated to the USA
To fulfill his dream and turn it into reality, Moraes moved to the US and joined the Relson Gracie academy and became an affiliate at Relson’s academy.
2.10. Career in MMA
Daniel Moraes didn’t limit his martial art career to Jiu-Jitsu. He actively partook in mixed martial arts from 2006 to 2008. He also secured multiple wins in UFC (Ultimate Fighting Championship).
2.11. Coach at Florida Combat Academy
Florida Combat Academy is a mixed martial arts institution that is owned by Dennis Davidson. Dennis Davidson is a Brazilian Jiu-Jitsu Champion who received Black Belt under Daniel Moraes. Daniel Moraes joined the Florida academy and upscale the grappling skills of BJJ practitioners. Under the great leadership of Moraes, Florida academy became the fastest-growing BJJ academy in the southeastern region of the USA.
2.12. A Passionate Mentor
As a coach, he conducted some seminars and trained some of the prominent names in the Jiu-Jitsu world like Alan Belcher, and Urijah Faber. Daniel Moraes always proved his elite BJJ skills as a fighter and a coach.
2.13. Won World Championship
Daniel has a phenomenal record of winning a high number of titles in the world championships. He is a 3rd degree Black Belt holder and earned 11 Medals in the world championships under different categories. He also had a phenomenal record in Jiu-Jitsu with a list of accolades.
2.14. An Exemplary Wrestler
Besides having elite grappling skills, Daniel Moraes had extraordinary wrestling skills. He proved it by the successful takedown of the veteran wrestlers of his time.
3. Historic Fights of Daniel Moraes
3.1. Daniel Moraes Vs. Nakapan Phungephorn
This was a No-Gi grappling bout between the best lightweight competitor Daniel Moraes, and the Thailandese BJJ champion Nakapan Phungephorn.
Both fighters showcased their elite level of technical BJJ game in this fight which was a feast for the eyes of spectators.
Nakapan Phungephorn put down the Moraes through a strong close guard. At one point, the final result seemed to be in Phungephorn's favor. However, Daniel is an excellent competitor putting on his extraordinary defensive and offensive skills.
In the end, Daniel Moraes won the match by points.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2016 | Arnold Gracie World Championship | Nakapan Phungephorn | Win | Points | Lightweight |
3.2. Daniel Moraes Vs. Matt Arroyo
In 2009, this fight was between Daniel Moraes, and the UFC fighter Matt Arroyo.
This match was worth watching and an interesting display of No-Gi skills. Matt Arroyo controlled Daniel Moraes from standing close guard. The elite grappling skills of Matt amused the audience. Daniel Moraes tried to escape but his opponent strangled him. Matt Arroyo maintained his dominant position for 3 minutes.
After that, Daniel Moraes was successful in his effort to escape from the strong grip of Matt Arroyo. Moraes controlled Matt with a strong grip of his arms around his neck. He maintained his dominant mount position for almost 2 minutes. In the end, Moraes got the submission and won the match.
Year | Event | Opponent | W/L/D | Method |
---|---|---|---|---|
2009 | Copa American National Championship | Matt Arroyo | Win | By Arm Triangle |
3.3. Daniel Moraes Vs. Roberto Abreu
In 2008, the Copa American Championship was held between Daniel Moraes and Roberto Abreu. Moraes and Roberto Abreu tried their grappling skills to pull each other down. However, Moraes succeeded in his attempt to pull down his opponent. He also tried a leg lock that was not successful. Then Moraes tightly controlled the neck of Roberto Abreu with his arms. Roberto tried to escape from the strong grip of Daniel Moraes.
At the end, Daniel Moraes won by points.
Year | Event | Opponent | W/L/D | Method |
---|---|---|---|---|
2008 | Copa America Championship | Roberto Abreu | Win | Points |
4. Main Achievements
Year | Event | Medal |
---|---|---|
1999 | IBJJF World Championship | Gold |
2000 | IBJJF World Championship | Gold |
2003 | IBJJF World Championship | Gold |
2003 | ADCC Brazilian Trials Championship | Gold |
2004 | IBJJF World Championship | Gold |
2004 | Pan American Championship | Gold |
2005 | Gracie World’s Championship | Gold |
2005 | Brazilian No-Gi National Championship | Gold |
2006 | Gracie World Championship | Gold |
2006 | Brazilian No-Gi National Championship | Gold |
2007 | Gracie World Championship | Gold |
2007 | Brazilian No-Gi National Championship | Gold |
2008 | Copa America Championship | Gold |
2008 | World No-Gi Championship | Gold |
2008 | Copa America Championship | Gold |
2009 | Copa America Championship | Gold |
2010 | World No-Gi Championship | Silver |
5. Main Achievements (Belts)
5.1. Daniel Moraes Colored Belts Achievements
Year | Event | Belt | Medal |
---|---|---|---|
1999 | IBJJF World Championship | Blue | Gold |
2000 | IBJJF World Championship | Purple | Gold |
5.2. Daniel Moraes Black Belts Achievements
Year | Event | Belt | Medal |
---|---|---|---|
2003 | IBJJF World Championship | Black | Gold |
2003 | ADCC Brazilian Trials Championship | Black | Gold |
2004 | IBJJF World Championship | Black | Gold |
2004 | Pan American Championship | Black | Gold |
2005 | Gracie World’s Championship | Black | Gold |
2005 | Brazilian No-Gi National Championship | Black | Gold |
2006 | Gracie World’s Championship | Black | Gold |
2006 | Brazilian No-Gi National Championship | Black | Gold |
2007 | Gracie World’s Championship | Black | Gold |
2007 | Brazilian No-Gi National Championship | Black | Gold |
2008 | Copa America Championship | Black | Gold |
2008 | World No-Gi Championship | Black | Gold |
2008 | Copa America Championship | Black | Gold |
2009 | Copa America Championship | Black | Gold |
2010 | World No-Gi Championship | Black | Silver |
6. Accomplishments and Positions
Year | Event | Position |
---|---|---|
1999 | IBJJF World Championship | 1st |
2000 | IBJJF World Championship | 1st |
2003 | IBJJF World Championship | 1st |
2003 | ADCC Brazilian Trials Championship | 1st |
2004 | IBJJF World Championship | 1st |
2004 | Pan American Championship | 1st |
2005 | Gracie World Championship | 1st |
2005 | Brazilian No-Gi National Championship | 1st |
2006 | Gracie World Championship | 1st |
2006 | Brazilian No-Gi National Championship | 1st |
2007 | Gracie World Championship | 1st |
2007 | Brazilian No-Gi National Championship | 1st |
2008 | Copa America Championship | 1st |
2008 | World No-Gi Championship | 1st |
2008 | Copa America Championship | 1st |
2009 | Copa America Championship | 1st |
2010 | World No-Gi Championship | 2nd |
7. Daniel Moraes Professional Record Breakdown
101 Matches | 79 Wins | 22 Losses |
---|---|---|
By Submission | 14 | 2 |
By Points | 57 | 15 |
By Advantage | 3 | 2 |
By Decision | 4 | 1 |
By DQ | 0 | 2 |
By Penalty | 1 | 0 |
8. Daniel Moraes Submission Method Breakdown
Submission Techniques | 14 Wins | 2 Loss |
---|---|---|
Submission | 12 | 0 |
Guillotine | 1 | 0 |
RNC | 1 | 1 |
Choke from Back | 0 | 1 |
9. Daniel Moraes Fight History
Year | Event | Opponent | W/L | Method | Stage | Weight |
---|---|---|---|---|---|---|
2001 | Arnold Classic | Hermes Franca | W | Points | R1 | 73KG |
2001 | Arnold Classic | Jeff Curran | W | Points | 4F | 73KG |
2001 | Arnold Classic | Anthony Tolene | W | Points | SF | 73KG |
2001 | Arnold Classic | Marcio Feitosa | L | Points | F | 73KG |
2002 | Arnold Classic | Shawn Williams | W | Points | R1 | 73KG |
2002 | Arnold Classic | Jeff Curran | W | Points | 4F | 73KG |
2002 | Arnold Classic | Alberto Crane | W | Pts: 11x0 | SF | 73KG |
2002 | Arnold Classic | Vitor Shaolin | L | Points | F | 73KG |
2002 | Pan American | Wander Braga | W | Pts: 6x0 | R1 | 73KG |
2002 | Pan American | Marcelo Queiroz | W | Submission | 4F | 73KG |
2002 | Pan American | Alberto Crane | W | Pts: 3x0 | SF | 73KG |
2002 | Pan American | Carlos Portugues | L | Adv | F | 73KG |
2002 | Estadual RJ | Alexandre Dantas | L | Points | 4F | 88KG |
2002 | Gracie Pac. Rim | Joao Silva | W | Pts: 8x2 | 4F | ABS |
2002 | Gracie Pac. Rim | Baret Yoshida | W | Pts: 11x0 | SF | ABS |
2002 | Liga Niteroi | Gabriel Willcox | W | Points | SF | 73KG |
2002 | Liga Niteroi | Suyan Queiroz | L | Adv | F | 73KG |
2002 | Bud Cup | Pedro Brandao | W | Points | SF | ABS |
2002 | Bud Cup | Carlos Lemos | W | Points | F | ABS |
2003 | ADCC Trials | Johil de Oliveira | W | Pts: 21x0 | R1 | 77KG |
2003 | ADCC Trials | Fernando Terere | W | Pts: 2x0 | 4F | 77KG |
2003 | ADCC Trials | Marcelo Garcia | W | Pen | SF | 77KG |
2003 | ADCC Trials | Otto Olsen | L | Points | F | 77KG |
2003 | Bud Cup | Jorge Gurgel | W | Pts: 8x0 | SPF | 73KG |
2003 | Arnold Classic | Jeff Curran | W | Points | R1 | 73KG |
2003 | Arnold Classic | N. Phungephorn | W | Pts: 6x0 | 4F | 73KG |
2003 | Arnold Classic | Vitor Shaolin | L | Pts: 2x0 | SF | 73KG |
2003 | World Champ. | Peter deBeen | W | Injury | R1 | 76KG |
2003 | World Champ. | Frederico Ribeiro | W | Pts: 5x0 | 4F | 76KG |
2003 | World Champ. | Bruno de Paula | W | Points | SF | 76KG |
2003 | World Champ. | Marcio Feitosa | W | Adv | F | 76KG |
2004 | Arnold Classic | Wagney Fabiano | L | Points | R1 | 73KG |
2004 | Pan American | Armando Guedes | W | Submission | 4F | 76KG |
2004 | Pan American | Edson Diniz | W | Pts: 14x0 | SF | 76KG |
2004 | Pan American | Carlos Portugues | W | Referee Decision | F | 76KG |
2004 | World Champ. | Diego Asenjo | W | Points | 4F | 76KG |
2004 | World Champ. | Bruno de Paula | W | Pts: 4x0 | SF | 76KG |
2004 | World Champ. | Rodrigo Magalhaes | W | Pts: 4x0 | F | 76KG |
2004 | GP Blackbelt | Ocimar Costa | W | Pts: 13x0 | R1 | 70KG |
2004 | GP Blackbelt | Mario Reis | W | Adv | 4F | 70KG |
2004 | GP Blackbelt | Reinaldo Ribeiro | L | Choke from Back | SF | 70KG |
2005 | Arnold Classic | Rafael Assuncao | W | Points | 4F | 73KG |
2005 | Arnold Classic | Jack McVicker | W | Points | SF | 73KG |
2005 | Arnold Classic | Edson Diniz | W | Points | F | 73KG |
2005 | World Champ. | Tiago Alves | L | Points | R1 | 76KG |
2005 | Copa Cyclone | Rodrigo Damm | W | Pts: 5x0 | SPF | ABS |
2005 | Liga Niterói | Theodoro Canal | W | Submission | R1 | 76KG |
2005 | Liga Niterói | Andre Bastos | L | DQ | 4F | 76KG |
2005 | Arnold Classic | Chris Moriaty | W | Referee Decision | R1 | 73KG |
2005 | Arnold Classic | Matt Jones | W | Submission | 4F | 73KG |
2005 | Arnold Classic | Kurt Pellegrino | L | Referee Decision | SF | 73KG |
2006 | World Champ. | Mike Fowler | W | Pts: 5x0 | R1 | 82KG |
2006 | World Champ. | Yan Cabral | W | Pts: 3x0 | 4F | 82KG |
2006 | World Champ. | Marcelo Garcia | L | DQ | SF | 82KG |
2006 | Copa Cyclone | Rodrigo Damm | W | Points | 77KG | SPF |
2006 | Copa Cyclone | Edson Chulapa | W | RNC | SPF | 77KG |
2007 | ADCC Trials | Carlos Eduardo | W | Points | R1 | 77KG |
2007 | ADCC Trials | Bernardo Magalhaes | W | Submission | 8F | 77KG |
2007 | ADCC Trials | Marcelo Azevedo | W | Points | 4F | 77KG |
2007 | ADCC Trials | Lucas Leite | W | Points | SF | 77KG |
2007 | ADCC Trials | Andre Galvao | L | Pts: 16x2 | F | 77KG |
2007 | World NoGi | V. Rocha | W | Points | 4F | 79KG |
2007 | World NoGi | Bill Cooper | W | Guillotine | SF | 79KG |
2007 | World NoGi | Pablo Popovitch | L | Points | F | 79KG |
2007 | FILA Trials | Bruno de Paula | W | Points | SF | 77KG |
2007 | FILA Trials | Denilson Soldani | W | Points | F | 77KG |
2008 | NoGi Worlds | Raphael Chaves | W | Referee Decision | R1 | 79KG |
2008 | NoGi Worlds | Jonatas Novaes | W | Pts: 11x0 | 4F | 79KG |
2008 | NoGi Worlds | Carlos Ferreira | W | Points | SF | 79KG |
2008 | NoGi Worlds | Lucas Lepri | W | Pts: 0x0, Adv | F | 79KG |
2009 | ADCC Trials | Alexandre Pulga | W | Submission | 4F | 77KG |
2009 | ADCC Trials | Murilo Santana | L | Points | SF | 77KG |
2009 | Copa America | Roberto Abreu | W | Points | SF | ABS |
2009 | Copa America | Mike deBartolo | W | Submission | F | ABS |
2009 | NoGi Worlds | Nik Ruben | W | Points | 8F | 79KG |
2009 | NoGi Worlds | Marcelo Mafra | W | Referee Decision | 4F | 79KG |
2009 | NoGi Worlds | Carlos Ferreira | L | Points | SF | 79KG |
2009 | Copa America | Alan Berube | W | Submission | 4F | ABS |
2009 | Copa America | Matt Arroyo | W | Points | SF | ABS |
2009 | Copa America | Reby Donofrio | W | Points | F | ABS |
2010 | GQ Europa | Jordan Schultz | W | Points | 4F | 77KG |
2010 | GQ Europa | Andrew Mcinnes | W | Points | SF | 77KG |
2010 | GQ Europa | Enrico Cocco | W | Points | F | 77KG |
2010 | No Gi Pan Ams | James Clingerman | W | Submission | R1 | 79KG |
2010 | No Gi Pan Ams | Bruno Tostes | W | Submission | 8F | 79KG |
2010 | No Gi Pan Ams | Mike Camarillo | W | Points | 4F | 79KG |
2010 | Copa America | Reby Donofrio | W | Points | R1 | ABS |
2010 | Copa America | Matt Arroyo | W | Points | 8F | ABS |
2010 | Copa America | Fred Moncaio | W | Points | 4F | ABS |
2010 | Copa America | Marcus Almeida | L | RNC | SF | ABS |
2010 | No Gi Worlds | Kleber Buiú | W | Pts: 8x0 | SF | 86KG |
2010 | No Gi Worlds | Pablo Popovitch | L | Pts: 6x0 | F | 86KG |
2010 | Rupture Houston | Tony Tipton | W | Pts: 3x0 | 4F | 92KG |
2010 | Rupture Houston | Carlo Prater | W | Pts: 4x0 | SF | 92KG |
2010 | Rupture Houston | Frost Murphy | W | Pts: 20x0 | F | 92KG |
2014 | Ilha Sports | Jonathan Valle | W | Pts: 9x0 | SPF | ABS |
2015 | ADCC RJ | Delson Heleno | L | Pts: 6x0 | 8F | 88KG |
2015 | Aberto de verão | Marcos Grael | W | Pts: 5x0 | SF | 88KG |
2015 | Aberto de verão | Romulo Azevedo | L | Points | F | 88KG |
2015 | Copa Podio | Gregor Gracie | L | Points | SPF | ABS |
2016 | Copa Helio Gracie | Leonardo Ramos | W | Submission | SF | 82KG |
2016 | Copa Helio Gracie | Everton Luis | W | Submission | F | 82KG |
10. Top Fight Links of Daniel Moraes
Daniel Moraes x Bill Cooper
Daniel Moraes // Rhalan Gracie // Copa America 2010
Daniel Moraes vs. Roberto 'Cyborg' Abreu 9/20/2008
Daniel Moraes vs Pedro Brandao purplebelt match Oscar de JJ 2
Daniel Morais vs Manoel Baiano Semifinal- Interno de Jiu-Jitsu Nova União(Sobral)2012
Photo credit: @ilhanoticias , @sherdog
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.