Table of content
1. Lucas Lepri’s Details
Name | Lucas Alves Lepri |
Nickname | N/A |
Born | Brazil |
Age | 37 |
Date of Birth | 19th September 1985 |
Weight | 76.00 kg / 168.0 lbs |
Weight Division | Peso Leve (76.00 kg / 168.0 lbs) |
Height | 5’9’’ |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Elan Santiago |
Last Fight | 2019 ADCC Championship |
Favorite Technique | Well Rounded |
Lineage | Carlos Gracie -> Carlson Gracie -> Sergio Bolão -> Mauro Chueng -> Elan Santiago -> Lucas Lepri |
Team Association | Alliance |
2. Lucas Lepri’s Biography
2.1. Fond of Sports From His Early Childhood
Lucas Lepri was a sports guy from his early childhood. He liked sports and games and participated in many sports like Judo, skating, futsal (indoor soccer), swimming, and Capoeira.
2.2. Interest in BJJ
Lucas got familiar with BJJ in 2000 for the first time when he saw an MTV program, “Vinte e Poucos Anos”. In this program, Fernando “Margarida” Ponts was talking about his daily routine workout when he was preparing for Pan American Championship. Lucas was very impressed with BJJ and decided to try it.
2.3. Elan Santiago, Lepri’s First Coach
Lucas started his BJJ journey with Elan Santiago in his coaching center. Lucas executed great potential for BJJ. Elan Santiago played a crucial role in the basic and early training of this world champion. But Elan Santiago closed his BJJ academy and Lucas had to switch to another academy to continue his journey in BJJ.
2.4. Joined Fernando Terere’s Top Team Academy
Lucas joined Fernando Terere’s TT academy and continued his training with Fernando till the end of 2004 and 2005. But soon this new academy also stopped offering training sessions and Lucas had to start his BJJ journey with some other academy.
2.5. Moved to Alliance Along with Santiago
After the closing of Fernando’s academy, Lucas Lepri along with his first coach, Elan Santiago joined the famous Alliance academy.
2.6. Promoted to Black Belt
After one year of training in Alliance, Lucas won his Black Belt in 2006 after winning the World Championship and Bronze Winner at the Pan American Championship.
2.7. Won the Title of World Champion
In the very next year, just after winning Black Belt, Lepri earned fame in the grappling world by winning the title of World Champion and surprised his fans with his outstanding performance.
2.8. Joined Alliance as a Coach
Team Alliance needed a coach to train their students and they found Lucas as the best person for this responsibility. So Lucas accepted their invitation and joined Alliance and relocated to the ÙS and started his BJJ coaching career.
Induction in the IBJJF Hall of Fame
Lucas Lepri is a Black Belt under coach Elan Santiago. He started his BJJ journey in 2000 and conquered the world of BJJ with his continuous achievements. He won all major BJJ World Championships and remained the World champion in the IBJJF for five consecutive years in the lightweight division. To acknowledge Lepri’s 9x world championship wins, on 19 May 2022 IBJJF inducted Lucas Lepri in the IBJJF Hall of Fame.
At this another moment of international recognition, Lucas expressed his views:
“How long would you overcome pain and learn from defeats in pursuit of your dreams? I’ve been dedicating myself to Jiu-Jitsu for 22 years, the work of a lifetime dedicated to the sport. I faced difficult years in my life, with many ups and downs, becoming stronger with each challenge, breaking records and improving the level of my performance each year. I always knew my responsibility as a high-level athlete. And I’ve tried to leave a good example for new generations, besides the techniques, which in my point of view is the most valuable that we can learn from martial arts, as respect, resilience, discipline and dedication. I received this letter from @IBJJF for the induction to the Hall of Fame and I am honored to be able to write my name in the history alongside these selected groups of great names in the sport. Work hard, have fun and make history.”
2.9. Most Successful Grappler Ever
Lucas Lepri proved himself a great and most successful grappler of all time in the lightweight division of his era. He won all major World Championships of BJJ. Lucas maintained his position as a World Champion in the IBJJF World Championship for 6 continuous years. In his complete fight history, he just lost two matches by submission.
2.10. Lucas Lepri’s Historic Fights
Lucas Lepri Vs. Kaynan Duarte
This bout was between Lucas Lepri and Kaynan Duarte in the open weight division. Both competitors are world champions. This match was the most exciting match that happened in the European Championship 2019.
At the start of the match, Kaynan Duarte took down Lucas Lepri and succeeded to keep his back on the mat to score two points. Kaynan Duarte struggled hard in this match to beat this score. Lucas Lepri repeatedly tried to take down his opponent and applied single leg X guard but Kaynan maintained his balance and successfully defended his position.
At the last minute, Lepri took down Kaynan.
So, Lucas Lepri surprised his fans to achieve this target. Lucas Lepri won this match by Points 4x4 and penalty.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | European Championship | Kaynan Duarte | Win | Pts: 4x4, Penalty | Semi-final | Open Class |
Lucas Lepri Vs. Alexandre Molinaro
This match was between Lucas Lepri and Alexandre Molinaro in the 2019 European Championship.
Alexandre was very strong and tried hard in the complete match to take down Lepri. But Lepri did not commit any mistakes and fought with a strong base. At the start of the match, Alexandre Molinaro tried to apply full guard but Lucas did not let him and countered by grabbing him from the back. Lucas forced him into a Turtle position and then applied a wrist lock. But Molinaro, artistically, got himself free from the choke.
At the end of the match, Lucas submitted Alexandr with a Collar Choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | European Championship | Alexandre Molinaro | Win | Submitted by Collar Choke | Semi-final | Lightweight |
Lucas Lepri Vs. Marcel Goncalves
This match was between Lucas Lepri and Marcel Goncalves in the 2013 Pan Championship under the lightweight division.
Lucas tried to take down Goncalves but Goncalves maintained his balance. Goncalves took down Lucas but failed to score any points.
Lucas once again tried to take down his opponent by strangling him from the back. This time, Lucas succeeded and overcame Goncalves.
In the end, the match ended with a tap from Marcel and Lucas won the match by RNC.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2013 | Pan Championship | Marcel Goncalves | Win | RNC | Eliminator | Lightweight |
3. Lucas Lepri’s Main Achievements
3.1. Main Achievements in International Tournaments
Year | Event | Weight category |
---|---|---|
2007 | IBJJF World Championship | Lightweight |
2009 | IBJJF World Championship NoGi | Lightweight |
2009 | IBJJF Pan Championship | Lightweight |
2009 | IBJJF Pan Championship NoGi | Lightweight |
2010 | IBJJF World Championship NoGi | Lightweight |
2011 | IBJJF World Championship NoGi | Lightweight |
2011 | IBJJF Pan Championship | Lightweight |
2011 | IBJJF European Open | Lightweight |
2013 | IBJJF Pan Championship | Lightweight |
2014 | IBJJF Pan Championship | Lightweight |
2014 | IBJJF World Championship | Lightweight |
2014 | CBJJ Brazilian Nationals | Lightweight |
2015 | UAEJJF Abu Dhabi World Pro | Lightweight |
2015 | IBJJF World Championship | Lightweight |
2016 | IBJJF World Championship | Lightweight |
2017 | IBJJF Pan Championship | Lightweight |
2017 | IBJJF World Championship | Lightweight |
2018 | IBJJF World Championship | Lightweight |
2019 | IBJJF World Championship | Lightweight |
3.2. Lepri’s Achievements in Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2007 | IBJJF World Championship | Black Belt | 1st |
2007 | IBJJF World Championship | Black Belt | 2nd |
2008 | IBJJF World No-Gi Championship | Black Belt | 2nd |
2008 | IBJJF Pan Championship | Black Belt | 2nd |
2009 | IBJJF World Championship No-Gi | Black Belt | 1st |
2009 | IBJJF Pan Championship | Black Belt | 1st |
2009 | IBJJF Pan No-Gi Championship | Black Belt | 1st |
2010 | IBJJF World Championship No-Gi | Black Belt | 1st |
2011 | IBJJF World Championship No-Gi | Black Belt | 1st |
2011 | IBJJF Pan Championship | Black Belt | 1st |
2011 | IBJJF European Open | Black Belt | 1st |
2012 | IBJJF World Championship | Black Belt | 2nd |
2012 | IBJJF Pan Championship | Black Belt | 2nd |
2013 | IBJJF Pan Championship | Black Belt | 1st |
2014 | IBJJF World Championship | Black Belt | 1st |
2014 | CBJJ Brazilian Nationals | Black Belt | 1st |
2014 | IBJJF Pan Championship | Black Belt | 1st |
2015 | IBJJF World Championship | Black Belt | 1st |
2015 | UAEJJF Abu Dhabi World P | Black Belt | 1st |
2015 | ADCC World Championship | Black Belt | 2nd |
2016 | IBJJF World Championship | Black Belt | 1st |
2017 | IBJJF World Championship | Black Belt | 1st |
2017 | IBJJF Pan Championship | Black Belt | 1st |
2017 | ADCC World Championship | Black Belt | 2nd |
2018 | IBJJF World Championship | Black Belt | 1st |
2019 | IBJJF World Championship | Black Belt | 1st |
2019 | IBJJF European Open | Black Belt | 2nd |
4. Lucas Lepri Professional Record Break
4.1. Professional Record Breakdown
Matches | 110 Wins | 29 Losses |
---|---|---|
By Points | 41 | 17 |
By Advantages | 9 | 7 |
By Submission | 55 | 2 |
By Decision | 4 | 3 |
By Penalties | 1 | 0 |
4.2. Methods of Submissions
Method | 55 Wins | 2 Losses |
---|---|---|
Choke from Back | 18 | 1 |
Bow and Arrow | 5 | 0 |
Arm in Ezekiel | 3 | 0 |
Ezekiel | 2 | 0 |
Baseball Choke | 2 | 0 |
Submission | 1 | 0 |
Omoplata | 1 | 0 |
Kneebar | 1 | 0 |
Lapel Choke | 1 | 0 |
Choke | 8 | 0 |
Kimura | 4 | 0 |
Brabo Choke | 2 | 0 |
Armbar | 2 | 0 |
RNC | 2 | 0 |
Marceloplata | 1 | 0 |
Choke F/ Omoplata | 1 | 0 |
Cross Choke | 1 | 0 |
Flying Armbar | 0 | 1 |
5. Lucas Lepri’s Fight History
Year | Event | Opponent | W/L/D | Method | Weight Division |
---|---|---|---|---|---|
2007 | World Champ. | Celso Vinicius | W | Kneebar | Lightweight |
2007 | World Champ. | Michel Maia | W | Baseball choke | Lightweight |
2008 | Pan American | Philipe Monica | W | Points | Lightweight |
2008 | Pan American | Celso Vinicius | L | Pts: 4x0 | Lightweight |
2008 | World Champ. | Marcos Torregrossa | W | Choke from back | Lightweight |
2008 | World Champ. | Denis Mitchel | W | Kimura | Lightweight |
2008 | World Champ. | Jonatas Gurgel | W | Choke from back | Lightweight |
2008 | World Champ. | Celso Vinicius | L | Pts: 2x0 | Lightweight |
2008 | NoGi Worlds | Pedro Bessa | W | Points | Lightweight |
2008 | NoGi Worlds | Daniel Moraes | L | Pts: 0x0, Adv | Lightweight |
2008 | All Star Pro | R. Hall | W | Pts: 4x0 | Lightweight |
2008 | All Star Pro | Fabio Holanda | W | Pts: 4x0 | Lightweight |
2008 | All Star Pro | Rick Macauley | W | Pts: 2x2, Adv | Lightweight |
2009 | Pan American | Joao Sobrinho | W | Cross Choke | Lightweight |
2009 | Pan American | Eder Persiliano | W | Pts: 4x2 | Lightweight |
2009 | Pan American | L. Leite | W | Lapel choke | Lightweight |
2009 | World Champ. | Gilbert Burns | L | Points | Lightweight |
2009 | NoGi Worlds | Raphael Chaves | W | Points | Lightweight |
2009 | NoGi Worlds | JT Torres | W | Pts: 2x0 | Lightweight |
2010 | European | Unknown | W | Points | Lightweight |
2010 | European | Helder Medeiros | W | Points | Lightweight |
2010 | Pan American | Chris Westfall | W | Choke from back | Lightweight |
2010 | Pan American | JT Torres | W | Pts: 3x0 | Lightweight |
2010 | No Gi Worlds | Augusto Mendes | W | RNC | Lightweight |
2010 | Brasileiro | JT Torres | L | Choke from back | Lightweight |
2010 | World Champ. | Rafael Carrao | W | Brabo choke | Lightweight |
2010 | World Champ. | Augusto Mendes | W | Adv | Lightweight |
2010 | World Champ. | Celso Vinicius | L | Referee Decision | Lightweight |
2010 | UFC Expo | Pablo Popovitch | L | Adv | ABS |
2010 | Long Island Pride | Guybson Sa | W | Choke | ABS |
2010 | Long Island Pride | Roberto Abreu | W | Pts: 6x2 | ABS |
2010 | Long Island Pride | Renan Borges | W | Points | Lightweight |
2011 | Pan American | Zak Maxwell | W | Points | Lightweight |
2011 | Pan American | Augusto Mendes | W | Pts: 4x2 | Lightweight |
2011 | World Champ. | Robson Barbosa | W | Pts: 8x0 | Lightweight |
2011 | World Champ. | William Ferreira | W | Kimura | Lightweight |
2011 | World Champ. | Gilbert Burns | L | Pts: 2x2, Adv | Lightweight |
2011 | No Gi Worlds | Daniel Aguiar | W | Submission | Lightweight |
2011 | No Gi Worlds | Marcel Gonçalves | W | Pts: 6x0 | Lightweight |
2011 | No Gi Worlds | Augusto Mendes | W | Adv | Lightweight |
2012 | Pan American | Rodrigo Simoes | W | Choke | Lightweight |
2012 | Pan American | Vinicius Marinho | W | Kimura | Lightweight |
2012 | Pan American | Leandro Lo | L | Pts: 2x0 | Lightweight |
2012 | NYC World Trials | J. Shultz | W | Choke from back | Featherweight |
2012 | NYC World Trials | Renan Borges | W | Points | Featherweight |
2012 | World Pro. | Rodrigo Caporal | L | Pts: 2x0 | Lightweight |
2012 | World Pro. | Leandro Lo | W | Points | Lightweight |
2012 | World Pro. | Roberto Satoshi | L | Pts: 2x0 | Lightweight |
2012 | World Champ. | Luis Fraga | W | Choke | Lightweight |
2012 | World Champ. | Renan Borges | W | Choke from back | Lightweight |
2012 | World Champ. | Thiago Abreu | W | Ezekiel | Lightweight |
2012 | World Champ. | Leandro Lo | L | Pts: 2x0 | Lightweight |
2012 | IBJJF Pro League | Oliver Geddes | W | Baseball choke | Middleweight |
2012 | IBJJF Pro League | Leandro Lo | L | Pts: 0x0, Adv | Middleweight |
2013 | Miami Pro Trials | K. Mahecha | W | Choke from back | Lightweight |
2013 | Pan American | Caio Silva | W | Points | Lightweight |
2013 | Pan American | Marcel Goulart | W | Adv | Lightweight |
2013 | Pan American | Vinicius Marinho | W | Choke | Lightweight |
2013 | World Pro | Maiky Reiter | W | Points | Lightweight |
2013 | World Pro | Leandro Lo | L | Pts: 0x0, Adv | Lightweight |
2013 | World Champ. | Rodrigo Freitas | W | Choke | Lightweight |
2013 | World Champ. | Leandro Lo | L | Adv | Lightweight |
2013 | ADCC | Tero Pyylampi | W | Pts: 3x0 | Lightweight |
2013 | ADCC | JT Torres | L | Pts: 2x0 | Lightweight |
2013 | Atlanta Open | Vitor Oliveira | L | Pts: 4x2 | Middleweight |
2014 | Pan American | Nathan Mendelsohn | W | Choke from back | ABS |
2014 | Pan American | Diego Hertzog | L | Points | ABS |
2014 | Pan American | Rafael Henrique | W | Choke from back | Lightweight |
2014 | Pan American | Rafael Henrique | W | Brabo choke | Lightweight |
2014 | Pan American | JT Torres | W | Adv | Lightweight |
2014 | WP Montreal | Renan Borges | W | Choke from back | ABS |
2014 | WP Montreal | Abraham Marte | W | Armbar | ABS |
2014 | WP Montreal | Otavio Sousa | W | Pts: 4x0 | ABS |
2014 | Brasileiro | Caio Almeida | W | Choke from back | ABS |
2014 | Brasileiro | Paulo Miyao | W | Referee Decision | ABS |
2014 | Brasileiro | Felipe Pena | L | Points | ABS |
2014 | Brasileiro | Pedro Fernandes | W | Choke from back | Lightweight |
2014 | World Champ. | Gabriel Rollo | W | Pts: 2x0 | Lightweight |
2014 | World Champ. | Rodrigo Freitas | W | Pts: 7x0 | Lightweight |
2014 | World Champ. | Roberto Satoshi | W | Pts: 20x0 | Lightweight |
2014 | World Champ. | JT Torres | W | Pts: 12x0 | Lightweight |
2015 | World Pro | Kevin Mahecha | W | Choke | Featherweight |
2015 | World Pro | AJ Agazarm | W | Pts: 2x0 | Featherweight |
2015 | World Pro | Roberto Satoshi | W | Pts: 2x0 | Featherweight |
2015 | World Pro | Gabriel Rollo | W | Choke from back | Featherweight |
2015 | World Champ. | Ilke Bulut | W | Bow and arrow | Lightweight |
2015 | World Champ. | Rodrigo Freitas | W | Armbar | Lightweight |
2015 | World Champ. | Gabriel Rollo | W | Pts: 4x0 | Lightweight |
2015 | ADCC | Gamrot Mateusz | W | Pts: 3x0 | Lightweight |
2015 | ADCC | Garry Tonon | W | Pts: 10x0 | Lightweight |
2015 | ADCC | Otavio Sousa | W | Pts: 4x0 | Lightweight |
2015 | ADCC | Davi Ramos | L | Flying armbar | Lightweight |
2016 | Copa Podio | Davi Ramos | W | Pts: 4x2 | Lightweight |
2016 | Copa Podio | Felipe Cesar | W | Kimura | Lightweight |
2016 | Copa Podio | Leandro Lo | L | Pts: 2x2, Adv | Lightweight |
2016 | Copa Podio | AJ Sousa | L | Pts: 4x2 | Lightweight |
2016 | Copa Podio | Diego Borges | W | Pts: 0x0, Adv | Lightweight |
2016 | Copa Podio | Leandro Lo | L | Pts: 2x0 | Lightweight |
2016 | World Pro | Luan Carvalho | L | Referee Decision | Lightweight |
2016 | World Champ. | Masahiro Iwasaki | W | Marceloplata | Lightweight |
2016 | World Champ. | Mansher Khera | W | Omoplata | Lightweight |
2016 | World Champ. | JT Torres | W | Pts: 2x2, Adv | Lightweight |
2016 | World Champ. | Edwin Najmi | W | Choke from back | Lightweight |
2017 | Pan American | Marcus Wilson | W | Arm in Ezekiel | ABS |
2017 | Pan American | Arnaldo Maidana | W | Pts: 12x0 | ABS |
2017 | Pan American | Joao Rocha | L | Pts: 3x0 | ABS |
2017 | Pan American | Philip Miller | W | Choke from Back | Lightweight |
2017 | Pan American | Breno Bittencourt | W | Choke from Back | Lightweight |
2017 | Pan American | Caio Almeida | W | Choke from Back | Lightweight |
2017 | Pan American | Michael Liera | W | Pts: 18x0 | Lightweight |
2017 | Pan American | Marcio Andre | W | Pts: 2x0 | Lightweight |
2017 | World Champ. | Masahiro Iwasaki | W | Pts: 0x0, Adv | Lightweight |
2017 | World Champ. | Jake Mackenzie | W | Bow and Arrow | Lightweight |
2017 | World Champ. | Yan Lucas | W | Pts: 4x0 | Lightweight |
2017 | World Champ. | Roberto Satoshi | W | Injury | Lightweight |
2017 | ADCC | Osman Kasimov | W | RNC | Lightweight |
2017 | ADCC | Mansher Khera | W | Referee Decision | Lightweight |
2017 | ADCC | Vagner Rocha | W | Referee Decision | Lightweight |
2017 | ADCC | JT Torres | L | Pts: 3x0 | Lightweight |
2018 | ACB 10 | Marcio Andre | W | Choke | Featherweight |
2018 | World Champ. | Athos Ribeiro | W | Bow and Arrow | Lightweight |
2018 | World Champ. | Matheus Costa | W | Choke f/ Omoplata | Lightweight |
2018 | World Champ. | Jake Mackenzie | W | Choke | Lightweight |
2018 | World Champ. | Espen Mathiesen | W | Pts: 0x0, Adv | Lightweight |
2018 | World Champ. | Renato Canuto | W | Pts: 4x0 | Lightweight |
2018 | ACBJJ 14 | Davi Ramos | W | Points | Featherweight |
2019 | European Open | Vinicius Pereira | W | Arm in Ezekiel | Lightweight |
2019 | European Open | Tommi Pulkkanen | W | Arm in Ezekiel | Lightweight |
2019 | European Open | Alexandre Molinaro | W | Choke from Back | Lightweight |
2019 | European Open | Levi Jones | L | Referee Decision | Lightweight |
2019 | European Open | Renan Marcel | W | Choke from Back | ABS |
2019 | European Open | Seif Houmine | W | Bow and Arrow | ABS |
2019 | European Open | Kaynan Duarte | W | Pts: 4x4, Pen | ABS |
2019 | European Open | Gustavo Batista | L | Pts: 10x0 | ABS |
2019 | World Champ. | Athos Miranda | W | Pts: 2x0 | Lightweight |
2019 | World Champ. | John Combs | W | Ezekiel | Lightweight |
2019 | World Champ. | Rodrigo Freitas | W | Bow and Arrow | Lightweight |
2019 | World Champ. | Lucas Valente | W | Referee Decision | Lightweight |
2019 | ADCC | Lachlan Giles | W | Pts: 3x0 | Lightweight |
2019 | ADCC | Dante Leon | L | Pts: 3x0 | Lightweight |
6. Lucas Lepri’s Top Fights Links
Most Exciting Match of European's 2019 / Lucas Lepri vs Kaynan Duarte
Lucas Lepri VS Jonathan "JT" Torres / World Championship 2016
Lucas Lepri VS Lucas Valente / World Championship 2019
Lucas Lepri VS Rodrigo Freitas / World Championship 2019
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.