Table of content
1. Dimitrius Souza’s Details
Name | Dimitrius Soares Souza |
Nickname | Dimi |
Born | Sáo Paulo, Brazil |
Date of Birth | 03/25/1989 |
Weight | 94 kg |
Weight Division | Peso Pesado |
Last Weigh-in | N/A |
Height | 6’4’’ |
Fighting Style | BJJ |
Disclosed Career Earnings | $0 |
College | N/A |
Rank | Black Belt |
Head Coach | Sergio Moraes |
Last Fight | N/A |
Favorite Technique | X guard |
Lineage | Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar > André Galvão > Everdan Olegário > Sergio Moraes > Dimitrius Souza |
Fighting out of | São Paulo, Brazil |
Team Association | Alliance Jiu-Jitsu Academy |
2. Dimitrius Souza’s Biography
On March 25, 1989, Dimitius Souza was born in an area named Cohab, in São Paulo, Brazil. Souza is a top-ranked heavyweight BJJ competitor who won many championships in his weight divisions. He started his jiu-jitsu career through his friend. Now, Souza is a jiu-jitsu black belt athlete and a winner of many IBJJF Championships.
2.1. Early Life
Dimitrius Souza grew up on the east side of Sao Paulo in Cohab. He started training in jiu-jitsu at a young age.
2.2. Introduction to Jiu-Jitsu
Souza was introduced to jiu-jitsu through his friend who was already practicing martial arts. Souza had his first interaction with BJJ, through the invitation of his friend. Souza decided to take his first BJJ class at the Nascidos para Vencer social project, a project built in 1998 to assist people facing financial difficulties, engaging the kids with jiu-jitsu and promoting a healthy and athletic lifestyle in a poor area.
Souza developed an instant liking for the gentle art and immediately decided to pursue BJJ professionally.
2.3. First Coach
Souza’s first instructor at the Nascidos para Vencer project was the head of the organization, António Carlos Bergamo, known as “Toni”. Toni had to travel frequently for other projects outside Sao Paulo. In his absence, Souza trained with other instructors, including Everdan Olegario aka Mestre Dan, and Sergio Moraes. Both had a fundamental role in the success of Souza as a grappler. Later as a blue belt, Souza also joined the Fabio Gurgel Academy to increase his exposure and further polish his skills.
2.4. Promotion to Brown Belt
In 2009, Souza was promoted to the brown belt. After he got his brown belt, Souza became a regular at Luciano Nucci’s gym, the famous “Casquinha”. In the brown belt division, Souza won several important tournaments during his 2011 jiu-jitsu campaign, including a win at the IBJJF World Championship.
2.5. Promotion to Black Belt
In July 2011, Souza was promoted to the black belt by Sergio Moraes, after he won the World Championship that year in the brown belt. This spectacular win allowed Souza to make a successful career in BJJ as a black belt. He participated in many important international and national championships, including the IBJJF Championships, the Brazilian National Championship, and the IBJJF South America Championship, and won many medals.
2.6. Nickname
Souza is nicknamed “Dimi,” which is short for Dimitrius. However, he is best known by his original name in the BJJ World.
2.7. Coaching Career
Souza has been affiliated with the Alliance Jiu-Jitsu Academy for over 2 years as a consultant. He also teaches jiu-jitsu classes there.
3. Dimitrius Souza’s Historic Fights
3.1. Dimitrius Souza vs. Uanderson Ferreira
Dimitrius Souza competed with Uanderson Ferreira at the IBJJF Pan Championship 2023 as a black belt in the open-class division. After a long and intense match, Souza got three advantage points and won the match with his excellent crucifix choke technique.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2023 | IBJJF Pan Championship | Uanderson Ferreira | Win | Crucifix Choke | Open-Class | 8F |
3.2. Dimitrius Souza vs. Pedro Machado
Dimitrius Souza fought with Pedro Machado at the IBJJF World Championship 2022 in the black belt, heavyweight division. At the start of the fight, Souza scored two points by taking Mechado down and reversing his technique using his legs. After a long and intense bout, Souza won the match with the two points that he scored at the start.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2022 | IBBJF World Championship | Pedro Machado | Win | Pts: 2x0 | Heavy | SF |
3.3. Dimitrius Souza vs Filipe Pimentel
Dimitrius Souza faced Filipe Pimentel at the IBJJF World Championship 2021 in the heavyweight division as a black belt. Souza dominated the fight from the start. He maintained the top position during the entire match. In the end, Souza defeated Pimentel with the choke from back technique.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2021 | IBJJF World Championship | Filipe Pimentel | Win | Choke from Back | Heavy | 4F |
4. Dimitrius Souza’s Main Achievements
Year | Event | Position | Weight Division |
---|---|---|---|
2011 | CBJJ Brazilian Nationals | 1st | Medium Heavy |
2013 | CBJJ Brazilian Nationals | 1st | Medium Heavy |
2013 | IBJJF European Open | 1st | Heavy |
2014 | CBJJ Brazilian Nationals | 1st | Heavy |
2014 | IBJJF European Open No-Gi | 1st | Heavy |
2014 | IBJJF South American Championship | 1st | Heavy |
2014 | IBJJF World Championship | 3rd | Heavy |
2014 | IBJJF South American Championship | 3rd | Heavy |
2015 | CBJJ Brazilian Nationals No-Gi | 1st | Heavy |
2016 | CBJJ Brazilian Nationals No-Gi | 1st | Heavy |
2017 | IBJJF South American Championship | 1st | Heavy |
2017 | IBJJF World Championship | 3rd | Heavy |
2017 | IBJJF Pan Championship | 3rd | Heavy |
2018 | IBJJF Brazilian Nationals | 2nd | Heavy |
2019 | CBJJ Brazilian Nationals | 1st | Heavy |
2019 | IBJJF World Championship | 3rd | Heavy |
2019 | Brasileiro | 2nd | Heavy |
2019 | IBJJF South American | 1st | Heavy |
2020 | IBJJF European Open | 3rd | Heavy |
2021 | IBJJF World Championship | 3rd | Heavy |
2021 | Brasileiro | 2nd | Heavy |
2022 | IBJJF Pan Championship | 1st | Heavy |
2022 | IBJJF World Championship | 2nd | Heavy |
2023 | IBJJF World Championship | 3rd | Heavy |
2023 | IBJJF World Championship | 3rd | Open-Class |
2023 | IBJJF Pan Championship | 3rd | Heavy |
4.1. Dimitrius Souza’s Main Achievements (Belts)
Year | Event | Belt | Position |
---|---|---|---|
2011 | CBJJ Brazilian Nationals | Black | 1st |
2013 | CBJJ Brazilian Nationals | Black | 1st |
2013 | IBJJF European Open | Black | 1st |
2014 | CBJJ Brazilian Nationals | Black | 1st |
2014 | IBJJF European Open No-Gi | Black | 1st |
2014 | IBJJF South American Championship | Black | 3rd |
2015 | CBJJ Brazilian Nationals No-Gi | Black | 1st |
2016 | CBJJ Brazilian Nationals No-Gi | Black | 1st |
2017 | IBJJF South American Championship | Black | 1st |
2019 | CBJJ Brazilian Nationals | Black | 1st |
2019 | IBJJF South American Championship | Black | 1st |
2022 | IBJJF Pan Championship | Black | 1st |
4.2. Dimitrius Souza’s Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2008 | CBJJ Brazilian Nationals | Purple | 1st |
2008 | IBJJF World Championship | Purple | 1st |
2009 | CBJJ Brazilian Nationals | Brown | 1st |
2011 | IBJJF World Championship | Brown | 1st |
5. Dimitrius Souza’s Professional Record Breakdown
5.1. Dimitrius Souza’s Win/Loss Record
Matches | 136 Wins | 40 Losses |
---|---|---|
By Points | 75 | 12 |
By Advantages | 12 | 6 |
By Submission | 42 | 12 |
By Decision | 6 | 10 |
By Penalties | 0 | 0 |
Others | 1 | 0 |
5.2. Method of Submission
Match | 42 Wins | 12 Losses |
---|---|---|
Arm Bar | 13 | 1 |
Choke from Back | 11 | 3 |
Submission | 8 | 1 |
Choke | 4 | 0 |
RNC | 3 | 0 |
Crucifix Choke | 2 | 0 |
Triangle | 1 | 1 |
Bow and Arrow | 0 | 2 |
Botinha | 0 | 2 |
Toe Hold | 0 | 1 |
Kneebar | 0 | 1 |
6. Dimitrius Souza’s Historic Fights
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Leandro Lo | L | Pts: 2x0 | Copa Podio | 85 kg | GP | 2012 |
Otavio Sousa | W | Pts: 2x0 | Copa Podio | 85 kg | GP | 2012 |
Felipe Preguiça | W | Pts: 4x4, Adv | Copa Podio | 85 kg | GP | 2012 |
Rafael Barbosa | W | Pts: 4x4, Adv | Copa Podio | 85 kg | GP | 2012 |
Davi Ramos | W | Pts: 6x4 | Copa Podio | 85 kg | SF | 2012 |
Leandro Lo | L | Pts: 7x0 | Copa Podio | 85 kg | F | 2012 |
Rogerio Passos | W | Points | World Champ. | 88 kg | R1 | 2012 |
Rafael Lovato | L | Referee Decision | World Champ. | 88 kg | 4F | 2012 |
Alfredo Aguilera | W | RNC | European NoGi | 94 kg | SF | 2012 |
Renato Morais | W | N/A | European NoGi | 94 kg | F | 2012 |
Gabriel Marangoni | W | Points | European NoGi | ABS | 4F | 2012 |
Renato Morais | W | N/A | European NoGi | ABS | SF | 2012 |
Marcelo Bernardo | W | Points | London Open | 94 kg | SF | 2012 |
R. Tavares | W | N/A | London Open | 94 kg | F | 2012 |
Oliver Geddes | W | Submission | London Open | ABS | SF | 2012 |
Mathias Ribeiro | L | Points | London Open | ABS | F | 2012 |
Leonardo Maciel | W | Adv | European Open | 94 kg | F | 2013 |
Unknown | W | Armbar | Brasileiro | 94 kg | R1 | 2013 |
Rafael Lovato | W | Pts: 2x0 | Brasileiro | 94 kg | 4F | 2013 |
Nivaldo Oliveira | W | Points | Brasileiro | 94 kg | SF | 2013 |
Leonardo Maciel | W | Referee Decision | Brasileiro | 94 kg | F | 2013 |
Andre Galvao | L | Choke from back | World Champ. | 88 kg | 4F | 2013 |
Leonardo Maciel | W | Pts: 14x2 | Copa Podio | ABS | SPF | 2013 |
Alan Regis | W | Pts: 0x0, Adv | Brasileiro | 94 kg | F | 2014 |
Lucas Leite | W | Adv | World Champ. | 94 kg | 4F | 2014 |
Vitor Toledo | W | N/A | South American | 94 kg | F | 2014 |
Stefano Correa | W | Armbar | Paulista FPJJ | ABS | F | 2014 |
Bruno Cuppari | W | Pts: 2x0 | Paulista FPJJ | 94 kg | F | 2014 |
William Martins | W | Choke from back | Rio Fall Open | ABS | SF | 2015 |
Erberth Santos | L | Referee Decision | Rio Fall Open | ABS | F | 2015 |
Alberto Ramos | W | N/A | Rio Fall Open | 94 kg | SF | 2015 |
Alan Regis | W | Referee Decision | Rio Fall Open | 94 kg | F | 2015 |
Alberto Oliveira | W | N/A | Rio Fall NoGi | 94 kg | SF | 2015 |
Leo Maciel | W | N/A | Rio Fall NoGi | 94 kg | F | 2015 |
Leo Teixeira | W | N/A | Brasileiro | ABS | R1 | 2015 |
Victor Silverio | L | Adv | Brasileiro | ABS | 4F | 2015 |
Roberto Torralbas | W | Points | World Champ. | 94 kg | 8F | 2015 |
Alexandre Ribeiro | L | Pts: 2x0 | World Champ. | 94 kg | 4F | 2015 |
Kaue Damasceno | W | Pts: 8x0 | Desafio UK | 100 kg | SPF | 2015 |
Gustavo Saraiva | L | Armbar | Brasileiro NoGi | 94 kg | SF | 2015 |
Unknown | W | Adv | Brasileiro NoGi | ABS | R1 | 2015 |
Willian Martins | W | Adv | Brasileiro NoGi | ABS | 4F | 2015 |
Matheus Souza | W | Submission | Brasileiro NoGi | ABS | SF | 2015 |
Romulo Azevedo | W | Pts: 6x0 | Brasileiro NoGi | ABS | F | 2015 |
Diego Sergio | W | Choke from back | IBJJF Rio Pro | 94 kg | 4F | 2015 |
Diogo Sampaio | W | Points | IBJJF Rio Pro | 94 kg | SF | 2015 |
Erberth Santos | L | Pts: 9x0 | IBJJF Rio Pro | 94 kg | F | 2015 |
Romes Pereira | W | Pts: 7x0 | South American | ABS | R1 | 2015 |
Pedro Peres | L | Pts: 2x2, Adv | South American | ABS | 8F | 2015 |
Oriones Netto | W | Choke from back | South American | 94 kg | 4F | 2015 |
Romes Ramos | W | Injury | South American | 94 kg | SF | 2015 |
Romes Ramos | W | DQ | Brasileiro | 94 kg | 4F | 2016 |
Miguel Angel | L | Referee Decision | Brasileiro | 94 kg | SF | 2016 |
Gustavo Almeida | W | Choke | Curitiba Open | 94 kg | SF | 2016 |
Arnaldo Maidana | W | Pts: 0x0, Adv | World Champ. | 94 kg | R1 | 2016 |
Cassio Francis | L | Pts: 2x2, Adv | World Champ. | 94 kg | 4F | 2016 |
Diogo Almeida | W | Choke from back | Curitiba W. Open | 94 kg | F | 2016 |
Diogo Almeida | W | Points | Curitiba W. Open | ABS | SF | 2016 |
Matheus Spirandeli | W | Pts: 2x0 | Curitiba W. Open | ABS | F | 2016 |
Bruno Ferreira | W | Points | Curitiba NoGi Open | 91 kg | F | 2016 |
George Antonio | W | RNC | Curitiba NoGi Open | ABS | F | 2016 |
Marcos Aurélio | W | Choke | Sao Paulo Open | 94 kg | 4F | 2016 |
Diogo Almeida | W | Pts: 5x0 | Sao Paulo Open | 94 kg | SF | 2016 |
Tiago Hilgemberg | W | N/A | Floripa Open | 94 kg | SF | 2016 |
Kitner Moura | W | Points | Floripa Open | ABS | SF | 2016 |
Erberth Santos | L | Toe hold | Floripa Open | ABS | F | 2016 |
Márcio Silva | W | RNC | Brasileiro NoGi | 91 kg | 4F | 2016 |
Bruno Cuppari | W | Points | Brasileiro NoGi | 91 kg | SF | 2016 |
Vitor Bonfim | W | Points | Brasileiro NoGi | 91 kg | F | 2016 |
Bruno Leonardo | W | Points | Brasileiro NoGi | ABS | 4F | 2016 |
Kim Terra | W | Points | Brasileiro NoGi | ABS | SF | 2016 |
Max Gimenis | W | Points | Brasileiro NoGi | ABS | F | 2016 |
Herico Hesley | W | Points | BJJ Rio Pro | 94 kg | 4F | 2016 |
Patrick Gaudio | L | Points | BJJ Rio Pro | 94 kg | F | 2016 |
Eduardo Inojosa | W | Points | Grand Slam RJ | 94 kg | R1 | 2016 |
Marcus Fernandes | L | Submission | Grand Slam RJ | 94 kg | 4F | 2016 |
Augusto Ferrari | W | Choke from back | South American | 94 kg | SF | 2016 |
Andre Santos | W | Points | BH Summer Open | 94 kg | SF | 2017 |
Henrique de Lima | W | Points | BH Summer Open | 94 kg | F | 2017 |
Gustavo Silva | W | N/A | BH Summer Open | ABS | SF | 2017 |
Erberth Santos | L | Pts: 4x0 | BH Summer Open | ABS | F | 2017 |
Ivan Tomic | W | Pts: 0x0, Adv | Pan American | 94 kg | 8F | 2017 |
Joshua Bowlin | W | Armbar | Pan American | 94 kg | 4F | 2017 |
Tanner Rice | L | Referee Decision | Pan American | 94 kg | SF | 2017 |
Leandro Santos | W | N/A | Floripa Fall Open | 94 kg | SF | 2017 |
Marcus Ruiz | W | Armbar | Floripa Fall Open | 94 kg | F | 2017 |
Hugo Campos | W | N/A | Brasileiro | ABS | RDS | 2017 |
Italo Goncalves | W | N/A | Brasileiro | ABS | RDS | 2017 |
Victor Honorio | L | Referee Decision | Brasileiro | ABS | 4F | 2017 |
Andre Silva | W | N/A | Brasileiro | 94 kg | R1 | 2017 |
Ivan Tomic | W | N/A | Brasileiro | 94 kg | 4F | 2017 |
Marcus Ruiz | W | Submission | Brasileiro | 94 kg | SF | 2017 |
Marcos Alves | W | N/A | Salvador Spring O. | 94 kg | SF | 2017 |
Italo Goncalves | W | N/A | Salvador Spring O. | ABS | SF | 2017 |
Leandro Lo | L | Bow and arrow | Salvador Spring O. | ABS | F | 2017 |
Nick Schrock | W | Pts: 8x0 | World Champ. | 94 kg | 8F | 2017 |
Adam Wardzinski | W | Pts: 6x4 | World Champ. | 94 kg | 4F | 2017 |
Nicholas Meregali | L | Triangle | World Champ. | 94 kg | SF | 2017 |
Marcos Goulart | W | N/A | Rio Winter Open | 94 kg | SF | 2017 |
Victor Bomfim | W | Points | Rio Winter Open | 94 kg | F | 2017 |
T. Gaia | W | Points | Rio Winter Open | ABS | SF | 2017 |
Igor Silva | W | Points | Rio Winter Open | ABS | F | 2017 |
Fernando Toshio | W | N/A | SP BJJ Pro | 94 kg | SF | 2017 |
Claudio Calasans | W | Pts: 4x2 | SP BJJ Pro | 94 kg | F | 2017 |
Henrique Cardoso | W | Points | Curitiba W. Open | 94 kg | RR | 2017 |
Henrique Russi | W | Points | Curitiba W. Open | 94 kg | F | 2017 |
Henrique Cardoso | W | N/A | Curitiba W. Open | ABS | SF | 2017 |
Admilson Gobi | W | Armbar | Curitiba W. Open | ABS | F | 2017 |
Gildasio Santana | W | Submission | Vitoria Open | 94 kg | SF | 2017 |
Jhonathan Pio | W | Armbar | Vitoria Open | 94 kg | F | 2017 |
Cesar Wanderley | W | Submission | Vitoria Open | ABS | SF | 2017 |
Admilson Gobi | W | Armbar | Vitoria Open | ABS | F | 2017 |
Igor Schneider | W | Points | Sao Paulo Open | ABS | SF | 2017 |
Erberth Santos | L | Bow and arrow | Sao Paulo Open | ABS | F | 2017 |
Marcus Almeida | L | Pts: 0x0, Adv | IBJJF Pro GP | ABS | 4F | 2017 |
Juan Marcel | W | Submission | Floripa Sp. Open | 94 kg | SF | 2017 |
Henrique Lima | W | N/A | Floripa Sp. Open | 94 kg | F | 2017 |
Henrique Lima | W | N/A | Floripa Sp. Open | ABS | SF | 2017 |
Henrique Cardoso | W | Triangle | Floripa Sp. Open | ABS | F | 2017 |
Manuel Neto | W | Pts: 7x0 | Grand Slam RJ | 94 kg | R1 | 2017 |
Rafael Vasconcelos | W | Pts: 2x0 | Grand Slam RJ | 94 kg | 4F | 2017 |
Alexandre Ribeiro | L | Pts: 2x0 | Grand Slam RJ | 94 kg | 3RD | 2017 |
Moises Fernandes | W | Armbar | South American | 94 kg | 4F | 2017 |
Marcus Vinicius | W | Submission | South American | 94 kg | SF | 2017 |
Rodrigo Martins | W | Points | South American | ABS | R1 | 2017 |
Thiago Sa | W | N/A | South American | ABS | 4F | 2017 |
Luan Carvalho | W | Points | South American | ABS | SF | 2017 |
Erberth Santos | L | Points | South American | ABS | F | 2017 |
Augusto Maciel | W | Pts: 3x0 | ACB S. American | 95 kg | R1 | 2018 |
Fellipe Andrew | L | Pts: 2x0 | ACB S. American | 95 kg | 4F | 2018 |
Jose Olivar | W | Choke | Brasileiro | 94 kg | R1 | 2018 |
Thiago Ozarias | W | Submission | Brasileiro | 94 kg | 8F | 2018 |
Vitor Toledo | W | Points | Brasileiro | 94 kg | SF | 2018 |
Fellipe Andrew | L | Botinha | Brasileiro | 94 kg | F | 2018 |
Joshua Bowlin | W | Points | World Champ. | 94 kg | 8F | 2018 |
Fellipe Andrew | L | Pts: 4x0 | World Champ. | 94 kg | 4F | 2018 |
Luiz Panza | L | Botinha | World Champ. | ABS | 8F | 2018 |
Pedro Agrizzi | W | Points | Brasileiro | 94 kg | 4F | 2019 |
Horlando Monteiro | W | Choke from back | Brasileiro | 94 kg | SF | 2019 |
Pedro Elias | W | Referee Decision | World Champ. | 94 kg | R1 | 2019 |
Kaynan Duarte | L | Pts: 2x0 | World Champ. | 94 kg | SF | 2019 |
Leandro Lo | L | Pts: 0x0, Adv | BJJ Stars | ABS | 4F | 2019 |
Tony Passos | W | Armbar | South American | 94 kg | 4F | 2019 |
Gabriel Volante | W | Referee Decision | South American | 94 kg | F | 2019 |
Van. Santos | W | Armbar | South American | ABS | R1 | 2019 |
Yan Lucas | L | Referee Decision | South American | ABS | SF | 2019 |
Hygor Brito | W | Pts: 2x2, Adv | European Open | 94 kg | 4F | 2020 |
Adam Wardzinski | L | Choke from back | European Open | 94 kg | SF | 2020 |
Rafael Lovato | W | Crucifix choke | BJJ Stars 4 | 94 kg | SPF | 2020 |
Rudson Mateus | W | Pts: 0x0, Adv | BJJ Stars | 94 kg | SPF | 2021 |
Pedro Elias | W | Pts: 2x0 | Big Deal Pro 3 | 94 kg | SPF | 2021 |
Andre Franca | W | Choke from back | Sul Americano | 94 kg | 4F | 2021 |
Gustavo Borges | W | Choke from back | Sul Americano | 94 kg | SF | 2021 |
Leon Brito | W | Armbar | Sul Americano | 94 kg | F | 2021 |
Hygor Brito | W | Referee Decision | Brasileiro | 94 kg | 4F | 2021 |
Wellington Luis | W | Referee Decision | Brasileiro | ABS | 8F | 2021 |
Wallace Costa | W | Pts: 0x0, Adv | Brasileiro | ABS | 4F | 2021 |
Rider Zuchi | L | Kneebar | Brasileiro | ABS | SF | 2021 |
Wallace Costa | L | Referee Decision | World Champ. | ABS | 8F | 2021 |
Gustavo Andrade | W | Armbar | World Champ. | 94 kg | R1 | 2021 |
Felipe Pimentel | W | Choke from back | World Champ. | 94 kg | 4F | 2021 |
Luan Azevedo | L | Referee Decision | World Champ. | 94 kg | SF | 2021 |
Helton Jose | W | Pts: 2x0 | Pan American | ABS | R2 | 2022 |
Tyrone Goncalves | W | Points | Pan American | 94 kg | R2 | 2022 |
Pedro Elias | W | Choke from back | Pan American | 94 kg | 4F | 2022 |
Pedro Marinho | W | Armbar | Pan American | 94 kg | SF | 2022 |
Matheus Godoy | W | Choke from back | World Champ. | 94 kg | 8F | 2022 |
Harryson Pereira | W | Pts: 6x4 | World Champ. | 94 kg | 4F | 2022 |
Pedro Machado | W | Pts: 2x0 | World Champ. | 94 kg | SF | 2022 |
Kaynan Duarte | L | Pts: 0x0, Adv | World Champ. | 94 kg | F | 2022 |
Uanderson Ferreira | W | Crucifix choke | Pan American | ABS | 8F | 2023 |
Javier Barter | W | Pts: 16x0 | Pan American | ABS | 4F | 2023 |
Nicholas Meregali | L | Choke from back | Pan American | ABS | SF | 2023 |
Adam Wardzinski | L | Referee Decision | Pan American | 94 kg | SF | 2023 |
Catriel Oliveira | W | Pts: 9x2 | World Champ. | 94 kg | 8F | 2023 |
Roberto Dib | W | Pts: 7x0 | World Champ. | 94 kg | 4F | 2023 |
Pedro Machado | L | Referee Decision | World Champ. | 94 kg | SF | 2023 |
7. Dimitrius Souza’s Top Fight Links
Dimitrius Souza v Pedro Marinho / Pan Championship 2022
Dimitrius Souza v Gustavo Mascarenhas / Sul-Americano 2021
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.