Table of content
1. Otavio Sousa Details
Name | Otávio Ferreira de Sousa |
Nickname | ‘The Steamroller’ |
Date of Birth | July 1986 |
Nationality | Brazilian |
Born | Recife, Brazil |
Age | 37 years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 2020 |
Last Weigh in | Peso Médio (82 kg / 181 lbs) |
Weight Class Division | Peso Médio (82 kg / 181 lbs) |
Height | N/A |
Career Disclosed Earning | N/A |
Fought Out of | Huntington Beach, California |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Omoplata |
Belt Rank | 3rd-Degree Black Belt |
Awarded by | Carlos Gracie Junior |
Head Coach | Carlos Gracie Junior |
Lineage | Carlos Gracie > Helio Gracie > Carlos Gracie Junior > Otavio Sousa |
Team/Association | Gracie Barra |
2. Biography of Otavio Sousa
Otavio Sousa is a 3rd-Degree BJJ black belt under the legendary coach Carlson Gracie Jr. He made a name for himself as a highly-skilled middleweight player in the grappling art by having 6 world titles (3x black belt) and 4x Pan American titles, solidifying his place among the top-tier BJJ champions. The incredible breakdown of every move and technical skill of Otavio Sousa helped him in outperforming some of the elite competitors, including Matheus Luna, Matheus Diniz, and Gabriel Almeida. He is known as "The Steamroller" among his students due to his unique and aggressive style on the mat.
“Brazilian Jiu Jitsu is the most important thing in my life. I’ve learned that there is no better thing to do, or work, with what you like and I love BJJ. It was through BJJ that I met a lot of people, made good friends, and had the chance to visit some very nice places and visited other cultures. Not to mention that Jiu-Jitsu changes lives. It gave me a lot of confidence and discipline.”
2.1 Early Life
Otavio Sousa was born in a small rural town in Brazil called “Recife” in the summer of 1986.
2.2 Introduced to Jiu-Jitsu
He was introduced to the world of Jiu-Jitsu at the tender age of thirteen in 1999 when one of his friends invited him to participate in grappling classes at Recife’s Gracie Barra Headquarters. At his first Jiu-Jitsu academy, Otavio Sousa got the chance to train under the legendary mentorship of Jose Olimpio, credited with producing standouts of Jiu-Jitsu including Victor Estima, Braulio Estima, and Bruno Elves.
2.3 Moved to America
Otavio Sousa was inspired by the Gracie grappling styles and teaching method that urged him to turn his way to America and train with the Gracie family. Under the coaching of Carlson Gracie Jr. he quickly established himself as a formidable grappler in the world of Jiu-Jitsu.
2.4 Promoted to Black Belt
Otavio Sousa's impressive fighting record made him an inspiration and rising grappler. He won the 2007 IBJJF World Championship and many other national and international championships. Carslon Gracie Jr. awarded him with black belt in recognition of his remarkable performance on the international ground.
2.5 Head Instructor at Gracie Barra, California
Around 2008, Otavio Sousa was invited to join theGracie Barra Academy in Irvine, California as head instructor. He accepted the offer and under the leadership of the instructor Chris Pizzo, he trained top-level talent to perform in international competitions. This position increased his responsibilities for teaching classes but proved to further diversify his reputation as an outstanding coach and grappler.
2.6 Joined Gracie Barra Huntington Beach
After a controversy with the owner of Gracie Barra Irvine, Otavio decided to depart his way. He subsequently joined Gracie Barra Huntington Beach where he continued his coaching and played a pivotal role in nurturing top talent within the organization.
2.7 Otavio Sousa Grappling Record
Otavio Sousa has an impressive record of 118-53 in his professional grappling career. Throughout his 15-year grappling career, he competed across five weight categories, showcasing his technical versatility and adaptability in Jiu-Jitsu. However, out of 117, he secured 57 submission victories which are the testaments of his excellency in the world of grappling.
2.8 Legacy of Otavio Sousa
Otavio Sousa has consistently demonstrated his unwavering commitment and determination to achieve excellence in his professional career. His hard work and mastery approach earned him a place in the upper echelon of grappling art.
“Hard work can beat talent while talent doesn’t work hard.”
3. Historical Fights of Otavio Sousa
3.1 Otavio Sousa Vs. Joseph Watson
In the quarterfinal of the 2020 Pan American Champion, the highly acclaimed three-time world champion, Otavio Sousa, faced off against Joseph Watson. It is worth noting that Sousa, who has spent the majority of his illustrious professional career competing in the middleweight division, was competing in the medium heavyweight division in this particular bout.
The bout started with Watson assuming an aggressive posture, employing his prompt guard to control Sousa through an under-leg lock. Despite this, Sousa relied on his exceptional strategic prowess, which has become synonymous with his name in the griping sport. He executed sweep and passed the guard maneuvers with great precision. Through his methodical performance, Sousa was able to establish a dominant half guard position, which Watson struggled to escape. However, Sousa's strong grip and pressure on Joseph’s stomach nullified all Watson’s attempts to gain the dominant position.
As this interesting bout progressed, Sousa transitioned into an armbar that forced Joseph Watson to tap.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2020 | Pan American Championship | Joseph Watson | Win | Submission by Armbar | Quarterfinal | Medium Heavyweight |
3.2 Otavio Sousa Vs. Lachlan Giles
The eliminator round of the 2017 World Championship featured a highly anticipated matchup between Otavio Sousa, a former world champion who had claimed his first title in 2012, and Lachlan Giles.
At the outset of the bout, Otavio Sousa wasted no time in assuming a close guard position, demonstrating his technical acumen and tactical prowess. After that, Sousa made a seamless transition from guard to the mount position, where he began to apply immense relentless pressure to Lachlan Giles' torso. Despite valiant efforts to resist Sousa's onslaught, Giles eventually succumbed to the pressure, leading to a submission via mounted choke.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2017 | IBJJF World Championship | Lachlan Giles | Win | Submission By Mounted Choke | Eliminator | Middleweight |
3.3 Otavio Sousa Vs. Santeri Lilius
The eliminator round of the 2016 World Championship showcased a highly anticipated middleweight bout between Otavio Sousa and Santeri Lilius representing Gracie Barra. Both grapplers demonstrated a fierce determination to dominate their opponent making for an enthralling matchup.
At the start of the bout, Sousa established a strong close-guard grip around Santeri Lilius, but Lilius demonstrated impressive offensive and defensive skills to successfully pass Sousa's guard. However, after a while, Sousa persisted and secured full back control over Lilius. Sousa executed a back choke by displaying his elite grappling techniques, leading to a submission victory over Lilius.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2016 | IBJJF World Championship | Santeri Lilius | Win | Submission (Mounted Back Choke) | Eliminator | Middleweight |
4. Main Achievements
Year | Event | Medal |
---|---|---|
2004 | CBJJ Brazilian National Championship | Silver |
2007 | IBJJF World Championship | Gold |
2007 | IBJJF World Championship | Silver |
2007 | IBJJF Pan American Championship | Silver |
2007 | IBJJF European Open Championship | Silver |
2008 | IBJJF European Open Championship | Silver |
2008 | IBJJF World Championship | Bronze |
2008 | IBJJF Pan American Championship | Silver |
2009 | IBJJF Pan American Championship | Gold |
2009 | IBJJF World No-Gi Championship | Silver |
2009 | IBJJF Pan American Championship | Silver |
2009 | IBJJF World Championship | Bronze |
2010 | IBJJF Pan American Championship | Gold |
2011 | IBJJF Las Vegas Open Championship | Gold |
2011 | IBJJF World No-Gi Championship | Bronze |
2011 | IBJJF Pan American Championship | Bronze |
2012 | IBJJF World Championship | Gold |
2012 | IBJJF New York Open Championship | Gold |
2013 | IBJJF World Championship | Gold |
2014 | IBJJF World Championship | Silver |
2015 | IBJJF Pan American No-Gi Championship | Gold |
2015 | IBJJF World No-Gi Championship | Bronze |
2016 | IBJJF World Championship | Gold |
2011 | IBJJF Pan American Championship | Bronze |
2017 | IBJJF Pan American Championship | Gold |
2017 | IBJJF World Championship | Bronze |
2017 | CBJJ Brazilian National Championship | Silver |
2019 | CBJJ Brazilian Nationals Champion | Gold |
2019 | IBJJF Pan American Championship | Silver |
2020 | IBJJF Pan American Championship | Gold |
5. Main Achievements (Belts)
5.1 Colored Belts Achievements of Otavio Sousa
Year | Event | Belts | Medal |
---|---|---|---|
2004 | CBJJ Brazilian National Championship | Purple | Silver |
2007 | IBJJF World Championship | Brown | Gold |
2007 | IBJJF World Championship | Brown | Silver |
2007 | IBJJF Pan American Championship | Brown | Silver |
2007 | IBJJF European Open Championship | Brown | Silver |
2008 | IBJJF European Open Championship | Brown | Silver |
5.2 Black Belt Achievements of Otavio Sousa
Year | Event | Belts | Medal |
---|---|---|---|
2008 | IBJJF World Championship | Black | Bronze |
2008 | IBJJF Pan American Championship | Black | Silver |
2009 | IBJJF Pan American Championship | Black | Gold |
2009 | IBJJF World No-Gi Championship | Black | Silver |
2009 | IBJJF Pan American Championship | Black | Silver |
2009 | IBJJF World Championship | Black | Bronze |
2010 | IBJJF Pan American Championship | Black | Gold |
2011 | IBJJF Las Vegas Open Championship | Black | Gold |
2011 | IBJJF World No-Gi Championship | Black | Bronze |
2011 | IBJJF Pan American Championship | Black | Bronze |
2012 | IBJJF World Championship | Black | Gold |
2012 | IBJJF New York Open Championship | Black | Gold |
2013 | IBJJF World Championship | Black | Gold |
2014 | IBJJF World Championship | Black | Silver |
2015 | IBJJF Pan American No-Gi Championship | Black | Gold |
2015 | IBJJF World No-Gi Championship | Black | Bronze |
2016 | IBJJF World Championship | Black | Gold |
2011 | IBJJF Pan American Championship | Black | Bronze |
2017 | IBJJF Pan American Championship | Black | Gold |
2017 | IBJJF World Championship | Black | Bronze |
2017 | CBJJ Brazilian National Championship | Black | Silver |
2019 | CBJJ Brazilian Nationals Champion | Black | Gold |
2019 | IBJJF Pan American Championship | Black | Silver |
2020 | IBJJF Pan American Championship | Black | Gold |
6. Accomplishments and Positions
Year | Event | Position |
---|---|---|
2004 | CBJJ Brazilian National Championship | 2nd |
2007 | IBJJF World Championship | 1st |
2007 | IBJJF World Championship | 2nd |
2007 | IBJJF Pan American Championship | 2nd |
2007 | IBJJF European Open Championship | 2nd |
2008 | IBJJF European Open Championship | 2nd |
2008 | IBJJF World Championship | 3rd |
2008 | IBJJF Pan American Championship | 2nd |
2009 | IBJJF Pan American Championship | 1st |
2009 | IBJJF World No-Gi Championship | 2nd |
2009 | IBJJF Pan American Championship | 2nd |
2009 | IBJJF World Championship | 3rd |
2010 | IBJJF Pan American Championship | 1st |
2011 | IBJJF Las Vegas Open Championship | 1st |
2011 | IBJJF World No-Gi Championship | 3rd |
2011 | IBJJF Pan American Championship | 3rd |
2012 | IBJJF World Championship | 1st |
2012 | IBJJF New York Open Championship | 1st |
2013 | IBJJF World Championship | 1st |
2014 | IBJJF World Championship | 2nd |
2015 | IBJJF Pan American No-Gi Championship | 1st |
2015 | IBJJF World No-Gi Championship | 2nd |
2016 | IBJJF World Championship | 1st |
2011 | IBJJF Pan American Championship | 3rd |
2017 | IBJJF Pan American Championship | 1st |
2017 | IBJJF World Championship | 2nd |
2017 | CBJJ Brazilian National Championship | 2nd |
2019 | CBJJ Brazilian Nationals Champion | 1st |
2019 | IBJJF Pan American Championship | 2nd |
2020 | IBJJF Pan American Championship | 1st |
7. Otavio Sousa Professional Record Breakdown
171 Matches | 117 Wins | 53 Losses | |
---|---|---|---|
By Submission | 57 | 9 | |
By Points | 40 | 32 | |
By Advantage | 12 | 9 | |
By Decision | 6 | 3 | |
By Penalty | 1 | 0 | |
By DQ | 1 | 0 | |
Draw | 1 |
8. Submission Method Breakdown
Submission Techniques | 57 Wins | 9 Loss |
---|---|---|
Short Choke | 1 | 0 |
Kata Gatame | 1 | 0 |
Arm Lock | 1 | 0 |
Shoulder Pressure | 1 | 0 |
Flying Triangle | 1 | 0 |
Triangle | 1 | 0 |
Botinha | 1 | 0 |
Advantages | 1 | 0 |
Brabo Choke | 1 | 0 |
Bow and Arrow | 1 | 0 |
Choke from Mount | 1 | 0 |
Wrist Lock | 2 | 0 |
Knee Bar | 2 | 0 |
Cross Choke | 2 | 0 |
Ezekiel | 2 | 0 |
Submission | 3 | 0 |
Omoplata | 3 | 0 |
RNC | 3 | 0 |
Choke | 3 | 0 |
Mounted X Choke | 5 | 0 |
Armbar | 9 | 3 |
Choke from Back | 12 | 1 |
Knee Bar | 0 | 3 |
Foot Lock | 0 | 1 |
Guillotine | 0 | 1 |
9. Fight History Of Otavio Sousa
Year | Competition | Opponent | W/L | Method | Weight | Stage |
---|---|---|---|---|---|---|
2007 | 10k Challenge | Helio Perdigao | W | Pts: 4x0 | ABS | GP |
2007 | 10k Challenge | Nicolas Gregoriades | W | Kneebar | ABS | GP |
2007 | 10k Challenge | Jeff Monson | L | N/A | ABS | GP |
2008 | European Open Championship | Alan Finfou | L | Adv | 82 kg | F |
2008 | Pan American Championship | Adriano Silva | W | Pts: 2x0 | 82 kg | SF |
2008 | Pan American Championship | Gustavo Campos | L | Kneebar | 82 kg | F |
2008 | Brasileiro Championship | Braga Neto | L | Adv | ABS | 4F |
2008 | Brasileiro Championship | Alan Finfou | L | Pts: 2x0 | 82 kg | F |
2008 | World Championship | Gustavo Campos | W | Kneebar | 82 kg | 4F |
2008 | World Championship | Bill Cooper | L | Kneebar | 82 kg | SF |
2008 | Capital Challenge | Tarsis Humphreys | W | Points | 88 kg | SF |
2008 | Capital Challenge | Braulio Estima | L | Armbar | 88 kg | F |
2009 | European Championship | Alan Finfou | L | Points | 88 kg | F |
2009 | Pan American Championship | Jimmy Tang | W | Mounted X choke | 88 kg | 8F |
2009 | Pan American Championship | Felipe Fogolin | W | Armbar | 88 kg | 4F |
2009 | Pan American Championship | Nivaldo Oliveira | W | Adv | 88 kg | SF |
2009 | Pan American Championship | Lucas Leite | W | Pts: 4x0 | ABS | 4F |
2009 | Pan American Championship | Rubens Charles | W | Pts: 2x2, Adv | ABS | SF |
2009 | Pan American Championship | Braga Neto | L | Pts: 3x0 | ABS | F |
2009 | World Championship | Marcello Salazar | W | Pts: 2x0 | 88 kg | 4F |
2009 | World Championship | Tarsis Humphreys | L | Footlock | 88 kg | SF |
2010 | Pan American Championship | Cameron Diffley | W | Points | 88 kg | R1 |
2010 | Pan American Championship | Cameron Apple | W | Shoulder pressure | 88 kg | 4F |
2010 | Pan American Championship | Jason Ebarb | W | Wristlock | 88 kg | SF |
2010 | Pan American Championship | Andre Freitas | W | Pts: 7x0 | 88 kg | F |
2010 | Pan American Championship | Frost Murphy | W | Mounted X choke | ABS | R1 |
2010 | Pan American Championship | Marcel Fortuna | L | Pts: 3x0 | ABS | R2 |
2010 | World Championship | Eduardo Telles | L | Pts: 10x10, Adv | ABS | 4F |
2011 | Pan American Championship | Eduardo Santoro | L | Adv | 88 kg | SF |
2011 | World Championship | Gustavo Junqueira | L | Pts: 2x0 | 88 kg | RDS |
2011 | World No-Gi Championship | Erik Anderson | W | Submission | 88 kg | 4F |
2011 | World No-Gi Championship | Rafael Lovato | L | Pts: 4x0 | 88 kg | SF |
2012 | Pan American Championship | Brent Primus | W | Points | 82 kg | R2 |
2012 | Pan American Championship | Clark Gracie | L | Pts: 2x0 | 82 kg | 4F |
2012 | Copa Podio Championship | Felipe Preguiça | L | Pts: 4x4, Adv | 85 kg | GP |
2012 | Copa Podio Championship | Rafael Barbosa | L | Pts: 2x0 | 85 kg | GP |
2012 | Copa Podio Championship | Dimitrius Souza | L | Pts: 2x0 | 85 kg | GP |
2012 | Copa Podio Championship | Leandro Lo | D | Pts: 2x0 | 85 kg | GP |
2012 | NYC Open | Rafael Barbosa | W | Ezekiel | 82 kg | SF |
2012 | NYC Open | Clark Gracie | W | Points | 82 kg | F |
2012 | NYC Open | Rafael Rosendo | W | Wristlock | ABS | SF |
2012 | NYC Open | Rafael Barbosa | W | Choke | ABS | F |
2012 | World Championship | Michael Pinheiro | W | Choke from mount | 82 kg | R2 |
2012 | World Championship | Luis Gustavo | W | Choke from back | 82 kg | 8F |
2012 | World Championship | Lucas Leite | W | Pts: 6x4 | 82 kg | SF |
2012 | World Championship | Claudio Calasans | W | Pts: 6x6, | 82 kg | F |
2012 | Metamoris | Kron Gracie | L | Armbar | ABS | SPF |
2012 | IBJJF Pro League | John Carlquist | W | Choke | 94 kg | 4F |
2012 | IBJJF Pro League | Romulo Barral | L | Armbar | 94 kg | SF |
2013 | Pan American Championship | Nic Ruben | W | Bow and arrow | 82 kg | R2 |
2013 | Pan American Championship | Clark Gracie | L | Points | 82 kg | 4F |
2013 | World Championship | Davi Ramos | W | Pts: 6x2 | 82 kg | 4F |
2013 | World Championship | Vitor Oliveira | W | Armbar | 82 kg | SF |
2013 | World Championship | Claudio Calasans | W | Pts: 4x2 | 82 kg | F |
2013 | ADCC Championship | Youngnam Noh | W | RNC | 77 kg | R1 |
2013 | ADCC Championship | Ben Henderson | W | Omoplata | 77 kg | 4F |
2013 | ADCC Championship | Leonardo Vieira | W | Points | 77 kg | SF |
2013 | ADCC Championship | Kron Gracie | L | Guillotine | 77 kg | F |
2014 | Pan American Championship | Matt Jubera | W | Brabo choke | 82 kg | R1 |
2014 | Pan American Championship | Leo Iturralde | W | Points | 82 kg | 4F |
2014 | Pan American Championship | Leandro Lo | L | Adv | 82 kg | F |
2014 | WP Montreal | Tanner Rice | W | Pts: 9x0 | 85 kg | NA |
2014 | WP Montreal | Leo Saggioro | W | Pts: 4x2 | ABS | 4F |
2014 | WP Montreal | Gianni Grippo | W | Pts: 0x0, Adv | ABS | SF |
2014 | WP Montreal | Lucas Lepri | L | Pts: 4x0 | ABS | F |
2014 | World Pro. Championship | Alexander Trans | W | Pts: 0x0, Adv | ABS | R1 |
2014 | World Pro. Championship | Andre Galvao | L | Pts: 2x0 | ABS | 4F |
2014 | World Pro. Championship | Kit Dale | W | Pts: 7x2 | 82 kg | R1 |
2014 | World Pro. Championship | Brian Beaury | W | Armbar | 82 kg | 4F |
2014 | World Pro. Championship | Leandro Lo | L | Points | 82 kg | SF |
2014 | World Championship | Caio Almeida | W | Pts: 2x0 | 82 kg | RDS |
2014 | World Championship | Israel Reyes | W | Armbar | 82 kg | RDS |
2014 | World Championship | Vitor Oliveira | W | Pts: 4x2 | 82 kg | 4F |
2014 | World Championship | Alan Finfou | W | Armbar | 82 kg | SF |
2014 | World Championship | Leandro Lo | L | Pts: 9x6 | 82 kg | F |
2014 | IBJJF Pro League | Francisco Iturralde | L | Pts: 2x0 | 82 kg | SF |
2014 | NYC Pro | AJ Agazarm | W | Choke from back | 82 kg | SF |
2014 | NYC Pro | Vitor Oliveira | W | Choke from back | 82 kg | F |
2015 | Pan American Championship | Evandro Nunes | W | Pts: 10x0 | ABS | R2 |
2015 | Pan American Championship | Kitner Moura | W | Injury | ABS | R3 |
2015 | Pan American Championship | Alexander Trans | L | Points | ABS | 4F |
2015 | Pan American Championship | Thabet al Taher | W | Omoplata | 82 kg | R1 |
2015 | Pan American Championship | Marcos Tinoco | W | Pts: 4x4, Adv | 82 kg | R3 |
2015 | Pan American Championship | Victor Silverio | W | Referee Decision | 82 kg | 4F |
2015 | Pan American Championship | Vitor Oliveira | W | Pts: 2x0 | 82 kg | SF |
2015 | Pan American Championship | Leandro Lo | L | Pts: 5x2 | 82 kg | F |
2015 | World Championship | Luca Anacoreta | W | Mounted X choke | 82 kg | 8F |
2015 | World Championship | Jaime Canuto | W | Pts: 0x0, Adv | 82 kg | 4F |
2015 | World Championship | Vitor Oliveira | L | Pts: 2x0 | 82 kg | SF |
2015 | FIVE SL | Keenan Cornelius | L | Pts: 4x0 | ABS | SPF |
2015 | ADCC Championship | AJ Agazarm | W | RNC | 77 kg | R1 |
2015 | ADCC Championship | Vagner Rocha | W | Referee Decision | 77 kg | 4F |
2015 | ADCC Championship | Lucas Lepri | L | Pts: 4x0 | 77 kg | SF |
2015 | ADCC Championship | Gilbert Burns | L | Pts: 6x0 | 77 kg | 3RD |
2015 | No-Gi Pan American Championship | Mansher Khera | W | Pts: 11x0 | 82 kg | SF |
2015 | No-Gi Pan American Championship | Marcelo Mafra | W | Pts: 2x2, Adv | 82 kg | F |
2015 | No-Gi Worlds Championship | Dustin Akbari | W | Omoplata | 79 kg | 8F |
2015 | No-Gi Worlds Championship | Rodrigo Caporal | W | Advantages | 79 kg | 4F |
2015 | No-Gi Worlds Championship | DJ Jackson | L | Referee Decision | 79 kg | SF |
2015 | IBJJF NY Pro | Kevin Mahecha | W | Pts: 2x0 | 82 kg | SF |
2015 | IBJJF NY Pro | Victor Silverio | W | Pts: 2x2, Adv | 82 kg | F |
2016 | Pan American Championship | Youngam Noh | W | Pts: 7x0 | 82 kg | R1 |
2016 | Pan American Championship | Ken Primola | W | Choke from back | 82 kg | 8F |
2016 | Pan American Championship | Jaime Canuto | W | Pts: 2x0 | 82 kg | 4F |
2016 | Pan American Championship | Yago Souza | L | Pts: 6x4 | 82 kg | SF |
2016 | Atlanta BJJ Pro | Rafael Rosendo | W | N/A | 82 kg | 4F |
2016 | Atlanta BJJ Pro | Jaime Canuto | W | Armbar | 82 kg | F |
2016 | World Championship | Santeri Lilius | W | Choke from back | 82 kg | R2 |
2016 | World Championship | Jonathan Satava | W | Pts: 10x0 | 82 kg | 8F |
2016 | World Championship | Dillon Danis | W | Pts: 4x0 | 82 kg | 4F |
2016 | World Championship | Yago Souza | W | Pts: 9x2 | 82 kg | SF |
2016 | Grand Slam LA | Stephen Hergett | W | Cross choke | 85 kg | 4F |
2016 | Grand Slam LA | Sergio Rios | W | Armbar | 85 kg | SF |
2016 | Grand Slam LA | Gabriel Arges | L | Pts: 2x0 | 85 kg | F |
2016 | BJJ Pro LA | Gabriel Arges | W | Botinha | 82 kg | SF |
2016 | BJJ Pro LA | Nathan Mendelsohn | W | Triangle | 82 kg | F |
2017 | ACBJJ 4 | Thiago Sa | W | Choke from back | 85 kg | 4F |
2017 | ACBJJ 4 | Claudio Calasans | W | Referee Decision | 85 kg | SF |
2017 | ACBJJ 4 | Gabriel Arges | L | Kneebar | 85 kg | F |
2017 | Pan American Championship | Douglas Kallin | W | Cross choke | 82 kg | 8F |
2017 | Pan American Championship | Abmar Barbosa | W | Choke from back | 82 kg | 4F |
2017 | Pan American Championship | Vitor Oliveira | W | Pts: 0x0, Adv | 82 kg | SF |
2017 | Pan American Championship | Isaque Bahiense | W | Flying triangle | 82 kg | F |
2017 | Brasileiro Championship | Pedro Thiago | W | Choke from back | 82 kg | R1 |
2017 | Brasileiro Championship | Anderson Lira | W | Armlock | 82 kg | R2 |
2017 | Brasileiro Championship | Felipe Cesar | W | Armbar | 82 kg | 4F |
2017 | Brasileiro Championship | Luan Carvalho | W | N/A | 82 kg | SF |
2017 | Brasileiro Championship | Jaime Canuto | L | Pts: 2x0 | 82 kg | F |
2017 | World Championship | Lachlan Giles | W | Mounted X choke | 82 kg | 8F |
2017 | World Championship | Mansher Khera | W | Referee Decision | 82 kg | 4F |
2017 | World Championship | Marcos Tinoco | L | Pts: 2x0, Adv | 82 kg | SF |
2017 | ACBJJ World Championship | Jan Buatim | W | Choke from back | 85 kg | F |
2017 | ACBJJ World Championship | Helton Jose | D | --- | ABS | F |
2017 | San Diego Pro | Alexandre Molinaro | W | Choke from back | 82 kg | 4F |
2017 | San Diego Pro | Jaime Canuto | W | Points | 82 kg | F |
2017 | Grand Slam LA | Sergio Rios | W | Pts: 9x4 | 85 kg | 4F |
2017 | Grand Slam LA | Diego Ramalho | L | Pts: 0x0, Adv | 85 kg | SF |
2017 | Grand Slam LA | Nathan Mendelsohn | W | Pts: 9x2 | 85 kg | RR |
2017 | Grand Slam LA | Sergio Rios | W | Pts: 8x4 | 85 kg | 3RD |
2018 | ACB 10 | Leandro Lo | L | Points | 85 kg | SPF |
2018 | ACBJJ 11 | Isaque Bahiense | L | Points | 85 kg | SPF |
2018 | Pan American Championship | Diego Ramalho | W | Ezekiel | 82 kg | 8F |
2018 | Pan American Championship | Manuel Ribamar | W | Referee Decision | 82 kg | 4F |
2018 | Pan American | Marcos Tinoco | L | Pts: 2x0 | 82 kg | SF |
2018 | World Championship | Jonathan Satava | L | Pts: 4x2 | 82 kg | R2 |
2018 | LA BJJ Pro | Gabriel Procopio | W | Choke from back | 82 kg | SF |
2018 | LA BJJ Pro | Michael Liera | W | Pts: 0x0, Adv | 82 kg | F |
2019 | LA BJJ Pro | Andris Brunovskis | W | Pts: 6x6, Adv | 82 kg | SF |
2019 | LA BJJ Pro | Jaime Canuto | L | Referee Decision | 82 kg | F |
2019 | Pan American Championship | Fabricio Barbarotti | W | Kata Gatame | 82 kg | 8F |
2019 | Pan American Championship | Alexandre Jesus | W | Choke from back | 82 kg | 4F |
2019 | Pan American Championship | Jaime Canuto | W | Pts: 6x4 | 82 kg | SF |
2019 | Pan American Championship | Isaque Bahiense | L | Pts: 2x0 | 82 kg | F |
2019 | BrasileiroChampionship | Rodrigo Santos | W | RNC | 82 kg | R2 |
2019 | Brasileiro Championship | Manoel Miguel | W | Points | 82 kg | R3 |
2019 | Brasileiro Championship | Igor Verissimo | W | Points | 82 kg | 4F |
2019 | Brasileiro Championship | Ronieri Silva | W | Short choke | 82 kg | SF |
2019 | Brasileiro Championship | Claudio Calasans | W | DQ | 82 kg | F |
2019 | World Championship | Hugo Marques | W | Choke | 82 kg | R2 |
2019 | World Championship | Jaime Canuto | L | Pts: 0x0, Adv | 82 kg | 4F |
2019 | SJJIF Worlds | Edmund Kim | W | Submission | 82 kg | SF |
2019 | SJJIF Worlds | Tom Gallicchio | W | Submission | 82 kg | F |
2019 | SJJIF Worlds | Rafael Vasconcelos | W | Points | ABS | SF |
2019 | SJJIF Worlds | Ronaldo Junior | L | Pts: 2x0 | ABS | F |
2020 | Pan American Championship | Armando Esquer | W | Mounted X choke | 88 kg | R1 |
2020 | Pan American Championship | Joseph Watson | W | Armbar | 88 kg | 4F |
2020 | Pan American Championship | Gabriel Almeida | W | Pts: 2x0 | 88 kg | SF |
2020 | Pan American Championship | Matheus Luna | W | Pts: 4x0 | 88 kg | F |
2020 | BJJ Stars 4 | Matheus Diniz | W | Pts: 0x0, Adv | 86 kg | 4F |
2020 | BJJ Stars 4 | Isaque Bahiense | L | Choke from back | 86 kg | SF |
2021 | IBJJF GP Championship | Jonnatas Gracie | L | Referee Decision | 82 kg | SF |
2021 | World Championship | Matheus Diniz | W | Referee Decision | 88 kg | 8F |
2021 | World Championship | Leandro Lo | L | Pts: 2x0 | 88 kg | 4F |
10. Top Fight Links of Otavio Sousa
Otavio Sousa v Pedro Thiago / Brazilian National 2017
Otavio Sousa v Anderson Lira / Brazilian National 2017
Otavio Sousa v Mansher Khera / World Championship 2017
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.