Table of content
1. Gabriel Sousa’s Details
Name | João Gabriel Batista de Sousa |
Nickname | N/A |
Born | Fortaleza, Ceará, Brazil |
Date of Birth | January 10, 1997 |
Weight | 64 kg |
Weight Division | Peso Pluma |
Last Weigh-in | N/A |
Height | N/A |
Fighting Style | Brazilian Jiu-Jitsu |
Disclosed Career Earnings | $0 |
College | N/A |
Rank | BJJ Black Belt |
Head Coach | Lucas Rocha JT Torres |
Last Fight | N/A |
Favorite Technique | Choke from Back |
Lineage | Carlos Gracie Senior > Hélio Gracie > Carlos Gracie Júnior > José Olímpio (Zé Radiola) > Lucas Rocha > João Gabriel Sousa |
Fighting out of | Brazil |
Team Association | ZR Team Essential Jiu-Jitsu |
2. Gabriel Sousa’s Biography
Gabriel Sousa was born in Fortaleza, the capital of the northeastern Brazilian state of Ceara, on January 10, 1997. Sousa is considered one of the best light featherweight grapplers and has won many championships in his weight division. Sousa has achieved immense success in martial arts despite coming from a non-athletic background. Sousa has won many international tournaments, both as a colored and black belt, including the IBJJF World Championship and the IBJJF Pan Championship.
2.1. Early Life
Sousa grew up with his family in Brazil and spent his childhood practicing capoeira, which is a dance-like martial arts in Brazil, playing futsal and dabbing. However, Sousa lacked natural athletic skills, which led many of his friends to make fun of him.
2.2. Introduction to Jiu-Jitsu
In November 2009, Sousa was introduced to jiu-jitsu at the age 12. Sousa immediately became impressed with this martial art and eventually decided to pursue it professionally.
2.3. First Instructor
Sousa started his BJJ training with instructor Jefferson Teixeira at Gracie Barra Academy.
2.4. Introduction to Judo
After receiving a blue belt in BJJ, Sousa decided to try Judo to improve his grappling techniques and self-defense. Later, he competed at the Ceara state tournament under the FECA judo federation and secured first place.
2.5. Promotion to Purple Belt
After being promoted to the purple belt, Sousa competed at the IBJJF World Championship in the United States. There, he met a former Gracie Barra grappler, Lucas Rocha, who also belonged from northeast Brazil, and settled a camp with him.
2.6. ZR Team
Rocha had affiliated himself under the ZR Team banner in the Northern Hemisphere during that time. After building a strong connection with Rocha, Sousa decided to join Rocha’s work and team. However, in July 2023, Sousa announced on Instagram to part ways with the ZR Team.
2.7. Promotion of Brown & Black Belt
Sousa received both his brown and black belts under Lucas Rocha in a ceremony that happened in June 2018.
2.8. Coaching Career
Sousa started his coaching career in 2015 with the ZR Team and has been training in Jiu-Jitsu for the past eight years.
2.9. Moved to USA
Sousa relocated to the USA in 2018 after receiving his black belt in BJJ.
2.10. Competitive Accomplishments
Sousa has competed and won many international championships, both as a colored and black belt. He is a three-time IBJJF World Champion, twice as a colored belt and once as a black belt, and a two-time IBJJF Pan Champion in the colored belts. Sousa has scored 2nd place in the 2022 ADCC World Championship.
2.11. Joining the Essential Jiu-Jitsu Team
In July 2023, Souza announced that he had decided to represent the Essential Jiu-Jitsu Team after leaving the ZR Team. Consequently, Souza is now training BJJ with JT Torres, a legendary BJJ black belt and instructor. Souza had already started training with JT Torres for the 2022 ADCC World Championship. With Torres at the helm of Souza’s training, Souza managed to win a silver medal in the tournament. He is now determined to bag a gold medal at the 2024 ADCC World Championship and for this reason he has decided to join the Essential Jiu-Jitsu Team full time. To share this news with his fans, Souza took to his official Instagram account. His original post is in Portuguese, a translation of which is provided below for ready reference:
“Announcing my departure from the ZR Team Association. I will be eternally grateful for everything you have done for me and I wish you all the success in the world.”
2.12. Personal Life
Sousa has been dating Ffion Eira Davies, who is also a BJJ athlete and representative of Essential Jiu-Jitsu Academy.
3. Gabriel Sousa’s Historic Fights
3.1. Gabriel Sousa vs. Felipe Linhares
Sousa competed with Felipe Linhares at the 2021 Pan Championship in the black belt, featherweight division. Sousa got one advantage point by taking down Linhares and immediately another advantage point with the back take. After a long and intense fight, Sousa won the fight with the advantage.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | IBJJF Pan Championship | Felipe Linhares | Win | Pts: 0x0. Adv | 4F | Featherweight |
3.2. Gabriel Sousa vs. Ruan Alvarenga
Sousa competed against Ruan Alvarenga at the 2022 ADCC Worlds Championship in the blackbelt, light featherweight division. At the beginning of the match, Alvarenga performed an intense guillotine. The referee ended the fight considering Sousa to be unconscious; however, Souza was conscious enough to continue the match. Therefore, the fight resumed and Alvarenga tried to perform the guillotine again; however, this time Sousa escaped it. Sousa scored two points with the takedown. At the end of the match, Sousa scored three points with the back-take technique and won the fight.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | ADCC | Ruan Alvarenga | Win | Pts: 5x0 | R1 | Light Featherweight |
3.3. Gabriel Sousa vs. Mikey Musumeci
Sousa faced Mikey Musumeci at the 2021 Who’s Number One (WNO) Championship in the black belt, light featherweight division. At the beginning of the match, Musumeci tried to apply the berimbolo technique, however, Sousa escaped it successfully. After ten minutes in the fight, Sousa performed the north south choke technique on Musumeci and won the fight. He also received a $30,000 prize for this remarkable victory.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | WNO Champion | Mikey Musumeci | Win | North South Choke | 4F | Featherweight |
4. Gabriel Sousa’s Main Achievements
4.1. Gabriel Sousa’s National and International Achievements
Year | Event | Position/Medals | Weight Division |
---|---|---|---|
2016 | IBJJF World Championship | 1 Gold | Light Featherweight |
2016 | IBJJF Pan Championship | 1 Gold | Light Featherweight |
2016 | IBJJF American Nationals | 1 Gold | Light Featherweight |
2016 | IBJJF American National | 1 Gold | Light Featherweight |
2016 | CBJJ Brazilian Nationals | 1 Silver | Light Featherweight |
2017 | IBJJF Pan Championship No-Gi | 1 Gold | Light Featherweight |
2017 | IBJJF American Nationals | 1 Gold | Light Featherweight |
2017 | IBJJF American Nationals No-Gi | 1 Gold | Light Featherweight |
2017 | IBJJF South American Championship | 1 Gold | Light Featherweight |
2017 | AJP Grand Slam, RJ | 1 Gold | Light Featherweight |
2017 | AJP Grand Slam, LA | 1 Gold | Light Featherweight |
2017 | ACBJJ World Championship | 1 Gold | Light Featherweight |
2017 | ACBJJ World No-Gi Championship | 1 Gold | Light Featherweight |
2017 | ACBJJ Europe Continental Pro | 1 Gold | Light Featherweight |
2017 | IBJJF European Open | 1 Silver | Light Featherweight |
2017 | AJP Abu Dhabi World Pro | 1 Bronze | Light Featherweight |
2018 | IBJJF European Open | 1 Gold | Light Featherweight |
2018 | AJP Abu Dhabi World Pro | 1 Gold | Light Featherweight |
2018 | ACBJJ North American Championship | 1 Gold | Light Featherweight |
2018 | AJP Athlete | Ranked # 1 | Light Featherweight |
2018 | ACBJJ World Champion | 1 Gold | Light Featherweight |
2018 | AJP Grand Slam LA | 1 Gold | Light Featherweight |
2018 | AJP Grand Slam TYO | 1 Gold | Light Featherweight |
2018 | AAJP Grand Slam RJ | 1 Silver | Light Featherweight |
2019 | AJP Athlete | Ranked # 1 | Light Featherweight |
2019 | IBJJF European Open No-Gi | 1 Gold | Light Featherweight |
2019 | AJP Abu Dhabi World Pro | 1 Gold | Light Featherweight |
2019 | AJP Grand Slam MSK | 1 Gold | Light Featherweight |
2019 | IBJJF World Championship No-Gi | 1 Silver | Light Featherweight |
2019 | AJP Grand Slam AD | 1 Silver | Light Featherweight |
2019 | AJP King of Mats TYO | 1 Silver | Light Featherweight |
2020 | AJP Grand Slam AD | 1 Gold | Light Featherweight |
2020 | IBJJF Pan Championship No-Gi | 1 Silver | Light Featherweight |
2020 | IBJJF European Open | 1 Bronze | Light Featherweight |
4.2. Gabriel Sousa’s Black Belt Achievements
Year | Event | Position | Weight Division |
---|---|---|---|
2018 | AJP Athlete | 1st | Light Featherweight |
2018 | ACBJJ World Champion | 1st | Light Featherweight |
2018 | AJP Grand Slam LA | 1st | Light Featherweight |
2018 | AJP Grand Slam TYO | 1st | Light Featherweight |
2018 | AJP Grand Slam RJ | 2nd | Light Featherweight |
2019 | AJP Athlete | 1st | Light Featherweight |
2019 | IBJJF European Open No-Gi | 1st | Light Featherweight |
2019 | AJP Abu Dhabi World Pro | 1st | Light Featherweight |
2019 | AJP Grand Slam MSK | 1st | Light Featherweight |
2019 | IBJJF World Championship No-Gi | 2nd | Light Featherweight |
2019 | AJP Grand Slam AD | 2nd | Light Featherweight |
2019 | AJP King Of Mats TYO | 2nd | Light Featherweight |
2020 | AJP Grand Slam AD | 1st | Light Featherweight |
2020 | IBJJF Pan Championship No-Gi | 2nd | Light Featherweight |
2020 | IBJJF European Open | 3rd | Light Featherweight |
2021 | IBJJF Pan Championship | 2nd | Light Featherweight |
2021 | IBJJF World No-Gi Championship | 2nd | Light Featherweight |
2021 | WNO Championship | 2nd | Light Featherweight |
2021 | AJP Abu Dhabi Pro | 3rd | Light Featherweight |
2022 | ADCC | 2nd | Light Featherweight |
4.3. Gabriel Sousa’s Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2016 | IBJJF World Championship | Purple | 1st |
2016 | IBJJF Pan Championship | Purple | 1st |
2016 | IBJJF American Nationals | Purple | 1st |
2016 | IBJJF American Nationals No-Gi | Purple | 1st |
2016 | CBJJ Brazilian Nationals | Purple | 2nd |
2017 | IBJJF Pan Championship No-Gi | Brown | 1st |
2017 | IBJJF American Nationals | Brown | 1st |
2017 | IBJJF American Nationals No-Gi | Brown | 1st |
2017 | IBJJF South American Championship | Brown | 1st |
2017 | AJP Grand Slam, RJ | Brown | 1st |
2017 | AJP Grand Slam, LA | Brown | 1st |
2017 | ACBJJ World Championship | Brown | 1st |
2017 | ACBJJ World No-Gi Championship | Brown | 1st |
2017 | ACBJJ Europe Continental Pro | Brown | 1st |
2017 | IBJJF European Open | Purple | 2nd |
2017 | AJP Abu Dhabi World Pro | Purple | 3rd |
2018 | IBJJF European Open | Brown | 1st |
2018 | AJP Abu Dhabi World Pro | Brown | 1st |
2018 | ACBJJ North American Championship | Brown | 1st |
5. Gabriel Sousa’s Professional Record Breakdown
5.1. Gabriel Sousa’s Win/Loss Record
158 Matches | 123 Wins | 35 Losses |
---|---|---|
By Points | 59 | 11 |
By Submission | 38 | 11 |
By Advantage | 11 | 3 |
By Decision | 13 | 8 |
By Penalties | 1 | 1 |
Others | 0 | 1 |
Injury | 1 | 0 |
5.2. Methods of Submission
Methods | 38 Wins | 11 Losses |
---|---|---|
Armbar | 8 | 0 |
Triangle | 5 | 0 |
Choke from Back | 3 | 0 |
RNC | 3 | 0 |
Bow and Arrow | 1 | 0 |
North South Choke | 1 | 0 |
Mounted Triangle | 1 | 0 |
Submission | 6 | 0 |
Choke | 4 | 0 |
Kneebar | 3 | 0 |
Toe Hook | 1 | 0 |
Omoplata | 1 | 0 |
Inside Heel Hook | 1 | 2 |
Botinha | 0 | 2 |
Choke | 0 | 1 |
Straight Ankle Lock | 0 | 1 |
Katagatame | 0 | 1 |
Violin Armlock | 0 | 1 |
Wristlock | 0 | 1 |
Americana | 0 | 1 |
Darce Choke | 0 | 1 |
6. Gabriel Sousa’s Fight History
Opponent | W/L | Competition | Year | Method | Weight | Stage |
---|---|---|---|---|---|---|
Hiago George | W | ACBJJ World | 2018 | Pts: 2x0 | 60 kg | SF |
Lucas Pinheiro | W | ACBJJ World | 2018 | Referee Decision | 60 kg | F |
Kazuya Kawashima | W | Grand Slam TYO | 2018 | Pts: 6x2 | 62 kg | 4F |
Jun Sakamoto | W | Grand Slam TYO | 2018 | Pts: 4x0 | 62 kg | SF |
Tomoyuki Hashimoto | L | Grand Slam TYO | 2018 | Pts: 0x0, Adv | 62 kg | F |
Lukasz Bilski | W | ACBJJ Poland | 2018 | Points | 65 kg | RR |
Kuba Witkowski | W | ACBJJ Poland | 2018 | Points | 65 kg | RR |
Seif Houmine | L | ACBJJ Poland | 2018 | Choke | ABS | R1 |
Juan Guadarrama | W | Atlanta SMO | 2018 | N/A | 64 kg | SF |
Suraj Budhram | W | Atlanta SMO | 2018 | Pts: 8x0 | 64 kg | F |
Alexis Alduncin | W | Grand Slam LA | 2018 | Pts: 4x2 | 62 kg | 4F |
Pedro Dias | W | Grand Slam LA | 2018 | Referee Decision | 62 kg | SF |
Hiago George | W | Grand Slam LA | 2018 | Pts: 2x0 | 62 kg | F |
Juan Calderon | W | Panama Pro | 2018 | Pts: 11x0 | 69 kg | SF |
John Boyle | W | Panama Pro | 2018 | Choke | 69 kg | F |
Jan Basso | W | Portugal Pro | 2018 | Pts: 0x0, Adv | 69 kg | SF |
Cedric Akakpovi | W | Portugal Pro | 2018 | Submission | 69 kg | F |
Jordy Peute | W | German Nat. Pro | 2018 | Pts: 16x0 | 69 kg | SF |
Aleks Jablonski | W | German Nat. Pro | 2018 | Choke | 69 kg | F |
Krzysztof Flak | W | German Nat. Pro | 2018 | Submission | ABS | 4F |
Jordy Peute | W | German Nat. Pro | 2018 | N/A | ABS | SF |
Jan Baso | W | German Nat. Pro | 2018 | Pts: 4x2 | ABS | F |
Constantinos Nic. | W | Greece Nat. Pro | 2018 | Pts: 5x0 | 69 kg | F |
Aleksander Jablonski | W | Italy Nat. Pro | 2018 | Submission | 69 kg | SF |
Juan Calderon | W | Italy Nat. Pro | 2018 | Pts: 27x0 | 69 kg | F |
Tiago Barros | W | Grand Slam RJ | 2018 | Pts: 0x0, Adv | 62 kg | 8F |
Fernando Soares | W | Grand Slam RJ | 2018 | Pts: 0x0, Adv | 62 kg | 4F |
G. Carvalho | W | Grand Slam RJ | 2018 | Armbar | 62 kg | SF |
Hiago George | L | Grand Slam RJ | 2018 | Botinha | 62 kg | F |
Victor Matos | W | Grand Slam AD | 2019 | Pts: 8x2 | 69 kg | 4F |
Tiago Bravo | L | Grand Slam AD | 2019 | Pts: 0x0, Pen | 69 kg | SF |
Abdullah Nabas | W | Grand Slam AD | 2019 | Armbar | 69 kg | RPC |
Victor Matos | W | Grand Slam AD | 2019 | Pts: 4x2 | 69 kg | 3RD |
Joseph Woo Lee | W | OC Open | 2019 | N/A | 64 kg | SF |
Wesclay Sardinha | W | OC Open | 2019 | Triangle | 64 kg | F |
Luan da Silva | W | US Continental | 2019 | N/A | 69 kg | RR |
Adam Benayoun | W | US Continental | 2019 | Points | 69 kg | F |
Virgilio Carvalho | W | Africa Cont. Pro | 2019 | Submission | 69 kg | RR |
Virgilio Carvalho | W | Africa Cont. Pro | 2019 | Submission | 69 kg | RR |
Cleber Sousa | W | Grand Slam LDN | 2019 | Choke from back | 62 kg | 4F |
Joao Miyao | W | Grand Slam LDN | 2019 | Pts: 4x4, Adv | 62 kg | SF |
Hiago George | W | Grand Slam LDN | 2019 | Pts: 4x4, Adv | 62 kg | F |
Hiago George | L | King of Mats | 2019 | Referee Decision | 69 kg | RR |
Nobuhiro Sawada | W | King of Mats | 2019 | Pts: 13x0 | 69 kg | RR |
Joao Neto | W | King of Mats | 2019 | Pts: 0x0, Adv | 69 kg | RR |
Lee Ting | W | King of Mats | 2019 | Toe hook | 69 kg | RR |
Isaac Doederlein | L | King of Mats | 2019 | Wristlock | 69 kg | SF |
Hiago George | L | King of Mats | 2019 | Pts: 6x4 | 69 kg | 3RD |
Carlos Oliveira | L | San Jose Open | 2019 | Points | 64 kg | RR |
Rene Lopez | W | San Jose Open | 2019 | Points | 64 kg | RR |
Carlos Oliveira | W | San Jose Open | 2019 | Points | 64 kg | F |
Alexis Alduncin | W | World Pro | 2019 | Pts: 29x0 | 62 kg | RR |
Virgilio Carvalho | W | World Pro | 2019 | Triangle | 62 kg | RR |
Mohd Ali Hayat | W | World Pro | 2019 | Triangle | 62 kg | RR |
Joao Miyao | W | World Pro | 2019 | Pts: 2x2, Adv | 62 kg | F |
Deandre Corbe | W | World Champ. | 2019 | Pts: 19x4 | 64 kg | R1 |
Tiago Barros | L | World Champ. | 2019 | Pts: 9x4 | 64 kg | R2 |
Isa Kasamarov | W | Grand Slam MSK | 2019 | Pts: 8x0 | 62 kg | RR |
Jonas Andrade | W | Grand Slam MSK | 2019 | Pts: 2x0 | 62 kg | RR |
Nobuhiro Sawada | W | King of Mats | 2019 | Bow and arrow | 69 kg | RR |
Wanki Chae | W | King of Mats | 2019 | Points | 69 kg | RR |
Cleber Sousa | W | King of Mats | 2019 | Armbar | 69 kg | RR |
Diego Oliveira | W | King of Mats | 2019 | Pts: 4x2 | 69 kg | SF |
Isaac Doederlein | L | King of Mats | 2019 | Straight ankle lock | 69 kg | F |
Tomoyuki Hashimoto | W | Grand Slam TYO | 2019 | Referee Decision | 62 kg | SF |
Jonas Andrade | L | Grand Slam TYO | 2019 | Referee Decision | 62 kg | F |
Jonas Andrade | W | Grand Slam LA | 2019 | Pts: 2x2, Adv | 62 kg | SF |
Cleber Sousa | W | Grand Slam LA | 2019 | Referee Decision | 62 kg | F |
Thiago Abud | W | European NoGi | 2019 | Kneebar | 67 kg | R1 |
Paulo Miyao | W | European NoGi | 2019 | Pts: 4x2 | 67 kg | 4F |
Alejandro Leqoc | W | European NoGi | 2019 | Kneebar | 67 kg | SF |
Cole Franson | W | European NoGi | 2019 | Pts: 10x0 | 67 kg | F |
Daniel Faguntes | W | Grand Slam RJ | 2019 | Armbar | 62 kg | R1 |
Diego Oliveira | L | Grand Slam RJ | 2019 | Referee Decision | 62 kg | 4F |
Judinei Silva | L | Grand Slam RJ | 2019 | Pts: 2x0 | 62 kg | RPC |
Hiago George | L | F2W 133 | 2019 | Inside heel hook | 65 kg | SPF |
Alejandro Lecoq | W | NoGi Worlds | 2019 | Pts: 11x2 | 67 kg | 4F |
Cole Franson | W | NoGi Worlds | 2019 | Pts: 0x0, Adv | 67 kg | SF |
Alex Sodre | L | NoGi Worlds | 2019 | Referee Decision | 67 kg | F |
Tiago Bravo | W | Grand Slam AD | 2020 | Referee Decision | 69 kg | 4F |
Abdullah Nabas | W | Grand Slam AD | 2020 | Triangle | 69 kg | SF |
Israel Sousa | W | Grand Slam AD | 2020 | Points | 69 kg | F |
Max DeBeen | W | European Open | 2020 | Choke | 70 kg | R1 |
Gianni Grippo | W | European Open | 2020 | Pts: 6x4 | 70 kg | R1 |
Deandre Corbe | W | European Open | 2020 | Referee Decision | 70 kg | 4F |
Leo Saggioro | L | European Open | 2020 | Referee Decision | 70 kg | SF |
Julio Hoyos | W | Munich Open | 2020 | Triangle | 70 kg | SF |
Samuel Khan | W | Munich Open | 2020 | Pts: 22x0 | 70 kg | F |
Walter Alamo | W | European Pro | 2020 | Pts: 6x0 | 69 kg | 4F |
Diego Oliveira | L | European Pro | 2020 | Pts: 6x3 | 69 kg | SF |
Alejandro Carreras | W | European Pro | 2020 | Submission | 69 kg | RPC |
Walter Alamo | W | European Pro | 2020 | Pts: 2x0 | 69 kg | 3RD |
Haidar Abbas | W | Grand Slam LDN | 2020 | Pts: 1x0 | 69 kg | 4F |
Ali Monfaradi | W | Grand Slam LDN | 2020 | Pts: 9x4 | 69 kg | SF |
Thiago Macedo | W | Grand Slam LDN | 2020 | Referee Decision | 69 kg | F |
Kevin Irie | W | No Gi Pan Am. | 2020 | RNC | 67 kg | R1 |
Charles Murdock | W | No Gi Pan Am. | 2020 | RNC | 67 kg | R1 |
Gianni Grippo | W | No Gi Pan Am. | 2020 | Referee Decision | 67 kg | SF |
Kennedy Maciel | L | No Gi Pan Am. | 2020 | Botinha | 67 kg | F |
Diego Oliveira | L | F2W 161 | 2021 | Referee Decision | 65 kg | SPF |
Osvaldo Moizinho | W | F2W 167 | 2021 | Referee Decision | 70 kg | SPF |
Yijad Moussa | W | Grand Slam AD | 2021 | Choke from back | 69 kg | R1 |
Jan Basso | W | Grand Slam AD | 2021 | Omoplata | 69 kg | 4F |
Israel Sousa | L | Grand Slam AD | 2021 | Pts: 12x1 | 69 kg | SF |
Daniel Vieira | W | Grand Slam AD | 2021 | Pts: 4x2 | 69 kg | RPC |
Jan Basso | W | Grand Slam AD | 2021 | Pts: 3x0 | 69 kg | 3RD |
Abdullah Nabas | W | World Pro | 2021 | Choke from back | 69 kg | 4F |
Israel Sousa | L | World Pro | 2021 | Americana | 69 kg | SF |
Haidar Abbas | W | World Pro | 2021 | Pts: 2x1 | 69 kg | RPC |
Lucas Galbusera | W | World Pro | 2021 | Pts: 3x0 | 69 kg | 3RD |
Johnathan Alves | L | Artista JJ | 2021 | Katagatame | N/A | SPF |
Ethan Crelinsten | W | F2W 175 | 2021 | Referee Decision | 70 kg | SPF |
John Battle | W | Emerald City | 2021 | RNC | 65 kg | R1 |
Damien Anderson | L | Emerald City | 2021 | Inside heel hook | 65 kg | 4F |
Lucas Pinheiro | W | F2W 181 | 2021 | N/A | 65 kg | SPF |
Thiago Cintra | W | Pan American | 2021 | Armbar | 70 kg | R1 |
Josh Cisneros | W | Pan American | 2021 | Pts: 4x2 | 70 kg | 8F |
Josh Cisneros | W | Pan American | 2021 | Pts: 4x2 | 70 kg | 8F |
Felipe Linhares | W | Pan American | 2021 | Pts: 0x0, Adv | 70 kg | 4F |
Isaac Doederlein | W | Pan American | 2021 | Pts: 4x4, Adv | 70 kg | SF |
Jamil Hill-Taylor | L | Pan American | 2021 | Pts: 4x2 | 70 kg | F |
Mikey Musumeci | W | WNO Champ. | 2021 | North-south choke | 70 kg | 4F |
Cole Abate | W | WNO Champ. | 2021 | Referee Decision | 70 kg | SF |
Kade Ruotolo | L | WNO Champ. | 2021 | Darce choke | 70 kg | F |
Roger Kremer | W | Charlotte NGO | 2021 | Inside heel hook | 73 kg | F |
Gavin Corbe | W | Charlotte NGO | 2021 | Pts: 2x0 | ABS | SF |
Brandon Walenski | W | NoGi Worlds | 2021 | Injury | 67 kg | 8F |
Richar Nogueira | W | NoGi Worlds | 2021 | Pts: 4x2 | 67 kg | 4F |
Damion Oranday | W | NoGi Worlds | 2021 | Pts: 10x2 | 67 kg | SF |
Diego Oliveira | L | NoGi Worlds | 2021 | Pts: 2x2, Adv | 67 kg | F |
Danilo Moreira | W | EUG NoGi | 2021 | Pts: 5x2 | 70 kg | 4F |
Diego Oliveira | L | EUG NoGi | 2021 | Referee Decision | 70 kg | SF |
Richar Nogueira | L | World Champ. | 2021 | Pts: 4x2 | 70 kg | 8F |
Deandre Corbe | W | Toro Cup | 2022 | Points | N/A | SPF |
Adam Benayoun | L | Emerald City | 2022 | EBI/OT | 70 kg | 4F |
Keith Krikorian | L | WNO 12 | 2022 | Referee Decision | 70 kg | SPF |
AJ Agazarm | W | World Champ. | 2022 | Pts: 6x2 | 70 kg | R1 |
Samuel Nagai | L | World Champ. | 2022 | Violin armlock | 70 kg | 8F |
Ruan Alvarenga | W | ADCC | 2022 | Pts: 5x0 | 66 kg | R1 |
Jeremy Skinner | W | ADCC | 2022 | Mounted triangle | 66 kg | 4F |
Diego Oliveira | W | ADCC | 2022 | Referee Decision | 66 kg | SF |
Diogo Reis | L | ADCC | 2022 | Pts: 3x0 | 66 kg | F |
Moolele Cuellar | W | Memphis Open | 2023 | Armbar | 76 kg | 4F |
Daniel Diniz | W | Memphis Open | 2023 | Pts: 2x0 | 76 kg | SF |
Joao Mendes | L | Memphis Open | 2023 | Pts: 7x2 | 76 kg | F |
Gianni Grippo | W | Toro Cup | 2023 | Points | 70 kg | F |
Brandon Perry | W | Charleston Open | 2023 | Choke | 76 kg | RR |
Henry Clark | W | Charleston Open | 2023 | Armbar | 76 kg | F |
Joao Machado | W | Charleston Open | 2023 | Kneebar | ABS | 4F |
Fabricio Barbarotti | W | Charleston Open | 2023 | Pts: 2x0 | ABS | SF |
Pedro Machado | L | Charleston Open | 2023 | Pts: 2x2, Adv | ABS | F |
Thiago Brito | W | Atlanta SPO | 2023 | Armbar | 70 kg | SF |
Emilio Hernandez | W | Atlanta SPO | 2023 | Pts: 10x0 | 70 kg | F |
JP Rocha | W | World Champ. | 2023 | Pts: 6x4 | 70 kg | R1 |
Nick Salles | W | World Champ. | 2023 | Pts: 10x10, Pen | 70 kg | 8F |
Isaac Doederlein | L | World Champ. | 2023 | Pts: 2x0 | 70 kg | 4F |
Damien Anderson | W | GrappleFest 16 | 2023 | Referee Decision | N/A | SPF |
Kurban Kadiev | W | AIGA | 2023 | Points | 70 kg | RR |
7. Top Fight Links
Gabriel Sousa v Joshua Cisneros / Pan Championship 2021
Alex Sodré VS Gabriel Sousa / World No-Gi Championship 2019
Gabriel Sousa VS Cole Franson / European Championship NoGi 2019
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.