Table of content
1. Gordon Ryan’s Details
Name | Gordon Ryan |
Pro MMA Record | IBJJF World No-Gi Brazilian Jiu-Jitsu Championship |
Nickname | The King , Dunning Kruger |
Date of Birth | July 8,1995 |
Nationality | American |
Born | Monroe Township, New Jersey, United States |
Height | 6’2” |
Weight | 240 lb |
Stance | Submission Wrestling |
Last fight | N/A |
Weight Class | Super-Heavyweight(100,50 kg/222.0lbs) |
Rank | 1st degree black belt |
Career Disclosed Earnings | NA |
Fought out of | San Juan, Puerto Rico |
College/University | N/A |
Trainer/Coach | John Danaher, Tom DeBlass, and Garry Tanon |
Team | Renzo Gracie Jiu-Jitsu Academy, Brunswick BJJ, Ocean County BJJ and Danaher Death Squad New Wave(current) |
Foundation Style | Triangle/Heel-hook |
Lineage |
Lineage 1: Carlos Gracie -> Helio Gracie -> Carlos Gracie Jr -> Renzo Gracie -> Ricardo Almeida -> Tom deBlass -> Garry Tonon -> Gordon Ryan Lineage 2: Carlos Gracie -> Helio Gracie -> Carlos Gracie Jr -> Renzo Gracie -> John Danaher -> Gordon Ryan |
2. Gordon Ryan’s Biography
Gordon Ryan, born on July 8th, 1995 in Monroe New Jersey, United States. Gordon was introduced to Brazilian Jiu-Jitsu at the age of 15. He began fighting in professional submission grappling in 2011 as a BJJ brown belt and has since built an excellent record of 143 wins, 9 defeats, and 3 draws. Several of his victories came at the hands of some of the world's top grappling tournaments. In addition to being the ADCC World Champion on three occasions, Ryan has also been the IBJJF No-Gi World Champion and the Eddie Bravo Invitational Champion four times. Gordon Ryan is a member of the well-known Danaher Death Squad (DDS). He got his training under Garry Tanon and John Danaher in his hometown.
2.1. Gordon Ryan: A Dream
Now that Ryan is 26 years old, he has accomplished major goals that any black belt jiu-jitsu hopes to achieve . As well as being one of the most successful grapplers in the world, Gordon is also the highest-paid professional grappler in the world. He has made the number one hit instructional on BJJ Fanatics and is the highest-paid professional grappler in the world.
3. Gordon Ryan’s Early life and Amateur Fighting
3.1. No-Gi and Submission-Oriented Jiu-Jitsu
He first got his training from Miguel Benitez who boosted his confidence in Submission Wrestling. Gordon is best known for his No-Gi and submission-oriented jiu-jitsu, where he has defeated big fighters such as Romulo Barral, Alexandre Ribeiro, and Gabriel Arges. Soon after, he began training with the legendary fighter (former UFC fighter) Tom DeBlass at Ocean County Brazilian Jiu-Jitsu academy. He continued working and improving to get to an international level of skill.
3.2. Gordon’s Training with Garry Tanon
Gordon was introduced to Garry Tanon only a few months after starting his training. Gordon was a four-striped belt at the time and just recently received his brown belt but he was already being recognized as one of the sport’s brightest stars, as well as one of DeBlass’s most talented and successful students.
During their time together, Garry and Gordon became great friends. Gordon attended lessons at Gordon Brunswick’s Brazilian Jiu-Jitsu academy. Tanon would keep an eye on Gordon Ryan as he worked to perfect his successful submission-only strategy game.
3.3. Pursuance of a Professional Career
After becoming increasingly interested in the prospect of pursuing a full-time career in sport, Gordon Ryan traveled to New York with Tanon to train in Brazilian Jiu-Jitsu with one of his other mentors, John Danaher, the head coach of the infamous Renzo Gracie Academy. Training under Danaher, Gordon began to refine the Ashi Garami game that had proven so beneficial for the former students of Danaher.
4. Gordon Ryan’s Historic Fights
4.1. Expeditious Black Belt Promotion
As a submission-oriented competitor and one of the most prominent jiu-jitsu figures of this generation, Gordon established himself as one of the world’s top brown belts in 2015 by winning the No-Gi World Championship and the Newaza Challenge.This resulted in Gordon being promoted to black belt under Garry Tanon, becoming Tanon’s first student to achieve the rank, a belt that he got from another of Gordon’s coaches, John Danaher.
Gordon Ryan is without a doubt one of the most talented modern day grapplers of our generation. His remarkable journey began when he started training in BJJ and got his black belt in just five years.
4.2. Eddie Bravo Invitational Championship
Gordon Ryan v.s. Rustam Chsiev
In April 2016, Yuri Simes, a former world champion grappler, and famous grappler Rustam Chsiev were the opponents Ryan faced during his struggle to win the Eddie Bravo Invitational Championship.
4.3. Prestigious ADCC World Championship
In September 2017, Ryan was invited to the Prestigious ADCC World Championship Tournament held in Finland. After completing a major physical transformation, he started participating in the 88 kg weight class.
To become king, Ryan had to overcome many formidable opponents.
Gordon Ryan vs Keenan Cornelius
To win the 88 kg division, Ryan submitted every single one of his opponents before winning the finals with an arm-in guillotine, defeating American grappler Keenan Cornelius to become the ADCC World Champion.
4.4. IBJJF Pan No-Gi Tournament
The IBJJF Pan No-Gi tournament took place in September 2018 and Ryan took first place in both his weight class and the Ultimate Division using his submission style. Ryan was the driving force behind Team Alpha Male's triumph in Quintet's third tournament of 2018.
Gordon Ryan vs Joao Gabriel Rocha
Gordon Ryan fought in a super fight against Joao Gabriel Rocha in Dallas, Texas, as part of the KASAI Super Series in 2019.
The Stomach Condition of Gordon Ryan
After repeated antibiotic treatment for a persistent staphylococcus infection (staph), Ryan reported having stomach issues in 2018. The athlete was first diagnosed with Gastroparesis, a disorder that affects the stomach muscles and inhibits regular stomach emptying.
Reported by Bloody Elbow, Gordon officially retired from competition in May 2021, explaining to his fans that he was unable to maintain a high level of training and performance due to his health. Gordon had been suffering from this condition for nearly four years when he announced his retirement.
Danaher Death Squad Break up
In the middle of 2021,the Danaher Death Squad made an announcement that shocked the BJJ community. The team split up. John Danaher shared “A combination of factors revolving around disagreements in regards to the physical location of a future school, personality conflicts, conflicting values and an inevitable tension between the team brand and the growing individual brands of members were the main factors.
4.5. Gordon Ryan’s Championships and Accomplishments
2021 | Medal |
---|---|
Two-Time Who's Number One (Superfight) | Gold |
2020 | Medal |
---|---|
Third Coast Grappling: Kumite IV (Superfight) | Gold |
Who's Number One (Superfight) | Gold |
Grappling Industries: Arnold Classic (Absolute) | Gold |
BJJ Fanatics (Superfight) | Gold |
Sub Stars (Superfight) | Gold |
2019 | Medal |
---|---|
Submission Underground 10 (Superfight) | Gold |
Quintet Ultra (Superfight) | Gold |
Third Coast Grappling 3 (Superfight) | Gold |
World Jiu-Jitsu Festival (Superfight) | Gold |
ADCC 2019 World Championship (Absolute) | Gold |
ADCC 2019 World Championship (–99 kg) | Gold |
Kinetic 1 (with Team BJJ Fanatics) | Gold |
Kasai Super Series 1 (Superfight) | Gold |
2018 | Medal |
---|---|
IBJJF Nogi World Championships (Black Belt Absolute) | Gold |
IBJJF Nogi World Championships (Black Belt +97.5 kg) | Gold |
Quintet 3 (with Team Alpha Male) | Gold |
IBJJF Pan Nogi (Black Belt Absolute) | Gold |
IBJJF Pan Nogi (Black Belt +97.5 kg) | Gold |
2017 | Medals |
---|---|
Kasai Pro (Superfight) | Gold |
Eddie Bravo Invitational 14 (Absolute) | Gold |
Metamoris 8 (Superfight) | Gold |
ADCC 2017 World Championship (Absolute) | Silver |
ADCC 2017 World Championship (–88 kg) | Gold |
Grappling Industries (Absolute) | Gold |
Fight2Win 34 (Superfight) | Gold |
Fight2Win 30 (Superfight) | Gold |
Eddie Bravo Invitational 11 (–170 lbs) | Gold |
Submission Underground 3 (Superfight) | Gold |
Sapateiro 6 (Absolute) | Gold |
2016 | Medals |
---|---|
Sapateiro 5 (Superfight) | Gold |
Eddie Bravo Invitational 8 (–185 lbs) | Gold |
Grappling Industries (Superfight) | Gold |
Eddie Bravo Invitational 6 (Absolute) | Gold |
Portland Sunday Open (Absolute) | Gold |
Onnit Invitational 2 (Superfight) | Gold |
Goodfight Pro 2 (–77 kg) | Gold |
Sapateiro 1 (Absolute) | Gold |
Grappling Industries Montreal (Absolute) | Gold |
2015 | Medals |
---|---|
Goodfight All-Star (–170 lbs) | Gold |
IBJJF Nogi World Championships (Brown Belt –73.5 kg) | Gold |
United Grappling Association: Fall Open (Superfight) | Gold |
Newaza Challenge (Absolute) | Gold |
United Grappling Association: Summer Open (Superfight) | Gold |
Grapplers Quest: All-Star (–185 lbs) | Gold |
Kumite Classic (Absolute) | Gold |
Kumite Classic (–185 lbs) | Gold |
ADCC North American Championship (–88 kg) | Silver |
NAGA World Championship (Gi Purple Belt –170 lbs) | Gold |
NAGA World Championship (Expert Nogi –170 lbs) | Gold |
United Grappling Association: Spring Open (Superfight) | Gold |
2014 | Medals |
---|---|
ADCC North American Championship (–88 kg) | Bronze |
PGL XI (Superfight) | Gold |
PGL IV (–155 lbs) | Gold |
2013 | Medals |
---|---|
AGL 4 (Absolute) | Silver |
AGL 4 (–155 lbs) | Gold |
AGL 3 (Superfight) | Gold |
2012 | Medals |
---|---|
Grapplers Quest: World Championship (Beginner –160 lbs) | Gold |
Grapplers Quest: Beast from the East (Teen Gi –170 lbs) | Gold |
Grapplers Quest: Beast from the East (Teen Nogi –170 lbs) | Gold |
2011 | Medals |
---|---|
Grapplers Quest: World Championship (Teen –170 lbs) | Gold |
5. Gordon Ryan’s Main Achievements
Year | Event | Position |
---|---|---|
2019 | ADCC World Championship | 1st |
2019 | Kinetic 1 | 1st |
2018 | Quintet 3 | 1st |
2018 | IBJJF Pans No-Gi Championship | 1st |
2018 | IBJJF World No-Gi Championship | 1st |
2017 | ADCC World Championship | 1st |
2017 | EBI 14 | 1st |
2017 | EBI 11 | 1st |
2017 | Grappling Industries | 1st |
2017 | ADCC World Championship | 2nd |
2016 | EBI 8 | 1st |
2016 | EBI 6 | 1st |
2016 | Grappling Industries | 1st |
6. Gordon Ryan’s Main Achievements
Year | Event | Belt | Position |
---|---|---|---|
2015 | IBJJF World No-Gi Championship | Brown | 1st |
2015 | Newaza Challenge | N/A | 1st |
2014 | IBJJF Pans No-Gi Championship | Purple | 3rd |
7. Gordon Ryan’s Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
98 Matches | 90 Wins | 5 Losses |
By Submission | 74 | 1 |
By Points | 3 | 4 |
By Decision | 4 | 0 |
By Advantages | 2 | 0 |
By Penalties | 1 | 0 |
By EBI/OT | 5 | 0 |
By DQ | 1 | 0 |
Draw | 3 |
7.1. Submission Methods W/L
Submission Methods | 74 Wins | 1 Loss |
---|---|---|
RNC | 23 | 1 |
Reverse Triangle Choke | 7 | 0 |
Inside Heel Hook | 10 | 0 |
Triangle | 3 | 0 |
Armbar | 4 | 0 |
Kimura | 3 | 0 |
Kneebar | 3 | 0 |
Heel Hook | 1 | 0 |
Mounted Guillotin | 1 | 0 |
Triangle Armbar | 1 | 0 |
Choke | 4 | 0 |
Outside heel hook | 3 | 0 |
Arm in Guillotine | 2 | 0 |
Short Choke | 2 | 0 |
Kata Gatame | 2 | 0 |
Arm lock | 2 | 0 |
Tarikoplata | 1 | 0 |
Verbal Tap | 1 | 0 |
Pressure | 1 | 0 |
7.2. Gordon Ryan’s Fight History
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | WNO 6 | Roberto Jimenez | W | Armbar | SPF | ABS |
2021 | WNO 7 | Vagner Rocha | W | Reverse triangle | SPF | 93KG |
2020 | Sub Stars | Tex Johnson | W | Kata Gatame | SPF | N/A |
2020 | BJJ Fanatics GP | Pat Downey | W | Verbal tap | SPF | ABS |
2020 | Grappling Ind. | David Newton | W | RNC | SPF | ABS |
2020 | Grappling Ind. | Abraham Hall | W | Triangle | SPF | ABS |
2020 | Grappling Ind. | Benjamin Dixon | W | RNC | SPF | ABS |
2020 | Grappling Ind. | Chad Allen | W | RNC | SPF | ABS |
2020 | Grappling Ind. | Austin Tracy | W | RNC | SPF | ABS |
2020 | WNO | Kyle Boehm | W | Armlock | SPF | ABS |
2020 | WNO 4 | Matheus Diniz | W | Inside heel hook | SPF | ABS |
2019 | Kasai Dallas | Joao Rocha | W | Pts: 1x0 | SPF | 120KG |
2019 | Kinetic 1 | Gabriel Checco | W | Kimura | R3 | ABS |
2019 | Kinetic 1 | Rafael Domingos | W | RNC | R4 | ABS |
2019 | Kinetic 1 | G. Vasconcelos | W | Arm in guillotine | R5 | ABS |
2019 | ADCC | Ben Hodgkinson | W | RNC | R1 | 99KG |
2019 | ADCC | Tim Spriggs | W | RNC | 4F | 99KG |
2019 | ADCC | Lucas Barbosa | W | Pts: 3x0 | SF | 99KG |
2019 | ADCC | Vinicius Trator | W | Choke | F | 99KG |
2019 | ADCC | Pedro Marinho | W | Outside heel hook | R1 | ABS |
2019 | ADCC | Garry Tonon | W | Choke | 4F | ABS |
2019 | ADCC | Lachlan Giles | W | RNC | SF | ABS |
2019 | ADCC | Marcus Almeida | W | Pts: 0x0, Pen | F | ABS |
2019 | World Festival | Rousimar Palhares | W | Referee Decision | SPF | ABS |
2019 | Third Coast III | Bo Nickal | W | Triangle | SPF | 94KG |
2019 | Quintet Ultra | Aleksei Oleinik | W | Kneebar | SPF | ABS |
2019 | SUG 10 | Gabriel Gonzaga | W | Outside heel hook | SPF | ABS |
2018 | ACBJJ 13 | Vinny Magalhaes | L | Points | SPF | O95KG |
2018 | No Gi Pan Am. | Max Gimenis | W | RNC | SF | ABS |
2018 | No Gi Pan Am. | Kaynan Duarte | W | RNC | F | ABS |
2018 | No Gi Pan Am. | Charles McGuire | W | Tarikoplata | SF | O97KG |
2018 | No Gi Pan Am. | Max Gimenis | W | RNC | F | O97KG |
2018 | Quintet 3 | Josh Barnett | W | Triangle | SF | ABS |
2018 | Quintet 3 | Marcos Souza | W | RNC | SF | ABS |
2018 | Quintet 3 | Roberto Satoshi | D | --- | SF | ABS |
2018 | Quintet 3 | Craig Jones | W | Short choke | F | ABS |
2018 | Quintet 3 | Vitor Shaolin | W | Armbar | F | ABS |
2018 | Quintet 3 | Gregor Gracie | D | --- | F | ABS |
2018 | NoGi Worlds | Evangelous Moumtzis | W | Armbar | R1 | O97KG |
2018 | NoGi Worlds | Yuri Simoes | W | Pts: 11x0 | SF | O97KG |
2018 | NoGi Worlds | Roberto Abreu | W | DQ | F | O97KG |
2018 | NoGi Worlds | Kalil Fadlallah | W | Choke | R1 | ABS |
2018 | NoGi Worlds | Vegard Randeberg | W | RNC | R2 | ABS |
2018 | NoGi Worlds | Patrick Gaudio | W | Pts: 4x4, Adv | 4F | ABS |
2018 | NoGi Worlds | Jackson Sousa | W | RNC | SF | ABS |
2018 | NoGi Worlds | Yuri Simoes | W | Pts: 0x0, Adv | F | ABS |
2017 | Sapateiro 6 | Bryan Brown | W | RNC | R1 | ABS |
2017 | Sapateiro 6 | Antonio Carlos | W | Reverse triangle | 4F | ABS |
2017 | Sapateiro 6 | Jesseray Childrey | W | RNC | SF | ABS |
2017 | Sapateiro 6 | Matthew Tesla | W | Reverse triangle | F | ABS |
2017 | SUG 3 | Joe Baize | W | Reverse triangle | SPF | ABS |
2017 | EBI 11 | JP Lebosnoyani | W | RNC | R1 | 77KG |
2017 | EBI 11 | C. McKarski | W | Arm in guillotine | 4F | 77KG |
2017 | EBI 11 | Marcel Goncalves | W | Short choke | SF | 77KG |
2017 | EBI 11 | Vagner Rocha | W | RNC | F | 77KG |
2017 | F2W 30 | Lucas Barbosa | W | Referee Decision | SPF | 92KG |
2017 | ADCC WC Trials | Leandro Lo | L | Pts: 4x0 | SPF | ABS |
2017 | F2W 34 | Eliot Kelly | W | Triangle armbar | SPF | ABS |
2017 | Grappling Ind. | M. Jokmanovic | W | Kimura | 4F | ABS |
2017 | Grappling Ind. | Tex Johnson | W | Reverse triangle | SF | ABS |
2017 | Grappling Ind. | D. Johnson | W | RNC | F | ABS |
2017 | ADCC | Dillon Danis | W | Referee Decision | E1 | 88KG |
2017 | ADCC | Romulo Barral | W | RNC | 4F | 88KG |
2017 | ADCC | Alexandre Ribeiro | W | Referee Decision | SF | 88KG |
2017 | ADCC | Keenan Cornelius | W | Mounted guillotine | F | 88KG |
2017 | ADCC | Roberto Abreu | W | Inside heel hook | E1 | ABS |
2017 | ADCC | Craig Jones | W | Kata Gatame | 4F | ABS |
2017 | ADCC | Mahamed Aly | W | Heel hook | SF | ABS |
2017 | ADCC | Felipe Pena | L | Pts: 6x0 | F | ABS |
2017 | Metamoris | Ralek Gracie | W | Reverse triangle | SPF | ABS |
2017 | EBI 14 | D. Borovic | W | Outside heel hook | R1 | ABS |
2017 | EBI 14 | P. Donabedian | W | Armbar | 4F | ABS |
2017 | EBI 14 | C. Hellenberg | W | EBI/OT | SF | ABS |
2017 | EBI 14 | Craig Jones | W | EBI/OT | F | ABS |
2017 | Kasai Pro | Yuri Simoes | W | RNC | SPF | ABS |
2016 | Grappling Ind. | Tex Johnson | L | Points | F | ABS |
2016 | Sapateiro Inv. | Ian Murray | W | Inside heel hook | R1 | ABS |
2016 | Sapateiro Inv. | Elliott Hill | W | Armlock | 4F | ABS |
2016 | Sapateiro Inv. | PJ Barch | W | Kneebar | SF | ABS |
2016 | Sapateiro Inv. | Enrico Cocco | W | Inside heel hook | F | ABS |
2016 | Goodfight Pro | Pat Sabatini | W | Inside heel hook | SF | 77KG |
2016 | Goodfight Pro | Kevin Berbrich | W | Choke | F | 77KG |
2016 | PTL Sunday Open | Joshua Bacallao | W | Inside heel hook | SF | ABS |
2016 | PTL Sunday Open | Nathan Orchard | W | Reverse triangle | SPF | ABS |
2016 | Onnit Inv. 2 | James Partridge | W | Inside heel hook | SPF | ABS |
2016 | EBI 6 | Jacen Flynn | W | RNC | R1 | ABS |
2016 | EBI 6 | Marcello Salazar | W | Kneebar | 4F | ABS |
2016 | EBI 6 | Yuri Simoes | W | EBI/OT | SF | ABS |
2016 | EBI 6 | Rustam Chsiev | W | EBI/OT | F | ABS |
2016 | Grappling Ind. | Keenan Cornelius | W | Inside heel hook | SPF | ABS |
2016 | EBI 8 | Matt Arroyo | W | Inside heel hook | R1 | 84KG |
2016 | EBI 8 | Mike Hillebrand | W | RNC | 4F | 84KG |
2016 | EBI 8 | Josh Hayden | W | EBI/OT | SF | 84KG |
2016 | EBI 8 | Kyle Griffin | W | Inside heel hook | F | 84KG |
2016 | Sapateiro Inv. | Todd Mueckemheim | W | Kimura | SPF | ABS |
2016 | Sapateiro 2 | Vagner Rocha | D | --- | SPF | ABS |
2016 | Studio 540 SPF | Felipe Pena | L | RNC | SPF | ABS |
2015 | Good Fight All-Star | David Porter | W | Submission (rear naked choke) | N/A | –170 lbs |
2015 | Show the Art Finishers 1 | David Porter | W | Submission (armbar) | N/A | –170 lbs |
2015 | Show the Art Finishers 1 | Jordan Stiner | W | Submission (triangle choke) | N/A | –170 lbs |
2015 | Show the Art Finishers 1 | Mattheus Lutes | W | Submission (heel hook) | N/A | –170 lbs |
2015 | IBJJF Nogi World Championship | Jacob Ferreria | W | Submission (toe hold) | N/A | –73.5 kg |
2015 | IBJJF Nogi World Championship | Sylvio Duran | W | Submission (rear naked choke) | N/A | –73.5 kg |
2015 | IBJJF Nogi World Championship | Lucas Tobias | W | Points (8–6) | N/A | –73.5 kg |
2015 | UGA: Fall Open | Devhonte Johnson | W | Submission (heel hook) | N/A | Superfight |
2015 | Newaza Challenge | Stephen Martinez | W | Submission (reverse triangle choke) | N/A | Absolute |
2015 | Newaza Challenge | Gabriel Arges | W | Submission (heel hook) | N/A | Absolute |
2015 | Newaza Challenge | Noah Tillis | W | Submission (heel hook) | N/A | Absolute |
2015 | Newaza Challenge | Gio Vasquez | W | Submission (toe hold) | N/A | Absolute |
2015 | UGA: Summer Open | Ivan Taylor | W | Submission (heel hook) | N/A | Superfight |
2015 | Grapplers Quest: All Star Pro | Dan Martinez | W | Submission (heel hook) | N/A | –185 lbs |
2015 | Grapplers Quest: All Star Pro | Matt Aroyo | W | Submission (heel hook) | N/A | –185 lbs |
2015 | Grapplers Quest: All Star Pro | Sean Spangler | W | Submission (reverse triangle choke) | N/A | –185 lbs |
2015 | Kumite Classic | Steve Mowry | W | Points (4–1) | N/A | Absolute |
2015 | Kumite Classic | Evan Mulgrave | W | Submission (heel hook) | N/A | –185 lbs |
2015 | Kumite Classic | Todd Bevan | W | Submission (reverse triangle choke) | N/A | –185 lbs |
2015 | Kumite Classic | Jon Correa | W | Submission (reverse triangle choke) | N/A | –185 lbs |
2015 | ADCC North | Mike Perez | L | Points | N/A | –88 kg |
2015 | American Championship | James Brasco | W | Points (4–0) | N/A | –88 kg |
2015 | American Championship | Avery McPhatter | W | Submission (rear naked choke) | N/A | –88 kg |
2015 | American Championship | Damien Nitkin | W | Points (5–0) | N/A | –88 kg |
2015 | Naga World Championship | Stanley Rosa | W | Submission (choke) | N/A | –170 lbs |
2015 | Naga World Championship | Richard Semides | W | Submission (reverse triangle choke) | N/A | –170 lbs |
2015 | Naga World Championship | Elon Hodge | W | Submission (cloverleaf) | N/A | –170 lbs |
2015 | Naga World Championship | Scott Clymer | W | Submission (heel hook) | N/A | –170 lbs |
2015 | Naga World Championship | Mickey Gall | W | Points | N/A | –170 lbs |
2015 | UGA: Spring Open | Jesse Stokes | W | Submission (heel hook) | N/A | Superfight |
2015 | Gym Wars II | Jason Rau | W | Referee Decision | N/A | Superfight |
2014 | ADCC North | Josh Hayden | L | Points | N/A | –88 kg |
2014 | American Championship | N/A | N/A | N/A | N/A | –88 kg |
2014 | PGL IX | Jason Rau | W | Submission (rear naked choke) | N/A | Superfight |
2014 | PGL IV | James Gonzales | W | Submission (kimura) | N/A | –155 lbs |
2014 | PGL IV | John Battle | W | Points | N/A | –155 lbs |
2014 | PGL IV | Todd Levin | W | Submission (heel hook) | N/A | –155 lbs |
2013 | AGL 4 | Jon Forsythe | W | Submission (bow & arrow choke) | N/A | Absolute |
2013 | AGL 4 | Mark Tarmann | L | Points | N/A | Absolute |
2013 | AGL 4 | Dan Watkins | W | Submission (triangle choke) | N/A | Absolute |
2013 | AGL 4 | Ken Podgorsek | W | Submission (rear naked choke) | N/A | Absolute |
2013 | AGL 4 | Humberto Perea | W | Submission (rear naked choke) | N/A | –155 lbs |
2013 | AGL 4 | David Thies | W | Points | N/A | –155 lbs |
2013 | AGL 4 | Kevin Gibbs | W | Points | N/A | –155 lbs |
2013 | AGL 3 | Ryan Cafaro | W | Submission (rear naked choke) | N/A | Superfight |
2012 | Grapplers Quest: | Steven Calero | W | Submission (rear naked choke) | N/A | -160 lbs |
2012 | World Championship | Joe Pyfer | W | Submission (rear naked choke) | N/A | -160 lbs |
2012 | Grapplers Quest: | Alejandro Dominguez | W | Points | N/A | -170 lbs |
2012 | Beast from the East | Angelo Claiborne | W | Submission (arm-triangle choke) | N/A | -170 lbs |
2012 | N/A | Alejandro Dominguez | W | Submission (guillotine choke) | N/A | -170 lbs |
2012 | N/A | Sulaman Zafar | W | Points | N/A | -170 lbs |
2012 | N/A | Angelo Claiborne | W | Points | N/A | -170 lbs |
2011 | Grapplers Quest: | Angelo Claiborne | W | Points | N/A | -170 lbs |
2011 | World Championships | Nick Salles | W | Disqualification (slam) | N/A | -170 lbs |
8. Video Links
Gordon Ryan Puts On The Pressure In The Training Room
Gordon Ryan vs. Philip Rowe | Who's Number One
Gordon Ryan vs Vinicius Gazola - 2019 ADCC World Championships
Gordon Ryan vs Dillon Danis - ADCC 2017 World Championships
Gordon Ryan vs Garry Tonon - 2019 ADCC World Championships
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.