Table of content
1. Gutemberg Pereira’s Details
Name | Gutemberg de Jesus Santos Pereira |
Nickname | N/A |
Born | Salvador, Bahia, Brazil |
Date of Birth | 16 May 1993 |
Nationality | Brazilian |
College/University | N/A |
Last Fight | 2022 |
Last Weigh In | Absolute |
Weight Class | Super Pesado (100.5 Kg / 222 lbs) |
Weight | 100.5 Kg / 222 lbs |
Height | N/A |
Career Disclosed Earning | N/A |
Fighting out of | USA |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Well Rounded |
Rank | BJJ Black Belt |
Awarded by | Master Julio Cesar Pereira |
Head Coach | Master Julio Cesar Pereira |
Lineage | Luis Franca -> Oswaldo Fadda -> Monir Salomão -> Júlio César -> Gutemberg Pereira |
Team Association | Grappling Fight Team |
2. Gutemberg Pereira’s Biography
Gutemberg Pereira is a BJJ Black Belt under Master Julio Cesar Pereira. Gutemberg is one of the top representatives of the Grappling Fight Team and takes part in national as well as international competitions. He became a famous grappler by achieving many championships while being in the lower belt division.
2.1. Gutemberg Pereira’s Early Life
Gutemberg Pereira was born on 16 May 1993 in Salvador which is the capital of Bahia. Bahia is the northeastern state of Brazil. Pereira grew up in an impoverished town in Salvador known as Jardim Cajazeiras.
Gutemberg Pereira At Sports
Pereira was active in sports. He took part in extracurricular activities at his school. He played and competed in basketball, Karate, swimming, and football and also learned Muay Thai. His parents were of the view that indulging in sports will keep him away from the street and gang-related crimes as it was very common for children to get into crime in Jardim Cajazeiras.
Enrolled in the Fight Club
When Pereira was a teenager, he had to suffer from some family problems. Those problems were very devastating for him as they shook him to his core. To get out of depression and improve himself, he was advised to start BJJ. He then enrolled in a local BJJ academy named the Fight Club.
At FC, he trained under the instructions of coaches Marcio Bittencourt, Marcilio, and Marcelo Villas-Boas. These coaches inspired him to learn BJJ thoroughly, upscale his expertise, and adopt it as a professional career.
Traveled to the USA
In 2015, he went to the USA to take part in Roberto Abreu’s Miami-based BJJ camps. He went there to make himself ready for the upcoming BJJ competitions. He got an invitation through Abraham Marte to train in Ohio.
Experience At Kelly Hymore’s Academy
He trained at Kelly Hymore’s Academy. His performance was incredible. So, he was invited to continue his training in the US as a full-time competitor. Pereira accepted that offer.
2.2. Gutemberg Pereira’s Pro BJJ Combats
Competed at CBJJ Rio International Open
While he was in Brazil, he traveled to Rio de Janeiro as a Blue Belt to compete in CBJJ Rio International Open.
Became a Member of Grappling Fight Team
Gutemberg Pereira asked Master Julio Cesar Pereira to accept him in his competitors’ program at Grappling Fight Team. Master Julio accepted his request. It was because Gutemberg Pereira was a great fan of Rodolfo Vieira and Vieira was a part of the GF Team.
Promoted to Black Belt
In 2017, Pereira was promoted to Black Belt by Master Julio Cesar Pereira. It was after winning many Gold and Silver Medals in the BJJ tournaments.
IBJJF Pan Champion
Gutemberg Pereira won 3rd place in the IBJJF Pan Championship in 2019.
2 Times IBJJF World Champion
Gutemberg Pereira was 2 times IBJJF World Champion in 2015 and 2017.
2.3. Gutemberg Pereira’s Historic Fights
Gutemberg Pereira Vs. Horlando Monteiro
Horlando Monteiro is a BJJ Black Belt and won many IBJJF and UAEJJF championships. Monteiro brought Pereira to the ground to dominate but Pereira never let his opponent crawl under his skin. After putting Monteiro on the ground, Pereira grabbed his leg and stopped him from applying leg locks.
Pereira turned Monteiro and submitted him via Collar Choke From Back. The match lasted for only 2 minutes and 32 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | Chicago Spring Open | Horlando Monteiro | Win | Submission by Collar Choke From Back | Final | ABS | Chicago, Illinois |
Gutemberg Pereira Vs. Tommy Langaker
Tommy Langaker is also a BJJ Black Belt. His fighting style is explosive. During the match, he was on the ground most of the time and gave Pereria a tough time by applying leg locks. Gutemberg Pereira gained 2 advantage points. He also secured 4 points from the Rear Mount. Gutemberg Pereira submitted his opponent, Tommy Langaker, via the Choke From Back in only 3 minutes and 56 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | IBJJF Pan American Championship | Tommy Langaker | Win | Submission By Choke From Back | Semi Final | ABS | Irvine, California |
Gutemberg Pereira Vs. Josh Hinger
Josh Hinger is a BJJ Black Belt under Andre Galvao. Pereira was in the dominant position as he grabbed Josh by his sleeve and restricted his movements. Gutemberg Pereira won the match by submitting Josh Hinger by the Triangle Choke. The match lasted for only 3 minutes and 12 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2017 | Chicago Summer Open | Josh Hinger | Win | Submission By Triangle Choke | Final | 100 Kg | Chicago, Illinois |
2.4. Gutemberg Pereira’s Championships
National
Year | Event | Belt | Position |
---|---|---|---|
2014 | CBJJ Brazilian Nationals | Purple | 3rd |
International
Year | Event | Belt | Position |
---|---|---|---|
2016 | IBJJF European Open | Brown | 1st |
2017 | IBJJF World Championship | Brown | 1st |
2018 | IBJJF Pans Championship | Black | 2nd |
2022 | IBJJF Pans Championship | Black | 2nd |
2021 | BJJ Stars 5 Grand Prix | Black | 2nd |
2021 | AJP Abu Dhabi World Pro | Black | 1st |
2020 | AJP Grand Slam, RJ | Black | 1st |
Record
Abu Dhabi Grand Slam Jiu-Jitsu LDN | ||
---|---|---|
Year | Weight Division | Medal |
2022 | Super Heavyweight | Silver |
Abu Dhabi World Professional Jiu-Jitsu Championship | ||
---|---|---|
Year | Weight Division | Medal |
2021 | 120 Kg | Gold |
2020 | 120 Kg | Gold |
Abu Dhabi Grand Slam Jiu-Jitsu World Tour - Abu Dhabi | ||
---|---|---|
Year | Weight Division | Medal |
2021 | Light Heavyweight | Silver |
Abu Dhabi Grand Slam Jiu-Jitsu World Tour - Rio de Janeiro | ||
---|---|---|
Year | Weight Division | Medal |
2020 | Light Heavyweight | Gold |
Abu Dhabi King Of Mats - Tokyo | ||
---|---|---|
Year | Weight Division | Medal |
2018 | 110 Kg | Gold |
3. Gutemberg Pereira’s Main Achievements
3.1. Gi Tournaments
Year | Event | Weight Class | Position |
---|---|---|---|
2015 | IBJJF World Championship | ABS | 1st |
2017 | IBJJF World Championship | ABS | 1st |
2015 | IBJJF Pan American Championship | ABS | 2nd |
2016 | IBJJF European Open | ABS | 1st |
3.2. No-Gi Tournaments
Year | Event | Weight Class | Position |
---|---|---|---|
2014 | IBJJF World Championship | ABS | 1st |
2015 | IBJJF Pan Championship | ABS | 1st |
2016 | IBJJF World Championship | ABS | 1st |
2016 | IBJJF World Championship | ABS | 2nd |
2014 | IBJJF Pan American Championship | ABS | 1st |
2015 | IBJJF Pan American Championship | ABS | 1st |
4. Gutemberg Pereira’s Main Achievements (Colored Belts)
Year | Event | Belt | Position |
---|---|---|---|
2017 | IBJJF World Championship | Brown | 1st |
2015 | IBJJF World Championship | Purple | 1st |
2014 | IBJJF World No-Gi Championship | Purple | 1st |
2015 | IBJJF World No-Gi Championship | Brown | 1st |
2016 | IBJJF World No-Gi Championship | Brown | 1st |
2016 | IBJJF European Open | Brown | 1st |
2014 | IBJJF Pan American No-Gi Championship | Purple | 1st |
2015 | IBJJF Pan American No-Gi Championship | Brown | 1st |
2016 | IBJJF European Open | Brown | 1st |
2017 | AJP World Pro | Brown | 1st |
2017 | AJP Grand Slam, LDN | Brown | 1st |
2014 | CBJJ Brazilian Nationals | Purple | 3rd |
2016 | IBJJF World No-Gi Championship | Brown | 2nd |
2016 | IBJJF Pan American Championship | Brown | 2nd |
2016 | IBJJF European Open | Brown | 2nd |
2015 | IBJJF Pan American Championship | Brown | 2nd |
2014 | IBJJF World Championship | Purple | 3rd |
5. Gutemberg Pereira’s Professional Record Breakdown
81 Matches | 63 Wins | 18 Losses |
---|---|---|
By Submissions | 37 | 5 |
By Points | 15 | 9 |
By Advantages | 7 | 1 |
By Decision | 3 | 3 |
By DQ | 1 | 0 |
5.1. Submission W/L Methods
Submission Method | 37 Wins | 5 Losses |
---|---|---|
Choke From Back | 9 | 1 |
Kata Gatame | 3 | 0 |
Inside Heel Hook | 2 | 0 |
Ezekiel | 1 | 0 |
Omoplata | 1 | 0 |
Submission | 1 | 0 |
Guillotine | 1 | 0 |
Rear Naked Choke | 1 | 0 |
Armlock | 1 | 0 |
Arm in Ezekiel | 1 | 0 |
Bow and Arrow | 1 | 0 |
Armbar | 5 | 1 |
Choke | 2 | 0 |
Kimura | 1 | 0 |
Shoulder Pressure | 1 | 0 |
Outside Heel Hook | 1 | 0 |
Triangle | 1 | 1 |
Kneebar | 1 | 0 |
Wristlock | 1 | 0 |
Toe Hold | 1 | 1 |
Mounted Triangle | 1 | 0 |
Calf Slicer | 0 | 1 |
6. Gutemberg Pereira’s Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2017 | Chicago Summer Open | Steven Patterson | W | Choke From Back | 100 Kg | RR |
2017 | Chicago Summer Open | Josh Hinger | W | Triangle | 100 Kg | F |
2017 | Chicago Summer Open | Willian Porter | W | Kneebar | ABS | 4 |
2017 | Chicago Summer Open | Josh Hinger | W | Wristlock | ABS | SF |
2017 | Chicago Summer Open | Keenan Cornelius | L | Triangle | ABS | F |
2017 | San Diego Pro | Gustavo Dias | W | Points | Over 94 Kg | F |
2017 | ACB JJ P | Felipe Pena | L | Calf Slicer | 95 Kg | 4F |
2018 | Pan American | Mahamad Aly | W | Pts:0x0, Adv | ABS | R2 |
2018 | Pan American | Fellipe Andrew | W | Toe Hold | ABS | 4F |
2018 | Pan American | Tommy Langaker | W | Choke From Back | ABS | SF |
2018 | Pan American | Leandro Lo | L | Pts:2x0 | ABS | F |
2018 | Chicago Spring Open | Jared Dopp | W | Pts:4x4, Adv | 100 Kg | F |
2018 | Chicago Spring Open | Matt Leighton | W | Choke From Back | ABS | SF |
2018 | Chicago Spring Open | Horlando Monteiro | W | Choke From Back | ABS | F |
2018 | Fight 2 Win 70 | Tim Spriggs | W | Referee Decision | Over 93 Kg | SPF |
2018 | World Championship | Diogo Sampaio | W | Pts:8x8, Adv | ABS | RD |
2018 | World Championship | Tim Spriggs | L | Pts:4x0 | ABS | 8F |
2018 | Grand Slam Tokyo | Wanderson Amakawa | W | Armbar | 110 Kg | F |
2018 | King of Mats | R. Evangelista | W | Pts:4x0 | 110 Kg | RR |
2018 | King of Mats | Adam Wardzinski | L | Pts:2x0 | 110 Kg | RR |
2018 | King of Mats | Gabriel Arges | W | Pts:2x2, Adv | 110 Kg | RR |
2018 | King of Mats | Tanner Rice | W | Pts:2x2, Adv | 110 Kg | RR |
2019 | Fight 2 Win 103 | Alexandre Ceconi | W | Mounted Triangle | ABS | SPF |
2019 | Pan American | Roberto Torralbas | W | Pts:17x2 | 100 Kg | 8F |
2019 | Pan American | Helton Jose | W | Pts:12x0 | 100 Kg | 4F |
2019 | Pan American | Fellipe Andrew | L | Pts:2x0 | 100 Kg | SF |
2019 | Pan American | Hugo Leandro | W | Bow and Arrow | ABS | R2 |
2019 | Pan American | Mahamad Aly | W | Pts:4x2 | ABS | 4F |
2019 | Pan American | Lucas Barbosa | L | Pts:0x0, Adv | ABS | SF |
2019 | Fight 2 Win 111 | Erberth Santos | L | Referee Decision | 95 Kg | SPF |
2019 | Chicago Spring Open | Brian Beaury | W | Choke From Back | 100 Kg | F |
2019 | World Championship | Rafael Vasconcelos | W | Choke | 100 Kg | R1 |
2019 | World Championship | Guilherme Augusto | L | Pts:3x0 | 100 Kg | 4F |
2019 | Fight 2 Win 117 | Kaynan Duarte | L | Referee Decision | 94 Kg | SPF |
2019 | Fight 2 Win 125 | Rudson Mateus | L | Armbar | 105 Kg | SPF |
2020 | BJJ Bet | Rider Zuchi | W | Kata Gatame | 95 Kg | SPF |
2020 | Rio Challenge | Jose Neto | W | Kimura | ABS | 4F |
2020 | Rio Challenge | Hygor Brito | W | Armbar | ABS | SF |
2020 | Rio Challenge | Jose Farias | W | Ezekiel | ABS | F |
2020 | Grand Slam RJ | Anderson Santos | W | Pts:9x0 | 94 Kg | 8F |
2020 | Grand Slam RJ | Hygor Brito | W | Choke From Back | 94 Kg | 4F |
2020 | Grand Slam RJ | Maique Azevedo | W | Armbar | 94 Kg | SF |
2020 | Grand Slam RJ | Rider Zuchi | W | Pts:8x0 | 94 Kg | F |
2021 | BJJ Stars 5 | Nicholas Meregali | W | Pts:0x0, Adv | 94 Kg | 4F |
2021 | BJJ Stars 5 | Lucas Barbosa | W | Referee Decision | 94 Kg | SF |
2021 | BJJ Stars 5 | Felipe Pena | L | Pts:2x0 | 94 Kg | F |
2021 | Grand Slam AD | Renato Cardoso | W | Shoulder Pressure | 94 Kg | SF |
2021 | Grand Slam AD | Patrick Gaudio | L | Toe Hold | 94 Kg | F |
2021 | WP BR Qualifier | Erich Munis | W | Pts:1x0 | 120 Kg | 4F |
2021 | WP BR Qualifier | Max Mendes | W | Pts:8x0 | 120 Kg | SF |
2021 | World Pro | Paulo Brasil | W | Pts:4x0 | 120 Kg | 4F |
2021 | World Pro | Rodrigo Ribeiro | W | DQ | 120 Kg | SF |
2021 | World Pro | Thiago Borges | W | Pts:12x0 | 120 Kg | F |
2021 | BJJ Stars | Erberth Santos | L | Referee Decision | 100 Kg | SPF |
2021 | BJJ Stars | Marcus Ribeiro | W | Pts:2x2, Adv | 100 Kg | SPF |
2021 | BRA Qualifiers | Tacio Carneiro | W | Pts:1x0 | 120 Kg | 4F |
2021 | BRA Qualifiers | R. Evagelista | W | Choke From Back | 120 Kg | F |
2021 | World Pro | Roosevelt Sousa | W | Pts:2x1 | 120 Kg | SF |
2021 | World Pro | Walter Santos | W | Pts:15x0 | 120 Kg | F |
2022 | Sul Brasileiro | Gabriel Oliveira | W | Omoplata | Over 100 Kg | SF |
2022 | Sul Brasileiro | Gabriel Danielski | W | Armbar | Over 100 Kg | F |
2022 | ADCC BR2 Trials | Jacson Silva | W | Inside Heel Hook | Over 99 Kg | 8F |
2022 | ADCC BR2 Trials | Antonio Assef | W | Outside Heel Hook | Over 99 Kg | 4F |
2022 | ADCC BR2 Trials | Vinicius Castro | W | Inside Heel Hook | Over 99 Kg | SF |
2022 | ADCC BR2 Trials | Leonardo Andrade | W | Kata Gatame | Over 99 Kg | F |
2022 | Grand Slam LDN | Lukasz Przybylski | W | Choke From Back | 120 Kg | R1 |
2022 | Grand Slam LDN | Andrzej Iwat | W | Kata Gatame | 120 Kg | 4F |
2022 | Grand Slam LDN | Bjorn Wallat | W | Submission | 120 Kg | SF |
2022 | Grand Slam LDN | Wallace Costa | L | Pts:2x2 | 120 Kg | F |
2022 | Pan American | Orlando Baccino | W | Armbar | Over 100 Kg | 4F |
2022 | Pan American | Roosevelt Sousa | W | Choke | Over 100 Kg | SF |
2022 | Pan American | Roberto Abreu | L | Pts:2x0 | Over 100 Kg | F |
2022 | BJJ Stars | Felipe Andrew | W | Guillotine | Over 99 Kg | SPF |
2022 | Brasileiro | Anderson Munis | W | Rear Naked Choke | ABS | R1 |
2022 | Brasileiro | Harrysson Pereira | W | Armlock | ABS | SF |
2022 | Brasileiro | Mason Fowler | L | Choke From Back | Over 100 Kg | 4F |
2022 | World Championship | Renato Tagliari | W | Choke From Back | Over 100 Kg | 4F |
2022 | World Championship | Guilherme Augusto | W | Referee Decision | Over 100 Kg | SF |
2022 | World Championship | Victor Hugo | L | Pts:9x2 | Over 100 Kg | F |
2022 | South American | Nycollas Xavier | W | Arm in Ezekiel | ABS | 4F |
2022 | South American | Gabriel Henrique | W | Pts:4x2 | ABS | F |
7. Gutemberg Pereira’s Top Fight Links
Gutemberg Pereira vs Brian Beaury / Chicago Spring Open 2019
Gutemberg Pereira v Marcus "Scooby" Ribeiro / Brasileiro 2022
Gutemberg Pereira v Nycollas Xavier / Sul-Americano 2022
Gutemberg Pereira v Harryson Pereira / Brasileiro 2022
Gutemberg Pereira vs Mahamed Aly / Pan Championship 2018
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.