Table of content
1. Isaque Paiva’s Details
Name |
Isaque Paiva |
Nickname |
Bóia |
Birth Place |
São Paulo, Brazil |
Date of Birth |
15th of May, 1987 |
Weight Division |
Peso Pena /featherweight division/ 64 kg |
Last Weight in |
N/A |
Height |
N/A |
Disclosed Career Earnings |
N/A |
College |
N/A |
Rank |
3rd Degree Black Belt |
Last Fight |
N/A |
Favorite Position |
Triangle Choke, Choke from Back, Armbar |
Head Coach |
Massao Shinkai |
Lineage |
Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Royler Gracie > Nilson Liboni > Massao Shinkai/Daniel Shinkai > Isaque Paiva |
Fighting out of |
N/A |
Team Association |
Saikoo Jiu-Jitsu Academy |
2. Isaque Paiva Biography
Isaque Paiva is the 3rd Degree black belt fighter produced by the Saikoo Jiu-Jitsu Academy. He is distinguished as the most prominent featherweight BJJ grappler. Paiva is among the few athletes who remained with the regional academy. He was promoted to the rank of black belt on the 3rd of August 2008. Paiva is recognized for playing technical guard games and he is the best in the triangle choke technique.
With the constant struggle, Isaque Paiva reaped extraordinary results and marked his identity on the BJJ landscape . He has competed in major international championships and embraced 2 nd place at Abu Dhabi Pro (2015), 3rd place in the IBJJF European Open, and 2 wins at the Asian Open (2012, 2015).
2.1. Isaque Paiva Early Life
On the 15th of May, 1987 Isaque was born in São Paulo, Brazil. His full name is Isaque Alberto de Oliveira Paiva. When he was 11, Isaque Paiva spent his time practicing Capoeira after school. In his neighborhood, a martial arts project was started by his father and other businessmen. The utmost purpose of this project is to help the kids in the community get involved in a sequence of activities. The major martial art was Brazilian Jiu-Jitsu.
2.2. Isaque Paiva First Academy
Paiva's father introduced him to a martial arts training academy. His interest arose in the art of jiu-jitsu . Founders of the Saikoo Jiu-Jitsu Academy, Brothers Massao and Daniel Shinkai started to teach the classes to a group of 20 practitioners including Isaque Paiva. At that time, he was only 13 years old.
2.3. Isaque Paiva Selection and Shinkai Brothers
Unfortunately, Paiva cannot continue his training for a while due to his financial condition. Noticing his dedication and talent, his father persuaded the Shinkai Brothers to dismiss the dues of ju-jitsu. Meanwhile, he was accomplishing several tasks assigned by the academy. In this way, he earned his membership.
2.4. Isaque Paiva Top Grappler Featherweights
Isaque Paiva is the top grappler in Brazilian jiu-jitsu. He represents the Saikoo Jui Jitsu Academy under Massao and Daniel Shinkai. He comes up to be Saikoo’s most eminent competitor. While going through the BJJ belt ranks he achieved various titles at national and international levels.
Paiva is regarded as one of the top grapplers of his generation and was the only few competitors that remained in the regional academy. He competed at the highest level in sports. Isaque was perceived as the best grappler in technical guard, he is proficient in triangle choke.
2.5 Isaque Paiva Prestigiuous Grade
Isaque Paiva was the most distinguished competitor in his academy. Shinkai Brothers coaches of Paiva followed his career throughout his life. Keeping in consideration of his capabilities and skills a ceremony was held in which Paiva promoted to the black belt on the 3rd of August 2008.
2.6. Isaque Paiva's Struggles in Life
One of the biggest struggles of Isaque Paiva is the need for funding. He has the potential to learn and grow, though he is headed to reach the requirements. To achieve his potential in BJJ, the doors of the academies were opened with the ultimate support of Leandro Kussano, Megaton Dias his wife Luciana Dias (USA), and Cícero Costha (Brazil). All of them have shown vital support to Isaque Paiva and offered him guidance, training, and accommodation.
3. Isaque Paiva Top Historic Fights
3.1 Isaque Paiva vs Rodrigo Cardoso
In 2017 Abu Dhabi World Pro Jiu-Jitsu championship, an exciting grappling fight is held between the top BJJ grapplers Isaque Paiva and Rodrigo Cardoso. Both BJJ fighters began with a bout of hooking and grappling. the match went to the duration of five minutes. Paiva then applied lapel choke and achieved victory.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2017 | Abu Dhabi Pro jujitsu | Rodrigo Cardoso | Win | Lapel Choke | Final | Featherweight |
3.2. Isaque Paiva vs Fabio Caloi
In 2015 Fabio Caloi SP was arranged for the black belt category. Isaque Paiva and Fabio Caloi faced each other and showed tremendous moves. In the beginning, Fabio Caloi brilliantly takedowns the opponent. After that, both of the fighters tried to defeat each other. Isaque Paiva won the competition with the technique of armbar.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2015 | SP Open | Fabio Caloi | Win | Armbar | Final | Featherweight |
3.3. Isaque Paiva vs Wanki Chae
In 2015, the IBJJF Asian Open championship was held between Wanki Chae and Isaque Paiva. Wanki Chae initiated the mount technique and shortly after that Isaque jumped over the opponent and got the opportunity to use his technique of triangle choke which led him to win.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2015 | IBJJF Asian Open | Wanki Chae | Win | Triangle choke | Final | Featherweight |
4. Isaque Paiva's National and International Achievements
Isaque Paiva is a black belt from Saikoo Academy; his potential creates the way towards the main tournaments from CBJJ and FPJJ. He got the privilege of ranking 4 th in the featherweight division and 14 th in the general ranking.
With strength and athleticism in grappling-based martial arts, Isaque Paiva's goal is to become the World champion in Abu Dhabi and also in the USA.
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2019 | Team Nationals | Bronze | Middleweight |
2018 | Grand Slam RJ | Gold | Featherweight |
2018 | Grand Slam RJ | Bronze | Featherweight |
2018 | Brasileiro | Bronze | Featherweight |
2018 | WP Br Qualifier | Bronze | Featherweight |
2017 | SP BJJ Pro | Gold | Featherweight |
2016 | BJJ Rio Pro | Gold | Featherweight |
2015 | Asian Open | Gold | Featherweight |
5. Isaque Paiva Professional Record Breakdown
174 Matches | 127 Wins | 47 losses |
---|---|---|
By Point | 43 | 36 |
By Advantage | 12 | 7 |
By Submissions | 67 | 3 |
By Decisions | 4 | 1 |
By Penalties | 0 | 0 |
By DQ | 1 | 0 |
Draw | 0 |
5.1. Method of Submission W/L
Methods | 67 Wins | 3 loss |
---|---|---|
Mounted triangle | 4 | 0 |
Triangle | 13 | 0 |
Cross choke | 4 | 0 |
Bow and arrow | 6 | 0 |
Choke | 6 | 1 |
Choke From Back | 12 | 0 |
Submission | 5 | 0 |
Armbar | 8 | 1 |
Ezekiel | 2 | 0 |
Arm in Ezekiel | 1 | 0 |
RNC | 1 | 0 |
Chock F | 1 | 0 |
Inverted Triangle | 1 | 0 |
Triangle Armbar | 3 | 0 |
Botinha | 0 | 1 |
6. Isaque Paiva Fight History
Opponent | W/L | Method | Event | Weight | Stage | Year |
---|---|---|---|---|---|---|
Carlos Keiler | W | N/A | Mundial CBJJE | 70KG | F | 2008 |
F. Purgemeister | W | Mounted triangle | Estadual FCJJE | 70KG | SF | 2009 |
Márcio Tubarão | L | Adv | Estadual FCJJE | 70KG | F | 2009 |
Rosenberg Kiffer | W | Cross choke | Sul Am. CBJJE | 70KG | F | 2009 |
Mario Netto | W | Mounted triangle | Brasileiro CBJJE | ABS | SF | 2009 |
Ricardo Abreu | L | armbar | Brasileiro CBJJE | ABS | F | 2009 |
Carlos Keiler | W | N/A | Mundial CBJJE | 70KG | F | 2008 |
F. Purgemeister | W | Mounted triangle | Estadual FCJJE | 70KG | SF | 2009 |
Márcio Tubarão | L | Adv | Estadual FCJJE | 70KG | F | 2009 |
Rosenberg Kiffer | W | Cross choke | Sul Am. CBJJE | 70KG | F | 2009 |
Bruno Frazatto | L | Points | Brasileiro CBJJE | 70KG | F | 2009 |
Eduardo Badaui | W | Triangle | Brasileiro CBJJE | 70KG | SF | 2010 |
Thiago Barreto | W | Ezekiel | Brasileiro CBJJE | 70KG | F | 2010 |
Gustavo Gussem | W | Points | Brasileiro CBJJE | ABS | F | 2010 |
Mario Reis | L | Points | Mundial CBJJE | 70KG | F | 2010 |
Marcelo Ferreira | W | Bow and arrow | Panam. CBJJE | 70KG | SF | 2010 |
Marcos Alexandre | L | Pts: 2x2, Adv | Panam. CBJJE | 70KG | F | 2010 |
Tiago Barros | L | Points | Gramado Trials | 65KG | 4F | 2011 |
Thiago Barreto | W | N/A | Mundial CBJJE | 70KG | SF | 2012 |
Mario reis | L | Points | Mundial CBJJE | 70KG | F | 2012 |
Rodrigo Lopes | W | Armbar | Gramado Trials | 65KG | 4F | 2012 |
Ary Farias | W | Referee Decision | Gramado Trials | 65KG | SF | 2012 |
Bruno Frazatto | W | Triangle | Gramado Trials | 65KG | F | 2012 |
Their Tavares | W | Adv | World Pro. | 70KG | R1 | 2012 |
Daniel Wrzesniewski | W | Pts: 3x0 | World Pro. | 70KG | 4F | 2012 |
Samuel Hertzog | L | Adv | World Pro. | 70KG | SF | 2012 |
Unknown | W | Submission | Brasileiro | 70KG | 4F | 2012 |
Leo Saggioro | L | Choke | Brasileiro | 70KG | SF | 2012 |
Fabio Assunção | W | Triangle | Copa Gaúcha | ABS | SF | 2013 |
Marcelo Tarso | W | Inverted Triangle | Copa Gaúcha | ABS | F | 2013 |
Unknown | W | N/A | Brasileiro | 70KG | 4F | 2013 |
Mario Reis | L | N/A | Brasileiro | 70KG | SF | 2013 |
Gilson Nunes | L | Points | World Pro Trials | 65KG | F | 2013 |
David Lemes | W | Choke from back | Mundial CBJJE | 70KG | F | 2013 |
Vinicius Saraiva | W | Mounted triangle | Rio Open | 70KG | SF | 2013 |
Leo Saggioro | L | Referee Decision | Rio Open | 70KG | F | 2013 |
Gabriel Marangoni | L | Pts: 4x2 | Circuito Paulista | 70KG | F | 2014 |
Edson Oliveira | W | Adv | Pan American | 70KG | R1 | 2014 |
Gianni Grippo | L | Pts: 5x0 | Pan American | 70KG | 4F | 2014 |
Leo Saggioro | W | Referee Decision | World Champ. | 70KG | 4F | 2014 |
Rubens Charles | L | Pts: 24x2 | World Champ. | 70KG | SF | 2014 |
Nicollas Amorim | W | Points | SP Open | 70kg | SF | 2014 |
Paulo Miyao | L | Points | SP Open | 70kg | F | 2014 |
Iwasaki Masahiro | W | Triangle | Asian Open | 70KG | R1 | 2014 |
Masahiro Iwasaki | W | Triangle | Asian Open | 70KG | F | 2015 |
Fabio Caloi | L | Adv | Floripa Open | 70KG | SF | 2015 |
Fabio Caloi | L | Points | Floripa NoGi Open | 70KG | SF | 2015 |
Herbert Maeda | W | Points | Floripa NoGi Open | 70KG | SF | 2015 |
Fabio Caloi | L | Points | Floripa NoGi Open | 70KG | F | 2015 |
Luciano Queiroz | W | Pts: 2x2, Adv | BJJ Rio Pro | 70KG | R1 | 2016 |
Kevilyn Batista | W | Choke | BJJ Rio Pro | 70KG | 4F | 2016 |
Ayres Neto | W | Choke f/ omoplata | BJJ Rio Pro | 70KG | SF | 2016 |
Hiago George | W | Pts: 2x2, Adv | BJJ Rio Pro | 70KG | F | 2016 |
Ricardo Pingo | W | Pts: 4x2 | Grand Slam RJ | 69KG | R2 | 2016 |
Carlos Silva | W | Choke from back | Grand Slam RJ | 69KG | 4F | 2016 |
Vitor Moraes | W | Pts: 2x2, Adv | Grand Slam RJ | 69KG | SF | 2016 |
Rafael Mansur | W | Referee Decision | Grand Slam RJ | 69KG | F | 2016 |
Stefano Chinato | W | Submission | Curitiba Pro | 69KG | SF | 2016 |
Marcus D. | W | Submission | Curitiba Pro | 69KG | F | 2016 |
Luciano Queiroz | W | Pts: 2x2, Adv | BJJ Rio Pro | 70KG | R1 | 2016 |
Kevilyn Batista | W | Choke | BJJ Rio Pro | 70KG | 4F | 2016 |
Ayres Neto | W | Choke f/ omoplata | BJJ Rio Pro | 70KG | SF | 2016 |
Hiago George | W | Pts: 2x2, Adv | BJJ Rio Pro | 70KG | F | 2016 |
Daniel Santana | W | Pts: 10x6 | WP BR Qualifier | 69KG | 4F | 2017 |
Rodrigo Cardoso | W | Choke from back | WP BR Qualifier | 69KG | SF | 2017 |
Talison Soares | L | Pts: 2x0 | WP BR Qualifier | 69KG | F | 2017 |
Jorge Correa Jr | W | Choke | Brasileiro | 70KG | R1 | 2017 |
Marcos Campos | W | Points | Brasileiro | 70KG | R2 | 2017 |
Rafael Silva | W | Points | Brasileiro | 70KG | 4F | 2017 |
Rafael Mansur | L | Points | Brasileiro | 70KG | SF | 2017 |
Victor Moraes | W | N/A | SP BJJ Pro | 70KG | SF | 2017 |
Pedro Petronio | W | Bow and arrow | SP BJJ Pro | 70KG | F | 2017 |
Kim Terra | L | Points | ACBJJ 6 | 65KG | 4F | 2017 |
Daniel Santana | W | Pts: 10x6 | WP BR Qualifier | 69KG | 4F | 2017 |
Rodrigo Cardoso | W | Choke from back | WP BR Qualifier | 69KG | SF | 2017 |
Felipe Brito | W | Armbar | Brasileiro | 70KG | R1 | 2018 |
Luciano Queiroz | W | Points | Brasileiro | 70KG | 4F | 2018 |
Gianni Grippo | L | Points | Brasileiro | 70KG | SF | 2018 |
Alexandre Molinaro | W | Choke from back | World Champ. | 70KG | R1 | 2018 |
Jamil Hill-Taylor | L | Pts: 2x0 | World Champ. | 70KG | 4F | 2018 |
Richar Nogueira | W | Bow and arrow | Grand Slam RJ | 69KG | R1 | 2018 |
Alessandro Costa | W | Bow and arrow | Grand Slam RJ | 69KG | 8F | 2018 |
Mateus Garcia | W | Pts: 2x0 | Grand Slam RJ | 69KG | 4F | 2018 |
Lucas Gomes | W | Pts: 6x4 | Grand Slam RJ | 69KG | SF | 2018 |
Joao Mendes | W | Armbar | Grand Slam RJ | 69KG | F | 2018 |
Ygor Rodrigues | W | Cross choke | Team Nationals | 77KG | R1 | 2019 |
N/A | W | Triangle | Team Nationals | 77KG | SF | 2019 |
Felipe Brito | W | Armbar | Brasileiro | 70KG | R1 | 2018 |
Luciano Queiroz | W | Points | Brasileiro | 70KG | 4F | 2018 |
Gianni Grippo | L | Points | Brasileiro | 70KG | SF | 2018 |
Alexandre Molinaro | W | Choke from back | World Champ. | 70KG | R1 | 2018 |
Jamil Hill-Taylor | L | Pts: 2x0 | World Champ. | 70KG | 4F | 2018 |
Richar Nogueira | W | Bow and arrow | Grand Slam RJ | 69KG | R1 | 2018 |
Alessandro Costa | W | Bow and arrow | Grand Slam RJ | 69KG | 8F | 2018 |
Mateus Garcia | W | Pts: 2x0 | Grand Slam RJ | 69KG | 4F | 2018 |
Lucas Gomes | W | Pts: 6x4 | Grand Slam RJ | 69KG | SF | 2018 |
7. Isaque Paiva’s Top Fights
Isaque Paiva x Fabio Murat Caloi - SP Open 2015
Gianni Grippo vs Isaque Paiva / European Championship 2017
Isaque Paiva vs Pedro Neto / São Paulo Open 2017
Brazil Pro de Jiu-Jitsu Gramado: Isaque Paiva x Victor Otoniel na final até 65kg
Isaque Paiva vs Vitor Genovesi final BJJ match at Rio winter Open 2016
Photo Credit: @isaquepaivabjj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.