Table of content
1. Jaime Canuto’s Details
Name | Jaime Soares Canuto |
Nickname | N/A |
Born | Saquarema, Rio de Janeiro |
Age | 33 years |
Date of Birth | 7th June 1989 |
Weight | 82 kg (181 lbs) |
Weight Division | Peso Médio (82 kg-181 lbs) |
Last Weigh-in | 85 kg |
Height | 6’1’’ |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Renato Verás |
Last Fight | 2022 IBJJF NoGi Pan |
Favorite Technique | Armbar from closed guard |
Lineage | Luis França > O. Fadda > Monir Salomão > Julio Cesar > Renato Verás > Jaime Canuto |
2. Jaime Canuto’s Biography
Jaime Canuto is BJJ Black Belt under Renato Veras. He was born on 7th June 1989. He represented the GF Team in the grappling circuit. Canuto won various major BJJ tournaments in his Color Belt and Black Belt career including World, Pan, Brazilian National, UAEJJF World Pro, UAEJJF Kings of Mats, and American Nationals.
2.1. Canuto’s Athletic Childhood
Jaime Canuto was born in Saquarema, Brazil. He was athletic in nature from his early childhood. Canuto started with Capoeira and continued it till his early teens. But his favorite sport was surfing. As he opened his eyes in Saquarema, which is famous for surfing, he was in love with surfing. Canuto regularly competed in surfing competitions.
2.2. First Introduction to BJJ
Canuto was exposed to BJJ when he was 13 years old. He trained in a gym for one month and enjoyed it a lot. But he could not continue his BJJ training for a long time. When he reached his mid-teens, he became disappointed with surfing. He lost his self-confidence and thought he could never reach the top of his surfing career. So he decided to try Jiu-Jitsu again.
2.3. Renato Veras “Perinha”, His First Coach
Canuto started his Jiu-Jitsu career with Renato Veras “Perinha” in his gym that was affiliated with GF Team. There was an unbreakable bond between Renato Veras and Jaime Canuto and both of them remained together from his White Belt to his Black Belt.
2.4. Happily Married
Jaime Canuto was married to Amanda Monteiro Canuto who is BJJ Black Belt and World Champion thrice. They just welcomed their second daughter recently and now have two daughters.
2.5. Sponsors Who Proved Beneficial for Jaime
Jaime Canuto worked with more than one sponsor. Who assisted Jaime in his BJJ career include Honest Whey Protein, Armbar Soap Company, Shoyoroll, and Twin Wolves Martial Arts.
2.6. Injuries in His BJJ Journey
This is because of the toughness of Jaime Canuto that he did not get any severe injuries in his BJJ career. He just suffered from some routine soreness and minor muscle tears. He gave proper attention to his conditioning and strengthening workouts to maintain a strong athletic body.
2.7. Jaime Canuto’s BJJ Pro Combat
Jaime Canuto’s Black Belt Promotion
Jaime Canuto won two major championships (World and Pan) in 2013 as a Brown Belt. In his World Championship, he submitted four out of six opponents and won a Gold Medal. On his outstanding performance, the head instructor of the GF Team, Julio Cesar promoted him to Black Belt on the podium of the 2013 World Championship. Later, Renato Veras officially promoted him to Black Belt.
High Submission Rate
Jaime Canuto has a high submission rate. Out of his 187 winning fights, he won 75 fights via submission. He also has a record of 46 Armbar submissions. Out of his 247 fights, he lost only 60 fights and only 9 by submission.
Won Major Tournaments
Jaime earned various medals in the major BJJ championships including World, Pan, UAEJJF, South American, and Brazilian National Championships. He earned World and Pan titles in his Brown Belt career. In his Black Belt career, he is two times runner up and three times bronze winner in World Championship.
Become Popular by Beating Clark Gracie
Jaime Canuto earned popularity when he defeated the famous Clark Gracie with points in the 2014 IBJJF World Championship. This was one of the big victories of Jaime’s BJJ career. But he could not make it to the final. He was beaten up by Alan Finfou in the quarter-finals.
IBJJF Record
Jaime Canuto is at 2nd position in Master Grand Slam with 657 points and 4th position in Masters with 702 points according to IBJJF Record.
3. Jaime Canuto’s Historic Fights
3.1. Jaime Canuto Vs. Sandro Vieira
Jaime Canuto faced Sandro Vieira in the final of the 2015 Rio Fall Open. Both fighters showcased their high potential and maximum skills in the fight. Jaime started the fight with a pulling guard and made his grip around the groin of Sandro. He took the top position and tried to overcome Jaime.
A few passes and Jaime was in the defensive position but suddenly he lifted his legs and held the right arm of Sandro with both of his legs. At the end of the match, Jaime submitted Sandro with Armbar and won the championship.
Year | Event | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2015 | Rio Fall Open | Sandro Vieira | W | Submission by Armbar | 82 kg | Final |
3.2. Jaime Canuto Vs. Eric Ingram
Jaime Canuto faced Eric Ingram in the final of the 2017 Dallas Fall Open. Jaime Canuto showcased an extraordinary performance. Both fighters started the match with high energy. Only one minute after starting the match, Eric applied a flying armbar. His flying armbar was so tough to Eric Ingram that he submitted to Jaime immediately.
Year | Event | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2017 | Dallas Fall Open | Eric Ingram | W | Submission by Flying Armbar | 82 kg | Final |
3.3. Jaime Canuto Vs. Nicolas Penzer
Jaime Canuto faced Nicolas Penzer in the final of the 2018 Munich Open. Canuto was highly energetic from the beginning. He started the fight with a pulling guard. Nicolas escaped from his leg hold to keep him on the safe side.
After a few seconds, Canuto took the top position and mounted Nicolas completely. But Nicolas did not let him score any points. Canuto gave another try and scored three points for side control. Nicolas tried to apply the triangle but Jaime did not let him control himself.
He mounted Nicolas completely and it seems that Nicolas could not bear his weight but Nicolas executed great potential. Jaime Canuto took down Nicolas various times but Nicolas escaped every time. At the end of the match, Jaime Canuto took back of Nicholas and applied a Collar Choke. He submitted Nicholas with Collar Choke.
Year | Event | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2018 | Munich Open | Nicholas Penzer | W | Submission by Collar Choke | Absolute | Final |
3.4. Jaime Canuto Vs. Rodrigo Lopes
Jaime Canuto faced Rodrigo Lopes in the quarter-final of the 2021 Pan. Rodrigo Lopes applied a pulling guard but it was futile. Jaime took the top position and tried to control Rodrigo. He grabbed Rodrigo’s Gi and did not let him move. Rodrigo tried to escape.
He also tried an inverted guard to escape. Canuto strangled one of his feet and tried to apply a foot lock but failed to do so. Canuto was super active and he energetically took the back of Rodrigo. Jaime grabbed his lapels from the back and applied the Collar Choke. Jaime Canuto submitted Rodrigo Lopes with Collar Choke in less than three minutes.
Year | Event | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2021 | Pan American | Rodrigo Lopes | W | Submission by Collar Choke | 88 kg | 4F |
4. Jaime Canuto’s Main Achievements
4.1. Jaime Canuto’s Main Achievements in International Tournaments
Year | Event | Belt | Weight Division |
---|---|---|---|
2012 | CBJJ Brazilian National Teams Championship | Brown Belt | N/A |
2013 | IBJJF World Championship | Brown Belt | Middleweight |
2013 | IBJJF Pan Championship | Brown Belt | Middleweight |
2013 | CBJJ Brazilian National Teams Championship | Black Belt | N/A |
2014 | CBJJ Brazilian National Teams Championship | Black Belt | N/A |
2014 | IBJJF South American Championship | Black Belt | Middleweight |
2015 | IBJJF South American Championship | Black Belt | Middleweight |
2017 | CBJJ Brazilian Nationals | Black Belt | Middleweight |
2017 | IBJJF American Nationals | Black Belt | Middleweight |
2019 | IBJJF American Nationals | Black Belt | Middleweight |
2020 | IBJJF South American Championship | Black Belt | Medium Heavyweight |
4.2. Jaime Canuto’s Achievements as Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2013 | CBJJ Brazilian National Teams Championship | Black Belt | 1st |
2014 | South American Championship | Black Belt | 1st |
2014 | CBJJ Brazilian National Teams Championship | Black Belt | 1st |
2015 | IBJJF South American Championship | Black Belt | 1st |
2015 | IBJJF South American Championship | Black Belt | 2nd |
2015 | IBJJF Brazilian Pro League | Black Belt | 2nd |
2015 | IBJJF Brazilian Nationals | Black Belt | 3rd |
2015 | IBJJF European Open | Black Belt | 3rd |
2017 | CBJJ Brazilian Nationals | Black Belt | 1st |
2017 | IBJJF American Nationals | Black Belt | 1st |
2017 | IBJJF World Championship | Black Belt | 3rd |
2017 | IBJJF European Open | Black Belt | 3rd |
2017 | IBJJF American Nationals | Black Belt | 3rd |
2018 | IBJJF World Championship No-Gi | Black Belt | 2nd |
2018 | UAEJJF King of Mats | Black Belt | 2nd |
2018 | UAEJJF Abu Dhabi Pro | Black Belt | 2nd |
2018 | IBJJF World Championship | Black Belt | 3rd |
2018 | IBJJF European Open | Black Belt | 3rd |
2019 | IBJJF American Nationals | Black Belt | 1st |
2019 | IBJJF World Championship No-Gi | Black Belt | 2nd |
2019 | IBJJF World Championship | Black Belt | 3rd |
2019 | IBJJF Pan Championship | Black Belt | 3rd |
2020 | IBJJF South American Championship | Black Belt | 1st |
2021 | IBJJF Pan Championship | Black Belt | 3rd |
2021 | IBJJF Pan Championship No-GI | Black Belt | 3rd |
4.3. Jiame Canuto’s Achievements as Colored Belt
Year | Event | Belt | Position |
---|---|---|---|
2013 | IBJJF World Championship | Brown Belt | 1st |
2013 | IBJJF Pan Championship | Brown Belt | 1st |
5. Jaime Canuto’s Professional Record Breakdown
5.1. Jaime Canuto’s Professional Record
249 Matches | 187 Wins | 60 Losses | 2 Draw |
---|---|---|---|
By Points | 68 | 29 | 0 |
By Advantages | 24 | 11 | 0 |
By Submission | 75 | 9 | 0 |
By Decision | 19 | 11 | 0 |
By Penalties | 0 | 0 | 0 |
By DQ | 1 | 0 | 0 |
Draw | 0 | 0 | 2 |
5.2. Submission Method Breakdown
Method | 75 Wins | 9 Losses |
---|---|---|
Armbar | 46 | 3 |
Choke from Back | 5 | 0 |
Berimbau Choke | 2 | 0 |
Submission | 2 | 0 |
Ezekiel | 1 | 0 |
Toe Hold | 1 | 2 |
Triangle | 7 | 1 |
Flying Armbar | 5 | 0 |
Triangle/Armbar | 2 | 0 |
Guillotine | 1 | 1 |
Flying Triangle | 1 | 0 |
Bow and Arrow | 1 | 0 |
Side control Choke | 1 | 0 |
Omoplata | 0 | 1 |
Loop Choke | 0 | 1 |
6. Jaime Caunto’s Fight History
Year | Competition | Opponent | W/L | Method | Weight | Stage |
---|---|---|---|---|---|---|
2013 | Copa Podio | Paulo Miyao | D | --- | 88KG | GP |
2013 | Copa Podio | T. Stevens | L | Omoplata | 88KG | GP |
2013 | Copa Podio | Renato Cardoso | W | Pts: 0x0, Adv | 88KG | GP |
2013 | Copa Podio | Manny Diaz | L | Armbar | 88KG | GP |
2014 | World Pro Trial | Magid Hage | W | Pts: 8x0 | 82KG | 4F |
2014 | World Pro Trial | Adriano Silva | W | Pts: 2x0 | 82KG | SF |
2014 | World Pro Trial | Murilo Santana | W | Pts: 2x0 | 82KG | F |
2014 | Black Bull | Pablo Aguiar | W | Pts: 4x2 | 82KG | NA |
2014 | Black Bull | Herico Hesley | W | N/A | 82KG | NA |
2014 | Black Bull | Breno Novaes | W | Choke from back | 82KG | NA |
2014 | World Champ. | Carlos Eduardo | W | Pts: 6x2 | 82KG | RDS |
2014 | World Champ. | Eduardo Santoro | W | Pts: 6x2 | 82KG | RDS |
2014 | World Champ. | Clark Gracie | W | Pts: 3x2 | 82KG | RDS |
2014 | World Champ. | Alan Finfou | L | Pts: 6x4 | 82KG | 4F |
2014 | Rio Open | Caio Almeida | W | Adv | 82KG | SF |
2014 | TBF VIII | William Martins | W | Pts: 0x0, Adv | 82KG | NA |
2014 | TBF VIII | Helio Mourão | W | Points | ABS | NA |
2014 | TBF VIII | Bruno Ramos | L | Adv | 82KG | NA |
2014 | CTBJJF Winter Op. | Vinicius de Jesus | W | Armbar | ABS | F |
2014 | Rio BJJ Pro | Juan Kamezawa | W | Pts: 14x0 | 82KG | 4F |
2014 | Pan Am CBLP | Kaue Damasceno | W | Points | ABS | F |
2014 | Pan Am CBLP | Jackson Patrick | W | Points | 82KG | F |
2014 | Copa Cachoeira | Gabriel Lucas | W | Adv | ABS | NA |
2014 | Copa Okinawa | Leo Saggioro | W | Referee Decision | ABS | F |
2014 | South American | Sandro Vieira | W | Pts: 2x0 | 82KG | SF |
2015 | GFT Interclub | Jack MaGee | W | Flying triangle | 82KG | SPF |
2015 | European | Jordi Lloveras | W | Armbar | 82KG | R1 |
2015 | European | Marcos Tinoco | W | Referee Decision | 82KG | 4F |
2015 | European | JT Torres | L | Pts: 4x0 | 82KG | SF |
2015 | London WO | Nic Ruben | W | Armbar | 82KG | 4F |
2015 | London WO | Pedro Bessa | D | --- | 82KG | SF |
2015 | Rio Fall Open | Vinicius Corrales | W | Points | 82KG | SF |
2015 | Rio Fall Open | Sandro Vieira | W | Armbar | 82KG | F |
2015 | Brasileiro | Leonardo Ramos | W | Ezekiel | 82KG | R1 |
2015 | Brasileiro | Paulo Toledo | W | Armbar | 82KG | R2 |
2015 | Brasileiro | Anderson Carvalho | W | Triangle | 82KG | 4F |
2015 | Brasileiro | Augusto Carsalade | L | Points | 82KG | SF |
2015 | World Champ. | Vinicius Agudo | W | Bow and arrow | 82KG | R1 |
2015 | World Champ. | Francisco Iturralde | W | Armbar | 82KG | 8F |
2015 | World Champ. | Otavio Sousa | L | Pts: 0x0, Adv | 82KG | 4F |
2015 | Matshark Open | Manuel Ribamar | W | Pts: 4x2 | 82KG | F |
2015 | Brazil Nat. Pro RJ | Romulo Azevedo | W | Adv | 82KG | 4F |
2015 | Brazil Nat. Pro RJ | Eltrankin Araruna | W | Armbar | 82KG | SF |
2015 | Brazil Nat. Pro RJ | Gabriel Procópio | L | Pts: 2x0 | 82KG | F |
2015 | Rio Winter Open | Caio Almeida | W | Armbar | ABS | 8F |
2015 | Rio Winter Open | Ruan Oliveira | W | Armbar | ABS | 4F |
2015 | Rio Winter Open | Pedro Moura | W | Referee Decision | ABS | SF |
2015 | Rio Winter Open | Erberth Santos | L | Points | ABS | F |
2015 | Rio Winter Open | Flavio Macedo | W | Armbar | 82KG | R1 |
2015 | Rio Winter Open | Bruno Rafael | W | Points | 82KG | R2 |
2015 | Rio Winter Open | Flávio Oliveira | W | Armbar | 82KG | 8F |
2015 | Rio Winter Open | Marcelo Vitorino | W | Triangle | 82KG | 4F |
2015 | Rio Winter Open | Caio Almeida | W | Triangle | 82KG | SF |
2015 | SP Open | Felipe Cesar | L | Toe hold | 82KG | 4F |
2015 | Confere 7 | H. Lisboa | W | Armbar | ABS | SPF |
2015 | South American | Ayres Modesto | W | Armbar | ABS | 8F |
2015 | South American | Mauricio Antunes | W | Pts: 5x0 | ABS | 4F |
2015 | South American | Ricardo Rocha | W | Pts: 13x0 | ABS | SF |
2015 | South American | Erberth Santos | L | Armbar | ABS | F |
2015 | South American | Bruno Franca | W | Toe Hold | 82KG | R1 |
2015 | South American | Unknown | W | Pts: 2x0 | 82KG | 4F |
2015 | South American | Juan Kamezawa | W | Pts: 2x0 | 82KG | SF |
2015 | Grand Slam RJ | Ives Sacramento | W | Armbar | 85KG | 8F |
2015 | Grand Slam RJ | Marlon Oliveira | W | Pts: 2x0 | 85KG | 4F |
2015 | Grand Slam RJ | Vinicius Marinho | W | Pts: 5x4 | 85KG | SF |
2015 | Grand Slam RJ | Kaue Damasceno | L | Pts: 0x0, Adv | ABS | R1 |
2016 | Rio Summer Open | Flávio Godoy | W | Armbar | 82KG | 4F |
2016 | Rio Summer Open | Matheus Costa | W | Armbar | 82KG | SF |
2016 | Rio Summer Open | Unknown | W | Armbar | ABS | 4F |
2016 | Rio Summer Open | Cassio Francis | L | Pts: 2x0 | ABS | SF |
2016 | Pan American | Alec Baulding | W | Armbar | 82KG | 8F |
2016 | Pan American | Otavio Sousa | L | Pts: 2x0 | 82KG | 4F |
2016 | Atlanta BJJ Pro | Brian Beaury | W | Sidecontrol Choke | 82KG | SF |
2016 | Atlanta BJJ Pro | Otavio Sousa | L | Armbar | 82KG | F |
2016 | Las Vegas Open | Gabriel Goulart | W | Berimbau choke | 82KG | SF |
2016 | Las Vegas Open | Tiago Rocha | W | Armbar | 82KG | F |
2016 | World Champ. | Ricardo Rezende | W | Adv | 82KG | R2 |
2016 | Sao Paulo Open | Jan Buatim | W | Armbar | 82KG | 8F |
2016 | Sao Paulo Open | Alexandre Cavaliere | W | Adv | 82KG | 4F |
2016 | Sao Paulo Open | Adriano Silva | W | Pts: 9x4 | 82KG | SF |
2016 | Sao Paulo Open | Vinicius Garcia | W | Armbar | 82KG | F |
2016 | London F. Open | Juliano Rocha | W | Armbar | 82KG | SF |
2016 | London F. Open | Oliver Geddes | W | Armbar | 82KG | F |
2016 | London F. Open | Antonio Junior | W | Armbar | ABS | SF |
2016 | London F. Open | Luca Anacoreta | W | Pts: 6x2 | ABS | F |
2016 | Royal Rumble | Julien Silva | W | Armbar | 82KG | SPF |
2016 | Paris Open | Douglas Mayer | W | Triangle/armbar | 82KG | SF |
2016 | Paris Open | Maurício Togni | W | Armbar | 82KG | F |
2016 | Paris Open | Unknown | W | Triangle/armbar | ABS | R1 |
2016 | Paris Open | Unknown | W | Armbar | ABS | R2 |
2016 | Paris Open | Unknown | W | Flying armbar | ABS | 8F |
2016 | Paris Open | Samuel Monin | W | Pts: 4x4, Adv | ABS | 4F |
2016 | Paris Open | Luca Anacoreta | W | Berimbau choke | ABS | SF |
2016 | Petropolis Pro | Israel Motta | W | Armbar | 85KG | F |
2017 | Grand Slam AD | Carlos Lima | W | Pts: 0x0, Adv | 85KG | R1 |
2017 | Grand Slam AD | Luis Venturino | W | Pts: 5x0 | 85KG | 4F |
2017 | Grand Slam AD | Gabriel Arges | L | Pts: 0x0, Adv | 85KG | SF |
2017 | Grand Slam AD | Rafael Carvalho | W | Points | 85KG | 3RD |
2017 | European Open | Alvaro Ribeiro | W | Triangle | 82KG | 8F |
2017 | European Open | Gareth Neale | W | Pts: 12x0 | 82KG | 4F |
2017 | European Open | Marcos Tinoco | L | Pts: 6x4 | 82KG | SF |
2017 | Manaus Nat. Pro | Eduardo Cruz | W | Armbar | 85KG | R1 |
2017 | Manaus Nat. Pro | Abel Santos | W | Submission | 85KG | 4F |
2017 | Manaus Nat. Pro | Rodrigo Fajardo | W | Points | 85KG | SF |
2017 | Manaus Nat. Pro | Diego Borges | L | Points | 85KG | F |
2017 | WP BR Qualifier | Lucas Barbosa | L | Pts: 2x0 | 85KG | 4F |
2017 | Brasileiro | Paulo Gavioli | W | Armbar | 82KG | R1 |
2017 | Brasileiro | Eliezer Raab | W | Armbar | 82KG | R2 |
2017 | Brasileiro | Alexandre Cavaliere | W | Armbar | 82KG | 4F |
2017 | Brasileiro | Sandro Vieira | W | Pts: 2x0 | 82KG | SF |
2017 | Brasileiro | Otavio Sousa | W | Pts: 2x0 | 82KG | F |
2017 | World Champ. | Joshua Hinger | W | Armbar | 82KG | 8F |
2017 | World Champ. | Isaque Bahiense | W | Pts: 4x2 | 82KG | 4F |
2017 | World Champ. | Gabriel Arges | L | Referee Decision | 82KG | SF |
2017 | American Nats | Christian Broadnax | W | Triangle | 82KG | 4F |
2017 | American Nats | Ross Keeping | W | Armbar | 82KG | SF |
2017 | American Nats | Yan Lucas | W | Triangle | 82KG | F |
2017 | American Nats | Josh Hinger | L | Pts: 4x2 | ABS | SF |
2017 | Grand Slam TYO | Marcos Costa | W | Pts: 0x0, Adv | 85KG | SF |
2017 | Grand Slam TYO | Isaque Bahiense | L | Pts: 0x0, Adv | 85KG | F |
2017 | San Diego Pro | Yan Lucas | W | Armbar | 82KG | R1 |
2017 | San Diego Pro | Michael Liera | W | Pts: 4x2 | 82KG | SF |
2017 | San Diego Pro | Otavio Sousa | L | Points | 82KG | F |
2017 | Grand Slam LA | Johnny Tama | W | Pts: 2x0 | 77KG | R1 |
2017 | Grand Slam LA | Mateus Garcia | W | Choke from back | 77KG | 4F |
2017 | Grand Slam LA | Renato Canuto | L | Pts: 2x2, Adv | 77KG | SF |
2017 | Grand Slam LA | Yago Espindola | L | Pts: 6x5 | 77KG | RR |
2017 | Dallas FO | Eric Ingram | W | Flying armbar | 82KG | F |
2017 | Dallas FO | Lucas Barbosa | L | Pts: 0x0, Adv | ABS | SF |
2017 | Dallas FNGO | Rennick Kama | W | Guillotine | 85KG | F |
2017 | Dallas FNGO | Gabriel Lucas | L | Pts: 2x0 | ABS | F |
2017 | Charlotte Open | Waltan Presto | W | Armbar | 82KG | SF |
2017 | Charlotte Open | Josh Bacallao | W | DQ | 82KG | F |
2017 | Charlotte Open | Waltan Presto | W | Armbar | ABS | SF |
2017 | Charlotte Open | Lucas Barbosa | L | Pts: 4x0 | ABS | F |
2017 | IBJJF Rio Pro | Sandro Vieira | W | Pts: 2x0 | 82KG | SF |
2017 | IBJJF Rio Pro | Celso Vinicius | W | Pts: 2x2, Adv | 82KG | F |
2017 | Grand Slam RJ | Celso Vinicius | W | Referee Decision | 77KG | 8F |
2017 | Grand Slam RJ | Esdras Mendes | W | Pts: 2x0 | 77KG | 4F |
2017 | Grand Slam RJ | Hugo Marques | L | Referee Decision | 77KG | SF |
2017 | Grand Slam RJ | Luciano Bernert | W | Pts: 2x0 | 77KG | RPC |
2017 | Grand Slam RJ | Samuel Dias | W | Pts: 0x0, Adv | 77KG | 3RD |
2018 | European Open | Yan Cabral | W | Pts: 6x0 | 82KG | 4F |
2018 | European Open | Isaque Bahiense | L | Pts: 2x0 | 82KG | SF |
2018 | Munich Open | Vegard Randeberg | W | Armbar | 82KG | SF |
2018 | Munich Open | Sebastian Brosche | W | Armbar | 82KG | F |
2018 | Munich Open | Sebastian Brosche | W | Pts: 10x0 | ABS | SF |
2018 | Munich Open | Nicholas Penzer | W | Choke from back | ABS | F |
2018 | Swiss Nat. Pro | Adam Wardzinski | W | Pts: 2x2, Adv | ABS | F |
2018 | Grand Slam LDN | K. Schorabski | W | Choke from back | 77KG | 8F |
2018 | Grand Slam LDN | Bruno Borges | W | Pts: 13x0 | 77KG | 4F |
2018 | Grand Slam LDN | Kywan Gracie | W | Armbar | 77KG | SF |
2018 | Grand Slam LDN | Marcos Costa | W | Pts: 0x0, Adv | 77KG | F |
2018 | King of Mats | Andre Galvao | L | Pts: 0x0, Adv | 85KG | RR |
2018 | King of Mats | C. Negromonte | W | Pts: 2x0 | 85KG | RR |
2018 | King of Mats | Roberto Satoshi | W | Pts: 6x0 | 85KG | SF |
2018 | King of Mats | C. Negromonte | L | Pts: 0x0, Adv | 85KG | F |
2018 | World Pro | Burak Sarman | W | Submission | 77KG | 8F |
2018 | World Pro | Alex Cabanes | W | Referee Decision | 77KG | 4F |
2018 | World Pro | Edwin Najmi | W | Pts: 0x0, Adv | 77KG | RPC |
2018 | World Pro | Jonathan Satava | W | Pts: 2x2, Adv | 77KG | RPC |
2018 | World Champ. | Servio Tulio | W | Pts: 4x4, Adv | 82KG | R2 |
2018 | World Champ. | Manuel Ribamar | W | Pts: 0x0, Adv | 82KG | 8F |
2018 | World Champ. | Ruan Oliveira | W | Pts: 2x0 | 82KG | 4F |
2018 | World Champ. | Isaque Bahiense | L | Pts: 4x4, Adv | 82KG | SF |
2018 | W.S.O.G. | Paulo Gabriel | W | Referee Decision | 81KG | 8F |
2018 | W.S.O.G. | Johnny Tama | W | Referee Decision | 81KG | 4F |
2018 | W.S.O.G. | J. Gracie | L | Referee Decision | 81KG | SF |
2018 | Grand Slam LA | Leonardo Lara | L | Pts: 7x2 | 77KG | R1 |
2018 | WSOG 2 | Manuel Ribamar | L | Referee Decision | 81KG | R1 |
2018 | Rio BJJ Pro | Alexandre Cavaliere | L | Loop choke | 82KG | SF |
2018 | Grand Slam RJ | Luiz Gomes | W | Flying armbar | 77KG | R1 |
2018 | Grand Slam RJ | Lucas Costa | W | Armbar | 77KG | R2 |
2018 | Grand Slam RJ | Hugo Marques | L | Referee Decision | 77KG | 4F |
2018 | Grand Slam RJ | Leandro Souza | W | Pts: 2x2, Adv | 77KG | 3RD |
2018 | NoGi Worlds | Darragh O'Conaill | W | Pts: 0x0, Adv | 79KG | R2 |
2018 | NoGi Worlds | Sergio Ardila | W | Referee Decision | 79KG | 4F |
2018 | NoGi Worlds | Manuel Ribamar | W | Referee Decision | 79KG | SF |
2018 | NoGi Worlds | Hugo Marques | L | Pts: 2x0 | 79KG | F |
2019 | OC Open | Lucas Rocha | W | Points | 82KG | RR |
2019 | OC Open | Victor Silverio | L | Points | 82KG | F |
2019 | OC Open | Mateo Tenzera | W | Flying armbar | ABS | 4F |
2019 | OC Open | Sergio Rios | L | Points | ABS | SF |
2019 | LA BJJ Pro | Victor Rodrigues | W | Armbar | 82KG | SF |
2019 | LA BJJ Pro | Otavio Sousa | W | Referee Decision | 82KG | F |
2019 | Pan American | Igor Paiva | W | Pts: 2x0 | 82KG | 8F |
2019 | Pan American | Manuel Ribamar | W | Referee Decision | 82KG | 4F |
2019 | Pan American | Otavio Sousa | L | Pts: 6x4 | 82KG | SF |
2019 | F2W 110 | Michael Liera | L | Referee Decision | 85KG | SPF |
2019 | World Champ. | Servio Tulio | W | Pts: 6x2 | 82KG | R1 |
2019 | World Champ. | Yago Souza | W | Pts: 4x0 | 82KG | R2 |
2019 | World Champ. | Otavio Sousa | W | Pts: 0x0, Adv | 82KG | 4F |
2019 | World Champ. | Isaque Bahiense | L | Toe hold | 82KG | SF |
2019 | American NG Nats | Mateo Tenzara | W | Armbar | 85KG | SF |
2019 | American NG Nats | Stanley Rosa | W | Pts: 9x0 | 85KG | F |
2019 | American Nats | Rafael Domingos | W | Flying armbar | 82KG | 4F |
2019 | American Nats | Celso Ricardo | W | Armbar | 82KG | F |
2019 | American Nats | Guthierry Barbosa | W | Pts: 2x0 | 88KG | 4F |
2019 | Las Vegas Open | Drew Palomo | W | N/A | 82KG | SF |
2019 | Las Vegas Open | Guthierry Barbosa | L | Points | 82KG | F |
2019 | Grand Slam LA | Victor Silverio | W | Pts: 0x0, Adv | 77KG | 4F |
2019 | Grand Slam LA | Johnatha Alves | W | Pts: 0x0, Adv | 77KG | SF |
2019 | Grand Slam LA | Diego Ramalho | W | Pts: 2x2, Adv | 77KG | F |
2019 | F2W 131 | Edwin Najmi | W | Referee Decision | 81KG | SPF |
2019 | NoGi Worlds | Enrique Galarza | W | Pts: 3x0 | 79KG | R1 |
2019 | NoGi Worlds | Sebastian Brosche | W | Pts: 2x0 | 79KG | 4F |
2019 | NoGi Worlds | Jeferson Guaresi | W | Referee Decision | 79KG | SF |
2019 | NoGi Worlds | Dante Leon | L | Pts: 4x2 | 79KG | F |
2020 | 3CG Kumite | Gustavo Batista | L | Referee Decision | 88KG | 4F |
2020 | BJJ Stars 4 | Leandro Lo | L | Pts: 0x0, Adv | 86KG | 4F |
2020 | Grand Slam RJ | Reyson Lima | W | Pts: 2x0 | 85KG | R1 |
2020 | Grand Slam RJ | Vinicius Reis | W | Pts: 4x0 | 85KG | 8F |
2020 | Grand Slam RJ | Alexandre Jesus | W | Referee Decision | 85KG | 4F |
2020 | Grand Slam RJ | Matheus Spirandeli | L | Pts: 4x3 | 85KG | SF |
2020 | Grand Slam RJ | Alex Munis | W | Referee Decision | 85KG | RPC |
2020 | Grand Slam RJ | Alexandre Jesus | W | Armbar | 85KG | 3RD |
2020 | South American | Alex Munis | W | Points | ABS | 8F |
2020 | South American | Pedro Agrizzi | W | Referee Decision | ABS | SF |
2020 | South American | Tyrone Gonsalves | W | Points | ABS | F |
2020 | South American | Lucas Lisboa | W | Armbar | 88KG | 4F |
2020 | South American | Alex Munis | W | Referee Decision | 88KG | SF |
2021 | World Pro | Javier Valenciano | W | Pts: 2x0 | 85KG | 4F |
2021 | World Pro | Isaque Bahiense | L | Pts: 6x4 | 85KG | SF |
2021 | World Pro | Javier Nunez | W | Pts: 2x0 | 85KG | RPC |
2021 | World Pro | Nathan Mendesohn | L | Referee Decision | 85KG | 3RD |
2021 | NoGi Pan Am. | Joseph Watson | W | Pts: 4x0 | 85KG | 4F |
2021 | NoGi Pan Am. | Jeferson Guaresi | L | Referee Decision | 85KG | SF |
2021 | F2W 172 | Oliver Taza | L | Referee Decision | 77KG | SPF |
2021 | F2W 179 | Jeferson Guaresi | W | Referee Decision | 83KG | SPF |
2021 | Grand Slam MIA | Ricardo Rezende | W | Pts: 3x0 | 85KG | SF |
