Table of content
1. Josh Hinger Details
Name | Joshua Roy Hinger |
Nickname | N/A |
Date of Birth | 28 May 1982 |
Nationality | American |
Born | United States |
Age | 40 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 24-9-2022 |
Last Weigh in | 88 Kg (194 lbs) |
Weight Class Division | Peso Médio (82 Kg/181 lbs) |
Height | 5’10” |
Career Disclosed Earning | N/A |
Fought Out of | Arizona |
Foundational Style | Brazilian Jiu-Jitsu, Grappling |
Favorite Technique | Guillotine, Gogoplata |
Belt Rank | Black Belt |
Awarded by | André Galvão |
Head Coach | André Galvão |
Lineage | Carlos Gracie > Reyson Gracie > Osvaldo Alves > L. Dagmar > André Galvão > Josh Hinger |
Team/Association | Atos |
“In Jiu-Jitsu and in life if you turn your back on your problems, they will surely strangle you.”
2. Josh Hinger Biography
Josh Hinger is a high-level submission grappler with more than 22 guillotine submissions in Jiu-Jitsu. He has the unique skill to submit his opponent with only one arm which is known as the Hingertine submission. Hingertine is basically Hinger’s version of attempting the guillotine. Hinger is the only American of his time to hold 3-time IBJJF titles in the No-Gi World Championship. He is also the Bronze Medalist of the 2019 ADCC Championship.
2.1. Early life
The instigator of Hingertine's submission, Josh Hinger was born on 28 May 1982 in Whittier, USA. He spent most of his childhood in the northwestern corner of California known as La Habra.
2.2. Josh as a Wrestler
Josh Hinger joined Sonora High School in Brea and started the practice to become a proficient wrestler.
2.3. Relocated to Temecula
Josh decided to enhance his wrestling skills and for this purpose, he chose Chaparral High School, Temecula. Chaparral High school was known for its potential achievements in athletic grappling. He moved to Temecula and gave all of his attention to his wrestling career along with his studies.
2.4. Won CIF Tournament
In 2000, while practicing at the high school in Temecula, he won the CIF (California Interscholastic Federation) tournament in the 145 lbs weight division. He was considered a stand-out wrestler of his time.
2.5. Introduced with Jiu-Jitsu
After completing higher school in 2002, Hinger continued his wrestling journey and took part in different competitions on the national level. In 2003, Josh Hinger met with his Sonora high school friend who was practicing Jiu-Jitsu. Hinger’s friend asked him to visit his academy. Josh Hinger being a passionate wrestler wanted to excel in his skills. He agreed to go with his friend hoping to learn something new that would help him on the mat.
2.6. Developed an Interest in Jiu-Jitsu
On 2 July 2003, Hinger visited a Jiu-Jitsu academy with his friend. The Jiu-Jitsu grappling techniques and style of Brazilian grapplers fascinated him during the first session. This class fascinated him and developed his curiosity to know about the grappling style of Brazilians. His curiosity motivated him to attend Jiu-Jitsu classes. In an interview, he recalled his enthusiasm for Jiu-Jitsu:
“I remember it was on July 2, 2003, because I loved Jiu-Jitsu so much that I showed up for evening class on the 4th of July and no one was there. I called the instructor and asked if there was a class. He said: ‘man, go to a BBQ and watch some fireworks.”
2.7. Josh’s MMA Debut
In 2003, Josh Hinger started Jiu-Jitsu training. After three months of his training on the mat, he got the opportunity to partake in a professional MMA bout. Hinger set a brilliant record in MMA with a 90% success rate till 2005.
2.8. Hinger’s Signature Submission
Hinger’s unique style to submit his opponent contributed to his success on the mat. However, in an interview, he told that his famous “signature Hingertine” move developed during his MMA career:
“I was with my buddy who was a wrestler in the super heavyweight division. We trained together for three years. He always used to shoot his low single on me that was enough to collapse my knee. I tried to figure out the move that can protect me from his strong attack. I figured I could grab his chin. So, I grabbed his chin, put my chest on the back of his head, and held his arm. He’d try to roll out and I landed on the mount. That’s a way of how Hingertine came up.”
2.9. Josh Hinger First Instructor
His brilliant performance as an MMA athlete helped him to level up his skills and confidence. At the start of 2006, Josh learned his grappling skills under the mentorship of Chris Brennan who had a prominent role in his success. Soon, Josh Hinger became a prominent member of Brennan’s Jiu-Jitsu team. Chris Brennan promoted Josh Hinger to Purple Belt. However, in 2006 Chris decided to close his training center after a dispute. This incident departed the ways of Chris Brennan and Josh Hinger.
2.10. Awarded Brown Belt
Hinger started work with Jason Bukich and Baret Yoshida after moving under the coaching of Chris Brennan. Jason and Baret Yoshida awarded him the Brown Belt.
2.11. Earned Black Belt
After receiving his brown belt, Josh Hinger decided to join the renowned Jiu-Jitsu academy, Atos. He moved to San Diego, joined the Atos team, and started work with Andre Galvao. He swiftly earned the respect as a proficient grappler among his teammates. Andre Galvao awarded him a Black Belt on 7 December 2013 in appreciation of his performance.
3. Josh Hinger’s Historic Fights
3.1. Josh Hinger Vs. Isaque Bahiense
In 2017, the ACBJJ World Championship was held between the two famous wrestlers and grapplers. Josh Hinger confronted Isaque Bahiense on the mat. This was one of the fastest submission bouts from all the BJJ tournaments.
In the beginning, Hinger and Isaque Bahiense tried hard to take down each other by executing different techniques. However, that was the day in the favor of Hinger and he applied a powerful guillotine choke that didn’t allow his opponent enough time to escape.
The match ended with Isaque Bahiense tapping out after 2 minutes.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2017 | ACBJJ World Championship | Isaque Bahiense | Win | Submission (Guillotine) | 85 Kg |
3.2. Josh Hinger Vs. Matheus Diniz
In the 2018 IBJJF World No-Gi Championship, Josh Hinger and Matheus Diniz faced each other on the mat.
This bout started with the takedown struggle of both grapplers. Hinger and Matheus tried to pull each other but failed in the first 3 minutes of the match. Joshua tried the armbar that was successfully passed out by his opponent. After that, Josh got the lead and secured 8 points by maintaining his mount position.
After 10 minutes, Josh Hinger secured his Gold Medal and won the championship by points.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2018 | IBJJF World Jiu-Jitsu No-Gi Championship | Matheus Diniz | Win | Points | Medium Heavyweight |
3.3. Josh Hinger Vs. Marcos Tinoco
This was the exciting fight of the 2018 World No-Gi IBJJF Championship. The proficient guillotine grappler Josh Hinger and Marcos Tinoco were in front of each other on the mat.
In the beginning, Marcos pulled Josh with his potential close guard. Marcos Tinoco maintained his dominant position for 2 minutes. Then Josh passes the powerful guard of his opponent by using his extraordinary defensive skills.
This match finished when Josh Hinger applied his favorite guillotine choke. His aggressive guillotine attempt forced Marcos Tinoco to tap.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2018 | IBJJF World Jiu-Jitsu No-Gi Championship | Marcos Tinoco | Win | Submission (Guillotine) | Medium Heavyweight |
4. Main Achievements
Year | Event | Medal |
---|---|---|
2014 | IBJJF American Nationals Championship | Bronze |
2014 | IBJJF American Nationals NoGi Championship | Gold |
2015 | IBJJF Seattle Open Championship | Gold |
2015 | EBI Invitational Tournament | Silver |
2015 | IBJJF San Francisco Open Championship | Silver |
2015 | IBJJF Seattle Open Championship | Bronze |
2016 | IBJJF Chicago Summer Open NoGi Championship | Gold |
2016 | IBJJF Chicago Summer Open Championship | Gold |
2016 | IBJJF Chicago Spring Open Championship | Gold |
2016 | IBJJF World Championship NoGi | Gold |
2017 | IBJJF American Nationals NoGi Championship | Gold |
2017 | ACBJJ 7 MW Grand Prix NoGi Championship | Gold |
2017 | IBJJF Seattle Open Championship | Gold |
2017 | IBJJF Austin Open Championship | Gold |
2017 | IBJJF Chicago Spring Open Championship | Gold |
2017 | IBJJF Chicago Spring Open NoGi Championship | Gold |
2017 | IBJJF World Masters 1 Championship | Silver |
2017 | IBJJF Seattle Open Championship | Silver |
2017 | ADCC US West Coast Trials | Bronze |
2018 | IBJJF World Championship NoGi | Gold |
2019 | ADCC West Coast Trials | Gold |
2019 | ADCC World Championship | Bronze |
5. Main Achievements (Belts)
Year | Event | Belt | Medal |
---|---|---|---|
2014 | IBJJF American Nationals Championship | Black | Bronze |
2014 | IBJJF American Nationals NoGi Championship | Black | Gold |
2015 | IBJJF Seattle Open Championship | Black | Gold |
2015 | EBI Invitational Tournament | Black | Silver |
2015 | IBJJF San Francisco Open Championship | Black | Silver |
2015 | IBJJF Seattle Open Championship | Black | Bronze |
2016 | IBJJF Chicago Summer Open NoGi Championship | Black | Gold |
2016 | IBJJF Chicago Summer Open Championship | Black | Gold |
2016 | IBJJF Chicago Spring Open Championship | Black | Gold |
2016 | IBJJF World Championship NoGi | Black | Gold |
2017 | IBJJF American Nationals NoGi Championship | Black | Gold |
2017 | ACBJJ 7 MW Grand Prix NoGi Championship | Black | Gold |
2017 | IBJJF Seattle Open Championship | Black | Gold |
2017 | IBJJF Austin Open Championship | Black | Gold |
2017 | IBJJF Chicago Spring Open Championship | Black | Gold |
2017 | IBJJF Chicago Spring Open NoGi Championship | Black | Gold |
2017 | IBJJF World Masters 1 Championship | Black | Silver |
2017 | IBJJF Seattle Open Championship | Black | Silver |
2017 | ADCC US West Coast Trials | Black | Bronze |
2018 | IBJJF World Championship NoGi | Black | Gold |
2019 | ADCC West Coast Trials | Black | Gold |
2019 | ADCC World Championship | Black | Bronze |
6. Medals and Record
Year | Event | Position |
---|---|---|
2014 | IBJJF American Nationals Championship | 3rd |
2014 | IBJJF American Nationals NoGi Championship | 1st |
2015 | IBJJF Seattle Open Championship | 1st |
2015 | EBI Invitational Tournament | 2nd |
2015 | IBJJF San Francisco Open Championship | 2nd |
2015 | IBJJF Seattle Open Championship | 3rd |
2016 | IBJJF Chicago Summer Open NoGi Championship | 1st |
2016 | IBJJF Chicago Summer Open Championship | 1st |
2016 | IBJJF Chicago Spring Open Championship | 1st |
2016 | IBJJF World Championship NoGi | 1st |
2017 | IBJJF American Nationals NoGi Championship | 1st |
2017 | ACBJJ 7 MW Grand Prix NoGi Championship | 1st |
2017 | IBJJF Seattle Open Championship | 1st |
2017 | IBJJF Austin Open Championship | 1st |
2017 | IBJJF Chicago Spring Open Championship | 1st |
2017 | IBJJF Chicago Spring Open NoGi Championship | 1st |
2017 | IBJJF World Masters 1 Championship | 2nd |
2017 | IBJJF Seattle Open Championship | 2nd |
2017 | ADCC US West Coast Trials | 3rd |
2018 | IBJJF World Championship NoGi | 1st |
2019 | ADCC West Coast Trials | 1st |
2019 | ADCC World Championship | 3rd |
7. Professional Record Breakdown
157 Matches | 118 Wins | 38 Losses |
---|---|---|
By Submission | 79 | 17 |
By Points | 22 | 14 |
By Advantage | 4 | 3 |
By Decision | 7 | 2 |
By OT | 2 | 1 |
By DQ | 1 | 0 |
By Injury | 1 | 0 |
By Penalty | 2 | 0 |
Other | 0 | 1 |
Draw | 1 |
8. Josh’s Submission Breakdown
Submission Techniques | 79 Wins | 17 Loss |
---|---|---|
Choke from Back | 0 | 3 |
Baseball Choke | 0 | 1 |
Mounted X Choke | 0 | 1 |
Foot Lock | 0 | 1 |
Toe Hold | 0 | 1 |
Collar Choke | 0 | 1 |
Arm in Guillotine | 0 | 1 |
Wrist Lock | 0 | 1 |
Triangle Choke | 1 | 0 |
Triangle Armbar | 1 | 0 |
Bow and Arrow | 1 | 0 |
Short Choke | 1 | 0 |
Brabo Choke | 1 | 0 |
Kimura | 1 | 0 |
Darce Choke | 1 | 0 |
Arm Triangle Choke | 2 | 0 |
Anaconda Choke | 2 | 0 |
North South Choke | 3 | 0 |
Reverse Triangle | 3 | 0 |
Kata Gatame | 3 | 0 |
Knee Bar | 3 | 0 |
Triangle | 5 | 2 |
Monoplata | 5 | 0 |
Arm in Guillotine | 5 | 1 |
Armbar | 6 | 2 |
Gogoplata | 6 | 0 |
RNC | 10 | 1 |
Guillotine | 19 | 1 |
9. Fight History of Josh Hinger
Year | Event | Opponent | W/L/D | Method | Weight |
---|---|---|---|---|---|
2022 | ADCC World Championships | Lucas Barbosa | L | Points | -88kgs |
2022 | ADCC World Championships | Tye Ruotolo | W | Points | -88kgs |
2022 | Jiu Jitsu Con No-Gi | Hayden Buckner | W | Other | 85kgs |
2022 | Jiu Jitsu Con No-Gi | Dannesh Bastani | W | Guillotine | 85kgs |
2021 | Raw Grappling #1 | Patrick Gaudio | L | Points | N/A |
2021 | Raw Grappling #1 | Bradley Hill | W | Decision | N/A |
2021 | Raw Grappling #1 | Taylor Pearman | W | Darce Choke | N/A |
2021 | BJJ Stars 7 | Luis Marques | W | Points | N/A |
2021 | Fight to Win 183 | Corey Guitard | W | Decision | N/A |
2021 | FloGrappling WNO: Craig Jones vs Luiz Panza | Vagner Rocha | L | Decision | 185 lbs |
2021 | Fight to Win 170 | Rafael Formiga Barbosa | W | Decision | N/A |
2019 | Fight 2 Win 131 | Murilo Santana | W | Decision | 185 lbs |
2019 | ADCC World Championships | Adam Wardzinski | W | Guillotine | -88kgs |
2019 | ADCC World Championships | Matheus Diniz | L | Points | -88kgs |
2019 | ADCC World Championships | Jon “Thor” Blank | W | Points | -88kgs |
2019 | ADCC World Championships | Gabriel Almeida | W | Other | -88kgs |
2019 | Fight 2 Win 124 | Arnaldo Maidana | W | Decision | 195 lbs |
2019 | KASAI Pro 6 | Matheus Diniz | L | RNC | 190lbs |
2019 | ADCC West Coast Trials | Stanley Rosa | W | Other | -88kgs |
2019 | ADCC West Coast Trials | Hunter Colvin | W | Points | -88kgs |
2019 | ADCC West Coast Trials | Jon “Thor” Blank | W | Points | -88kgs |
2019 | ADCC West Coast Trials | George Hernandez | W | Other | -88kgs |
2019 | ADCC West Coast Trials | Kyle Boehm | W | Other | -88kgs |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Ashur Darmo | W | Other | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Matheus Diniz | W | Points | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Marcos Tinoco | W | Other | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Kit Dale | W | Advantage | Medium Heavyweight |
2018 | Fight 2 Win Pro 95 | Rafael Lovato Jr. | L | Decision | Light Heavyweight |
2018 | IBJJF Long Beach International Open | Ben Lenyard | W | Armbar | Absolute Division |
2018 | IBJJF Long Beach International Open | Gabriel Almeida | W | Guillotine | Absolute Division |
2018 | IBJJF Long Beach International Open | Mateo Tenzera | W | Omoplata | Medium Heavyweight |
2018 | IBJJF Long Beach International Open | Gabriel Almeida | W | Kata Gatame | Medium Heavyweight |
2018 | IBJJF Las Vegas Summer Open No-Gi | Cole Franson | W | Anaconda Choke | Absolute Division |
2018 | IBJJF Las Vegas Summer Open No-Gi | Joshua Bacallao | L | Advantage | Absolute Division |
2018 | IBJJF Las Vegas Summer Open No-Gi | Victor Cervantes | W | Guillotine | Heavyweight |
2018 | World IBJJF Jiu-Jitsu Championship | Yago Souza | L | Points | Middleweight |
2018 | World IBJJF Jiu-Jitsu Championship | Alec Baulding | W | Penalty | Middleweight |
2018 | Las Vegas Open | Charles McGuire | W | Kimura | Absolute Division |
2018 | Las Vegas Open | Moris Ayala | W | RNC | Heavyweight |
2018 | Las Vegas Open | Klidson Abreu | W | Armbar | Absolute Division |
2018 | ACB JJ 10 | Thiago Sa Fortes Silva | L | Points | |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | Victor Silverio | W | RNC | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | Sergio Ardila | W | Points | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | Dante Leon | W | Decision | Middleweight |
2017 | World IBJJF Jiu-Jitsu No-Gi Championship | Felipe Cesar Silva | W | Advantage | Middleweight |
2017 | IBJJF Long Beach International Open | Wellington Dias | W | Knee Bar | Medium Heavyweight |
2017 | ACB JJ 7 | Arnaldo Maidana | W | Other | 85kgs |
2017 | ACB JJ 7 | Hugo Marques | W | Guillotine | 85kgs |
2017 | ACB JJ 7 | Isaque Bahiense | W | Darce Choke | 85kgs |
2017 | IBJJF Chicago Summer Open | Steve Patterson | W | RNC | Super Heavyweight |
2017 | IBJJF Chicago Summer Open | Gutemberg Pereira | L | Triangle | Super Heavyweight |
2017 | IBJJF Chicago Summer Open | Joseph Hooker | W | Points | Absolute Division |
2017 | IBJJF Chicago Summer Open | Gutemberg Pereira | L | Wrist Lock | Absolute Division |
2017 | Austin International Open IBJJF Jiu-Jitsu Championships | Manuel Ribamar Filho | W | Armbar | Medium Heavyweight |
2017 | Austin International Open IBJJF Jiu-Jitsu Championships | Jose Portillo | W | Other | Medium Heavyweight |
2017 | American National IBJJF Jiu-Jitsu Championship | Wellington Peroto | W | Kata Gatame | Heavyweight |
2017 | American National IBJJF Jiu-Jitsu Championship | Marcos Campos | W | Choke | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Diego Ramalho | W | Guillotine | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Jaime Canuto | W | Points | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Keenan Cornelius | L | Choke From the Back | Heavyweight |
2017 | American National IBJJF Jiu-Jitsu Championship | Dante Leon | W | RNC | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Piter Silva | W | RNC | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Keenan Cornelius | L | Choke From the Back | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Keenan Cornelius | W | Points | Heavyweight |
2017 | American National IBJJF Jiu-Jitsu Championship | Scott Thometz | W | Guillotine | Absolute Division |
2017 | American National IBJJF Jiu-Jitsu Championship | Tanner Rice | W | Guillotine | Heavyweight |
2017 | American National IBJJF Jiu-Jitsu Championship | Charles McGuire | W | Brabo Choke | Heavyweight |
2017 | World Jiu-Jitsu IBJJF Championship | Jaime Canuto | L | Armbar | Middleweight |
2017 | ADCC West Coast Trials | Patrick Donabedian | W | Points | -88kgs |
2017 | ADCC West Coast Trials | John Salter | L | Points | -88kgs |
2017 | ADCC West Coast Trials | Antonio Zuazo | W | Other | -88kgs |
2017 | ADCC West Coast Trials | David Mitchell | W | Points | -88kgs |
2017 | ADCC West Coast Trials | Quentin Rosenzweig | W | Other | -88kgs |
2017 | IBJJF Chicago Spring Open | Greg Walker | W | Guillotine | Absolute Division |
2017 | IBJJF Chicago Spring Open | Yan Lucas | W | RNC | Absolute Division |
2017 | IBJJF Chicago Spring Open | Ross Keeping | W | Guillotine | Middleweight |
2017 | IBJJF Chicago Spring Open No-GI | John Gutta | W | Other | Absolute Division |
2017 | IBJJF Chicago Spring Open | Abmar Barbosa | W | Injury | Middleweight |
2017 | IBJJF Chicago Spring Open | Douglas Kallin | W | Choke | Middleweight |
2017 | IBJJF Chicago Spring Open No-GI | Yan Lucas | W | Guillotine | Absolute Division |
2017 | Pan Jiu-Jitsu IBJJF Championship | Frederico Almeida | W | Kimura | Middleweight |
2017 | Pan Jiu-Jitsu IBJJF Championship | Jonathan Satava | W | Other | Middleweight |
2017 | Pan Jiu-Jitsu IBJJF Championship | Romulo Barral | L | Cross Choke | Middleweight |
2017 | ACB JJ 4 | Gabriel Arges | L | Points | 85kgs |
2017 | Grappling Open | Jacob Hockenbury | W | Points | Medium Heavyweight |
2017 | Grappling Open | Jacob Hockenbury | W | Arm in Guillotine | Medium Heavyweight |
2017 | Grappling No-Gi Open | Georgle Ganssle | W | RNC | Medium Heavyweight |
2017 | Grappling No-Gi Open | Koffi Adzitso | W | Arm in Guillotine | Medium Heavyweight |
2017 | Grappling No-Gi Open | Obie Simpson | W | Arm in Guillotine | Medium Heavyweight |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Mahamed Aly | W | Points | Absolute Division |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Diogo Moreno | W | Decision | Absolute Division |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Matheus Diniz | W | Points | Medium Heavyweight |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Murilo Santana | L | Guillotine | Absolute Division |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Chales Negromonte | W | Points | Medium Heavyweight |
2016 | World Jiu-Jitsu No-Gi IBJJF Championship | Matt Jubara | W | Reverse Triangle | Medium Heavyweight |
2016 | Chicago Summer International Open Jiu-Jitsu IBJJF Championship | Lucas Valle | W | RNC | Middleweight |
2016 | Chicago Summer International Open Jiu-Jitsu IBJJF Championship | John Combs | W | Armbar | Absolute Division |
2016 | IBJJF Chicago Summer Open No-Gi | Benjamin Shaeffer | W | Reverse Triangle | Medium Heavyweight |
2016 | IBJJF Chicago Summer Open No-Gi | Mayko Borges | W | Guillotine | Absolute Division |
2016 | Chicago Summer International Open Jiu-Jitsu IBJJF Championship | John Combs | W | Armbar | Middleweight |
2016 | Chicago Summer International Open Jiu-Jitsu IBJJF Championship | Carlos Farias | L | Collar Choke | Absolute Division |
2016 | IBJJF Chicago Spring Open | Sean Patrick Fisher | W | Points | Middleweight |
2016 | IBJJF Chicago Spring Open | Inacio Neto | W | Shoulder Lock | Absolute Division |
2016 | IBJJF Chicago Spring Open No-GI | Steve Patterson | W | Knee Bar | Absolute Division |
2016 | IBJJF Chicago Spring Open No-GI | Inacio Neto | W | Knee Bar | Absolute Division |
2016 | IBJJF Chicago Spring Open No-GI | Javier Yamuni | W | Points | Medium Heavyweight |
2016 | IBJJF Chicago Spring Open | Joshua Lee bowlin | W | Guillotine | Absolute Division |
2016 | IBJJF Chicago Spring Open | Aiazbek Mustakov | W | Arm Triangle Choke | Absolute Division |
2016 | IBJJF Chicago Spring Open | Javier Yamuni | W | Bow and Arrow | Middleweight |
2016 | IBJJF Chicago Spring Open No-GI | Steve Patterson | W | RNC | Medium Heavyweight |
2016 | Pan Jiu-Jitsu IBJJF Championship | Dillon Danis | L | Triangle | Middleweight |
2016 | European Jiu-Jitsu IBJJF Championship | Felipe Pena | L | Choke From the Back | Absolute Division |
2016 | European Jiu-Jitsu IBJJF Championship | Romulo Barral | L | Cross Choke | Medium Heavyweight |
2016 | European Jiu-Jitsu IBJJF Championship | Bruno Cuppari | W | Points | Medium Heavyweight |
2015 | IBJJF Irvine Open | Gabriel Procopio da Fonseca | L | Points | Middleweight |
2015 | World Jiu-Jitsu No-Gi IBJJF Championships | Adam Wheeler | L | Points | Absolute Division |
2015 | World Jiu-Jitsu No-Gi IBJJF Championships | Gottrel King | W | Advantage | Medium Heavyweight |
2015 | World Jiu-Jitsu No-Gi IBJJF Championships | Thiago Sa Fortes Silva | L | Toehold | Medium Heavyweight |
2015 | Metamoris The Underground | Stephen Martinez | L | Guillotine | Absolute Division |
2015 | Gracie NoGi Worlds | Travis Newaza | W | Armbar | Absolute Division |
2015 | Gracie Worlds | Issa Able | W | Triangle ArmBar | Absolute Division |
2015 | Gracie Worlds | Albert Aguirre | W | Triangle | Absolute Division |
2015 | Gracie NoGi Worlds | Brent Alvarez | W | Reverse Triangle | Absolute Division |
2015 | Gracie NoGi Worlds | Baret Yoshida | D | Other | Absolute Division |
2015 | Sub Series Pro | Jaret Macintosh | W | Other | Middleweight |
2015 | RevGear | Lance Glynn | W | Guillotine | Absolute Division |
2015 | RevGear | Joseph Gonzalez | W | Points | Absolute Division |
2015 | RevGear | Stephen Martinez | L | Advantage | Absolute Division |
2015 | Marianas Open | Michael Fowler | L | Points | Absolute Division |
2015 | EBI 3 | Garry Tonon | L | OT | Welterweight |
2015 | EBI 3 | Mike Padilla | W | Triangle Choke | Welterweight |
2015 | EBI 3 | Nathan Orchard | W | OT | Welterweight |
2015 | EBI 3 | Darragh O'Conaill | W | OT | Welterweight |
2015 | IBJJF San Francisco Open | Darragh O'Conaill | W | Triangle | Middleweight |
2015 | IBJJF San Francisco Open | Magid Hage | L | Baseball Bat Choke | Middleweight |
2015 | IBJJF San Francisco Open | Vitor Oliveira | W | Guillotine | Middleweight |
2014 | IBJJF American National Jiu-Jitsu No-Gi Championship | AJ Agazarm | W | Points | Absolute Division |
2014 | IBJJF American National Jiu-Jitsu No-Gi Championship | Stephen Martinez | W | Triangle | Middleweight |
2014 | IBJJF American National Jiu-Jitsu No-Gi Championship | Franciso Sinistro Iturralde | W | Points | Absolute Division |
2014 | IBJJF American National Jiu-Jitsu No-Gi Championship | Franciso Sinistro Iturralde | W | DQ | Middleweight |
2014 | IBJJF American National Jiu-Jitsu Championship | Nathan Mendelsohn | W | Guillotine | Middleweight |
2014 | IBJJF American National Jiu-Jitsu Championship | Franciso Sinistro Iturralde | L | Advantage | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Thiago Abreu | L | Foot Locker | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Alessandro Ferreira | L | Other | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Scott Thometz | W | RNC | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Pedro Henrique Veras | W | Other | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Alec Baulding | W | Penalty | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Vinicius Agudo | W | Other | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Keenan Cornelius | L | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Felipe Cesar Silva | L | Points | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Arnaldo Maidana | L | Points | 85kgs |
2014 | Pan Jiu-Jitsu IBJJF Championship | Horlando Montiero | W | Advantage | Medium Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Bernardo Faria | L | Armbar | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Yago de Souza | L | Points | Middleweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Fernando Moya | L | Armbar | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Alessandro Ferreira | W | Guillotine | Absolute Division |
10. Top Fight links of Josh Hinger
oshua Hinger v Rafael "Formiga" Barbosa / World Master 2020
Joshua Hinger vs Keenan Cornelius / American National No-Gi 2017
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.