Table of content
1. Jason Rau’s Details
Name | Jason P Rau |
Nickname | N/A |
Born | Long Island, New York, America |
Date of Birth | October 3, 1989 |
Net worth | NA |
Weight Division | Middleweight |
Last Weigh-in | N/A |
Height | N/A |
College | N/A |
Rank | Black Belt |
Last Fight | 2023 |
Favorite Position | Heel Hook |
Head Coach | Matt Serra |
Lineage | Carlos Gracie > Helio Gracie > Carlos Gracie Jr > Renzo Gracie > Matt Serra > Jason Rau |
Fighting out of | New York |
Team Association | Serra JJ / RGA |
2. Jason Rau’s Biography
Jason Rau is a genius black belt in Brazilian jiu-jitsu. He is one of those BJJ athletes who gained fame by showcasing his potential in top BJJ tournaments.
2.1. Jason Rau’s Early Life Phase
Jason Rau was born on 3rd October 1989 in America and spent his entire childhood there.
Rau first practiced wrestling and learned basic fighting skills. After spending his childhood in wrestling, Rau entered the BJJ world at the age of 20. First, Rau’s friend invited him to join the jiu-jitsu, and then his interest was developed in learning jiu-jitsu. Although he stepped onto the mats very late as compared to other BJJ fighters, still he amazingly performed in different tournaments.
2.2. First Grappling Coach
Jason Rau secured the golden chance to learn grappling under the supervision of top UFC fighter, Matt Serra. Serra worked on Rau and completely transformed him into a pro grappler and also remained with him from white to black belt rank.
2.3. Migration to Submission Grappling
Jason Rau was completely indulged in the BJJ grappling and to learn more, he diverted his pathway from gi-BJJ to submission only. With this switch, Rau gave importance to the ending phase of BJJ.
2.4. Jason Rau’s Achievements
Jason Rau secured numerous winning titles in different champions such as BJJ Fanatics Grand Prix, American East Coast submission-only Championship, and Kasai Pro Championship.
He also became a Rise Submission Invitational 170 lb. Champion, Global Grappling League 170 lb. Champion, Sub Spectrum 170/185 lb. Champion, Multiple-time Grappling Industries Absolute Champion. He also defeated the Eddie Bravo veterans multiple times. Various top fighters also praised Rau due to his accomplishments. Once his team fellow Ncky Ryan said:
“Yeah one guy is Jason Rau, he trains up in Long Island. He used to compete but not at the same level he would train at. Now he’s focused on his gym and teaching his students. He was extremely good in the training room, world-class. I still believe he’s one of the best in the world, legitimately good but just doesn’t compete anymore.”
2.5. Victory against Top Competitors
Due to his extraordinary fighting capabilities, Jason Rau defeated various top opponents such as Mansher Khera, Josh Hayden, PJ Barch, Victor Silverio, and some others.
2.6. Black Belt Promotion
On 16 February 2016, Jason Rau secured the black belt under Matt Serra. After getting this reward, Rau started his BJJ sparring with Serra’s training partner, John Danaher at the Blue Basement training facility located at Renzo Gracie Academy.
3. Jason Rau’s Top Historic Fights
3.1. Jason Rau vs Chris Schlesinger
In the 2017 RISE Invitational 2 Championship, Jason Rau faced Chris Schlesinger. The audience was shocked by the thrilling performance of both fighters. Both Rau and Schlesinger attempted various Choke and Guard Pass techniques but ultimately Rau applied the Outside Heel Hook technique and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2017 | RISE 2 | Chris Schlesinger | Win | Outside Heel Hook | SPF | 77KG |
3.2. Jason Rau vs William Tackett
In the 2020 Who's Number One tournament, Jason Rau faced a loss against William Tackett. Although Rau tried to resist Tackett’s strategies but the last few minutes, William Tackett hit a beautiful Kimura-Triangle combo on Jason Rau and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2020 | WNO4 | William Tackett | Loss | Triangle Armlock | SPF | 85KG |
3.3. Jason Rau vs Christian Banghart
In the 2018 GGL Invitational tournament, Jason Rau also secured the winning title against Christian Banghart. By applying the Outside Heel Hook technique, Rau was declared the winner.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | GGL Invitational | Christian Banghart | Win | Outside Heel Hook | N/A | Absolute Division |
4. Jason Rau’s National and International Achievements
4.1. Jason Rau’s Main Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2016 | NY Spring NGO | Gold | Middle Heavyweight |
2017 | Sapateiro 10 | Bronze | Lightweight |
2017 | RISE I | Gold | Middleweight |
2018 | Olympus Inv. | Silver | Absolute Division |
2018 | ADCC EC Trials | Silver | Middleweight |
2020 | SOGI | Gold | Absolute Division |
2022 | Rise 9 | Silver | Absolute Division |
4.2. Jason Rau’s Main Achievements (Black Belt)
Year | Event | Belt | Position |
---|---|---|---|
2019 | RISE Invitational Tournament 170 lbs Belt | Black | N/A |
2018 | RISE Invitational Tournament 170 lbs Belt | Black | N/A |
2018 | ADCC East Coast Trials | Black | 2nd |
2018 | Olympus Invitational | Black | 2nd |
2018 | Place Kasai Pro III | Black | 4th |
2017 | Sapateiro 8 Invitational | Black | 1st |
2017 | RISE Invitational Tournament | Black | 1st |
5. Jason Rau’s BJJ Professional Record Breakdown
70 Matches | 55 Wins | 15 Losses |
---|---|---|
By Points | 2 | 6 |
By advantages | 0 | 0 |
By Submission | 49 | 6 |
By Decision | 3 | 0 |
By Penalties | 0 | 0 |
By EBI/OT | 1 | 3 |
5.1. Methods of Submission W/L
Methods | 49 Wins | 6 Losses |
---|---|---|
INSIDE HEEL HOOK | 19 | 1 |
RNC | 3 | 0 |
ARMBAR | 2 | 1 |
KNEEBAR | 1 | 0 |
FOOTLOCK | 1 | 0 |
STRAIGHT ANKLE LOCK | 1 | 0 |
SHOULDER LOCK | 1 | 0 |
ARMLOCK | 1 | 0 |
OUTSIDE HEEL HOOK | 13 | 0 |
KATAGATAME | 2 | 2 |
TRIANGLE ARMBAR | 1 | 0 |
HEEL HOOK | 1 | 0 |
KIMURA | 1 | 0 |
ANACONDA CHOKE | 1 | 0 |
AOKI LOCK | 1 | 0 |
TRIANGLE ARMLOCK | 0 | 1 |
DARCE CHOKE | 0 | 1 |
6. Jason Rau Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Javier Yamuni | W | Points | NY Spring NGO | Middle Heavyweight | F | 2016 |
PJ Barch | L | Armbar | Show the Art | N/A | N/A | 2016 |
Todd Muckenhem | W | Inside heel hook | Grappling Ind. | N/A | RR | 2017 |
Quentin Rosensweig | W | Inside heel hook | Sub Spectrum | N/A | SPF | 2017 |
Aaron Harris | W | Armlock | Grappling Ind. | N/A | RR | 2017 |
Guybson Costa e Sá | W | Inside heel hook | 843 Invitational | ABS | SPF | 2017 |
Chase Hannah | W | Outside heel hook | Sapateiro 8 | N/A | N/A | 2017 |
Werther Mericales | W | Outside heel hook | Sapateiro 8 | N/A | N/A | 2017 |
Bryan Tidwell | W | Triangle armbar | Sapateiro 10 | Lightweight | R1 | 2017 |
Danilo Bergener | W | Outside heel hook | Sapateiro 10 | Lightweight | 4F | 2017 |
Josh Hayden | W | Inside heel hook | Sapateiro 11 | N/A | SPF | 2017 |
PJ Barch | L | Inside heel hook | Sapateiro 10 | Lightweight | SF | 2017 |
Matteo Martinez | W | Inside heel hook | Grappling Ind. | F | ABS | 2017 |
Adam Colaralie | W | Inside heel hook | RISE I | Middleweight | 4F | 2017 |
Chris Schlesinger | W | Outside heel hook | RISE 2 | Middleweight | SPF | 2017 |
James Hasseman | W | Outside heel hook | RISE I | Middleweight | SF | 2017 |
Alex Oliveira | W | Inside heel hook | RISE I | Middleweight | F | 2017 |
Elijah Carlton | W | Inside heel hook | Olympus Inv. | ABS | R1 | 2018 |
Stuart Cox | W | Outside heel hook | Olympus Inv. | ABS | R2 | 2018 |
Rob Donofrio | W | Inside heel hook | Olympus Inv. | ABS | SF | 2018 |
Kevin Gallagher | W | Kneebar | Olympus Inv. | ABS | 4F | 2018 |
Dan Martinez | L | EBI/OT | Olympus Inv. | ABS | F | 2018 |
Quentin Rosensweig | W | Katagatame | Pilgrim Inv. | N/A | SPF | 2018 |
Marcel Goulart | L | EBI/OT | Finishers 5 | Middle Heavyweight | SPF | 2018 |
PJ Barch | W | Pts: 10x3 | Kasai Pro 3 | Middleweight | RR | 2018 |
Renato Canuto | L | Pts: 11x0 | Kasai Pro 3 | Middleweight | RR | 2018 |
Victor Silvério | W | Inside heel hook | Kasai Pro 3 | Middleweight | RR | 2018 |
Matheus Francisco Lutes | L | Pts: 3x0 | Kasai Pro 3 | Middleweight | 3RD | 2018 |
Christian Banghart | W | Outside heel hook | GGL Invitational | ABS | N/A | 2018 |
Leon Jackson | W | Inside heel hook | GGL Invitational | ABS | N/A | 2018 |
Inacio Santos | W | Outside heel hook | GGL Invitational | ABS | N/A | 2018 |
Mansher “Munch’’ Khera | W | Referee Decision | RISE 5 | Middleweight | SPF | 2018 |
J.“Thor” Blank | W | Armbar | RISE 3 | Middleweight | SF | 2018 |
Mike Padilla | W | RNC | RISE 4 | N/A | SPF | 2018 |
Calon Sabino | W | RNC | ADCC EC Trials | Middlewewight | R1 | 2018 |
D. “Freestyle” Maira | W | Heel hook | ADCC EC Trials | Middlweewight | R2 | 2018 |
Garret Lavaggi | W | Inside heel hook | ADCC EC Trials | Middleweight | 4F | 2018 |
Michael Arrieta | W | Inside heel hook | ADCC EC Trials | Middleweight | 8F | 2018 |
Dustin Akbari | W | Inside heel hook | ADCC EC Trials | Middleweight | SF | 2018 |
Jonathan T. Satava | L | Pts: 2x0 | ADCC EC Trials | Middleweight | F | 2018 |
Josh Bacallau | W | Inside heel hook | ADCC WC Trials | Middleweight | R3 | 2019 |
Javier Cardenas | W | Footlock | ADCC WC Trials | Middleweight | R1 | 2019 |
Gustavo Bessa | W | Kimura | ADCC WC Trials | Middleweight | R2 | 2019 |
Herbert Burns | W | Inside heel hook | Rise Invitational | Middleweight | SPF | 2019 |
William Tackett | L | Pts: 4x2 | ADCC WC Trials | Middleweight | 4F | 2019 |
Kyle Boehm | L | EBI/OT | BJJ Fanatics | ABS | 4F | 2019 |
Quentin Rosensweig | W | Straight ankle lock | BJJ Fanatics | ABS | R1 | 2019 |
Joe Baize | W | Outside heel hook | BJJ Fanatics | ABS | R2 | 2019 |
Andrew Franco | W | Outside heel hook | SOGI | ABS | R1 | 2020 |
JB Betchloff | W | Outside heel hook | Jitz King | Middle Heavyweight | R1 | 2020 |
Pedro Marinho | L | Pts: 3x0 | Jitz King | Middle Heavyweight | 4F | 2020 |
Samuel Barbosa | W | Armbar | SOGI | ABS | 4F | 2020 |
Luis Cabreira | W | Anaconda choke | SOGI | ABS | SF | 2020 |
William Tackett | L | Triangle armlock | WNO 4 | Middle Heavyweight | SPF | 2020 |
Matt Secor | W | Inside heel hook | SOGI | ABS | F | 2020 |
Bassil Hafez | W | Referee Decision | F2W 154 | Middle Heavyweight | SPF | 2020 |
JZ Cavalcante | W | Referee Decision | F2W 161 | MiddleWeight | SPF | 2021 |
Joseph Watson | W | Inside heel hook | ADCC WC Trials | Middle Heavyweight | 8F | 2022 |
Mathew Cox | W | Shoulder lock | ADCC WC Trials | Middle Heavyweight | R2 | 2022 |
Mike Dewitt | W | Outside heel hook | ADCC WC Trials | Middle Heavyweight | R3 | 2022 |
David Garmo | L | Darce choke | ADCC WC Trials | Middle Heavyweight | 4F | 2022 |
Devhonte “Bones” Johnson | L | Katagatame | Rise 9 | ABS | F | 2022 |
Luis Cabrera | W | Outside heel hook | Rise 9 | ABS | 4F | 2022 |
Mateo Martinez | W | EBI/OT | Rise 9 | ABS | SF | 2022 |
Kaynan Casemiro Duarte | L | Katagatame | Polaris 25 | ABS | 4F | 2023 |
Joseph McCabe | W | Katagatame | ADCC ECTrials | Middle Heavyweight | R1 | 2023 |
Caleb Crump | W | Inside heel hook | ADCC ECTrials | Middle Heavyweight | R4 | 2023 |
Steven Kasten | W | RNC | ADCC ECTrials | Middle Heavyweight | R2 | 2023 |
William Tackett | L | Pts: 2x0 | ADCC ECTrials | Middle Heavyweight | 4F | 2023 |
Clay Mayfield | W | Aoki lock | ADCC ECTrials | Middle Heavyweight | 8F | 2023 |
7. Jason Rau’s Top Fights
Jason Rau vs Jose Inacio Dos Santos
RISE Invitational 2: Jason Rau vs Chris Schlesginer
William Tackett vs. Jason Rau | Who's Number One
PGL IX • Gordon Ryan vs Jason Rau • Professional Grappling League® by Nogi Bear®
Photo Credit: @jasonraubjj89
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.