Table of content
1. Kaynan Duarte Details
Name | Kaynan Casemiro Duarte |
Nickname | N/A |
Born | Brazil |
Age | 24 years |
Date of birth | 24-01-1998 |
Weight | 94.30 Kg (208.0 lbs) |
Weight Division | Peso Pesado 94.30 kg / 208.0 lbs |
Height | 6’1” |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | André Galvão |
Last Fight | ADCC Submission Fighting World Championship 2022 |
Favorite Technique | Well Rounded |
Lineage | Carlos Gracie -> Reyson Gracie -> Osvaldo Alves -> Luis Dagmar (Careca) -> André Galvão -> Kaynan Casemiro Duarte |
Team Association | Atos Jiu-Jitsu |
2. Kaynan Duarte’s Biography
Kaynan Duarte is a Black Belt under the instructions of Coach Andre Galvao. He also trained under two brilliant coaches, Coach Jose Luis and Coach Paulo Ledesma at the beginning of his BJJ career. He is one of the top competitors for Atos Jiu-Jitsu. He made an impression with his success in both Gi and No-Gi tournaments.
2.1. Kay Man's Love for Martial Arts
Kyanan started taking interest in martial arts as a teenager. He turned towards Judo after getting motivated by his cousin who was practicing Jiu-Jitsu and was a good athlete.
2.2. Switch to Jiu-Jitsu
After learning Judo's basics, Jiu-Jitsu's technical approach captured his attention. His cousin worked as a bridge between him and Jiu-Jitsu. He helped Kaynan to join a BJJ gym and Kaynan started his journey as a BJJ competitor.
2.3. Kaynan’s First Coach
Kaynan started his BJJ training under Coach Jose Luis. Jose Luis was a BJJ coach in his hometown and did not own his professional BJJ team. Kaynan continued his training under Coach Jose Luis until he was promoted to Blue Belt.
2.4. His Visits to Cicero Costa‘s Academy
Keenan's devotion and curiosity to learn BJJ took him to Cicero Costha Academy in São Paulo. He traveled a long journey to visit Cicero Costa Academy regularly to do BJJ training and compete with strong and experienced BJJ partners.
2.5. Became Part of Atos Jiu-Jitsu
During his visits to São Paulo, Duarte met Coach Paulo Ledesma who was associated with the Atos Jiu-Jitsu team. Kaynan Duarte started training in the headquarter of Atos Jiu-Jitsu for UAEJJF Grand Slam in California.
2.6. Relationship with Coach Andre Galvao
During his training in California, Kaynan Duarte met with the world-famous coach, Andre Galvao who invited Duarte to the IBJJF World No-Gi Championship. The young athlete accepted his invitation, took a flight to California with his coach, Jose Luis, and joined Atos Jiu-Jitsu. A strong bond was built between Coach Andre Galvao and Kaynan Duarte.
2.7. Kaynan Duarte About His Family
Kaynan always kept his family private. He always credited his cousin for motivating him to join BJJ.
2.8. Kaynan Could Not Participate in IBJJF Events in 2020
Kaynan apologized to his coaches, fans, and family for not participating in the 2020 IBJJF events due to the positive result of his doping test.
Kaynan said through social media that the positive result of the doping test was due to the presence of a certain amount of Ostarine, which is an anabolic agent found in the blood. He claimed that this intake of Ostarine was not intentional.
2.9. Promoted to Brown Belt
In the 2017 ADCC trials, Kaynan performed extraordinarily and won the Gold Medal. Coach Andre Galvao promoted him to Brown Belt on the podium after this victory.
2.10. Promoted to Black Belt
Kaynan was promoted to Black Belt on the mat of the 2018 IBJJF World Championship by Coach Andre Galvao just after one year of his promotion to Brown Belt.
2.11. Won Two Gold Medals in ADCC Championship
Just after being promoted to Black Belt, Kaynan took the attention of the world once again when he won two Gold Medals in ADCC Championship in 2019 under the heavyweight and absolute weight division.
3. Duarte’s Historic Fights
3.1. Kaynan Duarte Vs. Rodolfo Vieira
In this BJJ bout, Kaynan Duarte competed with Rodolfo Vieira in the 2019 ADCC Championship. Rodolfo Vieira was 5 times winner of the IBJJF Championship as Black Belt and had a longer fight history than Duarte.
Kaynan took down Vieira, grabbed him by his back, and did not allow him to escape. Kaynan just took two and a half minutes while submitting Vieira to the RNC.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | ADCC Championship | Rodolfo Vieira | Win | Submission by RNC | Final | Heavyweight |
3.2. Kaynan Duarte Vs. Patrick Gaudio
This fight was between Kaynan Duarte and Patrick Gaudio in the 2019 IBJJF Pan Championship.
Petrick took down Duarte at the start of the match but later could not stand Duarte. Duarte managed to apply a Leg Lock but failed to get a submission but got two points. Petrick tried to submit Kaynan with a Knee Lock but Duarte succeeded to escape.
At the end of the match, Kaynan submitted Patrick by Ankle Lock.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF Pan Championship | Patrick Gaudio | Win | Submission by Ankle Lock | Semi-Final | Heavyweight |
3.3. Kaynan Duarte Vs. Luan Azevedo
This fight between Kaynan Duarte and Luan Azevedo happened in the IBJJF World Championship 2021.
Kaynan Duarte took the back and overcame Luan by mounting him in the initial seconds of the match and got 6 points. Duarte did not give his opponent a single chance to escape. He tried to choke his opponent from the back.
Duarte took two minutes to submit Luan by RNC.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | IBJJF World Championship | Luan Azevedo | Win | Submission with RNC | Final | Heavyweight |
3.4. Kaynan Duarte Vs. Rider Zuchi
This was a fight between Kaynan Duarte and Rider Zuchi on the mat of the 2022 IBJJF World Championship.
Kaynan took down his opponent at the start of the match and controlled his back. Then Duarte managed to apply Knee and Wrist Locks. Before Kaynan gets a submission, time runs out.
At the end of the match, Duarte won the match by an advantage.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | IBJJF World Championship | Rider Zuchi | Win | Advantages | Semi-Final | Heavyweight |
4. Main Achievements
4.1. International Tournaments
Year | Tournament | Weight category |
---|---|---|
2017 | IBJJF World Championship | N/A |
2017 | ACBJJ World Championship | N/A |
2017 | ADCC Brazilian RJ Trials | Medium heavyweight |
2017 | IBJJF World No-Gi Championship | N/A |
2017 | IBJJF Pans Championship | N/A |
2017 | Iron Brown Belt Champion | N/A |
2017 | UAEJJF Grand Slam | 110kg |
2018 | UAEJJF Grand Slam | Heavyweight |
2018 | ACB World Championship | Heavyweight |
2018 | IBJJF Las Vegas Summer Open | Absolute |
2018 | New York BJJ Pro | Heavyweight |
2018 | Copa Podio Grand Prix | Heavyweight |
2018 | IBJJF Pans Championship No-Gi | Absolute and Ultra Heavyweight |
2019 | ADCC World Championship | Absolute |
2019 | IBJJF World Championship | Heavyweight |
2019 | IBJJF Pans Championship | Heavyweight |
2019 | UAEJJF Abu Dhabi Pro | Heavyweight |
2019 | Kasai Pro 5 Grand Prix | Super Heavyweight |
2019 | Spyder Invitational Grand Prix | Super Heavyweight |
2020 | IBJJF Pans Championship No-Gi | Absolute and Super Heavyweight |
2021 | Third Coast grappling 6 Grand Prix | Heavyweight |
2021 | Who’s Number One Championships | Heavyweight |
2021 | IBJJF World Championship | Absolute and Heavyweight |
2022 | ADCC World Championship | Heavyweight |
4.2. Kaynan Duarte Main Achievements (Black Belt)
Year | Event | Belt | Position |
---|---|---|---|
2018 | UAEJJF Grand Slam, RJ | Black | 1st |
2018 | ACB World Championship | Black | 1st |
2018 | IBJJF Las Vegas Summer Open | Black | 1st |
2018 | IBJJF New York BJJ Pro | Black | 1st |
2018 | Copa Podio Grand Prix | Black | 2nd |
2018 | IBJJF Pans Championship No-Gi | Black | 2nd |
2018 | IBJJF Pans Championship No-Gi | Black | 3rd |
2019 | ADCC World Championship | Black | 1st |
2019 | IBJJF World Championship | Black | 1st |
2019 | IBJJF Pan Championship | Black | 1st |
2019 | UAEJJF Abu Dhabi Pro | Black | 1st |
2019 | Kasai Pro 5 Grand Prix | Black | 1st |
2019 | Spyder Invitational GP | Black | 1st |
2019 | UAEJJF King Of Mats, MSK | Black | 2nd |
2019 | IBJJF European Open | Black | 3rd |
2020 | IBJJF Pans Championship No-Gi | Black | 1st |
2021 | IBJJF World Championship | Black | 1st |
2021 | Coast Grappling 6 GP | Black | 1st |
2021 | WNO Championship | Black | 2nd |
2021 | IBJJF World Championship | Black | 3rd |
2022 | ADCC World Championship | Black | 1st |
4.3. Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2014 | IBJJF World Juvenile Championship | Blue | 1st |
2014 | IBJJF World Championship Juvenile | Blue | 2nd |
2015 | IBJJF Pans Juvenile Championship | Blue | 1st |
2016 | UAEJJF Grand Slam – LA | Purple | 1st |
2017 | IBJJF World Championship | Purple | 1st |
2017 | ACBJJ World Championship | Brown | 1st |
2017 | ADCC Brazilian RJ Trials | N/A | 1st |
2017 | IBJJF World No-Gi Championship | N/A | 1st |
2017 | IBJJF Pans Championship | Purple | 1st |
2017 | Iron Brown Belt Champion | N/A | 1st |
2017 | UAEJJF Grand Slam | Brown | 1st |
2017 | ADCC Brazilian SP Trials | N/A | 3rd |
2018 | IBJJF World Championship | Brown | 1st |
2018 | IBJJF World No-Gi Championship | Brown | 1st |
2018 | IBJJF Pans Championship | Brown | 1st |
2018 | IBJJF European Open | Brown | 1st |
2018 | UAEJJF Abu Dhabi World Pro | Brown | 1st |
2018 | SPYDER Invitational | Brown | 1st |
2018 | IBJJF European Open | Brown | 2nd |
5. Kaynan Duarte BJJ Professional Record Break
158 Matches | 135 Wins | 22 Losses |
---|---|---|
By Points | 58 | 5 |
By Submission | 41 | 9 |
By Decision | 18 | 5 |
By Advantages | 16 | 0 |
By Golden Score | 1 | 0 |
By OT | 1 | 0 |
By Split Decision | 0 | 1 |
By Penalty | 0 | 2 |
5.1 Method of Submission
Method | 41 Wins | 9 Losses |
---|---|---|
Choke from Back | 6 | 1 |
RNC | 6 | 1 |
Armbar | 5 | 0 |
Choke | 4 | 0 |
Guillotine | 3 | 0 |
Heel Lock | 3 | 0 |
Toehold | 3 | 0 |
Armin Guillotine | 2 | 0 |
Knee Bar | 2 | 0 |
Shoulder Lock | 1 | 0 |
Ezekiel | 1 | 0 |
Armlock | 1 | 0 |
Clover Leaf | 1 | 0 |
Reverse Triangle | 1 | 0 |
Cross Choke | 1 | 0 |
Triangle | 1 | 0 |
Straight Ankle Lock | 0 | 1 |
Inside Heel Lock | 0 | 3 |
Kata Gatame | 0 | 2 |
Outside Heel Lock | 0 | 1 |
6. Kaynan Duarte Fight History
Year | Event | Opponent | W/L/D | Method | Weight |
---|---|---|---|---|---|
2022 | IBJJF Absolute Grand Prix | R. Abreu | W | Points | Absolute Division |
2022 | IBJJF Absolute Grand Prix | E. Cruz | W | Points | Absolute Division |
2022 | IBJJF Absolute Grand Prix | G. Pereira | W | Points | Absolute Division |
2022 | ADCC World Championships | Ronaldo. Jr. | W | Decision | -99kgs |
2022 | ADCC World Championships | C. Jones | W | Points | -99kgs |
2022 | ADCC World Championships | E. Cruz | W | Points | -99kgs |
2022 | ADCC World Championships | O. Livesey | W | Points | -99kgs |
2022 | SUBVERSIV 7 | V. Gazola | W | Decision | N/A |
2022 | SUBVERSIV 7 | D. Manasoiu | W | Decision | N/A |
2022 | SUBVERSIV 7 | J. Gonzalez | W | Decision | N/A |
2022 | World Jiu-Jitsu IBJJF Championship | F. Andrew | L | Straight Ankle Lock | Absolute Division |
2022 | World Jiu-Jitsu IBJJF Championship | F. Pimentel | W | Shoulder Lock | Heavyweight |
2022 | World Jiu-Jitsu IBJJF Championship | P. Santos | W | Ezekiel | Absolute Division |
2022 | World Jiu-Jitsu IBJJF Championship | R. Zuchi | W | Advantage | Heavyweight |
2022 | World Jiu-Jitsu IBJJF Championship | D. Souza | W | Advantage | Heavyweight |
2022 | World Jiu-Jitsu IBJJF Championship | F. Trovo | W | Choke From the Back | Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | G. Oliveira | W | Decision | Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | L. Azevedo | W | RNC | Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | H. Junior | W | Choke From the Back | Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | M. Fagundes | W | Armlock | Heavyweight |
2021 | World Jiu-Jitsu IBJJF Championship | W. Costa | W | Guillotine | Absolute Division |
2021 | World Jiu-Jitsu IBJJF Championship | N. Meregali | L | Split Decision | Absolute Division |
2021 | World Jiu-Jitsu IBJJF Championship | M. Gomide | W | Choke From the Back | Absolute Division |
2021 | FloGrappling WNO Championship | G. Bodoni | W | Decision | Heavyweight |
2021 | FloGrappling WNO Championship | T. Spriggs | L | Inside Heel Hook | Heavyweight |
2021 | FloGrappling WNO Championship | K. Boehm | W | Decision | Heavyweight |
2021 | FloGrappling Road to ADCC | M. Diniz | W | Clover Leaf | N/A |
2021 | Subversiv 5 | C. Dempsey | W | Heel Hook | N/A |
2021 | Subversiv 5 | J. Costa | W | Heel Hook | N/A |
2020 | WNO: Kaynan Duarte vs Rodolfo Vieira | R. Vieira | W | RNC | 205 lbs |
2020 | IBJJF Pan No-Gi Championship | E. Moses | W | Armbar | Super Heavyweight |
2020 | IBJJF Pan No-Gi Championship | C. McGuire | W | Other | Absolute Division |
2020 | IBJJF Pan No-Gi Championship | A. Johnson | W | Armbar | Super Heavyweight |
2020 | IBJJF Pan No-Gi Championship | J. Guaresi | W | Points | Absolute Division |
2020 | IBJJF Pan No-Gi Championship | F. Cuneo | W | Reverse Triangle | Absolute Division |
2020 | BJJ Stars | J. Rocha | W | Points | N/A |
2020 | WNO 5 | R. Vieira | W | RNC | Heavyweight |
2020 | Fight to Win 136 | V. Gazola | W | Decision | Heavyweight |
2019 | Spyder Invitational BJJ Championship Final | N. Meregali | W | Decision | 100kgs |
2019 | Spyder Invitational BJJ Championship Final | L. Lo | W | Points | 100kgs |
2019 | Spyder Invitational BJJ Championship Final | R. Vieira | W | Points | 100kgs |
2019 | Fight 2 Win Pro 128 | N. Rodriguez | W | Heel Hook | 230lbs |
2019 | ADCC World Championships | N. Rodriguez | W | Points | N/A |
2019 | ADCC World Championships | L. Giles | L | Inside Heel Hook | Absolute Division |
2019 | ADCC World Championships | Y. Simões | W | Points | N/A |
2019 | ADCC World Championships | E. Rafigaev | W | RNC | N/A |
2019 | ADCC World Championships | M. “Buchecha” | W | Decision | N/A |
2019 | KASAI Pro 6 | P. Gaudio | W | Points | N/A |
2019 | Fight 2 Win 117 | G. Pereira | W | Decision | 220 lbs |
2019 | King of Mats Moscow | J. Sousa | W | Advantage | Heavyweight |
2019 | King of Mats Moscow | J. Rocha | L | Penalty | Heavyweight |
2019 | King of Mats Moscow | R. Mateus | W | Points | Heavyweight |
2019 | King of Mats Moscow | J. Rocha | W | Other | Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | D. Souza | W | Points | Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | L. Lo | W | Points | Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | A. Wardzinski | W | Armbar | Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | D. Borovic | W | Points | Heavyweight |
2019 | Fight 2 Win 113 | T. Rice | W | Decision | 215 lbs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | A. Minenko | W | Points | 94 kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | E. Santos | W | Points | 94 kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | J. Sousa | W | Points | 94 kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | A. Wardzinski | W | Other | 94 kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | N. Penzer | W | Other | 94 kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | R. Cardoso | W | Points | 94 kgs |
2019 | Kasai Pro 5 | C. Jones | W | RNC | 205 lbs |
2019 | Kasai Pro 5 | A. Johnson | W | Points | 205 lbs |
2019 | Kasai Pro 5 | P. Marinho | W | Points | 205 lbs |
2019 | Kasai Pro 5 | J. Blank | W | Points | 205 lbs |
2019 | Pan Jiu-Jitsu IBJJF Championship | P. Gaudio | W | Toehold | Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | A. Wardzinski | W | Advantage | Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | A. Maidana | W | Points | Heavyweight |
2019 | Abu Dhabi Grand Slam London | F. Mussolini | W | Points | 94 kgs |
2019 | Abu Dhabi Grand Slam London | A. Wardzinski | W | Toehold | 94 kgs |
2019 | European Jiu-Jitsu IBJJF Championship | H. Cardoso | W | Points | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | H. Montiero | W | Points | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | L. Lepri | L | Penalty | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | F. Andrew | W | Arm in Guillotine | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | N. Penzer | W | Points | Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | P. Elias | W | Choke From the Back | Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | F. Leon | W | Points | Super Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | J. Puopolo | W | Arm in Guillotine | Super Heavyweight |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | R. Mateus | W | Advantage | 94 kgs |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | M. Netto | W | Advantage | 94 kgs |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | H. Junior | W | Points | 94 kgs |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | A. Wardzinski | W | Points | 94 kgs |
2018 | Spyder BJJ Invitational Championship | V. Gazola | W | Points | +76 kgs |
2018 | Spyder BJJ Invitational Championship | V. Hugo | W | Advantage | +76kgs |
2018 | Spyder BJJ Invitational Championship | J. Alves | W | Points | Absolute Division |
2018 | SJJIF World Championships | F. Trovo | W | Guillotine | Super Heavyweight |
2018 | SJJIF World Championships | A. Maidana | W | Points | Super Heavyweight |
2018 | World Series of Grappling 2 | G. Batista | L | Decision | 180 lbs |
2018 | World Series of Grappling 2 | K. Cornelius | L | Decision | 180 lbs |
2018 | World Series of Grappling 2 | N. Meregali | W | Decision | 180 lbs |
2018 | World Series of Grappling 2 | V. Hugo | W | Decision | 180 lbs |
2018 | Abu Dhabi Grand Slam Los Angeles | G. Batista | L | Points | 94kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | J. Sousa | W | Points | 94kgs |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | G. Ryan | L | RNC | Absolute Division |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | J. Sousa | W | Decision | Absolute Division |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | D. Leon | W | Advantage | Absolute Division |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | M. Gimenis | L | Decision | Ultra Heavyweight |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | D. Akbari | W | Advantage | Absolute Division |
2018 | Pan Jiu-Jitsu IBJJF No-Gi Championship | R. Correa | W | Points | Ultra Heavyweight |
2018 | Sao Paulo BJJ Pro | F. Andrew | L | Kata Gatame | Heavyweight |
2018 | World Series of Grappling | G. Elias | W | Decision | 180 lbs |
2018 | World Series of Grappling | J. Anderson | W | Choke | 180 lbs |
2018 | World Series of Grappling | T. Humphreys | W | Decision | 180 lbs |
2018 | Spyder Invitational BJJ Championship Quarter Final | M. Godoy | W | Points | 76kgs |
2018 | ACB JJ World Open Championship | F. Andrew | L | Points | 210 lbs |
2018 | ACB JJ World Open Championship | H. Marques | W | Knee Bar | Absolute Division |
2018 | ACB JJ World Open Championship | F. Andrew | W | Points | Absolute Division |
2018 | ACB JJ World Open Championship | S. Houmine | W | Points | 210 lbs |
2018 | ACB JJ World Open Championship | R. Kashaev | W | Choke | 210 lbs |
2018 | IBJJF Sao Paolo Pro Championship | F. Andrew | L | Kata Gatame | Heavyweight |
2018 | Abu Dhabi World Professional Jiu-Jitsu Championship | S. Szyszka | W | Points | 94kgs |
2018 | Abu Dhabi World Professional Jiu-Jitsu Championship | Z. Badat | W | Other | 94kgs |
2018 | Abu Dhabi World Professional Jiu-Jitsu Championship | B. Lima | W | Points | 94kgs |
2018 | Spyder BJJ Invitational Championship Qualifier | S. Lee | W | Knee Bar | 76 kgs |
2018 | Spyder BJJ Invitational Championship Qualifier | V. Gazola | W | Points | 76 kgs |
2018 | Spyder BJJ Invitational Championship Qualifier | E. Munis | W | Advantage | 76 kgs |
2018 | IBJJF New York Pro Championship | M. Santana | W | Points | Heavyweight |
2018 | IBJJF New York Pro Championship | T. Spriggs | W | Points | Heavyweight |
2018 | Abu Dhabi Grand Slam Abu Dhabi | G. Almeida | W | Other | 94 kgs |
2018 | Abu Dhabi Grand Slam Abu Dhabi | K. Szucs | W | Points | 94 kgs |
2017 | Abu Dhabi Grand Slam Rio de Janeiro | L. Andrade | W | Points | 110 kgs |
2017 | Abu Dhabi Grand Slam Rio de Janeiro | S. Paula | W | Points | 110 kgs |
2017 | Abu Dhabi Grand Slam Rio de Janeiro | V. Hugo | W | Advantage | 110 kgs |
2017 | Abu Dhabi Grand Slam Rio de Janeiro | W. Filho | W | Advantage | 110 kgs |
2017 | ADCC World Championships | K. Cornelius | L | Outside Heel Hook | 88 kgs |
2017 | ADCC World Championships | P. Popovich | W | Other | 88kgs |
2017 | 5 Super League Light Heavyweight Pro Invitational | K. Boehm | L | Decision | N/A |
2017 | ADCC Rio de Janeiro Trials | M. Santana | L | Points | 88 kgs |
2014 | Pan Jiu-Jitsu IBJJF Championship | A. Franca | W | Cross Choke | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | D. Akbari | W | Advantage | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | A. Maidana | W | Points | Super Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Andrew | L | Points | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | L. Valle | W | Choke | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | L. Lara | W | Toehold | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | N. Greene | W | Advantage | 94 kgs |
2014 | Pan Jiu-Jitsu IBJJF Championship | G. Batista | W | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Trovo | W | Points | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | E. Fernandes | W | Choke From the Back | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | M. Santana | L | Points | 88 kgs |
2014 | Pan Jiu-Jitsu IBJJF Championship | H. Brito | W | Armbar | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Alano | W | Advantage | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | B. Lima | W | Triangle | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Andrew | W | RNC | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | M. Fowler | W | Golden Score | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | R. Junior | W | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | V. Gazola | L | Decision | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | D. Hemmings | W | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | D. Hampton | W | Points | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | R. Haisam | W | Choke From the Back | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Kamikaze | W | Advantage | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | A. Johnson | W | OT | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | M. Filho | W | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | N. Meregali | L | Choke From the Back | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | V. Hugo | W | Decision | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Trovo | W | Other | Super Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | M. Filho | W | Guillotine | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Trovo | W | Points | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | J. Mirelez | W | Other | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | V. Hugo | W | Points | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | R. Abreu | L | Inside Heel Hook | 94 kgs |
2014 | Pan Jiu-Jitsu IBJJF Championship | V. Hugo | W | Advantage | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | F. Trovo | W | Points | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | H. Antunes | W | Armbar | Heavyweight |
7. Kaynan Duarte Top Fight Links
Kaynan Duarte vs Patrick Gaudio / Pan Championship 2019
Kaynan Duarte v Luan Azevedo / World Championship 2021
Kaynan Duarte VS Dimitrius Souza / World Championship 2019
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.