Table of content
1. Michael Liera Jr.’s Details
Name | Michael Remiglio Liera Jr. |
Nickname | N/A |
Born | Littleton, Colorado |
Date of Birth | 9/29/1993 |
Weight | 76 kg (168 lbs) |
Weight Division | Peso Leve (Lightweight) |
Last Weigh-In | 76 kg |
Height | N/A |
Fighting Style | BJJ |
Disclosed Career Earnings | N/A |
College | N/A |
Rank | 2nd-Degree BJJ Black Belt |
Head Coach | André Galvão |
Last Fight | ADCC Denver |
Favorite Technique | Guard |
Lineage | Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar > André Galvão > Michael Liera |
Team Association | Atos Jiu-Jitsu / Lōgōs Jiu-Jitsu Academy |
2. Michael Liera Jr.’s Biography
Michael Liera Jr. was born in Littleton, Colorado on September 29, 1993. Liera Jr. became a top lightweight competitor under André Galvão. He became famous during his time in the colored belt divisions and continued his winning streak during his black belt career. Liera Jr. won multiple major BJJ championships including the IBJJF World, Pan, American Nationals European Open, and UAEJJF Grand Slam. He is currently running his own jiu-jitsu academy called Lōgōs Jiu-Jitsu Academy.
2.1. Introduction to Martial Arts
In 2006, the Liera family was introduced to jiu-jitsu when they watched a UFC 60 fight between Matt Hughes and Royce Gracie at their friends’ house. Watching a UFC fight for the first time piqued the interest of the Liera family. The same friends whose house they watched the UFC 60 fight introduced the Liera family to a BJJ gym nearby. Micahel Liera Jr. and his father joined the BJJ gym along with their friends.
2.2. Academies Visited by Liera Jr. and His Father
Liera Jr. and his father both started their jiu-jitsu training under Odie Neto. Later, they both moved to Pitball Jiu-Jitsu to train under João Cunha. Cunha awarded Liera Jr. his yellow and orange belts. Later on, both of them joined Ribeiro Jiu-Jitsu Gym and trained under Saulo Ribeiro and Alexandre Ribeiro. The Ribeiro brothers also awarded Liera Jr. with his blue and purple belts. At Ribeiro Jiu-Jitsu, Liera Jr. also served as an assistant coach.
2.3. Joined Atos Jiu-Jitsu
After receiving his purple belt, Liera Jr. moved again to Atos Jiu-Jitsu and started training under Galvão. Later, he would serve as an assistant instructor at the Atos Jiu-Jitsu headquarters in San Diego.
2.4. Brown Belt Promotion
After winning at the World Gi and No-Gi, IBJJF Pan, and American National Championships as a purple belt, Liera Jr. was promoted to a brown belt by Galvão in 2013.
2.5. Black Belt Promotion
In the brown belt division, Liera Jr. again showcased his skills in IBJJF Championships and was promoted to black belt by Galvão in 2014.
2.6. Four-Time IBJJF World Champion
Liera Jr. is a three-time IBJJF World Gi Champion in the blue, purple, and brown belt divisions and a one-time IBJJF World No-Gi Champion in the purple belt division. He also won a bronze medal in the black belt division of the 2017 IBJJF World No-Gi Championship.
2.7. Six-Time IBJJF Pan Champion
Liera Jr. has won six gold medals in all the IBJJF Pan Championship belt divisions. He is the IBJJF Pan Champion in the blue, purple-brown, and black belt divisions. As a purple belt, Liera Jr. won in both his weight and the absolute divisions of the 2013 IBJJF Pan Championship.
2.8. Seven-Time American National Champion
Liera Jr. won the IBJJF American Nationals in both his weight and the absolute divisions for three consecutive years from 2012 to 2014. In 2013, he also won the IBJJF American No-Gi Nationals in his weight division only.
2.9. Opened His Own Academy
In 2020, Liera Jr. moved back to Colorado and opened his own BJJ academy called Lōgōs Jiu-Jitsu Academy. At his academy, Liera Jr. teaches Gi and No-Gi BJJ on alternating days throughout the week.
2.10. High Submission Rate
Liera Jr. is famous for his guard game. He has a high submission rate and has won 45 matches out of 102 via submission. On the other hand, Liera Jr. has only lost four matches by submission. Most of his opponents were submitted via a choke from the back.
2.11. Second-Degree Black Belt Promotion
Liera Jr. was promoted to second-degree black belt by Galvão in 2021. When he broke the news to his fans on Instagram, he said,
“I dedicated my 4-6th years as a black belt to Atos Jiu Jitsu and Prof. Andre, Lōgōs Jiu Jitsu and Prof. Yj Lee, and my family and friends who’ve always supported me. It feels good to have that stripe on my belt to represent those dues. It was so special to have everything under one roof. My Professor of 10 years, 60 members of our Lōgōs community, and my guy YJ receiving his respects as a 1st Degree black belt. What felt the most surreal was uke’ing for Professor on our mats, it felt like I was on another level of being home. After we all stayed up until 3 am talking and listening to Professor, I’m still processing it all. All I know is my mind, my body, and my spirit are all stimulated with new ideas. I look forward to the good work ahead. My love for Jiu Jitsu continues..."
2.12. Elizabeth Liera - Sister of Micahel Liera Jr.
Michael Liera Jr.’s sister, Elizabeth Liera, is also a BJJ competitor who won the 2021 IBJJF Pan Championship and was the runner-up in the 2021 IBJJF World and 2022 IBJJF Pan Championships. Elizabeth has recently been promoted to a black belt at the Atos Jiu-Jitsu headquarters by André Galvão and Angelica Galvão.
3. Michael Liera Jr.’s Historic Fights
3.1. Michael Liera Vs. Sergio Soares
Liera Jr. faced Sergio Soares in the 2022 Chicago Summer Open finals. Both fighters started the fight in sitting positions. Then, Liera Jr. succeeded in taking Soares down to the ground. He tried but failed to maintain control over Soares. Soares took the opportunity to try and apply a triangle but also failed to subdue his opponent. During the next few minutes, Liera Jr. tried to get Soares on the ground, while Soares did his best to try and counter. Liera Jr. then managed to mount Soares completely and scored three points. He then succeeded in taking Soares by his back and submitted him via a collar choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Chicago Summer Open | Sergio Soares | Win | Collar Choke | Final | Lightweight |
3.2. Michael Liera Jr. Vs. Ricky Semiglia
Liera Jr. faced Ricky Semiglia in the eliminator round of the 2020 IBJJF Pan Championship. Semiglia took Liera Jr. down and tried to dominate him, while Liera Jr. tried to counter by applying a full guard. Liera Jr. tried his best to overcome Semiglia while stuck in the bottom position. Likewise, Semiglia tried to escape from Liera Jr.’s full guard, but the latter refused to lose his grip around the former’s groin.
Liera Jr. tried to transition from a full guard into a triangle choke but was forced to settle for an armbar that failed to submit Semiglia. However, when Semiglia tried to escape, he exposed his back to Liera Jr. Seizing the opportunity, Liera Jr. took Semiglia by his back and attempted a collar choke. Due to Semiglia’s strong core and attempts to escape, it took Liera Jr. almost three minutes submit his opponent via a collar choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2020 | IBJJF Pan Championship | Ricky Semiglia | Win | Collar Choke | Eliminator | Lightweight |
3.3. Michael Liera Jr Vs. James Puopolo
Liera Jr. faced James Puopolo in the 2018 Denver Fall semifinals. Liera Jr. started the match by trying to grasp Puopolo’s lapels and pull him onto the mat. As they struggled, Liera Jr.’s foot found itself in Puopolo’s hand and Puopolo’s foot became trapped in Liera Jr.’s grip. Puopolo responded by standing up and trying to dominate Liera Jr. on the ground.
However, Liera Jr. grabbed ahold of Puopolo’s gi, threw him on the ground, and tried to take him from behind. But Puopolo once again managed to escape and took the top position. Liera Jr. once again found himself trying to escape from underneath Puopolo. Luckily, he managed to maneuver in position to apply a triangle choke. Taken by surprise, Puopolo was unable to escape and was submitted by Liera Jr. via a triangle choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | Denver Fall Open | James Puopolo | Win | Triangle | Semifinal | Absolute Weight |
4. Michael Liera Jr.’s Main Achievements
4.1. Michael Liera Jr.’s Main Achievements in International Tournaments
Year | Event | Belt | Weight Division |
---|---|---|---|
2011 | IBJJF World Championship | Blue Belt | Lightweight |
2011 | IBJJF Pan Championship | Blue Belt | Lightweight |
2012 | IBJJF World No-Gi Championship | Purple Belt | Lightweight |
2012 | IBJJF Pan Championship | Purple Belt | Lightweight |
2012 | IBJJF American Nationals | Purple Belt | Lightweight |
2012 | IBJJF American Nationals | Purple Belt | Absolute |
2013 | IBJJF World Championship | Purple Belt | Lightweight |
2013 | IBJJF Pan Championship | Purple Belt | Lightweight |
2013 | IBJJF Pan Championship | Purple Belt | Absolute |
2013 | IBJJF American Nationals | Brown Belt | Lightweight |
2013 | IBJJF American Nationals | Brown Belt | Absolute |
2013 | IBJJF American No-Gi Nationals | Brown Belt | Lightweight |
2014 | IBJJF World Championship | Brown Belt | Lightweight |
2014 | IBJJF Pan Championship | Brown Belt | Lightweight |
2014 | IBJJF American Nationals | Brown Belt | Lightweight |
2016 | IBJJF European Open | Black Belt | Lightweight |
2018 | IBJJF Pan Championship | Black Belt | Lightweight |
2020 | UAEJJF Grand Slam, MIA | Black Belt | Lightweight |
2023 | ADCC Denver | Black Belt | 76 KG |
4.2. Michael Liera Jr.’s Achievements as Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2016 | IBJJF European Open | Black Belt | 1st |
2017 | IBJJF Pan Championship | Black Belt | 3rd |
2017 | IBJJF World No-Gi Championship | Black Belt | 3rd |
2018 | IBJJF Pan Championship | Black Belt | 1st |
2019 | IBJJF Pan Championship | Black Belt | 3rd |
2019 | IBJJF European Open | Black Belt | 3rd |
2020 | UAEJJF Grand Slam, MIA | Black Belt | 1st |
2020 | IBJJF Pan Championship | Black Belt | 2nd |
2023 | ADCC Denver | Black Belt | 1st |
4.3. Michael Liera Jr.’s Achievements as Colored Belt
Year | Event | Belt | Position |
---|---|---|---|
2011 | IBJJF World Championship | Blue Belt | 1st |
2011 | IBJJF Pan Championship | Blue Belt | 1st |
2012 | IBJJF World No-Gi Championship | Purple Belt | 1st |
2012 | IBJJF Pan Championship | Purple Belt | 1st |
2012 | IBJJF American Nationals | Purple Belt | 1st |
2012 | IBJJF American Nationals | Purple Belt | 1st |
2013 | IBJJF World Championship | Purple Belt | 1st |
2013 | IBJJF Pan Championship | Purple Belt | 1st |
2013 | IBJJF Pan Championship | Purple Belt | 1st |
2013 | IBJJF American Nationals | Brown Belt | 1st |
2013 | IBJJF American Nationals | Brown Belt | 1st |
2013 | IBJJF American No-Gi Nationals | Brown Belt | 1st |
2014 | IBJJF World Championship | Brown Belt | 1st |
2014 | IBJJF Pan Championship | Brown Belt | 1st |
2014 | IBJJF American Nationals | Brown Belt | 1st |
2014 | IBJJF American Nationals | Brown Belt | 1st |
5. Michael Liera Jr.’s Professional Record
5.1. Michael Liera Jr.’s Professional Record Breakdown
145 Matches | 105 Wins | 38 Losses | 2 Draw |
---|---|---|---|
By Points | 43 | 19 | 0 |
By Advantages | 8 | 10 | 0 |
By Submission | 48 | 4 | 0 |
By Decision | 6 | 5 | 0 |
By Penalties | 0 | 0 | 0 |
By DQ | 0 | 0 | 0 |
Draw | 0 | 0 | 2 |
5.2. Method of Submission
Method | 45 Wins | 4 Losses |
---|---|---|
Choke from Back | 16 | 0 |
Triangle | 6 | 0 |
Armbar | 3 | 0 |
Wristlock | 1 | 0 |
Kimura | 1 | 0 |
Choke | 1 | 0 |
Toe Hold | 1 | 0 |
RNC | 9 | 0 |
Bow and Arrow | 4 | 0 |
Kneebar | 2 | 0 |
Cross Choke | 1 | 0 |
Submission | 2 | 0 |
Mounted X Choke | 1 | 0 |
Estima Lock | 0 | 2 |
Armlock | 0 | 1 |
Short Choke | 0 | 1 |
6. Michael Liera Jr.’s Fight History
Year | Competition | Opponent | W/L/D | Method | Weight | Stage |
---|---|---|---|---|---|---|
2014 | Rickson Cup | Ilke Bulut | W | Points | 76KG | F |
2014 | Rickson Cup | Kleber Koike | W | Points | ABS | R1 |
2014 | Rickson Cup | Unknown | W | Bow and arrow | ABS | 4F |
2014 | FIVE NAIC | Kevin Mahecha | L | Pts: 6x0 | 82KG | F |
2014 | FIVE NAIC | Marcel Goncalves | L | Referee Decision | ABS | NA |
2015 | Metamoris 6 | M. Neidlinger | D | --- | ABS | SPF |
2015 | World Champ. | Rafael Rosendo | W | Pts: 2x0 | 76KG | 8F |
2015 | World Champ. | Gabriel Rollo | L | Pts: 2x2, Adv | 76KG | 4F |
2015 | Sub Series Pro | Marcos Tinoco | D | --- | ABS | SPF |
2015 | Atlanta W. Open | Alec Baulding | W | Pts: 10x4 | 82KG | SF |
2015 | Atlanta W. Open | Pedro Palhares | W | Pts: 17x2 | 82KG | F |
2015 | Atlanta No-Gi | Seth Snow | W | RNC | 82KG | SF |
2015 | Atlanta No-Gi | Frederico Moncaio | W | RNC | 82KG | F |
2015 | Dallas Open | Philip Miller | W | N/A | 82KG | 4F |
2015 | Dallas Open | AJ Sousa | L | Pts: 2x2, Adv | 82KG | SF |
2015 | Dallas No-Gi Open | AJ Sousa | W | Points | 79KG | SF |
2015 | Dallas No-Gi Open | Marcelo Mafra | L | Pts: 2x2, Adv | 79KG | F |
2015 | Seattle Open | Joshua Guzman | W | N/A | 82KG | SF |
2015 | Seattle Open | Unknown | W | Kneebar | ABS | 4F |
2015 | Seattle Open | Kim Terra | W | Points | ABS | SF |
2015 | Seattle Open | Fernando Moya | W | Choke from back | ABS | F |
2015 | SubCon | Don Stoner | W | Bow and arrow | ABS | SPF |
2015 | Houston Nat. Pro | Tyler Bishop | W | Choke from back | 94KG | SF |
2015 | Houston Nat. Pro | Rafael Lovato | L | Pts: 0x0, Adv | 94KG | F |
2015 | Houston Nat. Pro | Carlos Farias | W | Pts: 0x0, Adv | ABS | RR |
2015 | Houston Nat. Pro | Rafael Lovato | L | Pts: 7x0 | ABS | F |
2016 | European Open | Ross Nicholls | W | Kneebar | 76KG | R1 |
2016 | European Open | Victor Genovesi | W | Triangle | 76KG | 4F |
2016 | European Open | Sam Gibson | W | Choke from back | 76KG | SF |
2016 | Pan American | Jeffrey Cummings | W | Pts: 5x0 | 76KG | 8F |
2016 | Pan American | Edwin Najmi | L | Pts: 4x4, Adv | 76KG | 4F |
2016 | World Champ. | Ilke Bulut | W | Wristlock | 76KG | R1 |
2016 | World Champ. | Juan Kamezawa | W | Adv | 76KG | R2 |
2016 | World Champ. | Edwin Najmi | L | Pts: 0x0, Adv | 76KG | 4F |
2016 | 5 Super League | Sean Roberts | L | Referee Decision | 77KG | 4F |
2017 | FIVE California | Alexis Alduncin | W | Cross Choke | ABS | SF |
2017 | FIVE SL | Peter Frank | L | Referee Decision | 82KG | SPF |
2017 | Pan American | Marcus Wilson | W | Kimura | 76KG | R2 |
2017 | Pan American | Johnny Tama | W | Pts: 4x4, Adv | 76KG | 8F |
2017 | Pan American | Francisco Iturralde | W | Triangle | 76KG | 4F |
2017 | Pan American | Lucas Lepri | L | Pts: 18x0 | 76KG | SF |
2017 | Marianas | Johnny Tama | L | Estima lock | 82KG | 4F |
2017 | World Champ. | Jake Mackenzie | L | Points | 76KG | R1 |
2017 | Seattle Open | Igor Paiva | W | Pts: 2x0 | 82KG | F |
2017 | San Diego Pro | Gabriel Procopio | W | Pts: 7x2 | 82KG | R1 |
2017 | San Diego Pro | Manuel Ribamar | W | Pts: 5x0 | 82KG | 4F |
2017 | San Diego Pro | Jaime Canuto | L | Pts: 4x2 | 82KG | SF |
2017 | No-Gi Worlds | Manuel Ribamar | W | Pts: 0x0, Adv | 79KG | R2 |
2017 | No-Gi Worlds | Jonathan Satava | W | Pts: 4x0 | 79KG | 4F |
2017 | No-Gi Worlds | Felipe Cesar | L | Pts: 2x2, Adv | 79KG | SF |
2018 | European Open | Sergio Rios | W | Pts: 4x0 | 82KG | R1 |
2018 | European Open | Nathan Mendelsohn | L | Pts: 2x2, Adv | 82KG | 4F |
2018 | San Francisco Open | Nick Greene | W | Pts: 14x0 | 82KG | 4F |
2018 | San Francisco Open | Luis Lima | W | Choke from back | 82KG | SF |
2018 | San Francisco Open | Breno Bittencourt | W | Pts: 6x4 | 82KG | F |
2018 | Pan American | Kauan Barboza | W | Pts: 4x2 | 76KG | 8F |
2018 | Pan American | Francisco Iturralde | W | Choke from back | 76KG | 4F |
2018 | Pan American | Vitor Oliveira | W | Referee Decision | 76KG | SF |
2018 | European No-Gi | Vibhudatta Rout | W | RNC | 73KG | RR |
2018 | European No-Gi | Tommi Pulkkanen | W | Pts: 0x0, Adv | 73KG | F |
2018 | European No-Gi | Unknown | W | RNC | ABS | 4F |
2018 | European No-Gi | Thiago Sa | W | Pts: 0x0, Adv | ABS | SF |
2018 | Rome Open | Unknown | W | Choke from back | 76KG | 4F |
2018 | Rome Open | Gerson Carvalho | W | Choke from back | 76KG | SF |
2018 | Rome Open | Rodrigo Conceicao | W | Pts: 10x8 | 76KG | F |
2018 | Rome Open | Joachim Sveinson | W | Choke from back | ABS | SF |
2018 | Marianas Open | Servio Tulio | L | Pts: 4x2 | 81KG | 4F |
2018 | World Champ. | Espen Mathiesen | L | Referee Decision | 76KG | R2 |
2018 | Seattle Open | Nicholas Green | W | Choke from back | 88KG | F |
2018 | Seattle Open | Wellington Modena | L | Points | ABS | SF |
2018 | LA BJJ Pro | Kauan Barboza | W | Choke from back | 82KG | 4F |
2018 | LA BJJ Pro | Marcio Andre | W | Pts: 2x0 | 82KG | SF |
2018 | LA BJJ Pro | Otavio Sousa | L | Pts: 0x0, Adv | 82KG | F |
2018 | NY Fall Open | Felipe Cesar | W | Submission | 82KG | SF |
2018 | NY Fall Open | Athos Miranda | W | N/A | ABS | SF |
2018 | NY Fall Open | Felipe Cesar | W | N/A | ABS | F |
2018 | Denver Open | Jeffrey Ake | W | N/A | 94KG | F |
2018 | Denver Open | James Puopolo | W | Triangle | ABS | SF |
2018 | Denver Open | Marcio Andre | L | Points | ABS | F |
2018 | No-Gi Worlds | Sotaro Yamada | W | RNC | 79KG | R1 |
2018 | No-Gi Worlds | Manuel Ribamar | L | Short choke | 79KG | 4F |
2019 | European Open | Alexandre Cavaliere | W | Triangle | 82KG | R1 |
2019 | European Open | Max Lindblad | W | N/A | 82KG | 4F |
2019 | European Open | Tommy Langaker | L | Armlock | 82KG | SF |
2019 | Pan American | Victor Silverio | W | Pts: 2x0 | 82KG | 8F |
2019 | Pan American | Chad Hardy | W | Choke from back | 82KG | 4F |
2019 | Pan American | Isaque Bahiense | L | Pts: 6x4 | 82KG | SF |
2019 | F2W 110 | Jaime Canuto | W | Referee Decision | 85KG | SPF |
2019 | San Diego Open | Hunter Ewald | W | Choke | 82KG | SF |
2019 | San Diego Open | Daniel Speirn | W | Armbar | 82KG | F |
2019 | Denver Open | Nicholas Norman | W | N/A | 82KG | SF |
2019 | Denver Open | John Combs | W | Pts: 9x2 | 82KG | F |
2019 | Denver Open | Nicholas Norman | W | N/A | ABS | 4F |
2019 | Denver Open | Tyrone Goncalves | W | Points | ABS | SF |
2019 | World Champ. | Igor Paiva | W | Pts: 2x0 | 82KG | R1 |
2019 | World Champ. | Tommy Langaker | W | Pts: 4x2 | 82KG | R2 |
2019 | World Champ. | Marcos Tinoco | L | Pts: 5x0 | 82KG | 4F |
2019 | F2W 115 | Hugo Marques | W | Referee Decision | 83KG | SPF |
2019 | American Nats | Nathan Barreto | W | Armbar | 88KG | 4F |
2019 | American Nats | Mateo Tanzana | W | Choke from back | 88KG | SF |
2019 | F2W 130 | Phil Lietz | W | Bow and arrow | 82KG | SPF |
2019 | F2W 132 | Jake Watson | W | Bow and arrow | 84KG | SPF |
2020 | F2W 136 | Piter Frank | W | RNC | 83KG | SPF |
2020 | F2W 137 | Marcio Andre | W | Referee Decision | 77KG | SPF |
2020 | F2W 152 | Edwin Najmi | L | Referee Decision | 77KG | SPF |
2020 | Grand Slam MIA | Mathias Luna | W | Pts: 9x1 | 77KG | R1 |
2020 | Grand Slam MIA | Marcio Andre | W | Referee Decision | 77KG | 4F |
2020 | Grand Slam MIA | Johnny Tama | W | Pts: 1x0 | 77KG | SF |
2020 | Grand Slam MIA | Johnatha Alves | W | Pts: 1x0 | 77KG | F |
2020 | Pan American | Ricky Semiglia | W | Choke from back | 76KG | 8F |
2020 | Pan American | Marcio André | W | Pts: 6x6, Adv | 76KG | 4F |
2020 | Pan American | Renato Canuto | W | Pts: 2x0 | 76KG | SF |
2020 | Pan American | Johnatha Alves | L | Pts: 4x2 | 76KG | F |
2021 | Dallas Open | Tainan Dalpra | L | Pts: 5x2 | 82KG | SF |
2021 | Dallas Open | Orlando Castillo | W | Mounted X choke | ABS | 4F |
2021 | Dallas Open | Johnatha Alves | L | Pts: 8x6 | ABS | SF |
2021 | Orlando Open | Giovanni Marcelo | W | Toe hold | 76KG | 4F |
2021 | Orlando Open | Dylan Whyte | W | Triangle | 76KG | SF |
2021 | Orlando Open | Johnatha Alves | L | Pts: 4x2 | 76KG | F |
2021 | Orlando Open | Giancarlo Bodoni | W | Pts: 2x0 | ABS | R1 |
2021 | Orlando Open | Thiago Cintra | W | Choke from back | ABS | 4F |
2021 | Orlando Open | Matheus Luna | W | Pts: 4x2 | ABS | SF |
2021 | Orlando Open | Renato Canuto | L | Pts: 4x0 | ABS | F |
2021 | Orlando NGO | JZ Cavalcante | L | Pts: 0x0, Adv | 79KG | SF |
2021 | EUG 2 | Johnatha Alves | L | Pts: 2x2 | 77KG | 4F |
2021 | F2W 183 | Jackson Nagai | W | Referee Decision | 77KG | SPF |
2021 | World Champ. | Johnny Tama | W | Choke from back | 76KG | 8F |
2021 | World Champ. | Matheus Gabriel | L | Pts: 4x2 | 76KG | 4F |
2022 | American Nat. | Israel Sousa | W | Pts: 6x4 | 76KG | 4F |
2022 | American Nat. | Osvaldo Moizinho | W | Pts: 4x4, Adv | 76KG | SF |
2022 | American Nat. | Pablo Lavaselli | L | Pts: 4x2 | 76KG | F |
2022 | Chicago SMO | Colon Santana | W | Pts: 8x2 | 76KG | 4F |
2022 | Chicago SMO | Charles Murdock | W | Triangle | 76KG | SF |
2022 | Chicago SMO | Sergio Soares | W | Choke from back | 76KG | F |
2023 | Denver Open | Celso Ricardo | W | Pts: 4x2 | 82KG | 4F |
2023 | Denver Open | Jackson Nagai | W | Pts: 4x2 | 82KG | SF |
2023 | Denver Open | Marcelo Fausto | L | Estima lock | 82KG | F |
2023 | ADCC Denver | Austin Jones | W | Armbar | 76KG | R1 |
2023 | ADCC Denver | Anthony Friese | W | Pts: 5x0 | 76KG | 4F |
2023 | ADCC Denver | Derek Rayfield | W | Pts: 12x0 | 76KG | SF |
2023 | ADCC Denver | Tristan McDonald | W | RNC | 76KG | F |
2023 | ADCC Arizona | Chad Herrera | W | RNC | 76KG | R1 |
2023 | ADCC Arizona | Oscar Santos | W | RNC | 76KG | 8F |
2023 | ADCC Arizona | Steven Ramos | W | Submission | 76KG | 4F |
2023 | ADCC Arizona | Elijah Dorsey | L | Pts: 7x0 | 76KG | SF |
7. Michael Liera Jr.’s Top Fight Links
Michael Liera Jr. x Pedro Henrique Palhares - Atlanta Summer Open 2015
Michael Liera Jr vs Daniel Speirn / San Diego Spring Open 2019
Michael Liera Jr. VS Renato Canuto / Pan Championship 2020
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.