Table of content
1. Ricardo Evangelista Details
Name | Ricardo Ferreira Evangelista |
Nickname | ‘Jegue’ |
Date of Birth | 6thy March 1986 |
Nationality | Brazilian |
Born | Rio de Janeiro, Brazil |
Age | 37 Years |
College/University | Rio de Janerio University |
Profession | Martial Artist |
Last Fight | 5th June 2022 |
Last Weigh in | Ultra-Heavyweight (Over 100 kg/221 lbs) |
Weight Class Division | Ultra-Heavyweight (Over 100 kg/221 lbs) |
Height | 6’4” |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Close Guard |
Belt Rank | 4th-Degree BJJ Black Belt |
Awarded by | Julio Cesar Pereira |
Head Coach | Julio Cesar Pereira |
Lineage | Mitsuyo Maeda > Luis França > Oswaldo Fadda > Monir Salomão > Julio Cesar Pereira > Ricardo Evangelista |
Affiliation | 4oz. Fight Club |
Team/Association | Grappling Fight Team |
2. Ricardo Evangelista Biography
Ricardo Evangelista is a 4th-degree BJJ black belt and is recognized as one of the most competitive ultra-heavyweight fighters of Jiu-Jitsu. He has an exceptional list of achievements and accolades including multiple championship titles at the European Open, IBJJF Pan American, UAEJJF Abu Dhabi Pro, and IBJJF Masters European Open titles as well as multiple victories at the UAEJJF Grand Slam tournaments. He has always been admired for his extraordinary technical powers and achievements in Jiu-Jitsu.
2.1. Early Life of Ricardo Evangelista
Ricardo Evangelista, a native of Rio de Janeiro was born on 6th March 1986.
2.2. Started Jiu-Jitsu Training
In 2001, at the age of 15, Ricardo’s brother urged him to join Brazilian Jiu-Jitsu. However, from the very beginning, the techniques of this gentle art fascinated him and he decided to dedicate his quality time to BJJ.
2.3. Won First BJJ Tournament
He won his first BJJ tournament after 2 months of short training. Ricardo's passion for the sport and unquenchable thirst for getting technical skills grew with time as he delved deeper into the intricacies of BJJ.
2.4. Nickname of Ricardo Evangelista
During the rigorous BJJ training, Ricardo’s great endurance and strength became his signature qualities. His training partners, inspired by his strength, started calling him Jague (working donkey or Horse with strength and power) as a nickname.
2.5. Ricardo’s First BJJ Instructors
Alexandre Barauna and Bruno Cunha were the first instructors of Ricardo Evangelista at Rio de Janeiro. While relentless and dedicated training under the mentorship of both coaches, he received blue and purple belts.
2.6. Joined GFT Academy
Upon achieving his purple belt, Ricardo became a member of the reputed UGF (Universidade Gama Filho) academy, formerly known as the GFT (Grappling Fight Team), showcased his interest and commitment to the art of Brazilian Jiu-Jitsu.
2.7. Enrolled In Physical Education Degree
In 2005, Ricardo enrolled in Physical Education Diploma at Rio de Janeiro University which later played a significant role in his professional grappling career. He qualified his graduation in 2009.
2.8. Trained Under the Mentorship of Julio Cesar & Marcus Bello
At GFT academy, Ricardo started Jiu-Jitsu training under Master Julio Cesar Pereira and Marcus Bello who played a dominant role in the development of Ricardo’s professional career. Their coaching polished his grappling skills and propelled them to new heights.
2.9. Awarded Black Belt
Through unwavering dedication and a rigorous training regimen under the great BJJ masters, Ricardo honed his grappling skills to perfection, resulting in his triumph at various prestigious competitions including the Brazilian championships and Rio Open tournaments. As a testament to his remarkable achievements, his coaches Julio Cesar Pereira and Marcus Bello acknowledged his hard work and awarded him the prestigious black belt in 2007.
2.10. Post-Black Belt Journey
After receiving his black belt, Evangelista competed in different Jiu-Jitsu tournaments including the European Championship and quickly emerged as an elite grappler. He became popular due to his keen attention and grip on BJJ basics and technical prowess on the mat. Ricardo won the IBJJF Pan American Championship in 2011 which cemented his place among the top BJJ Ultra-heavyweight competitors.
2.11. Won Al-Ain International Despite of Toe Injury
In 2018, Ricardo emerged victorious in the Al-Ain International Pro Jiu-Jitsu Championship, demonstrating exceptional resilience and skill on the mat. Despite suffering from a broken toe, he refused to let this setback hinder his performance and was able to gain a dominant position over his opponents.
In the final round, Ricardo faced tough competition from Luiz Nepomuceno (9-4) and Rodrigo Silva, but his superior technique and right strategic prowess allowed him to secure a decisive 10-4 victory.
2.12. Head Coach At Renzo Gracie
Ricardo’s two decades of dedicated commitment to the grappling art of BJJ and elite coaching abilities made him a head coach at Renzo Gracie, Texas Academy. Currently, he resides in Lake Houston, Texas.
“Today, my secret is to have time to train and live Jiu-Jitsu all the time. I take good care of my physical part, I have a very good diet. To keep me well, at the top, I’ve been focusing a lot on my fitness. Today Jiu-Jitsu is much more professional and athletes are better conditioned. Those who does not adapt the specific physical part to the training will end up not achieving the desired results. It’s so good to see that my decisions were right, and I’ve never skipped steps in my life. First, I graduated from college, earned a degree, and after that my career in Jiu-Jitsu took a professional turn. I look back and see that I’ve achieved a lot and I’m still hungry for more,”
2.13. Ranked in Men’s Professional Black Belt
Ricardo Evangelista ranked 16th in 2022-2023 ADCC ranking of professional black belts,
2.14. Ranked as Men’s Master 1 Black Belt
He stands 7th in the ADCC men’s Master 1 black belt rankings for 2022-2023. This is a reflection of his outstanding skills and advanced approach to Jiu-Jitsu techniques.
3. Historical Fights of Ricardo Evangelista
3.1. Ricardo Evangelista Vs. Felipe Bezerra
The semi-final round of the 2019 World Championship witnessed the ultra-heavyweight bout between the seasoned world champion, Ricardo Evangelista and the skilled contender, Felipe Bezerra.
In the early seconds of the match, Ricardo displayed his expertise by executing a single-leg takedown and transitioning to his favorite close-guard position, earning him points for establishing dominance. As the score of 4 points flashed on the screen, it further elevated Ricardo's morale, propelling him to expertly transition to a mounted back choke.
Despite Felipe's attempts to break free, Ricardo's strong pressure at his back negated all of his efforts. In the span of just 60 seconds, Ricardo secured a total of 8 points, culminating in his triumphant submission of Felipe through the proficient execution of an arm in Ezekiel submission.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Felipe Bezerra | Win | Submission (Arm in Ezekiel) | Semi-Final | Ultra-Heavyweight |
3.2. Ricardo Evangelista Vs. Eduardo Lopes
The highly anticipated quarterfinal round of the 2019 World Championship featured an ultra-heavyweight bout between Ricardo Evangelista, a seasoned veteran with a storied history of accolades in this division, and the relatively new face in this category, Eduardo Lopes.
As the fight started, Ricardo, a pro fighter from the GF team, attempted to establish his favored close guard position, but Eduardo showcased his extraordinary defensive skills on the mat by swiftly passing Ricardo's guard.
However, in the final moments of the match, Ricardo displayed his mastery of the sport by executing a single-leg takedown and seamlessly transitioning into a forceful toe hold. Eduardo, unable to withstand the pressure, ultimately succumbed and tapped out, securing Ricardo's victory.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Eduardo Lopes | Win | Submission (Toe Hold) | Quarterfinal | Ultra-Heavyweight |
3.3. Ricardo Evangelista Vs. Rodrigo Grenno
The match between Ricardo Evangelista and Rodrigo Grenno during the eliminator round of the IBJJF world championship in 2014 was a highly anticipated event, as both elite grapplers aimed to dominate the fight from the onset.
As the match started, Rodrigo Grenno attempted a single-leg takedown in an effort to secure a dominant position. However, Ricardo Evangelista expertly utilized his advanced grappling skills and immediately ensnared his opponent's leg in a triangle hold, applying intense pressure that left Grenno with no option but to tap out.
Evangelista's swift and decisive maneuver showcased his mastery of the sport, effectively securing his victory in the match and cementing his reputation as a skilled and formidable competitor.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2014 | IBJJF World Championship | Rodrigo Grenno | Win | Submission (Triangle Choke) | Eliminator | Ultra-Heavyweight |
4. World Male Black Belt Ranking
Year | Event | Category | Position |
---|---|---|---|
2015-2016 | UAEJJF World Black Belt Ranking | Adult | 2nd |
2016-2017 | UEAJJF World No-Gi Black Belt Ranking | Adult | 2nd |
2018-2019 | UAEJJF World Black Belt Ranking | Adult | 5th |
5. Main Achievements In National and International Tournaments
Year | Event | Medal |
---|---|---|
2002 | CBJJ Brazilian Nationals | Silver |
2003 | IBJJF World Championship | Gold |
2003 | CBJJ Brazilian Nationals | Gold |
2004 | CBJJ Brazilian Nationals | Gold |
2010 | IBJJF Rio International Open Championship | Gold |
2011 | IBJJF Rio International Open Championship | Gold |
2011 | CBJJ Brazilian Nationals | Gold |
2012 | UAEJJF Abu Dhabi Pro Championship | Bronze |
2012 | IBJJF Pans Championship | Bronze |
2013 | IBJJF European No-Gi | Gold |
2013 | CBJJ Brazilian Nationals | Gold |
2013 | CBJJ Brazilian Nationals | Silver |
2013 | UAEJJF Abu Dhabi Pro Championship | Bronze |
2014 | IBJJF European Open Championship | Silver |
2014 | CBJJ Brazilian Nationals | Silver |
2014 | IBJJF World Championship | Bronze |
2014 | UAEJJF Abu Dhabi Pro Championship | Bronze |
2015 | IBJJF European Open Championship | Gold |
2015 | UAEJJF Grand Slam – RJ | Gold |
2015 | UAEJJF Grand Slam – LA | Gold |
2015 | IBJJF World Championship | Silver |
2015 | IBJJF World Championship | Bronze |
2016 | UAEJJF Abu Dhabi Pro | Gold |
2016 | UAEJJF Grand Slam – LDN | Gold |
2016 | IBJJF World Championship | Bronze |
2017 | UAEJJF Abu Dhabi Pro Championship | Gold |
2017 | CBJJ Brazilian Nationals No-Gi Championship | Gold |
2017 | IBJJF European Open Championship | Silver |
2018 | IBJJF European Open Championship | Gold |
2018 | UAEJJF Grand Slam – RJ | Gold |
2018 | IBJJF Pans Championship | Silver |
2018 | UAEJJF Grand Slam – AD | Gold |
2019 | IBJJF Pan Championship | Gold |
2019 | UAEJJF Grand Slam – LDN | Gold |
2019 | UAEJJF Grand Slam – LA | Gold |
2019 | IBJJF Masters European Open | Gold |
2019 | IBJJF World Championship | Silver |
2019 | UAEJJF Abu Dhabi Pro Championship | Bronze |
6. Main Achievements (Belts)
6.1. Ricardo Evangelista Achievements As Colored Belt
Year | Event | Belts | Medal |
---|---|---|---|
2002 | CBJJ Brazilian Nationals | Blue | Silver |
2003 | IBJJF World Championship | Blue | Gold |
2003 | CBJJ Brazilian Nationals | Blue | Gold |
2004 | CBJJ Brazilian Nationals | Purple | Gold |
6.2. Ricardo Evangelista Achievements As Black Belt
Year | Event | Belt | Medal |
---|---|---|---|
2010 | IBJJF Rio International Open | Black | Gold |
2011 | IBJJF Rio International Open | Black | Gold |
2011 | CBJJ Brazilian Nationals | Black | Gold |
2012 | UAEJJF Abu Dhabi Pro | Black | Bronze |
2012 | IBJJF Pans Championship | Black | Bronze |
2013 | IBJJF European No-Gi | Black | Gold |
2013 | CBJJ Brazilian Nationals | Black | Gold |
2013 | CBJJ Brazilian Nationals | Black | Silver |
2013 | UAEJJF Abu Dhabi Pro | Black | Bronze |
2014 | IBJJF European Open Championship | Black | Silver |
2014 | CBJJ Brazilian Nationals | Black | Silver |
2014 | IBJJF World Championship | Black | Bronze |
2014 | UAEJJF Abu Dhabi Pro | Black | Bronze |
2015 | IBJJF European Open Championship | Black | Gold |
2015 | UAEJJF Grand Slam – RJ | Black | Gold |
2015 | UAEJJF Grand Slam – LA | Black | Gold |
2015 | IBJJF World Championship | Black | Silver |
2015 | IBJJF World Championship | Black | Bronze |
2016 | UAEJJF Abu Dhabi Pro | Black | Gold |
2016 | UAEJJF Grand Slam – LDN | Black | Gold |
2016 | IBJJF World Championship | Black | Bronze |
2017 | UAEJJF Abu Dhabi Pro | Black | Gold |
2017 | CBJJ Brazilian Nationals No-Gi | Black | Gold |
2017 | IBJJF European Open Championship | Black | Silver |
2018 | IBJJF European Open Championship | Black | Gold |
2018 | UAEJJF Grand Slam – RJ | Black | Gold |
2018 | IBJJF Pans Championship | Black | Silver |
2018 | UAEJJF Grand Slam – AD | Black | Gold |
2019 | IBJJF Pan Championship | Black | Gold |
2019 | UAEJJF Grand Slam – LDN | Black | Gold |
2019 | UAEJJF Grand Slam – LA | Black | Gold |
2019 | IBJJF Masters European Open | Black | Gold |
2019 | IBJJF World Championship | Black | Silver |
2019 | UAEJJF Abu Dhabi Pro | Black | Bronze |
7. Positions In National and International Championships
Year | Event | Medal |
---|---|---|
2002 | CBJJ Brazilian Nationals | 2nd |
2003 | IBJJF World Championship | 1st |
2003 | CBJJ Brazilian Nationals | 1st |
2004 | CBJJ Brazilian Nationals | 1st |
2010 | IBJJF Rio International Open Championship | 1st |
2011 | IBJJF Rio International Open Championship | 1st |
2011 | CBJJ Brazilian Nationals | 1st |
2012 | UAEJJF Abu Dhabi Pro Championship | 3rd |
2012 | IBJJF Pans Championship | 3rd |
2013 | IBJJF European No-Gi Championship | 1st |
2013 | CBJJ Brazilian Nationals | 1st |
2013 | CBJJ Brazilian Nationals | 2nd |
2013 | UAEJJF Abu Dhabi Pro Championship | 3rd |
2014 | IBJJF European Open Championship | 2nd |
2014 | CBJJ Brazilian Nationals | 2nd |
2014 | IBJJF World Championship | 3rd |
2014 | UAEJJF Abu Dhabi Pro Championship | 3rd |
2015 | IBJJF European Open Championship | 1st |
2015 | UAEJJF Grand Slam – RJ | 1st |
2015 | UAEJJF Grand Slam – LA | 1st |
2015 | IBJJF World Championship | 2nd |
2015 | IBJJF World Championship | 3rd |
2016 | UAEJJF Abu Dhabi Pro | 1st |
2016 | UAEJJF Grand Slam – LDN | 1st |
2016 | IBJJF World Championship | 3rd |
2017 | UAEJJF Abu Dhabi Pro Championship | 1st |
2017 | CBJJ Brazilian Nationals No-Gi | 1st |
2017 | IBJJF European Open Championship | 2nd |
2018 | IBJJF European Open Championship | 1st |
2018 | UAEJJF Grand Slam – RJ | 1st |
2018 | IBJJF Pans Championship | 2nd |
2018 | UAEJJF Grand Slam – AD | 1st |
2019 | IBJJF Pan Championship | 1st |
2019 | UAEJJF Grand Slam – LDN | 1st |
2019 | UAEJJF Grand Slam – LA | 1st |
2019 | IBJJF Masters European Open | 1st |
2019 | IBJJF World Championship | 2nd |
2019 | UAEJJF Abu Dhabi Pro Championship | 3rd |
8. Ricardo Evangelista Professional Record Breakdown
172 Matches | 113 Wins | 59 Losses |
---|---|---|
By Submission | 36 | 24 |
By Points | 48 | 20 |
By Advantage | 14 | 7 |
By Decision | 14 | 7 |
By Penalty | 0 | 1 |
By DQ | 1 | 0 |
9. Submission Method Breakdown
Submission Techniques | 36 Wins | 24 Loss |
---|---|---|
Arm Lock | 1 | 0 |
Mounted X Choke | 1 | 0 |
Ezekiel | 1 | 1 |
Foot Lock | 1 | 0 |
Botinha | 1 | 4 |
Toe Hook | 1 | 0 |
Arm in Ezekiel | 1 | 0 |
Guillotine | 1 | 1 |
Wrist Lock | 2 | 0 |
Armbar | 3 | 2 |
Choke from Back | 3 | 6 |
Submission | 5 | 0 |
Violin Armlock | 5 | 0 |
Toe Hold | 10 | 2 |
Kimura | 0 | 3 |
Knee Bar | 0 | 1 |
RNC | 0 | 1 |
Triangle | 0 | 1 |
Smother Choke | 0 | 1 |
Bow and Arrow | 0 | 1 |
10. Fight History of Ricardo Evangelista
Year | Competition | Opponent | W/L | Method | Weight | Stage |
---|---|---|---|---|---|---|
2023 | Pan American Championship | Guilherme Augusto | L | Pts: 0x0, Adv | 100 kg | 4F |
2023 | Pan American Championship | Yan Lucas | W | Referee Decision | 100 kg | R1 |
2022 | Houston FO | Alan Zacharias | W | N/A | 100 kg | SF |
2022 | UFC Invitational | Daniel Manasoiou | L | Smother choke | ABS | SPF |
2022 | Grand Slam MIA | Herico Hesley | L | Pts: 4x0 | 120 kg | 3RD |
2022 | Houston FO | Renato Tagliari | W | Violin armlock | 100 kg | F |
2022 | Grand Slam MIA | Roosevelt Sousa | L | Botinha | 120 kg | 4F |
2022 | Grand Slam MIA | Vinicius Trator | W | Referee Decision | 120 kg | RPC |
2021 | UFC Inv. | Ary Farias | D | --- | ABS | RR |
2021 | BRA Qualifiers | Gutemberg Pereira | L | Choke from back | 120 kg | F |
2021 | BRA Qualifiers | Herico Hesley | W | Submission | 120 kg | SF |
2021 | UFC Inv. | James Krause | W | Violin armlock | ABS | RR |
2020 | No-Gi Pan American Championship | Austin Avera | W | Pts: 11x0 | 97 kg | 4F |
2020 | No-Gi Pan American Championship | Diego Ramalho | W | Referee Decision | 97 kg | SF |
2020 | Houston WO | Eric Newton | W | Points | ABS | F |
2020 | Houston WO | Rafael Babilonia | W | Violin armlock | 100 kg | SF |
2020 | Kumite V | Renato Tagliari | W | Points | ABS | SPF |
2020 | Houston WO | Roberto Jimenez | W | Toe hook | ABS | SF |
2020 | 3CG Kumite II | Victor Hugo | L | Referee Decision | ABS | 4F |
2019 | King of Mats | Adam Wardzinski | L | Pts: 9x6 | 110 kg | RR |
2019 | Pan American Championship | Braga Neto | W | DQ | 100 kg | SF |
2019 | ACB World Championship | Bruno Lima | W | Submission | ABS | 4F |
2019 | King of Mats | Donghwa Choi | W | Armbar | 110 kg | RR |
2019 | IBJJF World Championship | Eduardo Lopes | W | Toe hold | 100 kg | 4F |
2019 | Netherlands Pro Championship | Eldar Rafigaev | W | Pts: 5x0 | 110 kg | F |
2019 | World Pro Championship | Eldar Rafigaev | W | Pts: 3x0 | 110 kg | 4F |
2019 | Grand Slam AD | Erberth Santos | L | Pts: 0x0, Adv | 110 kg | F |
2019 | World Championship | Felipe Bezerra | W | Arm in Ezekiel | 100 kg | SF |
2019 | Grand Slam LA | Gerard Labinski | W | Pts: 4x2 | 120 kg | F |
2019 | Houston FO | Guilherme Augusto | W | Pts: 0x0, Adv | 100 kg | F |
2019 | Grand Slam LDN | Helton Jose | W | Pts: 2x0 | 110 kg | F |
2019 | ACB World Championship | Helton Jose | W | Pts: 0x0, Adv | ABS | SF |
2019 | World Pro Championship | Joao Rocha | L | Pts: 0x0, Adv | 110 kg | SF |
2019 | King of Mats | Jonnatas Gracie | L | Pts: 4x2 | 110 kg | RR |
2019 | World Championship | Joseph Moku | W | Toe hold | ABS | R1 |
2019 | Netherlands Pro Championship | Kornel Zapadka | W | N/A | 110 kg | SF |
2019 | World Championship | Luiz Panza | L | Botinha | ABS | R2 |
2019 | Slovenia Pro Championship | Luka Skoric | W | Pts: 6x0 | 110 kg | RR |
2019 | Slovenia Pro Championship | Luka Skoric | W | Pts: 0x0, Adv | 110 kg | F |
2019 | World Championship | Marcus Almeida | L | Choke from back | 100 kg | F |
2019 | World Pro Championship | Muslim Patsarigov | W | Wristlock | 110 kg | 3RD |
2019 | Grand Slam MSK | Paulo Brasil | W | Pts: 2x0 | 120 kg | RPC |
2019 | Grand Slam AD Championship | Rodrigo Ribeiro | W | Points | 110 kg | SF |
2019 | King of Mats | Rudson Mateus | W | Toe hold | 110 kg | RR |
2019 | Grand Slam MSK | S. Varhavskiyy | W | Pts: 6x2 | 120 kg | 3RD |
2019 | ACB World Championship | Seif Houmine | W | Submission | 95 kg | SF |
2019 | Grand Slam MSK | Victor Hugo | L | Pts: 2x0 | 120 kg | SF |
2019 | ACB World Champ. | Victor Hugo | L | Referee Decision | 95 kg | F |
2019 | Grand Slam LA | Victor Hugo | W | Pts: 8x4 | 120KG | SF |
2019 | EU Continental | Walter Santos | W | N/A | 110KG | F |
2018 | King of Mats | Adam Wardzinski | W | Pts: 0x0, Adv | 110KG | RR |
2018 | World Champ. | Admilson Gobi | L | Points | 100KG | 8F |
2018 | Grand Slam RJ | Admilson Gobi | W | Pts: 8x2 | 110KG | 8F |
2018 | WP Br Qualifier | Daniel Baia | W | Pts: 0x0, Adv | 110KG | SF |
2018 | Italy Nat. Pro | Eldar Rafigaev | W | Pts: 2x2, Adv | 110KG | F |
2018 | Italy Nat. NGP | Eldar Rafigaev | W | Pts: 2x0 | ABS | F |
2018 | WP Br Qualifier | Erberth Santos | L | RNC | 110KG | F |
2018 | Grand Slam RJ | Fernando Reis | L | Pts: 2x2, Adv | 110KG | SF |
2018 | King of Mats | Gabriel Arges | W | Pts: 2x0 | 110KG | RR |
2018 | ACB 10 Championship | Gabriel Lucas | L | Referee Decision | O95KG | SPF |
2018 | King of Mats | Gutemberg Pereira | L | Pts: 4x0 | 110KG | RR |
2018 | European Open Championship | Henrique Cardoso | W | Wristlock | ABS | R1 |
2018 | King of Mats | Jackson Sousa | L | Pts: 2x0 | 110KG | SF |
2018 | World Championship | Jared Dopp | W | Pts: 5x0 | ABS | RD |
2018 | Pan American Championship | Joao Rocha | L | Armbar | 100KG | F |
2018 | Pan American Championship | Joseph Moku | W | Pts: 2x0 | O100KG | SF |
2018 | European Open Championship | Keenan Cornelius | L | Toe hold | ABS | 4F |
2018 | Al Ain Pro | Luiz Henrique | W | Submission | 110KG | RR |
2018 | ACBJJ 13 | Luiz Panza | L | Triangle | O95KG | SPF |
2018 | World Championship | Nicholas Meregali | L | Kimura | ABS | 8F |
2018 | European Open Championship | Otavio Nalati | W | Pts: 6x3 | ABS | 8F |
2018 | Grand Slam LA | Rafael Vasconcelos | W | Toe hold | 110KG | 4F |
2018 | Pan American Championship | Raphael Souza | W | Pts: 6x0 | O100KG | 4F |
2018 | Grand Slam RJ | Rodrigo Pereira | W | Choke from back | 110KG | 4F |
2018 | Al Ain Pro Championship | Rodrigo Ribeiro | W | Pts: 0x0, Adv | 110KG | RR |
2018 | Al Ain Pro Championship | Rodrigo Ribeiro | W | Pts: 6x0 | 110KG | F |
2018 | European Open | Rúben Araujo | W | Toe Hold | O100KG | 4F |
2018 | King of Mats | Tanner Rice | W | Toe hold | 110KG | RR |
2018 | WSOG 2 | V. Hugo | L | Referee Decision | O81KG | 8F |
2018 | European Open | Victor Honorio | W | Pts: 0x0, Adv | O100KG | F |
2017 | European Open | Carlos Farias | W | N/A | O100KG | SF |
2017 | Pan American Championship | Diego Ramalho | W | Referee Decision | ABS | R1 |
2017 | Al Ain Pro NoGi Championship | Eduardo Machado | W | Referee Decision | 108KG | F |
2017 | Pan American Championship | Erberth Santos | L | Points | ABS | 4F |
2017 | Pan American Championship | Esdras Barbosa | W | Pts: 2x0 | ABS | R2 |
2017 | European Open Championship | Kacper Rot | W | Pts: 10x2 | ABS | R1 |
2017 | IBJJF Pro GP | Leandro Lo | L | Kimura | ABS | 4F |
2017 | ACBJJ 5 | Luiz Panza | L | Kneebar | O95KG | SF |
2017 | European Open Championship | Mahamed Aly | L | Pts: 4x2 | ABS | 4F |
2017 | ACBJJ 5 | Muhammad Kerimov | W | Referee Decision | O95KG | 4F |
2017 | European Open Championship | Patryk Wysocki | W | Choke from back | O100KG | 4F |
2017 | European Open Championship | Rodrigo Caporal | W | Points | ABS | 8F |
2016 | Grand Slam RJ | Andre Campos | L | Referee Decision | 110KG | SF |
2016 | Grand Slam LA | Arnaldo Maidana | L | Referee Decision | 94KG | SF |
2016 | World Pro Championship | Arya Esfandmaz | W | Pts: 16x0 | ABS | 8F |
2016 | Grand Slam LDN | B. Matias | W | Pts: 0x0, Adv | ABS | 4F |
2016 | World Pro Championship | Dany Gerard | W | Referee Decision | O94KG | 4F |
2016 | Grand Slam LDN | Erberth Santos | W | Guillotine | ABS | F |
2016 | Grand Slam LA | Erberth Santos | W | Toe hold | 94KG | 3RD |
2016 | G. Slam NG LA | Igor Silva | L | Referee Decision | 108KG | F |
2016 | World Champ. | James Puopolo | L | Pts: 15 x 0 | O100KG | SF |
2016 | World Champ. | James Puopolo | W | Pts: 6x2 | ABS | R2 |
2016 | World Pro Championship | Jose Junior | L | Pts: 2x0 | ABS | 4F |
2016 | Grand Slam RJ | Jose Junior | L | Points | 110KG | 3RD |
2016 | World Champ. | Kitner Moura | W | Points | O100KG | R1 |
2016 | Grand Slam LDN | Lucio Rodrigues | W | Pts: 2x0 | O94KG | F |
2016 | World Pro Championship | Lucio Rodrigues | W | Referee Decision | O94KG | SF |
2016 | World Champ. | Otavio Nalati | W | Violin armlock | O100KG | 4F |
2016 | World Pro Championship | Roberto Abreu | W | Pts: 0x0, Adv | O94KG | 4F |
2016 | Al Ain Pro Championship | Rodolpho B. | W | Pts: 4x0 | 108KG | SF |
2016 | World Pro | Rodrigo Caporal | W | Pts: 10x0 | ABS | R1 |
2016 | World Champ. | Rodrigo Cavaca | L | Botinha | ABS | 8F |
2016 | Grand Slam RJ | Roger Ambrosi | W | Toe hold | 110KG | 4F |
2016 | World Pro Championship | Victor Honorio | W | Pts: 6x0 | O94KG | F |
2015 | World Pro Championship | Andre Campos | W | Toe hold | O95KG | 4F |
2015 | World Champ. | Carlos Farias | W | Pts: 2x0 | O100KG | 8F |
2015 | World Pro Championship | Chris Bowe | W | Pts: 2x2, Adv | O95KG | R1 |
2015 | World Championship | Cássio Francis | W | Points | ABS | R2 |
2015 | Grand Slam RJ | Erberth Santos | W | Referee Decision | ABS | SF |
2015 | Grand Slam RJ | Faisal AlKitbe | W | Pts: 4x0 | ABS | 4F |
2015 | Grand Slam RJ | Fernando Luis | W | Mounted X choke | O94KG | 8F |
2015 | World Champ. | Gabriel Lucas | L | Pts: 0x0, Adv | O100KG | F |
2015 | Grand Slam RJ | Gabriel Lucas | W | Referee Decision | O94KG | SF |
2015 | World Champ. | Gustavo Dias | W | Pts: 3x0 | O100KG | 4F |
2015 | Grand Slam RJ | Herico Hesley | W | Choke from back | ABS | F |
2015 | Rio Fall Open | Joao Rocha | L | Points | O100KG | F |
2015 | Grand Slam RJ | Junior Jacinto | W | Armbar | O94KG | 4F |
2015 | Grand Slam LA | Lucio Rodrigues | W | Referee Decision | O94KG | SF |
2015 | Grand Slam LA | Lucio Rodrigues | W | Referee Decision | ABS | 8F |
2015 | Grand Slam RJ | Marcos Conrado | W | Violin armlock | ABS | R2 |
2015 | World Pro Championship | Marcus Almeida | L | Guillotine | O95KG | SF |
2015 | World Champ. | Marcus Almeida | W | Pts: 4x4, Adv | ABS | 8F |
2015 | World Pro Championship | Max Carvalho | L | Points | ABS | R2 |
2015 | European Championship | Pedro Moura | W | Toe hold | O100KG | 4F |
2015 | Grand Slam RJ | Philipe Arimatea | W | Armlock | ABS | R1 |
2015 | Grand Slam LA | Roberto Abreu | W | Pts: 10x0 | O94KG | F |
2015 | Grand Slam LA | Roberto Abreu | L | Pts: 4x2 | ABS | SF |
2015 | Grand Slam RJ | V. Silva | W | Armbar | ABS | 8F |
2015 | World Champ. | Walnan Presto | W | Ezekiel | ABS | R1 |
2014 | World Champ. | Alexandre Frota | W | Footlock | ABS | R2 |
2014 | Brasileiro Championship | Felipe Pena | L | Choke from back | ABS | 4F |
2014 | Brasileiro Championship | Jurandir Conceicao | W | Botinha | ABS | R1 |
2014 | World Pro. Championship | Keenan Cornelius | L | Choke from back | ABS | R1 |
2014 | World Pro. Championship | Levi Duarte | W | N/A | O100KG | 4F |
2014 | IBJJF Pro League | Luiz Panza | L | Armbar | O100KG | SF |
2014 | World Pro. Championship | Marcus Almeida | L | N/A | O100KG | SF |
2014 | World Champ. | Marcus Almeida | L | Pts: 4x4, Adv | ABS | RD 4 |
2014 | World Championship | Marcus Almeida | L | Choke from back | O100KG | SF |
2014 | World Champ. | Mario Barbosa | W | Pts: 5x0 | O100KG | 4F |
2014 | European Championship | Rodrigo Cavaca | L | Pts: 4x2 | O100KG | F |
2013 | Brasileiro Championship | Abraham Marte | W | Adv | O100KG | SF |
2013 | World Championship | Abraham Marte | L | Pts: 2x0 | O100KG | 4F |
2013 | Rome Open Championship | Alan Finfou | W | Referee Decision | ABS | F |
2013 | Rome Open Championship | Francisco Neto | W | N/A | ABS | SF |
2013 | World Championship. | Guiovanne Guedes | W | N/A | ABS | RDS |
2013 | World Championship. | James Puopolo | W | N/A | ABS | RDS |
2013 | Rio Open Championship | Joao Rocha | L | Choke from back | ABS | SF |
2013 | IBJJF Pro League | Marcio Cruz | L | Pen | O94KG | SF |
2013 | World Pro Championship | Marcus Almeida | L | Pts: 2x0 | O100KG | SF |
2013 | World Champ. | Marcus Almeida | L | Ezekiel | ABS | 4F |
2013 | Brasileiro Championship | Nivaldo Oliveira | W | Adv | ABS | SF |
2013 | Brasileiro Championship | Rafael Lovato | L | Kimura | ABS | F |
2013 | Brasileiro Championship | Rodrigo Cavaca | W | Pts: 4x0 | O100KG | F |
2012 | Pan American Championship | Alexander Trans | L | Toe Hold | O100KG | SF |
