Table of content
1. Victor Honório’s Details
Name | Victor Hugo Honório P. da Silva |
Nickname | N/A |
Born | Rio de Janeiro, Brazil |
Date of Birth | 12 October 1993 |
Nationality | Brazilian |
College/University | N/A |
Age | 29 Years |
Last Fight | IBJJF Rio Fall Open 2023 |
Last Weigh In | Absolute |
Weight Class | Peso Pesadissimo (100+ Kg / 221 lbs) |
Weight | 100 Kg / 221 lbs |
Height | 6’1’’ |
Career Disclosed Earning | N/A |
Fighting out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Guard Passing |
Rank | BJJ Black Belt |
Awarded by | José Honório |
Head Coach | José Honório |
Lineage | Carlos Gracie > Helio Gracie > Carlson Gracie > Walter Guimarães > Cézar Guimarães > José Honório > Victor Honório |
Team Association | GF Team / Top Brother |
2. Victor Honório’s Biography
Victor Hugo Honorio is a BJJ Black Belt under his father Jose Honorio. He is a representative of both Top Brother and GF Team but internationally he represents GF Team. He is one of the most dominant heavyweight fighters of GF Team. The peak moment for Victor’s career was when he defeated top grapplers at the Copa Podio Heavyweight Grand Prix tournament while still being a Brown Belt and earned the second position. And after becoming a Black Belt, Victor Honorio cemented his status as a dominant ultra-heavyweight grappler of his time.
2.1. Victor Honório’s Early Life
Victor Honorio was born on 12 October 1993 in Rio de Janeiro, Brazil.
2.2. Inspired By his Father
The main reason behind Victor’s tremendous success is his father. His father was the one who put the love of martial arts in him and with the passage of time this love flourished. His father was a freak when it came to martial arts. Jose Honorio was a Black Belt in Karate, experience in Muay Thai as well as Luta Livre Esportiva (submission wrestling).
Watching his father competing and practicing gave Victor a glimpse of martial arts. He was only 4 years old when his father decided to enroll him in a BJJ academy for his official training.
2.3. Trained at the Top Brother Academy
Victor’s father used to practice at the Top Brother BJJ Academy and that is where he brought his son. Master Cezar Guimaraes was the head coach of the academy. Though Victor trained under his father, it was Master Cezar Guimaraes who took keen notice of the young talent.
2.4. Excelled at Variety of Martial Arts
Jose Honorio wanted his son to shine bright in different martial arts. He then enrolled Victor in Judo and freestyle wrestling classes. It was Victor Honorio’s staunch efforts that he took interest in all the three combat sports and proved that he is a versatile fighter despite being a child.
2.5. Pan American Title in Wrestling
His efforts made a place for him in the Brazilian Wrestling National Squad. And Victor Honorio was the first-ever Brazilian who won the Pan American Title in wrestling in the 2010 cadet division.
Along with wrestling, Victor also competed in Muay Thai and boxing, though the tournaments were mostly in-house.
2.6. GF Team
After graduating to the Purple Belt level, Victor started his BJJ training with GF Team. The only reason for joining GF Team was because of its reputation as the top heavyweight academy in Brazil. Victor trained under both Top Brother and GF Teams but he represents GF Team.
3. Victor Honório’s BJJ Combats
3.1. IBJJF World Champion
In 2013, Victor Honorio became IBJJF World Champion as a Purple Belt. His mastery of different martial arts was responsible for his swift progres on the IBJJF charters.
3.2. UAEJJF Abu Dhabi World Pro
As a Brown Belt in 2015, Victor Honorio earned the first place at the UAEJJF Abu Dhabi World Pro.
3.3. Promoted to Black Belt
Victor Honorio received his Black Belt from his father Jose Honorio in June 2015. It was a huge honor for Victor as he received all of his belts from his father.
3.4. IBJJF South American Champion
As a Black Belt, Victor earned many championships on national and international level. In 2016, he won first place at the IBJJF South American Championship in the absolute weight category.
4. Victor Honorio’s Return to the World Championship
After 2019, Victor Honorio did not appear in any IBJJF World Championship event. But this year he made a savage comeback to the IBJJF events. At the IBJJF Rio Fall Open held on 1st April 2023, Victor won seven consecutive fights in the ultra-heavyweight and absolute weight divisions via Cachecol Choke.
“I hadn’t competed because I was dedicated to my work in the Middle East, where the last few years I worked in the Qatar Army teaching self-defense and providing security consultancy for the big football events. After the 2022 FIFA World Cup I returned to Brazil to dedicate myself just to training and competing.”
He also stated that he plans to win the World Championship which is going to be held on 6 May 2023. Victor is putting immense efforts to claim the place that once belonged to him.
5. Victor Honório’s Historic Fights
5.1. Victor Honório Vs. Cleyton Rafael
The fight between Victor and Cleyton was for the finals of IBJJF Rio Fall Open 2023. Victor claimed the match when he threw Cleyton to the ground and came on top. Victor earned 2 points from the takedown. Cleyton tried to stumble Victor but Victor’s strong position and defense did not let him fall. Victor again scored 2 points from the takedown followed by 3 points from the guard pass. Finally Victor won the match by submitting Cleyton via Cachecol Choke by using his own lapels to strangle Cleyton.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2023 | IBJJF Rio Fall Open | Cleyton Rafael | Win | Submission By Cachecol Choke | Final | Absolute | Rio de Janeiro, Brazil |
5.2. Victor Honório Vs. Luis Fernando Oliveira
Luis Fernando Oliveira is rightly famous for his style which resembles Leandro Lo’s fighting style. The fight started and it was Luis who tried to initiate the takedown but Victor overcame it. Victor scored 3 points from the guard pass and later finished the fight via a Cachecol Choke submission in just 2 minutes and 32 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2023 | IBJJF Rio Fall Open | Luis Fernando Oliveira | Win | Submission By Cachecol Choke | Final | Ultra- Heavyweight | Rio de Janeiro, Brazil |
6. Victor Honorio’s Fighting Style
The most different thing in Victor’s fighting style that distinguishes him from other fighters is that he uses his own bodyweight to hold his opponent. He uses his own Gi lapels to choke his opponents which was a fascinating show at the 2023 IBJJF Rio Fall Open Championship.
Victor is not the grappler whom you want to mess with. It is not because of his size, it is because of his technique and tactics. He is one of the most respected grapplers in the BJJ community. During the fight, he might look like a ferocious fighter but as soon as the fight ends he goes back to his den, to his calm persona.
7. Victor Honório’s Championships
Year | Event | Weight Class | Position |
---|---|---|---|
2019 | IBJJF European Open | Ultra-Heavyweight | 1st |
2017 | ACBJJ 8 Grand Prix | Ultra-Heavyweight | 1st |
2017 | CBJJ Brazilian Nationals | Ultra-Heavyweight | 1st |
2016 | IBJJF South American Championship | Absolute | 1st |
2017 | ADCC Brazilian Rio de Janeiro Trials | Ultra-Heavyweight | 1st |
2018 | IBJJF European Open | Ultra-Heavyweight | 2nd |
2015 | Copa Podio Heavyweight Grand Prix | Ultra-Heavyweight | 2nd |
2018 | CBJJ Brazilian Nationals | Ultra-Heavyweight | 2nd |
2018 | IBJJF World Championship | Ultra-Heavyweight | 3rd |
2017 | CBJJ Brazilian Nationals | Ultra-Heavyweight | 3rd |
8. Victor Honório’s Main Achievements (Belts)
Year | Event | Belt | Position |
---|---|---|---|
2010 | CBJJ Brazilian Nationals | Blue | 1st |
2012 | CBJJ Brazilian Nationals | Blue | 1st |
2013 | IBJJF World Championship | Purple | 1st |
2015 | UAEJJF Abu Dhabi World Pro | Brown | 1st |
2013 | IBJJF World Championship | Purple | 2nd |
2014 | IBJJF World Championship | Brown | 2nd |
2012 | CBJJ Brazilian Nationals | Purple | 2nd |
2013 | CBJJ Brazilian Nationals | Purple | 2nd |
2012 | IBJJF World Championship | Blue | 3rd |
9. Victor Honório’s BJJ Professional Record Breakdown
85 Matches | 72 Wins | 13 Losses |
---|---|---|
By Submissions | 21 | 2 |
By Points | 37 | 6 |
By Advantages | 8 | 3 |
By Decision | 4 | 1 |
By Penalties | 1 | 0 |
By DQ | 1 | 1 |
9.1. Submission W/L Methods
Submission Method | 21 Wins | 2 Losses |
---|---|---|
Cachecol Choke | 7 | 0 |
Choke | 4 | 0 |
Dogbar | 1 | 0 |
Bread Cutter | 1 | 0 |
Lapel Choke | 6 | 0 |
Wristlock | 1 | 0 |
Guillotine | 1 | 0 |
Omoplata | 0 | 1 |
Kimura | 0 | 1 |
10. Victor Honório’s BJJ Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2015 | Grand Slam RJ | Kaue Damasceno | W | Pts: 2x2, Adv | Over 94KG | 8F |
2015 | Grand Slam RJ | Antidio Neto | W | Pts: 2x0 | Over 94KG | 4F |
2015 | Grand Slam RJ | Andre Campos | W | Choke | Over 94KG | SF |
2016 | Gramado National Pro | Rodrigo Ribeiro | W | Lapel choke | Over 94KG | SF |
2016 | Gramado National Pro | Wellington Modena | W | Pts: 6x0 | Over 94KG | F |
2016 | Expo Fight | Kitner Mendonça | W | Lapel choke | ABS | 4F |
2016 | Expo Fight | Otavio Nalati | W | Pts: 2x0 | ABS | SF |
2016 | Expo Fight | Erberth Santos | W | Pts: 0x0, Pen | ABS | F |
2016 | World Pro | Cesar Miyahira | W | Pts: 6x0 | ABS | R1 |
2016 | World Pro | Thiago Aragao | W | Pts: 3x0 | ABS | R2 |
2016 | World Pro | Leandro Lo | W | Pts: 0x0, Adv | ABS | 8F |
2016 | World Pro | E. Santos | L | DQ | ABS | 4F |
2016 | World Pro | Otavio Nalati | W | Pts: 4x0 | Over 94KG | R1 |
2016 | World Pro | Igor Silva | W | N/A | Over 94KG | 4F |
2016 | World Pro | Andre Campos | W | Referee Decision | Over 94KG | SF |
2016 | World Pro | R. Evangelista | L | Pts: 6x0 | Over 94KG | F |
2016 | Brasileiro | Jackson Monguilhott | W | Wristlock | ABS | RD |
2016 | Brasileiro | Otavio Nalati | W | DQ | ABS | 8F |
2016 | Brasileiro | Kitner Moura | W | Points | ABS | 4F |
2016 | BJJ Rio Pro | Gabriel Lucas | W | Pts: 3x0 | Over 94KG | F |
2016 | Curitiba Pro | Hugo Alves | W | Points | 110KG | RR |
2016 | Curitiba Pro | Hugo Alves | W | Choke | 110KG | F |
2016 | Curitiba Pro | Hugo Alves | W | Points | ABS | RR |
2016 | Curitiba Pro | Hugo Alves | W | Choke | ABS | F |
2016 | South American | Otavio Serafim | W | Pts: 8x0 | ABS | R1 |
2016 | South American | Kitner Moura | W | Lapel choke | ABS | 4F |
2016 | South American | Igor Schneider | W | Lapel choke | ABS | SF |
2016 | South American | Erberth Santos | W | Pts: 8x2 | ABS | F |
2016 | South American | Leandro Pedrosa | W | Points | Over 100KG | 4F |
2016 | South American | Otavio Seravim | W | Lapel choke | Over 100KG | SF |
2016 | South American | Igor Schneider | W | Pts: 0x0, Adv | Over 100KG | F |
2016 | Petropolis Pro | Rafael Ferreira | W | N/A | 110KG | SF |
2016 | Petropolis Pro | Agnaldo Silveira | W | N/A | 110KG | F |
2017 | ADCC RJ | Fabio Silva | W | Points | Over 99KG | 4F |
2017 | ADCC RJ | Gabriel Lucas | W | Points | Over 99KG | SF |
2017 | ADCC RJ | L. Chocolate | W | Points | Over 99KG | F |
2017 | Brasileiro | Adriano Sousa | W | Points | ABS | RDS |
2017 | Brasileiro | Igor Schneider | W | Pts: 9x0 | ABS | RDS |
2017 | Brasileiro | Dimitrius Souza | W | Referee Decision | ABS | 4F |
2017 | Brasileiro | Erberth Santos | L | Pts: 4x2 | ABS | SF |
2017 | Brasileiro | Roger Ambrosio | W | Pts: 2x0 | Over 100KG | R1 |
2017 | Brasileiro | Otavio Nalati | W | Lapel choke | Over 100KG | 4F |
2017 | Brasileiro | Kitner Moura | W | Choke | Over 100KG | SF |
2017 | Brasileiro | Igor Schneider | W | Pts: 3x0 | Over 100KG | F |
2017 | ADCC | Jesseray Childrey | W | Pts: 5x0 | Over 99KG | E1 |
2017 | ADCC | Roberto Abreu | L | Referee Decision | Over 99KG | 4F |
2017 | ADCC | A. Zhanpeisov | W | Dogbar | ABS | E1 |
2017 | ADCC | Felipe Pena | L | Pts: 12x0 | ABS | 4F |
2017 | ACBJJ 8 | Joseph Moku | W | Points | Over 95KG | 4F |
2017 | ACBJJ 8 | Joao Rocha | W | Points | Over 95KG | SF |
2017 | ACBJJ 8 | Patrick Gaudio | W | Guillotine | Over 95KG | F |
2018 | European Open | R. Silva | W | Pts: 6x0 | ABS | 8F |
2018 | European Open | Jackson Sousa | W | Pts: 2x0 | ABS | 4F |
2018 | European Open | Keenan Cornelius | L | Omoplata | ABS | SF |
2018 | European Open | Admilson Gobi | W | Pts: 4x0 | Over 100KG | 4F |
2018 | European Open | Otavio Nalati | W | Pts: 2x0 | Over 100KG | SF |
2018 | European Open | R. Evangelista | L | Pts: 0x0, Adv | Over 100KG | F |
2018 | ACBJJ 11 | Erberth Santos | W | Referee Decision | Over 95KG | SPF |
2018 | ACBJJ 12 | Muhammad Kerimov | W | Points | Over 95KG | SPF |
2018 | Brasileiro | Rodrigo Martins | W | Pts: 0x0, Adv | ABS | 4F |
2018 | Brasileiro | Nicholas Meregali | W | Pts: 5x2 | ABS | SF |
2018 | World Championship | T. Gaia | W | Pts: 4x2 | Over 100KG | 8F |
2018 | World Championship | Alex Aparecido | W | Pts: 2x2, Adv | Over 100KG | 4F |
2018 | World Championship | Marcus Almeida | L | Kimura | Over 100KG | SF |
2018 | World Championship | Rudson Mateus | W | Pts: 2x2, Adv | ABS | 8F |
2018 | World Championship | Tim Spriggs | W | Pts: 2x0 | ABS | 4F |
2018 | World Championship | Leandro Lo | L | Pts: 4x0 | ABS | SF |
2019 | European Open | Renan Marcel | W | Points | Over 100KG | 4F |
2019 | European Open | Seif Houmine | W | Pts: 7x0 | Over 100KG | SF |
2019 | European Open | Tanner Rice | W | Pts: 6x0 | Over 100KG | F |
2019 | Brasileiro | Antonio Ricardo | W | Bread cutter | Over 100KG | R2 |
2019 | Brasileiro | Andre Lobato | W | Pts: 0x0, Adv | Over 100KG | 4F |
2019 | Brasileiro | Eduardo Lopes | L | Pts: 2x0 | Over 100KG | SF |
2019 | Brasileiro | Alvaro Walter | W | Adv | ABS | R2 |
2019 | Brasileiro | Vinicius Trator | W | Referee Decision | ABS | R3 |
2019 | World Championship | Felipe Bezerra | L | Pts: 2x2, Adv | Over 100KG | 4F |
2019 | World Championship | Vinicius Trator | L | Pts: 0x0, Adv | ABS | R2 |
2022 | Grand Slam RJ | Daniel Ribeiro | L | Pts: 1x1 | 120KG | 8F |
2023 | Rio Fall Open | Luiz Bonfim | W | Cachecol Choke | Over 100KG | 4F |
2023 | Rio Fall Open | Daniel Conceicao | W | Cachecol Choke | Over 100KG | SF |
2023 | Rio Fall Open | Luis Oliveira | W | Cachecol Choke | Over 100KG | F |
2023 | Rio Fall Open | Jhonathan Marques | W | Cachecol choke | ABS | 8F |
2023 | Rio Fall Open | Henrique Silva | W | Cachecol choke | ABS | 4F |
2023 | Rio Fall Open | Ian Cerqueira | W | Cachecol choke | ABS | SF |
2023 | Rio Fall Open | Cleyton Flores | W | Cachecol choke | ABS | F |
11. Victor Honório’s Top Fight Links
Victor Honório VS Seif Eddine Houmine / uropean Championship 2019
Victor Honório vs Nicholas Meregali / Campeonato Brasileiro de Jiu Jitsu 2018
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.