Table of content
1. Keenan Cornelius Details
Name | Keenan Kai-James Cornelius |
Nickname | N/A |
Born | Hawaii, USA |
Age | 30 |
Date of birth | 25-2-1992 |
Weight | 94.30 kg / 208.0 lbs |
Weight Division | Peso Pesado 94.30 kg (208.0 lbs) |
Height | 6’2” |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | André Galvão |
Last Fight | Pan IBJJF Jiu-Jitsu No-Gi 2022 |
Favorite Technique | Spider Guard, De La Riva Guard, Worm Guard |
Lineage | Carlos Gracie -> Reyson Gracie -> Osvaldo Alves -> Luis Dagmar -> André Galvão -> Keenan Cornelius |
Team Association | Legion |
2. Keenan Cornelius Biography
Keenan Cornelius is an American Black Belt who is multiple times world champion in various championships. He trained at different academies (BJ Penn Academy, Team Lloyd Irvin, and Atos Jiu-Jitsu) and achieved his Black Belt from Coach Andre Galvao. Now he is running his own academy named Legion Jiu-Jitsu along with an online coaching website Jiu-Jitsu X.
2.1. Started Training in Martial Arts
Keenan started training in martial arts at the age of 4 under his father, Tom Callos who was a practitioner of martial arts. Tom Callos initially started teaching striking martial arts to his son. But Cornelius was not interested in martial arts so he left the training.
2.2. Rejoin BJJ during teenage
At the age of 14, Keenan resumed martial arts training but this time he started with grappling martial arts. It was his father who introduced this son to the grappling world.
2.3. BJJ was in his Genes
Keenan’s father was a great fan of martial arts and his efforts worked when Cornelius showed interest in BJJ in his teenage years.
His father was a Blue Belt and familiar with BJJ techniques and skills. He started a gym for Cornelius and his friends. In this gym young grapplers took one or two classes weekly. They all were big fans of UFC at that time.
2.4. Started Training under Coach Cassio Werneck
At the age of 15, Cornelius became seriously interested in BJJ. He joined a gym where Cassio Werneck was coaching. He started visiting this academy but not very regularly due to the long distance from his place. He visited this academy for two or three days a month.
2.5. Andris Brunovskis, a Good Friend
In Werneck’s place, Cornelius met with Andris Brunovskis, a big fan of BJJ who motivated Cornelius to polish his skills. Andris Brunovskis played a big role in Cornelius’s BJJ career.
2.6. Joined BJ Penn Academy in Hilo
Cornelius’s father took him to Penn Academy located in Hilo on a weekend. Cornelius was a big fan of BJ Penn. BJ Penn inspired him a lot. He enjoyed his visit to BJ Penn. Resultantly, he joined a college at Hilo to get regular training at BJ Penn.
Keenan spent his two years at BJ Penn and achieved his Purple Belt in this academy.
2.7. Joined Team Lloyd Irvin
BJ Penn played a great role in Keenan’s career but the academy did not own an all-time Black Belt coach and also did not offer Gi training.
During his training at BJ Penn Cornelius met with his friend Andris Brunovskis who, at that time, was training in Team Lloyd Irvin. He invited Cornelius to join TLI in Maryland. Keenan found TLI a better place for his training and started his journey with TLI.
2.8. Keenan’s Journey with TLI
Keenan’s skills blossomed at TLI and he won many championships in his journey with this academy. He was raised in the sky of the BJJ world as a great American competitor in the colored belt division. He was famous as the most proficient Brown Belt grappler of his time.
2.9. Keenan Left TLI
In 2013, Lloyd Irvin and his academy were set under investigations of gang rape of a student of the same academy. After two months, one of his teammates from TLI also appeared on the surface revealing that Llyod Irvis was also involved in the sexual harassment of a female student.
This negative news about TLI pursued some top competitors to leave the team. Keenan Cornelius was also one of them.
2.10. Moved to Atos Jiu-Jitsu
Cornelius joined Atos Jiu-Jitsu after leaving TLI and started his career under coach Andre Galvao. Cornelius impressed Andre Galvao with his BJJ skills. After a few months, Galvao awarded him the Black Belt in September 2014.
2.11. Keenan Left AJJ
Keenan continued his training with Atos Jiu-Jitsu till 2019. Keenan left AJJ due to a severe clash with Coach Andre Galvao. Andre Galvao was a traditional master and refused to take him in his class due to his poor time management. It was the time when both BJJ experts respectfully parted ways.
2.12. Started His Own Gym
When Keenan had a clash with Andre Galvao, he was preparing for an upcoming IBJJF event. After leaving AJJ, Keenan joined different gyms to continue his training.
At the end of 2019, Keenan launched his own Academy, named Legion Jiu-Jitsu in San Diego, California.
2.13. Launch a Website for BJJ Beginners
In 2016, Keenan started training many Jiu-Jitsu fans digitally through a website This website is working with X Jiu-Jitsu to help many BJJ practitioners in learning BJJ techniques online.
2.14. Keenan’s Pro BJJ Combats
Upgraded to Green Belt
At the age of 15 when Keenan was practicing in his father’s gym, Mr. Carlos Valente visited his hometown to conduct a seminar about BJJ. Carlos found some hidden talents in this young grappler and upgraded him to Green Belt.
Promoted to Purple Belt
After a great performance and achieving a silver medal at the NAGA event, Keenan was promoted to the purple belt under BJ Penn.
Promoted to Black Belt
A few months after joining Atos Jiu-Jitsu, Keenan was promoted to Black Belt under Coach Andre Galvao on 14th September 2013.
3. Keenan Cornelius Fight History
3.1. Keenan Cornelius vs Joshua Bowlin
This fight was held between Keenan Cornelius and Joshua Bowlin under the Heavyweight category in San Francisco Open 2018.
In this bout, Keenan showcased his outstanding skills. In this match, he used his opponent’s Gi as a weapon. From the beginning, Bowlin applied guards and took Joshua down. He passed Keenana’s guards many times. Keenan did not hold on to any choke.
At the end of the match, Keenan took advantage of the loose arm of his opponent and submitted Bowlin with an armbar.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | San Francisco Open | Joshua Bowlin | Win | Submission by Armbar | Final | Heavyweight |
3.2. Keenan Cornelius vs Dean Lister
This fight was between Keenan Cornelius and Dean Lister on the mat of Polaris Pro Grappling Championship in 2015. This was a memorable match as both the competitors had a fabulous fight history. Cornelius is a Black Belt with a huge submission record. On the other hand, Lister showcased amazing leg lock skills.
At the start of the match, Cornelius experienced a Kimura grip and managed to escape. But he cannot hold this position for a long time.
Cornelius did not stand the leg attack from Lister again and Lister took him down this time. Lister tried many times for a Heel Hook. But Cornelius managed to stand up and took down Lister. Match ended up with Lister’s submission by Reversed Triangle.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | Polaris Pro Grappling | Dean Lister | Win | Submission by Reversed Triangle | Polaris 1 | Absolute |
3.3. Keenan Cornelius vs Victor Honorio
This bout was between Keenan Cornelius and Victor Honorio in the 2018 European Championship.
At the start of the fight, Victor took Keena Down and tried to apply wrist lock and knee lock consistently but Keenan managed to escape and got two points. Victor again took down Keenan but this time Keenan had his trick to get the submission. He used Victor’s Gi and did not let him do any other attacks.
At the end of the fight, Keenan Cornelius submitted Victor Honorio via Omoplata submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | European Championship | Victor Honorio | Win | Submission by Omoplata | Semi-final | Absolute |
3.4. Keenan Cornelius vs Mathias Luna
This bout was held between Keena Cornelius and Mathias Luna on the mat of the European championship 2020.
At the start of the match Keenan put him down but Mathias countered by pulling Cornelius down with both legs. When he failed to do so, he tried to apply a single-leg Kimura. Cornelius actively escaped from both techniques.
At the end of the match, Cornelius took Mathias’s back and submitted him with RNC.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2020 | European Open | Mathias Luna | Win | Submission by RNC | Quarter-final | Absolute |
4. Keenan Cornelius's Main Achievements
Year | Event | Weight category |
---|---|---|
2011 | IBJJF World No-Gi Championship | Middleweight |
2012 | ADCC North American Championship | -88kg |
2012 | Champion of IBJJF European Open | Absolute |
2012 | Champion of IBJJF European Open | Middleweight |
2012 | IBJJF World Jiu-Jitsu Championship | Absolute |
2012 | IBJJF World Jiu-Jitsu Championship | Middleweight |
2012 | Pan American Championship | Absolute |
2012 | Pan American Championship | Middleweight |
2012 | IBJJF World No-Gi Championship | Absolute |
2012 | IBJJF World No-Gi Championship | Middle-Heavyweight |
2012 | Brazilian National Jiu-Jitsu Championship | Absolute |
2012 | Brazilian National Jiu-Jitsu Championship | Middleweight |
2013 | Pan American Championship | Absolute |
2013 | Pan American Championship | Middle Heavyweight |
2013 | Champion of IBJJF European Open | Absolute |
2013 | Champion of IBJJF European Open | Middleweight |
2013 | IBJJF World Jiu-Jitsu Championship | Middle Heavyweight |
2014 | IBJJF World No-Gi Championship | Middle-Heavyweight |
2014 | San Francisco International Open | Absolute |
2014 | San Francisco International Open | Middle-Heavyweight |
2015 | Pan American Championship | Middle Heavyweight |
2017 | IBJJF World No-Gi Championship | Middle-Heavyweight |
2017 | Asia Open Championship BJJ | Absolute |
2017 | Asia Open Championship BJJ | Heavyweight |
2018 | Asia Open Championship BJJ | Ultra-Heavyweight |
2018 | Pan American Championship | Super Heavyweight |
2018 | Champion of IBJJF European Open | Heavyweight |
2020 | Champion of IBJJF European Open | Heavyweight |
4.1. Keenan’s Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2013 | FIVE Grappling Grand Prix | Black | 1st |
2013 | ADCC World Championship | Black | 3rd |
2014 | IBJJF Pan Championship | Black | 1st |
2014 | IBJJF World Championship No-Gi | Black | 1st |
2014 | IBJJF Pro League | Black | 1st |
2015 | IBJJF Pan Championship | Black | 1st |
2017 | IBJJF American Nationals | Black | 1st |
2017 | IBJJF/IBJJF Japanese Nationals | Black | 1st |
2017 | IBJJF/IBJJF Asian Open | Black | 1st |
2017 | IBJJF Boston Summer Open | Black | 1st |
2017 | IBJJF Chicago Summer Open | Black | 1st |
2017 | IBJJF Seattle Open | Black | 1st |
2017 | ADCC World Championship | Black | 2nd |
2018 | IBJJF European Open | Black | 1st |
2018 | IBJJF Pan Championship | Black | 1st |
2018 | IBJJF Asian Open | Black | 1st |
2018 | IBJJF World Championship | Black | 3rd |
2018 | IBJJF Pan Championship | Black | 3rd |
2019 | IBJJF Pan Championship No-Gi | Black | 1st |
2020 | IBJJF European Open | Black | 1st |
2020 | IBJJF European Open | Black | 2nd |
4.2. Keenan’s Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2011 | IBJJF World No-Gi Championship | Purple | 1st |
2012 | IBJJF World Championship | Purple | 1st |
2012 | IBJJF Pan Championship | Purple | 1st |
2012 | IBJJF European Open | Purple | 1st |
2012 | CBJJ Brazilian National | Purple | 1st |
2012 | IBJJF World No-Gi Championship | Brown | 1st |
2012 | BJJ Kumite – Gi and No-Gi | Brown | 1st |
2013 | IBJJF Pan Championship | Brown | 1st |
2013 | IBJJF European Open | Brown | 1st |
2013 | IBJJF World Championship | Brown | 1st |
2013 | IBJJF World Championship | Brown | 2nd |
5. Keenan Cornelius Professional Record Breakdown
5.1. Professional Record Breakdown
218 Matches | 183 Wins | 35 Losses |
---|---|---|
By Points | 54 | 21 |
By Advantages | 5 | 3 |
By Submission | 113 | 3 |
By Decision | 9 | 6 |
By OQ | 2 | 2 |
5.2. Methods of Submissions
Method | Wins | Losses |
---|---|---|
Armbar | 22 | 0 |
Triangle | 15 | 1 |
Arm in Ezekiel | 6 | 0 |
Triangle Armbar | 4 | 0 |
Kimura | 3 | 0 |
Bow and Arrow | 2 | 0 |
Verbal Tape | 1 | 0 |
Cross Choke | 1 | 0 |
Outside Heel Lock | 1 | 0 |
Wormhat Choke | 1 | 0 |
Inverted Armbar | 1 | 0 |
North South Choke | 1 | 0 |
Kneebar | 1 | 0 |
Inverted Triangle | 1 | 0 |
Submission | 1 | 0 |
Omoplata Choke | 1 | 0 |
Choke From Back | 20 | 0 |
RNC | 9 | 0 |
Omoplata | 5 | 0 |
Heel Lock | 3 | 0 |
Darce Choke | 2 | 0 |
Baratoplata | 2 | 0 |
Reverse Triangle | 1 | 0 |
Brabo Choke | 1 | 0 |
Standing X Choke | 1 | 0 |
Triangle Kimura | 1 | 0 |
Monoplata | 1 | 0 |
Toe Hold | 1 | 0 |
Reverse Omoplata | 1 | 0 |
Guillotine | 1 | 0 |
Armlock | 1 | 0 |
50/50 Armbar | 1 | 0 |
Mounted Guillotine | 0 | 1 |
Inside Heel Lock | 0 | 1 |
6. Keenan Cornelius’s Fight History
Year | Competition | Opponent | W/L | Method | Weight |
---|---|---|---|---|---|
2013 | World Cup Pro Trials | Magid Hage | W | Armbar | 85KG |
2013 | World Cup Pro Trials | Morris Ayala | W | Choke from Back | 85KG |
2013 | World Cup Pro Trials | Eliot Kelly | W | Choke from Back | ABS |
2013 | World Cup Pro Trials | Gustavo Pires | W | Choke from Back | ABS |
2013 | ADCC World Championship | Clark Gracie | W | Pts: 4x2 | 88KG |
2013 | ADCC World Championship | Oskar Piechota | W | Darce Choke | 88KG |
2013 | ADCC World Championship | Romulo Barral | L | Points | 88KG |
2013 | ADCC World Championship | Pablo Popovitch | W | Verbal Tap | 88KG |
2013 | ADCC World Championship | Erza Lennon | W | Heel Hook | ABS |
2013 | ADCC World Championship | Oskar Piechota | W | Pts: 8x0 | ABS |
2013 | ADCC World Championship | Roberto Abreu | L | Points | ABS |
2013 | ADCC World Championship | Dean Lister | W | Points | ABS |
2013 | IBJJF Pro League | Diego Gamonal | W | Triangle Armbar | 94KG |
2013 | IBJJF Pro League | Jackson Sousa | W | Pts: 2x0 | 94KG |
2013 | FIVE Red Robin | Beneil Dariush | W | Heel Hook | ABS |
2013 | FIVE Red Robin | Jackson Sousa | W | Referee Decision | ABS |
2013 | FIVE Rd Robin | James Puopolo | W | RNC | ABS |
2013 | FIVE Rd Robin | Garry Tonon | W | Pts: 14x0 | ABS |
2014 | Metamoris 3 | Kevin Casey | W | Heel Hook | ABS |
2014 | Pan American | Unknown | W | Arm in Ezekiel | ABS |
2014 | Pan American | Luiz Panza | W | Pts: 8x6 | ABS |
2014 | Pan American | Alexander Trans | L | Pts: 3x2 | ABS |
2014 | Pan American | Sadayoshi Kurimori | W | Choke from Back | 88KG |
2014 | Pan American | Murilo Santana | W | Pts: 4x2 | 88KG |
2014 | Pan American | Rodrigo Fajardo | W | Triangle Armbar | 88KG |
2014 | FIVE Cali. 1 | Stephen Martinez | W | Arm in Ezekiel | ABS |
2014 | FIVE Cali. 1 | Lance Glynn | W | Points | ABS |
2014 | FIVE Cali. 1 | Yuri Simoes | W | Pts: 4x0 | ABS |
2014 | Abu Dhabi World Professional . | R. Evangelista | W | Choke from Back | ABS |
2014 | Abu Dhabi World Professional . | Braulio Estima | W | Pts: 2x0 | ABS |
2014 | Abu Dhabi World Professional . | Marcus Almeida | L | Pts: 2x2, Adv | ABS |
2014 | Abu Dhabi World Professional . | Andre Galvao | L | Referee Decision | ABS |
2014 | Abu Dhabi World Professional . | Leonardo Maciel | W | Omoplata | 94KG |
2014 | Abu Dhabi World Professional . | Jackson Sousa | W | Choke from Back | 94KG |
2014 | Abu Dhabi World Professional . | Braulio Estima | L | Points | 94KG |
2014 | IBJJF World Championship | Carlos Eduardo | W | Referee Decision | ABS |
2014 | IBJJF World Championship | Leandro Lo | W | Pts: 6x4 | ABS |
2014 | IBJJF World Championship | Leo Nogueira | W | Triangle | ABS |
2014 | IBJJF World Championship | Marcus Almeida | L | Pts: 10x4 | ABS |
2014 | IBJJF World Championship | Maciel Trindade | W | Triangle | 88KG |
2014 | IBJJF World Championship | Diogo Gamonal | L | DQ | 88KG |
2014 | Metamoris 4 | Vinny Magalhaes | D | --- | ABS |
2014 | SF Open | Osvaldo Moizinho | W | Triangle | ABS |
2014 | American Nat. | Unknown | W | Inverted Armbar | 88KG |
2014 | American Nat. | Elias Ramirez | W | Armbar | 88KG |
2014 | American Nat. | Eduardo Telles | W | Pts: 0x0, Adv | 88KG |
2014 | NoGi Worlds | Abraham Marte | W | Pts: 2x2, Adv | ABS |
2014 | NoGi Worlds | James Puopolo | W | Pts: 8x2 | ABS |
2014 | NoGi Worlds | Garry Tonon | W | Pts: 23x2 | ABS |
2014 | NoGi Worlds | Yuri Simoes | L | Pts: 4x0 | ABS |
2014 | NoGi Worlds | Ricardo Rezende | W | North South choke | 88KG |
2014 | NoGi Worlds | Tanner Rice | W | Kneebar | 88KG |
2014 | NoGi Worlds | Murilo Santana | W | Pts: 2x0 | 88KG |
2014 | NoGi Worlds | Arnaldo Maidana | W | Darce Choke | 88KG |
2014 | IBJJF Pro League | Roberto Alencar | W | Pts: 12x0 | 94KG |
2014 | IBJJF Pro League | Jackson Sousa | W | Referee Decision | 94KG |
2014 | NYC Pro | Leandro Lo | L | Pts: 6x2 | 94KG |
2014 | Metamoris 5 | Yuri Simoes | D | --- | ABS |
2015 | Polaris | Dean Lister | W | Inverted Triangle | ABS |
2015 | Pan American | Eliot Kelly | W | Choke from Back | ABS |
2015 | Pan American | Tim Spriggs | W | Referee Decision | ABS |
2015 | Pan American | Leo Nogueira | L | Pts: 0x0, Adv | ABS |
2015 | Pan American | Jared Lawton | W | Triangle | 88KG |
2015 | Pan American | Renato Cardoso | W | Pts: 5x2 | 88KG |
2015 | Pan American | Murilo Santana | W | Pts: 4x0 | 88KG |
2015 | Marianas Open | Marcos Souza | W | Pts: 12x2 | ABS |
2015 | Marianas Open | Lucas Leite | W | Pts: 4x2 | ABS |
2015 | Marianas Open | Mike Fowler | W | Choke from Back | ABS |
2015 | Abu Dhabi World Professional | William Dias | W | Pts: 6x4 | 85KG |
2015 | Abu Dhabi World Professional | Victor Silverio | W | Armbar | 85KG |
2015 | Abu Dhabi World Professional | Clark Gracie | W | Pts: 7x0 | 85KG |
2015 | Abu Dhabi World Professional | Victor Estima | L | Referee Decision | 85KG |
2015 | Abu Dhabi World Professional | AJ Sousa | W | Pts: 3x0 | 85KG |
2015 | Abu Dhabi World Professional | Fabio Galeb | W | Triangle | ABS |
2015 | Abu Dhabi World Professional | Tarsis Humphreys | W | Pts: 2x0 | ABS |
2015 | Abu Dhabi World Professional | Felipe Pena | W | Pts: 2x2, Adv | ABS |
2015 | Abu Dhabi World Professional | Alexander Trans | L | Pts: 2x0 | ABS |
2015 | Abu Dhabi World Professional | Leandro Lo | L | Pts: 4x2 | ABS |
2015 | Metamoris 6 | Alexandre Ribeiro | D | --- | ABS |
2015 | IBJJF World Championship | Carlos Farias | W | Triangle | ABS |
2015 | IBJJF World Championship | Tim Spriggs | W | Pts: 8x2 | ABS |
2015 | IBJJF World Championship | Leandro Lo | L | Pts: 8x6 | ABS |
2015 | IBJJF World Championship | Alan Regis | W | Triangle Armbar | 94KG |
2015 | IBJJF World Championship | Tim Spriggs | L | Pts: 2x0 | 94KG |
2015 | FIVE SL | Otavio Sousa | W | Pts: 4x0 | ABS |
2015 | ADCC | J. Urholin | W | Pts: 3x0 | 88KG |
2015 | ADCC | Claudio Calasans | W | Pts: 2x0 | 88KG |
2015 | ADCC | Rustam Chsiev | W | Referee Decision | 88KG |
2015 | ADCC | Yuri Simoes | L | Pts: 3x0 | 88KG |
2015 | Dallas Open | Omar Sabha | W | Choke from Back | 94KG |
2015 | Dallas Open | Thiago Ximenes | W | Arm in Ezekiel | ABS |
2015 | Dallas Open | Philip Miller | W | Submission | ABS |
2015 | Dallas Open | Arnaldo Maidana | W | Armbar | ABS |
2016 | US National Pro | Magid Hage | W | Pts: 6x0 | 85KG |
2016 | US National Pro | William Nyman | W | Triangle | 85KG |
2016 | US National Pro | Jason Youseph | W | Triangle | ABS |
2016 | US National Pro | Joseph Moku | W | Triangle | ABS |
2016 | Marianas Open | Jacob Guerrero | W | Baratoplata | ABS |
2016 | Marianas Open | Igor Schneider | W | Omoplata choke | ABS |
2016 | Marianas Open | Felipe Pena | L | Pts: 4x2 | ABS |
2016 | Abu Dhabi World Professional | Melksedec Franco | W | 50/50 Armbar | ABS |
2016 | Abu Dhabi World Professional | Igor Silva | W | Pts: 4x2 | ABS |
2016 | Abu Dhabi World Professional | Faisal AlKitbe | W | Armbar | ABS |
2016 | Abu Dhabi World Professional | Alexander Trans | L | Pts: 0x0, Adv | ABS |
2016 | IBJJF World Championship | Tanner Rice | W | Armbar | 88KG |
2016 | IBJJF World Championship | Renato Cardoso | W | Pts: 5x2 | 88KG |
2016 | IBJJF World Championship | Leandro Lo | L | Pts: 4x2 | 88KG |
2016 | IBJJF World Championship | Kitner Moura | W | Omoplata | ABS |
2016 | IBJJF World Championship | Leo Nogueira | W | Pts: 2x0 | ABS |
2016 | IBJJF World Championship | Leandro Lo | L | Pts: 2x0 | ABS |
2016 | Grappling Ind. | Gordon Ryan | L | Inside Heel Hook | ABS |
2016 | BJJ Pro LA | Tanner Rice | W | Pts: 6x0 | 94KG |
2016 | BJJ Pro LA | Tarsis Humphreys | L | DQ | 94KG |
2017 | JJ Net | Sean Roberts | W | Triangle | ABS |
2017 | LA National Pro | William Nyman | W | Bow and Arrow | 94KG |
2017 | LA National Pro | Ronald Keslar | W | Armbar | 94KG |
2017 | LA National Pro | Ronald Keslar | W | DQ | U110KG |
2017 | LA National Pro | Tex Johnson | W | Points | U110KG |
2017 | Japanese National | Tomoshige Sera | W | Reverse Triangle | ABS |
2017 | Japanese National | Leandro Kussano | W | Bow and Arrow | ABS |
2017 | Japanese National | Marcos Souza | W | Pts: 12x2 | 94KG |
2017 | UFC Expo | Vicente Cavalcanti | W | Armbar | ABS |
2017 | American NG Nats | Arnaldo Maidana | W | RNC | 91KG |
2017 | American NG Nats | Josh Hinger | L | Pts: 3x0 | 91KG |
2017 | American Nats | Daniel Hampton | W | Choke from Back | 94KG |
2017 | American Nats | Arnaldo Maidana | W | RNC | 94KG |
2017 | American Nats | Josh Hinger | W | Choke from Back | 94KG |
2017 | American Nats | Nicholas Araujo | W | Triangle | ABS |
2017 | American Nats | Wellington Peroto | W | Arm in Ezekiel | ABS |
2017 | American Nats | Josh Hinger | W | Choke from Back | ABS |
2017 | FIVE Super League | Matheus Diniz | W | Referee Decision | 94KG |
2017 | Boston SM. Open | Paulo Canabarro | W | Armbar | 94KG |
2017 | Boston SM. Open | Charles Mcguire | W | Triangle | 94KG |
2017 | Boston SM. Open | Olivier Huerre | W | Choke from Back | ABS |
2017 | Boston SM. Open | Gianni Grippo | W | Armbar | ABS |
2017 | Seattle Open | Josh Bowlin | W | Choke from Back | 94KG |
2017 | Seattle Open | Mohammad Faraj | W | Armbar | 94KG |
2017 | Seattle Open | Horlando Monteiro | W | Choke from Back | ABS |
2017 | Seattle Open | Josh Hinger | W | Pts: 5x2 | ABS |
2017 | Chicago SMO | Ezra Lenon | W | Armbar | 94KG |
2017 | Chicago SMO | John Gutta | W | Cross Choke | 94KG |
2017 | Chicago SMO | Matt Leighton | W | Points | ABS |
2017 | Chicago SMO | Dante Leon | W | Kimura | ABS |
2017 | Chicago SMO | Gutemberg Pereira | W | Triangle | ABS |
2017 | Asian Open | Du Yunlai | W | Brabo Choke | 94KG |
2017 | Asian Open | Renan Secco | W | Armbar | 94KG |
2017 | Asian Open | Ali Monfaradi | W | Armbar | ABS |
2017 | Asian Open | Unknown | W | Choke from Back | ABS |
2017 | Asian Open | Sawato Kawamura | W | Armbar | ABS |
2017 | ADCC World Championship | Piotr Frechowicz | W | Pts: 6x0 | 88KG |
2017 | ADCC World Championship | Kaynan D. | W | Outside Heel Hook | 88KG |
2017 | ADCC World Championship | Craig Jones | W | Pts: 13x0 | 88KG |
2017 | ADCC World Championship | Gordon Ryan | L | Mounted guillotine | 88KG |
2017 | SJJIF Worlds | Rodolfo Rocha | W | Standing X choke | 88KG |
2017 | SJJIF Worlds | Lucas Barbosa | W | Triangle | 88KG |
2017 | SJJIF Worlds | Diego Hertzog | W | Points | ABS |
2017 | SJJIF Worlds | Sergio Rios | W | Pts: 10x4 | ABS |
2017 | SJJIF Worlds | Erberth Santos | W | Choke from Back | ABS |
2017 | Long Beach Open | Wellington Peroto | W | Kimura | 94KG |
2017 | Long Beach Open | Ben Lenyard | W | Pts: 8x2 | 94KG |
2017 | Long Beach Open | Scott Thomas | W | Omoplata | ABS |
2017 | Long Beach Open | Sergio Rios | W | Wormhat Choke | ABS |
2017 | Long Beach Open | Victor Silverio | W | Pts: 8x0 | ABS |
2017 | BJJ NY Pro | Matt Leighton | W | Triangle Kimura | 94KG |
2017 | BJJ NY Pro | Tim Spriggs | W | Pts: 9x0 | 94KG |
2017 | NoGi Worlds | V. Canabarro | W | RNC | 85KG |
2017 | NoGi Worlds | Diego Ramalho | W | RNC | 85KG |
2017 | NoGi Worlds | Murilo Santana | W | Pts: 2x0 | 85KG |
2017 | NoGi Worlds | Tex Johnson | W | RNC | ABS |
2017 | NoGi Worlds | Kit Dale | W | Triangle | ABS |
2017 | NoGi Worlds | Manuel Ribamar | W | RNC | ABS |
2017 | NoGi Worlds | Joao Rocha | L | Pts: 4x2 | ABS |
2018 | European Open | R. Martins | W | Monoplata | ABS |
2018 | European Open | R. Evangelista | W | Toe hold | ABS |
2018 | European Open | Victor Honorio | W | Omoplata | ABS |
2018 | European Open | Adam Wardzinski | W | Armbar | 94KG |
2018 | European Open | Helton Jose | W | Choke from Back | 94KG |
2018 | San Francisco Open | Charles Mcguire | W | Armbar | 94KG |
2018 | San Francisco Open | Joshua Bowlin | W | Armbar | 94KG |
2018 | San Francisco Open | Cesar Cardoso | W | Armbar | ABS |
2018 | Pan American | Raphael Gustavo | W | Pts: 8x4 | ABS |
2018 | Pan American | Tim Spriggs | W | Arm in Ezekiel | ABS |
2018 | Pan American | Leandro Lo | L | Pts: 7x2 | ABS |
2018 | Pan American | Tim Spriggs | W | Pts: 9x0 | 100KG |
2018 | Pan American | Mahamed Aly | W | Pts: 0x0, Adv | 100KG |
2018 | ACBJJ 12 | Mahamed Aly | W | Referee Decision | 95KG |
2018 | ACBJJ 13 | Yuri Simoes | W | Reverse Omoplata | 95KG |
2018 | IBJJF World Championship | Inacio Neto | W | Armbar | 94KG |
2018 | IBJJF World Championship | Tim Spriggs | W | Pts: 12x4 | 94KG |
2018 | IBJJF World Championship | Patrick Gaudio | L | Referee Decision | 94KG |
2018 | W.S.O.G. | Gabriel Checco | W | Triangle Armbar | O81KG |
2018 | Asian Open | Eric Sian | W | Omoplata | 100KG |
2018 | Asian Open | Hideki Sekine | W | Pts: 30x2 | 100KG |
2018 | Asian Open | Jonghyun Park | W | Baratoplata | ABS |
2018 | Asian Open | Luan Carvalho | W | Arm in Ezekiel | ABS |
2018 | WSOG 2 | R. Jimenez | W | Armbar | O81KG |
2018 | WSOG 2 | Mahamed Aly | L | Referee Decision | O81KG |
2018 | WSOG 2 | Kaynan Duarte | W | Referee Decision | O81KG |
2018 | SJJIF Worlds | Mike Colon | W | Choke from Back | 94KG |
2018 | Polaris 8 | Craig Jones | L | Referee Decision | 93KG |
2019 | Coast Grappling | Tex Johnson | W | Pts: 34x0 | ABS |
2019 | IBJJF World Championship | Arnaldo Maidana | W | RNC | ABS |
2019 | IBJJF World Championship | Nicholas Meregali | W | Pts: 2x0 | ABS |
2019 | IBJJF World Championship | Leandro Lo | L | Referee Decision | ABS |
2019 | No-Gi Pan American Champ.. | Devhonte Johnson | W | Pts: 4x2 | 97KG |
2019 | No-Gi Pan American Champ.. | Vinicius Trator | L | Pts: 2x0 | 97KG |
2019 | No-Gi Pan American Champ.. | Vitor Cervantes | W | Kimura | ABS |
2019 | No-Gi Pan American Champ.. | Italo Moura | W | Guillotine | ABS |
2019 | No-Gi Pan American Champ.. | Devhonte Johnson | W | Armlock | ABS |
2019 | No-Gi Pan American Champ.. | Felipe Cesar | W | DQ | ABS |
2020 | European Open | Gabriel Volante | W | Choke from Back | ABS |
2020 | European Open | Mathias Luna | W | RNC | ABS |
2020 | European Open | Mahamed Aly | W | Pts: 10x2 | ABS |
2020 | European Open | Fellipe Andrew | L | Triangle | ABS |
2020 | European Open | Felipe Mauricio | W | Pts: 8x2 | 94KG |
2020 | European Open | Jackson Sousa | W | Pts: 4x2 | 94KG |
