Table of content
1. Marcus Almeida’s Details
Name | Marcos Vinicius Oliveira de Almeida |
Nickname | Buchecha |
Born | Santos, State of Sao Paulo, Brazil |
Date of Birth | 8th January 1990 |
Nationality | Brazilian |
College/University | N/A |
Age | 32 Years |
Last Fight | ONE Championship 2022 |
Last Weigh In | 116 kg (255 lbs) |
Weight Class | Pesadissimo (100.50 Kg/222 lbs) |
Weight | 116 kg (255 lbs) |
Height | 6’3’’ |
Reach | 79” |
Career Disclosed Earning | Approximately $5 Million |
Fighting out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Double Leg, Choke from Back, Toe Hold |
Rank | 2nd-Degree BJJ Black Belt |
Awarded by | Rodrigo Cavaca |
Head Coach | Rodrigo Cavaca |
Lineage | Carlos Gracie -> Carlson Gracie -> Elcio Figueiredo -> Rodrigo Cavaca -> Marcus Almeida |
Team Association | Checkmat BJJ |
Current Team Association | Evolve MMA |
Current Sponsor | RVCA |
2. Marcus Almeida’s Biography
Marcus Almeida, renowned as Buchecha, is a 2nd-degree BJJ Black Belt under Rodrigo Cavaca. He represents Checkmat BJJ Academy. He is undoubtedly one of the greatest fighters of BJJ. He is 13 times World Champion. He has earned 6 IBJJF World Championships in the open weight category and now he is making history in MMA.
2.1. Marcus Almeida’s Early Life
Marcus Almeida was born on 8th January 1990 in Sao Vicente, in the state of Sao Paulo, Brazil.
2.2. Marcus Almeida at Different Sports
Marcus Almeida had a BJJ background but he was not interested in BJJ from the start. He was thrilled by football as he wanted to become a football player. He tried to become a professional footballer but life had other plans for Buchecha. Disheartened by his failure, he started surfing. He eventually liked surfing and got occupied by it.
2.3. How Marcus Almeida Started BJJ?
When he turned 14, he got to know about BJJ. He developed his interest because of his sister who started training in BJJ. As Cleiton Almeida, Marcus Almeida’s father was protective of his children, he used to go with his daughter to her BJJ classes and watch her train.
Cleiton Almeida himself started training in BJJ along with his daughter. When Marcus Almeida turned 14, his father enrolled him in BJJ classes along with his daughter.
It was a blessing for Marcus Almeida that he instantly connected with Brazilian Jiu-Jitsu. He loved BJJ and gave his whole time to it, mostly after school.
2.4. Trained Under Rodrigo Cavaca
Only after a short time, he was noticed by the head coach of Checkmat BJJ, Rodrigo Cavaca. It was the time when he became a prominent fighter in the colored belt division. Rodrigo Cavaca recognized the talent and fierce skill of Marcus Almeida and took him under training.
Under the training of Rodrigo Cavaca, Marcus Almeida won many consecutive championships. It was like “The Shining Golden Era of Marcus Almeida”. He won the Pan American, Brasileiro, Sao Paulo Cup, and the Scandinavian Open Championship. It was the supreme guidance and influence of Rodrigo Cavaca combined with the sheer determination and hard work of Marcus Almeida.
2.5. Got His Nickname
Marcus Almeida was nicknamed “Buchecha” by Rodrigo Cavaca. It was because of his weight. When Buchecha first started training under Rodrigo Cavaca, he was chubby and had big cheeks. That is why his coach started calling him Buchecha. Buchecha means big or chubby cheeks.
2.6. Marcus Almeida’s Fighting Style
Marcus Almeida is one of the most proficient grapplers in the heavyweight division. His game is a technical one. He goes for the stand-up fight in hand-to-hand combat. He lunges for his opponent in the standing position. Unlike other competitors, he is not so fond of ground grappling. It does not mean that he is not skilled at it.
He definitely is a fearless fighter who likes to stand toe to toe in front of his opponents. His speed made his game feast for the eyes of the viewers. His opponents do not stand stationary during the fight because they know what Marcus Almeida is capable of as he hunts for single and double-leg takedowns.
2.7. Moved to America
In 2012, Marcus Almeida moved to the United States. He pursued BJJ as a competitor and then as an instructor. Even moving to another country did not affect his game, rather he became a much stronger fighter.
He won the IBJJF Pan American Championship and the IBJJF World Championship in 2012, right after moving to the United States. He also won “Mundial” in the same year.
3. Marcus Almeida’s Pro BJJ Combats
3.1. Promoted to Black Belt
He was promoted to Black Belt by Rodrigo Cavaca at the World Championship in 2010. He received his Black Belt while he was on the podium after his historic win.
3.2. Broke World Record of Roger Gracie
In 2018, Marcus Almeida won his 11th World Championship. That day he made history by breaking the world record of 10 championships by legendary Roger Gracie.
This was the hard-earned zenith of Marcus Almeida's BJJ career. His offensive game, technical execution, and brutal takedowns are the major reasons for his consecutive wins.
3.3. The Avengers
Marcus Almeida joined the BJJ competitive team formed by Vagner Rocha and Roberto Cyborg Abreu. This team consisted of Pablo Popovitch, Raphael Claves, Rodrigo Cavaca, and Marcus Almeida. This team was founded in the mid of 2009 and ended in 2012.
Marcus Almeida with Rodrigo Cavaca and Thiago Baiano Aragoa moved to the United States in 2010 for the World No-Gi Tournament. After winning the tournament, he left the major league.
3.4. IBJJF Pan Champion
He won the IBJJF Pan Championship in 2012, the same year he moved to the United States and continued his martial art career as an MMA and BJJ competitor and instructor.
3.5. Metamoris Pro Invitational
Marcus Almeida won the Metamoris Pro Invitational in 2012. His final match was with the legend, Roger Gracie. He tied the match with Roger Gracie.
3.6. ADCC World Champion
He won the ADCC World Championship in 2013 and 2017 as a Black Belt.
4. Marcus Almeida’s MMA Career
4.1. Trained in American Kickboxing Academy
Marcus Almeida was actively competing in BJJ when he joined American Kickboxing Academy. He was interested in MMA, so along with BJJ, he started training in MMA in 2014. He trained with the former UFC Middleweight Champion Luke Rockhold. After training under such an experienced MMA fighter and coach, he joined another top-notch gym, American Top Team.
4.2. Joined ONE Championship
Marcus Almeida joined ONE Championship on the 31st of July, 2020. There, he signed a multiple-fight contract. He made his debut by defeating Anderson Braddock Silva on 21 September 2020. Buchecha defeated Anderson via North South Choke. Not only has Buchecha had an exceptional BJJ career he also continues to make history in MMA.
Nowadays Marcus Almeida is focused on his MMA career. He belongs to those few who like to make the best out of whatever they choose to indulge themselves in. So, after BJJ, he is killing his MMA career with the same enthusiasm, skills and commitment. His MMA fighting skills are immaculate. No fighter can stand his brutal punches. His MMA fights are the golden fights of his fighting career.
5. Marcus Almeida’s Historic Fights
5.1. Marcus Almeida Vs. Kirill Grisehnko
Kirill Grishenko is an MMA fighter. Before Marcus Almeida, Kirill Grishenko was the former ONE Interim Heavyweight World Champion. Grishenko, being an excellent MMA fighter, had a fabulous standing game while dodging the punches of Marcus Almeida. After 1 minute in the fight, Marcus Almeida hurled toward Kirill Grishenko and pulled Grishenko on top of him. Marcus Almeida instantly threw the Ashi Garami and submitted him via Heel Hook. He submitted Grishenko in only 1 minute and 6 seconds. It was one of the deadliest submissions by Marcus Almeida in MMA.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | ONE Championship | Kirill Grishenko | Win | Submission By Heel Hook | Final | Heavyweight | Kallang, Singapore |
5.2. Marcus Almeida Vs. Kang Ji Won
Kang Ji Won is a ruthless MMA fighter known as the “Mighty Warrior” because of his exclusive fighting style. Kang Ji Won, before the fight, was of the view that he would make Buchecha regret the whole decision of fighting him. Knowing the fighting style of Marcus Almeida, Kang was constantly moving as he knew that Marcus Almeida would go for the takedown. So, Kang tried to remain mobile during the whole fight. The fight got intense when Marcus Almeida took Kang by the double leg takedown and rained down punches on him brutally. Buchecha submitted Kang by the Rear Naked Choke in only 4 minutes and 22 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | ONE Championship | Kang Ji Won | Win | Submission By Rear Naked Choke | N/A | Heavyweight | Kallang, Singapore |
5.3. Marcus Almeida Vs. Simon Carson
Simon Carson is an MMA fighter. He is known for his leg attacks. Marcus Almeida applied the half-guard but Carson immediately escaped. Buchecha’s powerful pouches slowed Carson's pace. Simon Carson trapped Marcus Almeida’s leg in the leglock but Buchecha flicked his legs and escaped the leglock. Buchecha gained the dominant position and kept on throwing punches at Carson’s head. Simon Carson tried to lock the punches with his hand but did not succeed in that attempt. Marcus Almeida won the fight against Simon Carson.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | ONE Championship 158 | Simon Carson | Win | TKO Punches | N/A | Heavyweight | Kallang, Singapore |
5.4. Marcus Almeida Vs. Anderson Silva
Anderson Silva, another MMA fighter was taken down by Buchecha at the very start of the fight. Silva held Buchecha by the head and aimed to use the ring at his back to stand up. But Buchecha was quick-witted enough that he turned the other way to nullify the possibility. Silva restricted Buchecha’s movements, but Buchecha escaped from Silva’s hold by applying his brutal punches. The peak moment of the fight was not the punches, it was when Buchecha struck his knee with Silva’s head. Buchecha then submitted Anderson Silva via the North-South Choke in only 3 minutes and 17 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | ONE Championship: Revolution | Anderson Silva | Win | Submission By North South Choke | N/A | Heavyweight | Kallang, Singapore |
5.5. Marcus Almeida Vs. Keenan Cornelius
Keenan Cornelius is a BJJ Black Belt under Andre Galvao. Buchecha’s fighting style in this match was a great show of ground grappling. He had a strong grip on Keenan Cornelius. Both competitors fought in a tough manner to get into the final. But Marcus Almeida won the fight by securing more points than Keenan.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2014 | IBJJF World Championship | Keenan Cornelius | Win | Pts: 10x4 | Semi Final | Absolute | California, USA |
5.6. Marcus Almeida Vs. Nicholas Meregali
Nicholas Meregali is a BJJ Black Belt under Mario Reis and Jeferson Adan. Marcus Almeida has a marvelous standing game. When Meregali pulled Marcus Almeida to the ground, Marcus immediately regained his standing position. The immense grip strength of Buchecha helped him to win the fight. Marcus Almeida won the fight by earning 5 points against Meregali’s 2 points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | IBJJF World Championship | Nicholas Meregali | Win | Pts: 5x2 | Semi Final | Absolute | Long Beach, California |
5.7. Marcus Almeida Vs. Alexandre Ribeiro
Alexandre Ribeiro is a BJJ Black Belt under Saulo Ribeiro. He is famous for his guard passing. Marcus Almeida, as usual, was in the standing position having strong grips on Ribeiro. Marcus Almeida won the quarter-final against Alexandre Riberio by points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2017 | ADCC Championship | Alexandre Ribeiro | Win | Pts: 3x0 | Quarter Final | Absolute | Espoo Finland |
5.8. Marcus Almeida Vs. Rodolfo Vieira
Rodolfo Vieira is a BJJ Black Belt under Julio Cesar. He is currently a UFC fighter. His fight with Marcus Almeida was an intense one. Normally in BJJ, the fighter in the guard position, on the ground, is thought to have a dominant position (not always) but with Buchecha, the whole situation is reversed. That is why he won the fight with Rodolfo Vieira by securing 2 points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2014 | IBJJF World Championship | Rodolfo Vieira | Win | Pts: 2x0 | Final | Absolute | California, USA |
5.9. Marcus Almeida Vs. Joao Rocha
Joao Rocha who is a BJJ Black Belt under Rafael Barbosa and Leandro Escobar. During the fight, it looked like Joao was going to win. Both fighters scored points against each other. Joao and Buchecha both received penalties during the match. As both fighters had scored the same points, a referee decision was required. Marcus Almeida Buchecha won the fight by referee's decision.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | IBJJF World Championship | Joao Rocha | Win | Referee Decision | Final | Ultra-Heavyweight Final | Long Beach, California |
5.10. Marcus Almeida Vs. Bernardo Faria
Bernardo Faria is a BJJ Black Belt under Ricardo Marques. Buchecha had a strong grip on Bernardo. Bernardo Faria constantly tried to imbalance Buchecha’s standing position but did not succeed. Marcus Almeida qualified for the IBJJF World Championship final by defeating Bernardo Faria. He secured 7 points against Bernardo’s 4 points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2013 | IBJJF World Championship | Bernardo Faria | Win | Pts: 7x4 | Semi Final | Absolute | Long Beach, California |
5.11. Marcus Almeida Vs. Rodolfo Vieira
Rodolfo Vieira is a BJJ Black Belt. He currently fights in the Ultimate Fighting Championship. Marcus Almeida tried to apply the Heel Hook but Rodolfo somehow escaped. The match was going to be a tie but Marcus Almeida scored 1 more point than Rodolfo and won the quarterfinal.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2012 | IBJJF World Championship | Rodolfo Vieria | Win | Pts: 8x7 | Quarter Final | Absolute | Vienna, Austria |
5.12. Marcus Almeida Vs. Felipe Pena
Felipe Pena is a BJJ Black Belt and an ADCC Champion. Marcus Almeida won the fight by submitting Felipe Pena via Footlock. The fight lasted for only 1 minute and 37 seconds. Marcus Almeida qualified for the semi-final after this victory.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2014 | IBJJF World Championship | Felipe Pena | Win | Submission By Footlock | Quarter Final | Absolute | California, USA |
6. Marcus Almeida’s Championships
Year | Event | Belt | Position |
---|---|---|---|
2013 | ADCC World Championship | Black | 1st |
2017 | ADCC World Championship | Black | 1st |
2012 | IBJJF World Championship | Black | 1st |
2013 | IBJJF World Championship | Black | 1st |
2018 | IBJJF World Championship | Black | 1st |
2014 | UAEJJF Abu Dhabi Pro | Black | 1st |
2015 | UAEJJF Abu Dhabi Pro | Black | 1st |
6.1. Records of Marcus Almeida
7. Marcus Almeida’s Main Achievements
7.1. Gi Tournaments Achievements
Year | Event | Weight Class | Position |
---|---|---|---|
2019 | IBJJF World Championship | Absolute | 1st |
2018 | IBJJF World Championship | Absolute | 1st |
2017 | IBJJF World Championship | Absolute | 1st |
2016 | IBJJF World Championship | Absolute | 1st |
2016 | IBJJF Pro League Grand Prix | ABS | 1st |
2015 | UAEJJF Abu Dhabi Pro | ABS | 1st |
2014 | IBJJF World Championship | Absolute | 1st |
2014 | UAEJJF Abu Dhabi Pro | ABS | 1st |
2013 | IBJJF World Championship | Absolute | 1st |
2013 | UAEJJF Abu Dhabi Pro | ABS | 1st |
2012 | IBJJF World Championship | Absolute | 1st |
2012 | IBJJF Pan Championship | ABS | 1st |
2012 | UAEJJF Abu Dhabi Pro | ABS | 1st |
2011 | IBJJF World Championship | ABS | 3rd |
7.2. No-Gi Tournaments Achievements
Year | Event | Weight Class | Position |
---|---|---|---|
2019 | ADCC Championship | ABS | 2nd |
2017 | ADCC Championship | ABS | 1st |
2013 | ADCC Championship | ABS | 1st |
2011 | IBJJF World Championship No-Gi | ABS | 1st |
2010 | IBJJF World Championship No-Gi | ABS | 1st |
8. Marcus Almeida’s Main Achievements (Belts)
Year | Event | Belt | Position |
---|---|---|---|
2010 | IBJJF World Championship | Brown | 1st |
2010 | IBJJF Pan American Championship | Brown | 1st |
2010 | Brazilian National Championship | Brown | 1st |
2009 | IBJJF World Championship | Purple | 1st |
2009 | Brazilian National Championship | Purple | 1st |
2008 | Brazilian National Championship | Blue | 1st |
2007 | Brazilian National Championship | Blue | 1st |
9. Marcus Almeida’s MMA Professional Record Breakdown
4 Matches | 4 Wins | 0 Losses |
---|---|---|
By Knockout | 1 | 0 |
By Submission | 3 | 0 |
10. Marcus Almeida’s MMA Fight History
Date | Event | Opponent | W/L/D | Method | Location | Time | Round |
---|---|---|---|---|---|---|---|
Sept 24, 2021 | ONE Championship: Revolution | Anderson Da Silva | W | North South Choke | Kalang, Singapore | 2:55 | 1 |
Dec 3, 2021 | ONE: Winter Warriors | Kang Ji Won | W | Rear Naked Choke | Kalang, Singapore | 2:27 | 1 |
June 3, 2022 | ONE 158 | Simon Carson | W | TKO Punches | Kalang, Singapore | 2:24 | 1 |
Aug 27, 2022 | ONE on Prime Video 1 | Kirill Grishenko | W | Heel Hook | Kalang, Singapore | 1:04 | 1 |
11. Marcus Almeida’s BJJ Professional Record Breakdown
152 Matches | 138 Wins | 14 Losses |
---|---|---|
By Submissions | 72 | 4 |
By Points | 53 | 5 |
By Advantages | 9 | 2 |
By Decision | 3 | 2 |
By Penalties | 1 | 1 |
11.1. Submission W/L Methods
Submission Method | 72 Wins | 4 Losses |
---|---|---|
Armbar | 15 | 1 |
Choke from Back | 6 | 1 |
Submission | 5 | 0 |
Kimura | 3 | 0 |
Botinha | 2 | 0 |
Heel Hook | 2 | 1 |
Guillotine | 2 | 0 |
Triangle | 2 | 0 |
Omoplata | 1 | 0 |
Ezekiel | 1 | 0 |
Kata Gatame | 1 | 0 |
Wristlock | 1 | 0 |
Darce Choke | 1 | 0 |
Toe Hold | 7 | 0 |
Rear Naked Choke | 5 | 1 |
Choke | 4 | 0 |
Kneebar | 2 | 0 |
Inverted Triangle | 2 | 0 |
Bow and Arrow | 2 | 0 |
Estima Lock | 2 | 0 |
Brabo Choke | 2 | 0 |
Flying Triangle | 1 | 0 |
Mounted X Choke | 1 | 0 |
Footlock | 1 | 0 |
Arm in Ezekiel | 1 | 0 |
12. Marcus Almeida’s BJJ Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2010 | World Pro Cup Gr Trials | Bruno Veloso | W | Points | Over 92 Kg | SF |
2010 | World Pro Cup Gr Trials | Augusto Ferrari | W | Pts: 4x0 | Over 92 Kg | F |
2010 | Copa America | Daniel Moraes | W | Rear Naked Choke | ABS | SF |
2010 | No Gi Worlds | Diego Herzog | W | Points | ABS | 8F |
2010 | No Gi Worlds | Gilbert Burns | W | Rear Naked Choke | ABS | 4F |
2011 | IBJJF Pan American Championship | Bruno Bastos | W | Mounted X Choke | 100KG | F |
2011 | World Pro. | Braga Neto | W | Toe hold | Over 92 Kg | 4F |
2011 | World Pro. | Caio Alencar | W | Submission | Over 92 Kg | SF |
2011 | World Pro. | Lucio Rodrigues | L | Pts: 5x0 | Over 92 Kg | F |
2011 | World Champ. | Charles Dantas | W | Submission | ABS | R2 |
2011 | IBJJF World Championship | Fabiano Pega Leve | W | Toe Hold | ABS | R2 |
2011 | IBJJF World Championship | Braga Neto | W | Bow and Arrow | ABS | 4F |
2011 | IBJJF World Championship | Rodolfo Vieira | L | Armbar | ABS | SF |
2011 | IBJJF World Championship | Charles Dantas | W | Wristlock | 100 Kg | 4F |
2011 | IBJJF World Championship | Antonio Peinado | W | Toe hold | 100 Kg | SF |
2011 | IBJJF World Championship | Leo Nogueira | L | Referee Decision | 100 Kg | F |
2011 | Ultimate Absolute | Vinny Magalhaes | L | Heel hook | ABS | 4F |
2011 | San Diego Trials | Fabiano Scherner | W | Pts: 11x0 | Over 92 Kg | SF |
2011 | San Diego Trials | Braga Neto | L | Pts: 4x0 | Over 92 Kg | F |
2011 | San Diego Trials | Andre Galvao | L | Pts: 7x0 | ABS | SF |
2011 | No Gi Worlds | Joachim Hallan | W | Pts: 24x2 | ABS | R2 |
2011 | No Gi Worlds | Marcelo Goncalves | W | Pts: 4x0 | ABS | 4F |
2011 | No Gi Worlds | James Harbison | W | Toe Hold | ABS | SF |
2011 | No Gi Worlds | Alberto Vilanova | W | Triangle | 100 Kg | 4F |
2011 | No Gi Worlds | Joackim Hallum | W | Submission | 100 Kg | SF |
2011 | No Gi Worlds | Antonio Peinado | W | Darce choke | 100 Kg | F |
2011 | Pan Am CBJJE | Leandro Lo | W | Pts: 6x6, Adv | ABS | SF |
2011 | Pan Am CBJJE | Claudio Calasans | W | Points | ABS | F |
2012 | IBJJF Pan American Championship | Marcus Antelanti | W | Armbar | ABS | R1 |
2012 | IBJJF Pan American Championship | Matt Jubera | W | Choke | ABS | R2 |
2012 | IBJJF Pan American Championship | Murilo Santana | W | Pts: 10x0 | ABS | 4F |
2012 | IBJJF Pan American Championship | Kron Gracie | W | Kneebar | ABS | SF |
2012 | IBJJF Pan American Championship | Kitner Moura | W | Omoplata | Over 100 Kg | SF |
2012 | IBJJF Pan American Championship | Alexander Trans | W | Pts: 2x0 | Over 100 Kg | F |
2012 | Gramado Trials | Adrian Naliato | W | Toe hold | Over 94 Kg | F |
2012 | World Pro. | Mike Wilson | W | Pts: 12x0 | Over 99 Kg | R1 |
2012 | World Pro. | Thiago Souza | W | Pts: 2x0 | Over 99 Kg | 4F |
2012 | World Pro. | Jose Junior | W | Armbar | Over 99 Kg | SF |
2012 | World Pro. | Braga Neto | W | Botinha | Over 99 Kg | F |
2012 | IBJJF World Championship | Raymond Warren | W | Armbar | ABS | R2 |
2012 | IBJJF World Championship | Roberto Alencar | W | Flying Triangle | ABS | R2 |
2012 | IBJJF World Championship | Rodolfo Vieira | W | Pts: 8x7 | ABS | 4F |
2012 | IBJJF World Championship | Bernardo Faria | W | Choke from back | ABS | SF |
2012 | IBJJF World Championship | Leo Nogueira | W | Pts: 8x4 | ABS | F |
2012 | IBJJF World Championship | Alex Soares | W | Submission | Over 100 Kg | R2 |
2012 | IBJJF World Championship | Igor Silva | W | Kneebar | Over 100 Kg | 4F |
2012 | IBJJF World Championship | Marcio Cruz | W | Pts: 4x2 | Over 100 Kg | SF |
2012 | IBJJF World Championship | Leonardo Leite | W | Armbar | Over 100 Kg | F |
2012 | Metamoris | Roger Gracie | D | --- | ABS | SPF |
2013 | San Diego Pro Trials | James Puopolo | W | Toe hold | Over 92 Kg | F |
2013 | IBJJF Pan American Championship | Unknown | W | Choke | ABS | R1 |
2013 | IBJJF Pan American Championship | Marcel Goulart | W | Inverted triangle | ABS | R2 |
2013 | IBJJF Pan American Championship | Gustavo Campos | W | Pts: 19x2 | ABS | 4F |
2013 | IBJJF Pan American Championship | Bernardo Faria | W | Pts: 9x2 | ABS | SF |
2013 | IBJJF Pan American Championship | Andre Galvao | W | Pts: 4x2 | ABS | F |
2013 | World Pro | Unknown | W | Points | Over 100 Kg | 4F |
2013 | World Pro | Ricardo Evangelista | W | Pts: 2x0 | Over 100 Kg | SF |
2013 | World Pro | Rodrigo Cavaca | L | Pts: 7x2 | Over 100 Kg | F |
2013 | World Pro | Roberto Abreu | W | Pts: 4x3 | ABS | 4F |
2013 | World Pro | Tarsis Humphreys | W | Points | ABS | SF |
2013 | World Pro | Rodolfo Vieira | W | Pts: 4x2 | ABS | F |
2013 | IBJJF World Championship | Flavius Luis | W | Kimura | ABS | RDS |
2013 | IBJJF World Championship | Bruno Bastos | W | Triangle | ABS | RDS |
2013 | IBJJF World Championship | Ricardo Evangelista | W | Ezekiel | ABS | 4F |
2013 | IBJJF World Championship | Bernardo Faria | W | Pts: 7x4 | ABS | SF |
2013 | IBJJF World Championship | Rodolfo Vieira | W | Pts: 10x0 | ABS | F |
2013 | IBJJF World Championship | Igor Silva | W | Armbar | Over 100 Kg | 4F |
2013 | IBJJF World Championship | Alexander Trans | W | Referee Decision | Over 100 Kg | SF |
2013 | ADCC Championship | Jimmy Freidrich | W | Toe hold | Over 99 Kg | R1 |
2013 | ADCC Championship | Hideki Sekine | W | Kimura | Over 99 Kg | 4F |
2013 | ADCC Championship | Roberto Abreu | W | Points | Over 99 Kg | SF |
2013 | ADCC Championship | Joao Rocha | W | Heel Hook | Over 99 Kg | F |
2013 | ADCC Championship | Garry Tonon | W | Points | ABS | 4F |
2013 | ADCC Championship | Dean Lister | W | Pts: 5x0 | ABS | SF |
2013 | ADCC Championship | Roberto Abreu | L | Pts: 10x0 | ABS | F |
2014 | World Pro. | Luca Anacoreta | W | Kata Gatame | ABS | R1 |
2014 | World Pro. | Claudio Calasans | W | Submission | ABS | R2 |
2014 | World Pro. | Victor Estima | W | Choke from back | ABS | 4F |
2014 | World Pro. | Keenan Cornelius | W | Pts: 2x2, Adv | ABS | SF |
2014 | World Pro. | Rodolfo Vieira | W | Pts: 2x0 | ABS | F |
2014 | World Pro. | Alan Ferreira | W | Pts: 7x0 | Over 100 Kg | 4F |
2014 | World Pro. | Ricardo Evangelista | W | N/A | Over 100 Kg | SF |
2014 | World Pro. | Alexander Trans | W | Pts: 2x0 | Over 100 Kg | F |
2014 | IBJJF World Championship | Juanes Nunes | W | Armbar | ABS | R2 |
2014 | IBJJF World Championship | Ricardo Evangelista | W | Pts: 4x4, Adv | ABS | RD 4 |
2014 | IBJJF World Championship | Felipe Pena | W | Footlock | ABS | 4F |
2014 | IBJJF World Championship | Keenan Cornelius | W | Pts: 10x4 | ABS | SF |
2014 | IBJJF World Championship | Rodolfo Vieira | W | Pts: 2x0 | ABS | F |
2014 | IBJJF World Championship | Helton Nogueira | W | Armbar | Over 100 Kg | 4F |
2014 | IBJJF World Championship | Ricardo Evangelista | W | Choke from back | Over 100 Kg | SF |
2014 | IBJJF World Championship | Alexander Trans | W | Choke from back | Over 100 Kg | F |
2015 | World Pro | Rodrigo Pereira | W | Choke from back | Over 95 Kg | 4F |
2015 | World Pro | Ricardo Evangelista | W | Guillotine | Over 95 Kg | SF |
2015 | World Pro | Alexander Trans | W | Pts: 2x0 | Over 95 Kg | F |
2015 | World Pro | Helcio Pinto | W | Guillotine | ABS | R1 |
2015 | World Pro | Erberth Santos | W | Estima lock | ABS | R2 |
2015 | World Pro | Leandro Lo | W | Pts: 2x2, Adv | ABS | SF |
2015 | World Pro | Alexander Trans | W | Pts: 0x0, Adv | ABS | F |
2015 | Jiu-Jitsu World League | Gabriel Checco | W | Estima lock | ABS | SPF |
2015 | IBJJF World Championship | Alan Regis | W | Armbar | ABS | R1 |
2015 | IBJJF World Championship | Ricardo Evangelista | L | Pts: 4x4, Adv | ABS | 8F |
2016 | IBJJF World Championship | Joao Rocha | W | Armbar | Over 100 Kg | SF |
2016 | IBJJF World Championship | James Puopolo | W | Armbar | Over 100 Kg | F |
2016 | IBJJF World Championship | Eliot Kelly | W | Pts: 6x0 | ABS | R2 |
2016 | IBJJF World Championship | Pedro Moura | W | Armbar | ABS | 8F |
2016 | IBJJF World Championship | Felipe Pena | W | Armbar | ABS | 4F |
2016 | IBJJF World Championship | Erberth Santos | W | Pts: 4x2 | ABS | F |
2016 | IBJJF Pro GP | Bruno Bastos | W | Bow and Arrow | ABS | 4F |
2016 | IBJJF Pro GP | Joao Rocha | W | Pts: 7x0 | ABS | SF |
2016 | IBJJF Pro GP | Leo Nogueira | W | Pts: 0x0, Adv | ABS | F |
2016 | Fight 2 Win + MP | Eliot Marshall | W | Inverted triangle | ABS | SPF |
2017 | ADCC WC Trials | Rafael Lovato | W | Pts: 4x0 | Over 99 Kg | SPF |
2017 | IBJJF World Championship | Igor Schneider | W | Armbar | ABS | 8F |
2017 | IBJJF World Championship | Mahamed Aly | W | Choke | ABS | 4F |
2017 | IBJJF World Championship | Erberth Santos | W | Pts: 2x0 | ABS | SF |
2017 | IBJJF World Championship | Leandro Lo | W | Pts: 2x2, Adv | ABS | F |
2017 | IBJJF World Championship | Igor Schneider | W | Pts: 13x7 | Over 100 Kg | 4F |
2017 | IBJJF World Championship | Joao Rocha | W | Arm in Ezekiel | Over 100 Kg | SF |
2017 | IBJJF World Championship | Gustavo Dias | W | Brabo choke | Over 100 Kg | F |
2017 | Gracie Pro | Roger Gracie | L | Choke from back | ABS | SPF |
2017 | IBJJF Pro GP | Dimitrius Souza | W | Pts: 0x0, Adv | ABS | 4F |
2017 | IBJJF Pro GP | Joao Rocha | W | Botinha | ABS | SF |
2017 | IBJJF Pro GP | Leandro Lo | W | Pts: 0x0, Adv | ABS | F |
2017 | ADCC Championship | Arman Zhanpeisov | W | Rear Naked Choke | Over 99 Kg | E1 |
2017 | ADCC Championship | Tim Spriggs | W | Rear Naked Choke | Over 99 Kg | 4F |
2017 | ADCC Championship | Roberto Abreu | W | Pts: 4x0 | Over 99 Kg | SF |
2017 | ADCC Championship | Orlando Sanchez | W | Pts: 3x0 | Over 99 Kg | F |
2017 | ADCC Championship | Michael Perez | W | Pts: 0x0, Penalty | ABS | E1 |
2017 | ADCC Championship | Alexandre Ribeiro | W | Pts: 3x0 | ABS | 4F |
2017 | ADCC Championship | Felipe Pena | L | Rear Naked Choke | ABS | SF |
