Table of content
1. Diego Ramalho’s Details
Name | Diego Dias Ramalho |
Nickname | Sem Noção |
Born | Cabo de Santo Agostinho, Pernambuco, Brazil |
Date of Birth | March 23, 1993, |
Net Worth | N/A |
Weight Division | Medium Heavyweight (88.30 kg/ 195 lbs) |
Last Weigh-in | N/A |
Height | N/A |
College | N/A |
Rank | 2nd Degree Black Belt |
Last Fight | N/A |
Favorite Position | Straight-Ankle Lock |
Head Coach | Jose Olimpio |
Lineage | Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Carlos Gracie Jr > José Olimpio > Diego Ramalho |
Fighting out of | N/A |
Team Association | ZR Team |
Current Streak | N/A |
2. Diego Ramalho’s Biography
Diego Ramalho is a highly talented black belt in BJJ, renowned as one of the most capable medium heavyweight fighters. Diego is the four-time winner of the Grand Slam Championship. Since 2013, he has provided BJJ coaching in Los Angeles, California, USA, and Pernambuco, Brazil. Currently, he is serving as the head coach at ZR Team NC.
2.1. Diego Ramalho’s Early Life
Diego Ramalho was born on March 23, 1993, in Pernambuco, Brazil. At the age of 13, he started taking an interest in martial arts. He started training in judo after losing a fight with two trained street boys. This loss motivated him to get trained at Associação Falcon de Judô, where he worked extensively on his skills and got the purple belt under the instructor, Adiael Amorim “Deda.”
2.2. Diego Joined the Zé Radiola
After some time, Diego and his brother joined the renowned Zé Radiola‘s Jiu-Jitsu academy in Pernambuco and trained under José Olímpio. They practiced Jiu-Jitsu daily and improved their grappling skills. Diego secured numerous medals in various top BJJ competitions including both gi and no-gi.
2.3. Diego’s Competitive Journey
In the initial stages of his career, Diego competed at various state and inter-state levels of BJJ competitions. His continuous success motivated him to become a top professional BJJ grappler. Diego was just 17 years old when he got government sponsorship through the “Bolsa Atleta” fund. He also won the 2023 Pan American Open Class Championship. Diego's father completely supported him in his dream to become a pro athlete and also planned to launch a BJJ gi brand, referred to as Senor.
2.4. Diego’s Promotion to Black Belt
Diego’s successful accomplishments as a brown belt paved the way for him to secure the black belt. On December 13, 2015, Diego was promoted to black belt by Prof. Ze Radiola. Recently, Diego won a gold medal at the 2023 Charlotte International Open Championship.
2.5. Diego’s Inspirational Personality
Diego always remained determined and focused on his goals. Even after losing the match in the Super Fight event, he showed positivity in his words by saying,
“You guys have no idea how frustrated I am right now with this performance. I know I have the potential to go there and submit any opponent, soon I will show you guys that I’m right.
-My work should be to go there and make my opponent tap, and I failed on that mission. A lot of people will say that in their opinion I won this match but honestly, it doesn’t matter. I will be back and I hope I can fight Marcel one more time. I have already spoken with my team, and I already know what I need to get back to my 100%.”
3. Diego Ramalho’s Historic Fights
3.1. Diego Ramalho vs Ives Sacramento
In the 2018 Salvador Spring Open Championship, Diego Ramalho faced Ives Sacramento in a noteworthy fight between two highly competitive fighters. Initially, Diego attempted the dangerous guard and sweeping positions to secure a 4-0 lead. Ives tried hard to resist his attempts with a foot attack but failed. Ultimately, Diego won the match with a footlock.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | Salvador Spring Open | Ives Sacramento | Win | Foot Lock | F | Heavyweight |
3.2. Diego Ramalho vs Bruno Matias
Diego Ramalho fought against Bruno Matias in the 2021 World NoGi Championship. After a long thrilling match between two highly skilled BJJ fighters, Diego Ramalho won the match with an Inside heel hook.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | World No-Gi | Bruno Matias | Win | Inside Heel Hook | Quarterfinal | Heavyweight |
3.3. Diego Ramalho vs Devhonte "Bones" Johnson
Diego Ramalho faced Devhonte "Bones" Johnson in the 2022 New Haven Open No-Gi Championship in the super heavyweight division. Both BJJ fighters grappled remarkably well. At the end of the match, Diego Ramalho secured the points and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | New Haven Open No-Gi | Devhonte "Bones" Johnson | Win | Points | F | Super Heavyweight |
4. Diego Ramalho’s Main Achievements
4.1. Diego Ramalho’s National And International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2016 | Munich Open | Gold | Medium Heavyweight |
2016 | Munich Open | Gold | ABS |
2016 | Munich No-Gi | Gold | Medium Heavyweight |
2016 | London Winter Open | Gold | Medium Heavyweight |
2016 | Rio Summer Open | Gold | Medium Heavyweight |
2016 | Rio S. No-Gi Open | Gold | Medium Heavyweight |
2016 | Pernambucano | Gold | Medium Heavyweight |
2016 | Nordeste Open | Gold | Medium Heavyweight |
2016 | Sandro Melo Cup | Gold | Medium Heavyweight |
2016 | Sandro Melo Cup | Gold | ABS |
2016 | Copa RN | Gold | Medium Heavyweight |
2016 | Pernambucano NG | Gold | ABS |
2017 | NABJJF LA Open | Gold | Medium Heavyweight |
2017 | NABJJF LA Open | Gold | ABS |
2017 | Houston Open | Gold | Medium Heavyweight |
2017 | NY Spring Open | Silver | Medium Heavyweight |
2017 | NY Spring No-Gi | Gold | Medium Heavyweight |
2017 | Las Vegas Open | Silver | Middleweight |
2017 | American NG Nats | Silver | ABS |
2017 | Grand Slam LA | Silver | ABS |
2017 | No Gi Pan Am. | Silver | ABS |
2018 | LA Open | Silver | ABS |
2018 | Houston Open | Silver | Middleweight |
2018 | Marianas EP | Gold | Middle Heavyweight |
2018 | ACB North America | Gold | Middle Heavyweight |
2018 | ACB North America | Silver | ABS |
2018 | Grand Slam TYO | Gold | Lightweight |
2018 | ACBJJ NG Poland | Gold | Middle Heavyweight |
2018 | ACBJJ Poland | Silver | Middle Heavyweight |
2018 | German Nat. Pro | Gold | Super Heavyweight |
2018 | Greece Nat. Pro | Gold | Middle Heavyweight |
2018 | Grand Slam RJ | Silver | Middle Heavyweight |
2018 | Salvador SPO. | Gold | Middle Heavyweight |
2019 | Grand Slam AD | Gold | Lightweight |
2019 | US Continental | Gold | Superweight |
2019 | EU Continental | Gold | Middle Heavyweight |
2019 | Grand Slam MSK | Gold | Lightweight |
2019 | British NGN | Gold | Middleweight |
2019 | British National | Gold | Heavyweight |
2019 | ACB World Champ. | Gold | Middleweight |
2019 | Grand Slam TYO | Gold | Lightweight |
2019 | Las Vegas NGO | Gold | Medium Heavyweight |
2019 | Grand Slam LA | Silver | Lightweight |
2019 | European NoGi | Silver | Middleweight |
2020 | Grand Slam AD | Silver | Lightweight |
2020 | Atlanta WO | Gold | Heavyweight |
2021 | Houston NGO | Gold | Super Heavyweight |
2021 | N.Orleans NGO | Gold | Super Heavyweight |
2021 | N.Orleans NGO | Silver | ABS |
2021 | Memphis NGO | Gold | Super Heavyweight |
2021 | Miami NGO | Silver | ABS |
2021 | Atlanta NGO | Silver | Super Heavyweight |
2021 | American NGN | Silver | Super Heavyweight |
2021 | Chicago NGO | Silver | Super Heavyweight |
2021 | Austin NGO | Gold | Super Heavyweight |
2021 | Charleston SNG | Gold | Super Heavyweight |
2021 | Charlotte Open | Gold | Heavyweight |
2022 | Austin SMNGO | Silver | ABS |
2022 | Orlando SMNGO | Gold | Super Heavyweight |
2022 | N. Haven NGO | Gold | Super Heavyweight |
2022 | Charleston FNGO | Silver | Middle Heavyweight |
2023 | Atlanta SPO | Silver | ABS |
2023 | Atlanta SPNG | Silver | ABS |
2023 | Indianap. NGO | Gold | Heavyweight |
2023 | American NNG | Gold | Super Heavyweight |
2023 | NOrleans NGO | Gold | ABS |
2023 | Orlando SMO | Gold | ABS |
2023 | Orlando SMNGO | Gold | Super Heavyweight |
4.2. Diego Ramalho’s Main Achievements (Black Belt)
Year | Event | Position | Belt |
---|---|---|---|
2021 | IBJJF Pan Championship NOGI | 3rd | Black |
2021 | IBJJF World Championship NOGI | 3rd | Black |
2020 | UAEJJF Grand Slam, AD | 2nd | Black |
2019 | UAEJJF Grand Slam, AD | 1st | Black |
2019 | UAEJJF Grand Slam, MSK | 1st | Black |
2019 | IBJJF European Open NOGI | 2nd | Black |
2019 | UAEJJF Abu Dhabi Pro | 3rd | Black |
2018 | UAEJJF Grand Slam, TYO | 1st | Black |
2018 | UAEJJF Grand Slam RJ | 2nd | Black |
2017 | IBJJF Houston Open | 1st | Black |
2016 | CBJJ Brazilian Nationals NOGI | 1st | Black |
2016 | IBJJF Munich Open | 1st | Black |
2016 | IBJJF Munich Open NOGI | 1st | Black |
2016 | IBJJF London Winter Open | 1st | Black |
2016 | IBJJF Rio Summer Open | 1st | Black |
2016 | IBJJF Rio Summer Open NOGI | 1st | Black |
4.3. Diego Ramalho’s Main Achievements (Colored Belts)
Year | Event | Position | Belt |
---|---|---|---|
2015 | CBJJ Brazilian Nationals | 2nd | Brown |
2015,2014 | CBJJ Brazilian Nationals NOGI | 1st | Brown |
2014 | IBJJF European Open | 2nd | Purple |
2013 | CBJJ Brazilian Nationals | 1st | Purple, Blue |
2012 | CBJJ Brazilian Nationals | 1st | Purple, Blue |
2011 | CBJJ Brazilian Nationals | 1st | Purple, Blue |
2011 | IBJJF World Championship | 3rd | Blue |
2010 | IBJJF European Open Juvenile | 1st | Blue |
5. Diego Ramalho’s BJJ Professional Record Breakdown
265 Matches | 196 Wins | 72 Losses |
---|---|---|
By Points | 83 | 22 |
By Advantage | 29 | 9 |
By Submission | 66 | 25 |
By Decision | 13 | 15 |
By Penalties | 1 | 1 |
By EBI/OT | 3 | 0 |
Draw | 00 |
5.1. Methods of Submission W/L
Methods | 66 Wins | 25 Losses |
---|---|---|
BOTINHA | 35 | 0 |
INSIDE HEEL HOOK | 5 | 0 |
CALF SLICER | 2 | 0 |
ARMBAR | 2 | 0 |
AOKI LOCK | 1 | 0 |
CHOKE | 1 | 0 |
KNEEBAR | 1 | 3 |
KIMURA | 1 | 0 |
CLOCK CHOKE | 1 | 0 |
HEEL HOOK | 1 | 0 |
SUBMISSION | 5 | 1 |
TOE HOLD | 4 | 0 |
FOOTLOCK | 2 | 1 |
VERBAL TAP | 1 | 0 |
EZEKIEL | 1 | 1 |
KIMURA | 1 | 0 |
BOW AND ARROW | 1 | 2 |
BASEBALL CHOKE | 1 | 0 |
GUILLOTINE | 1 | 3 |
CHOKE FROM BACK | 0 | 2 |
TRIANGLE | 0 | 1 |
BARATOPLATA | 0 | 1 |
RNC | 0 | 3 |
WRISTLOCK | 0 | 1 |
50/50 ARMBAR | 0 | 1 |
NORTH SOUTH CHOKE | 0 | 1 |
6. Diego Ramalho’s Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Tsuyoshi Tamaki | W | Botinha | Munich Open | ABS | 4F | 2016 |
Marko Jokmanovic | W | Botinha | Munich Open | Medium Heavy weight | F | 2016 |
Mladen Jokmanovic | W | Botinha | Munich No-Gi | Medium Heavy weight | F | 2016 |
Karim Khalifa | W | Points | Munich Open | ABS | SF | 2016 |
Vinicius Nascimento | W | Adv | Munich Open | ABS | F | 2016 |
Haim Gozali | W | Botinha | Munich No-Gi | ABS | SF | 2016 |
Vinicius Nascimento | W | Botinha | Munich No-Gi | ABS | F | 2016 |
Sandro Vieira | W | Points | London WO | ABS | 4F | 2016 |
Marcos Filho | W | Botinha | London WO | Medium Heavy weight | SF | 2016 |
Santeri Lilius | W | Points | London WO | Medium Heavy weight | F | 2016 |
Matheus Souza | W | Adv | Rio Summer Open | Medium Heavy weight | 4F | 2016 |
Lucio Rodrigues | L | Points | London WO | ABS | SF | 2016 |
Diogo Almeida | W | Points | Rio S. No-Gi Open | Medium Heavy weight | SF | 2016 |
Pedro Peres | W | Botinha | Rio Summer Open | Medium Heavy weight | SF | 2016 |
Paulo Ledesma | W | Footlock | Rio Summer Open | Medium Heavy weight | F | 2016 |
Marcos Alves | W | Botinha | Rio S. No-Gi Open | Medium Heavy weight | F | 2016 |
Matheus Diniz | L | Pts: 13x0 | Pan American | Medium Heavy weight | R1 | 2016 |
Anderson Lira | W | Points | Brasileiro | Medium Heavy weight | R1 | 2016 |
Romario Teodoro | W | Adv | Pernambucano | Medium Heavy weight | F | 2016 |
Ludi Goulart | W | DQ | Brasileiro | Medium Heavy weight | 8F | 2016 |
Patrick Gaudio | L | Triangle | Brasileiro | 88KG | 4F | 2016 |
Renato Cardoso | L | Wristlock | Brasileiro | ABS | 4F | 2016 |
Diogo Almeida | W | Points | Brasileiro | ABS | RD | 2016 |
Igor Schneider | W | Adv | Brasileiro | ABS | 8F | 2016 |
Fabio Bolinho | W | Botinha | Copa Heroes | Heavy weight | 4F | 2016 |
Armando | W | Botinha | Copa Heroes | Heavy weight | SF | 2016 |
Leandro Teodoro | W | Points | Pernambucano | Medium Heavy weight | SF | 2016 |
Alysson Bruno | W | Points | Nordeste Open | Medium Heavy weight | 4F | 2016 |
Alvaro Fontes | W | Adv | Nordeste Open | Medium Heavy weight | F | 2016 |
Italo Goncalves | W | Points | Nordeste Open | Medium Heavy weight | SF | 2016 |
Rafael Aladin | W | Toe hold | Sandro Melo Cup | Heavy weight | SF | 2016 |
Pedro Henrique | W | Ezekiel | Nordeste Open | ABS | R1 | 2016 |
Italo Ramon | W | Injury | Nordeste Open | ABS | 4F | 2016 |
Edcarlos Beijamin | W | Toe hold | Sandro Melo Cup | Heavy weight | F | 2016 |
Jackson Goncalves | W | Botinha | Sandro Melo Cup | ABS | F | 2016 |
Unknown | W | Adv | Sandro Melo Cup | ABS | 4F | 2016 |
Unknown | W | Botinha | Sandro Melo Cup | ABS | SF | 2016 |
Ruan Oliveira | W | Points | Brasileiro NoGi | Medium Heavy weight | SF | 2016 |
Silvano Dias | W | Choke | Copa RN | Medium heavy weight | F | 2016 |
Nilson Carvalho | W | Botinha | Copa RN | ABS | 8F | 2016 |
Nilson Carvalho | W | Kimura | Copa RN | Medium Weight | 4F | 2016 |
Herico Hesley | W | Adv | Copa RN | ABS | SF | 2016 |
Ivaldo Natal | W | Points | Pernambucano NG | ABS | F | 2016 |
Vinny Morais | W | Botinha | NABJJF LA Open | Medium Heavy weight | F | 2017 |
Inacio Neto | W | Botinha | Houston Open | Medium Heavy weight | F | 2017 |
Vinny Morais | W | Botinha | NABJJF LA Open | ABS | F | 2017 |
Jose Portillo | W | Botinha | Houston Open | Medium Heavy weight | SF | 2017 |
R. Evangelista | L | Referee Decision | Pan American | ABS | R1 | 2017 |
Esdras Barbosa | W | Pts: 6x2 | Pan American | Medium Heavy weight | 8F | 2017 |
Renato Cardoso | L | Kneebar | Pan American | Medium Heavy weight | 4F | 2017 |
Horlando Monteiro | W | Pts: 6x4 | NY Spring Open | Medium Heavy weight | SF | 2017 |
Nick Calvanese | L | Choke from back | NY Spring Open | Medium Heavy weight | F | 2017 |
Vinicius Canabarro | W | Botinha | NY Spring Open | Medium Heavyweight | 4F | 2017 |
Jarod Lawton | W | Pts: 2x0 | NY Spring No-Gi | Medium Heavyweight | SF | 2017 |
Samir Abdolkader | W | Pts: 2x0 | NY Spring No-Gi | Medium Heavyweight | F | 2017 |
Piter Frank | L | Kneebar | San Diego Open | Medium weight | 4F | 2017 |
Marcelo Mafra | W | Pts: 0x0, Adv | Las Vegas Open | Medium weight | SF | 2017 |
Andris Brunovskis | L | Baratoplata | Las Vegas Open | Medium weight | F | 2017 |
Victor Silverio | L | Pts: 2x2, Adv | World Champ. | Medium weight | R1 | 2017 |
Cleves Matos | W | Pts: 4x2 | American NG Nats | Medium Heavyweight | 4F | 2017 |
Dany Gerard | W | Pts: 6x4 | American NG Nats | ABS | 4F | 2017 |
Lucas Barbosa | L | Pts: 0x0, Adv | American NG Nats | Medium Heavyweight | SF | 2017 |
Joseph Moku | W | Pts: 2x0 | American NG Nats | ABS | R1 | 2017 |
Daniel Hampton | W | Adv | American NG Nats | ABS | SF | 2017 |
Josh Hinger | L | Guillotine | American NG Nats | ABS | F | 2017 |
Aarion Brown | W | Kneebar | JJ Net Open | ABS | R1 | 2017 |
D. Vazquez | W | Pts: 2x0 | JJ Net Open | ABS | 4F | 2017 |
K. Duarte | L | Pts: 2x0 | JJ Net Open | ABS | SF | 2017 |
Gabriel Procopio | W | Pts: 8x8, Adv | Grand Slam LA | Medium Heavyweight | R1 | 2017 |
Steven Silva | W | Pts: 3x0 | Grand Slam LA | Medium Heavyweight | 4F | 2017 |
Brian Beaury | W | Submission | No Gi Pan Am. | Medium Heavyweight | 4F | 2017 |
Otavio Sousa | W | Pts: 0x0, Adv | Grand Slam LA | Medium Heavyweight | SF | 2017 |
Victor Silverio | L | Pts: 0x0, Adv | Grand Slam LA | Medium Heavyweight | F | 2017 |
Jonathan Satava | L | Pts: 4x0 | No Gi Pan Am. | Medium Heavyweight | SF | 2017 |
Nick Schrock | L | Points | SJJIF Worlds | Heavyweight | SF | 2017 |
Eliott Kelly | W | Referee Decision | No Gi Pan Am. | ABS | SF | 2017 |
Jackson Sousa | L | Pts: 4x0 | No Gi Pan Am. | ABS | F | 2017 |
Erberth Santos | L | 50/50 armbar | SJJIF Worlds | ABS | 4F | 2017 |
David Mitchell | W | DQ | NoGi Worlds | ABS | R1 | 2017 |
John Combs | W | Referee Decision | F2W 56 | Medium weight | SPF | 2017 |
Keenan Cornelius | L | RNC | NoGi Worlds | Medium heavyweight | SF | 2017 |
Rennick Kama | W | Bow and arrow | LA Open | Medium weight | 4F | 2018 |
Breno Bittencourt | L | Pts: 8x6 | LA Open | Medium weight | SF | 2018 |
Gianni Crivello | W | Adv | LA Open | ABS | 4F | 2018 |
Lucas Valente | L | Referee Decision | Houston Open | Medium weight | F | 2018 |
Dany Gerard | W | Pts: 2x0 | LA Open | ABS | SF | 2018 |
Gustavo Batista | L | Pts: 16x0 | LA Open | ABS | F | 2018 |
Igor Paiva | W | Adv | Houston Open | Medium weight | SF | 2018 |
Unknown | W | Clock choke | Marianas EP | Medium heavy weight | 4F | 2018 |
Otavio Sousa | L | Ezekiel | Pan American | Medium weight | 8F | 2018 |
Unknown | W | Botinha | Marianas EP | Medium heavy weight | SF | 2018 |
Unknown | W | Botinha | Marianas EP | Medium heavy weight | F | 2018 |
Thomas Metz | W | Referee Decision | Marianas Open | Medium weight | R1 | 2018 |
Renato Canuto | L | Points | Marianas Open | Medium weight | 4F | 2018 |
Stephen Martinez | W | Pts: 2x0 | ACB North America | Medium heavyweight | SF | 2018 |
Sergio Rios | W | Referee Decision | ACB North America | ABS | 4F | 2018 |
Thomas Keenan | W | Pts: 4x2 | ACB North America | Medium heavyweight | F | 2018 |
Breno Bittencourt | W | Pts: 6x4 | ACB North America | ABS | 8F | 2018 |
Rafael Vasconcelos | W | Referee Decision | ACB North America | ABS | SF | 2018 |
Gustavo Batista | L | Referee Decision | ACB North America | ABS | F | 2018 |
Gustavo Batista | L | Referee Decision | ACB North America | ABS | 3RD | 2018 |
Thomas Oyarzun | W | Pts: 2x0 | World Champ. | Medium weight | R1 | 2018 |
Inseong Jang | W | Pts: 2x0 | Grand Slam TYO | Medium weight | R1 | 2018 |
Jake Mackenzie | W | Pts: 2x0 | Grand Slam TYO | Medium weight | 4F | 2018 |
Isaque Bahiense | L | North-south choke | World Champ. | Medium weight | R2 | 2018 |
Leonardo Lara | L | Pts: 2x0 | ACBJJ World | Light weight | 4F | 2018 |
Yuji Okamoto | W | Botinha | Grand Slam TYO | Medium weight | SF | 2018 |
Kleber Koike | W | Pts: 8x8, Adv | Grand Slam TYO | Medium weight | F | 2018 |
Roberto Pastuch | W | Pts: 6x0 | ACBJJ NG Poland | Medium heavy weight | SF | 2018 |
Alec Baulding | W | Pts: 4x0 | ACBJJ Poland | Medium heavy weight | 4F | 2018 |
Hygor Brito | W | Pts: 2x0 | ACBJJ NG Poland | Medium heavy weight | F | 2018 |
Piotr Frechowicz | W | Pts: 2x0 | ACBJJ Poland | Medium heavyweight | SF | 2018 |
Sandro Vieira | L | Referee Decision | ACBJJ Poland | 85KG | F | 2018 |
Andrzej Migaj | W | Submission | ACBJJ Poland | ABS | R1 | 2018 |
Manuel Ribamar | L | Referee Decision | Grand Slam LA | Medium heavyweight | SF | 2018 |
Sergio Rios | L | Submission | ACBJJ Poland | ABS | 4F | 2018 |
Antonio Junior | W | Submission | ACBJJ Poland | ABS | 3RD | 2018 |
Bradley Hill | W | Pts: 0x0, Adv | Grand Slam LA | Medium heavyweight | 4F | 2018 |
Victor Rodrigues | W | Pts: 8x2 | Grand Slam LA | Medium heavyweight | RR | 2018 |
Dante Leon | W | Referee Decision | Grand Slam LA | Medium heavyweight | 3RD | 2018 |
Walter Santos | W | Pts: 0x0, Adv | German Nat. Pro | Ultra heavyweight | F | 2018 |
Alexander Neufang | W | Pts: 6x4 | German Nat. Pro | Ultra heavyweight | 4F | 2018 |
Eldar Rafigaev | W | Pts: 4x2 | German Nat. Pro | Ultra heavyweight | SF | 2018 |
Andreas Perales | W | Pts: 0x0, Adv | Greece Nat. Pro | Medium heavyweight | F | 2018 |
Bradley Hill | W | Pts: 2x0 | Grand Slam RJ | Medium heavyweight | R2 | 2018 |
Isaque Bahiense | L | Pts: 11x0 | Grand Slam RJ | Medium heavyweight | F | 2018 |
Edjonson Andrade | W | Botinha | Grand Slam RJ | Medium heavyweight | 4F | 2018 |
Henrique Moreira | W | Botinha | Grand Slam RJ | Medium heavyweight | SF | 2018 |
Pedro Melo | W | N/A | Salvador SPO. | Medium heavy weight | SF | 2018 |
David Raab | W | N/A | Salvador SPO. | Medium heavyweight | F | 2018 |
Alexandre Molinaro | W | Pts: 2x0 | Grand Slam AD | Medium weight | 4F | 2019 |
Levi Jones | W | Pts: 0x0, Adv | Grand Slam AD | Medium weight | F | 2019 |
Marcos Costa | W | Pts: 2x0 | Grand Slam AD | Medium weight | SF | 2019 |
DJ Jackson | L | Pts: 0x0, Adv | King of Mats II | Medium heavy weight | RR | 2019 |
Manuel Ribamar | L | Armbar | King of Mats II | Medium heavy weight | RR | 2019 |
Isaque Bahiense | L | Bow and arrow | King of Mats II | Medium heavy weight | RR | 2019 |
Josue Silva | W | Pts: 0x0, Adv | US Continental | Ultra heavyweight | F | 2019 |
Bradley Hill | W | Referee Decision | Grand Slam LDN | Medium weight | R1 | 2019 |
Ramon Gomez | W | N/A | EU Continental | Medium heavy weight | SF | 2019 |
Jonathan Maflin | W | N/A | EU Continental | Medium heavyweight | F | 2019 |
Pedro Ramalho | L | Pts: 6x0 | Grand Slam LDN | Medium weight | 4F | 2019 |
David Zeken | W | Botinha | Grand Slam LDN | Medium weight | RPC | 2019 |
Pedro Ramalho | L | Pts: 2x2, Adv | Grand Slam LDN | Medium weight | 3RD | 2019 |
Ali Monfaradi | W | Botinha | World Pro | Medium weight | RPC | 2019 |
Ali Monfaradi | W | Botinha | World Pro | Medium weight | R2 | 2019 |
Tommy Langaker | L | Pts: 4x0 | World Pro | Medium weight | 4F | 2019 |
Max Lindblad | W | Pts: 6x4 | World Pro | Medium weight | RPC | 2019 |
Bradley Hill | W | Pts: 0x0, Adv | World Pro | Medium weight | RPC | 2019 |
Darragh OConaill | W | Pts: 2x0 | World Pro | Medium weight | 3RD | 2019 |
Kalil Nascimento | W | Pts: 4x2 | British NGN | Medium heavy weight | F | 2019 |
Natan Chueng | W | Pts: 2x0 | Grand Slam MSK | Medium weight | SF | 2019 |
Andre Cantanhede | W | Pts: 6x4 | Grand Slam MSK | Medium weight | F | 2019 |
Kalil Nascimento | W | Toe hold | British NGN | ABS | SF | 2019 |
Charles McGuire | W | Baseball choke | British National | Heavy weight | F | 2019 |
M. Almeida | W | Pts: 2x0 | ACB World Champ. | Medium weight | 4F | 2019 |
Islam Dolgatov | W | Botinha | ACB World Champ. | Medium weight | SF | 2019 |
Rodrigo Caporal | W | Points | Las Vegas NGO | Medium heavy weight | F | 2019 |
Sergio Rios | W | Botinha | ACB World Champ. | Medium weight | F | 2019 |
Max Lindblad | W | Pts: 4x2 | Grand Slam TYO | Medium weight | SF | 2019 |
Levi Jones | W | Pts: 4x2 | Grand Slam TYO | Medium weight | F | 2019 |
Pedro Rocha | W | Botinha | Las Vegas NGO | Medium heavy weight | SF | 2019 |
Gustavo Batista | L | Bow and arrow | King Of Mats | Medium heavy weight | RR | 2019 |
Tommy Langaker | L | Armbar | King Of Mats | Medium heavy weight | RR | 2019 |
Marcos Tinoco | L | Footlock | King Of Mats | Medium heavy weight | RR | 2019 |
Natan Chueng | W | Pts: 2x0 | Grand Slam LA | Medium weight | 4F | 2019 |
Caio Caetano | W | Pts: 2x2, Adv | Grand Slam LA | Medium weight | SF | 2019 |
Jaime Canuto | L | Pts: 2x2, Adv | Grand Slam LA | Medium weight | F | 2019 |
Adriano Araujo | W | Points | European NoGi | Medium heavy weight | R1 | 2019 |
Bill Cooper | W | Botinha | World Festival | Medium weight | SPF | 2019 |
Giovanni Marcelo | W | N/A | Atlanta SM NGO | ABS | 4F | 2019 |
Manuel Macias | W | N/A | Atlanta SM NGO | ABS | SF | 2019 |
Kaakko Vilander | W | N/A | European NoGi | Medium heavy weight | 4F | 2019 |
Dudi Zaken | W | N/A | European NoGi | Medium heavy weight | SF | 2019 |
Jeferson Guaresi | L | Pts: 8x0 | European NoGi | Medium heavy weight | F | 2019 |
Marcelo Pereira | W | Botinha | Grand Slam RJ | Medium weight | RPC | 2019 |
Alexandre Cavaliere | W | Referee Decision | Grand Slam RJ | Medium weight | R1 | 2019 |
Pablo Lavaselli | L | Referee Decision | Grand Slam RJ | Medium weight | 4F | 2019 |
Ygor Rodrigues | W | Pts: 0x0, Adv | Grand Slam RJ | Medium weight | RPC | 2019 |
Michael Trasso | W | Pts: 0x0, Adv | NoGi Worlds | Medium weight | R1 | 2019 |
Pablo Lavaselli | W | Pts: 4x2 | Grand Slam RJ | Medium weight | 3RD | 2019 |
Felipe Silva | L | Pts: 4x2 | NoGi Worlds | Medium weight | 4F | 2019 |
Adriano Araujo | W | Points | Grand Slam AD | Medium weight | 4F | 2020 |
Walton Presto | W | N/A | Atlanta WO | Heavyweight | F | 2020 |
Flavio Vianna | W | Pts: 2x1 | Grand Slam AD | Medium weight | SF | 2020 |
Tommy Langaker | L | Armbar | Grand Slam AD | Medium weight | F | 2020 |
Gabriel Araujo | W | N/A | Atlanta WO | Heavy weight | SF | 2020 |
Bryn Jenkins | W | Pts: 2x0 | European Pro | Medium weight | RR | 2020 |
Alberto Govea | W | Submission | European Pro | Medium weight | RR | 2020 |
Igor Verissimo | W | Pts: 4x2 | Grand Slam LDN | Medium weight | RPC | 2020 |
Alberto Serrano | W | Botinha | Grand Slam LDN | Medium weight | R1 | 2020 |
Max Lindblad | L | Pts: 7x6 | Grand Slam LDN | Medium weight | 4F | 2020 |
Lucas Silva | W | Botinha | Grand Slam LDN | Medium weight | RPC | 2020 |
R. Evangelista | L | Referee Decision | No Gi Pan Am. | Super Heavyweight | SF | 2020 |
Pedro Neto | W | Submission | Grand Slam LDN | Medium weight | 3RD | 2020 |
Alex Larmey | W | Referee Decision | F2W 145 | Medium heavyweight | SPF | 2020 |
Jordan More | W | DQ | No Gi Pan Am. | Super Heavyweight | 4F | 2020 |
Jason Bucher | W | Toe hold | F2W 167 | ABS | SPF | 2021 |
Pedro Marinho | L | Guillotine | Orlando NGO | Heavy weight | SF | 2021 |
Andre Porfirio | W | Heel hook | Orlando NGO | ABS | 4F | 2021 |
Giancarlo Bodoni | L | Pts: 5x2 | Orlando NGO | ABS | SF | 2021 |
Robert Dunn | W | Botinha | N.Orleans NGO | Super Heavyweight | SF | 2021 |
Joe Dierkhising | W | Pts: 2x0 | Houston NGO | Super Heavyweight | SF | 2021 |
Daniel Hampton | W | Pts: 9x0 | Houston NGO | Super Heavyweight | F | 2021 |
Jae McIntosh | W | Botinha | N.Orleans NGO | Super Heavyweight | F | 2021 |
