Table of content
1. Fernando Reis Details
Name | Fernando Andrade dos Reis |
Nickname | N/A |
Date of Birth | 6 November 1992 |
Nationality | Brazilian |
Born | Minas Gerais, Brazil |
Age | 31 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 5-5-2019 |
Last Weigh in | 94 Kg |
Weight Class Division | Peso Pesado (94 kg/207 lbs) |
Height | N/A |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Half Guard |
Belt Rank | Black Belt |
Awarded by | Fábio Gurgel |
Head Coach | Fábio Gurgel |
Lineage | M. Maeda -> C. Gracie -> H. Gracie -> Rolls Gracie -> Romero Cavalcanti -> Fábio Gurgel -> Fernando Reis |
Team/Association | Alliance |
2. Fernando Reis Biography
2.1. Early Life
Fernando Andrade dos Reis was born in Uberlândia, a town in the state of Minas Gerais, Brazil on November 6, 1992. Growing up, he was first introduced to the world of martial arts through Judo. However, his mother disapproved of combat sports and believed them to be too violent. As he grew and became more familiar with the potential of Mixed Martial Arts. (MMA) Fernando decided to embark on the journey of combat sports.
2.2. Introduction to Jiu-Jitsu
Fernando was introduced to Brazilian Jiu-Jitsu when he was only ten years old. All the credit goes to his near and dear friend who introduced Fernando to the vibrant techniques of Jiu-Jitsu.
2.3. How Fernando Started BJJ Journey
Jiu-Jitsu techniques impressed Fernando and he was captivated by the dynamic nature of BJJ and decided to pursue it instead of Judo. Fernando convinced his father to enroll him in the training session at the local Jiu-Jitsu Academy.
2.4. First Instructor of Fernando Reis
Fernando's BJJ career kick-started under the guidance of Tiago Rocha, who was his first instructor at the academy. By the time he was 13, Fernando was already making a name for himself as a juvenile blue belt in the local competitions. His progress on the mat became proof of his dedication and hard work.
2.5. Aspiring to be the Best
As he progressed in the sport, Fernando's aspirations to become one of the greatest fighters in BJJ grew exponentially. He moved to Sao Paulo to train at the Alliance Academy headquarters and reap the benefits of a more competitive training environment. It was here that his dedication and hard work paid off, leading him to important titles such as South American Champion, Brazilian Champion, and World Championship runner-up.
2.6. Achieving Black Belt Status
In June 2016, Fernando was awarded his black belt by one of the greatest coaches and the co-founder of Alliance’s Academy, Master Fábio Gurgel. The credit for his remarkable achievement goes to his dedication and hard work in the sport which marked a new chapter in his Brazilian Jiu-Jitsu journey.
2.7. Head Coach at Alliance
The champion of multiple national and international tournaments now started coaching at the Alliance Jiu-Jitsu team in Sao Paulo. As a Professor of Jiu-Jitsu, he empowers young grapplers to become proficient practitioners.
2.8. “The Folding System” by Fernando Reis
Folding system in the BJJ taught the BJJ practitioners how they can start the match by maintaining the dominant position and passing the opponent’s guard. Fernando Reis finished his countless matches through his famous folding system and now presents the full course for the grapplers to excel in the game.
Fernando Andrade dos Reis's life journey is an example of the power of hard work that brings success in life. His journey from a young boy interested in martial arts to a world-renowned BJJ competitor is a demonstration of his passion and drive for Jiu-Jitsu.
3. Historic Fights of Fernando Reis
3.1. Fernando Reis Vs. Jeancemy Silva
In 2019, the final bout of the IBJJF World Championship was held between Fernando Reis and Jeancemy Silva.
Jeancemy Silva started the match by presenting his extraordinary grappling skills. Silva maintained the dominant position over Fernando Reis by controlling him with close guard. Fernando turned the result of the match by passing the guard.
Fernando Reis defeated Jeancemy with the powerful neck choke that forced him to tap.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Jeancemy Silva | Win | Submission (Neck Choke) | Final | Heavyweight |
3.2. Fernando Reis Vs. Marcos Paulo
Fernando Ries from the Alliance faced Gracie Barra Marcos Paulo in the Curitiba international open IBJJF championship that was held in 2017.
Start of the Fight
Both grapplers came on the mat to maintain the legacy of their academies. However, Fernando Resis started the match by taking down his opponent with close guard. Marcos Paulo used his offensive and defensive skills by passing the guard. After that Fernando controlled him with a strong armbar and maintained his dominant position. All these scenarios can demotivate a grappler but Marcos is never disappointed by his low marks on the scoreboard. He promptly changed his position and controlled the left leg of Fernando in a triangle choke. Marcos Paulo successfully controlled his opponent for 2 minutes.
End of the Fight
In the end, the fight reached its result, when Fernando submitted his opponent through Ezekiel's choke.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2017 | Curitiba Fall International IBJJF World Championship | Marcos Paulo | Win | Submission (Ezekiel Choke) | Super-Heavyweight |
3.3. Fernando Reis Vs. Simonelli Emiliano
The worth-watching final of the IBJJF Open Championship was held between Fernando Reis and Simonelli Emiliano.
Fight Summary
Simonelli Emiliano started the bout with the incredible half-guard that seemed to be successful. However, Fernando Reis tried his best to pass the guard by having a strong grip on Simonelli's torso. Fernando also got the 3 points by passing the guard.
After that, Fernando restrained Simonelli through his efficient Ezekiel Choke which forced him to tap.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF Floripa Winter Open Championship | Simonelli Emiliano | Win | Submission (Ezekiel Choke) | Final | Heavyweight |
4. Main Achievements
Year | Event | Medal |
---|---|---|
2010 | IBJJF Brazilian Nationals | Silver |
2011 | CBJJ Brazilian Nationals | Gold |
2012 | CBJJ Brazilian Nationals | Gold |
2012 | IBJJF Pans Championship | Silver |
2012 | IBJJF Rio Open Championship | Bronze |
2013 | CBJJ Brazilian Nationals | Gold |
2013 | IBJJF World Championship | Gold |
2013 | IBJJF Brazilian Nationals | Silver |
2013 | IBJJF Rio Open Championship | Bronze |
2013 | IBJJF Brasilia Open Championship | Gold |
2013 | IBJJF São Paulo Open | Silver |
2014 | IBJJF South American Championship | Gold |
2014 | IBJJF European Open Championship | Gold |
2014 | IBJJF NY Open Championship | Gold |
2014 | IBJJF Pans Championship | Silver |
2014 | IBJJF Boston Open Championship | Gold |
2013 | IBJJF Brazilian Nationals | Silver |
2015 | CBJJ Brazilian Nationals | Gold |
2015 | IBJJF São Paulo Open Championship | Gold |
2015 | IBJJF World Championship | Silver |
2015 | IBJJF Pans Championship | Bronze |
2016 | IBJJF World Championship | Silver |
2016 | IBJJF Pans Championship | Silver |
2016 | IBJJF Brazilian Nationals | Bronze |
2016 | UAEJJF Gramado Pro Championship | Gold |
2016 | IBJJF Rio Winter Open Championship | Gold |
2016 | IBJJF Charlotte Open Championship | Gold |
2017 | IBJJF Rio Winter Open Championship | Gold |
2017 | CBJJ Brazilian Nationals | Bronze |
2017 | CBJJ Brazilian Nationals No-Gi | Gold |
2018 | UAEJJF South America Continental Pro | Gold |
2018 | IBJJF Floripa Winter Open Championship | Gold |
2018 | CBJJ Brazilian Nationals | Silver |
2018 | UAEJJF Grand Slam, RJ | Silver |
2019 | IBJJF Floripa Winter Open Championship | Gold |
2019 | IBJJF Rio Open Championship | Gold |
2019 | IBJJF World Championship | Bronze |
2022 | IBJJF European No-Gi Championship | Bronze |
2022 | Brasileiro Sem Kimono | Gold |
4.1 Main Achievements (Colored Belts)
Year | Event | Belts | Medal |
---|---|---|---|
2010 | IBJJF Brazilian Nationals | Blue | Silver |
2011 | CBJJ Brazilian Nationals | Blue | Gold |
2012 | CBJJ Brazilian Nationals | Purple | Gold |
2012 | IBJJF Pans Championship | Purple | Silver |
2012 | IBJJF Rio Open Championship | Purple | Bronze |
2013 | CBJJ Brazilian Nationals | Purple | Gold |
2013 | IBJJF World Championship | Purple | Gold |
2013 | IBJJF Brazilian Nationals | Purple | Silver |
2013 | IBJJF Rio Open Championship | Purple | Bronze |
2013 | IBJJF Brasilia Open Championship | Brown | Gold |
2013 | IBJJF São Paulo Open | Brown | Silver |
2014 | IBJJF South American Championship | Brown | Gold |
2014 | IBJJF European Open Championship | Brown | Gold |
2014 | IBJJF NY Open Championship | Brown | Gold |
2014 | IBJJF Pans Championship | Brown | Silver |
2014 | IBJJF Boston Open Championship | Brown | Gold |
2013 | IBJJF Brazilian Nationals | Brown | Silver |
2015 | CBJJ Brazilian Nationals | Brown | Gold |
2015 | IBJJF São Paulo Open Championship | Brown | Gold |
2015 | IBJJF World Championship | Brown | Silver |
2015 | IBJJF Pans Championship | Brown | Bronze |
2016 | IBJJF World Championship | Brown | Silver |
2016 | IBJJF Pans Championship | Brown | Silver |
2016 | IBJJF Brazilian Nationals | Brown | Bronze |
4.2 Main Achievements (Black Belt)
Year | Event | Belts | Medal |
---|---|---|---|
2016 | UAEJJF Gramado Pro Championship | Black | Gold |
2016 | IBJJF Rio Winter Open Championship | Black | Gold |
2016 | IBJJF Charlotte Open Championship | Black | Gold |
2017 | IBJJF Rio Winter Open Championship | Black | Gold |
2017 | CBJJ Brazilian Nationals | Black | Bronze |
2017 | CBJJ Brazilian Nationals No-Gi | Black | Gold |
2018 | UAEJJF South America Continental Pro | Black | Gold |
2018 | IBJJF Floripa Winter Open Championship | Black | Gold |
2018 | CBJJ Brazilian Nationals | Black | Silver |
2018 | UAEJJF Grand Slam, RJ | Black | Silver |
2019 | IBJJF Floripa Winter Open Championship | Black | Gold |
2019 | IBJJF Rio Open Championship | Black | Gold |
2019 | IBJJF World Championship | Black | Bronze |
2022 | IBJJF European No-Gi Championship | Black | Bronze |
2022 | Brasileiro Sem Kimono | Black | Gold |
5. Accomplishment
Year | Event | Medal |
---|---|---|
2010 | IBJJF Brazilian Nationals | 2nd |
2011 | CBJJ Brazilian Nationals | 1st |
2012 | CBJJ Brazilian Nationals | 1st |
2012 | IBJJF Pans Championship | 2nd |
2012 | IBJJF Rio Open Championship | 3rd |
2013 | CBJJ Brazilian Nationals | 1st |
2013 | IBJJF World Championship | 1st |
2013 | IBJJF Brazilian Nationals | 2nd |
2013 | IBJJF Rio Open Championship | 3rd |
2013 | IBJJF Brasilia Open Championship | 1st |
2013 | IBJJF São Paulo Open | 2nd |
2014 | IBJJF South American Championship | 1st |
2014 | IBJJF European Open Championship | 1st |
2014 | IBJJF NY Open Championship | 1st |
2014 | IBJJF Pans Championship | 2nd |
2014 | IBJJF Boston Open Championship | 1st |
2013 | IBJJF Brazilian Nationals | 2nd |
2015 | CBJJ Brazilian Nationals | 1st |
2015 | IBJJF São Paulo Open Championship | 1st |
2015 | IBJJF World Championship | 2nd |
2015 | IBJJF Pans Championship | 3rd |
2016 | IBJJF World Championship | 2nd |
2016 | IBJJF Pans Championship | 2nd |
2016 | IBJJF Brazilian Nationals | 3rd |
2016 | UAEJJF Gramado Pro Championship | 1st |
2016 | IBJJF Rio Winter Open Championship | 1st |
2016 | IBJJF Charlotte Open Championship | 1st |
2017 | IBJJF Rio Winter Open Championship | 1st |
2017 | CBJJ Brazilian Nationals | 3rd |
2017 | CBJJ Brazilian Nationals No-Gi | 1st |
2018 | UAEJJF South America Continental Pro | 1st |
2018 | IBJJF Floripa Winter Open Championship | 1st |
2018 | CBJJ Brazilian Nationals | 2nd |
2018 | UAEJJF Grand Slam, RJ | 2nd |
2019 | IBJJF Floripa Winter Open Championship | 1st |
2019 | IBJJF Rio Open Championship | 1st |
2019 | IBJJF World Championship | 3rd |
2022 | IBJJF European No-Gi Championship | 3rd |
2022 | Brasileiro Sem Kimono | 1st |
6. Fernando Reis Professional Record Breakdown
109 Matches | 82 Wins | 27 Losses |
---|---|---|
By Submission | 36 | 7 |
By Points | 32 | 12 |
By Advantage | 8 | 4 |
By Decision | 6 | 3 |
By Penalty | 0 | 0 |
By DQ | 0 | 1 |
7. Submission Method Breakdown
Submission Techniques | 36 Wins | 7 Loss |
---|---|---|
Choke from Back | 9 | 2 |
Ezekiel | 8 | 0 |
Choke | 3 | 0 |
Triangle | 3 | 0 |
RNC | 2 | 0 |
Choke from the Mount | 2 | 0 |
Choke from Armbar | 0 | 0 |
Dogbar | 1 | 0 |
Triangle Armbar | 1 | 0 |
Arm in Ezekiel | 1 | 0 |
Crucifix Choke | 1 | 0 |
Kimura | 1 | 0 |
Estima Lock | 1 | 0 |
Armbar | 1 | 0 |
North South Choke | 1 | 0 |
Mounted X Choke | 1 | 0 |
Shoulder Pressure | 0 | 1 |
Botinha | 0 | 1 |
Cross Choke | 0 | 1 |
Knee Bar | 0 | 2 |
8. Fight History of Fernando Reis
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2016 | Rio Winter Open | Marcos Goulart | W | Choke from back | 94KG | 4F |
2016 | Rio Winter Open | Leonardo Maciel | W | Ezekiel | 94KG | SF |
2016 | Rio Winter Open | Vitor Toledo | W | Referee Decision | 94KG | F |
2016 | Rio Winter Open | Patrick Gaudio | L | N/A | ABS | SF |
2016 | Gramado Open | Helvecio Penna | W | Choke from back | 94KG | SF |
2016 | Gramado Open | Giovanne Guedes | W | Ezekiel | 94KG | F |
2016 | Gramado Open | Unknown | W | Ezekiel | ABS | 4F |
2016 | Gramado Open | Caio Almeida | W | Choke from back | ABS | SF |
2016 | Gramado Open | Rodrigo Fajardo | L | Pts: 2x0 | ABS | F |
2016 | Charlotte Open | John Rickel | W | Choke | O100KG | F |
2016 | Charlotte Open | Robby Malof | W | Points | ABS | SF |
2016 | Charlotte Open | Lucas Barbosa | W | Pts: 2x0 | ABS | F |
2016 | Sao Paulo Open | Fernando Fernandes | W | Triangle | 100KG | 4F |
2016 | Sao Paulo Open | Erberth Santos | L | Referee Decision | 100KG | SF |
2016 | NoGi Pan Ams | Cassio Francis | L | Pts: 0x0, Adv | 97KG | F |
2017 | Brasileiro | Moises Junior | W | N/A | 100KG | R1 |
2017 | Brasileiro | Rodrigo Lima | W | Choke from back | 100KG | 4F |
2017 | Brasileiro | Leandro Lo | L | Pts: 2x0 | 100KG | SF |
2017 | Curitiba Fall Open | Marcus Ruiz | W | Choke | 100KG | SF |
2017 | Curitiba Fall Open | Adriano Sousa | W | Mounted X choke | 100KG | F |
2017 | Curitiba Fall Open | Andre Rudolfo | W | Choke from mount | ABS | R1 |
2017 | Curitiba Fall Open | David Raab | W | Pts: 6x0 | ABS | 4F |
2017 | Curitiba Fall Open | Erberth Santos | L | Choke from back | ABS | SF |
2017 | World Champ. | Julio Guerra | W | Pts: 18x0 | 100KG | 8F |
2017 | World Champ. | Erberth Santos | L | Kneebar | 100KG | 4F |
2017 | Rio Winter Open | Luis Fagundes | W | Choke from mount | 100KG | 4F |
2017 | Rio Winter Open | Sandro Vieira | W | Adv | 100KG | SF |
2017 | Rio Winter Open | Vitor Toledo | W | Pts: 5x0 | 100KG | F |
2017 | Brasileiro NoGi | Rafael Fraga | W | N/A | 97KG | 4F |
2017 | Brasileiro NoGi | Daniel Alves | W | N/A | 97KG | SF |
2017 | Brasileiro NoGi | Italo Vieira | W | N/A | 97KG | F |
2018 | SA Continental Pro | Helio Mourao | W | Pts: 2x0 | 110KG | 4F |
2018 | SA Continental Pro | Yuri Korzen | W | Pts: 9x0 | 110KG | SF |
2018 | SA Continental Pro | Felipe Amorim | W | Choke | 110KG | F |
2018 | Curitiba Open | Joao Oliveira | W | N/A | 100KG | SF |
2018 | Curitiba Open | Felipe Simao | L | Pts: 2x0 | 100KG | F |
2018 | Curitiba Open | Henrique de Lima | W | N/A | ABS | SF |
2018 | Curitiba Open | Fellipe Andrew | L | Points | ABS | F |
2018 | Brasileiro | Igor Marques | W | Referee Decision | 100KG | 4F |
2018 | Brasileiro | Igor Schneider | L | Points | 100KG | SF |
2018 | World Champ. | James Puopolo | W | RNC | 100KG | 8F |
2018 | World Champ. | Nelton Pontes | L | Pts: 2x0 | 100KG | 4F |
2018 | Floripa W. Open | Adson Sales | W | Ezekiel | 100KG | F |
2018 | Floripa W. Open | Otavio Nalati | L | Points | ABS | SF |
2018 | Sao Paulo Open | Luis Teixeira | W | N/A | 100KG | 4F |
2018 | Sao Paulo Open | Rafael Santos | W | N/A | 100KG | SF |
2018 | Sao Paulo Open | Adam Wardzinski | W | Pts: 2x0 | ABS | 4F |
2018 | Grand Slam RJ | Max Gimenis | W | Referee Decision | 110KG | R1 |
2018 | Grand Slam RJ | Marcelo Castro | W | Triangle | 110KG | 8F |
2018 | Grand Slam RJ | Raphael Souza | W | Pts: 3x0 | 110KG | 4F |
2018 | Grand Slam RJ | R. Evangelista | W | Pts: 2x2, Adv | 110KG | SF |
2018 | Grand Slam RJ | Erberth Santos | L | Choke from back | 110KG | F |
2019 | Curitiba SMO | Richard Goncalves | W | N/A | 100KG | 4F |
2019 | Curitiba SMO | Fellipe Andrew | L | Pts: 0x0, Adv | 100KG | F |
2019 | Curitiba SMO | Daniel Neri | W | N/A | ABS | R1 |
2019 | Curitiba SMO | Luciano Macedo | W | N/A | ABS | 4F |
2019 | Curitiba SMO | Eduardo Lopes | L | Shoulder pressure | ABS | SF |
2019 | Pan American | Hugo Leonardo | W | Pts: 4x2 | 100KG | 8F |
2019 | Pan American | Fellipe Andrew | L | Botinha | 100KG | 4F |
2019 | Pan American | Mahamed Aly | L | Cross choke | ABS | R2 |
2019 | Curitiba Pro | Diogo Nascimento | W | Dogbar | 94KG | 4F |
2019 | Curitiba Pro | Pedro Elias | W | Referee Decision | 94KG | SF |
2019 | Curitiba Pro | Fellipe Andrew | L | Pts: 2x0 | 94KG | F |
2019 | Brasileiro | Diogo Nascimento | W | Choke from back | 94KG | R1 |
2019 | Brasileiro | Horlando Monteiro | L | Points | 94KG | 4F |
2019 | World Champ. | Fellipe Trovo | W | Pts: 0x0, Adv | 94KG | R1 |
2019 | Rio Open | Carlos Eduardo | W | Triangle armbar | 94KG | 4F |
2019 | Rio Open | Tiago Silva | W | Ezekiel | 94KG | SF |
2019 | Rio Open | Jeancemy Santos | W | Choke from back | 94KG | F |
2019 | Rio Open | Ygor Rodrigues | W | Arm in Ezekiel | ABS | SF |
2019 | Rio Open | Henrique Cardoso | W | Crucifix choke | ABS | F |
2019 | SP BJJ Pro | Horlando Monteiro | W | Pts: 2x0 | 94KG | 4F |
2019 | SP BJJ Pro | Fellipe Andrew | L | Pts: 0x0, Adv | 94KG | F |
2019 | BH Winter Open | Walisson Pardim | W | Points | 94KG | SF |
2019 | BH Winter Open | Otavio Nalati | W | Pts: 0x0, Adv | ABS | F |
2019 | Grand Slam TYO | Rida Haisam | W | Pts: 6x2 | 94KG | SF |
2019 | Grand Slam TYO | Adam Wardzinski | L | Pts: 0x0, Adv | 94KG | F |
2019 | Floripa WO | Arthur Mendes | W | Ezekiel | 94KG | 4F |
2019 | Floripa WO | Gabriel Volante | W | Pts: 4x4, Adv | 94KG | SF |
2019 | Floripa WO | Simonelli Emiliano | W | Ezekiel | 94KG | F |
2019 | Floripa WO | Gabriel Volante | W | Ezekiel | ABS | 4F |
2019 | Floripa WO | Rafael Message | W | Kimura | ABS | SF |
2019 | Floripa WO | Fellipe Andrew | W | Choke from back | ABS | F |
2019 | Grand Slam LA | Renato Tagliari | W | Choke from back | 94KG | 4F |
2019 | Grand Slam LA | Hygor Brito | W | Referee Decision | 94KG | SF |
2019 | Grand Slam LA | Fellipe Trovo | W | Pts: 4x4, Adv | 94KG | F |
2019 | BH Spring Open | Leon Brito | W | Pts: 2x0 | 94KG | F |
2019 | BH Spring Open | Waldyr Filho | W | Pts: 0x0, Adv | ABS | SF |
2019 | Curitiba Sp. Open | Thiago Dalcol | W | Choke from back | 94KG | SF |
2019 | Curitiba Sp. Open | Luan Azevedo | L | Referee Decision | 94KG | F |
2019 | Curitiba Sp. Open | Henrique Cardoso | W | Points | ABS | SF |
2019 | Curitiba Sp. Open | Gabriel Volante | L | Points | ABS | F |
2019 | Grand Slam RJ | Dilson Souza | W | Pts: 4x0 | 94KG | R1 |
2019 | Grand Slam RJ | Fellipe Trovo | L | Referee Decision | 94KG | 4F |
2019 | Grand Slam RJ | Caue Rodrigues | W | Pts: 9x0 | 94KG | RPC |
2019 | Grand Slam RJ | Gabriel Henrique | W | Referee Decision | 94KG | 3RD |
2019 | South American | Gabriel Bosque | W | Pts: 3x0 | 94KG | 4F |
2019 | South American | Gabriel Volante | L | Kneebar | 94KG | SF |
2022 | ADCC BR2 Trials | Rafael Tolmos | L | Pts: 2x0 | 88KG | R2 |
2022 | Brasileiro NoGi | Marcos Carrozzino | W | Triangle | 91KG | 4F |
2022 | Brasileiro NoGi | Pedro Agrizzi | W | Pts: 2x2, Adv | 91KG | SF |
2022 | European NG | Antii Simola | W | Estima lock | ABS | R1 |
2022 | European NG | N. Abdulkareem | W | RNC | ABS | R2 |
2022 | European NG | Perttu Tepponen | W | Pts: 2x0 | ABS | 4F |
2022 | European NG | Adam Wardzinski | L | Referee Decision | ABS | SF |
2022 | European NG | Nicolas Rene | W | Armbar | 97KG | R1 |
2022 | European NG | Henrique Cabral | W | North-South Choke | 97KG | 4F |
2022 | European NG | Adam Wardzinski | W | Points | 97KG | SF |
202 | European NG | Perttu Tepponen | W | Points | 97KG | F |
9. Top Fight Links of Fernando Reis
Fernando Reis v Perttu Tepponen / European Championship No-Gi 2022
Fernando Reis vs Paulo Miyao
Fernando Reis x Otavio Nalati
Fernando dos Reis X Vitor Toledo - RIO WINTER INTERNATIONAL OPEN CHAMPIONSHIP 2017 - FINAL
Photo Credit: @fernandoreisbjj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.