Table of content
1. Garry Tonon Details
Name | Garry Lee Tonon |
Nickname | The Lion Killer, Wolverine |
Date of Birth | September 12, 1991 |
Nationality | American |
Born | Brunswick, New Jersey, United States |
Age | 32 years |
College/University | Rutgers University |
Profession | Martial Artist |
Last Fight | 20 May 2022 |
Last Weigh in | 76.8 kg |
Weight Class Division | Lightweight |
Weight | 70.31 kg |
Height | 5’10” (155cm) |
Career Disclosed Earning | N/A |
Fought Out of | South Brunswick, New Jersey |
Professional MMA Record | 6-1-0 (W/L/D) |
Winning Ratio in MMA | (KO/ TKO: Submission Decision) – 40: 60: 0 |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | RNC and Inside Heel Hook |
Belt Rank | Black Belt |
Awarded by | Tom DeBlass & Ricardo Almeida |
Head Coach | John Danaher |
Lineage | Carlos Gracie -> Helio Gracie -> Carlos Gracie Jr -> Renzo Gracie -> Ricardo Almeida (-> Tom DeBlass) -> Garry Tonon |
Team/Association | Danaher Death Squad/ Evolve MMA/ Renzo Gracie, Brunswick BJJ |
2. Garry Tonon Biography
Garry Tonon- a multiple BJJ title holder is a Black Belt under Tom DeBlass and Ricardo Almeida and specializes in submissions. Tonon is well-known for his competitive temperament and willingness to "take on all comers." He competes frequently in a variety of tournaments, such as submission-only, ADCC, IBJJF, and more.
2.1. Early Life of Garry Tonon
Garry Tonon was raised in a small city in New Jersey near the well-known Jersey Shore.
Started Grappling Career
Tonon started his grappling career in wrestling during 5th grade and followed it for the next 5 years.
2.2. Garry’s ADHD Disorder
Tonon's mother worked as an expert for a non-profit group home for kids with disabilities. Her profession enabled her to spot the signs of Attention Deficit Hyperactivity Disorder (ADHD) in her boy- Garry Tonon.
2.3. Garry Tonon Jiu-Jitsu Career
Garry was 14 years old when one of his friends accompanied him to a local Jiu-Jitsu event. He developed an interest in the sport and began attending Jiu-Jitsu sessions at his friend's club. Tonon acknowledged that Jiu-Jitsu helped him to cope with ADHD.
2.4. Garry Tonon Left His First Academy
Tonon’s first Jiu-Jitsu academy was set up specifically for MMA, where he was able to get only three grappling classes in a week. Tonon enjoyed the training, but he wanted to concentrate on the sporting aspect of BJJ, so he left after 6 months.
2.5. Joined Ocean County Jiu-Jitsu Academy (OCBJJ)
Passion fuels immersive energy to achieve life goals. The same passion motivated Garry to become a top-level grappling martial artist and along the journey, he found an advertisement for OCBJJ Academy. Garry decided to join the Academy while continuing his high school studies. After joining, Tom DeBlass's teaching methodology urged him to maintain his schedule to attend two daily classes. He became one of the dedicated students of DeBlass.
2.6. Training at Ricardo Almeida’s Academy
Garry’s interest and devotion to Jiu-Jitsu bore fruit in becoming a star BJJ fighter. Tom DeBlass started taking Tonon to Ricardo Almeida's Coaching sessions (who was the Tom DeBlass trainer). Tonon's special bond with Ocean County and Almeida's academy became the primary motivation to earn his first International Championship in 2008.
Tonon kept a strong BJJ-focused training schedule for the first five years of his grappling career, but his overwhelming success in Gi tournaments pushed him toward BJJ No-Gi competitions.
2.7. Become a Member of Danaher Death Squad
After observing Eddie Cummings' success in BJJ competitions, he reached out to John Danaher (Cummings' teacher) to specialize in grappling in New York, where he developed a passion for heel hooks and lower body submission attacks and became renowned for her leg lock submission attacks.
Practicing with Legendary Danaher improved his game. He was part of the famous "Danaher Death Squad". Garry and Cummings played their part in the popularity of DDS.
2.8. Earned Black Belt
In September 2013, Tonon’s favorite coaches Ricardo Almeida and Tom DeBlass awarded him with his BJJ Black Belt. After receiving a black belt, he went on to compete in the ADCC Wrestling World Championship in Beijing.
2.9. Competed as a Black Belt Practitioner
Garry Tonon competed in dozens of championships from 2013-2017 after winning the black belt title. He won world titles by competing with the big names of BJJ including Joao Miyao, Ralek Gracie, AJ Agazarm, Vinny Magalhaes, and Dillon Danis.
2.10. Tonon’s MMA Career
In 2018, Garry Tonon started his MMA career with an impressive performance at One Championship: Iron Will in Bangkok. He won his first Professional mixed arts fight against Richard Corminal and competed against Rahul Raju in his second One Championship tournament. Gary Tonnon has earned a reputation for his abilities and prowess in submitting opponents with his famous leg locks.
2.11. Ranked in One Championship
One Championship ranking system was introduced in April 2020 to evaluate the best Champions of the year. Garry secured 5th position in the One Championship 2022 ranking.
2.12. Ranked in Asia Southeast
Garry Tonon ranked 9 out of 117 in Asia Southeast Pro Men’s Lightweight Champions category.
2.13. Ranked in Featherweight Division
Garry is currently ranked #2 in the Featherweight Division.
2.14. World Wide Ranking
World ranking shows the data of the best world fighters. Garry ranked 71 among the greatest MMA Grapplers of all time. He also secured the 118th position in the Current MMA Lightweight Fighters of the world.
2.15 Instructor at Evolve Mixed Martial Arts
Garry Tonon is currently coaching at Evolve Mixed Martial Arts in Singapore. He is widely considered one of the world's top submission grapplers of all time. Garry is recognized for his bold attitude and is among the world's best leg lock experts, with vibrant and engaging submission techniques.
2.16. Courses of Garry Tonon
Garry is among the most dynamic grapplers of grappling martial arts. Garry teaches techniques from a variety of positions, such as sweeps, passes, and submissions, with an emphasis on concept-based learning.
Anyone can learn tips on how to start winning grip-fighting battles, develop and understand trends, misdirect, and more with this 10-volume set of Tonon’s Course.
3. Historic Fights of Garry Tonon
3.1. Garry Tonon Vs. Dante Leon
This was the final of the ADCC World Championship 2019. Fans' Favorite Garry Tonon faced World Champion Dante Leon. Dante Leon appeared for the first time in the ADCC Championship.
How the Match Started
In the beginning, Dante attempted a half-guard that passed by the Lion killer. Both champions showcased an outstanding technical performance. Dante dominated in the 3rd minute of the fight with a strong body lock but failed to submit his opponent.
Result of Fight
He won the fight by applying outside Heel Hook Submission.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class |
---|---|---|---|---|---|---|
2019 | ADCC World Championship | Dante Leon | Win | Submission by Heel Hook | 1 | -77 kg |
3.2. Garry Tonon Vs. Masakazu Imanari
The professional Jiu-Jitsu Invitational championship was held in 2015 that was worth watching. Garry Tonon played Polaris 2 against the most lethal Japanese leglock grappler- Masakazu Imanari who is the 10th Dan Master of Leglocks.
Garry’s Fighting Technique
Garry Tonon looked quite impressive in his maiden match at 150 pounds. Tonon had been up against one of the most fearsome leglock masters in MMA history. However, Tonon didn't back down, it was like going inside the beast's belly and defeating him there. Tonon's reverse heel hook not only strangled Imanari flawlessly but the fact made the fight more stunning that Imanari had fought 44 times in his MMA career and had never been submitted before.
Result of Fight
At the end of the fight, the MMA legend did not succeed in maintaining his legacy and submitted Imanari with his strong heel hook submission.
Year | Event | Opponent | W/L/D | Method | Round | Weight Class | Location |
---|---|---|---|---|---|---|---|
2015 | Polaris Professional Jiu-Jitsu Invitational | Masakazu Imanari | Win | Submission (Heel Hook) | 1 | 68 kg | Cardiff, Wales |
4. Garry’s Main Achievements
BJJ Kumite No-Gi Championship
Year | Medal | Weight Class |
---|---|---|
2012 | Silver | N/A |
Eddie Bravo Invitational 1 Championship
Year | Medal | Weight Class |
---|---|---|
2014 | Gold | -170 lbs |
Metamoris 4
Year | Medal | Weight Class |
---|---|---|
2014 | Gold | N/A |
Metamoris 5
Year | Medal | Weight Class |
---|---|---|
2014 | Gold | N/A |
Polaris 1
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | 77 kg |
Eddie Bravo Invitational 3
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | -170 lbs |
Grapplers Quest: All-Star Pro
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | -77 kg |
IBJJF No-Gi Pan Championship
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | -73.5 kg |
IBJJF Nogi Pan Championship
Year | Medal | Weight Class |
---|---|---|
2015 | Silver | Absolute Division |
Polaris 2
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | 68 kg |
Eddie Bravo Invitational 5
Year | Medal | Weight Class |
---|---|---|
2015 | Gold | -155 lbs |
Metamoris 7
Year | Medal | Weight Class |
---|---|---|
2016 | Gold | N/A |
Fight2Win Pro 8
Year | Medal | Weight Class |
---|---|---|
2016 | Gold | N/A |
Grappling Pro
Year | Medal | Weight Class |
---|---|---|
2016 | Gold | N/A |
Polaris 4
Year | Medal | Weight Class |
---|---|---|
2016 | Gold | 77 kg |
Eddie Bravo Invitational 9
Year | Medal | Weight Class |
---|---|---|
2016 | Gold | -205 lbs |
Fight2Win Pro 24 Superfight
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | N/A |
Fight2Win Pro 28 Superfight
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | N/A |
One Championship FC 55
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | Super Match |
Polaris 5
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | 78 kg |
Eddie Bravo Invitational 11
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | -155 lbs |
ADCC 2019 World Championship
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | -77 kg |
Jits Magazine BJJ Awards Match of the Year
Year | Medal | Weight Class |
---|---|---|
2017 | Gold | -77 kg |
5. Main Achievements (Belt)
5.1. Tenon's Colored Belts Achievements
Year | Event | Belt | Weight Class | Medal |
---|---|---|---|---|
2008 | IBJJF World Championship | Juvenile Blue | N/A | Gold |
2010 | IBJJF Pan Championship NoGi | Purple | N/A | Silver |
2010 | IBJJF Pan Championship NoGi | Purple | Absolute | Gold |
2011 | IBJJF Pan Championship NoGi | Brown | Absolute | Bronze |
2011 | IBJJF World Championship NoGi | Brown | Absolute | Bronze |
2011 | IBJJF Pan Championship NoGi | Brown | N/A | Gold |
2011 | IBJJF World Championship NoGi | Brown | N/A | Gold |
2012 | IBJJF Pan Championship NoGi | Brown | Absolute | Gold |
2012 | IBJJF World Championship NoGi | Brown | N/A | Gold |
2013 | ADCC US Trials | Brown | N/A | Gold |
5.2. Tonon’s Black Belts Achievements
Year | Event | Belt | Weight Class | Medal |
---|---|---|---|---|
2014 | IBJJF World Championship NoGi | Black | Absolute | Bronze |
2014 | EBI WW Invitational Championship | Black | N/A | Gold |
2015 | EBI WW Invitational Championship | Black | N/A | Gold |
2015 | IBJJF Pan Championship NoG | Black | N/A | Gold |
2015 | EBI LW Invitational Championship | Black | N/A | Gold |
2015 | IBJJF Pan Championship NoGi | Black | Absolute | Silver |
2016 | EBI LHW Invitational | Black | N/A | Gold |
2019 | ADCC World Championship | Black | N/A | Bronze |
6. Medals and Records
- 2x IBJJF BJJ World No-Gi Champion
- 5x Eddie Bravo Invitational Champion
- 1st Place IBJJF Pan Championship NoGi (2015)
- 1st Place EBI WW Invitational (2014/2015)
- 1st Place EBI LW Invitational (2015)
- 1st Place EBI LHW Invitational (2016)
- 2nd Place IBJJF Pan Championship NoGi (2015)
- 3rd Place ADCC World Championship (2019)
- 3rd Place IBJJF World Championship NoGi (2014)
- 1st Place IBJJF World Championship NoGi (2011/2012)
- 1st Place IBJJF World Championship (2008)
- 1st Place IBJJF Pan Championship NoGi (2010, 2011/2012)
- 1st Place ADCC US Trials (2013)
- 2nd Place IBJJF Pan Championship NoGi (2010)
- 3rd Place IBJJF World Championship NoGi (2011)
- 3rd Place IBJJF Pan Championship NoGi (2011)
- 2x 1st Place in One Championship: Reign of Kings (2018)
- 1st Place in One Championship - Heart of the Lion (2018)
- 1st Place in One Championship - A New Era (2019)
- 1st Place in One Championship - Enter the Dragon (2019)
- 1st Place in One Championship - Big Bang (2020)
7. Garry Tonon Professional Record Breakdown
108 Matches | 78 Wins | 28 Losses |
---|---|---|
By Submission | 54 | 6 |
By Points | 7 | 18 |
By Advantage | 1 | 1 |
By Decision | 8 | 1 |
By EBI/OT | 4 | 1 |
By Penalties | 2 | 1 |
By Injury | 1 | 0 |
Other | 1 | 0 |
Draw | 2 |
7.1. Garry Tonon Submission Breakdown
Submission Techniques | 54 Wins | 06 Losses |
---|---|---|
RNC | 8 | 2 |
Triangle Armbar | 1 | 0 |
Inside Heel Hook | 12 | 1 |
Kimura | 2 | 0 |
Triangle | 2 | 1 |
Kneebar | 4 | 0 |
Calf Slicer | 1 | 0 |
Outside Heel Hook | 1 | 0 |
Flying Triangle | 0 | 0 |
Guillotine | 4 | 0 |
Heel Hook | 14 | 0 |
Darce Choke | 0 | 1 |
Armbar | 2 | 0 |
Building Choke | 1 | 0 |
Choke | 1 | 0 |
Wrist Lock | 0 | 1 |
Toehold | 1 | 0 |
8. Garry’s One Championship Fight History
Year | Event | Opponent | Referee | W/L/D | Round | Weight Class | Method |
---|---|---|---|---|---|---|---|
2018 | One Championship: Reign of Kings | Richard Corminal | Olivier Coste | W | 2 | 170 lbs (77.1 kg) | TKO (Punches and Elbows) |
2018 | One Championship - Reign of Kings | Rahul K. Raju |
Olivier Coste | W | 3 | 170 lbs (77.1 kg) | Submission (Rear-Naked Choke) |
2018 | One Championship - Heart of the Lion | Sung Jong Lee | Olivier Coste | W | 2 | 155 lbs (70.3 kg) | Submission (Guillotine Choke) |
2019 | One Championship - A New Era | Anthony Engelen | Yoshinori Umeki | W | 1 | 155 lbs (70.3 kg) | TKO (Punches) |
2019 | One Championship - Enter the Dragon | Yoshiki Nakahara | Kemp Cheng | W | 1 | 155 lbs (70.3 kg) | Submission (Heel Hook) |
2020 | One Championship - Big Bang | Koyomi Matsushima | Olivier Coste | W | 3 | 155 lbs (70.3 kg) | Decision (Unanimous) |
2020 | One Championship - Lights Out | Thanh Le | Olivier Coste | L | 1 | 155 lbs (70.3 kg) | (KO) Ground & Pound |
9. One Championship Record Breakdown
7 Matches | 6 Wins | 1 Loss |
---|---|---|
By Submission | 3 | 0 |
By KO/TKO | 2 | 1 |
By Decision | 1 | 0 |
10. Garry Tonon Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2024 | ONE 165: Superlek vs. Takeru | Martin Nguyen | W | Rear Naked Choke | 155 lbs |
2023 | ONE Fight Night 12 | Shamil Gasanov | W | Kneebar | 155 lbs |
2023 | ONE Fight Night 6 | Johnny Nuñez | W | Kimura | 155 lbs |
2022 | 2022 ADCC World Championships | Sam McNally | L | Points | -66kgs |
2022 | 2022 One FC 157 | Tye Ruotolo | L | Darce Choke | Absolute Division |
2020 | Fight to Win 148 | Dante Leon | W | Decision | -77kgs |
2020 | Fight to Win 145 | Osvaldo Moizinho | W | Heel Hook | 165 lbs |
2019 | Fight to Win 132 | Davi Ramos | W | Decision | N/A |
2019 | 2019 ADCC World Championships | Renato Canuto | W | Penalty | -77kgs |
2019 | 2019 ADCC World Championships | Edwin Najmi | W | Inside Heel Hook | Absolute Division |
2019 | 2019 ADCC World Championships | Mateusz Gamrot | W | RNC | -77kgs |
2019 | 2019 ADCC World Championships | JT Torres | L | Points | -77kgs |
2019 | 2019 ADCC World Championships | Gordon Ryan | L | RNC | Absolute Division |
2019 | 2019 ADCC World Championships | Dante Leon | W | Outside Heel Hook | -77kgs |
2017 | 2017 Kasai Pro | Gianni Grippo | L | Points | Lightweight |
2017 | 2017 Kasai Pro | AJ Agazarm | W | Points | Lightweight |
2017 | 2017 Kasai Pro | Renato Canuto | L | Points | Lightweight |
2017 | 2017 Kasai Pro | Mansher Khera | D | N/A - Draw | Lightweight |
2017 | EBI 13 | Chance Braud | W | Inside Heel Hook | 155lbs |
2017 | EBI 13 | Vagner Rocha | W | Inside Heel Hook | 155lbs |
2017 | EBI 13 | Ross Keeping | W | Armbar | 155lbs |
2017 | EBI 13 | Lucas Valente | W | Heel Hook | 155lbs |
2017 | 2017 ADCC World Championships | Marcelo Mafra | W | Penalty | -77kgs |
2017 | 2017 ADCC World Championships | Felipe Silva | W | Points | -77kgs |
2017 | 2017 ADCC World Championships | JT Torres | L | Decision | -77kgs |
2017 | 2017 ADCC World Championships | Vagner Rocha | L | Points | -77kgs |
2017 | Polaris 5 | Dillon Danis | W | Decision | N/A |
2017 | ONE Dynasty of Heroes | Shinya Aoki | W | Inside Heel Hook | N/A |
2017 | Fight 2 Win Pro 28 | Justin Rader | W | Decision | Welterweight |
2017 | Fight 2 Win Pro 24 | AJ Agazarm | W | Decision | N/A |
2017 | Chael Sonnen Presents Submission Underground 3 | Antonio Carlos Jr. | L | Triangle | N/A |
2016 | Studio 540 Superfight | Kim Terra | W | Guillotine | N/A |
2016 | Grappling Pro Championship | DJ Jackson | L | Points | 170lbs |
2016 | Grappling Pro Championship | Enrico Cocco | W | Inside Heel Hook | 170lbs |
2016 | Grappling Pro Championship | Hunter Ewald | W | Injury | 170lbs |
2016 | EBI 9 | James Friedrich | W | Heel Hook | 205 lbs |
2016 | EBI 9 | Daniel O'brien | W | OT | 205 lbs |
2016 | EBI 9 | Vinny Magalhaes | W | OT | 205 lbs |
2016 | EBI 9 | Adam Sanchoff | W | Inside Heel Hook | 205 lbs |
2016 | Polaris 4 | Gilbert Burns | W | Heel Hook | |
2016 | Fight 2 Win Pro 8 | Dustin Akbari | W | Heel Hook | Lightweight |
2016 | Metamoris VII | Ralek Gracie | W | Knee Bar | |
2016 | EBI 6 | Felipe Fogolin | W | Inside Heel Hook | Absolute Division |
2016 | EBI 6 | Yuri Simões | L | OT | Absolute Division |
2016 | Polaris 4 | Rousimar Palhares | D | N/A - Draw | N/A |
2015 | EBI 5 | Javi Vasquez | W | Heel Hook | 170lbs |
2015 | EBI 5 | Lachlan Giles | W | Armbar | 170lbs |
2015 | EBI 5 | Stephen Martinez | W | Choke | 170lbs |
2015 | EBI 5 | Rafael Domingos | W | Heel Hook | 170lbs |
2015 | 2015 World Jiu-Jitsu No-Gi IBJJF Championships | Marcel Goncalves | W | Decision | Absolute Division |
2015 | 2015 World Jiu-Jitsu No-Gi IBJJF Championships | Issa Able | W | RNC | Lightweight |
2015 | 2015 World Jiu-Jitsu No-Gi IBJJF Championships | Michael Langhi | L | Points | Lightweight |
2015 | 2015 World Jiu-Jitsu No-Gi IBJJF Championships | Matheus Diniz | L | Points | Absolute Division |
2015 | Polaris 2 | Masakazu Imanar | W | Heel Hook | |
2015 | Five Super League | Joao Miyao | W | Decision | |
2015 | 2015 UGA Summer Open | Rodrigo Ranieri de Faria | W | Inside Heel Hook | |
2015 | 2015 Grapplers Quest All Star Pro | Rob Greenidge | W | Calf Slicer | -77kgs |
2015 | 2015 Grapplers Quest All Star Pro | Jordan Tabor | W | Guillotine | -77kgs |
2015 | 2015 Grapplers Quest All Star Pro | Joe Solecki | W | Inside Heel Hook | -77kgs |
2015 | 2015 UGA Spring Open | Mansher Khera | W | Points | |
2015 | EBI 3 | Eddie Cummings | W | Triangle ArmBar | Welterweight |
2015 | EBI 3 | Josh Hinger | W | OT | Welterweight |
2015 | EBI 3 | Jshua Valles | W | Heel Hook | Welterweight |
2015 | EBI 3 | Karen Darabedyan | W | OT | Welterweight |
2015 | 2015 Rock Solid Grappling Challenge | Joshua Hayden | W | Knee Bar | |
2015 | 2015 Rock Solid Grappling Challenge | A. Wallace | W | Other | |
2015 | 2015 Rock Solid Grappling Challenge | C. Frasher | W | Heel Hook | |
2015 | 2015 Gracie Nationals | Javier Vazquez | W | Triangle | Absolute Division |
2015 | Polaris 1 | Marcin Held | W | Toehold | -77kgs |
2014 | 2014 Pan No-Gi Jiu Jitsu Champions | Gianni Grippo | L | Points | Absolute Division |
2014 | 2014 Pan No-Gi Jiu Jitsu Champions | Rodrigo Freitas | L | Advantage | Lightweight |
2014 | 2014 Pan No-Gi Jiu Jitsu Champions | AJ Agazarm | W | RNC | Lightweight |
2014 | 2014 Submission Ace Summer No-Gi Classic | Matt Bagshaw | W | Inside Heel Hook | |
2014 | Metamoris IV | Kit Dale | W | Guillotine | |
2014 | EBI 1 | Lance Glynn | W | Inside Heel Hook | Welterweight |
2014 | EBI 1 | Richie Martinez | L | Inside Heel Hook | Welterweight |
2014 | EBI 1 | Javier Valenciano | W | Heel Hook | Welterweight |
2014 | EBI 1 | P. Linder | W | RNC | Welterweight |
2014 | 2014 ADCC New York Nationals | DJ Jackson | L | Points | Absolute Division |
2014 | 2014 FIVE Las Vegas Qualifier | D. Ferreira | L | Points | Absolute Division |
2014 | 2014 FIVE Las Vegas Qualifier | Daniel Almodovar | W | Guillotine | Absolute Division |
2014 | 2014 FIVE Las Vegas Qualifier | G. Cotliarenko | W | Points | -77kgs |
2014 | 2014 FIVE Las Vegas Qualifier | Aaron Buck | W | Triangle | -77kgs |
2014 | 2014 FIVE Las Vegas Qualifier | Wallace Santos | W | Kimura | Absolute Division |
2014 | 2014 FIVE Las Vegas Qualifier | Milan Zerjal | W | RNC | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Dillon Danis | W | Heel Hook | -77kgs |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Renan Borges | W | Knee Bar | Lightweight |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Roberto "Cyborg" Abreu | L | Points | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Marcus "Buchecha" Almeida | L | Points | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Satoru Kitaoka | W | RNC | -77kgs |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Gianni Grippo | W | Advantage | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Lucas Lepri | L | Points | -77kgs |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Luiz Panza | W | RNC | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | J. Ferreira | W | Points | Lightweight |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Kron Gracie | L | RNC | -77kgs |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Matheus Diniz | L | Wrist Lock | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Keenan Cornelius | L | Points | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Zak Maxwell | W | Heel Hook | N/A |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Washington Luis Lima | W | Anaconda Choke | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Rafael Benedito | L | Points | Lightweight |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Vinny Magalhaes | L | Penalty | Absolute Division |
2014 | 2014 Pan Jiu-Jitsu IBJJF Championship | Rodrigo Freitas | W | Points | Lightweight |
2014 | 2014 Grapplers Quest King of the Mat | Bill Cooper | W | Heel Hook | Absolute Division |
2013 | FIVE Grappling California Invitational | James Puopolo | W | Inside Heel Hook | Absolute Division |
2013 | FIVE Grappling California Invitational | Keenan Cornelius | L | Points | Absolute Division |
2013 | FIVE Grappling California Invitational | Jackson Sousa | L | Points | Absolute Division |
2013 | FIVE Grappling California Invitational | Beneil Dariush | W | Decision | Absolute Division |
2013 | 2013 ADCC US Trials | Vagner Rocha | W | Points | -77kgs |
11. Top Fights link of Garry Tonon
Garry Tonon vs Dante Leon - 2019 ADCC World Championships
Polaris 4: Garry Tonon vs Gilbert Burns
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.