Table of content
1. Guilherme Augusto’s Details
Name | Guilherme Augusto Soares Santos |
Nickname | Gui |
Born | São Paulo, Brazil |
Age | 31 |
Date of Birth | 10/6/1992 |
Weight | 100.50 kg (222.0 lbs) |
Weight Division | Super-Pesado (100.50 kg / 222.0 lbs) |
Last Weigh-in | 100 kg |
Height | 6’1’’ |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Everdan Olegário |
Last Fight | 2023 IBJJF World Championship |
Favorite Technique | X Guard Pass, Leg Drag |
Lineage | Carlos Gracie > George Gracie > Octávio de Almeida > Moises Murad > Everdan Olegário > Guilherme Augusto |
Team Association | Alliance |
2. Guilherme Augusto’s Biography
Guilherme Augusto was born in São Paulo, Brazil on June 10, 1992. He is a BJJ black belt of Alliance and has won multiple CBJJ Nationals and CBJJ World Championships. Augusto is also the 2014 São Paulo Open Champion and the 2017 UAEJJF Grand Slam, Rio Janeiro Runner-Up.
2.1. Moved to Itaquera
Augusto was born near the northern border of São Paulo. When he turned two, Augusto moved to and grew up in Itaquera along the eastern side.
2.2. Introduction to BJJ
Augusto was a shy kid with low confidence. His father, a jiu-jitsu practitioner, wanted to help his son become more confident. Augusto was enrolled in jiu-jitsu classes to boost his self-esteem and self-confidence.
2.3. First Instructor
Everdan Olegário, also known as “Mestre Dan,” became Augusto’s first instructor. He was one of the instructors at the Cohab Branch of Alliance Academy. The Cohab Branch of Alliance Academy had produced many big names, including Dimitrius Souza and Sergio Moraes. "Mestre Dan” taught Augusto as a white belt to become a black belt.
2.4. Beat Best Brown Belts
In 2014 and 2015, Augusto won multiple championships in his weight and absolute divisions. He beat various brown belt champions, including Devhonte Johnson, Helton Jose, and Hugo Marques.
In 2014, Augusto became the CBJJ Champion in the absolute weight division and the IBJJF São Paulo Open Champion in his weight and absolute divisions.
In 2015, Augusto became the CBJJ Brazilian National Champion, IBJJF World Runner-Up in the absolute division, and CBJJ Brazilian National bronze medalist in the absolute weight division.
2.5. Promoted to Black Belt
Due to his outstanding performance as a brown belt, Augusto was promoted to black belt by his long-time mentor, Olegário on July 14, 2015.
2.6. Nickname
Augusto is also known as “Gui,” a nickname given to him by his friends and fellow gym members. This name does not have a special origin; it is simply an abbreviation of Guilherme.
2.7. Married Life
Augusto is happily married to Gabi Rabello Santos and has a son.
2.8. IBJJF Record
Augusto is ranked the 37th black belt in the IBJJF with 144 points. In the Adult Grand Slam, he is ranked the 50th competitor with 83 points (in 2023).
3. Guilherme Augusto’s Historic Fights
3.1. Guilherme Augusto Vs. Aaron "Tex" Johnson
In the quarterfinal of the Pan Championship 2020, Augusto faced Aaron “Tex” Johnson. At the start of the match, Augusto secured the top position and tried to submit Johnson. At the same time, Johnson tried to strangle Augusto’s leg. Augusto’s strong core helped him defend against Johnson's grip. However, Augusto could not push against Johnson’s full guard. Johnson strangled Augusto’s leg with both arms and used his leg to try and push him off the top position.
Later, Johnson wrapped his legs as well to further strangle Augusto’s leg. Augusto remained on top and exerted his weight to put pressure on Johnson’s legs. He managed to pull his leg free from Johnson’s grip and took his opponent from the back. Augusto grasped the lapels of Johnson’s gi and applied a collar choke from behind. Augusto won the match via a collar choke from behind.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2020 | IBJJF Pan Championship | Aaron "Tex" Johnson | Win | Collar Choke | Super Heavyweight | Quarterfinal |
3.2. Guilherme Augusto Vs. Max Gimenis
Augusto faced Max Gimenis in the quarterfinal of the Pan Championship 2021. Augusto tried to take down Gimenis at the start of the match. After a few minutes, Augusto finally took Gimensis to the ground but could not control his movements. Gimenis strangled Augusto’s leg with both of his legs. Augusto tried to get his leg free, while Gimenis again tried to stand up. Augusto responded by strangling both of Gimensis’s legs from the back, bringing him to the ground, and taking him from the back. Augusto grabbed Gimenis’s collar from the back and applied a collar choke. After two minutes have passed since the start of the match, Augusto submitted Gimenis via a collar choke.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2021 | IBJJF Pan Championship | Max Gimenis | Win | Collar Choke | Absolute | Quarterfinal |
3.3. Guilherme Augusto Vs. Jackson Douglas
Guilherme Augusto faced Jackson Douglas in the quarterfinal of the Pan Championship 2021 of the super heavyweight division. Augusto and Douglas spent several minutes trying to take each other down. Eventually, Augusto went for the single-leg takedown and managed to push Douglas onto the ground. He scored two points for this takedown. Augusto then tried to control Douglas’s movements, but Douglas would not make it easy. Douglas grappled one of Augusto’s legs and tried to strangle his arm using both of his legs. Augusto manage to get his legs free, invert Douglas’s legs, and managed to grapple him from the back. Augusto applied a collar choke, but Douglas managed to escape his grip before being submitted. After being countered by Douglas several times, Augusto managed to mount him, earning him three points. In the end, Augusto submitted Douglas via a bread cutter choke.
Year | Event | Opponent | W/L | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2021 | IBJJF Pan Championship | Jackson Douglas | Win | Bread Cutter Choke | Super Heavyweight | Quarterfinal |
4. Guilherme Augusto’s Main Achievements
4.1. Guilherme Augusto’s International Achievements
Year | Event | Weight Division |
---|---|---|
2012 | CBJJ Brazilian Nationals | Medium Heavyweight |
2014 | IBJJF Sao Paulo Open | Medium Heavyweight |
2014 | IBJJF Sao Paulo Open | Absolute |
2014 | CBJJ Brazilian Nationals | Absolute |
2015 | CBJJ Brazilian Nationals | Medium Heavyweight |
2016 | CBJJ Brazilian Nationals | 94 kg |
2016 | IBJJF South American Championship | 94 kg |
2017 | CBJJ Brazilian Nationals | 94 kg |
2017 | IBJJF Rio BJJ Pro Championship | 94 kg |
2017 | IBJJF South American Championship | 94 kg |
2018 | CBJJE World Championship | 95 kg |
2020 | IBJJF Pan Championship | 100 kg |
4.2. Guilherme Augusto’s Main Achievements as a Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2016 | CBJJ Brazilian Nationals | Black Belt | 1st |
2016 | IBJJF South American Championship | Black Belt | 1st |
2016 | IBJJF World Championship | Black Belt | 3rd |
2016 | IBJJF Pans Championship | Black Belt | 3rd |
2017 | CBJJ Brazilian Nationals | Black Belt | 1st |
2017 | IBJJF Rio BJJ Pro Championship | Black Belt | 1st |
2017 | IBJJF South American Championship | Black Belt | 1st |
2017 | UAEJJF Grand Slam, Rio Janeiro | Black Belt | 2nd |
2017 | IBJJF World Championship | Black Belt | 3rd |
2018 | CBJJE World Championship | Black Belt | 1st |
2019 | IBJJF World Championship | Black Belt | 3rd |
2019 | IBJJF Pans Championship | Black Belt | 3rd |
2019 | CBJJ Brazilian Nationals | Black Belt | 3rd |
2020 | IBJJF Pan Championship | Black Belt | 1st |
2021 | IBJJF Pan Championship | Black Belt | 2nd |
2023 | IBJJF Pans Championship | Black Belt | 3rd |
2023 | IBJJF Pans Championship | Black Belt | 3rd |
4.3. Guilherme Augusto’s Main Achievements as Colored Belt
Year | Event | Belt | Position |
---|---|---|---|
2012 | CBJJ Brazilian Nationals | Purple Belt | 1st |
2014 | CBJJ Brazilian Nationals | Brown Belt | 1st |
2014 | IBJJF Sao Paulo Open | Brown Belt | 1st |
2014 | IBJJF Sao Paulo Open | Brown Belt | 1st |
2014 | IBJJF World Championship | Brown Belt | 2nd |
2015 | CBJJ Brazilian Nationals | Brown Belt | 1st |
2015 | IBJJF World Championship | Brown Belt | 2nd |
2015 | CBJJ Brazilian Nationals | Brown Belt | 3rd |
5. Guilherme Augusto’s Professional Record Break
5.1. Guilherme Augusto’s Professional Record
80 Matches | 87 Wins | 40 Losses |
---|---|---|
By Points | 41 | 15 |
By Advantages | 7 | 5 |
By Submission | 33 | 10 |
By Decision | 3 | 10 |
By Penalties | 0 | 0 |
By DQ | 3 | 0 |
5.2. Method of Submission
Method | 33 Wins | 10 Losses |
---|---|---|
Choke from Back | 6 | 2 |
Armbar | 5 | 2 |
Choke | 2 | 0 |
Kimura | 2 | 0 |
Submission | 1 | 1 |
RNC | 1 | 1 |
Katagatame | 1 | 1 |
Paper Cutter Choke | 1 | 0 |
Arm in Ezekiel | 5 | 0 |
Americana | 2 | 0 |
Triangle | 2 | 0 |
Triangle Armbar | 1 | 0 |
Bread Cutter Choke | 1 | 0 |
Shoulder Lock | 1 | 0 |
Armlock | 1 | 0 |
Toe hold | 1 | 0 |
Kneebar | 0 | 1 |
Bow and Arrow | 0 | 1 |
Botinha | 0 | 1 |
6. Guilherme Augusto’s Fight History
Year | Competition | Opponent | W/L | Method | Weight | Stage |
---|---|---|---|---|---|---|
2015 | GP Minas | Augusto Maciel | W | Pts: 11x0 | ABS | SF |
2015 | GP Minas | Leonardo Moura | W | Pts: 4x0 | ABS | F |
2015 | GP Minas | Augusto Maciel | W | Americana | 88KG | SF |
2015 | GP Minas | Romes | W | DQ | 88KG | F |
2015 | South American | Vitor Toledo | W | Choke from back | 94KG | 4F |
2015 | South American | Herico Hesley | W | Pts: 7x0 | 94KG | SF |
2015 | BJJ Stars | Flávio Godoy | W | Choke | ABS | SPF |
2016 | Pan American | Arnaldo Maidana | W | Pts: 12x0 | 94KG | 4F |
2016 | Pan American | Leo Nogueira | L | Points | 94KG | SF |
2016 | Pan American | Eliot Kelly | W | Pts: 2x0 | ABS | R2 |
2016 | Pan American | Leandro Lo | L | Pts: 3x0 | ABS | 8F |
2016 | Marianas Open | Felipe Pena | L | Pts: 2x0 | ABS | 4F |
2016 | Brasileiro | Jose Camilo | W | Americana | 94KG | R1 |
2016 | Brasileiro | Gabriel Alves | W | Choke from back | 94KG | 4F |
2016 | Brasileiro | Cassio Francis | W | Toe hold | 94KG | SF |
2016 | Brasileiro | Miguel Angel | W | Adv | 94KG | F |
2016 | Brasileiro | Romario Gomes | W | Arm in Ezekiel | ABS | RD |
2016 | Brasileiro | Gustavo Almeida | W | Triangle | ABS | 8F |
2016 | Brasileiro | Rodrigo Cavaca | L | Adv | ABS | 4F |
2016 | World Champ. | Erberth Santos | W | Pts: 2x0 | 94KG | 4F |
2016 | World Champ. | Jackson Sousa | L | Pts: 9x0 | 94KG | SF |
2016 | Sao Paulo Open | Gerson Pérez | W | Choke from back | 100KG | 4F |
2016 | Sao Paulo Open | Max Gimenis | W | Armbar | 100KG | SF |
2016 | Sao Paulo Open | Erberth Santos | L | Referee Decision | 100KG | F |
2016 | BJJ Rio Pro | Matheus Spirandeli | W | Points | 94KG | 4F |
2016 | South American | Leandro Pedrosa | W | Points | ABS | 4F |
2016 | South American | Erberth Santos | Loss | Points | ABS | SF |
2016 | South American | Romulo Azevedo | W | Points | 94KG | SF |
2017 | Brasileiro | Eduardo Silva | W | Choke from back | 94KG | R1 |
2017 | Brasileiro | Tony Ferraz | W | Pts: 2x0 | 94KG | 4F |
2017 | Brasileiro | Marcos Alves Jr | W | Kimura | 94KG | SF |
2017 | World Champ. | Felipe Bezerra | L | Pts: 0x0, Adv | ABS | R1 |
2017 | World Champ. | Wellington Perotto | W | Choke from back | 94KG | 8F |
2017 | World Champ. | Jackson Souza | W | Pts: 2x0 | 94KG | 4F |
2017 | World Champ. | Leandro Lo | L | Pts: 8x0 | 94KG | SF |
2017 | Sao Paulo Open | Andre Rodolfo | W | N/A | 100KG | SF |
2017 | Sao Paulo Open | Hugo Silva | W | N/A | 100KG | F |
2017 | Sao Paulo Open | Erberth Santos | L | N/A | ABS | SF |
2017 | Floripa Sp. Open | Henrique Cardoso | L | Armbar | ABS | 4F |
2017 | IBJJF Rio Pro | Marcus Vinicius | W | Pts: 5x0 | 94KG | SF |
2017 | IBJJF Rio Pro | Vinicius Marilho | W | Pts: 2x0 | 94KG | F |
2017 | Grand Slam RJ | Adam Wardzinski | W | Pts: 0x0, Adv | 94KG | 4F |
2017 | Grand Slam RJ | Patrick Gaudio | L | Referee Decision | 94KG | F |
2017 | South American | Tony Ferraz | W | Points | 94KG | 4F |
2017 | South American | Rafael Vasconcelos | W | Points | 94KG | SF |
2018 | ACB S. American | Patrick Correa | W | Points | 95KG | R1 |
2018 | ACB S. American | Andre Cavalcante | W | Points | 95KG | SF |
2018 | ACB S. American | Fellipe Andrew | L | Points | 95KG | F |
2018 | ACB S. American | Igor Schneider | L | Referee Decision | ABS | R1 |
2018 | Brasileiro | Jackson Patrick | W | Arm in Ezekiel | 94KG | R1 |
2018 | Brasileiro | Diogo Silveira | W | Armbar | 94KG | 4F |
2018 | Brasileiro | Fellipe Andrew | L | Kneebar | 94KG | SF |
2018 | Mundial CBJJE | Rafael Leite | W | Points | 95KG | 4F |
2018 | Mundial CBJJE | Jose Coelho | W | Pts: 16x0 | 95KG | F |
2018 | Mundial CBJJE | Thiago Pinto | W | N/A | ABS | 4F |
2018 | Mundial CBJJE | Erberth Santos | L | Submission | ABS | SF |
2019 | Pan American | Gustavo Dias | W | DQ | O100KG | 4F |
2019 | Pan American | Max Gimenis | L | Bow and arrow | O100KG | SF |
2019 | Brasileiro | Doacir Rufino | W | Triangle armbar | 100KG | R1 |
2019 | Brasileiro | Higor Marques | W | Points | 100KG | R2 |
2019 | Brasileiro | Helton Jose | W | Pts: 2x2, Adv | 100KG | 4F |
2019 | Brasileiro | Fellipe Andrew | L | Botinha | 100KG | SF |
2019 | World Champ. | Tanner Rice | W | Pts: 6x0 | 100KG | R1 |
2019 | World Champ. | Gutemberg Pereira | W | Pts: 3x0 | 100KG | 4F |
2019 | World Champ. | Mahamed Aly | L | Pts: 2x0 | 100KG | SF |
2019 | Las Vegas Open | Robson Silva | W | N/A | 100KG | SF |
2019 | Las Vegas Open | Renato Tagliari | W | N/A | 100KG | F |
2019 | Las Vegas Open | Renato Tagliari | W | N/A | ABS | R1 |
2019 | Las Vegas Open | Dany Gerard | L | Armbar | ABS | 4F |
2019 | Dallas SMO | Pedro Rocha | W | Armbar | ABS | 4F |
2019 | Dallas SMO | Richar Nogueira | W | Pts: 9x4 | ABS | SF |
2019 | Dallas SMO | Matheus Luna | W | Pts: 4x2 | ABS | F |
2019 | Charlotte Open | Giovanni Carvalho | W | Kimura | ABS | 4F |
2019 | Charlotte Open | Emilio Hernandez | W | Arm in Ezekiel | ABS | SF |
2019 | Houston FO | R. Evangelista | L | Pts: 0x0, Adv | O100KG | F |
2019 | Houston FO | Gerson Revoredo | W | Submission | ABS | 4F |
2019 | Houston FO | Hunter Newton | W | Points | ABS | SF |
2019 | Houston FO | Lucas Valente | W | Pts: 0x0, Adv | ABS | F |
2020 | 3CG Kumite IV | Gabriel Almeida | L | Referee Decision | ABS | 4F |
2020 | Kumite 6 | Roberto Jimenez | L | Choke from back | ABS | 4F |
2020 | Pan American | Devhonte Johnson | L | Pts: 0x0, Adv | ABS | 8F |
2020 | Pan American | Tex Johnson | W | Arm in Ezekiel | 100KG | 4F |
2020 | Pan American | Devhonte Johnson | W | Pts: 8x2 | 100KG | SF |
2020 | Pan American | Arnaldo Maidana | W | Pts: 5x0 | 100KG | F |
2020 | F2W 159 | Devhonte Johnson | L | Referee Decision | 94KG | SPF |
2021 | Dallas Open | Devhonte Johnson | W | Pts: 0x0, Adv | O100KG | F |
2021 | Grand Slam AD | Anderson Munis | L | Referee Decision | 120KG | 4F |
2021 | Grand Slam AD | Walter Santos | W | Pts: 6x0 | 120KG | RPC |
2021 | WP BR Qualifier | Ithalo Lopes | L | Referee Decision | 94KG | RR |
2021 | WP BR Qualifier | Eduardo Machado | W | Choke from back | 94KG | RR |
2021 | WP BR Qualifier | Patrick Gaudio | L | Pts: 4x1 | 94KG | RR |
2021 | F2W 170 | Max Gimenis | L | Referee Decision | 124KG | SPF |
2021 | F2W 178 | Victor Hugo | L | Referee Decision | 124KG | SPF |
2021 | Pan American | Charles McGuire | W | Triangle | ABS | 8F |
2021 | Pan American | Max Gimenis | W | Choke | ABS | 4F |
2021 | Pan American | Gustavo Batista | L | Katagatame | ABS | SF |
2021 | Pan American | Jackson Douglas | W | Bread cutter choke | 100KG | 4F |
2021 | Pan American | Devhonte Johnson | W | Referee Decision | 100KG | SF |
2021 | Pan American | Fellipe Andrew | L | Pts: 2x0 | 100KG | F |
2022 | World Champ. | Rafael Lovato | W | Pts: 3x0 | O100KG | 4F |
2022 | World Champ. | Gutemberg Pereira | L | Referee Decision | O100KG | SF |
2022 | World Champ. | Victor Hugo | L | Pts: 2x0 | ABS | 8F |
2023 | Dallas NGO | Diego Oliveira | W | Referee Decision | ABS | SF |
2023 | Dallas NGO | Lukete Silva | W | Pts: 4x0 | ABS | F |
2023 | Pan American | Pedro Neto | W | Pts: 3x0 | ABS | 8F |
2023 | Pan American | Johnatha Alves | W | Pts: 2x2, Adv | ABS | 4F |
2023 | Pan American | Erich Munis | L | Choke from back | ABS | SF |
2023 | Pan American | R. Evangelista | W | Pts: 0x0, Adv | O100KG | 4F |
2023 | Pan American | Yatan Bueno | L | Pts: 0x0, Adv | O100KG | SF |
2023 | Summit G. | Christian Echols | W | RNC | ABS | R1 |
2023 | Summit G. | Michael Crowe | W | Shoulder lock | ABS | 4F |
2023 | Summit G. | Darius Burke | W | Referee Decision | ABS | SF |
2023 | Summit G. | A. Cummings | W | Katagatame | ABS | F |
2023 | Nashville SPO | Pedro Moura | W | Pts: 3x0 | O100KG | SF |
2023 | Nashville SPO | Diego Ferreira | W | Armlock | O100KG | F |
2023 | Nashville SPO | Celso Ricardo | W | Paper cutter choke | ABS | 4F |
2023 | Nashville SPO | Luan Silva | W | Armbar | ABS | SF |
2023 | Nashville SPO | Austin Oranday | W | DQ | ABS | F |
2023 | Houston Open | Elion Joaquim | W | Points | O100KG | 4F |
2023 | Houston Open | R. Evangelista | L | Points | O100KG | SF |
2023 | Houston Open | Carlos Henrique | W | N/A | ABS | 4F |
2023 | Houston Open | Eduardo Avelar | W | Armbar | ABS | SF |
2023 | Houston Open | Pedro Alex | L | Points | ABS | F |
2023 | World Champ. | Gabriel Oliveira | W | Pts: 3x0 | O100KG | 8F |
2023 | World Champ. | R. Evangelista | W | Arm in Ezekiel | O100KG | 4F |
2023 | World Champ. | Victor Hugo | L | RNC | O100KG | SF |
2023 | World Champ. | Luis Oliveira | L | Pts: 6x4 | ABS | 8F |
7. Guilherme Augusto’s Top Fights Links
Guilherme Augusto v Lucas Silva / Dallas Open No-Gi 2023
Guilherme Augusto VS Erberth Santos / World Championship 2016
Guilherme Augusto VS Devhonte Johnson / Pan Championship 2020
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.