Table of content
1. John Combs’s Details
Name | John Taylor Combs |
Nickname | Combatine |
Born | Cleveland, Ohio |
Date of Birth | April 07, 1991 |
Weight Division | Welter Weight 82kg/181lbs |
Last Weight-in | N/A |
Height | 5’11” |
Disclosed Career Earnings | N/A |
Rank | Black Belt |
Last Fight | 2023 NoGi World |
Favorite Position | Guillotine |
Head Coach | Amal Easton |
University | University of Colorado Boulder |
Lineage | C. Gracie > Helio Gracie > Carlos Gracie Jr. > Renzo Gracie > Amal Easton > John Combs |
Fighting out of | N/A |
Team Association | Easton Training Centre |
2. John Combs’s Biography
Combs is a professional black belt in Brazilian Jiu-Jitsu and is one of the top athletes produced by Easton Training Centre. He won the gold for the ADCC West Coast Trials (2019), IBJJF Denver Open (2018), and IBJJF American No-Gi Nationals champion (2016). He got his black belt in BJJ under Amal Easton.
2.1. John Combs’s Early Life
John Combs was born in Cleveland on 07 April 1991, but was raised in California. Combs started wrestling when he was 14 years old in a school summer wrestling program. His Jiu-Jitsu journey started in 2010 at the Easton Training Center. In the year 2011, he became an All-American wrestler at the NCWA national championship, while attending his college in CU Boulder. Ultimately, John Combs joined the Jiu-Jitsu and is now a black belt. During one of his interviews, he talked about his signature attacking style Guillotine. He said:
"I wrestled in high school for four years before starting Jiu-Jitsu. As a result, I frequently found myself in a terrible position on the bottom or the top of half guard. I would freak out from the bottom and try to grab my partner's legs, or both of them, to pull myself back to safety. This would practically ensure that I would end myself choking on a guillotine. Thus, during my white and blue belt days, from 2010 to 2013, I would usually experience five to ten guillotine chokes’’.
2.2. John Combs’s Turning Point in BJJ
In 2007, Combs was introduced to Jiu Jitsu but during that time he was practicing wrestling and was much more focused on it. In 2010, Combs experienced a resurgence of his love for Jiu-Jitsu while training with a friend who was already a BJJ athlete. Quickly, he took down and pinned the opponent, yet it worried him to find himself losing up to a kimura while in the best possible position. This convinced Combs to enhance his Jiu-Jitsu proficiency and ability to defend submissions.
2.3. John Comb’s Frightful Knee Injury
In 2012 after Comb’s won his first Jiu-Jitsu fight, he got a critical knee infection, which made him slow down for a bit. He was infected with MRSA. After his operation he used to put on knee pads during his matches, but as his scar was not stitched he got reinfected. He then took vancomycin for his speedy recovery.
2.4. Exceptional Performance in ADCC West Coast Trials 2019
During eight years in Jiu Jitsu, Combs won multiple fights following his signature guillotine choke. In 2019, he competed against William Tacket, at the ADCC West Coast Trials and tapped out four of five black belts using his favorite technique, guillotine choke along with triangle and rear naked choke, winning the gold medal.
2.5. John Combs’s Belt Promotion
As each year went by, Combs's accomplishments as a BJJ competitor and his professional track record pushed him up to the ranks of all the belts awarded by various trainers at the Easton Training Centre. Elliot Marshall, a UFC light heavyweight contender, advanced him to the blue belt. He got promoted to purple and brown belt by James Smith and Mike Tousignant. Finally, Amal Easton led him to the black belt in 2016.
2.6. John Combs’s Top Fight of All Time
As a brown belt, Combs placed first at the 2016 IBJJF Pan Ams, finishing his entire bracket in under six minutes. Yet his great moment came at the 2016 Copa Podio, an invitation-only competition held in Buenos Aires, Argentina. After earning a promotion to black belt, he won many fights against strong opponents, often using his most dreadful technique, the guillotine. He has taken the gold medal at the 2018 IBJJF Denver Open and the 2019 ADCC West Coast Trials.
2.7. John Combs’s Professional Record
John Combs holds the professional record of 106 wins with 58 losses in BJJ. The majority of his submission wins were achieved through one of his favorite techniques, the guillotine choke.
3. John Combs’s Top Historic Fights
3.1. John Combs Vs Brandon Wilson
In 2023 ADCC Chicago, an exciting match occurs between John Combs and Brandon Wilson. It was a breathtaking match as both BJJ fighters performed the match incredibly and tried for submission, but fortunately, John Combs won the match using the rear naked choke technique.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2023 | ADCC Chicago | Brandon Wilson | Win | Rear Naked Choke | R1 | 83 KG |
3.2. John Combs Vs Valdir Araujo
In 2021 NoGi Pan Am, John Combs fought against Valdir Araujo who is known as a BB Monster. The duration of the fight was 12 minutes, the fight started with both the players using the standing guard technique. Both the athletes tried hard for submission, but eventually, John Combs won the match via toe hold acquiring 4 more points than Araujo.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | NoGi Pan Am | Valdir Araujo | Win | Pts: 6x2 | 4F | 85 KG |
3.3. John Combs Vs Diego Borges
In 2016 Copa Podio Buenos Aires Argentina 2016, Combs has his Cpoa Podia debut fight with Diego Borges. Both BJJ fighters showcased their grappling skills. Combs started with a guard but Diego Borges took over using the triangle technique. Borges wins the match by 4 points after 6 minutes, he uses his sweep throughout the battle to take Combs down.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2016 | Copa Podio | Diego Borges | Loss | Pts: 4x0 | GP | 86 KG |
4. John Combs’s National and International Achievements
Year | Event | Medal/ Position | Weight/ Division |
---|---|---|---|
2014 | IBJJF World Championships | Bronze | N/A |
2015 | IBJJF World Championships | Bronze | N/A |
2015 | IBJJF Pan Championships | Bronze | N/A |
2016 | IBJJF Pan Championships | Bronze | Middleweight |
2016 | UAEJJF US National Pro | Gold | 77KG |
2016 | UAEJJF Grand Slam NoGi Los Angeles | Gold | 77KG |
2017 | IBJJF Austin Open | Gold | 82KG |
2018 | IBJJF Dever Open | Gold | ABS |
2019 | ADCC US West Coast Trials | Gold | 77KG |
2020 | American National IBJJF No-Gi Championship | Gold | 85KG |
2021 | IBJJF Pans Championship NoGi | Bronze | 85KG |
4.1. John Combs’s Main Achievements (Black Belt)
Year | Event | Belt | Position |
---|---|---|---|
2016 | Five Super League | Black | 2nd place |
2016 | Guatemala Open | Black | 2nd place |
2016 | UAEJJF Grand Slam NoGi Los Angeles | Black | 1st place |
2017 | IBJJF Austin Open | Black | 1st place |
2018 | IBJJF Dever Open | Black | 1st place |
2018 | IBJJF Denver Open | Black | 1st place |
2019 | ADCC US West Coast Trials | Black | 1st place |
2020 | American National IBJJF No-Gi Championship | Black | 1st place |
2021 | IBJJF Pans Championship NoGi | Black | 3rd place |
4.2. John Combs’s Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2014 | IBJJF World Championships | Purple | 3rd place |
2015 | IBJJF World Championships | Purple | 3rd place |
2015 | IBJJF Pan Championships | Purple | 3rd place |
2016 | IBJJF Pan Championships | Brown | 3rd place |
2016 | IBJJF Las Vegas Open | Brown | 1st place |
2016 | IBJJF Las Vegas Open | Brown | 2nd place |
2016 | IBJJF Pans Championships | Brown | 1st place |
2016 | UAEJJF US National Pro | Brown | 1st place |
2016 | UAEJJF US National Pro | Brown | 1st place |
5. John Combs BJJ Professional Record Breakdown
173 Matches | 106 Wins | 67 Losses |
---|---|---|
By Points | 15 | 19 |
By Advantages | 1 | 1 |
By Submission | 79 | 38 |
By Decision | 9 | 7 |
By Penalties | 0 | 0 |
By DQ | 0 | 0 |
By EBI OT | 2 | 2 |
5.1. Methods of Submission W/L
Methods | Wins | Losses |
---|---|---|
Guillotine | 28 | 5 |
RNC | 16 | 1 |
Arm in Guillotine | 8 | 0 |
Arm Bar | 7 | 3 |
Triangle | 4 | 1 |
Choke from back | 4 | 3 |
Kimura | 2 | 1 |
Katagatame | 2 | 0 |
Darce choke | 2 | 0 |
Botinha | 1 | 0 |
Triangle shoulder lock | 1 | 0 |
Inside heel hook | 1 | 7 |
Submission | 1 | 2 |
Reverse triangle | 1 | 0 |
Flying triangle | 1 | 0 |
Kneebar | 0 | 3 |
Footlock | 0 | 2 |
Straight ankle lock | 0 | 2 |
Ezekiel | 0 | 1 |
Dead orchard | 0 | 1 |
Cross face | 0 | 1 |
Aoki lock | 0 | 1 |
Mounted triangle | 0 | 1 |
Estima lock | 0 | 1 |
Choke f/ omoplata | 0 | 1 |
Armlock | 0 | 1 |
6. John Combs’s BJJ Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Diego Borges | L | Pts: 4x0 | Copa Podio | 86KG | GP | 2016 |
Danilo Borovic | W | Pts: 12x4 | Copa Podio | 86KG | GP | 2016 |
Claudio Calasans | L | Guillotine | Copa Podio | 86KG | GP | 2016 |
Erberth Santos | L | Mounted triangle | Copa Podio | 86KG | GP | 2016 |
Hayward Charles | W | Guillotine | F2W 7 | 82KG | SPF | 2016 |
Jonathan Correa | W | Armbar | Ch. Summer Open | 82KG | 4F | 2016 |
Josh Hinger | L | Armbar | Ch. Summer Open | 82KG | SF | 2016 |
Josh Hinger | L | Armbar | Ch. Summer Open | ABS | 4F | 2016 |
Brian Morizi | L | Choke from back | Grand Slam LA | 77KG | R1 | 2016 |
Sergio Silva | W | Guillotine | G. Slam NG LA | 83KG | F | 2016 |
Richie Martinez | W | Armbar | Guatemala Open | 82KG | SPF | 2016 |
Unknown | W | Guillotine | Guatemala Open | O76KG | 4F | 2016 |
Unknown | W | RNC | Guatemala Open | O76KG | SF | 2016 |
Gustavo Batista | L | Pts: 11x2 | Guatemala Open | O76KG | F | 2016 |
DJ Jackson | L | Guillotine | F2W 18 | 82KG | SPF | 2016 |
Brian Morizi | W | Guillotine | 5 Super League | 77KG | 4F | 2016 |
Sean Roberts | W | Referee Decision | 5 Super League | 77KG | SF | 2016 |
Edwin Najmi | L | Estima lock | 5 Super League | 77KG | F | 2016 |
Yan Lucas | W | Guillotine | Long Beach Open | 82KG | SF | 2016 |
Piter Frank | W | Armbar | Long Beach Open | 82KG | F | 2016 |
Yan Lucas | L | Pts: 5x2 | Long Beach Open | ABS | 4F | 2016 |
Steve Patterson | W | Armbar | F2W 26 | 82KG | SPF | 2017 |
AJ Agazarm | L | Pts: 2x0 | LA National Pro | 77KG | 4F | 2017 |
Marcos Tinoco | W | Guillotine | Pan American | 82KG | R1 | 2017 |
Clark Gracie | L | Choke f/ omoplata | Pan American | 82KG | 8F | 2017 |
Chris Hargett | W | Guillotine | ADCC WC Trials | 77KG | R1 | 2017 |
Ian Murray | L | Inside heel hook | ADCC WC Trials | 77KG | R2 | 2017 |
Andris Brunovskis | L | Kneebar | F2W 31 | 82KG | SPF | 2017 |
Gilbert Burns | L | EBI/OT | SUG 4 | 88KG | SPF | 2017 |
Victor de Matos | W | Reverse triangle | American Nats | 76KG | 4F | 2017 |
Marcio Andre | L | Points | American Nats | 76KG | SF | 2017 |
Daniel Hampton | L | Choke from back | American Nats | ABS | R1 | 2017 |
David Raab | W | Guillotine | Austin Open | 82KG | SF | 2017 |
Igor Paiva | W | Flying triangle | Austin Open | 82KG | F | 2017 |
Joao Rocha | L | Armbar | Austin Open | ABS | 4F | 2017 |
Thomas Keenan | L | Referee Decision | F2W 45 | 82KG | SPF | 2017 |
Manuel Ribamar | L | Pts: 4x2 | San Diego Pro | 82KG | R1 | 2017 |
Renato Canuto | L | Pts: 2x0 | Grand Slam LA | 77KG | 4F | 2017 |
Mateus Garcia | W | Choke from back | Grand Slam LA | 77KG | RR | 2017 |
Yan Lucas | L | Pts: 2x0 | Grand Slam LA | 77KG | 3RD | 2017 |
Jonathan Satava | L | Pts: 10x0 | GT Open | 82KG | SPF | 2017 |
Unknown | W | Arm in guillotine | GT Open | ABS | 4F | 2017 |
Aloisio P. | W | Choke from back | GT Open | ABS | SF | 2017 |
Diego Ramalho | L | Referee Decision | F2W 56 | 82KG | SPF | 2017 |
Luis Henrique | W | Guillotine | NoGi Worlds | 73KG | R1 | 2017 |
Daniel Seth | W | Darce choke | NoGi Worlds | 73KG | R2 | 2017 |
AJ Agazarm | L | Pts: 2x0 | NoGi Worlds | 73KG | 4F | 2017 |
Renato Canuto | L | Pts: 4x2 | European Open | ABS | R1 | 2018 |
Michael Langhi | L | Armlock | European Open | 76KG | R1 | 2018 |
Douglas Kallin | W | Arm in guillotine | LA Open | 82KG | 4F | 2018 |
Kauan Barboza | L | Referee Decision | LA Open | 82KG | SF | 2018 |
Nichollas Grene | W | Pts: 2x0 | LA Open | ABS | R1 | 2018 |
Gustavo Batista | L | Footlock | LA Open | ABS | 4F | 2018 |
Alexis Alduncin | W | Botinha | Mexico Pro | 77KG | SF | 2018 |
Alberto Serrano | W | Arm in guillotine | Mexico Pro | 77KG | F | 2018 |
Charles McGuire | W | Armbar | Pan American | ABS | R1 | 2018 |
Leandro Lo | L | Pts: 6x0 | Pan American | ABS | R2 | 2018 |
Vitor Oliveira | L | Pts: 6x0 | Pan American | 76KG | R1 | 2018 |
Enrico Cocco | L | Inside heel hook | F2W 68 | 77KG | SPF | 2018 |
Bruno Machado | W | Referee Decision | Denver Open | 82KG | SF | 2018 |
Gabriel Rocha | W | Referee Decision | Denver Open | 82KG | F | 2018 |
Hugo Valdemar | W | Guillotine | Denver Open | ABS | R1 | 2018 |
Rafael Vasconcelos | W | Guillotine | Denver Open | ABS | 4F | 2018 |
Marcus Wilson | W | Choke from back | Denver Open | ABS | SF | 2018 |
Aleksandar Rajajic | W | Referee Decision | F2W 74 | 82KG | SPF | 2018 |
Brandon Bergeron | W | Arm in guillotine | F2W 78 | 82KG | SPF | 2018 |
Victor Silverio | L | Referee Decision | Grand Slam LA | 77KG | R1 | 2018 |
Jared Dopp | W | Arm in guillotine | NoGi Worlds | ABS | R1 | 2018 |
Roberto Abreu | L | Pts: 4x2 | NoGi Worlds | ABS | R2 | 2018 |
Tom Gallicchio | W | Triangle | ADCC WC Trials | 77KG | R1 | 2019 |
Kevin Melendrez | W | RNC | ADCC WC Trials | 77KG | R2 | 2019 |
Ryan Fillingame | W | RNC | ADCC WC Trials | 77KG | R3 | 2019 |
Max Rohskopf | W | RNC | ADCC WC Trials | 77KG | 4F | 2019 |
Stephen Simms | W | Pts: 3x2 | ADCC WC Trials | 77KG | SF | 2019 |
W. Tacket | W | Guillotine | ADCC WC Trials | 77KG | F | 2019 |
Felipe Linhares | W | Pts: 14x2 | Pan American | 76KG | R1 | 2019 |
Levi Jones | L | Choke from back | Pan American | 76KG | 8F | 2019 |
Jake Mackenzie | W | Pts: 4x4, Adv | Atlanta SPO | 82KG | SF | 2019 |
Gialysson Freitas | L | Pts: 14x2 | Atlanta SPO | 82KG | F | 2019 |
Thomas Keenan | W | Choke from back | Denver Open | 82KG | SF | 2019 |
Michael Liera | L | Pts: 9x2 | Denver Open | 82KG | F | 2019 |
Jeremy Jackson | W | Pts: 6x4 | World Champ. | 76KG | R1 | 2019 |
Lucas Lepri | L | Ezekiel | World Champ. | 76KG | R2 | 2019 |
Dan Martinez | W | Pts: 14x2 | Jitz King | 85KG | SPF | 2019 |
DJ Jackson | L | Pts: 5x0 | ADCC | 77KG | R1 | 2019 |
Jonnatas Gracie | L | EBI/OT | BJJ Fanatics | ABS | R1 | 2019 |
Kody Steele | W | RNC | JitzKing | 82KG | SPF | 2020 |
Pedro Rocha | W | Arm in guillotine | Kasai Pro 7 | 84KG | SPF | 2020 |
Matheus Gonzaga | W | Arm in guillotine | BJJ Fanatics GP | 77KG | 4F | 2020 |
Oliver Taza | L | Inside heel hook | BJJ Fanatics GP | 77KG | SF | 2020 |
Jake Watson | W | Guillotine | Jitz King | 84KG | R1 | 2020 |
Valdir Araujo | L | Pts: 4x2 | Jitz King | 84KG | 4F | 2020 |
P. Leclerc | W | Points | 3CG Kumite III | 81KG | 4F | 2020 |
Roberto Jimenez | L | Kimura | 3CG Kumite III | 81KG | SF | 2020 |
Andrew Wiltse | L | Referee Decision | F2W 146 | 82KG | SPF | 2020 |
Aaron Wilson | W | Arm in guillotine | F2W 147 | 79KG | SPF | 2020 |
Ruben Rivera | W | Kimura | F2W 150 | 80KG | SPF | 2020 |
Henrique Nobrega | W | Referee Decision | SUBVERSIV 3 | 82KG | R1 | 2020 |
Carlos Souza | L | Kneebar | SUBVERSIV 3 | 82KG | 4F | 2020 |
T. Cellamare | W | RNC | Subversiv 4 | 81KG | R1 | 2020 |
Hugo Marques | W | Triangle | Subversiv 4 | 81KG | 4F | 2020 |
Kody Steele | W | Referee Decision | Subversiv 4 | 81KG | SF | 2020 |
Nick Ronan | W | Referee Decision | Subversiv 4 | 81KG | 3RD | 2020 |
Saul Viayra | W | RNC | American NGN | 79KG | SF | 2020 |
Carlos Souza | W | Darce choke | American NGN | 79KG | F | 2020 |
Pedro Marinho | W | Points | Third Coast | 88KG | SPF | 2020 |
William Tackett | L | Referee Decision | F2W 160 | 84KG | SPF | 2021 |
Andy Cordova | W | RNC | 3CG 6 Absolute | 85KG | SPF | 2021 |
Danny Stolfi | W | EBI/OT | Emerald City | 84KG | R1 | 2021 |
JM Holland | W | Guillotine | Emerald City | 84KG | 4F | 2021 |
PJ Barch | L | Inside heel hook | Emerald City | 84KG | SF | 2021 |
JM Holland | W | Katagatame | SUBVERSIV 5 | 81KG | 4F | 2021 |
Stanley Rosa | W | Pts: 37x2 | NoGi Pan Am. | 85KG | R1 | 2021 |
Valdir Araujo | W | Pts: 6x2 | NoGi Pan Am. | 85KG | 4F | 2021 |
Andrew Wiltse | L | Pts: 0x0, Adv | NoGi Pan Am. | 85KG | SF | 2021 |
Mica Galvao | L | Guillotine | 3CG MW GP | 85KG | 4F | 2021 |
Ezekiel Broughard | W | Triangle | ADCC EC Trials | 77KG | R2 | 2021 |
Nick Newell | W | Guillotine | ADCC EC Trials | 77KG | R3 | 2021 |
Alan Sanchez | L | Guillotine | ADCC EC Trials | 77KG | R4 | 2021 |
Bobby Malof | W | Referee Decision | Kumite | 75KG | F | 2021 |
Brendan Barry | W | Guillotine | BJJ Fanatics | 82KG | RR | 2021 |
Brendan Barry | W | Guillotine | BJJ Fanatics | 82KG | RR | 2021 |
Emilio Pereira | W | Katagatame | Sapateiro | ABS | 4F | 2022 |
Adrian Nez | W | Armbar | Sapateiro | ABS | SF | 2022 |
Sam Barboza | W | Guillotine | Sapateiro | ABS | F | 2022 |
Bill Cooper | W | Guillotine | F2W 196 | 83KG | SPF | 2022 |
Ivan Leyva | W | Guillotine | EBI 19 | 77KG | R1 | 2022 |
Alan Sanchez | L | Dead orchard | EBI 19 | 77KG | 4F | 2022 |
Drew Palomo | W | RNC | ADCC WC Trials | 77KG | R1 | 2022 |
David Lohrey | W | Guillotine | ADCC WC Trials | 77KG | R2 | 2022 |
AJ Agazarm | L | Referee Decision | ADCC WC Trials | 77KG | R4 | 2022 |
Mike Flach | W | Kimura | SO Series VII | 77KG | R1 | 2022 |
Michael Salazar | W | EBI/OT | SO Series VII | 77KG | 4F | 2022 |
PJ Barch | L | Cross face | SO Series VII | 77KG | SF | 2022 |
Jim Alers | W | Triangle shoulder lock | Sapateiro Inv | 93KG | R1 | 2022 |
Sebastian Rodriguez | L | Guillotine | Elevated GRPL | ABS | SPF | 2022 |
David Porter | L | Inside heel hook | ADCC Vegas | 83KG | R1 | 2022 |
Kevin Crane | L | Footlock | ADCC Vegas | ABS | 8F | 2022 |
Francisco Cuneo | W | RNC | NoGi Worlds | 79KG | 4F | 2022 |
Igor Feliz | L | Pts: 4x0 | NoGi Worlds | 79KG | SF | 2022 |
Michael Delavega | W | Guillotine | Tampa NGO | 85KG | 4F | 2023 |
Enrique March | W | RNC | Tampa NGO | 85KG | SF | 2023 |
Jon Blank | L | Triangle | Tampa NGO | 85KG | F | 2023 |
Ethan Vistro | L | Inside heel hook | ADCC OC | 83KG | R1 | 2023 |
Jesus Romero | W | RNC | ADCC OC | 83KG | RPC | 2023 |
Kade Moffitt | W | Pts: 3x2 | ADCC OC | 83KG | RPC | 2023 |
Oliver Taza | L | Aoki lock | ADCC OC | 83KG | RPC | 2023 |
Daniel Fu | W | RNC | ADCC Denver | 83KG | R1 | 2023 |
Davis Asare | L | Straight ankle lock | ADCC Denver | 83KG | 4F | 2023 |
Clayton Wimer | W | Pts: 6x0 | ADCC Denver | 83KG | RPC | 2023 |
Oliver Vickery | W | Guillotine | ADCC Denver | 83KG | RPC | 2023 |
Mohamed Ibrahim | W | Inside heel hook | ADCC Denver | 83KG | RPC | 2023 |
Davis Asare | W | Triangle | ADCC Denver | 83KG | 3RD | 2023 |
Anthony Robinson | W | Guillotine | ADCC Dallas | 83KG | R1 | 2023 |
James Nakashima | W | Guillotine | ADCC Dallas | 83KG | 8F | 2023 |
D. Smith | W | Guillotine | ADCC Dallas | 83KG | 4F | 2023 |
Sam Kilmer | W | Pts: 3x0 | ADCC Dallas | 83KG | SF | 2023 |
Oliver Taza | L | Kneebar | ADCC Dallas | 83KG | F | 2023 |
Brandon Wilson | W | RNC | ADCC Chicago | 83KG | R1 | 2023 |
Ernesto Rivera | W | Referee Decision | ADCC Chicago | 83KG | 4F | 2023 |
Cameron Hurd | W | Guillotine | ADCC Chicago | 83KG | SF | 2023 |
Nathan Haddad | W | Pts: 5x2 | ADCC Chicago | 83KG | F | 2023 |
Michael Medeiros | W | Armbar | Enigma Inv | 77KG | R1 | 2023 |
Sam Kilmer | W | Pts: 5x0 | Enigma Inv | 77KG | 4F | 2023 |
Max Hanson | L | RNC | Enigma Inv | 77KG | SF | 2023 |
Jon Wilson | W | Guillotine | ADCC ECTrials | 77KG | R1 | 2023 |
Sam Senuk | W | RNC | ADCC ECTrials | 77KG | R2 | 2023 |
Kieran Kichuk | L | Inside heel hook | ADCC ECTrials | 77KG | 8F | 2023 |
E. Said | L | Submission | ADCC Florida | 83KG | R2 | 2023 |
Steve Perez | W | RNC | ADCC Florida | 83KG | RPC | 2023 |
D. Gonzales | W | Submission | ADCC Florida | 83KG | RPC | 2023 |
Ben Eddy | L | Submission | ADCC Florida | 83KG | RPC | 2023 |
Jon Blank | L | Straight ankle lock | NoGi World | 79KG | R1 | 2023 |
7. John Combs’s Top Fights
Local Hero Proves Them Wrong - John Combs at ADCC Open Denver Part 2
John Combs vs Pedro Rocha 2020 KASAI Pro 7
John Combs vs Gabriel Rocha / Denver Open 2018
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.