Table of content
1. Johnatha Barbosa’s Details
Name | Johnatha Barbosa Alves |
Nickname | N/A |
Born | Brazil |
Age | 25 |
Date of Birth | 01-12-1999 |
Weight | 76.00 kg / 168.0 lbs |
Height | N/A |
Team Association | Atos Jiu-Jitsu |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Guilherme Mendes |
Last Fight | 2022 IBJJF: Absolute, Grand Prix |
FavouriteTechnique | Berimbolo |
Weight Division | Lightweight |
Lineage | Carlos Gracie -> Carlson Gracie -> André Pederneiras -> Ramon Lemos -> Guilherme Mendes - > Johnatha Alves |
2. Johnatha Barbosa Alves Biography
Johnatha Alves is a rising star in the world of BJJ as he continues to conquer the world of BJJ through his increasing submission rate. He is a Black Belt under the supervision of Guilherme Mendes and represents the Atos Jiu-Jitsu team. He has secured the scholarship at the Beleive and Achieve Program.
2.1. Johnatha Alves Early Childhood
He was born on January 12, 1999, in São Paulo, Brazil. He was interested in sports from early childhood. At the age of 9, he was sent to Martial Arts Academy.
2.2. Scholarship At Believe And Achieve Program
Jonathan got a scholarship at the Believe and Achieve program. The Believe and Achieve program was launched by renowned Mendes brothers, Guilherme, and Rafael who wanted to uplift those with talent and introduce them to the world.
Jonathan went to California to join the Believe and Achieve program and started his training under the instructions of Guilherme Mendes who later promoted Johnatha to the rank of Black Belt.
2.3. Johnatha Barbosa Alves Pro BJJ Combats
IBJJF World and Pan Championship As a Juvenile
Johnatha Alves won both the IBJJF World and Pan juvenile Championships in 2016 and proved himself a great champion. He demonstrated himself being credible to be chosen for a scholarship at the Believe and Achieve program. Alves became the first athlete of this grappling scholarship to achieve a Black Belt and win international competitions.
As his coach Guilherme Mendes expressed,
“Save the name, I’m telling you…I’ve been training for a long time. I’ve seen a lot of good people, and I can count on one hand, the people that have really surprised me and he is one of them.”
One-Year Break Due To Injury
After a remarkable victory in the 2016 IBJJF championships, he got a severe shoulder injury and had to undergo surgery. He took a one-year break and did not participate in any championships.
IBJJF World Championship As An Adult
After getting recovered, he won the IBJJF World Championship in the adult’s Blue Belt category. Johnathan Alves was promoted to the Purple Belt after this tremendous fight. He won all seven matches by submission.
Promoted To Brown Belt
Jonathan was promoted to Brown Belt in 2018 by his coach Guilherme Mendes when he got second in the Purple Belt category of the 2017 IBJJF World Championship.
Promoted To Black Belt
Johnatha Alves was Promoted to Black Belt after he won the 2019 World Championship as a brown belt.
2.4. Historical Fights
Jonathan Alves Vs Shane Jamil Hill Taylor
In the Spyder Invitational BJJ championship 2019, Jonathan Alves won the Gold Medal by defeating a top American BJJ champion Shane Hill Taylor in just one and a half minutes. Alves strangled Taylor from the back and did not let him escape. Alves submitted Taylor by RNC.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2019 | Spyder Invitational BJJ championship | Shane Hill Taylor | Win | Submission by RNC | Lightweight |
Jonathan Alves Vs Paulo Miyao
Jonathan Alves surprised his fans at Spyder Invitational IBJJF Championship by defeating the renowned World Champion Paulo Miyao. Paulo Miyao fought bravely but Alves passed all his guards and won the final by two points.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2018 | Spyder Invitational BJJ championship | Paulo Miyao | Win | Points | Lightweight |
Johnatha Alves Vs Daniel Diniz
J. Barbosa defeated Diniz in the 2022 Pan Championship in just 1:30 minutes. Alves submitted Diniz by Toehold.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2022 | IBJJF Pan championship | Daniel Diniz | Win | Submission by Toehold | Lightweight |
3. Johnatha Alves Main Achievements
3.1. International Tournaments
Year | Event | Weight class |
---|---|---|
2016 | IBJJF World Championship Juvenile | Lightweight |
2016 | IBJJF Pan Championship Juvenile | Lightweight |
2016 | IBJJF European OpenJuvenile | Lightweight |
2017 | IBJJF World Championship | Lightweight |
2017 | IBJJF Pan Championship | Lightweight |
2017 | ROYAL Invitational | Lightweight |
2018 | Spyder InternationalChallenge | Absolute Weight |
2018 | AJP Grand Slam | Lightweight |
2018 | IBJJF World Championship | Lightweight |
2019 | IBJJF World Championship | Lightweight |
2019 | IBJJF Pan Championship | Lightweight |
2019 | IBJJF European Open | Lightweight |
2020 | IBJJF Pan Championship | Lightweight |
2020 | AJP Grand Slam, MIA | Welterweight |
2021 | IBJJF Pan Championship | Lightweight |
2021 | EUG 2Grand Prix | N/A |
2021 | AJP Grand Slam, MIA | Lightweight |
2022 | IBJJF Pan Championship | Lightweight |
3.2. Main Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2020 | IBJJF Pan Championship | Black Belt | 1st |
2020 | AJP Grand Slam MIA | Black Belt | 2nd |
2021 | IBJJF Pan Championship | Black Belt | 1st |
2021 | EUG 2 Grand Prix | Black Belt | 1st |
2021 | AJP Grand Slam MIA | Black Belt | 1st |
2022 | IBJJF Pan Championship | Black Belt | 1st |
Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2016 | IBBJF World Championship Jeuvinile | Blue | 1st |
2016 | IBJJF Pan Championship Jeuvenile | Blue | 1st |
2016 | IBJJF European Open Juvenile | Blue | 1st |
2017 | IBJJF World Championship | Blue | 1st |
2017 | IBJJF Pan Championship | Purple | 1st |
2017 | Royal Invitational | Purple | 1st |
2018 | AJP Grand Slam, LA | Brown | 1st |
2018 | Spyder International Challenge | N/A | 1st |
2018 | IBJJF World Championship | Purple | 2nd |
2019 | IBJJF World Championship | Brown | 1st |
2019 | IBJJF Pan Championship | Brown | 1st |
2019 | IBBJF European Open | Brown | 3rd |
4. Johnatha Barbosa’s Professional Record Breakdown
4.1. Professional Record
96 Matches | 81 Wins | 15 Losses |
---|---|---|
By Submission | 41 | 2 |
By Advantages | 4 | 4 |
By Points | 30 | 6 |
By Decision | 6 | 3 |
By DQ | 0 | 0 |
By Others | 0 | 0 |
4.2. Methods Of Submissions
Method | Wins | Lose |
---|---|---|
Choke from back | 15 | 0 |
RNC | 3 | 0 |
Katagtame | 1 | 0 |
Triangle Choke | 1 | 1 |
Violin Armlock | 1 | 0 |
Armbar | 9 | 0 |
Bow and arrow | 2 | 0 |
Botinha | 1 | 1 |
Toe Hold | 1 | 0 |
Cachecol Choke | 3 | 0 |
Submission | 1 | 0 |
Hashimoto Choke | 1 | 0 |
Guillotine | 1 | 0 |
Kneebar | 1 | 0 |
5. Johnatha’s Fight History
Year | Event | Opponent | W/L | Method | Weight Class |
---|---|---|---|---|---|
2023 | AIGA Finals | Dante Leon | L | Triangle Choke | Lightweight |
2023 | AIGA Finals | Rizvan Rizvanov | W | Kneebar | Lightweight |
2023 | IBJJF World No-Gi Jiu-Jitsu Championship | Luiz Paulo | L | Points | Middleweight |
2023 | IBJJF World No-Gi Jiu-Jitsu Championship | Oliver Taza | W | Points | Middleweight |
2023 | Orange Country International Open | Rafael Silveira | W | Choke from back | Middleweight |
2023 | Orange Country International Open | Chris Gores | W | Choke from back | Middleweight |
2023 | World Jiu-Jitsu IBJJF Championship | Pedro Maia | W | Points | Lightweight |
2023 | World Jiu-Jitsu IBJJF Championship | Jackson Nagai | W | Points | Lightweight |
2023 | World Jiu-Jitsu IBJJF Championship | Leo Saggioro | W | Points | Lightweight |
2023 | World Jiu-Jitsu IBJJF Championship | Joao Machado | W | Cachecol choke | Lightweight |
2023 | Houston International Open | Youngseung Cho | L | Points | Lightweight |
2023 | Pan IBJJF Jiu Jitsu Championship | Pablo Lavaselli | W | Points | Lightweight |
2023 | Pan IBJJF Jiu Jitsu Championship | Natan Chueng | W | Armbar | Lightweight |
2023 | Pan IBJJF Jiu Jitsu Championship | Kevin Mahecha | W | Points | Lightweight |
2023 | Pan IBJJF Jiu Jitsu Championship | Ademir Barreto | W | Hashimoto choke | Lightweight |
2023 | Pan IBJJF Jiu Jitsu Championship | Guilherme Augusto | L | Points | Absolute Division |
2023 | Pan IBJJF Jiu Jitsu Championship | Paulo Merlin | W | Cachecol choke | Absolute Division |
2023 | Los Angeles International Open | Fellipe Andrew | L | Botinha | Absolute Division |
2023 | Los Angeles International Open | Elder Cruz | W | Points | Absolute Division |
2023 | Los Angeles International Open | Caio Vinicius | W | Points | Absolute Division |
2023 | Los Angeles International Open | Rolando Samson | L | Referee Decision | Middleweight |
2023 | Los Angeles International Open | Johnny Tama | W | Points | Middleweight |
2023 | IBJJF Grand Prix | Andy Murasaki | W | Referee Decision | Lightweight |
2023 | IBJJF Grand Prix | Elijah Dorsey | W | Points | Lightweight |
2023 | IBJJF Austin Winter International Open | Joao Rocha | L | Points | Absolute Division |
2023 | IBJJF Austin Winter International Open | Marlon Tanaka | W | RNC | Absolute Division |
2023 | IBJJF Austin Winter International Open | Carlos Neto | W | Points | Absolute Division |
2023 | IBJJF Austin Winter International Open | Mooelehe Cuellar | W | Guillotine Choke |
Lightweight |
2022 | IBJJF Absolute Grand Prix | Roosevelt Sousa | W | Points | Absolute Division |
2022 | IBJJF FloGrappling Grand Prix | Mathias Luna | W | Decision | N/A |
2022 | Abu Dhabi Grand Slam Miami | Levi Jones-Leary | W | Points | Middleweight |
2022 | Abu Dhabi Grand Slam Miami | Lucas Brito | W | Points | Middleweight |
2022 | Abu Dhabi Grand Slam Miami | Vinicius Reis | L | Bow and Arrow | Middleweight |
2022 | World Jiu-Jitsu IBJJF Championship | Tye Ruotolo | W | Points | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | Natan Chueng | W | Choke From the Back | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | Daniel Diniz | W | Toehold | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | Andy Murasaki | W | Points | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | Andy Murasaki | W | Advantage | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | Daniel Diniz | W | Toehold | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | Natan Chueng | W | Choke From the Back | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | Andy Murasaki | W | Points | Lightweight |
2021 | Jiu-Jitsu Con | Luan Andrei | W | Armbar | Lightweight |
2021 | Jiu-Jitsu Con | Arthur Detanico | W | Choke From the Back | Lightweight |
2021 | Jiu-Jitsu Con | Joao Matos | W | Armbar | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | Igor Feliz | W | Choke From the Back | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | Rodrigo Freitas | W | Armbar | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | Lucas Valente | W | Points | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | Andy Murasaki | W | Points | Lightweight |
2021 | Abu Dhabi Grand Slam Miami | Luan Andrei Albuquerque | W | Other | -77kgs |
2021 | Abu Dhabi Grand Slam Miami | Gialysson Freitas | L | Other | -77kgs |
2021 | Abu Dhabi Grand Slam Miami | Tainan Dalpra | W | Points | -77kgs |
2021 | EUG Promotions Event #2 | Michael Liera Jr. | W | Points | N/A |
2021 | EUG Promotions Event #2 | Jonnatas Gracie | W | Points | N/A |
2021 | EUG Promotions Event #2 | Mica Galvao | L | Points | N/A |
2021 | FloGrappling WNO | Oliver Taza | W | Decision | 170lbs |
2021 | IBJJF Miami Open | Rodrigo Gortari Barbosa | W | Points | Lightweight |
2021 | IBJJF Miami Open | Kevin Mahecha | W | Straight Ankle Lock | Lightweight |
2021 | IBJJF Miami Open | Johnny Tama | W | Advantage | Lightweight |
2021 | IBJJF Miami Open | Gianni Grippo | W | Decision | Lightweight |
2021 | IBJJF Houston Open | Luan Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Houston Open | Guilherme Cleovan | W | Injury | Lightweight |
2021 | IBJJF Houston Open | Mica Galvao | L | Choke From the Back | Lightweight |
2021 | EUG Promotions | Matheus Gabriel | W | Points | 160lbs |
2021 | IBJJF Orlando No-Gi International Open | Thiago Abud | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando No-Gi International Open | Michael Liera Jr. | W | Points | Lightweight |
2021 | IBJJF Orlando No-Gi International Open | Luan Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | Luan Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | Thiago Abud | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | Michael Liera Jr. | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Alexandre Molinaro | W | Choke From the Back | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Rodrigo Freitas | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Michael Liera Jr. | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Bruno Valdivino | W | Armbar | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Jonnatas Gracie | W | DQ | Lightweight |
2020 | Abu Dhabi Grand Slam Miami | Ricky Semiglia | W | Points | Welterweight |
2020 | Abu Dhabi Grand Slam Miami | Lucas Valle | L | Points | Welterweight |
2020 | Abu Dhabi Grand Slam Miami | Michael Liera Jr. | L | Points | Welterweight |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | Ronaldo Junior | W | Points | Absolute Division |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | Alexandre Molinaro | W | Choke From the Back | Lightweight |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | Emilio Hernandez | W | Choke From the Back | Absolute Division |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | Pedro Rocha | W | RNC | Absolute Division |
2020 | Fight to Win 152 | Johnny Tama | W | Decision | 170lbs |
2020 | Artista JJ | Marcio Andre | L | Decision | Lightweight |
2020 | Fight to Win 147 | Manuel Ribamar | L | Decision | Middleweight |
2020 | Artista Invitational 2 | Marcio Andre | W | Decision | N/A |
2020 | IBJJF Fresno Open | Paulo Gabriel | W | Points | Lightweight |
2020 | IBJJF Fresno Open | Chris Cardona | L | Bow and Arrow | Lightweight |
2019 | Spyder Invitational BJJ Championship | Matheus Gabriel | W | Points | 76kgs |
2019 | Spyder Invitational BJJ Championship | Jamil Hill-Taylor | W | RNC | 76kgs |
2019 | World Jiu Jitsu Festival | Kauan Barboza | L | Choke | N/A |
2019 | Grand Slam LA | Jeremy Jackson | W | Pts: 4x0 | 77kg |
2019 | Grand Slam LA | Saul Viayra | W | Pts: 11x2 | 77kg |
2019 | Grand Slam LA | Jaime Canuto | L | Pts: 0x0, Advantages | 77kg |
2018 | Spyder BJJ Invitational Championship | Kaynan Duarte | W | Points | Absolute Division |
2018 | Spyder BJJ Invitational Championship | Paulo Miyao | W | Points | -76kgs |
2018 | Spyder BJJ Invitational Championship | Masahiro Iwasaki | W | Armbar | -76kgs |
2018 | Spyder Invitational BJJ Championship | Jamil Hill-Taylor | W | Advantage | -76kgs |
2018 | IBJJF Atlanta Winter Open | Pablo Lavaselli | L | Points | Lightweight |
6. Top fights links
Johnatha Alves VS J Barbosa / World Championship 2019
Paulo Miyao Vs. Johnatha Alves | Spyder Invitational 2018
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.