Table of content
1. Leonardo Nogueira’s Details
Name | Leonardo Pires Nogueira |
Nickname | Leo |
Birth Place | Guaruja, Sao Paulo, Brazil |
Date of Birth | May 12, 1987 |
Weight Division | 94kgs/207lbs, 100kg/221lbs |
Last Weight in | N/A |
Height | 6 ft 2 inch/ 188cm |
Disclosed Career Earnings | N/A |
College | N/A |
Rank | Black Belt |
Last Fight | N/A |
Favorite Position | Tozzi Pass (Sao Paulo Guard Pass) |
Head Coach | Fabio Gurgel |
Lineage | Carlos Gracie > Helio Gracie >Rolls Gracie > Romero Cavalcanti > Fábio Gurgel >Leonardo Nogueira |
Fighting out of | N/A |
Team Association | Alliance Jiu Jitsu |
2. Leonardo Nogueira’s Biography
Leonardo Pires Nogueira is a top Black Belt Champion associated with coach, Fabio Gurgel. Leo Nogueira is now an instructor at Alliance Jiu-Jitsu Academy and trains young minds with Tozzi Pass or Sao Paulo Guard Pass, which is his specialty. He made his name in the BJJ World when he won a gold medal at the Brazilian Nationals Championship of 2011 in the Absolute weight division. Besides that, he won several gold medals at the IBJJF World Championship and other BJJ tournaments.
2.1. Leonardo Nogueira’s Childhood
Leo Nogueira was born in a small town, Guaruja of Sao Paulo, Brazil on May 12, 1987. From a very young age, he was very fond of sports. Because of his height (6 ft 2 inch), he was very good at different sports during his childhood.
2.2. Leonardo Nogueira’s First Academy
Leonardo Nogueira started his BJJ career when he was 16 years old. His first academy was Integracao Team where he learned from Elcio Figueiredo. Because of his tall age, Nogueira was a very good Guard Player from the very beginning. Figueiredo had a good influence as an instructor on Nogueira. Because of him, Nogueira won a gold medal, even when he was a Blue belt, in the IBJJF Worlds Championship.
2.3. Leonardo Nogueira’s Career at Alliance Jiu-Jitsu Academy
After winning the gold medal, Leonardo Nogueira started looking for a more skilled and competitive team for training. In 2007, Nogueira switched from the Integracao Team to the Alliance Team which is a more suitable place for Nogueira. Nogueira got the best Gi training and career opportunities at the Alliance Jiu-Jitsu Camp.
2.4. Leonardo Nogueira’s Promotion to Black Belt
After some time at Alliance Team Leo Nogueira won a gold medal in the absolute weight division in the IBJJF World Championship and secured his Brown Belt. On July 1, 2009, Leo Nogueira was promoted to Black Belt by his coach Fabio Gurgel.
2.5. Leonardo Nogueira’s Injuries Period
Leo Nogueira experienced a lot of injuries during his career as a top BJJ Black Belt Fighter. In 2013, he got severe knee injuries that he could appear in the IBJJF Worlds Championship that year. As a result, he did not appear and miss most of the important BJJ tournaments. But instead of losing hope he decided to make the situation better by creating his “Sao Paulo Guard Passing System”. He did not stop his training due to injuries but continued learning techniques that were possible.
2.6. Leonardo Nogueira’s Ban Due to Drug Use
On the 5th of June 2016, during the IBJJF Worlds Competition, Nogueira tested positive for Clomiphene, a drug banned by the USADA. Upon this, Nogueira was prohibited from participating in any kind of IBJJF competition for the next two years till 2018. Hence, along with his knee injuries and after this probation period, Nogueira did not participate in any BJJ championships from 2013 to 2018.
2.7. Leonardo Nogueira’s Current Status
He continues competing properly after his two-year probation period in 2018. Now he is an instructor at Alliance Jiu-Jitsu camp in Atlanta. During his injuries and probation time, Leo Nogueira finds time to organize some courses regarding methods on how to make your game better. His “Half Guard Encyclopedia and The Sao Paulo Guard Passing System” courses are available online.
3. Leonardo Nogueira’s Top Fighting History
3.1. Leonardo Nogueira Vs Antonie Carlos Jr
In the 2012 IBJJF World Championship for the Black Belt Category in the super heavyweight division, Leo Nogueira fought with Antonie Carlos Jr who is also an elite Black belt fighter. The fight continued for almost 10 minutes and none of the opponents succeeded in submitting the other. In the end, Leo Nogueira won the match by gaining more points for takedowns, guard passes, and back mounts.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2012 | IBJJF World Championship | Antonie Carlos J | Win | Pts:9x2 | SF | Super Heavyweight |
3.2. Leonardo Nogueira Vs Mahamad Aly
In the semi-final of IBJJF Pro League GP 2016, Leo Nogueira faced Mahamad Aly, a top BJJ Black belt. In the first 4 minutes both the fighters secured 2 scores for the sweep. After halftime, Leo Nogueira secured an extra 2 points for a takedown and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2016 | IBJJF Pro League GP | Mahamad Aly | Win | Pts:4x2 | SF | Super Heavyweight |
3.3. Leonardo Nogueira Vs Osvaldo Moizinho
In the final round of the Atlanta Winter Open 2016 Competition for the Black belt category in the Absolute division Leo Nogueira confronted Osvaldo Moizinho. The match lasted for a complete 10 minutes and in the end, Leo Nogueira won the match by gaining 9 points for back control, takedown and guard pass vs 0 zero points of the opponent.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2016 | Atlanta Winter Open | Osvaldo Moizinho | Win | Pts:9x0 | F | Absolute weight |
4. Leonardo Nogueira’s National and International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2021 | IBJJF Masters World Championship | Gold | Super Heavyweight |
2016 | IBJJF Pan Championship | Silver | Heavyweight |
2015 | IBJJF Pan Championship | Silver | Super Heavyweight |
2015 | IBJJF Pan Championship | Bronze | Absolute weight |
2013 | European absolute champion | Gold | Absolute weight |
2012 | IBJJF World Championship | Silver | Absolute weight |
2012 | IBJJF World Championship | Gold | Super Heavyweight |
2012 | IBJJF Brazilian Nationals | Gold | Super Heavyweight |
2011 | IBJJF World Championship | Gold | Super Heavyweight |
2011 | IBJJF Brazilian Nationals | Gold | Super Heavyweight |
2011 | IBJJF European Open | Silver | Heavyweight |
2011 | IBJJF Brazilian Nationals | Bronze | Heavyweight |
2010 | IBJJF Brazilian Nationals | Silver | Heavyweight |
2010 | IBJJF Rio Open | Silver | Absolute weight |
2010 | IBJJF Rio Open | Bronze | Heavyweight |
2009 | IBJJF Rio Open | Bronze | Heavyweight |
2009 | IBJJF World Championship | Gold | Absolute weight |
2008 | IBJJF World Championship | Gold | Super Heavyweight |
2008 | IBJJF Rio Open | Brown | Heavyweight |
2008 | IBJJF Rio Open | Gold | Absolute weight |
2006 | IBJJF World Championship | Gold | Middleweight |
5. Leonardo Nogueira’s Main Achievements
Year | Event | Belt | Position |
---|---|---|---|
2021 | IBJJF Masters World Championship | Black | 1st |
2016 | IBJJF Pan Championship | Black | 2nd |
2015 | IBJJF Pan Championship | Black | 2nd |
2012 | IBJJF World Championship | Black | 1st |
2012 | IBJJF World Championship | Black | 2nd |
2012 | IBJJF Brazilian Nationals | Black | 1st |
2011 | IBJJF World Championship | Black | 1st |
2011 | IBJJF Brazilian Nationals | Black | 1st |
2011 | IBJJF European Open | Black | 2nd |
2011 | IBJJF Brazilian Nationals | Black | 3rd |
2010 | IBJJF Brazilian Nationals | Black | 2nd |
2010 | IBJJF Rio Open | Black | 2nd |
2009 | IBJJF Rio Open | Black | 3rd |
5.1. Leonardo Nogueira’s Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2009 | IBJJF World Championship | Brown | 1st |
2008 | IBJJF World Championship | Brown | 1st |
2008 | IBJJF Rio Open | Brown | 2nd |
2008 | IBJJF Rio Open | Brown | 1st |
2006 | IBJJF World Championship | Blue | 1st |
6. Leonardo Nogueira’s Professional Record Breakdown
82 Matches | 57 Wins | 25 losses |
---|---|---|
By Points | 33 | 13 |
By Advantages | 4 | 6 |
By Submission | 17 | 5 |
BY Decision | 3 | 1 |
By Penalties | 0 | 0 |
By DQ | 0 | 0 |
6.1. Method of submissions W/L
Method | 17 Win | 5 Loss |
---|---|---|
Wristlock | 2 | 0 |
Choke | 2 | 1 |
Bow and Arrow | 1 | 0 |
Armbar | 1 | 1 |
Leglock | 1 | 0 |
Guillotine | 1 | 0 |
Ankle Lock | 1 | 0 |
Submission | 2 | 0 |
Choke From Back | 2 | 0 |
Cross Choke | 1 | 0 |
Baseball Choke | 1 | 0 |
Kneebar | 1 | 0 |
Ezequiel | 1 | 0 |
Triangle | 0 | 1 |
Heel Hook | 0 | 1 |
Katagatame | 0 | 1 |
7. Leonardo Nogueira’s Fight History
Opponent | W/L | Method | Event | Weight | Stage | Year |
---|---|---|---|---|---|---|
Abraham Marte | L | Armbar | World Champ. | ABS | 8F | 2015 |
Abraham Marte | W | Pts: 6x0 | Pan American | ABS | 8F | 2016 |
Alberto Silva | W | Wristlock | World Champ. | 100KG | 4F | 2011 |
Alessandro Silva | W | Submission | Pan American | ABS | R1 | 2013 |
Alessandro Silva | W | Pts: 5x0 | Pan American | ABS | R2 | 2016 |
Alexander Trans | W | Pts: 4x0 | European Open | ABS | SF | 2013 |
Alexander Trans | L | Pts: 5x2 | European Open | O100KG | SF | 2013 |
Alexandre Ceconi | L | Pts: 5x2 | Brasileiro | 94KG | F | 2010 |
Alexandre Ceconi | W | Choke | Copa Podio | 100KG | GP | 2013 |
Alexandre Ceconi | W | Pts: 0x0, Adv | World Champ. | 100KG | F | 2016 |
Alexandre Ceconi | W | Bow and arrow | IBJJF Pro GP | ABS | 4F | 2016 |
Alexandre Ribeiro | L | Adv | World Champ. | ABS | 4F | 2010 |
Alexandre Ribeiro | W | Pts: 4x0 | World Champ. | ABS | 4F | 2012 |
Alexandre Ribeiro | W | Adv | Copa Podio | 100KG | GP | 2013 |
Alian Drueco | W | Guillotine | ADCC | 99KG | R1 | 2013 |
Andre Galvao | L | Pts: 4x0 | Pan American | ABS | 4F | 2016 |
Antonio Carlos | W | Pts: 9x2 | World Champ. | ABS | SF | 2012 |
Arnaldo Maidana | W | Pts: 6x2 | Boca Raton Open | 100KG | F | 2015 |
Bruno Matias | W | Leglock | European Open | ABS | 4F | 2013 |
Bruno Matias | W | Kneebar | European Open | 100KG | 4F | 2013 |
Braga Neto | W | Pts: 7x0 | Copa Podio | 100KG | SF | 2013 |
Charles Negromonte | W | Pts: 5x0 | World Champ. | ABS | R3 | 2014 |
Cassio Francis | L | Pts: 2x0 | Pan American | 94KG | F | 2016 |
Clark Gracie | W | Pts: 6x0 | Pan American | ABS | R2 | 2013 |
Cristiano Lazzarini | W | Points | ADCC | 99KG | 3PLC | 2013 |
Diogo Silva | W | Choke from back | Pan American | 100KG | SF | 2015 |
Felipe Bueno | W | Points | World Champ. | 100KG | SF | 2012 |
Guilherme Augusto | W | Points | Pan American | 94KG | SF | 2016 |
Helton Jose | W | Points | UAEJJF Orlando | 110KG | SF | 2017 |
Igor Araujo | W | N/A | European | 94KG | SF | 2011 |
Igor Silva | W | Armbar | World Champ. | ABS | R2 | 2012 |
Inacio Neto | L | Adv | Atlanta SMO | ABS | F | 2018 |
Jared Dopp | L | Pts: 2x0 | ADCC | ABS | R1 | 2013 |
Jared Revel | W | Choke | Pan American | 94KG | 8F | 2016 |
Joao Assis | W | Referee Decision | World Champ. | 100KG | SF | 2011 |
Joao Assis | L | Heel Hook | ADCC | 99KG | SF | 2013 |
Joao Rocha | L | Pts: 11x2 | Brasileiro | 100KG | F | 2013 |
Joao Soares | W | N/A | Atlanta BJJ Pro | 94KG | 4F | 2016 |
John Jordan | W | Cross choke | Atlanta SMO | 100KG | F | 2018 |
Jorden Reichenbach | W | N/A | World Champ. | ABS | R2 | 2014 |
Keenan Cornelius | L | Triangle | World Champ. | ABS | 4F | 2014 |
Keenan Cornelius | W | Pts: 0x0, Adv | Pan American | ABS | 4F | 2015 |
Keenan Cornelius | L | Pts: 2x0 | World Champ. | ABS | 8F | 2016 |
Leandro Lo | L | Pts: 2x0 | Pan American | ABS | SF | 2015 |
Lucio Lagarto | L | Choke | European Open | ABS | 4F | 2012 |
Luiz Panza | W | Pts: 2x0 | World Champ. | 100KG | SF | 2016 |
Magid Hage | W | Pts: 7x2 | Pan American | ABS | R2 | 2015 |
Mahamed Aly | W | Adv | Atlanta BJJ Pro | 94KG | F | 2016 |
Mahamed Aly | W | Pts: 4x2 | IBJJF Pro GP | ABS | SF | 2016 |
Mahamed Aly | L | Pts: 2x2, Adv | Pan American | 100KG | 4F | 2019 |
Marcus Almeida | W | Referee Decision | World Champ. | 100KG | F | 2011 |
Marcus Almeida | L | Pts: 8x4 | World Champ. | ABS | F | 2012 |
Marcus Almeida | L | Pts: 0x0, Adv | IBJJF Pro GP | ABS | F | 2016 |
Masahiro Iwasaki | W | Choke from back | European Open | ABS | R2 | 2013 |
Matt Leighton | W | Points | Atlanta SMO | ABS | SF | 2018 |
Mikael Knutsson | W | Points | ADCC | 99KG | 4F | 2013 |
Nathan Mendelsohn | W | Ankle lock | Boca Raton Open | 100KG | SF | 2015 |
Nivaldo Oliveira | L | Pts: 2x0 | Pan American | ABS | 4F | 2013 |
Osvaldo Moizinho | W | Pts: 9x0 | Atlanta W. Open | ABS | F | 2016 |
Paulo Martins | W | Baseball choke | World Champ. | 100KG | 4F | 2012 |
Rafael Lovato | L | Points | Pan American | 94KG | 4F | 2010 |
Rafael Tongen | W | Ezequiel | Pan American | ABS | R3 | 2015 |
Ricardo Abreu | W | Referee Decision | F2W 36 | 100KG | SPF | 2017 |
Rico Bastos | W | Pts: 2x0 | Copa Podio | 94KG | GP | 2014 |
Roberto Torralbas | W | Pts: 5x0 | Atlanta W. Open | 94KG | F | 2016 |
Roberto Torralbas | W | Pts: 5x0 | Pan American | 94KG | 4F | 2016 |
Rodolfo Vieira | L | Adv | Pan American | 94KG | 4F | 2011 |
Rodolfo Vieira | L | Pts: 9x0 | Copa Podio | 100KG | GP | 2013 |
Rodolfo Vieira | L | Adv | Copa Podio | 100KG | F | 2013 |
Rodolfo Vieira | L | Katagatame | World Champ. | 100KG | SF | 2014 |
Rodrigo Pereira | W | Wristlock | Pan American | 100KG | 4F | 2015 |
Tarcisio Jardim | W | Pts: 2x0 | World Champ. | 100KG | 4F | 2014 |
Tatsuya Kondo | W | Submission | World Champ. | ABS | R2 | 2012 |
Tex Johnson | W | Points | Atlanta W. Open | 94KG | SF | 2016 |
Tex Johnson | W | Points | UAEJJF Orlando | 110KG | F | 2017 |
Tim Spriggs | W | Pts: 5x0 | Copa Podio | 94KG | GP | 2014 |
Tim Spriggs | L | Pts: 10x0 | World Expo | ABS | SPF | 2014 |
Tim Spriggs | L | Referee Decision | F2W 53 | 99KG | SPF | 2017 |
Uros Domanovic | W | Pts: 3x2 | Pan American | 100KG | 8F | 2019 |
Vitor Toledo | W | Pts: 2x0 | World Champ. | 100KG | 4F | 2016 |
Wellington Peroto | W | Pts: 7x0 | World Champ. | 100KG | R1 | 2016 |
Wellington Peroto | W | Pts: 7x0 | World Champ. | ABS | R2 | 2016 |
8. Leonardo Nogueira’s Top Fights
Leonardo Nogueira VS Antonio Carlos Jr / World Championship 2012
Leo Nogueira x Mahamad Aly - IBJJF Pro League GP 2016 - Semi Final
Leo Nogueira x Osvaldo Moizinho - Atlanta Winter Open 2016 - Black Belt Adult Absolute - Final
Photo Credit: @leo_nogueirabjj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.