Table of content
1. Harryson Pereira’s Details
Name | Harryson Santana Pereira |
Nickname | N/A |
Birth Place | Florianopolis, Brazil |
Date of Birth | December 13, 1994 |
Weight Division | Super Heavyweight/ 100.50kg/ 222.0 lbs |
Last Weight in | N/A |
Height | N/A |
Disclosed Career Earnings | N/A |
College | N/A |
Rank | Black Belt |
Last Fight | N/A |
Favorite Position | Distance Passing |
Head Coach | Elexsandro Silvestre Machado |
Lineage | Carlos Gracie > Carlson Gracie > Sergio Souza > Murilo Rupp > Elexsandro Silvestre > Harryson Pereira |
Fighting out of | N/A |
Team Association | Ataque Duplo |
2. Harryson Pereira’s Biography
Harryson Pereira is a famous Black Belt Champion. He is associated with the Ataque Duplo team, and his only coach is Elexsandro Silvestre Machado. Pereira made his name globally when he earned his first Brown Belt and secured two silver medals at the IBJJF BJJ World Championship. After that, he continued his struggle and made his name also in the BJJ black belt Category on June 6, 2019.
2.1. Harryson Pereira’s Childhood
Harryson Santana Pereira was born in Florianopolis, Brazil on the 13th of December 1994. Pereira grew up in the streets of Biguacu. From a very young age, Pereira was keenly interested in sports such as Capoeira. He started practicing it at the age of 5 and continued doing it at the age of 14. He took an interest in Jiu-Jitsu at the age of 10 under the influence of his father and cousin who were already students of this game.
2.2. Harryson Pereira’s First Coach
Elexsandro Silvestre Machado was the first and only Coach of Harrison Pereira throughout his Fighting career from the Brown belt to the Balck belt stage. Silvestre was a great instructor of Judo as well as Jiu-Jitsu and he started training Pereira on these techniques from the very first day on his mats. Under Silvestre’s influence, Pereira achieved his first Brown belt and finally his Black Belt on the 6th of June 2019.
2.3. Harryson Pereira’s Association with Ralph Gracie Vacaville Family
Harryson Santana Pereira is a top Black Belt Champion and has been associated with the Brazilian Jiu-Jitsu world for the past almost 17 years. At present Pereira is working with Ralph Gracie Vacaville Family, a famous Jiu-Jitsu Academy, and training our next generation in Jiu-Jitsu art and helping them to be successful in the future.
2.4. Harryson Pereira’s Personal Life
Almost five years ago Harryson Santana Pereira was engaged to Mayara Machad who is a personal trainer in fitness and weight loss.
3. Harryson Pereira’s Top Fight History
3.1. Harryson Pereira Vs Rafael Message
In 2023, Camboriu Open Competition Harryson Pereira fought with another top Black belt champion, Rafael Massage. The players started the match with Open Guard. The complete fight continued for almost 10 minutes and the opponent submitted when Pereira employed Armbar submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2023 | Camboriu Open | Rafael Message | Win | Armbar | Final | Super Heavyweight |
3.2. Harryson Pereira Vs Estevao Nogara
In the Sao Leopoldo Open 2023 Competition, Harryson Pereira faced Estevao Nogara. It was a very short fight that lasted for almost 2 minutes and 42 seconds. Pereira initiated with Open Guard and brilliantly tried to take down the opponent and hence submitted him by employing Kimura’s submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2023 | Sao Leopoldo Open | Estevao Nogara | Win | Kimura | Final | Super Heavyweight |
3.3. Harryson Pereira Vs Gutemberg Pereira
In Brasileiro 2022 Competition, Harryson Pereira fought with another famous Black belt Champion Gutemberg Pereira. The whole fight lasted for just 1 minute and 5 seconds in which Harryson Pereira got a submission from the opponent by Leglock.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Brasileiro | Gutemberg Pereira | Win | Leglock | Semi- Final | Super Heavyweight |
4. Harryson Pereira’s National and International Achievements
Year | Event | Medal/ Position | Weight Division |
---|---|---|---|
2023 | CBJJ Brazilian Nationals | Bronze | Super Heavyweight |
2023 | European IBJJF Jiu-Jitsu Championship | Bronze | Super Heavyweight |
2023 | Camboriú Open | Gold | Super Heavyweight |
2023 | São Leopoldo international open | Gold | Super Heavyweight |
2023 | São Leopoldo international open | Gold | Absolute Weight |
2023 | Curitiba Spring Open | Gold | Super Heavyweight |
2023 | Sul Americano | Gold | Absolute Weight |
2023 | Floripa Winter Open | Gold | Super Heavyweight |
2023 | Portland International Open | Gold | Super Heavyweight |
2020 | IBJJF Southern Brazil Championship NoGi | Gold | Super Heavyweight |
2020 | IBJJF Southern Brazil Championship | Bronze | Absolute Division |
2019 | IBJJF South American Championship NoGi | Silver | Super Heavyweight |
2019 | IBJJF South American Championship | Bronze | Super Heavyweight |
2019 | IBJJF World Championship | Silver | Heavyweight |
2018 | IBJJF World Championship | Silver | Heavyweight |
5. Harryson Pereira’s Main Achievements
Year | Event | Belt | Position |
---|---|---|---|
2023 | CBJJ Brazilian Nationals | Black | 3rd |
2020 | IBJJF Southern Brazil Championship NoGi | Black | 1st |
2020 | IBJJF Southern Brazil Championship | Black | 3rd |
2019 | IBJJF South American Championship NoGi | Black | 2nd |
2019 | IBJJF South American Championship | Black | 3rd |
5.1. Harryson Pereira’s Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2019 | IBJJF World Championship | Brown | 2nd |
2018 | IBJJF World Championship | Brown | 2nd |
6. Renato Guimaraes Cardoso’s Professional Record Breakdown
91 Matches | 59 Wins | 36 Losses |
---|---|---|
By Point | 24 | 17 |
By Advantage | 6 | 9 |
By Submissions | 28 | 8 |
By Decisions | 1 | 2 |
By Penalties | 0 | 0 |
By DQ | 0 | 0 |
6.1. Method of submission W/L
Method | 28 Wins | 8 Losses |
---|---|---|
Armbar | 8 | 1 |
Choke From Back | 4 | 1 |
Americana | 2 | 0 |
Clock Choke | 1 | 0 |
Toe Hold | 1 | 0 |
Submission | 1 | 0 |
Kimura | 5 | 0 |
Estima Lock | 2 | 1 |
Choke | 2 | 0 |
RNC | 1 | 0 |
Arm Lock | 1 | 0 |
Kneebar | 0 | 1 |
Botinha | 0 | 1 |
Cross Choke | 0 | 1 |
Omoplata | 0 | 1 |
Omoplata Wristlock | 0 | 1 |
7. Harryson Pereira’s Fight History
Opponent | W/L | Method | Event | Weight | Stage | Year |
---|---|---|---|---|---|---|
Thiago Andrade | W | Points | Sao Paulo Open | 94KG | SF | 2019 |
Gabriel Volante | L | Adv | Sao Paulo Open | 94KG | F | 2019 |
Leo Nascimento | W | Points | Sao Paulo Open | ABS | 4F | 2019 |
Anaue Pavanello | W | Points | Sao Paulo Open | ABS | SF | 2019 |
Welington Marques | W | Points | Sao Paulo Open | ABS | F | 2019 |
Fellipe Andrew | L | Pts:2x2, Adv | Sao Paulo NGO | 97KG | F | 2019 |
Marcelo Castro | W | Choke | Curitiba SPO | 100KG | SF | 2019 |
Fabio Alano | L | Points | Curitiba SPO | 100KG | F | 2019 |
Marcelo Gomide | W | Points | South American NG | 97KG | SF | 2019 |
Rafael Reis | L | Pts: 2x0 | South American | 97KG | F | 2019 |
Brenno Novaes | W | Points | South American | 100KG | 4F | 2019 |
Gerard Labinski | L | Points | South American | 100KG | SF | 2019 |
Lincon Silva | W | Submission | South American | ABS | R1 | 2019 |
Alexandre Pereira | W | Points | South American | ABS | 4F | 2019 |
Igor Schneider | L | Pts: 4x0 | South American | ABS | 4F | 2019 |
Elisael Leite | W | Kimura | Florianopolis Pro | 94KG | 4F | 2019 |
Felipe Silva | W | Armbar | Florianopolis Pro | 94KG | SF | 2019 |
Eduardo Machado | W | Clock choke | Florianopolis Pro | 94KG | F | 2019 |
Maik Matos | L | Omoplata-wristlock | Copa Podio | 100KG | RR | 2019 |
Erich Muniz | L | Estima lock | Copa Podio | 100KG | RR | 2019 |
Marcus Ribeiro | L | Pts: 8x0 | Copa Podio | 100KG | RR | 2019 |
Jurandir Conceicao | L | Omoplata | Sul Brasileiro | 100KG | SF | 2020 |
Jurandir Conceicao | W | Kimura | Sul Brasileiro | ABS | 4F | 2020 |
Erberth Santos | L | Adv | Sul Brasileiro | ABS | SF | 2020 |
Marcelo Gomide | W | Estima lock | Curitiba SO | 100KG | 4F | 2020 |
Rafael Message | W | Points | Curitiba SO | 100KG | SF | 2020 |
Erberth Santos | L | Kneebar | Curitiba SO | 100KG | F | 2020 |
Felipe Rosa | W | Armbar | Curitiba SPNGO | 97KG | F | 2020 |
Rafael Leite | W | RNC | Curitiba SPNGO | ABS | F | 2020 |
Diogo Nascimento | W | Points | Purple Games | ABS | SPF | 2020 |
G. Oliveira | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2020 |
Sergio Diniz | W | Pts: 3x2 | Grand Slam RJ | 94KG | 8F | 2020 |
Caue Rodrigues | W | Pts: 1x0 | Grand Slam RJ | 94KG | 4F | 2020 |
Rider Zuchi | L | Pts: 10x0 | Grand Slam RJ | 94KG | SF | 2020 |
Hygor Brito | L | Pts: 2x1 | Grand Slam RJ | 94KG | RPC | 2020 |
Henrique Moicano | W | Americana | Big Deal Pro | ABS | 4F | 2020 |
Diogo Nascimento | W | Points | Big Deal Pro | ABS | SF | 2020 |
Igor Schneider | L | Pts:0x0, Adv | Big Deal Pro | ABS | F | 2020 |
Juscelino Silva | W | Pts: 8x2 | SA Cont. Pro | 120KG | R1 | 2021 |
Pedro Alex | L | Pts: 2x0 | SA Cont. Pro | 120KG | R2 | 2021 |
Anderson Munis | L | Pts: 2x0 | Big Deal Pro 3 | O100KG | 4F | 2021 |
Joao Soares | W | Armbar | Brasileiro | 100KG | R1 | 2021 |
Marcelo Gomide | W | Pts:0x0, Adv | Brasileiro | 100KG | 4F | 2021 |
Marcus Ribeiro | L | Pts:0x0, Adv | Brasileiro | 100KG | SF | 2021 |
N/A | W | Kimura | Copa Desterro | 100KG | 4F | 2021 |
Carlos Jorge | W | Points | Copa Desterro | 100KG | SF | 2021 |
N/A | W | Armbar | Copa Desterro | 100KG | F | 2021 |
Parick Possami | W | Estima lock | Circuito Mormaii | 100KG | 4F | 2021 |
Jefferson Ramos | W | Americana | Circuito Mormaii | 100KG | SF | 2021 |
Henrique Eyroff | W | Points | Circuito Mormaii | 100KG | F | 2021 |
Lucas Protasio | L | Referee Decision | JASC | ABS | F | 2021 |
Marcus Ribeiro | W | Toe hold | JASC | N/A | 4F | 2021 |
Marcu Cechinei | W | Choke | JASC | N/A | SF | 2021 |
Arnaldo Maidana | W | Referee Decision | World Champ. | 100KG | 8F | 2021 |
Felipe Pena | L | Cross choke | World Champ. | 100KG | 4F | 2021 |
Micael Koch | W | Armbar | SA Cont. Pro | 94KG | RR | 2022 |
Pedro Elias | W | Pts: 3x0 | SA Cont. Pro | 94KG | RR | 2022 |
Alexandre Ribeiro | W | Pts: 2x0 | World Champ. | 94KG | 8F | 2022 |
Dimitrius Souza | L | Pts: 6x4 | World Champ. | 94KG | 4F | 2022 |
Gustavo Borges | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2022 |
Pedro Machado | W | Pts: 1x1 | Grand Slam RJ | 94KG | 4F | 2022 |
Gabriel Henrique | L | Pts: 2x2 | Grand Slam RJ | 94KG | SF | 2022 |
Hygor Brito | L | Botinha | Grand Slam RJ | 94KG | RPC | 2022 |
Davi Souza | L | Pts: 1x0 | AJP SA Team | 94KG | RR | 2022 |
Luiz Henrique | D | --- | AJP SA Team | 94KG | RR | 2022 |
Marcus Ruiz | W | Armbar | Balneario Open | 100KG | SF | 2022 |
Luis Oliveira | L | Pts: 9x0 | Balneario Open | 100KG | F | 2022 |
Jansen Gomes | L | Pts:0x0, Adv | European Open | ABS | R2 | 2023 |
Kaynan Duarte | L | Choke from back | European Open | 100KG | SF | 2023 |
Leandro Carlos | W | Injury | Brasileiro | 94KG | 4F | 2023 |
Fellipe Andrew | L | Armbar | Brasileiro | 94KG | SF | 2023 |
Elionai Braz | W | Pts: 2x0 | Brasileiro | ABS | 8F | 2023 |
Victor Honorio | L | Referee Decision | Brasileiro | ABS | 4F | 2023 |
Roberto Dib | L | Pts: 2x0 | World Champ. | 94KG | R1 | 2023 |
Fabio Alano | L | Pts:0x0, Adv | American Nats | 100KG | 4F | 2023 |
Elionai Braz | W | Choke from back | Floripa WO | 100KG | RR | 2023 |
Anderson Munis | W | Pts: 2x0 | Floripa WO | 100KG | RR | 2023 |
Henrique Cardoso | L | Pts: 2x0 | Desafio HG | ABS | SPF | 2023 |
Gabriel Martins | W | Choke from back | Sul Americano | 100KG | 4F | 2023 |
Leandro Carlos | W | Pts:0x0, Adv | Sul Americano | 100KG | SF | 2023 |
G. Henrique | L | N/A | Sul Americano | 100KG | F | 2023 |
Jefferson Vericimo | W | Armlock | Sul Americano | ABS | 8F | 2023 |
Uanderson Ferreira | W | Pts:2x2, Adv | Sul Americano | ABS | 4F | 2023 |
Rafael Paganini | W | Pts: 3x0 | Sul Americano | ABS | SF | 2023 |
Anderson Kauan | W | Pts:0x0, Adv | Sul Americano | ABS | F | 2023 |
Anderson Kauan | W | Pts:2x2, Adv | Curitiba SPO | 100KG | SF | 2023 |
Rafael Message | W | Pts: 3x2 | Curitiba SPO | 100KG | F | 2023 |
Estevao Nogara | W | Kimura | SLeopoldo O | 100KG | F | 2023 |
Guilherme Vilhalba | W | Kimura | SLeopoldo O | ABS | SF | 2023 |
Vinicius Martins | W | Pts: 2x0 | SLeopoldo O | ABS | F | 2023 |
Cleyton Flores | W | Pts:2x2, Adv | Curitiba Pro | O100KG | SF | 2023 |
Anderson Munis | L | Pts:2x2, Adv | Curitiba Pro | O100KG | F | 2023 |
Rafael Message | W | Armbar | Camboriu Open | 100KG | F | 2023 |
Vinicius Lessa | L | Pts: 4x2 | European Open | ABS | 8F | 2024 |
Harry Loseby | W | Armbar | European Open | 100KG | R1 | 2024 |
Anderson Munis | W | Pts: 2x0 | European Open | 100KG | 4F | 2024 |
Anderson Kauan | L | Pts: 2x1, Adv | European Open | 100KG | SF | 2024 |
8. Harryson Pereira’s Top Fights
Harryson Pereira vs Estevão Nogara / São Leopoldo Open 2023
Gutemberg Pereira v Harryson Pereira / Brasileiro 2022
Photo Credit: @harrysonbjj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.