Table of content
1. Rider Zuchi’s Details
Name | Rider Zuchi Samelo do Amaral |
Nickname | N/A |
Born | Santana, São Paulo, Brazil |
Date of Birth | 25 May 1996 |
Nationality | Brazilian |
College/University | New School Brotherhood |
Last Fight | 2022 |
Last Weigh In | 100 Kg |
Weight Class | Super Pesado (100.50 Kg/222.0 lbs) |
Weight | 100.50 Kg - 222.0 lbs |
Height | N/A |
Career Disclosed Earning | N/A |
Fighting out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Knee Through Guard Passing |
Rank | BJJ Black Belt |
Awarded by | Diogo Nascimento |
Head Coach | Augusto Ferrari |
Lineage | Carlos Gracie -> Helio Gracie -> Rickson Gracie -> Marcelo Behring -> Waldomiro Perez -> Roberto Godoi -> Marco Barbosa -> Augusto Ferrari -> Rider Zuchi |
Team Association | New School Brotherhood |
2. Rider Zuchi’s Biography
Rider Zuchi is a BJJ Black Belt under Augusto Ferrari. He is a representative of the New School Brotherhood Academy (NS Brotherhood). Previously, he represented the Lotus Club Academy. He became famous when he won the Brazilian National titles in both BJJ Gi and No-Gi.
2.1. Rider Zuchi’s Early Life
Rider Zuchi was born on 25 May 1996 in Santana which is a small town in the northern region of Sao Paulo in Brazil.
As a Football Player
During his early life he indulged in some sports activities at his school. He was particularly great in football. He carried on playing football till he was 15 years old.
Embraced the Gentle Art (BJJ)
In 2011 when Rider was 15 years old, his father received an invitation to a BJJ class from his friend. He took his enthusiastic son with him. They both became interested in BJJ and started training in BJJ together.
Joined the Lotus Club Academy
His first instructor was Giannini Carlos when he joined the Lotus Club Academy.
Instructions From Fabio Negao
After becoming a Blue Belt, Rider wanted to pursue BJJ as a career. For that purpose, he started going to the Lotus Team Headquarters to get grappling instructions from Fabio Negao, famously known as “The Team Leader.”
Coach Fabio had an immense effect on his grappling game.
Started Training at NS Brotherhood
He was not happy with his progress at the Team Lotus Headquarters. He thought that his progress was slow and it would take him a long time to master the gentle art. That was the primary reason why he started training at the New School Brotherhood under the coach Leandro Lo.
2.2. Rider Zuchi’s Pro BJJ Combats
Received His Blue Belt
When Rider Zuchi was at the Lotus Club Academy his instructor, Giannini Carlos, promoted him to the Blue Belt.
Promoted to Brown Belt
Leandro Lo Rider’s coach at New School Brotherhood, promoted Rider Zuchi to the Brown Belt.
Promoted to Black Belt
Augusto Ferrari became Rider’s coach when took over the New School Brotherhood from the former coach Leandro Lo. On 26 November 2019, Rider Zuchi received his Black Belt from Diogo Nascimento. Diogo tied the belt around Rider’s waist on the instruction of Augusto Ferrari.
Brazilian National Gi & No-Gi
Rider Zuchi was one of the top BJJ fighters who competed in the Brown Belt division of the IBJJF. He won the Brazilian National titles in both Gi and No-Gi competitions.
BJJF South American Champion
He earned the 1st position in the IBJJF South American Championship in 2019 while being a Brown Belt.
2.3. Rider Zuchi’s Historic Fights
Rider Zuchi Vs. Sergio Diniz
Sergio Diniz was a BJJ Black Belt and a skilled practitioner. He also competed in Abu Dhabi Pro. The rider had the dominant position throughout the match. The rider applied the Collar Choke From the Back and submitted Sergio in only 1 minute and 28 seconds. Rider qualified for the semi-final and then aced in the final match against Davi Souza.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | Salvador Fall Open | Segio Diniz | Win | Submission by Collar Choke from Back | Semi Final | Heavyweight | Salvador, Bahia, Brazil |
Rider Zuchi Vs. Leon Brito
Leon Brito is a BJJ Black Belt with a marvelous BJJ career. As the leglocks of Leon were very strong, he locked his legs around Rider’s legs. Rider tried to apply the Rear Naked Choke but did not succeed. Later on, he applied the Rear Naked Choke, and his opponent, Leon Brito, submitted in 7 minutes and 23 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | Brasileiro | Leon Brito | Win | Submission by Rear Naked Choke | Final | 94 Kg | Rio de Janeiro, Brazil |
Rider Zuchi Vs. Lafayette Junio
Lafayette tried to lift Rider to break the balance, but Rider used his hand to hold the ground. Rider then applied the Bow and Arrow Choke from the side control. It instantly stopped Lafayette from moving freely and he submitted. Rider Zuchi submitted Lafayette Junio in only 1 minute and 58 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | Curitiba Open | Lafayette Junio | Win | Submission by Bow and Arrow Choke | Final | 94 Kg | Ginasio do Taruma, Brazil |
2.4. Rider Zuchi’s Championships
National
Year | Event | Belt | Position |
---|---|---|---|
2021 | CBJJ Brazilian Nationals | Black | 2nd |
2022 | CBJJ Brazilian Nationals | Black | 1st |
2022 | CBJJ South Brazilian Nationals | Black | 3rd |
2019 | CBJJ Brazilian Nationals | Brown | 3rd |
International
Year | Event | Belt | Position |
---|---|---|---|
2019 | Copa Podio Heavyweight GP | Black | 2nd |
2020 | AJP Grand Slam RJ | Black | 2nd |
2019 | IBJJF South American Championship | Brown | 1st |
2019 | IBJJF Curitiba BJJ Pro Championship | Brown | 1st |
Record
- Stand out Debut Performance at Copa Podio Grand Prix
- Brazilian National Gi & No-Gi
3. Rider Zuchi’s Main Achievements (Belts)
Year | Event | Belt | Position |
---|---|---|---|
2019 | CBJJ Brazilian Nationals No-Gi | Brown | 1st |
2019 | IBJJF South American Championship | Brown | 1st |
2019 | IBJJF Curitiba BJJ Pro Championship | Brown | 1st |
2019 | CBJJ Brazilian Nationals | Brown | 3rd |
4. Rider Zuchi’s Professional Record Breakdown
84 Matches | 72 Wins | 12 Losses |
---|---|---|
By Submissions | 41 | 3 |
By Points | 27 | 6 |
By Advantages | 2 | 2 |
By Decision | 2 | 1 |
4.1. Submission W/L Methods
Submission Method | 41 Wins | 3 Losses |
---|---|---|
Rear Naked Choke | 9 | 1 |
Kata Gatame | 7 | 1 |
Armbar | 3 | 0 |
Triangle Choke | 2 | 0 |
Kneebar | 1 | 0 |
Kimura | 1 | 0 |
Verbal Tap | 1 | 0 |
Choke From Back | 8 | 0 |
Arm in Ezekiel | 3 | 0 |
Guillotine Choke | 2 | 0 |
Submission | 2 | 0 |
Bow and Arrow | 1 | 0 |
Shoulder Lock | 1 | 0 |
Choke | 0 | 1 |
5. Rider Zuchi’s Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2019 | Porto Alegre Open | Rafael Message | W | Referee Decision | 100 Kg | F |
2019 | Porto Alegre Open | Thiago Saldanha | W | Arm in Ezekiel | ABS | SF |
2019 | Copa Podio | M.Godoy | W | Pts:2x0 | 100 Kg | RR |
2019 | Copa Podio | Davi Pedra | W | Pts:8x4 | 100 Kg | RR |
2019 | Copa Podio | Marcelo Gomide | W | N/A | 100 Kg | RR |
2019 | Copa Podio | Marcus Ribeiro | W | Pts:0x0, Adv | 100 Kg | SF |
2019 | Copa Podio | E.Muniz | L | Pts:0x0, Adv | 100 Kg | F |
2020 | Curitiba Summer Open | Rafael Message | W | RNC | ABS | R1 |
2020 | Curitiba Summer Open | Henrique Cardoso | W | Guillotine | ABS | 4F |
2020 | Curitiba Summer Open | Wellinton Neller | W | Pts:8x0 | ABS | SF |
2020 | Curitiba Summer Open | Erberth Santos | L | Choke | ABS | F |
2020 | BJJ Bet | Gutemberg Pereira | L | Kata Gatame | 95 Kg | SPF |
2020 | Brasileiro CBJJE | Everton Leme | W | Pts:7x0 | 100 Kg | R1 |
2020 | Brasileiro CBJJE | Anderson Santos | W | Points | 100 Kg | 4F |
2020 | Grand Slam RJ | Uilton Silva | W | Pts:10x0 | 94 Kg | R1 |
2020 | Grand Slam RJ | Davi Souza | W | Pts:5x0 | 94 Kg | 8F |
2020 | Grand Slam RJ | Lucas Bernardes | W | Kata Gatame | 94 Kg | 4F |
2020 | Grand Slam RJ | Harryson Pereira | W | Pts:10x0 | 94 Kg | SF |
2020 | Grand Slam RJ | Gutemberg Pereira | L | Pts:8x0 | 94 Kg | F |
2020 | South American | Uilton Moreira | W | Points | 94 Kg | 4F |
2020 | South American | Felipe Pinheiro | L | Points | 94 Kg | SF |
2020 | Sul. Americano CBJJE | Anderson Lourenco | W | Kata Gatame | N/A | R1 |
2020 | Sul. Americano CBJJE | Geraldo M. | W | Armbar | N/A | 4F |
2020 | Sul. Americano CBJJE | Gabriel Costa | W | RNC | N/A | SF |
2020 | Sul. Americano CBJJE | Cleyton Rafael | W | Pts:2x0 | N/A | F |
2020 | Big Deal Pro | Denis Silva | W | Points | 100 Kg | SPF |
2021 | Big Deal Pro 2 | Fabio Alano | W | RNC | 100 Kg | SPF |
2021 | Big Deal Pro 3 | Henrique Moicano | W | Pts:2x0 | N/A | SPF |
2021 | BJJ Bet | Nicholas Meregali | L | Pts:2x0 | 98 Kg | SPF |
2021 | Paulista | Leandro ST. | W | Triangle | 100 Kg | 4F |
2021 | Paulista | Marlon Godoy | W | Pts:16x2 | 100 Kg | SF |
2021 | Paulista | Advilson Gallego | W | Guillotine | 100 Kg | F |
2021 | Brasilero | Vitor Chelloni | L | Pts:2x0 | 100 Kg | 4F |
2021 | Brasilero | Filipe Pimentel | W | Choke From Back | ABS | 8F |
2021 | Brasilero | Patrick Gaudio | W | Referee Decision | ABS | 4F |
2021 | Brasilero | Dimitrius Souza | W | Kneebar | ABS | SF |
2021 | Brasilero | Erich Munis | L | Pts:4x2 | ABS | F |
2021 | IBJJF World Championship | Vitor Chelloni | W | Injury | 94 Kg | R1 |
2021 | IBJJF World Championship | Luan Azevedo | L | Referee Decision | 94 Kg | 4F |
2021 | ACB Worlds | Arsen Shapiev | W | Pts:5x0 | 95 Kg | RR |
2021 | ACB Worlds | Viacheslav Ilian | W | Kata Gatame | 95 Kg | RR |
2021 | ACB Worlds | Ali Magomedov | W | Submission | ABS | SF |
2021 | ACB Worlds | Cleber Sousa | W | Submission | ABS | F |
2021 | ACB Worlds NG | Arsen Shapiev | W | Pts:4x3 | 95 Kg | SF |
2022 | Rio Summer Open | Uliton Moreira | W | Pts:13x0 | 94 Kg | 4F |
2022 | Rio Summer Open | Jeancemy Santos | W | RNC | 94 Kg | SF |
2022 | Rio Summer Open | Marcus Vinicius | W | Triangle | ABS | R1 |
2022 | Rio Summer Open | Maique Azevedo | W | RNC | ABS | 4F |
2022 | Rio Summer Open | Davi Menezes | W | Pts:13x0 | ABS | SF |
2022 | Rio Summer Open | Roberto Jimenez | W | Pts:18x0 | ABS | F |
2022 | Sul Brasileiro | Felipe Silva | W | Choke From Back | 94 Kg | SF |
2022 | Sul Brasileiro | Marcus Ribeiro | L | RNC | ABS | SF |
2022 | Curitiba Open | Lafayette Pinheiro | W | Bow and Arrow | 94 Kg | F |
2022 | Curitiba Open | Matheus Oliveira | W | Kimura | ABS | R2 |
2022 | Curitiba Open | Raphael Monteiro | W | Choke From Back | ABS | 4F |
2022 | Curitiba Open | Leandro Lima | W | Pts:8x2 | ABS | SF |
2022 | IBJJF Pan American | Matheus Godoy | W | Armbar | 94 Kg | R2 |
2022 | IBJJF Pan American | Pedro Machado | L | Pts:2x0 | 94 Kg | 4F |
2022 | Rio Fall Open | Felipe Silva | W | Kata Gatame | 94 Kg | 4F |
2022 | Rio Fall Open | Jeancemy Santos | W | Arm in Ezekiel | 94 Kg | SF |
2022 | Rio Fall Open | Leon Brito | W | Kata Gatame | 94 Kg | F |
2022 | Rio Fall Open | Erick Diovano | W | Choke From Back | ABS | R2 |
2022 | Rio Fall Open | Maique Azevedo | W | Choke From Back | ABS | 4F |
2022 | Rio Fall Open | Elder Gomes | W | Shoulder Lock | ABS | SF |
2022 | Brasilero | Adam Bradley | W | Arm in Ezekiel | 94 Kg | 4F |
2022 | Brasilero | Gabriel Volante | W | Pts:4x2 | 94 Kg | SF |
2022 | Brasilero | Leon Brito | W | RNC | 94 Kg | F |
2022 | Salvador Open | Edcarlos Leopoldo | W | RNC | 94 Kg | SF |
2022 | Salvador Open | Felipe Pimentel | W | RNC | 94 Kg | F |
2022 | Salvador Open | Alexander Silva | W | Choke From Back | ABS | R1 |
2022 | Salvador Open | Paulo Dantas | W | Kata Gatame | ABS | 4F |
2022 | Salvador Open | Sergio Diniz | W | Choke From Back | ABS | SF |
2022 | Salvador Open | Davi Souza | W | RNC | ABS | F |
2022 | IBJJF World Championship | Bruno Matias | W | Pts:6x2 | 94 Kg | 8F |
2022 | IBJJF World Championship | Matheus Diniz | W | Pts:4x2 | 94 Kg | 4F |
2022 | IBJJF World Championship | Kaynan Duarte | L | Pts:0x0, Adv | 94 Kg | SF |
2022 | Betim Open | Matheus Marques | W | Choke From Back | 94 Kg | SF |
2022 | Betim Open | Kaynan Duarte | W | Pts:2x0 | 94 Kg | F |
2022 | Grand Slam RJ | Igor Sousa | W | Pts:1x0 | 94 Kg | R1 |
2022 | Grand Slam RJ | Hygor Brito | W | Pts:2x0 | 94 Kg | 4F |
2022 | Grand Slam RJ | Gabriel Henrique | W | Pts:2x0 | 94 Kg | F |
2022 | Serra Confere | Eli Braz | W | Pts:4x0 | N/A | SPF |
2022 | Sao Paulo Open | Rafael Xavier | W | Armbar | 100 Kg | SF |
2022 | Sao Paulo Open | Lucas Andrade | W | Kata Gatame | 100 Kg | F |
2022 | South American | Lucas Cazuza | W | Verbal Tap | 100 Kg | SF |
2022 | BJJ Stars | Pedro Machado | W | Pts:0x0, Adv | 100 Kg | SPF |
6. Rider Zuchi’s Top Fight Links
Rider Zuchi v Paulo Otavio / Salvador Fall Open 2022
Rider Zuchi v Davi Silva / Salvador Fall Open 2022
Rider Zuchi v Davi Vetoraci / Rio Summer Open 2022
Rider Zuchi v Roberto Jimenez / Rio Summer Open 2022
Rider Zuchi v Patrick Gaudio / Brasileiro 2021
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.