Table of content
1. Roberto Satoshi’s Details
Name | Roberto Satoshi de Souza |
Nickname | Toshi |
Born | São Paulo, Brazil |
Age | 33 years |
Date of Birth | 19th September 1989 |
Weight | 76kg (167 lbs) |
Weight Division | Peso Leve: 76kg (167 lbs) |
Height | 5’11’’ |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Adilson de Souza |
Last Fight | 2022 RIZIN 35 |
Favorite Technique | Guard |
Lineage | Carlos Gracie -> George Gracie -> Octávio de Almeida -> Adilson de Souza -> Roberto Satoshi |
Team Association | Academia Bonsai |
2. Roberto Satoshi’s Biography
Roberto Satoshi also known as “Toshi” is a Black Belt and World Champion. He was born on 19th September 1989 in Sao Paulo, Brazil. He is a BJJ coach and runs his own academy “Bonsai Academy” in Japan along with his brothers.
2.1. Robert Started Jiu-Jitsu Under his Father
He started training in MMA in his childhood under his father, Adilson de Souza. His father was a Judo instructor and one of the big names in MMA. He trained his sons for MMA.
2.2. Robert’s All Family is Dedicated to Jiu-Jitsu
Roberto opened his eyes to a family who is dedicated to MMA. He has four other siblings, all are associated with the grappling world. Roberto also trained in Judo and later, diverted to Jiu-Jitsu.
2.3. Won the Title of World Champion
In 2006, Roberto was a World Champion in the middleweight and absolute weight category with Blue Belt. Toshi won many World Championships when the BJJ World Championships were held in Brazil.
2.4. A Break from Jiu-Jitsu for almost Two Years
Unfortunately, Roberto could not partake in BJJ World Championships due to the unavailability of sponsorships when the BJJ World championships were rescheduled to California, USA.
2.5. Relocated to Japan
Roberto decided to go to Japan as his brother Mauricio settled there. Mauricio opened an academy in Japan and was teaching grappling arts. Roberto liked his visit to Japan and started living there.
2.6. Roberto’s Struggles in Japan
Roberto started living in Japan but did not have any financial support. In the beginning, he did work in factories to make a living along with competing and coaching grappling art.
2.7. Upraise in Japan
After some time, Roberto took flight in his BJJ career in Japan and allocated his time and energies solely to BJJ. He started running the academy with his brother.
In his interview, he stated that people think Jiu-Jitsu cannot be continued in Japan, but rather we (Satoshi brothers) are giving training to many students in our academy. Many of them are world-class athletes. He also won many World Championships while training in Japan.
2.8. Relationship with Atos
Roberto had a good friendship with Atos since he was a blue belt. He mentioned in an interview that if any competitors from Atos visit Japan, Roberto offers them his house to stay and continue their training.
2.9. Supportive Brand in BJJ Career
Sponsorship was a big issue for Roberto when he was in Brazil. When he relocated to Japan, the Bull Terrier brand supported him when he was at the purple belt level. According to Roberto Satoshi, the Bull Terrier brand helped Toshi in his journey to success.
2.10. Promoted to Black Belt
Roberto Satoshi was promoted to Black Belt by his father on 1st May 2011. Just after some hours of giving a Black Belt to Roberto, Adilson de Souza passed away due to long-term illness.
2.11. Roberto Owns Two Nationalities
Roberto Satoshi is a Brazilian BJJ competitor but also has a Japanese ancestor as well. His mother belonged to Japan. In 2007, he left Brazil and relocated to Japan. Now he lives in Shizuoka, a city in Japan.
2.12. Roberto Satoshi’s Historic Fights
Roberto Satoshi Vs Pedro Bessa
This fight was between Roberto Satoshi and Pedro Bessa in the 2012 IBJJF European Championship.
Roberto Satoshi applied a Flying Guard Sweep. Pedro tried his best to escape. Robert Satoshi surprised his fans by submitting Pedro Bessa just in just half a minute with a Flying Armbar.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2012 | IBJJF European Championship | Pedro Bessa | Win | Submission by Flying Armbar | N/A | Lightweight |
Roberto Satoshi Vs. AJ Agazarm
This match was between Roberto Satoshi and AJ Agazarm in the World Championship 2014.
Both fighters showed great spirit from the start of the match. Roberto started by applying a full guard. Agazarm tried to escape and applied a leg lock. Roberto took some time to get himself free. Agazarm again tried to take down Roberto but this time Roberto did not give his control to Agazarm and succeeded in strangling him with the Lapel Choke
At the end of the match, Roberto submitted Agazarm with Choke from the back.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2014 | IBJJF World Championship | AJ Agazarm | Win | Submission by Choke from Back | Eliminator | Lightweight |
Roberto Satoshi Vs. Lucas Lepri
This match was between Roberto Satoshi and Lucas Lepri in Abu Dhabi World Pro 2012.
This is one of the exciting matches as this match was between two great BJJ competitors. Lepri has been a World Champion since 2006 and Roberto was just promoted to Black Belt a month ago.
At the start of the match, Roberto Satoshi was taken down by Lucas Lepri. But Roberto did not allow him to take control and after a few minutes countered by takedown and Satoshi scored two points. Lepri managed to escape and strangled him from the back. Roberto escaped and again managed to be on top of Lepri. Lepri tried his best to escape and put him down.
Lepri succeeded to sweep him to get two points but did not manage to keep him in that position. Roberto played fabulous and did not allow Lepri to dominate.
At the end of the match, Roberto won by two points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2012 | Abu Dhabi World Pro Championship | Lucas Lepri | Win | By Points | N/A | Lightweight |
3. Roberto Satoshi’s Main Achievements
Years | Events | Weight Division |
---|---|---|
2006 | IBJJF World Championship Open | Absolute |
2007 | Deep XPG | Featherweight |
2007 | FPJJ Sao Paulo State Championships | N/A |
2008 | Rickson Gracie Cup | N/A |
2009 | IBJJF World Championship | Lightweight |
2010 | IBJJF World Championship | Lightweight |
2010 | IBJJF Asia Open | Absolute |
2010 | Rickson Gracie Cup | Absolute |
2011 | IBJJF European Open | N/A |
2012 | IBJJF European Open | Lightweight |
2012 | UAEJJF Abu Dhabi World Pro | Lightweight |
2014 | UAEJJF Abu Dhabi World Pro | Lightweight |
2015 | UAEJJF Grand Slam, TYO | Lightweight |
2016 | UAEJJF Grand Slam, TYO | Lightweight |
3.1. Roberto Satoshi’s Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2012 | IBJJF European Open | Black Belt | 1st |
2012 | UAEJJF Abu Dhabi World Pro | Black Belt | 1st |
2012 | IBJJF World Championship | Black Belt | 3rd |
2014 | UAEJJF Abu Dhabi World Pro | Black Belt | 1st |
2014 | IBJJF World Championship | Black Belt | 3rd |
2015 | UAEJJF Grand Slam, TYO | Black Belt | 1st |
2015 | UAEJJF Abu Dhabi World Pro | Black Belt | 3rd |
2016 | UAEJJF Grand Slam, TYO | Black Belt | 1st |
2016 | UAEJJF Abu Dhabi World Pro | Black Belt | 2nd |
2017 | IBJJF World Championship | Black Belt | 2nd |
2017 | UAEJJF Grand Slam, ADB | Black Belt | 2nd |
3.2. Roberto Satoshi’s Colored Belts Achievements
Year | Event | Belt | Position |
---|---|---|---|
2006 | IBJJF World Championship | Blue Belt | 1st |
2007 | DEEP XGP | N/A | 1st |
2007 | FPJJ Sao Paulo State Championship | Blue Belt | 1st |
2008 | Rickson Gracie Cup | Purple Belt | 1st |
2009 | IBJJF World Championship | Purple Belt | 1st |
2010 | IBJJF Asia Open | Brown Belt | 1st |
2010 | Rickson Gracie Cup | Brown Belt | 1st |
2011 | IBJJF European Open | Brown Belt | 1st |
4. Roberto Satoshi’s Professional Record Breakdown
4.1. Professional Record Break
76 Matches | 61 Wins | 15 Losses |
---|---|---|
By Submissions | 37 | 2 |
By Points | 21 | 10 |
By Advantages | 3 | 1 |
Due to Injury | 0 | 2 |
4.2. Roberto Satoshi’s Submission Methods
Method | 37 Wins | 2 Losses |
---|---|---|
Triangle | 7 | 0 |
Bow and Arrow | 4 | 0 |
Choke | 3 | 0 |
Clock Choke | 2 | 0 |
Triangle Armbar | 2 | 0 |
Darce Choke | 1 | 0 |
Flying Armbar | 1 | 0 |
Reverse Triangle | 1 | 0 |
Choke From Back | 6 | 0 |
RNC | 3 | 0 |
Armbar | 2 | 0 |
Submission | 2 | 0 |
Triangle/Armbar | 1 | 0 |
Wristlock | 1 | 1 |
Estima Lock | 1 | 0 |
Botinha | 0 | 1 |
5. Roberto Satoshi’s Fight History
Year | Event | Opponent | W/L | Method | Weight Division |
---|---|---|---|---|---|
2012 | Dumau NE | Masahiro Iwasaki | W | Triangle | Lightweight |
2012 | European Open | Pedro Bessa | W | Flying Armbar | Lightweight |
2012 | European Open | Michael Langhi | W | Pts: 4x4, Adv | Lightweight |
2012 | European Open | JT Torres | W | Pts: 5x0 | Lightweight |
2012 | World Pro. | Davi Ramos | W | Pts: 3x2 | Lightweight |
2012 | World Pro. | Thiago Braga | W | Clock Choke | Lightweight |
2012 | World Pro. | JT Torres | W | Pts: 2x0 | Lightweight |
2012 | World Pro. | Lucas Lepri | W | Pts: 2x0 | Lightweight |
2012 | World Champ. | Unknown | W | Submission | Lightweight |
2012 | World Champ. | Italo Lins | W | Points | Lightweight |
2012 | World Champ. | JT Torres | W | Pts: 2x2, Adv | Lightweight |
2012 | World Champ. | Leandro Lo | L | Pts: 7x2 | Lightweight |
2013 | Japan Pro Trials | Unknown | W | Triangle Armbar | Lightweight |
2013 | Japan Pro Trials | Unknown | W | Choke from Back | Lightweight |
2013 | Japan Pro Trials | Daisuke Sugie | W | Triangle | Lightweight |
2013 | World Pro | Leandro Lo | L | Points | Lightweight |
2014 | World Pro. | Claudio Mattos | W | Choke | Lightweight |
2014 | World Pro. | Sergio Benini | W | Choke from Back | Lightweight |
2014 | World Champ. | T. Kaneko | W | N/A | Lightweight |
2014 | World Champ. | AJ Agazarm | W | Choke from Back | Lightweight |
2014 | World Champ. | Celso Vinicius | W | Pts: 2x0 | Lightweight |
2014 | World Champ. | Lucas Lepri | L | Pts: 20x0 | Lightweight |
2014 | Asian Open | Ilke Bulut | W | Choke from Back | Lightweight |
2014 | Asian Open | Unknown | W | Choke from Back | Lightweight |
2014 | Asian Open | Tatsuya Kaneko | W | Bow and Arrow | Lightweight |
2014 | Metamoris 5 | Jake Shields | D | --- | ABS |
2015 | Boa Super 8 | Alexandre Santos | W | Clock Choke | Lightweight |
2015 | Boa Super 8 | Rodrigo Caporal | W | Pts: 2x0 | Lightweight |
2015 | Boa Super 8 | Lachlan Giles | W | Choke | Lightweight |
2015 | World Pro | Tomas Oyarzun | W | Triangle | Featherweight |
2015 | World Pro | Samuel Hertzog | W | Points | Featherweight |
2015 | World Pro | Lucas Lepri | L | Pts: 2x0 | Featherweight |
2015 | World Pro | Mario Reis | W | Pts: 2x0 | Featherweight |
2015 | Metamoris 6 | Clark Gracie | D | --- | ABS |
2015 | Bullterrier Cup | Unknown | W | Choke | ABS |
2015 | Bullterrier Cup | Leandro Kussano | W | Estima Lock | ABS |
2015 | Grand Slam TYO | Rodrigo Caporal | W | Pts: 2x0 | Lightweight |
2015 | Grand Slam TYO | Celso Vinicius | W | Adv | Lightweight |
2015 | Asian Open | Choi Choi | W | Reverse Triangle | Lightweight |
2015 | Grand Slam LA | Tiago Bravo | W | Bow and Arrow | Lightweight |
2015 | Grand Slam LA | Celso Vinicius | L | Injury | Lightweight |
2016 | World Pro | Ian Toro | W | Triangle/Armbar | Lightweight |
2016 | World Pro | Gabriel Procopio | W | Armbar | Lightweight |
2016 | World Pro | Luan Carvalho | W | Bow and Arrow | Lightweight |
2016 | World Pro | AJ Agazarm | W | Pts: 4x0 | Lightweight |
2016 | World Pro | Gabriel Arges | L | Pts: 6x2 | Lightweight |
2016 | World Champ. | Thiago Abreu | L | Botinha | Lightweight |
2016 | Asian Open | Alexandre Ogawa | W | Choke from Back | Middleweight |
2016 | Asian Open | Rodrigo Teixeira | W | Armbar | Middleweight |
2016 | Grand Slam TYO | Anderson T. | W | Submission | Lightweight |
2016 | Grand Slam TYO | Robson Tanno | W | Darce Choke | Lightweight |
2017 | Grand Slam AD | Raphael Mello | W | Triangle | Featherweight |
2017 | Grand Slam AD | Alexandre Cavaliere | W | Pts: 6x2 | Featherweight |
2017 | Grand Slam AD | Marcio Andre | L | Pts: 2x0 | Featherweight |
2017 | WP BR Qualifier | Igor Souza | W | Pts: 6x2 | Lightweight |
2017 | WP BR Qualifier | Adriano Araujo | W | Pts: 4x0 | Lightweight |
2017 | WP BR Qualifier | Isaque Bahiense | L | Pts: 4x2 | Lightweight |
2017 | World Champ. | Victor Matos | W | Bow and Arrow | Lightweight |
2017 | World Champ. | Marcelo Mafra | W | Triangle | Lightweight |
2017 | World Champ. | Michael Langhi | W | Pts: 2x0 | Lightweight |
2017 | World Champ. | Johnny Loureiro | W | Pts: 6x2 | Lightweight |
2017 | World Champ. | Lucas Lepri | L | Injury | Lightweight |
2017 | Grand Slam TYO | Matias Asencio | W | Triangle Armbar | Lightweight |
2017 | Grand Slam TYO | Kleber Koike | W | Triangle | Lightweight |
2017 | Grand Slam TYO | Tiago Bravo | W | Pts: 2x0 | Lightweight |
2018 | Quintet FN | Daisuke Nakamura | W | RNC | ABS |
2018 | Quintet FN | David Garmo | W | RNC | ABS |
2018 | Quintet FN | Yoshihiko Matsumoto | W | RNC | ABS |
2018 | Quintet FN | Masahiro Iwasaki | D | --- | ABS |
2018 | King of Mats | Tarsis Humphreys | W | Triangle | Middleweight |
2018 | King of Mats | Renato Canuto | L | Points | Middleweight |
2018 | King of Mats | Clark Gracie | W | Points | Middleweight |
2018 | King of Mats | Jaime Canuto | L | Pts: 6x0 | Middleweight |
2018 | Quintet 3 | Gordon Ryan | D | --- | ABS |
2019 | Grand Slam AD | Antonio Silva | W | Wristlock | Lightweight |
2019 | Grand Slam AD | Levi Jones | L | Pts: 4x0 | Lightweight |
2019 | Grand Slam AD | Andre Cantanhede | W | Pts: 4x2 | Lightweight |
2019 | Grand Slam AD | Marcos Costa | W | Pts: 4x2 | Lightweight |
2019 | King of Mats II | Isaque Bahiense | L | Pts: 0x0, Adv | Middleweight |
2019 | King of Mats II | DJ Jackson | L | Wristlock | Middleweight |
6. Famous Fight Links
ADW Pro 2012 Final Roberto Satoshi vs Lucas Lepri
Roberto Satoshi VS JT Torres / World Championship 2012
Roberto Satoshi v AJ Agazarm / World Championship 2014
Roberto Satoshi v Tatsuya Kaneko / World Championship 2014
IBJJF Euros 2012 Adult Black Belt: Roberto SATOSHI de Souza vs. Pedro Bessa
Photo credit: @robertosatoshi
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.