Table of content
1. Gabriel Rollo’s Details
Name | Gabriel Rollo da Silva Pontes |
Nickname | Palito |
Born | Santos, São Paulo, Brazil |
Age | 36 |
Date of birth | 3-10-1986 |
Weight | 76kg (167 lbs) |
Weight Division | Peso Leve (76 kg/167 lbs) |
Height | N/A |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Rodrigo Cavaca |
Last Fight | Salvador Spring Open |
Favorite Technique | Armbar |
Lineage | Mitsuyo Maeda -> Carlos Gracie -> Carlson Gracie -> Élcio Figueiredo -> Rodrigo Cavaca -> Gabriel Rollo |
Team Association | Checkmat |
2. Gabriel Rollo’s Biography
Gabriel Rollo was born in a city of beautiful beaches, Santos in Sao Paulo State of Brazil on October 3rd, 1986. He won medals in many top tournaments like World and Pan Championships as well as European Championship. He is one of the few high-ranked lightweight grapplers of his generation.
2.1. Energetic Childhood
Gabriel Rollo was an extraordinarily energetic boy in his childhood. He was encouraged and enrolled in sports activities by his parents to exhaust his extra energy in a positive way. He played Karate, Judo, Capoeira, and Taekwondo from the age of six. But with time, he left other activities and was very focused on surfing.
2.2. Diverted his Ways Towards BJJ
At the age of 18, a friend of Gabriel persuaded him to join Jiu-Jitsu. Both friends chose BJJ and decided to take a chance. After joining BJJ academy, Gabriel felt Jiu-Jitsu was the game he had the desire to pursue as a career.
2.3. Interaction with Paulo Theodoro
Gabriel started his professional BJJ career with Paulo Theodoro, who also became his first coach in BJJ. Both remained together until Paulo awarded the Purple Belt to Gabriel. Paulo saw his hidden talent and wanted him to compete in tournaments.
2.4. Left Jiu-Jitsu
In 2007, Paulo Theodoro was barbarically murdered just after one week he promoted Gabriel to Purple Belt. Gabriel could not bear that loss and was disheartened. Consequently, he left Jiu-Jitsu for a while.
2.5. Joined Checkmat
Gabriel’s friend and his girlfriend (who later became Gabriel’s wife) persuaded him to join BJJ again. Gabriel Joined an academy, Cavaca Fight Trainer. Now Rodrigo Cavaca was his coach.
2.6. Interaction with Two Academies
In 2008, Rodrigo Cavaca joined forces with Checkmat. Rodrigo trained Gabriel until his Black Belt. In 2013, Rodrigo Cavaca parted his way from Checkmat to make his own academy, known as Zenith Jiu-Jitsu. Gabriel decided to be with his coach but he kept in touch with Checkmat and still represents Checkmat internationally.
2.7. Known as Palito
Gabriel Rollo is also known as “Palito”. Palito is a Portuguese term that means “toothpick”. His friends named him so because of his thin and tall body.
2.8. Promoted to Black Belt
Gabriel Rollo was promoted to Black Belt by Rodrigo Cavaca on 4th July 2010 after becoming runner-up in the World Championship.
2.9. Gabriel Rollo’s Historic Fights
Gabriel Rollo Vs. Iranslav Neoral
In this fight, Gabriel Rollo was facing Iranslav Neoral in the 2022 Curitiba Spring Open. Both fighters were executing great energies and were actively fighting.
Gabriel Rollo started with a pull to apply full guard but Iranslav escaped. Gabriel took down Iranslav and scored two points. Iranslav had a high spirit that he did not allow Gabriel to mount or strangle him from the back. Gabriel took two minutes and a lot of struggle to overcome Neoral again.
At the end of the match, Gabriel mounted Iranslav and submitted him with Mount X Choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Curitiba Spring Open | Iranslav Neoral | Win | Submitted by Mount X Choke | Final | Lightweight |
Gabriel Rollo Vs. Douglas Duarte
Gabriel Rollo faced Douglas Duarte in São Leopoldo Open 2022. Douglas Duarte missed chances to apply full guard, half guard, and butterfly guard successively at the beginning of the match. Gabriel Rollo tried for more than 5 minutes to overcome him and managed to apply a side mount. To defend against the pressure exerted by Gabriel Rollo, Douglas gave his back to Rollo. Rollo took this opportunity and managed to grab his lapels from the back.
At the end of the match, Gabriel Rollo Submitted Douglas Duarte with Collar Choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | Sao Leopoldo Open | Douglas Duarte | Win | Submitted by Collar Choke | Semi-Final | Lightweight |
Gabriel Rollo Vs. Theodoro Gabriel Canal
This match was between Gabriel Rollo and Theodoro Gabriel in Sul Americano de Jiu-Jitsu 2014. At the start of the match, he successfully applied full guard. But Theodoro Gabriel actively escaped from his grip. Gabriel Rollo managed to control him from the side mount with one of Rollo’s legs strangled between both legs of Theodoro. To escape that leg, Rollo has to lose his grip on the side mount. Theodoro tried to take this opportunity but Gabriel Rollo again got control of Theodor.
At the end of the match, Gabriel Rollo turned this side mount into a back mount by taking the back of Theodoro and submitting Theodoro with Collar Chowk.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2014 | Sul Americano de Jiu-Jitsu | Theodoro Gabriel Canal | Win | Submitted by Collar Choke | N/A | Lightweight |
3. Gabriel Rollo’s Main achievements
3.1. Main Achievements in International Tournaments
Year | Event | Weight Division |
---|---|---|
2014 | IBJJF South American Championship | Lightweight |
2014 | IBJJF Sao Paulo Open Championship | Absolute |
2015 | ADCC Trials | Welterweight |
2022 | Sao Leopoldo Open | Lightweight |
2022 | Curitiba Spring Open | Lightweight |
2022 | Vitoria Open | Lightweight |
3.2. Gabriel Rollo’s Main Achievements as Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2014 | IBJJF South American Championship | Black Belt | 1st |
2014 | IBJJF Sao Paulo Open Championship | Black Belt | 1st |
2014 | IBJJF Rio BJJ Pro | Black Belt | 2nd |
2015 | ADCC Trials | Black Belt | 1st |
2015 | UAEJJF Abu Dhabi World Pro Championship | Black Belt | 2nd |
2015 | IBJJF European Championship | Black Belt | 2nd |
2015 | IBJJF Pan American Championship | Black Belt | 3rd |
2016 | IBJJF Pan American Championship | Black Belt | 3rd |
2017 | CBJJ Brazilian National Championship | Black Belt | 2nd |
2019 | IBJJF Pan American Championship | Black Belt | 3rd |
2022 | Sao Leopoldo Open | Black Belt | 1st |
2022 | Curitiba Spring Open | Black Belt | 1st |
2022 | Vitoria Open | Black Belt | 1st |
3.3. Gabriel Rollo’s Main Achievements as Colored Belt
Year | Event | Belt | Position |
---|---|---|---|
2010 | IBJJF World Championship | Brown Belt | 2nd |
4. Gabriel Rollo’s Professional Record Breakdown
4.1. Professional Record Break
135 Matches | 96 Wins | 39 Loses |
---|---|---|
By Submission | 36 | 8 |
By Points | 38 | 17 |
By Advantages | 14 | 8 |
By Decision | 5 | 5 |
By Penalties | 2 | 1 |
Others | 1 | 0 |
4.2. Gabriel Rollo’s Submission Methods
Methods | 36 Wins | 8 Loses |
---|---|---|
Armbar | 11 | 1 |
Bow and Arrow | 2 | 0 |
Cross Choke | 2 | 0 |
Paper Cutter Choke | 1 | 0 |
Kneebar | 1 | 0 |
Heel Hook | 1 | 1 |
Submission | 1 | 0 |
Choke from Back | 10 | 1 |
RNC | 2 | 1 |
Toe Hold | 1 | 1 |
Mounted X Choke | 1 | 0 |
Choke | 1 | 0 |
Guillotine | 1 | 0 |
Ezekiel | 1 | 0 |
Foot Lock | 0 | 1 |
Darce Choke | 0 | 1 |
Estima Lock | 0 | 1 |
5. Gabriel Rollo’s Fight History
Year | Event | Opponent | W/L | Method | Weight Division |
---|---|---|---|---|---|
2011 | World Champ. | Ruben Nicolai | W | Choke from back | 82KG |
2011 | World Champ. | Bruno Alves | W | Points | 82KG |
2011 | World Champ. | Clark Gracie | L | Foot Locker | 82KG |
2011 | No Gi Worlds | Victor Estima | L | Estima lock | 82KG |
2012 | Brasileiro | Davi Ramos | W | Pts: 2x2, Adv | 82KG |
2012 | Brasileiro | Gustavo Junqueira | W | Bow and Arrow | 82KG |
2012 | Brasileiro | Murilo Santana | L | Armbar | 82KG |
2012 | World Champ. | Kron Gracie | L | Pts: 4x4, Adv | 82KG |
2013 | Pan American | Brent Primus | W | N/A | 82KG |
2013 | Pan American | DJ Jackson | L | Adv | 82KG |
2014 | World Champ. | Lucas Lepri | L | Pts: 2x0 | 76KG |
2014 | Rio BJJ Pro | Vinicius Marinho | L | Pts: 2x2, Adv | 82KG |
2014 | South American | Theodoro Canal | W | Choke from Back | 76KG |
2014 | King of Fights | Fabio Caloi | W | Armbar | 76KG |
2015 | European | Sebastian Calloud | W | Armbar | 76KG |
2015 | European | Oliver Geddes | W | Pts: 9x0 | 76KG |
2015 | European | Rafael Pereira | W | Armbar | 76KG |
2015 | European | Michael Langhi | L | Referee Decision | 76KG |
2015 | Gramado Trials | Matheus Alemão | W | Pts: 0x0, Adv | 75KG |
2015 | Gramado Trials | Theodoro Canal | W | Pts: 7x0 | 75KG |
2015 | Gramado Trials | Caio Almeida | W | Pts: 4x0 | 75KG |
2015 | Pan American | Victor Matos | W | Pts: 7x0 | 76KG |
2015 | Pan American | Sergio Benini | W | Bow and Arrow | 76KG |
2015 | Pan American | AJ Agazarm | L | Pts: 2x0 | 76KG |
2015 | ADCC SP | Renan Cineaou | W | Armbar | 77KG |
2015 | ADCC SP | Diego Henrique | W | Kneebar | 77KG |
2015 | ADCC SP | Thiago Gaia | W | Armbar | 77KG |
2015 | ADCC SP | Diego Henrique | W | Points | 77KG |
2015 | ADCC SP | Claudio Mattos | W | Pts: 0x0, Pen | 77KG |
2015 | World Pro | Shane Kohei | W | Choke | 75KG |
2015 | World Pro | Italo Lins | W | Points | 75KG |
2015 | World Pro | Mario Reis | W | Pts: 3x0 | 75KG |
2015 | World Pro | Lucas Lepri | L | Choke from Back | 75KG |
2015 | World Champ. | Andris Brunovskis | W | Choke from Back | 76KG |
2015 | World Champ. | Michael Liera | W | Pts: 2x2, Adv | 76KG |
2015 | World Champ. | Lucas Lepri | L | Pts: 4x0 | 76KG |
2015 | ADCC | Enrico Cocco | W | Pts: 8x0 | 77KG |
2015 | ADCC | Davi Ramos | L | Pts: 3x0 | 77KG |
2015 | Brazil Nat. Pro | Caio Almeida | L | Points | 77KG |
2015 | Brazil Nat. Pro | Wellington Luis | W | Pts: 0x0, Adv | U77KG |
2015 | Brazil Nat. Pro | Paulo Miyao | L | Pts: 4x2 | U77KG |
2015 | Desafio UK | Felipe Cesar | W | Pts: 5x2 | 82KG |
2015 | Desafio UK | Claudio Mattos | W | Pts: 2x2, Adv | 82KG |
2015 | Desafio UK | Luciano Bernert | W | Pts: 22x0 | 82KG |
2015 | Desafio UK | Hermes França | W | Armbar | 82KG |
2015 | Desafio UK | Lucas Valle | L | Pts: 2x2, Adv | 82KG |
2015 | Desafio UK | Felipe Cesar | L | Pts: 4x2 | 82KG |
2015 | SP National Pro | Rodrigo Almeida | W | Armbar | 77KG |
2015 | SP National Pro | Anderson Lira | L | Pts: 5x2 | 77KG |
2015 | SP National Pro | Wellington Luis | W | Pts: 4x2 | ABS |
2015 | SP National Pro | Felipe Cesar | W | Pts: 2x2, Adv | ABS |
2015 | NoGi Worlds | Ross Nicholls | W | Pts: 6x2 | 73KG |
2015 | NoGi Worlds | Mansher Khera | L | Pts: 4x0 | 73KG |
2016 | Pan American | Christian Lopez | W | Armbar | 76KG |
2016 | Pan American | Andris Brunovskis | W | Pts: 4x4, Adv | 76KG |
2016 | Pan American | Francisco Iturralde | L | Pts: 2x2, Adv | 76KG |
2016 | World Pro | Felipe Cesar | L | Pts: 2x0 | 77KG |
2016 | World Champ. | Diego Vivaldo | W | N/A | 76KG |
2016 | World Champ. | Rafael Babosa | W | Pts: 4x4, Adv | 76KG |
2016 | World Champ. | Michael Langhi | W | Referee Decision | 76KG |
2016 | World Champ. | Edwin Najmi | L | Darce Choke | 76KG |
2016 | SP BJJ Pro | Diego Vivaldo | W | Pts: 10x0 | 82KG |
2016 | SP BJJ Pro | Caio Almeida | W | Pts: 11x2 | 82KG |
2016 | SP BJJ Pro | Stefano Correa | W | Referee Decision | 82KG |
2016 | One Challenge | Unknown | W | Points | 75KG |
2016 | One Challenge | Rodrigo Caporal | W | Points | 75KG |
2016 | One Challenge | Bruno Barbosa | W | Points | 75KG |
2016 | Sao Paulo Open | Marco Queiroz | W | Choke from Back | 76KG |
2016 | Sao Paulo Open | Djalma Junior | W | Pts: 5x0 | 76KG |
2016 | Sao Paulo Open | F. Nascimento | W | Armbar | 76KG |
2016 | Sao Paulo Open | Julio Anjos | W | Referee Decision | 76KG |
2016 | BJJ Rio Pro | Sandro Vieira | W | N/A | 82KG |
2016 | BJJ Rio Pro | Manuel Ribamar | W | Pts: 8x4 | 82KG |
2016 | BJJ Rio Pro | Luan Carvalho | W | Pts: 2x2, Adv | 82KG |
2016 | Grand Slam RJ | Celso Vinicius | W | Pts: 2x2, Adv | 77KG |
2016 | Grand Slam RJ | Wellington Eller | W | N/A | 77KG |
2016 | Grand Slam RJ | Matheus Costa | W | Armbar | 77KG |
2016 | Grand Slam RJ | Johnny Loureiro | W | Pts: 2x2, Adv | 77KG |
2016 | Grand Slam RJ | Alexandre Cavaliere | L | Pts: 0x0, Adv | 77KG |
2017 | ADCC SP Trials | Unknown | W | Referee Decision | 77KG |
2017 | ADCC SP Trials | Felipe Cesar | L | Referee Decision | 77KG |
2017 | ADCC RJ | Paulo Silva | W | RNC | 77KG |
2017 | ADCC RJ | João Gabriel | W | RNC | 77KG |
2017 | ADCC RJ | Udi Lima | W | Heel Hook | 77KG |
2017 | ADCC RJ | Thiago Abreu | W | Guillotine | 77KG |
2017 | ADCC RJ | Claudio Mattos | W | Pen | 77KG |
2017 | ADCC RJ | Marcelo Mafra | L | Referee Decision | 77KG |
2017 | Pan American | Julio Almeida | W | Cross Choke | 76KG |
2017 | Pan American | Joao Alves | W | Pts: 7x2 | 76KG |
2017 | Pan American | Renato Canuto | L | Pts: 2x2, Adv | 76KG |
2017 | Brasileiro | Henrique Rios | W | Choke from Back | 76KG |
2017 | Brasileiro | Leo Carlos | W | Submission | 76KG |
2017 | Brasileiro | Rodrigo Conceicao | W | Pts: 3x0 | 76KG |
2017 | Brasileiro | Jose Carlos | W | Ezekiel | 76KG |
2017 | Brasileiro | Michael Langhi | L | Pts: 2x0 | 76KG |
2017 | World Champ. | Yan Lucas | L | Pts: 2x0 | 76KG |
2017 | SP BJJ Pro | Ygor Dantas | W | N/A | 82KG |
2017 | SP BJJ Pro | Luan Carvalho | L | Pts: 5x2 | 82KG |
2017 | ACBJJ World | Magomedov Shamil | W | Points | 75KG |
2017 | ACBJJ World | Wim Deputter | W | Referee Decision | 75KG |
2017 | ACBJJ World | Helton Jose | L | Adv | ABS |
2017 | ACB JJ Worlds | Hugo Marques | L | Pts: 4x2 | 75KG |
2017 | ACB JJ Worlds | Max Gimenis | L | Heel hook | ABS |
2018 | World Champ. | Piter Frank | W | Pts: 6x6, Adv | 76KG |
2018 | World Champ. | Jake Mackenzie | L | Referee Decision | 76KG |
2019 | BJJ Stars | Celso Vinicius | W | Adv | 82KG |
2019 | Pan American | Endres Barbosa | W | Injury | 76KG |
2019 | Pan American | Francisco Iturralde | W | Pts: 16x4 | 76KG |
2019 | Pan American | Levi Jones | L | Pts: 2x2, Pen | 76KG |
2019 | ADCC SP Trials | N/A | W | Points | 77KG |
2019 | ADCC SP Trials | Servio Tulio | L | Referee Decision | 77KG |
2019 | Brasileiro | Rodolpho Borges | W | Cross Choke | 76KG |
2019 | Brasileiro | M.Leonison | L | Toe Hold | 76KG |
2020 | Curitiba SO | Guilherme Silva | W | N/A | 76KG |
2020 | Curitiba SO | Gabriel Figueiro | L | Points | 76KG |
2020 | BJJ Stars | Caio Almeida | W | Choke from Back | N/A |
2021 | BJJ Stars 5 | Milton Vieira | W | Armbar | 81KG |
2021 | SA Cont. Pro | Luis Ribas | W | Pts: 9x3 | 77KG |
2021 | SA Cont. Pro | Yan Silveira | W | Pts: 1x0 | 77KG |
2021 | SA Cont. Pro | Leandro Lima | W | Pts: 2x1 | 77KG |
2021 | SA Cont. Pro | Pedro Maia | L | Pts: 3x0 | 77KG |
2021 | SA Cont. Pro | Luan Carvalho | L | Pts: 1x1 | 77KG |
2022 | Vitoria Open | Gustavo Vieira | W | Choke from Back | 76KG |
2022 | Vitoria Open | Iranslav Neoral | W | Choke from Back | 76KG |
2022 | Vitoria Open | Savio Freitas | W | Toe Hold | 76KG |
2022 | Vitoria Open | Facundo Ciancio | W | Pts: 2x2, Adv | 76KG |
2022 | SP Open | Jonas Bruno | W | Choke from Back | 76KG |
2022 | SP Open | Luis Ribas | L | RNC | 76KG |
2022 | Curitiba SPO | Joao Machado | W | Paper Cutter Choke | 76KG |
2022 | Curitiba SPO | Iranslav Neoral | W | Mounted X Choke | 76KG |
2022 | S. Leopoldo OP | Douglas Duarte | W | Choke from Back | 76KG |
2022 | S. Leopoldo OP | Francis Quinn | W | N/A | 76KG |
2022 | Salvador SPO | Joao Vitor | W | N/A | 76KG |
2022 | Salvador SPO | Anselmo Santos | W | N/A | 76KG |
2022 | Salvador SPO | Wilhiam Mateus | W | N/A | 76KG |
6. Gabriel Rollo’s Top Fights Link
Gabriel Rollo v Douglas Duarte / São Leopoldo Open 2022
Gabriel Rollo da Silva Pontes x Theodoro Gabriel Canal - Sul Americano de Jiu-Jitsu 2014 IBJJF
Gabriel Rollo v Iranslav Neoral / Curitiba Spring Open 2022
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.