Table of content
1. Silvio Duran’s Details
Name | Silvio Duran de Barros Saraiva |
Nickname | “Silvinho” |
Born | Santos, Brazil |
Date of Birth | May 03, 1989, |
Net worth | NA |
Weight Division | Featherweight |
Last Weigh-in | N/A |
Height | N/A |
College | N/A |
Rank | 2nd Degree Black Belt |
Last Fight | N/A |
Favorite Position | Botinha footlock |
Head Coach | Rodrigo Cavaca |
Lineage |
Lineage 1: Carlos Gracie > Carlson Gracie > Élcio Figueiredo > Rodrigo Cavaca > Silvio Duran Lineage 2: Carlos Gracie > Carlson Gracie > Andre Pederneiras > Vitor Ribeiro > Silvio Duran |
Fighting out of | N/A |
Team Association | Vitor Shaolin Ribeiro BJJ NYC |
Affiliation | N/A |
Current Streak | N/A |
2. Silvio Duran’s Biography
2.1. Who is Silvio Duran?
Silvio Duran is an accomplished black belt in jiu-jitsu. Duran is considered a promising figure in the BJJ community. He gained prominence in his jiu-jitsu career after earning the blue belt by winning in numerous International Brazilian Jiu-Jitsu Federation tournaments.
2.2. Silvio Duran's Early Life
Silvio Duran was born on 3 May 1989 in Santos, Brazil. Just like other BJJ fighters, Duran’s martial arts passion was evoked at an early age. He started practicing judo and Karate at the age of 3. Duran gained experience in both games and then at the age of 14, he joined the Muay Thai program.
2.3. Decided to Join Jiu-Jitsu
When Duran was 18 years old, his uncle Ricardo Duran and his two best friends, Caio Ramos and Rafael Cavaca influenced him to join Brazilian Jiu-Jitsu. Although Duran was practicing MT then, he also thought of quitting Muay Thai due to his tough schedule. After taking a decision, Duran entered the BJJ world and started practicing grappling. With continuous practicing of BJJ, Duran’s interest also increased with time.
2.4. Silvio Duran’s First Grappling Instructor
Rodrigo Cavaca, a top BJJ fighter in the Super Heavyweight division was the first grappling coach of Silvio Duran. Due to the hectic daily schedule, Duran could not attend the regular classes so he was also trained under his assistant instructors, Rafael Cavaca and Marcus Buchecha.
2.5. Silvio’s Achievements
As a top Jiu-Jitsu grappler, Duran earned various titles in a series of tournaments including the American National NoGi Championship, World NoGi Championship, CBJJ Brazilian National Champions, and many more. Duran gained popularity by winning both Gi and no gi tournaments and extending his list of achievements.
2.6. Silvio Joined the NYC gym
In 2015, Vitor Ribeiro who is also known as Shaolin invited Silvio Duran to America to join his his gym as his sparring partner. Duran learned various significant factors related to BJJ by training under the Ribeiro.
2.7. Silvio’s Black Belt Rank
On 21 November 2016, an award ceremony was held in which Duran successfully earned his black belt under both instructors, Ribeiro and Rodrigo.
3. Silvio Duran’s Top Historic Fights
3.1. Silvio Duran VS Ron Henderson
In 2020, Austin Open Championship, Silvio Duran faced Ron Henderson. Duran’s performance in the battle was extremely epic. Henderson tried hard to submit the Duran but ultimately Duran applied the Rear Naked Choke and won the match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2020 | Austin Open | Ron Henderson | Win | Rear Naked Choke | Final | Super Heavyweight |
3.2. Felipe Simplicio vs Silvio Duran
In 2017, the Summer Open Championship was held in which Silvio Duran competed against Felipe Simplicio. Both fighters showcased their exceptional grappling skills. But at the end of the match, Duran secured the victory by applying the Botinha technique against Felipe Simplicio.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2017 | Boston SM. Open | Felipe Simplicio | Win | Botinha | F | Featherweight |
3.3. Silvio Duran vs Danilo Moreira
In the 2021 Miami Open Championship, Silvio Duran faced Danilo Moreira. Moreira won the match based on the points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Miami Open | Danilo Moreira | Loss | Points | F | Featherweight |
4. Silvio Duran’s National and International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2016 | San Antonio F. O. | Gold | Featherweight |
2016 | Long Beach Open | Gold | Featherweight |
2017 | Atlanta W. Open | Silver | Featherweight |
2017 | San Jose Open | Silver | Featherweight |
2017 | NY Spring Open | Bronze | Featherweight |
2017 | Boston Sp. Open | Gold | Featherweight |
2017 | American NG Nats | Gold | Featherweight |
2017 | American Nats | Bronze | Featherweight |
2017 | NY Summer Open | Gold | Featherweight |
2017 | NY S. No-Gi Open | Gold | Featherweight |
2017 | Boston SM. Open | Gold | Featherweight |
2017 | Seattle Open | Gold | Featherweight |
2017 | Chicago SMO | Gold | Featherweight |
2017 | San Diego Pro | Bronze | Featherweight |
2017 | Atlanta SM Open | Silver | Featherweight |
2017 | Charlotte Open | Gold | Featherweight |
2017 | Miami FO | Silver | Featherweight |
2017 | BJJ NY Pro | Silver | Featherweight |
2017 | Cincinnati Open | Silver | Featherweight |
2017 | Cincinnati Open | Silver | Absolute Division |
2017 | NoGi Worlds | Bronze | Featherweight |
2018 | Atlanta W. Open | Bronze | Featherweight |
2018 | Continental Pro | Bronze | Featherweight |
2018 | Chicago Sp. Open | Gold | Featherweight |
2018 | San Jose NGO | Gold | Featherweight |
2018 | Atlanta Sp. Open | Gold | Featherweight |
2018 | NY Spring NGO | Gold | Featherweight |
2018 | NY Spring NGO | Gold | Absolute Division |
2018 | NY BJJ Pro | Bronze | Featherweight |
2018 | No Gi Pan Am. | Bronze | Featherweight |
2018 | Twin Cities Open | Gold | Medium Heavyweight |
2018 | Charlotte Open | Gold | Super Heavyweight |
2019 | Portland Open | Bronze | Featherweight |
2019 | Cincinnati Open | Silver | Featherweight |
2019 | NY Spring Open | Bronze | Featherweight |
2019 | NY Spring Open | Bronze | Absolute Division |
2019 | Miami SPO | Bronze | Featherweight |
2019 | New Orleans Open | Gold | Mediumweight |
2019 | New Orleans Open | Gold | Absolute Division |
2019 | Twin Cities Inv. | Gold | Featherweight |
2019 | Charlotte Open | Silver | Featherweight |
2019 | Atlanta SM Open | Silver | Super Heavyweight |
2019 | Atlanta SM NGO | Gold | Mediumweight |
2019 | Kansas Open | Gold | Super Heavyweight |
2020 | Miami WO | Bronze | Featherweight |
2020 | Kansas Open | Silver | Featherweight |
2020 | Houston WO | Gold | Featherweight |
2020 | Austin WO | Gold | Featherweight |
2021 | Miami Open | Silver | Featherweight |
2021 | Miami Open | Bronze | Absolute Division |
2021 | Atlanta Open | Bronze | Featherweight |
2021 | Oklahoma Open | Silver | Featherweight |
4.1. Silvio Duran’s Main Achievements
Year | Event | Position | Belt |
---|---|---|---|
2018 | IBJJF Chicago Spring Open Champion | 1st | Black |
2018 | IBJJF Miami Spring Open Champion | 1st | Black |
2018 | IBJJF Atlanta Spring Open Champion | 1st | Black |
2018 | IBJJF New York Spring Open Champion | 1st | Black |
2018 | IBJJF Pan NoGi Championship | 3rd | Black |
2018 | UAEJJ North America Continental Pro | 3rd | Black |
2017 | IBJJF American National NoGi Champion | 1st | Black |
2017 | IBJJF New York Summer Open Champion | 1st | Black |
2017 | IBJJF Boston Spring Open Champion | 1st | Black |
2017 | IBJJF Boston Summer Open Champion | 1st | Black |
2017 | IBJJF Seattle Open Champion | 1st | Black |
2017 | IBJJF New York Pro | 2nd | Black |
2017 | IBJJF Miami Fall Open | 2nd | Black |
2017 | IBJJF World NoGi Championship 3rd Place | 3rd | Black |
2017 | IBJJF Pan Ams NoGi Championship | 3rd | Black |
2017 | IBJJF American National | 3rd | Black |
2016 | IBJJF Long Beach Open Champion | 1st | Black |
2016 | IBJJF San Antonio Open Champion | 1st | Black |
4.2. Silvio Duran’s Main Achievements (Colored Belts)
Year | Event | Position | Belt |
---|---|---|---|
2016 | IBJJF New York BJJ Pro Champion | 1st | Brown |
2016 | IBJJF Pan Ams NoGi Championship | 3rd | Brown |
2015 | IBJJF New York BJJ Pro Champion | 2nd | Brown |
2015 | IBJJF São Paulo Open Champion | 2nd | Brown |
2015 | IBJJF Pan Ams Championship | 2nd | Brown |
2015 | IBJJF World NoGi Championship | 3rd | Brown |
2015 | IBJJF Pan Ams NoGi Championship | 3rd | Brown |
2014 | CBJJ Brazilian National Champion | N/A | Purple |
2014 | CBJJ Brazilian National Teams Champion | N/A | Purple |
2014 | CBJJ South-Brazilian National Champion | N/A | Purple |
2014 | UAEJJ National Pro Champion / Gramado Trials | N/A | Purple |
2014 | IBJJF São Paulo Open Champion | 1st | Purple |
2014 | IBJJF São Paulo Open NoGi Champion | 1st | Purple |
2012 | CBJJ Brazilian National Champion | N/A | Blue |
2012 | CBJJ Brazilian National NoGi Champion | N/A | Purple |
2011 | IBJJF World NoGi Championship | 2nd | Blue |
2011 | CBJJ Brazilian National NoGi | 2nd | Blue |
2010 | CBJJ Brazilian National NoGi | 2nd | Blue |
5. Silvio Duran BJJ Professional Record Breakdown
115 matches | 76 Wins | 39 Losses |
---|---|---|
By Points | 33 | 11 |
By advantages | 8 | 13 |
By Submission | 25 | 11 |
By Decision | 8 | 3 |
By Penalties | 0 | 1 |
By DQ | 2 | 0 |
5.1. Methods of Submission W/L
Methods | 25 Wins | 11 Losses |
---|---|---|
BOTINHA | 18 | 0 |
TOE HOLD | 2 | 1 |
KNEEBAR | 1 | 0 |
BODY LOCK | 1 | 0 |
CHOKE FROM BACK | 1 | 3 |
TRIANGLE | 1 | 0 |
RNC | 1 | 1 |
CHOKE | 0 | 2 |
BOW AND ARROW | 0 | 2 |
KIMURA | 0 | 1 |
KNEEBAR | 0 | 1 |
6. Silvio Duran Fight History
Opponent | W/L | Method | Event | Weight Division | Stage | Year |
---|---|---|---|---|---|---|
John Rickel | W | Toe hold | San Antonio F. O. | Featherweight | F | 2016 |
Jordan Gomez | W | Botinha | Long Beach Open | Featherweight | F | 2016 |
Andre Luchesi | W | Pts: 4x2 | Long Beach Open | Featherweight | 4F | 2016 |
Wallace Santos | W | Botinha | Long Beach Open | Featherweight | SF | 2016 |
Franciscso Matos | W | Pts: 0x0, Adv | Atlanta W. Open | Featherweight | SF | 2017 |
Windson Ramos | L | Pts: 0x0, Adv | Atlanta W. Open | Featherweight | F | 2017 |
Osvaldo “Queixinho” Moizinho | L | Pts: 6x0 | San Jose Open | Featherweight | F | 2017 |
Marcus Wilson | W | Referee Decision | San Jose Open | Featherweight | 4F | 2017 |
Nicollas Welker | W | DQ | San Jose Open | Featherweight | SF | 2017 |
Nicollas Welker | W | Pts: 0x0, Adv | Pan American | Featherweight | 8F | 2017 |
Jamil ‘Bruxo’ Hill-Taylor | L | Bow and arrow | Pan American | Featherweight | 4F | 2017 |
Thiago “Unstoppable” Alves | W | Pts: 4x2 | Boston Sp. Open | Featherweight | F | 2017 |
Jamil ‘Bruxo’ Hill-Taylor | L | Pts: 2x2, Adv | NY Spring Open | Featherweight | SF | 2017 |
Paulo Silva | W | Botinha | Boston Sp. Open | Featherweight | SF | 2017 |
Jonathan “Macarrão” Thomas | L | Bow and arrow | World Champ. | Featherweight | R1 | 2017 |
Rene Lopez | W | Referee Decision | American NG Nats | Featherweight | F | 2017 |
Andre “Tim” Monteiro | W | Pts: 4x2 | NY Summer Open | Featherweight | F | 2017 |
Osvaldo “Queixinho” Moizinho | L | Pts: 8x6 | American Nats | Featherweight | SF | 2017 |
Joao Pereira | W | Pts: 4x2 | NY Summer Open | Featherweight | SF | 2017 |
Bruno Dias | W | Botinha | NY S. No-Gi Open | Featherweight | SF | 2017 |
Joao Alves | W | Pts: 2x2, Adv | NY S. No-Gi Open | Featherweight | F | 2017 |
Joao Pereira | W | Botinha | Boston SM. Open | Featherweight | SF | 2017 |
Benjamin Brosbe | W | Botinha | Seattle Open | Featherweight | F | 2017 |
Felipe Simplicio | W | Botinha | Boston SM. Open | Featherweight | F | 2017 |
Jason Gagnon | W | Referee Decision | Seattle Open | Featherweight | SF | 2017 |
Bruce Guevara | W | Botinha | Chicago SMO | Featherweight | SF | 2017 |
Wallace Santos | W | Kneebar | Chicago SMO | Featherweight | F | 2017 |
Vitor Moraes | W | Botinha | San Diego Pro | Featherweight | 4F | 2017 |
Gianni Paul Grippo | L | Choke | Atlanta SM Open | Featherweight | F | 2017 |
Hiago George Santos Silva | L | Pts: 0x0, Adv | San Diego Pro | Featherweight | SF | 2017 |
Jonathan Buren | W | Pts: 4x2 | Atlanta SM Open | Featherweight | SF | 2017 |
Scott Dance | W | Botinha | Charlotte Open | Featherweight | SF | 2017 |
Samuel Cruz Braga | W | Pts: 2x0 | Charlotte Open | Featherweight | F | 2017 |
Brian Mahecha | W | Pts: 2x0 | BJJ NY Pro | Featherweight | 4F | 2017 |
Brandon Walensky | W | Pts: 6x2 | Miami FO | Featherweight | SF | 2017 |
Thiago Macedo | L | Adv | Miami FO | Featherweight | F | 2017 |
Kevin Mahecha | W | Pts: 2x0 | BJJ NY Pro | Featherweight | SF | 2017 |
Jamil Hill-Taylor | L | Choke from back | BJJ NY Pro | Featherweight | F | 2017 |
Robby Malof | W | Pts: 4x4, Adv | Cincinnati Open | ABS | 4F | 2017 |
Adam Ferrara | W | Pts: 4x2 | Cincinnati Open | Featherweight | SF | 2017 |
Thiago Macedo | L | Pts: 0x0, Adv | Cincinnati Open | Featherweight | F | 2017 |
Matt Leighton | W | Referee Decision | Cincinnati Open | ABS | SF | 2017 |
Osvaldo “Queixinho” Moizinho | L | Pts: 4x4, Adv | NoGi Worlds | Featherweight | SF | 2017 |
Vitor ‘Vitinho’ Oliveira | L | Choke | Cincinnati Open | ABS | F | 2017 |
Matthew Aragoni | W | Botinha | NoGi Worlds | Featherweight | R1 | 2017 |
Evan Ramsden | W | Referee Decision | NoGi Worlds | Featherweight | 4F | 2017 |
Jeffrey Cummings | L | N/A | Atlanta W. Open | Featherweight | SF | 2018 |
Gilson “Nenem” Nunes | L | Pts: 0x0, Adv | Pan American | Featherweight | 8F | 2018 |
Thiago Brito | W | Pts: 4x2 | Continental Pro | Featherweight | 4F | 2018 |
Paulo Miyao | L | Pts: 4x0 | Continental Pro | Featherweight | SF | 2018 |
Chris Kriebel | W | Pts: 4x4, Adv | Chicago Sp. Open | Featherweight | SF | 2018 |
Thiago Macedo | W | Pts: 10x8 | Chicago Sp. Open | Featherweight | F | 2018 |
Jose Leon | W | Pts: 14x2 | San Jose NGO | Featherweight | F | 2018 |
Fellipe Trovo | L | Kimura | San Jose Open | ABS | 4F | 2018 |
Jose Leon | W | Pts: 6x0 | San Jose NGO | Featherweight | SF | 2018 |
Adam Benayoun | W | Pts: 8x6 | Atlanta Sp. Open | Featherweight | F | 2018 |
Adam Benayoun | L | Adv | NY Spring Open | Featherweight | 4F | 2018 |
Jeffrey Cummings | W | Pts: 2x0 | World Champ. | Featherweight | R1 | 2018 |
Sidemar Honorio | W | DQ | NY Spring NGO | Featherweight | SF | 2018 |
Christian Mueckay | W | Botinha | NY Spring NGO | Featherweight | F | 2018 |
Daniel Davis | W | Pts: 2x0 | NY Spring NGO | ABS | F | 2018 |
Gianni Paul Grippo | L | Pts: 9x0 | World Champ. | Featherweight | R2 | 2018 |
Thiago Macedo | L | Pts: 0x0, Adv | NY BJJ Pro | Featherweight | SF | 2018 |
Matt Maney | W | Botinha | Twin Cities Open | Medium Heavyweight | SF | 2018 |
Eduardo Goncalves | W | Botinha | Kasai Pro 3 | Featherweight | SPF | 2018 |
Ian Sanders | L | RNC | No Gi Pan Am. | Featherweight | SF | 2018 |
Michael Zaniewski | W | Pts: 4x2 | Twin Cities Open | Medium Heavyweight | F | 2018 |
Kayo Cesar | W | Botinha | NoGi Worlds | Featherweight | R1 | 2018 |
Fabio Melo | W | Pts: 2x0 | Charlotte Open | 100KG | F | 2018 |
Tony Bergamo | W | Pts: 2x0 | Kasai Pro 4 | Featherweight | SPF | 2018 |
Gilson “Nenem” Nunes | L | Pts: 0x0, Adv | NoGi Worlds | Featherweight | 4F | 2018 |
Vitor Paschoal | L | Points | Portland Open | Featherweight | SF | 2019 |
Jeremy Jackson | L | Choke from back | Cincinnati Open | Featherweight | F | 2019 |
Rodrigo Rotardi | W | Referee Decision | Cincinnati Open | Featherweight | 4F | 2019 |
Jeovany Ortiz | W | Pts: 4x2 | Cincinnati Open | Featherweight | SF | 2019 |
Victor Paschoal | L | Referee Decision | NY Spring Open | Featherweight | SF | 2019 |
David Garmo | W | Pts: 4x2 | NY Spring Open | ABS | R1 | 2019 |
Rodrigo Francioni | L | Referee Decision | Miami SPO | Featherweight | SF | 2019 |
Charles McGuire | W | Body lock | NY Spring Open | ABS | R2 | 2019 |
Gilvan Costa | L | Pts: 4x4, Pen | NY Spring Open | ABS | SF | 2019 |
Felipe “Felipinho” Linhares | L | Pts: 0x0, Adv | World Champ. | Featherweight | R1 | 2019 |
Thomas Ingram | W | Botinha | New Orleans Open | Mediumweight | SF | 2019 |
Emilio Ferreira | W | Botinha | New Orleans Open | ABS | F | 2019 |
Santiago Farina | W | Referee Decision | New Orleans Open | Mediumweight | F | 2019 |
Ben Peco | W | Toe hold | New Orleans Open | ABS | SF | 2019 |
Vinicius Gimenes | W | Adv | Twin Cities Inv. | Featherweight | F | 2019 |
Thiago Abud | L | Pts: 0x0, Adv | No Gi Pan Am. | Featherweight | 4F | 2019 |
Giovanni Carvalho | W | N/A | Charlotte Open | Featherweight | SF | 2019 |
Emilio Hernandez | L | Kneebar | Charlotte Open | Featherweight | F | 2019 |
Evan Cole | W | Pts: 2x0 | Atlanta SM NGO | Medium Heavyweight | N/A | 2019 |
Estras Junior | W | N/A | Atlanta SM Open | Super Heavyweight | DF | 2019 |
Thiago Macedo | L | Points | Atlanta SM Open | Super Heavyweight | F | 2019 |
Danny Vega | W | Pts: 13x0 | Atlanta SM NGO | Mediumweight | SF | 2019 |
Giovanni Carvalho | W | Points | Kansas Open | Super Heavyweight | F | 2019 |
Renan Lopez | W | Pts: 4x2 | NoGi Worlds | Featherweight | R1 | 2019 |
Cole Franson | L | Pts: 8x2 | NoGi Worlds | Featherweight | 4F | 2019 |
Emilio Hernandez | L | Referee Decision | Kansas Open | Featherweight | F | 2020 |
Rodrigo Francioni | L | Points | Miami WO | Featherweight | SF | 2020 |
Adam Benayoun | W | N/A | Kansas Open | Featherweight | SF | 2020 |
Juan Garcia | W | Pts: 4x0 | Houston WO | Featherweight | SF | 2020 |
Joao Figueiredo | W | Pts: 4x2 | Austin WO | Featherweight | F | 2020 |
Richar Nogueira | W | Pts: 0x0, Adv | Houston WO | Featherweight | F | 2020 |
Emilio Lima | W | Botinha | Austin WO | Featherweight | SF | 2020 |
John Gagne | W | Triangle | Gaman JJ | N/A | SPF | 2020 |
Juan Garcia | W | Referee Decision | F2W 145 | Featherweight | SPF | 2020 |
Ronald Henderson | W | RNC | Austin Open | Super Heavyweight | RR | 2020 |
Danilo Moreira | L | Choke from back | F2W 146 | Featherweight | SPF | 2020 |
Mike Calimbas | W | Choke from back | Austin Open | Super Heavyweight | RR | 2020 |
Todd Walling | W | Points | Oklahoma Open | Lightweight | SF | 2020 |
David Judson | W | N/A | Miami Open | ABS | 4F | 2021 |
Damion Oranday | W | Adv | Miami Open | Featherweight | SF | 2021 |
Danilo Moreira | L | Pts: 4x2 | Miami Open | Featherweight | F | 2021 |
Damion Oranday | L | Toe hold | Oklahoma Open | Featherweight | F | 2021 |
Lucas Valle | L | N/A | Miami Open | ABS | SF | 2021 |
Luan Silva | L | Pts: 2x2, Adv | Atlanta Open | Featherweight | SF | 2021 |
7. Silvio Duran Top Fights
Damion Oranday v Silvio Duran / Oklahoma City Open 2021
Shane Hill Taylor vs Silvio Duran / New York BJJ Pro 2017
Silvio Duran VS Todd Walling / Oklahoma City Open 2020
Gianni Grippo vs Silvio Duran / Atlanta Summer Open 2017
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.