Table of content
1. Manuel Ribamar’s Details
Name | Manuel Ribamar V. de Oliveira Filho |
Nickname | Riba |
Born | State of Amazonas, Brazil |
Date of Birth | 22 September 1993 |
Nationality | Brazilian |
College/University | N/A |
Age | 29 Years |
Last Fight | IBJJF Grand Prix 2022 |
Last Weigh In | 88 Kg |
Weight Class | Peso Medio (82 Kg / 181 lbs) |
Weight | 88 Kg |
Height | 5’10’’ |
Career Disclosed Earning | N/A |
Fighting out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Toreando Guard Pass |
Rank | BJJ Black Belt |
Awarded by | Rodrigo Pinheiro & Cicero Costha |
Head Coach | Rodrigo Pinheiro & Cicero Costha |
Lineage | Carlos Gracie -> Helio Gracie -> Rickson Gracie -> Marcelo Behring -> Waldomiro Perez -> Roberto Godoi -> Marco Barbosa -> Cicero Costha -> Manuel Ribamar |
Team Association | Rodrigo Pinheiro BJJ |
2. Manuel Ribamar’s Biography
Manuel Ribamar is BJJ Black Belt under Rodrigo Pinheiro and Cicero Costha. He is one of the top middleweight competitors of his generation. He was trained by many BJJ coaches but it was Cicero Costha’ academy PSLPB that refined him into an excellent grappler. That is why he won titles at the World and South American championships.
2.1. Manuel Ribamar’s Early Life
Manuel Ribamar was born on 22 September, 1993 in Amazonas, the Brazilian state. His native Brazilian fighting spirit is evident in his fighting style.
Manuel Ribamar At Different Sports
Riba practiced numerous sports at a younger age, including football and judo. He was even interested in skating and capoeira, a form of martial arts that focuses on acrobatics, music and dance.
How Manuel Ribamar was Introduced to BJJ?
At the age of 10, Riba started BJJ with his brother Bosco Junior. His brother, being a Brown Belt, was skilled in BJJ. Bosco used to participate in sparring sessions in his own house with his friends. That is how Riba came to know about BJJ. For a short period of time, Riba watched his brother keenly. After acknowledging Riba’s enthusiasm toward BJJ, his brother gifted him a BJJ Gi.
Manuel Ribamar At Itamar Coty’s Academy
Riba’s brother enrolled him in Itamar Coty’s academy. It was Riba’s first official BJJ class. He had some classes with Itamar Coty but then Orley Lobato became his coach. He promoted Riba to the Orange Belt.
Riba’s Brother Opened A BJJ Gym
Riba’s brother Bosco Junior left Lobato’s gym and opened his own gym with his old school teacher, Agenor Alvez. Bosco made a BJJ team but it did not last long due to the lack of fees.
Manuel Ribamar’s Training By Master Faustino Neto
The shutting down of Riba’s brother’s gym took Riba to train under Master Faustino Neto, aka Pina. He is one of the most accomplished and professional coaches in Manaus, Brazil.
His Trip to Europe
Master Faustino Neto suggested to Riba a trip to Europe as he could have training sessions at Anderson Pereira’s gym, Icon Jiu-Jitsu. His BJJ techniques got more refined during his stay at Icon Jiu-Jitsu.
Manuel Ribamar’s Knee Injury
At Icon Jiu-Jitsu, Riba suffered from a knee injury. He immediately returned to Brazil for treatment. He did not have enough finances for the knee surgery so he stayed 15 months away from BJJ. He worked to get funds for his treatment. Though he stayed almost 1.5 years away from BJJ, he did not lose hope and returned to BJJ with the yearning to become an excellent grappler.
Joined Cicero Costha’s Team
After his knee surgery, he decided to fully commit himself to the gentle art and resumed his rigorous BJJ training regime. He sold everything he had and moved to Sao Paulo and joined Cicero Costha’s Team, Projecto Social Lutando Pelo Bem (PSLPB).
There he trained with Miyao Brothers, Yago de Souza, Leandro Lo, and Wellington Alemao.
Manuel Ribamar’s Lapel Guard
It is a lapel guard manual by Manuel Ribamar and one of the most effective techniques used by Riba. This lapel is the reason for Riba’s many victories in his excellent grappling career.
Represented New School Brotherhood Academy
In 2016, Riba started representing New School Brotherhood academy which was founded by some of the prior PSLPB students.
“I still represent Rodrigo Pinheiro in the Texas region, but work with Brotherhood in international tournaments. When I returned to Sao Paulo this year, I did not recognize anyone before (at PSLPB). All my friends were now training with Leandro, I had to go where I felt comfortable”.
2.2. Manuel Ribamar’s Pro BJJ Combats
Promoted to Blue & Purple Belts
Under Master Faustino Neto, Riba earned his Blue and Purple Belts.
Earned Brown Belt
After becoming a part of PSLPB, Riba won many prestigious title achievements. He was promoted to Brown Belt by Cicero Costha.
Competed in Pan American Championship
Riba received some funds in 2015 that allowed him to travel to the US. He competed in the Pan American Championship. He did not win the championship, mainly because of the gap in training because of his knee injury. Rodrigo Pinheiro believed in Riba so he helped him to remain in the US so that he could properly train and compete at the coming World Championship.
Won the Mundial Tournament
Riba won the Mundial tournament and then he stayed in the US, with the intent to compete.
Promoted to Black Belt
In the US, Master Rodrigo awarded him with his Black Belt, fully authorized by Cicero Costha.
IBJJF European Open Champion
Riba won first place at the IBJJF European Championship in 2020, as a Black Belt.
2.3. Manuel Ribamar’s Historic Fights
Manuel Ribamar Vs. Ronaldo Junior
Ronaldo Junior is a BJJ Black Belt who represents Atos Jiu-Jitsu. He is famous for the use of foot sweeps. Riba tried to take Ronaldo down but did not succeed in it. Both the fighters attacked aggressively. Ronaldo gained one advantage point by pinning Riba to the ground. The single-leg attempt by Riba was excellent as it took Ronaldo to the ground. Riba won the match by gaining 2 advantage points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2022 | IBJJF Grand Prix | Ronaldo Junior | Win | Pts: 0x0, Adv | Semi Final | Medium Heavyweight | Austin, Texas |
Manuel Ribamar Vs. Claudio Calasans
Claudio Calasans earned 2 points at the start of the match by the sweep from the guard position. Later Manuel Ribamar gained 1 advantage point. In the last 30 seconds, Manuel Ribamar submitted Claudio Calasans by the Armbar submission. It seemed impossible for Ribamar to win but he defeated his opponent in only 30 seconds before the time out. It was a historic win for Ribamar.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2019 | IBJJF Pan Championship | Claudio Calasans | Win | Submission By Armbar | Eliminator | 82 Kg | North America |
Manuel Ribamar Vs. Samuel Snow
Samuel Snow is a BJJ Black Belt. Manuel Ribamar secured points in the match but it was the submission of Ribamar, which gained him victory over Samuel Snow. Manuel Ribamar submitted Samuel Snow via Arm in Ezekiel choke in 5 minutes and 5 seconds.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2015 | Austin International Open | Samuel Snow | Win | Submission By Arm in Ezekiel | Final | 82 Kg | Austin, Texas |
2.4. Manuel Ribamar’s Championships
Year | Event | Belt | Position |
---|---|---|---|
2019 | UAEJJF Grand Slam, LA | Black | 1st |
2018 | IBJJF Austin Open | Black | 1st |
2018 | WSOG II | Black | 1st |
2018 | IBJJF NY BJJ Pro | Black | 1st |
2016 | IBJJF Austin Open | Black | 1st |
2016 | UAEJJF Grand Slam, RJ | Black | 2nd |
2016 | IBJJF Rio BJJ Pro | Black | 2nd |
2016 | IBJJF San Antonio Open | Black | 3rd |
2015 | IBJJF Austin Open | Black | 1st |
2015 | IBJJF San Antonio Open | Black | 1st |
Record
- IBJJF World Champion No-Gi (2019)
- IBJJF Pan Champion (2022)
- 3 times IBJJF Austin Open Champion
3. Manuel Ribamar’s Main Achievements
3.1. Gi Tournaments
Year | Event | Weight Class | Position |
---|---|---|---|
2022 | IBJJF Pan Championship | Absolute | 1st |
2021 | IBJJF Pan Championship | Absolute | 3rd |
2020 | IBJJF Pan Championship | Absolute | 3rd |
2020 | IBJJF European Open | Absolute | 1st |
2018 | IBJJF NY BJJ Pro | Absolute | 1st |
2015 | IBJJF San Antonio Open | Absolute | 1st |
3.2. No-Gi Tournaments
Year | Event | Weight Class | Position |
---|---|---|---|
2019 | IBJJF World Championship No-Gi | Absolute | 1st |
2018 | IBJJF World Championship No-Gi | Absolute | 3rd |
4. Manuel Ribamar’s Main Achievements (Belts)
Year | Event | Belt | Position |
---|---|---|---|
2015 | IBJJF World Championship | Brown | 1st |
2014 | IBJJF South American Championship | Brown | 1st |
2014 | IBJJF Sao Paulo Open | Brown | 1st |
2013 | IBJJF South American Championship | Brown | 1st |
2013 | IBJJF Sao Paulo Open | Purple | 3rd |
5. Manuel Ribamar’s Professional Record Breakdown
174 Matches | 119 Wins | 55 Losses |
---|---|---|
By Submissions | 30 | 16 |
By Points | 60 | 19 |
By Advantages | 11 | 10 |
By Decision | 17 | 8 |
By Penalties | 0 | 1 |
By EBI/OT | 1 | 1 |
5.1. Submission W/L Methods
Submission Method | 30 Wins | 16 Losses |
---|---|---|
Armbar | 10 | 2 |
Arm in Ezekiel | 3 | 0 |
Toe Hold | 3 | 0 |
Clock Choke | 1 | 0 |
Cross Choke | 1 | 0 |
Short Choke | 1 | 1 |
Rear Naked Choke | 4 | 1 |
Choke from Back | 3 | 3 |
Bow and Arrow | 1 | 0 |
Verbal Tap | 1 | 0 |
Submission | 1 | 1 |
Kimura | 1 | 1 |
Inside Heel Hook | 0 | 1 |
Kneebar | 0 | 1 |
Triangle Armbar | 0 | 1 |
50/50 Armbar | 0 | 1 |
Outside Heel Hook | 0 | 1 |
Wristlock | 0 | 1 |
Guillotine Choke | 0 | 1 |
6. Manuel Ribamar’s Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class | Stage |
---|---|---|---|---|---|---|
2015 | Matshark Open | Unknown | W | Armbar | 82 Kg | SF |
2015 | Matshark Open | Jaime Canuto | L | Pts: 4x2 | 82 Kg | F |
2015 | Houston GP | Jason Soliz | W | Pts: 5x2 | 82 Kg | 4F |
2015 | Houston GP | Chris Westfall | W | Verbal Tap | 82 Kg | SF |
2015 | Austin Open | Gleidson Curtis | W | Pts: 18x2 | 82 Kg | 4F |
2015 | Austin Open | Trenton Cooke | W | Armbar | 82 Kg | SF |
2015 | Austin Open | Sam Snow | W | Arm in Ezekiel | 82 Kg | F |
2015 | SP Open | Ericson Dias | W | Choke from Back | 82 Kg | R1 |
2015 | SP Open | Vinicius Marinho | L | Pts: 4x3 | 82 Kg | 4F |
2015 | NoGi Worlds | DJ Jackson | L | Pts: 2x0 | 79 Kg | 8F |
2015 | San Antonio Open | Gleidson Curtis | W | Pts: 16x2 | 82 Kg | F |
2015 | San Antonio Open | Ed Ramos | W | Pts: 12x6 | ABS | 4F |
2015 | San Antonio Open | Inacio Neto | W | Pts: 2x2, Adv | ABS | SF |
2015 | San Antonio Open | Pedro Mello | W | Pts: 4x2 | ABS | F |
2015 | Onnit Invitational | Robert Rodriguez | W | EBI/OT | ABS | 4F |
2015 | Onnit Invitational | Jose Portillo | L | EBI/OT | ABS | SF |
2016 | IBJJF Pan American | Nathan Mendelshon | W | Pts: 2x0 | 82 Kg | R1 |
2016 | IBJJF Pan American | JT Torres | L | Pts: 6x4 | 82 Kg | 8F |
2016 | IBJJF Pan American | Abraham Marte | L | Kimura | ABS | R2 |
2016 | San Antonio Open | Lucas Barbosa | L | Points | 88 Kg | SF |
2016 | San Antonio Open | Darson Hemmings | W | Arm in Ezekiel | ABS | R1 |
2016 | San Antonio Open | Inacio Neto | W | Pts: 6x2 | ABS | 4F |
2016 | San Antonio Open | Victor Silverio | W | Pts: 6x4 | ABS | SF |
2016 | San Antonio Open | Lucas Barbosa | L | Choke from Back | ABS | F |
2016 | IBJJF World Championship | Gabriel Arges | L | Pts: 8x8, Adv | 82 Kg | R2 |
2016 | American Nationals | Stephen Martinez | W | Pts: 13x0 | 82 Kg | 4F |
2016 | American Nationals | Lucas Valle | W | Armbar | 82 Kg | SF |
2016 | American Nationals | Victor Silverio | L | Referee Decision | 82 Kg | F |
2016 | BJJ Tour | Nathan Mendelshon | W | Points | 82 Kg | 4F |
2016 | BJJ Tour | Marcus Antelante | W | Pts: 10x2 | 82 Kg | SF |
2016 | BJJ Tour | Rafael Barbosa | W | Pts: 4x0 | 82 Kg | F |
2016 | Austin Open | Mark Turner | W | Rear Naked Choke | 82 Kg | SF |
2016 | Austin Open | Randolph Rench | W | Armbar | 82 Kg | F |
2016 | Austin Open | Felipe Bueno | W | Points | ABS | 4F |
2016 | Austin Open | Inacio Neto | L | Kneebar | ABS | SF |
2016 | Manaus Open | Davy Mendes | W | N/A | 82 Kg | SF |
2016 | Manaus Open | Chaise Albuquerque | W | Points | 82 Kg | F |
2016 | BJJ Rio Pro | Renan Sancar | W | Pts: 10x0 | 82 Kg | R1 |
2016 | BJJ Rio Pro | Matheus Knorr | W | Points | 82 Kg | 4F |
2016 | BJJ Rio Pro | Gabriel Rollo | L | Pts: 8x4 | 82 Kg | SF |
2016 | Grand Slam RJ | Fabio Ferraz | W | Rear Naked Choke | 85 Kg | 8F |
2016 | Grand Slam RJ | Gabriel Arges | W | DQ | 85 Kg | 4F |
2017 | European Open | Martin Gobel | W | Armbar | ABS | R1 |
2017 | European Open | Marcio Andre | W | Pts: 2x0 | ABS | 8F |
2017 | European Open | Lucio Rodrigues | W | Pts: 0x0, Adv | ABS | 4F |
2017 | European Open | Claudio Calasans | L | Wristlock | ABS | SF |
2017 | European Open | Alberto Ortiz | W | Pts: 9x0 | 94 Kg | 8F |
2017 | European Open | Adam Wardzinski | L | Pts: 2x0 | 94 Kg | 4F |
2017 | Manaus National Pro | Jose Coelho | W | Armbar | 85 Kg | 4F |
2017 | Manaus National Pro | Diego Borges | L | Points | 85 Kg | SF |
2017 | Manaus National Pro | Rodrigo Fajardo | L | Submission | 85 Kg | 3RD |
2017 | IBJJF Pan American | Lucas Barbosa | L | Referee Decision | 88 Kg | 8F |
2017 | WP BR Qualifier | Rodrigo Fajardo | W | Pts: 0x0, Adv | 85 Kg | R1 |
2017 | WP BR Qualifier | Rafael Carvalho | L | Pts: 2x2, Adv | 85 Kg | 4F |
2017 | IBJJF World Championship | Santeri Lilius | W | Pts: 19x0 | 82 Kg | R1 |
2017 | IBJJF World Championship | Isaque Bahiense | L | Pts: 6x0 | 82 Kg | 8F |
2017 | American Nationals | Cleves Matos | W | N/A | 88 Kg | 4F |
2017 | American Nationals | Lucas Barbosa | L | Pts: 3x2 | 88 Kg | SF |
2017 | Austin Open | Inacio Neto | W | Points | 94 Kg | SF |
2017 | Austin Open | Josh Hinger | L | Armbar | 94 Kg | F |
2017 | San Diego Pro | John Combs | W | Pts: 4x2 | 82 Kg | R1 |
2017 | San Diego Pro | Michael Liera | L | Pts: 5x0 | 82 Kg | 4F |
2017 | Grand Slam LA | Victor Silverio | L | Choke from Back | 85 Kg | R1 |
2017 | Dallas FO | Gabriel Lucas | L | Points | ABS | SF |
2017 | BJJ NY Pro | Dante Leon | W | Pts: 3x2 | 82 Kg | 4F |
2017 | BJJ NY Pro | Marcos Tinoco | W | Pts: 2x2, Adv | 82 Kg | SF |
2017 | San Antonio Open | Samuel Dias | W | Points | 82 Kg | SF |
2017 | San Antonio Open | Kurt Pantle | W | Toehold | 82 Kg | F |
2017 | NoGi Worlds | Micheal Liera | L | Pts: 0x0, Adv | 79 Kg | R2 |
2017 | NoGi Worlds | Thiago Sa | W | Pts: 2x0 | ABS | R2 |
2017 | NoGi Worlds | Keenan Cornelius | L | Rear Naked Choke | ABS | 4F |
2018 | Houston Open | Lucas Valente | L | Adv | 82 Kg | SF |
2018 | IBJJF Pan American | Gabriel Procopio | W | Toehold | 82 Kg | 8F |
2018 | IBJJF Pan American | Otavio Sousa | L | Referee Decision | 82 Kg | 4F |
2018 | NY Spring Open | Ricardo Pena | W | Points | 82 Kg | 4F |
2018 | NY Spring Open | Marcos Tinoco | L | Pts: 2x0 | 82 Kg | SF |
2018 | IBJJF World Championship | David Raab | W | Pts: 9x2 | 82 Kg | R2 |
2018 | IBJJF World Championship | Jamie Canuto | L | Pts: 0x0, Adv | 82 Kg | 8F |
2018 | American National NoGi | Samir Abdolkader | W | Rear Naked Choke | 85 Kg | F |
2018 | American National NoGi | Francis Carlos | W | Pts: 16x2 | ABS | 4F |
2018 | American National NoGi | Nisar Loynab | W | Pts: 0x0, Adv | ABS | SF |
2018 | American National NoGi | Horlando Monteiro | L | Triangle Armbar | ABS | F |
2018 | American National | Nisar Loynab | W | Pts: 7x4 | 88 Kg | SF |
2018 | American National | Gabriel Rocha | W | Pts: 12x0 | 88 Kg | F |
2018 | NY BJJ Pro | Dante Leon | W | Points | 82 Kg | SF |
2018 | NY BJJ Pro | Jonathan Satava | W | Points | 82 Kg | F |
2018 | Austin Open | John Rickell | Points | 88 Kg | SF | |
2018 | Austin Open | Alika Angerman | W | Cross Choke | 88 Kg | F |
2018 | Las Vegas Open | Cole Franson | W | Points | ABS | 4F |
2018 | Las Vegas Open | Kaynan Duarte | L | Pts: 6x2 | ABS | SF |
2018 | Grand Slam LA | Mateo Tenzara | W | Submission | 85 Kg | 4F |
2018 | Grand Slam LA | Diego Ramalho | W | Referee Decision | 85 Kg | SF |
2018 | Grand Slam LA | Rudson Mateus | W | Referee Decision | 85 Kg | F |
2018 | WSOG 2 | Jamie Canuto | W | Referee Decision | 81 Kg | R1 |
2018 | WSOG 2 | Leonardo Lara | W | Referee Decision | 81 Kg | 8F |
2018 | WSOG 2 | Sergio Rios | W | Referee Decision | 81 Kg | 4F |
2018 | WSOG 2 | Gabriel Arges | W | Referee Decision | 81 Kg | SF |
2018 | WSOG 2 | Victor Silverio | W | Referee Decision | 81 Kg | F |
2018 | SJJIF Worlds | Cesar Herrera | W | Armbar | 88 Kg | SF |
2018 | SJJIF Worlds | Gabriel Almeida | W | Points | 88 Kg | F |
2018 | SJJIF NoGi World | Cesar Herrera | W | N/A | 85 Kg | F |
2018 | SJJIF NoGI World | Kaynan Duarte | L | Guillotine Choke | ABS | F |
2018 | San Antonio Open | Pedro Palhares | W | Points | ABS | SF |
2018 | NoGi Worlds | Marco Aurelio | W | Pts: 2x0 | 79 Kg | R1 |
2018 | NoGi Worlds | Michael Trasso | W | Pts: 2x0 | 79 Kg | R2 |
2018 | NoGi Worlds | Michael Liera | W | Short Choke | 79 Kg | 4F |
2018 | NoGi Worlds | Jamie Canuto | L | Referee Decision | 79 Kg | SF |
2019 | Grand Slam AD | DJ Jackson | W | Pts: 6x0 | 85 Kg | 4F |
2019 | Grand Slam AD | Lucas Barbosa | L | Pts: 0x0, Adv | 85 Kg | SF |
2019 | King of Mats II | Diego Ramalho | W | Armbar | 85 Kg | RR |
2019 | King of Mats II | Isaque Bahiense | L | Referee Decision | 85 Kg | RR |
2019 | King of Mats II | DJ Jackson | W | Pts: 9x0 | 85 Kg | RR |
2019 | King of Mats II | Gabriel Arges | L | Pts: 6x0 | 85 Kg | SF |
2019 | European Open | Rubens Fonseca | W | Arm in Ezekiel | ABS | R2 |
2019 | Fight 2 Win 104 | DJ Jackson | W | Referee Decision | 85 Kg | SPF |
2019 | IBJJF Pan American | Edmund Kim | W | Pts: 6x0 | 82 Kg | R1 |
2019 | IBJJF Pan American | Claudio Calasans | W | Armbar | 82 Kg | 8F |
2019 | IBJJF Pan American | Jamie Canuto | L | Referee Decision | 82 Kg | 4F |
2019 | Orlando SPO | Carlos Palacio | W | Choke from Back | 88 Kg | F |
2019 | Orlando SPO | Stuart Randle | W | Points | ABS | 4F |
2019 | Orlando SPO | Julyan Synan | W | Points | ABS | SF |
2019 | WP BR Qualifier | Thiago Sa | L | Pts: 0x0, Adv | 85 Kg | 4F |
2019 | IBJJF World Championship | Max Lindblad | W | Pts: 6x6, Adv | 82 Kg | R1 |
2019 | IBJJF World Championship | JT Torres | L | 50/50 Armbar | 82 Kg | R2 |
2019 | Fight 2 Win 115 | Gabriel Almeida | W | Referee Decision | 83 Kg | SPF |
2019 | Third Coast | Hunter Newton | W | Points | 82 Kg | SPF |
2019 | Fight 2 Win 121 | Ralph Sebexen | W | Referee Decision | 82 Kg | SPF |
2019 | King of Mats | Isaque Bahiense | W | Referee Decision | 85 Kg | RR |
2019 | King of Mats | Max Lindblad | L | Pts: 8x6 | 85 Kg | RR |
2019 | King of Mats | Nathan Mendelshon | W | Pts: 2x0 | 85 Kg | RR |
2019 | Grand Slam LA | Rolando Junior | W | Pts: 0x0, Adv | 85 Kg | R1 |
2019 | Grand Slam LA | Mathias Luna | W | Pts: 2x0 | 85 Kg | SF |
2019 | Grand Slam LA | Marcos Tinoco | W | Pts: 2x2, Adv | 85 Kg | F |
2019 | Fight 2 Win 130 | Mauricio Oliveira | W | Referee Decision | 82 Kg | SPF |
2019 | Fight 2 Win 133 | Jake Watson | W | Referee Decision | 86 Kg | SPF |
2019 | NoGi Worlds | Victor Hugo | L | Pts: 0x0, Adv | ABS | R1 |
2019 | NoGi Worlds | Lucas Rocha | W | Pts: 9x0 | 79 Kg | R1 |
2019 | NoGi Worlds | Mathias Luna | W | Pts: 0x0, Adv | 85 Kg | SF |
2019 | NoGi Worlds | Gabriel Ameida | W | Pts: 2x0 | 85 Kg | F |
2020 | European Open | Fellipe Trovo | L | Points | ABS | R2 |
2020 | European Open | Espen Mathiesen | W | Pts: 22x0 | 88 Kg | R1 |
2020 | European Open | Rafael Paganini | W | Pts: 12x0 | 88 Kg | 4F |
2020 | European Open | Jakub Zajkowski | W | Pts: 2x0 | 88 Kg | SF |
2020 | European Open | Bruno Lima | W | Injury | 88 Kg | F |
2020 | 3CG Kumite | Roberto Jimenez | L | Armbar | 88 Kg | 4F |
2020 | Fight 2 Win 147 | Johnatha Alves | W | Referee Decision | 84 Kg | SPF |
2020 | Fight 2 Win 149 | Gabriel Almeida | L | Referee Decision | 93 Kg | SPF |
2020 | Austin Open | Henrique Nobrega | W | Kimura | 88 Kg | F |
2020 | IBJJF Pan American | Ronnie Pace | W | Choke from Back | 88 Kg | 4F |
2020 | IBJJF Pan American | Matheus Luna | L | Pts: 2x2, Pen | 88 Kg | SF |
2020 | Fight 2 Win 154 | Jon Blank | L | Inside Heel Hook | 84 Kg | SPF |
2021 | Fight 2 Win 164 | Dante Leon | W | Referee Decision | 85 Kg | SPF |
2021 | Fight 2 Win 166 | William Tackett | L | Outside Heel Hook | 84 Kg | SPF |
2021 | 3CG 6 Absolute | Mason Fowler | L | Short Choke | ABS | 4F |
2021 | IBJJF Pan American | Jeferson Guaresi | W | Referee Decision | 88 Kg | 4F |
2021 | IBJJF Pan American | Andre Porfirio | L | Pts: 2x2, Adv | 88 Kg | SF |
2021 | IBJJF World Championship | Murilo Santana | L | Pts: 4x0 | 88 Kg | 8F |
2022 | IBJJF Pan American | Enderson Dias | W | Pts: 4x2 | 88 Kg | R1 |
2022 | IBJJF Pan American | Rafael Paganini | W | Armbar | 88 Kg | 4F |
2022 | IBJJF Pan American | Yan Lucas | W | Pts: 2x0 | 88 Kg | SF |
2022 | IBJJF World Championship | Andy Murasaki | L | Choke from Back | 82 Kg | 8F |
2022 | EUG 4 | Austin Oranday | W | Toehold | 82 Kg | 4F |
2022 | EUG 4 | Levi Jones | L | Referee Decision | 82 Kg | SF |
2022 | Austin Summer Open | Lucas Brito | W | Bow and Arrow | 82 Kg | SF |
2022 | Austin Summer Open | Estevan Martinez | W | Rear Naked Choke | ABS | SF |
2022 | Austin Summer Open | Igor Schneider | W | Points | ABS | F |
2022 | Austin Summer NoGi Open | Jamie Canuto | W | Referee Decision | 85 Kg | F |
2022 | Grand Slam MIA | Fausto Godoy | W | Clock Choke | 85 Kg | 4F |
2022 | Grand Slam MIA | Marcos Tinoco | W | Pts: 4x0 | 85 Kg | SF |
2022 | Grand Slam MIA | Ronaldo Junior | L | Pts: 8x3 | 85 Kg | F |
2022 | NoGi Pan | Gabriel Arges | W | Pts: 9x0 | 85 Kg | 8F |
2022 | NoGi Pan | Sebastian Rodriguez | W | Pts: 2x0 | 85 Kg | 4F |
2022 | NoGi Pan | Francisco Lo | W | Pts: 6x4 | 85 Kg | SF |
2022 | NoGi Pan | Felipe Cesar | W | Pts: 0x0, Adv | 85 Kg | F |
2022 | IBJJF Grand Prix | Ronaldo Junior | W | Pts: 0x0, Adv | 88 Kg | SF |
2022 | IBJJF Grand Prix | Isaque Bahiense | L | Pts: 0x0, Adv | 88 Kg | F |
7. Manuel Ribamar’s Top Fight Links
Manuel de Oliveira x Randolph Welch - Austin Open 2016 - Black Belt Adult Male Middle -Final
Manuel Ribamar VS Henrique Nóbrega / Austin Open 2020
Manuel Ribamar vs Isaque Bahiense 2022 IBJJF FloGrappling Grand Prix
Manuel Ribamar vs Ronaldo Júnior 2022 IBJJF FloGrappling Grand Prix
Manuel de Oliveira x Samuel Snow - BLACK Adult Male - Middle - Austin International Open 2015
Photo credit: @manuribajj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.