Table of content
1. Rudson Mateus Details
Name | Rudson Mateus Sarmento Teles |
Nickname | N/A |
Date of Birth | 15 July 1995 |
Nationality | Brazilian |
Born | Amazonas, Brazil |
Age | 27 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 26-06-2021 |
Last Weigh in | 88.30 Kg (195.0 lbs) |
Weight Class Division | Meio Pesado (88.30 kg (195.0 lbs) |
Height | N/A |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Armbar |
Belt Rank | Black Belt |
Awarded by | Caio Terra |
Head Coach | Caio Terra |
Lineage | Mitsuyo Maeda -> Carlos Gracie Sr. -> Reylson Gracie -> Paulo Strauch -> Caio Terra -> Rudson Mateus |
Team/Association | CTA |
2. Rudson Mateus Biography
2.1. Early Life
The Jiu-Jitsu elite grappler, Hudson Mateus was born on 15th July 1995 in a Brazilian state, Amazonas. He spent his childhood in Manacapuru.
2.2. Started Jiu-Jitsu Training
Hudson Mateus started practicing his first combat sport at the age of 9. He has begun his Jiu-Jitsu training under the guidance and great mentorship of Nilton Ricardo.
2.3. First Instructor
Nilton, being a great teacher, always brings out the best in his students. Nilton also evaluated the strengths and weaknesses of Hudson and developed his interest in Jiu-Jitsu. Mateus decided to make his career in Jiu-Jitsu due to the sincere efforts of his first instructor.
2.4. Promoted to Blue Belt
Hudson’s dedication on the mat didn’t go unnoticed. His coach always praised him due to his sincerity and dedication. Nilton Ricardo promoted him to Blue Belt in appreciation of all his hard work.
2.5. Relocated to the UK
Continued appreciation from his mentor and his sheet training, motivated him and raised his passion. His quest to learn the elite skills of Jiu-Jitsu always pushed him to achieve the next level. Hudson Mateus knew that while residing in Manacapuru, he could not achieve his goals. That is why he relocated to the UK.
2.6. Joined Game-Fight Academy
In the UK, he joined Game-Fight Academy which was the fastest-growing Jiu-Jitsu organization in the world. He had the chance to learn grappling techniques under the iconic figure of Jiu-Jitsu, Vinicius Amaral. Rudson Mateus became an unbeatable Purple Belt champion under Vinicius Amaral.
2.7. Met with Caio Terra
After receiving his purple belt, Rudson went to Portugal in 2015 to compete in the IBJJF (Brazilian Jiu-Jitsu Federation) tournament. During the championship event, he met the great grappler and renowned coach of Jiu-Jitsu, Caio Terra. The bond between both BJJ lovers got stronger with time. Rudson often traveled with Caio Terra to train at his academy.
2.8. Joined CTA
The friendship of both grapplers got more defined when Rudson decided to join the Caio Terra Association (CTA). He started practice at CTA to become a master in his Jiu-Jitsu techniques.
2.9. Earned Brown Belt
Rudson received the invitation to compete in the World Championship 2015. In preparation for the big championship, he moved to San Jose, California. After getting a double gold medal on the mat in the California Jiu-Jitsu world championship, Caio Terra awarded him the Brown Belt.
2.10. Promoted to Black Belt
In 2017, Rudson Mateus was promoted as a Black Belt champion under Caio Terra due to his excellent victories in Jiu-Jitsu. He is among the top grapplers with the highest percentage of submissions in BJJ.
2.11. Coaching at CTA
In 2018, Rudson Mateus started coaching at CTA and coaching 5 grappling classes in a week.
2.12. Close Guard By Rudson Mateus
To beef up their elite grappling skills, Jiu-Jitsu practitioners can take advantage of the close guard techniques by Rudson. This course will help the grappler to level up their skill set. Because Rudson tried to cover all the tips to put down the opponents.
2.13. Submission of the Year Award
In 2018, Rudson won the submission of the year award by using his lethal 50/50 armbar.
2.14. Rudson Mateus Seminar
After winning the 2019 IBJJF European Championship, Rudson was invited by BJJ Lab Zurich to talk about his Jiu-Jitsu experience in a seminar. In the seminar, he shared all his grappling tips that can help BJJ practitioners on the mat. He also presented his most famous 50/50 armbar guard through which he won multiple championships.
3. Historic Fights of Rudson Mateus
3.1. Rudson Mateus Vs. Micheal Perez
In 2019, a worth-watching match of the world Jiu-Jitsu Championship was held between the US grappler Micheal Perez and Rudson. This match was among the fastest submissions of Jiu-Jitsu.
Rudson Mateus started the match with his proficient close guard and was successful in maintaining his dominant position. He used his extraordinary grappling skills and submitted his opponent with the Armbar after 1 minute.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2019 | IBJJF World Jiu-Jitsu Championship | Micheal Perez | Win | Submission by Armbar | Medium Heavyweight |
3.2. Rudson Mateus Vs. Gabriel Almeida
The final of the 2019 European Championship was held between the top Jiu-Jitsu champion Gabriel Almeida and the close guard expert Rudson Mateus.
Rudson's prompt was attacked by his potential close guard and made the match worth watching from the beginning. He controlled Gabriel Almeida with his close guard and didn't allow him to escape. However, Gabriel Almeida continuously tried to get back in the game and tried to regain his advantageous position. But Almeida failed in his close-guard attempt.
Rudson Mateus incredibly finished the match with his deadly armbar attack. Gabriel Almeida failed to bear his brutal armbar attack and tapped out.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2019 | European Jiu-Jitsu Championship | Gabriel Almeida | Win | Submission (Armbar) | Medium Heavyweight |
3.3. Rudson Mateus Vs. Michael Perez
In the Pan Championship of 2017, Rudson Mateus and Michael Perez faced each other on the mat.
Rudson Mateus proved himself a proficient submission grappler in this bout with his fastest armbar attempt. Michael tried his best to escape his strong attack but failed in his attempt.
The match ended with the winning title in Rudson Mateus's hand.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2017 | IBJJF Pan Jiu-Jitsu Championship | Michael Perez | Win | Submission (Armbar) | Medium Heavyweight |
4. Main Achievements
Year | Event | Positions |
---|---|---|
2013 | IBJJF World Championship | Bronze |
2013 | IBJJF World Championship | Gold |
2014 | IBJJF Pans Championship | Bronze |
2014 | CBJJ Brazilian Nationals | Gold |
2015 | IBJJF World Championship | Gold |
2015 | IBJJF Pans Championship | Gold |
2015 | IBJJF European Open Championship | Gold |
2015 | IBJJF World Championship | Bronze |
2015 | CBJJ Brazilian Nationals No-Gi | Gold |
2016 | UAEJJF Abu Dhabi Pro Championship | Bronze |
2016 | UAEJJF Abu Dhabi Pro Championship | Silver |
2016 | IBJJF Curitiba Winter Open Championship | Gold |
2016 | IBJJF Rio Winter Open Championship | Gold |
2016 | IBJJF Manaus Open Championship | Gold |
2016 | IBJJF Sao Paulo BJJ Pro Championship | Gold |
2017 | IBJJF World Championship | Gold |
2018 | CBJJ Brazilian Nationals Championship | Gold |
2018 | UAEJJF Grand Slam, TYO Championship | Gold |
2018 | IBJJF World Championship | Silver |
2018 | IBJJF Pans Championship | Silver |
2019 | UAEJJF King of Mats HW Championship | Bronze |
2019 | UAEJJF Grand Slam, ABDB Championship | Silver |
2019 | CBJJ Brazilian Nationals Championship | Silver |
2019 | UAEJJF Grand Slam, MSK | Gold |
2019 | UAEJJF Abu Dhabi Pro | Gold |
2019 | CBJJ Brazilian Nationals | Gold |
2019 | IBJJF European Open | Gold |
5. Main Achievements (Belts)
5.1. Rudson Mateus Colored Belts Achievements
Year | Event | Belt | Medal |
---|---|---|---|
2013 | IBJJF World Championship | Blue | Bronze |
2013 | IBJJF World Championship | Blue | Gold |
2014 | IBJJF Pans Championship | Purple | Bronze |
2014 | CBJJ Brazilian Nationals | Purple | Gold |
2015 | IBJJF World Championship | Purple | Gold |
2015 | IBJJF Pans Championship | Purple | Gold |
2015 | IBJJF European Open Championship | Purple | Gold |
2015 | IBJJF World Championship | Purple | Bronze |
2015 | CBJJ Brazilian Nationals No-Gi | Brown | Gold |
2016 | UAEJJF Abu Dhabi Pro Championship | Brown | Bronze |
2016 | UAEJJF Abu Dhabi Pro Championship | Brown | Silver |
2016 | IBJJF Curitiba Winter Open Championship | Brown | Gold |
2016 | IBJJF Rio Winter Open Championship | Brown | Gold |
2016 | IBJJF Manaus Open Championship | Brown | Gold |
2016 | IBJJF Sao Paulo BJJ Pro Championship | Brown | Gold |
2017 | IBJJF World Championship | Brown | Gold |
2017 | IBJJF Pans Championship | Brown | Gold |
5.2. Rudson Mateus Black Belts Achievements
Year | Event | Belt | Medal |
---|---|---|---|
2018 | CBJJ Brazilian Nationals Championship | Black | Gold |
2018 | UAEJJF Grand Slam, TYO Championship | Black | Gold |
2018 | IBJJF World Championship | Black | Silver |
2018 | IBJJF Pans Championship | Black | Silver |
2019 | UAEJJF King of Mats HW Championship | Black | Bronze |
2019 | UAEJJF Grand Slam, ABDB Championship | Black | Silver |
2019 | CBJJ Brazilian Nationals Championship | Black | Silver |
2019 | UAEJJF Grand Slam, MSK | Black | Gold |
2019 | UAEJJF Abu Dhabi Pro | Black | Gold |
2019 | CBJJ Brazilian Nationals | Black | Gold |
2019 | IBJJF European Open | Black | Gold |
6. Accomplishments and Positions
Year | Event | Positions |
---|---|---|
2013 | IBJJF World Championship | 3rd |
2013 | IBJJF World Championship | 1st |
2014 | IBJJF Pans Championship | 3rd |
2014 | CBJJ Brazilian Nationals | 1st |
2015 | IBJJF World Championship | 1st |
2015 | IBJJF Pans Championship | 1st |
2015 | IBJJF European Open Championship | 1st |
2015 | IBJJF World Championship | 3rd |
2015 | CBJJ Brazilian Nationals No-Gi | 1st |
2016 | UAEJJF Abu Dhabi Pro Championship | 3rd |
2016 | UAEJJF Abu Dhabi Pro Championship | 2nd |
2016 | IBJJF Curitiba Winter Open Championship | 1st |
2016 | IBJJF Rio Winter Open Championship | 1st |
2016 | IBJJF Manaus Open Championship | 1st |
2016 | IBJJF Sao Paulo BJJ Pro Championship | 1st |
2017 | IBJJF World Championship | 1st |
2018 | CBJJ Brazilian Nationals Championship | 1st |
2018 | UAEJJF Grand Slam, TYO Championship | 1st |
2018 | IBJJF World Championship | 2nd |
2018 | IBJJF Pans Championship | 2nd |
2019 | UAEJJF King of Mats HW Championship | 3rd |
2019 | UAEJJF Grand Slam, ABDB Championship | 2nd |
2019 | CBJJ Brazilian Nationals Championship | 2nd |
2019 | UAEJJF Grand Slam, MSK | 1st |
2019 | UAEJJF Abu Dhabi Pro | 1st |
2019 | CBJJ Brazilian Nationals | 1st |
2019 | IBJJF European Open | 1st |
7. Rudson Professional Record Breakdown
84 Matches | 62 Wins | 22 Losses |
---|---|---|
By Submission | 37 | 3 |
By Points | 11 | 6 |
By Advantage | 7 | 8 |
By Decision | 7 | 4 |
By DQ | 0 | 1 |
8. Rudson Mateus Submission Breakdown
Submission Techniques | 37 Wins | 3 Loss |
---|---|---|
Kata Gatame | 0 | 1 |
Toehold | 1 | 2 |
Foot Lock | 1 | 0 |
Arm Lock | 1 | 0 |
50/50 Armbar | 1 | 0 |
RNC | 1 | 0 |
Triangle Armbar | 1 | 0 |
Flying Armbar | 2 | 0 |
Submission | 3 | 0 |
Choke from Back | 5 | 0 |
Armbar | 21 | 0 |
9. Rudson Mateus Fight History
Year | Event | Opponent | W/L/D | Method | Weight |
---|---|---|---|---|---|
2021 | BJJ Stars VI Championship | Dimitrius Souza | L | Advantage | N/A |
2020 | Fight to Win 137 | Jake Watson | L | Decision | 195 lbs |
2019 | BJJ Stars 2 | Lucas Barbosa | L | Arm Triangle Choke | Heavyweight |
2019 | Fight 2 Win 125 | Gutemberg Pereira | W | Armbar | 210lbs |
2019 | King of Mats Moscow | Donghwa Choi | W | Other | Heavyweight |
2019 | King of Mats Moscow | Adam Wardzinski | W | Points | Heavyweight |
2019 | King of Mats Moscow | Jonnatas Gracie | W | Other | Heavyweight |
2019 | Abu Dhabi Grand Slam Jiu-Jitsu World Tour Moscow | Igor Sousa | W | Other | 85kgs |
2019 | King of Mats Moscow | Kaynan Duarte | L | Points | Heavyweight |
2019 | Abu Dhabi Grand Slam Jiu-Jitsu World Tour Moscow | Philippe Pomaski | W | Decision | 85kgs |
2019 | King of Mats Moscow | Jonnatas Gracie | W | Other | Heavyweight |
2019 | King of Mats Moscow | Ricardo Evangelista | L | Other | Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | Renato Cardoso | L | Advantage | Medium Heavyweight |
2019 | World Jiu-Jitsu IBJJF Championship | Michael Perez | W | Other | Medium Heavyweight |
2019 | Brasileiro Championship | Alexandre Vieira | W | Armbar | Medium Heavyweight |
2019 | Brasileiro Championship | Henrique Cardoso | W | Armbar | Medium Heavyweight |
2019 | Brasileiro Championship | Igor Schneider | W | Choke From the Back | Absolute Division |
2019 | Brasileiro Championship | Danilo Sousa | W | Choke From the Back | Absolute Division |
2019 | Brasileiro Championship | Pedro Teixeira | W | Armbar | Medium Heavyweight |
2019 | Brasileiro Championship | Eduardo Lopes | W | Advantage | Absolute Division |
2019 | Brasileiro Championship | Henrique Moreira | W | Decision | Medium Heavyweight |
2019 | Brasileiro Championship | Nicholas Meregalli | W | DQ | Absolute Division |
2019 | Brasileiro Championship | Diogo Nascimento | W | Points | Absolute Division |
2019 | 2019 Abu Dhabi World Professional Jiu-Jitsu Championship | Faisal Al-Ketbi | W | Decision | 85kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | David Willis | W | Other | 85kgs |
2019 | Abu Dhabi World Professional Jiu-Jitsu Championship | William Dias | W | Decision | 85kgs |
2019 | Pan Jiu-Jitsu IBJJF Championship | Gustavo Batista | L | Points | Medium Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Leandro Lo | L | Decision | Absolute Division |
2019 | Pan Jiu-Jitsu IBJJF Championship | Matheus Spirandeli | W | Points | Medium Heavyweight |
2019 | Pan Jiu-Jitsu IBJJF Championship | Max Gimenis | W | Advantage | Absolute Division |
2019 | Pan Jiu-Jitsu IBJJF Championship | Nisar Loynab | W | Other | Medium Heavyweight |
2019 | Spyder BJJ Invitational Championship Qualifier | Tim Spriggs | L | Points | -99kgs |
2019 | European Jiu-Jitsu IBJJF Championship | Horlando Montiero | W | Other | Medium Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Gabriel Almeida | W | Other | Medium Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Claudio Calasans | W | Other | Medium Heavyweight |
2019 | King of Mats Abu Dhabi | Caio Caetano | W | Other | Middleweight |
2019 | King of Mats Abu Dhabi | Espen Mathiesen | W | Points | Middleweight |
2019 | King of Mats Abu Dhabi | Gabriel Arges | L | Advantage | Middleweight |
2019 | King of Mats Abu Dhabi | Lucas Barbosa | W | Decision | Middleweight |
2019 | King of Mats Abu Dhabi | Isaque Bahiense | L | Advantage | Middleweight |
2019 | Abu Dhabi Grand Slam Abu Dhabi | Bradley Hill | W | Armbar | 85kgs |
2019 | Abu Dhabi Grand Slam Abu Dhabi | Lucas Barbosa | L | Decision | 85kgs |
2019 | Abu Dhabi Grand Slam Abu Dhabi | Gabriel Arges | W | Advantage | 85kgs |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | Kaynan Duarte | L | Advantage | 94kgs |
2018 | Abu Dhabi Grand Slam Rio De Janeiro | Matheus Felix | W | Armlock | 94kgs |
2018 | Rio BJJ Pro Championship | Marcus Ruiz | W | Armbar | Heavyweight |
2018 | Rio BJJ Pro Championship | Victor Bonfim | W | Armbar | Heavyweight |
2018 | Rio BJJ Pro Championship | Victor Neves | W | Points | Heavyweight |
2018 | Gracie Pro Championship | Guilherme Cordiviola | W | Decision | Absolute Division |
2018 | Gracie Pro Championship | Antonio Assef | W | Points | Absolute Division |
2018 | Gracie Pro Championship | Matheus Spirandeli | W | Advantage | Absolute Division |
2018 | King of Mats Los Angeles Championship | Jackson Sousa | L | Points | Heavyweight |
2018 | King of Mats Los Angeles Championship | Alexandro Ceconi | W | Armlock | Heavyweight |
2018 | King of Mats Los Angeles Championship | Erberth Santos | L | Toehold | Heavyweight |
2018 | Abu Dhabi Grand Slam Los Angeles Championship | Manuel Ribamar Filho | L | Decision | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles Championship | Dante Leon | W | Points | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles Championship | Victor Rodrigues | W | Other | 85kgs |
2018 | Abu Dhabi Grand Slam Tokyo Championship | Arya Esfandmaz | W | Points | 94kgs |
2018 | Abu Dhabi Grand Slam Tokyo Championship | Nicolas Penzer | W | Points | 94kgs |
2018 | Abu Dhabi Grand Slam Tokyo Championship | Anton Minenko | W | Armbar | 94kgs |
2018 | World IBJJF Jiu-Jitsu Championship | Bruno Emanoel | W | Armbar | Absolute Division |
2018 | World IBJJF Jiu-Jitsu Championship | Ashur Darmo | W | Armbar | Medium Heavyweight |
2018 | 2018 World IBJJF Jiu-Jitsu Championship | Matheus Spirandeli | W | Armbar | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu Championship | Lucas Barbosa | L | Advantage | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu Championship | Victor Honorio | L | Advantage | Absolute Division |
2018 | Desafio de Verão | Romeu Patrick | W | Armbar | Heavyweight |
2018 | Desafio de Verão | Francisco Lima | W | Armbar | Absolute Division |
2018 | Desafio de Verão | Luiz Costa | W | Armbar | Absolute Division |
2018 | Desafio de Verão | Leo Lima | W | Choke From the Back | Heavyweight |
2018 | Brazilian National Jiu-Jitsu Championship | Horlando Montiero | W | RNC | -88kgs |
2018 | Brazilian National Jiu-Jitsu Championship | Renato Cardoso | W | Points | -88kgs |
2018 | Brazilian National Jiu-Jitsu Championship | Esdras Mendes | W | Triangle ArmBar | -88kgs |
2018 | Brazilian National Jiu-Jitsu Championship | Otavio Nalati | W | Decision | Absolute Division |
2018 | Brazilian National Jiu-Jitsu Championship | Pedro Thiago | W | Armbar | -88kgs |
2018 | Brazilian National Jiu-Jitsu Championship | Lucas Barbosa | L | Points | Absolute Division |
2018 | IBJJF Brasileiro Championship | Lucas Barbosa | L | Points | Absolute Division |
2018 | IBJJF Brasileiro Championship | Otavio Nalati | W | Decision | Absolute Division |
2018 | IBJJF Brasileiro | Pedro Thiago | W | Armbar | Medium Heavyweight |
2018 | IBJJF Brasileiro Championship | Horlando Montiero | W | RNC | Medium Heavyweight |
2018 | IBJJF Brasileiro Championship | Renato Cardoso | W | Points | Medium Heavyweight |
2018 | IBJJF Brasileiro | Esdras Mendes | W | Triangle ArmBar | Medium Heavyweight |
2018 | ACBJJ 12 Championship | Ayub Magomadov | W | Choke From the Back | Medium Heavyweight |
2018 | Pan Jiu-Jitsu IBJJF Championship | Christian Dellevag | W | Armbar | Medium Heavyweight |
2018 | Pan Jiu-Jitsu IBJJF Championship | Renato Cardoso | W | Points | Medium Heavyweight |
2018 | ACB JJ 11 | Mathias Femandes Ribeiro | W | Armbar | 85kgs |
2018 | ACB JJ 10 | Braulio Estima | W | Decision | |
2018 | European Jiu-Jitsu IBJJF Championship | Gustavo Batista | L | Points | Medium Heavyweight |
2017 | Royal Invitational | Victor Hugo | W | Points | Heavyweight |
2017 | Royal Invitational | Steven Lang | W | Armbar | Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Henrique Moreira | W | Decision | Medium Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Alexandre Vieira | W | Armbar | Medium Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Pedro Teixeira | W | Armbar | Medium Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Nicholas Meregali | L | DQ | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Danilo Sousa | W | Choke From the Back | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Diogo Nascimento | W | Points | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Henrique Cardoso | W | Armbar | Medium Heavyweight |
2014 | Pan Jiu-Jitsu IBJJF Championship | Igor Schneider | W | Choke From the Back | Absolute Division |
2014 | Pan Jiu-Jitsu IBJJF Championship | Ayub Magomadov | W | Choke From the Back | N/A |
2014 | Pan Jiu-Jitsu IBJJF Championship | Eduardo Lopes | W | Advantage | Absolute Division |
10. Top Fights of Rudson Mateus
Rudson Mateus vs Jonata gracie King of Mats jiu jitsu Moscow
Rudson Mateus VS Nisar Loynad / Pan Championship 2019
Rudson Mateus VS Horlando Monteiro / European Championship 2019
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.